# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Agustin Lobo | Formula 07 - Fiat 600 4 Rayos |
01:42.879 Tyre: MTR |
01:49.090 | 41 laps / 20 cuts |
Ballast:
30 kg
|
14 - 24 |
2 | Ignacio Diaz Ayala | Formula 07 - Fiat 600 Sudam Alma |
01:44.506 Tyre: MTR |
01:58.456 | 12 laps / 3 cuts |
Ballast:
20 kg
|
10 - 28 |
3 | Leo Rodriguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:44.589 Tyre: MTR |
02:33.120 | 29 laps / 30 cuts |
Ballast:
10 kg
|
6 - 14 |
4 | Agustin Galetto | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:44.816 Tyre: MTR |
01:55.546 | 14 laps / 2 cuts |
|
12 - 24 |
5 | Fernando Brito | Formula 07 - Fiat 600 Sudam Alma |
01:46.526 Tyre: MTR |
02:00.944 | 12 laps / 13 cuts |
|
28 - 97 |
6 | Sergio Mastrangelo | Formula 07 - Fiat 600 Sudam Alma |
01:46.745 Tyre: MTR |
01:55.731 | 17 laps / 7 cuts |
|
10 - 16 |
7 | Federico Spigolon | Formula 07 - Fiat 600 Sudam Alma |
01:47.342 Tyre: MTR |
02:07.417 | 16 laps / 5 cuts |
|
32 - 54 |
8 | Emanuel Rodriguez | Formula 07 - Fiat 600 Sudam Alma |
01:47.647 Tyre: MTR |
01:47.647 | 3 laps / 4 cuts |
|
15 - 17 |
9 | palo | Formula 07 - Fiat 600 Sudam Alma |
01:47.756 Tyre: MTR |
01:50.134 | 11 laps / 3 cuts |
|
14 - 24 |
10 | Mario Alvarez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:47.873 Tyre: MTR |
03:07.844 | 5 laps / 7 cuts |
|
75 - 97 |
11 | Santiago Gianre | Formula 07 - Fiat 600 Sudam Alma |
01:49.744 Tyre: MTR |
01:49.744 | 2 laps / 1 cuts |
|
15 - 379 |
12 | Juan Depierre | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:49.861 Tyre: MTR |
01:49.861 | 2 laps / 3 cuts |
|
13 - 16 |
13 | fabian chanvillard | Formula 07 - Fiat 600 Sudam Alma |
01:50.479 Tyre: MTR |
01:50.479 | 2 laps / 2 cuts |
|
5 - 17 |
14 | Rubber Soul | Formula 07 - Fiat 600 Sudam Alma |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts |
|
15 - 21 |
15 | Dani Soyetti | Formula 07 - Fiat 600 4 Rayos |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts |
|
6 - 9 |
16 | Rubber Soul | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
14 - 81 |
17 | Lean Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
19 - 23 |
18 | Arias Sebastian | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
14 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.808 | 01:33.425 | 00:49.213 | 00:23.170 | 0 | MTR |
2 | 02:20.630 | 00:36.590 | 01:19.520 | 00:24.520 | 0 | MTR |
3 | 01:55.828 | 00:44.373 | 00:48.698 | 00:22.757 | 1 | MTR |
4 | 01:47.150 | 00:37.013 | 00:47.511 | 00:22.626 | 0 | MTR |
5 | 01:46.508 | 00:36.133 | 00:47.304 | 00:23.071 | 0 | MTR |
6 | 15:03.061 | 13:52.326 | 00:47.907 | 00:22.828 | 0 | MTR |
7 | 01:53.329 | 00:42.008 | 00:48.078 | 00:23.243 | 1 | MTR |
8 | 02:08.269 | 00:36.721 | 01:08.513 | 00:23.035 | 2 | MTR |
9 | 01:47.421 | 00:36.960 | 00:47.547 | 00:22.914 | 0 | MTR |
10 | 01:50.983 | 00:36.962 | 00:50.572 | 00:23.449 | 1 | MTR |
11 | 01:46.381 | 00:36.563 | 00:47.332 | 00:22.486 | 0 | MTR |
12 | 03:29.822 | 02:15.501 | 00:51.277 | 00:23.044 | 1 | MTR |
13 | 01:48.119 | 00:36.331 | 00:49.154 | 00:22.634 | 0 | MTR |
14 | 01:46.432 | 00:36.326 | 00:47.453 | 00:22.653 | 0 | MTR |
15 | 02:05.380 | 00:36.698 | 01:05.422 | 00:23.260 | 2 | MTR |
16 | 02:00.362 | 00:36.388 | 00:47.722 | 00:36.252 | 1 | MTR |
17 | 01:48.547 | 00:37.218 | 00:48.640 | 00:22.689 | 0 | MTR |
18 | 01:48.284 | 00:36.636 | 00:48.744 | 00:22.904 | 0 | MTR |
19 | 01:46.662 | 00:36.466 | 00:48.370 |
00:21.826
S
S
|
0 | MTR |
20 |
01:42.879
L
L
|
00:35.504 |
00:45.428
S
S
|
00:21.947 | 0 | MTR |
21 | 01:48.513 |
00:35.491
S
|
00:49.410 | 00:23.612 | 0 | MTR |
22 | 02:39.363 | 01:21.747 | 00:54.558 | 00:23.058 | 1 | MTR |
23 | 01:52.832 | 00:44.428 | 00:46.220 | 00:22.184 | 1 | MTR |
24 |
01:48.417
C
|
00:39.328 | 00:46.616 | 00:22.473 | 1 | MTR |
25 | 01:47.221 | 00:38.862 | 00:46.224 | 00:22.135 | 0 | MTR |
26 | 01:44.459 | 00:36.154 | 00:46.237 | 00:22.068 | 0 | MTR |
27 | 01:43.813 | 00:35.701 | 00:46.139 | 00:21.973 | 0 | MTR |
28 | 01:44.729 | 00:36.762 | 00:45.877 | 00:22.090 | 0 | MTR |
29 | 01:44.101 | 00:35.607 | 00:46.264 | 00:22.230 | 0 | MTR |
30 | 02:16.742 | 01:06.119 | 00:47.782 | 00:22.841 | 0 | MTR |
31 | 01:44.969 | 00:35.917 | 00:46.481 | 00:22.571 | 0 | MTR |
32 | 04:26.294 | 03:13.997 | 00:48.682 | 00:23.615 | 0 | MTR |
33 | 02:36.884 | 01:08.761 | 01:05.016 | 00:23.107 | 1 | MTR |
34 | 01:45.932 | 00:36.147 | 00:47.043 | 00:22.742 | 0 | MTR |
35 | 01:56.413 | 00:35.863 | 00:57.956 | 00:22.594 | 1 | MTR |
36 |
01:48.572
C
|
00:38.138 | 00:47.484 | 00:22.950 | 1 | MTR |
37 | 04:12.781 | 02:57.113 | 00:52.686 | 00:22.982 | 2 | MTR |
38 | 02:09.214 | 00:35.915 | 01:05.201 | 00:28.098 | 1 | MTR |
39 | 01:45.211 | 00:35.627 | 00:47.102 | 00:22.482 | 0 | MTR |
40 | 01:45.296 | 00:35.591 | 00:47.179 | 00:22.526 | 0 | MTR |
41 | 02:00.603 | 00:35.346 | 01:01.803 | 00:23.454 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.566 | 01:07.911 | 00:47.177 | 00:22.478 | 0 | MTR |
2 | 01:50.490 | 00:36.330 | 00:51.272 | 00:22.888 | 0 | MTR |
3 | 01:45.736 | 00:35.738 | 00:46.846 | 00:23.152 | 0 | MTR |
4 |
01:45.287
C
|
00:36.501 | 00:46.403 | 00:22.383 | 1 | MTR |
5 | 01:45.613 | 00:35.651 | 00:47.413 | 00:22.549 | 0 | MTR |
6 | 03:37.427 | 02:23.965 | 00:50.657 | 00:22.805 | 0 | MTR |
7 | 01:44.879 | 00:35.841 | 00:46.565 | 00:22.473 | 0 | MTR |
8 | 02:26.786 | 01:17.451 | 00:46.971 |
00:22.364
S
|
0 | MTR |
9 |
01:44.506
L
|
00:35.602
S
|
00:46.499
S
|
00:22.405 | 0 | MTR |
10 | 02:44.656 | 01:35.230 | 00:46.814 | 00:22.612 | 0 | MTR |
11 | 01:44.982 | 00:35.924 | 00:46.521 | 00:22.537 | 0 | MTR |
12 | 02:37.653 | 01:15.325 | 00:58.630 | 00:23.698 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:30.953
C
|
01:19.547 | 00:48.852 | 00:22.554 | 1 | MTR |
2 |
01:50.847
C
|
00:37.424 | 00:50.842 | 00:22.581 | 1 | MTR |
3 | 01:47.505 | 00:37.349 | 00:47.836 | 00:22.320 | 0 | MTR |
4 | 03:20.173 | 02:09.595 | 00:48.056 | 00:22.522 | 0 | MTR |
5 |
01:45.607
C
|
00:36.249 | 00:47.074 | 00:22.284 | 1 | MTR |
6 | 01:47.448 | 00:37.689 | 00:47.367 | 00:22.392 | 0 | MTR |
7 |
01:57.863
C
|
00:47.618 | 00:47.574 | 00:22.671 | 1 | MTR |
8 | 01:45.428 | 00:36.075 | 00:46.962 | 00:22.391 | 0 | MTR |
9 |
01:56.044
C
|
00:45.057 | 00:48.253 | 00:22.734 | 1 | MTR |
10 | 16:17.662 | 14:35.382 | 01:15.851 | 00:26.429 | 4 | MTR |
11 |
02:04.368
C
|
00:45.024 | 00:54.697 | 00:24.647 | 1 | MTR |
12 | 02:55.635 | 01:22.485 | 00:57.253 | 00:35.897 | 4 | MTR |
13 | 07:36.345 | 05:35.528 | 01:34.554 | 00:26.263 | 3 | MTR |
14 | 09:03.739 | 07:54.524 |
00:46.701
S
|
00:22.514 | 0 | MTR |
15 |
02:04.107
C
|
00:36.600 | 01:04.817 | 00:22.690 | 3 | MTR |
16 | 01:47.099 | 00:36.265 | 00:48.155 | 00:22.679 | 0 | MTR |
17 | 01:46.554 | 00:36.322 | 00:47.187 | 00:23.045 | 0 | MTR |
18 | 01:46.334 | 00:36.756 | 00:47.020 | 00:22.558 | 0 | MTR |
19 | 01:45.510 | 00:35.881 | 00:47.065 | 00:22.564 | 0 | MTR |
20 |
01:54.651
C
|
00:43.865 | 00:47.349 | 00:23.437 | 1 | MTR |
21 |
01:44.589
L
|
00:35.482
S
S
|
00:46.894 |
00:22.213
S
|
0 | MTR |
22 | 03:01.455 | 01:33.831 | 00:47.339 | 00:40.285 | 3 | MTR |
23 | 01:47.185 | 00:36.971 | 00:47.741 | 00:22.473 | 0 | MTR |
24 |
01:59.588
C
|
00:46.216 | 00:50.922 | 00:22.450 | 3 | MTR |
25 |
01:58.506
C
|
00:36.039 | 00:59.881 | 00:22.586 | 1 | MTR |
26 | 01:46.762 | 00:36.895 | 00:47.182 | 00:22.685 | 0 | MTR |
27 | 01:46.602 | 00:36.069 | 00:48.051 | 00:22.482 | 0 | MTR |
28 |
01:57.189
C
|
00:35.739 | 00:58.455 | 00:22.995 | 2 | MTR |
29 | 03:48.761 | 02:38.733 | 00:47.596 | 00:22.432 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.890 | 01:47.060 | 00:48.776 | 00:23.054 | 0 | MTR |
2 | 01:47.496 | 00:36.495 | 00:48.262 | 00:22.739 | 0 | MTR |
3 | 01:48.454 | 00:37.381 | 00:48.276 | 00:22.797 | 0 | MTR |
4 | 02:03.800 | 00:53.826 | 00:47.434 | 00:22.540 | 1 | MTR |
5 | 01:46.544 | 00:36.624 | 00:47.384 | 00:22.536 | 0 | MTR |
6 | 02:10.280 | 00:58.740 | 00:48.788 | 00:22.752 | 0 | MTR |
7 |
01:48.741
C
|
00:38.360 | 00:47.827 | 00:22.554 | 1 | MTR |
8 | 01:46.163 | 00:36.017 | 00:47.601 | 00:22.545 | 0 | MTR |
9 | 01:45.239 | 00:36.363 |
00:46.440
S
|
00:22.436 | 0 | MTR |
10 |
01:44.816
L
|
00:35.688
S
|
00:46.764 |
00:22.364
S
|
0 | MTR |
11 | 02:39.522 | 01:26.145 | 00:50.782 | 00:22.595 | 0 | MTR |
12 | 01:45.669 | 00:35.986 | 00:46.980 | 00:22.703 | 0 | MTR |
13 | 02:11.549 | 01:00.684 | 00:47.997 | 00:22.868 | 0 | MTR |
14 | 01:45.284 | 00:36.079 | 00:46.679 | 00:22.526 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.937 | 01:30.869 | 00:53.830 | 00:23.238 | 2 | MTR |
2 | 02:27.995 | 00:36.288 | 01:27.408 | 00:24.299 | 4 | MTR |
3 | 01:48.763 | 00:37.258 | 00:48.731 | 00:22.774 | 0 | MTR |
4 | 02:06.262 | 00:36.644 | 01:06.681 | 00:22.937 | 2 | MTR |
5 |
01:48.559
C
|
00:37.135 | 00:48.973 | 00:22.451 | 1 | MTR |
6 |
01:58.549
C
|
00:47.516 | 00:48.474 | 00:22.559 | 1 | MTR |
7 | 02:35.030 | 01:23.499 | 00:48.824 | 00:22.707 | 0 | MTR |
8 |
01:46.526
L
|
00:36.155
S
|
00:47.935
S
|
00:22.436
S
|
0 | MTR |
9 | 11:25.604 | 10:01.540 | 00:48.587 | 00:35.477 | 1 | MTR |
10 | 01:53.457 | 00:41.214 | 00:49.729 | 00:22.514 | 0 | MTR |
11 |
01:58.161
C
|
00:37.768 | 00:57.955 | 00:22.438 | 1 | MTR |
12 |
01:49.624
C
|
00:39.635 | 00:47.628 | 00:22.361 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.167 | 01:29.087 | 00:50.855 | 00:23.225 | 1 | MTR |
2 |
01:53.858
C
|
00:41.008 | 00:49.387 | 00:23.463 | 2 | MTR |
3 | 01:57.772 | 00:45.344 | 00:49.055 | 00:23.373 | 1 | MTR |
4 | 01:49.680 | 00:36.987 | 00:49.527 | 00:23.166 | 0 | MTR |
5 | 01:49.052 | 00:37.327 | 00:48.559 | 00:23.166 | 0 | MTR |
6 | 01:48.358 | 00:37.209 | 00:48.266 | 00:22.883 | 0 | MTR |
7 | 01:47.483 | 00:36.618 | 00:48.172 | 00:22.693 | 0 | MTR |
8 |
01:53.619
C
|
00:42.762 | 00:47.870 | 00:22.987 | 1 | MTR |
9 | 01:47.410 | 00:36.846 | 00:47.888 |
00:22.676
S
|
0 | MTR |
10 | 03:16.345 | 02:04.260 | 00:48.788 | 00:23.297 | 0 | MTR |
11 | 01:47.385 | 00:36.932 | 00:47.687 | 00:22.766 | 0 | MTR |
12 |
01:51.555
C
|
00:36.877 | 00:47.790 | 00:26.888 | 1 | MTR |
13 | 01:46.974 | 00:36.729 | 00:47.510 | 00:22.735 | 0 | MTR |
14 |
01:51.784
C
|
00:41.512 | 00:47.403 | 00:22.869 | 1 | MTR |
15 | 01:46.777 | 00:36.748 |
00:47.263
S
|
00:22.766 | 0 | MTR |
16 |
01:46.745
L
|
00:36.442 | 00:47.381 | 00:22.922 | 0 | MTR |
17 | 01:46.837 |
00:36.317
S
|
00:47.750 | 00:22.770 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.091 | 01:19.826 | 00:50.364 | 00:22.901 | 0 | MTR |
2 | 01:50.202 | 00:38.670 | 00:48.509 | 00:23.023 | 0 | MTR |
3 | 01:49.561 | 00:36.837 | 00:50.071 |
00:22.653
S
|
0 | MTR |
4 | 01:47.744 | 00:37.239 | 00:47.844 | 00:22.661 | 0 | MTR |
5 | 02:47.259 | 01:36.366 |
00:47.357
S
|
00:23.536 | 0 | MTR |
6 |
01:53.301
C
|
00:41.656 | 00:48.703 | 00:22.942 | 1 | MTR |
7 |
01:47.342
L
|
00:36.459
S
|
00:48.015 | 00:22.868 | 0 | MTR |
8 |
01:54.420
C
|
00:38.559 | 00:53.297 | 00:22.564 | 1 | MTR |
9 | 03:48.681 | 02:36.307 | 00:49.478 | 00:22.896 | 2 | MTR |
10 | 01:48.103 | 00:37.287 | 00:47.924 | 00:22.892 | 0 | MTR |
11 | 04:03.145 | 02:52.441 | 00:47.830 | 00:22.874 | 0 | MTR |
12 | 03:57.799 | 02:45.758 | 00:49.001 | 00:23.040 | 0 | MTR |
13 | 02:07.927 | 00:55.842 | 00:49.067 | 00:23.018 | 1 | MTR |
14 | 01:48.977 | 00:37.184 | 00:48.627 | 00:23.166 | 0 | MTR |
15 | 01:49.596 | 00:38.847 | 00:47.933 | 00:22.816 | 0 | MTR |
16 | 01:47.595 | 00:37.179 | 00:47.727 | 00:22.689 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.371 | 01:40.437 | 00:50.251 | 00:23.683 | 1 | MTR |
2 | 02:02.708 | 00:50.376 | 00:49.490 | 00:22.842 | 3 | MTR |
3 |
01:47.647
L
|
00:36.830
S
|
00:48.016
S
|
00:22.801
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.395 | 01:58.788 | 00:54.036 | 00:23.571 | 1 | MTR |
2 | 01:52.810 | 00:38.524 | 00:49.644 | 00:24.642 | 0 | MTR |
3 | 01:53.801 | 00:37.972 | 00:52.285 | 00:23.544 | 0 | MTR |
4 | 01:51.467 | 00:37.978 | 00:50.391 | 00:23.098 | 0 | MTR |
5 | 01:49.181 | 00:37.343 | 00:48.835 | 00:23.003 | 0 | MTR |
6 | 02:18.030 | 01:03.015 | 00:51.264 | 00:23.751 | 1 | MTR |
7 | 01:50.484 | 00:37.390 | 00:49.743 | 00:23.351 | 0 | MTR |
8 |
01:47.756
L
|
00:36.580
S
|
00:48.294 | 00:22.882 | 0 | MTR |
9 | 01:47.796 | 00:36.736 | 00:48.272 | 00:22.788 | 0 | MTR |
10 |
01:49.615
C
|
00:36.755 | 00:50.067 | 00:22.793 | 1 | MTR |
11 | 01:47.781 | 00:36.914 |
00:48.123
S
|
00:22.744
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.413 | 02:13.836 | 00:48.635 | 00:22.942 | 0 | MTR |
2 |
01:47.873
L
|
00:37.286
S
|
00:47.691
S
|
00:22.896 | 0 | MTR |
3 |
02:41.906
C
|
01:29.349 | 00:49.707 | 00:22.850 | 1 | MTR |
4 | 04:27.816 | 03:16.630 | 00:48.478 |
00:22.708
S
|
0 | MTR |
5 | 03:38.349 | 00:56.187 | 02:17.960 | 00:24.202 | 6 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.053 | 02:17.656 | 01:01.357 | 00:23.040 | 1 | MTR |
2 |
01:49.744
L
|
00:38.036
S
|
00:48.762
S
|
00:22.946
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.982 | 01:41.481 | 00:49.094 | 00:43.407 | 3 | MTR |
2 |
01:49.861
L
|
00:38.347
S
|
00:48.641
S
|
00:22.873
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.821 | 02:18.448 | 00:58.433 | 00:23.940 | 2 | MTR |
2 |
01:50.479
L
|
00:37.597
S
|
00:49.550
S
|
00:23.332
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.004 | 01:56.159 | 01:08.918 | 00:23.927 | 4 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
11:02.261
L
|
09:47.679
S
|
00:50.611
S
|
00:23.971
S
|
0 | MTR |
2 | 01:52.097 | 00:37.713 | 00:51.560 | 00:22.824 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.929 | 01:29.277 | 00:52.793 | 00:23.859 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.364 | 01:39.447 | 01:15.149 | 00:25.768 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:06.639
L
|
01:26.513
S
|
01:13.845
S
|
00:26.281
S
|
0 | MTR |