# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Agustin Lobo | Formula 07 - Fiat 600 4 Rayos |
01:13.661 Tyre: MTR |
01:19.739 | 24 laps / 0 cuts | 14 - 18 |
2 | Lean Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:13.953 Tyre: MTR |
01:14.312 | 5 laps / 0 cuts | 19 - 21 |
3 | Lean Nieva, Nieva | Formula 07 - Fiat 600 4 Rayos |
01:14.287 Tyre: MTR |
01:14.372 | 5 laps / 4 cuts | 18 - 51 |
4 | Sergio Mastrangelo | Formula 07 - Fiat 600 Sudam Alma |
01:15.012 Tyre: MTR |
01:15.982 | 10 laps / 7 cuts | 10 - 18 |
5 | frankidomina | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:15.267 Tyre: MTR |
01:44.726 | 22 laps / 16 cuts | 18 - 291 |
6 | thiagoaberturas | Formula 07 - Fiat 600 Sudam Alma |
02:41.163 Tyre: MTR |
02:41.163 | 5 laps / 8 cuts | 54 - 58 |
7 | Rodrigo Reschini | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 7 - 8 |
8 | thiagoaberturas | Formula 07 - Fiat 600 4 Rayos |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 55 - 58 |
9 | Dani Soyetti | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 5 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.565 | 02:14.349 | 00:26.226 | 00:22.990 | 0 | MTR |
2 | 01:15.534 | 00:26.331 | 00:26.406 | 00:22.797 | 0 | MTR |
3 | 01:26.188 | 00:37.088 | 00:26.092 | 00:23.008 | 0 | MTR |
4 | 01:15.340 | 00:26.051 | 00:26.366 | 00:22.923 | 0 | MTR |
5 | 01:41.440 | 00:52.007 | 00:26.352 | 00:23.081 | 0 | MTR |
6 | 01:15.192 | 00:26.366 | 00:25.903 | 00:22.923 | 0 | MTR |
7 | 01:14.605 | 00:25.668 | 00:26.244 | 00:22.693 | 0 | MTR |
8 | 01:58.265 | 01:08.986 | 00:26.474 | 00:22.805 | 0 | MTR |
9 | 01:20.683 | 00:27.394 | 00:27.643 | 00:25.646 | 0 | MTR |
10 | 01:26.027 | 00:37.369 | 00:25.871 | 00:22.787 | 0 | MTR |
11 | 01:17.015 | 00:27.597 | 00:25.960 | 00:23.458 | 0 | MTR |
12 | 01:14.365 | 00:25.752 | 00:25.929 | 00:22.684 | 0 | MTR |
13 | 01:32.755 | 00:25.475 | 00:44.425 | 00:22.855 | 0 | MTR |
14 | 01:14.157 | 00:25.557 | 00:25.906 | 00:22.694 | 0 | MTR |
15 | 01:14.078 | 00:25.334 | 00:26.154 |
00:22.590
S
S
|
0 | MTR |
16 | 01:13.951 | 00:25.405 | 00:25.718 | 00:22.828 | 0 | MTR |
17 | 01:15.003 | 00:25.376 | 00:26.892 | 00:22.735 | 0 | MTR |
18 | 01:14.673 | 00:25.847 | 00:25.866 | 00:22.960 | 0 | MTR |
19 | 01:14.542 | 00:25.335 | 00:26.306 | 00:22.901 | 0 | MTR |
20 | 01:14.440 | 00:25.489 | 00:26.033 | 00:22.918 | 0 | MTR |
21 | 01:13.959 |
00:25.178
S
S
|
00:25.975 | 00:22.806 | 0 | MTR |
22 | 01:13.813 | 00:25.416 | 00:25.632 | 00:22.765 | 0 | MTR |
23 |
01:13.661
L
L
|
00:25.296 |
00:25.609
S
S
|
00:22.756 | 0 | MTR |
24 | 01:14.333 | 00:25.248 | 00:25.897 | 00:23.188 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.652 | 01:05.656 | 00:26.113 | 00:22.883 | 0 | MTR |
2 | 01:14.255 | 00:25.566 | 00:26.099 |
00:22.590
S
S
|
0 | MTR |
3 | 01:14.172 |
00:25.423
S
|
00:26.023 | 00:22.726 | 0 | MTR |
4 | 01:14.871 | 00:25.685 | 00:26.254 | 00:22.932 | 0 | MTR |
5 |
01:13.953
L
|
00:25.470 |
00:25.856
S
|
00:22.627 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:38.221 | 04:48.860 | 00:26.550 | 00:22.811 | 0 | MTR |
2 | 01:14.458 |
00:25.431
S
|
00:26.203 | 00:22.824 | 0 | MTR |
3 | 03:29.854 | 01:53.100 | 01:13.899 | 00:22.855 | 2 | MTR |
4 |
01:14.287
L
|
00:25.606 |
00:25.970
S
|
00:22.711
S
|
0 | MTR |
5 | 03:51.369 | 02:46.901 | 00:41.441 | 00:23.027 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.462 | 01:57.050 | 00:27.055 | 00:25.357 | 3 | MTR |
2 | 01:27.891 | 00:31.452 | 00:33.299 | 00:23.140 | 2 | MTR |
3 | 01:28.456 | 00:30.537 | 00:27.053 | 00:30.866 | 2 | MTR |
4 | 01:17.711 | 00:27.383 | 00:27.091 | 00:23.237 | 0 | MTR |
5 | 01:16.511 | 00:26.796 | 00:26.388 | 00:23.327 | 0 | MTR |
6 | 01:15.490 | 00:26.170 | 00:26.267 | 00:23.053 | 0 | MTR |
7 | 01:15.561 | 00:26.623 | 00:26.104 |
00:22.834
S
|
0 | MTR |
8 | 01:15.631 | 00:26.545 | 00:26.222 | 00:22.864 | 0 | MTR |
9 |
01:15.012
L
|
00:26.043
S
|
00:26.100
S
|
00:22.869 | 0 | MTR |
10 | 01:15.960 | 00:26.145 | 00:26.486 | 00:23.329 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.302 | 01:37.503 | 00:28.705 | 00:23.094 | 1 | MTR |
2 | 01:16.892 | 00:26.430 | 00:27.377 | 00:23.085 | 0 | MTR |
3 |
01:36.159
C
|
00:36.079 | 00:27.005 | 00:33.075 | 3 | MTR |
4 |
01:43.086
C
|
00:46.953 | 00:32.841 | 00:23.292 | 1 | MTR |
5 |
01:25.572
C
|
00:34.456 | 00:27.990 | 00:23.126 | 1 | MTR |
6 | 01:16.851 | 00:26.468 | 00:26.704 | 00:23.679 | 0 | MTR |
7 | 03:38.731 | 02:46.486 | 00:29.349 | 00:22.896 | 0 | MTR |
8 |
01:28.953
C
|
00:26.277 | 00:39.748 | 00:22.928 | 1 | MTR |
9 | 01:15.847 | 00:26.432 | 00:26.411 | 00:23.004 | 0 | MTR |
10 | 02:23.555 | 00:47.080 | 01:12.545 | 00:23.930 | 4 | MTR |
11 | 01:16.269 | 00:26.391 | 00:26.892 | 00:22.986 | 0 | MTR |
12 | 01:16.675 |
00:26.046
S
|
00:26.991 | 00:23.638 | 0 | MTR |
13 | 01:59.003 | 00:26.924 | 01:01.003 | 00:31.076 | 1 | MTR |
14 | 01:16.908 | 00:26.579 | 00:27.063 | 00:23.266 | 0 | MTR |
15 | 02:57.187 | 00:26.396 | 00:26.497 | 02:04.294 | 0 | MTR |
16 | 04:09.863 | 03:09.141 | 00:37.476 | 00:23.246 | 2 | MTR |
17 | 01:16.161 | 00:26.246 | 00:26.857 | 00:23.058 | 0 | MTR |
18 | 02:53.799 | 02:04.704 |
00:26.266
S
|
00:22.829 | 0 | MTR |
19 |
01:31.520
C
|
00:25.856 | 00:42.665 | 00:22.999 | 1 | MTR |
20 | 01:16.134 | 00:26.238 | 00:27.179 |
00:22.717
S
|
0 | MTR |
21 |
01:15.267
L
|
00:26.073 | 00:26.442 | 00:22.752 | 0 | MTR |
22 | 02:26.515 | 00:25.739 | 00:44.469 | 01:16.307 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.842 | 02:41.654 | 00:28.917 | 00:26.271 | 4 | MTR |
2 |
01:38.652
C
|
00:27.452 | 00:46.746 | 00:24.454 | 2 | MTR |
3 |
02:41.163
L
|
01:49.421
S
|
00:27.262
S
|
00:24.480
S
|
0 | MTR |
4 |
02:25.772
C
|
01:30.629 | 00:30.569 | 00:24.574 | 1 | MTR |
5 |
02:12.073
C
|
01:16.075 | 00:31.999 | 00:23.999 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.574 | 00:48.938 | 00:52.358 | 00:23.278 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:49.725
L
|
00:58.951
S
|
00:26.779
S
|
00:23.995
S
|
0 | MTR |
2 | 02:16.498 | 00:31.909 | 00:43.699 | 01:00.890 | 4 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:26.008
L
|
01:35.365
S
|
00:26.874
S
|
00:23.769
S
|
0 | MTR |