# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Federico Luna | Formula 07 - 147 | − | 00:15:20.100 | 10 laps / 0 cuts |
01:31.493 Tyre: MTR |
01:31.803 |
Ballast:
20 kg
|
0 | 11 - 17 |
2 | Luciano Tangredi | Formula 07 - 147 | ▲ 2 | 00:15:21.362 | 10 laps / 0 cuts |
01:31.478 Tyre: MTR |
01:31.900 |
|
0 (+1 after session) | 11 - 105 |
3 | Leo Rodriguez | Formula 07 - 147 | ▲ 3 | 00:15:28.337 | 10 laps / 0 cuts |
01:31.798 Tyre: MTR |
01:32.494 |
Ballast:
40 kg
|
0 (+2 after session) | 5 - 88 |
4 | Fernando Brito | Formula 07 - 147 | ▲ 4 | 00:15:29.167 | 10 laps / 0 cuts |
01:31.996 Tyre: MTR |
01:32.555 |
|
2 (+1 after session) | 28 - 723 |
5 | Juan Depierre | Formula 07 - 147 | ▲ 9 | 00:15:31.576 | 10 laps / 0 cuts |
01:31.812 Tyre: MTR |
01:32.426 |
Ballast:
10 kg
|
1 | 12 - 37 |
6 | Tomas Bevilacqua | Formula 07 - 147 | ▼ 3 | 00:15:32.424 | 10 laps / 0 cuts |
01:31.520 Tyre: MTR |
01:33.087 |
|
6 | 19 - 34 |
7 | Federico Spigolon | Formula 07 - 147 | ▲ 2 | 00:15:33.059 | 10 laps / 0 cuts |
01:31.953 Tyre: MTR |
01:32.359 |
|
10 | 30 - 84 |
8 | Claudio Cisternas | Formula 07 - 147 | ▼ 6 | 00:15:34.857 | 10 laps / 0 cuts |
01:31.787 Tyre: MTR |
01:33.260 |
|
2 | 44 - 68 |
9 | Seba Mastroianni | Formula 07 - 147 | ▲ 1 | 00:15:38.697 | 10 laps / 0 cuts |
01:31.718 Tyre: MTR |
01:33.372 |
|
2 | 12 - 22 |
10 | Lean Nieva | Formula 07 - 147 | ▼ 5 | 00:15:39.222 | 10 laps / 0 cuts |
01:31.498 Tyre: MTR |
01:33.815 |
|
5 | 18 - 264 |
11 | Nico Cerda | Formula 07 - 147 | ▲ 2 | 00:15:45.866 | 10 laps / 0 cuts |
01:32.067 Tyre: MTR |
01:33.978 |
|
4 | 33 - 130 |
12 | Lucas Salustro | Formula 07 - 147 | ▼ 1 | 00:13:17.884 | 8 laps / 0 cuts |
01:33.715 Tyre: MTR |
01:34.474 |
Ballast:
20 kg
|
0 | 20 - 66 |
13 | Santiago Gianre | Formula 07 - 147 | ▼ 1 | 00:10:57.061 | 7 laps / 0 cuts |
01:32.714 Tyre: MTR |
01:33.334 |
|
3 | 14 - 20 |
14 | Nicolas Di Santo | Formula 07 - 147 | ▼ 7 | 00:01:37.177 | 1 laps / 0 cuts |
01:37.192 Tyre: MTR |
00:00.000 |
|
1 | 23 - 133 |
15 | Matias Luna Disqualified | Formula 07 - 147 | − | 00:15:45.206 | 10 laps / 0 cuts |
01:32.273 Tyre: MTR |
01:33.943 |
|
9 | 14 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 1 | 01:33.876 | 01:32.750 | 0 | MTR |
2 | 1 | 01:31.925 | ? | 0 | MTR |
3 | 1 | 01:31.587 | ? | 0 | MTR |
4 | 1 | 01:31.710 | ? | 0 | MTR |
5 | 1 | 01:31.944 | ? | 0 | MTR |
6 | 1 |
01:31.493
L
|
? | 0 | MTR |
7 | 1 | 01:31.596 | ? | 0 | MTR |
8 | 1 | 01:31.862 | ? | 0 | MTR |
9 | 1 | 01:31.928 | ? | 0 | MTR |
10 | 1 | 01:32.190 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 2 | 01:34.294 | 00:00.603 | 0 | MTR |
2 | 2 | 01:32.012 | 00:00.603 | 0 | MTR |
3 | 2 | 01:31.515 | 00:00.603 | 0 | MTR |
4 | 2 | 01:31.583 | 00:00.603 | 0 | MTR |
5 | 2 | 01:32.298 | 00:00.603 | 0 | MTR |
6 | 2 | 01:31.628 | 00:00.603 | 0 | MTR |
7 | 2 |
01:31.478
L
L
|
00:00.603 | 0 | MTR |
8 | 2 | 01:31.600 | 00:00.603 | 0 | MTR |
9 | 2 | 01:32.399 | 00:00.603 | 0 | MTR |
10 | 2 | 01:32.595 | 00:00.603 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 6 | 01:35.891 | ? | 0 | MTR |
2 | 6 | 01:32.873 | ? | 0 | MTR |
3 | 5 | 01:32.729 | ? | 0 | MTR |
4 | 5 | 01:32.585 | ? | 0 | MTR |
5 | 5 | 01:32.568 | ? | 0 | MTR |
6 | 6 | 01:33.086 | ? | 0 | MTR |
7 | 5 | 01:32.883 | ? | 0 | MTR |
8 | 5 | 01:31.961 | ? | 0 | MTR |
9 | 3 |
01:31.798
L
|
? | 0 | MTR |
10 | 3 | 01:31.968 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 7 | 01:36.203 | ? | 0 | MTR |
2 | 7 | 01:32.892 | ? | 0 | MTR |
3 | 6 | 01:32.673 | ? | 0 | MTR |
4 | 6 | 01:32.524 | ? | 0 | MTR |
5 | 6 | 01:32.705 | ? | 0 | MTR |
6 | 5 | 01:32.550 | ? | 0 | MTR |
7 | 7 | 01:33.528 | ? | 0 | MTR |
8 | 6 | 01:32.033 | ? | 0 | MTR |
9 | 4 |
01:31.996
L
|
? | 0 | MTR |
10 | 4 | 01:32.094 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12 | 01:39.767 | ? | 0 | MTR |
2 | 9 | 01:32.320 | ? | 0 | MTR |
3 | 8 | 01:31.963 | ? | 0 | MTR |
4 | 8 | 01:32.166 | ? | 0 | MTR |
5 | 7 | 01:31.943 | ? | 0 | MTR |
6 | 7 | 01:32.271 | ? | 0 | MTR |
7 | 6 | 01:32.511 | ? | 0 | MTR |
8 | 7 | 01:33.816 | ? | 0 | MTR |
9 | 5 | 01:33.032 | ? | 0 | MTR |
10 | 5 |
01:31.812
L
|
? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 3 | 01:34.667 | ? | 0 | MTR |
2 | 3 | 01:32.073 | ? | 0 | MTR |
3 | 3 | 01:31.755 | ? | 0 | MTR |
4 | 3 |
01:31.520
L
|
? | 0 | MTR |
5 | 3 | 01:32.284 | ? | 0 | MTR |
6 | 3 | 01:32.138 | ? | 0 | MTR |
7 | 3 | 01:31.847 | ? | 0 | MTR |
8 | 3 | 01:31.911 | ? | 0 | MTR |
9 | 6 | 01:42.195 | ? | 0 | MTR |
10 | 6 | 01:32.065 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 14 | 01:41.828 | ? | 0 | MTR |
2 | 12 | 01:32.518 | ? | 0 | MTR |
3 | 11 | 01:32.489 | ? | 0 | MTR |
4 | 9 | 01:32.149 | ? | 0 | MTR |
5 | 9 | 01:32.021 | ? | 0 | MTR |
6 | 8 | 01:32.221 | ? | 0 | MTR |
7 | 8 | 01:33.403 | ? | 0 | MTR |
8 | 8 | 01:32.418 | ? | 0 | MTR |
9 | 7 |
01:31.953
L
|
? | 0 | MTR |
10 | 7 | 01:32.065 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 5 | 01:35.532 | ? | 0 | MTR |
2 | 5 | 01:33.118 | ? | 0 | MTR |
3 | 12 | 01:42.173 | ? | 0 | MTR |
4 | 10 | 01:32.118 | ? | 0 | MTR |
5 | 10 | 01:31.930 | ? | 0 | MTR |
6 | 10 |
01:31.787
L
|
? | 0 | MTR |
7 | 10 | 01:31.812 | ? | 0 | MTR |
8 | 9 | 01:31.980 | ? | 0 | MTR |
9 | 8 | 01:32.272 | ? | 0 | MTR |
10 | 8 | 01:32.156 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10 | 01:38.353 | 00:00.501 | 0 | MTR |
2 | 13 | 01:42.236 | 00:00.501 | 0 | MTR |
3 | 13 | 01:31.920 | 00:00.501 | 0 | MTR |
4 | 11 | 01:31.939 | 00:00.501 | 0 | MTR |
5 | 11 | 01:32.301 | 00:00.501 | 0 | MTR |
6 | 11 |
01:31.718
L
|
00:00.501 | 0 | MTR |
7 | 11 | 01:32.311 | 00:00.501 | 0 | MTR |
8 | 10 | 01:32.521 | 00:00.501 | 0 | MTR |
9 | 9 | 01:32.989 | 00:00.501 | 0 | MTR |
10 | 9 | 01:32.418 | 00:00.501 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 4 | 01:34.911 | 00:00.623 | 0 | MTR |
2 | 4 | 01:32.672 | 00:00.623 | 0 | MTR |
3 | 4 | 01:31.578 | 00:00.623 | 0 | MTR |
4 | 4 |
01:31.498
L
|
00:00.623 | 0 | MTR |
5 | 4 | 01:31.936 | 00:00.623 | 0 | MTR |
6 | 4 | 01:32.111 | 00:00.623 | 0 | MTR |
7 | 4 | 01:31.749 | 00:00.623 | 0 | MTR |
8 | 4 | 01:31.871 | 00:00.623 | 0 | MTR |
9 | 10 | 01:48.353 | 00:00.623 | 0 | MTR |
10 | 10 | 01:32.572 | 00:00.623 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 13 | 01:40.116 | ? | 0 | MTR |
2 | 11 | 01:33.478 | ? | 0 | MTR |
3 | 10 | 01:32.751 | ? | 0 | MTR |
4 | 13 | 01:45.641 | ? | 0 | MTR |
5 | 13 | 01:32.837 | ? | 0 | MTR |
6 | 13 | 01:32.257 | ? | 0 | MTR |
7 | 13 |
01:32.067
L
|
? | 0 | MTR |
8 | 12 | 01:32.416 | ? | 0 | MTR |
9 | 12 | 01:32.233 | ? | 0 | MTR |
10 | 12 | 01:32.125 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 15 | 02:16.583 | ? | 0 | MTR |
2 | 14 | 01:33.963 | ? | 0 | MTR |
3 | 14 | 01:34.895 | ? | 0 | MTR |
4 | 14 | 01:35.357 | ? | 0 | MTR |
5 | 14 | 01:34.313 | ? | 0 | MTR |
6 | 14 | 01:34.655 | ? | 0 | MTR |
7 | 14 |
01:33.715
L
|
? | 0 | MTR |
8 | 13 | 01:34.420 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 8 | 01:37.081 | ? | 0 | MTR |
2 | 8 |
01:32.714
L
|
? | 0 | MTR |
3 | 7 | 01:33.170 | ? | 0 | MTR |
4 | 7 | 01:33.103 | ? | 0 | MTR |
5 | 8 | 01:33.137 | ? | 0 | MTR |
6 | 9 | 01:34.097 | ? | 0 | MTR |
7 | 9 | 01:33.783 | ? | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 9 |
01:37.192
L
|
00:03.494 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11 | 01:39.726 | ? | 0 | MTR |
2 | 10 | 01:33.379 | ? | 0 | MTR |
3 | 9 | 01:33.056 | ? | 0 | MTR |
4 | 12 | 01:43.696 | ? | 0 | MTR |
5 | 12 |
01:32.273
L
|
? | 0 | MTR |
6 | 12 | 01:32.622 | ? | 0 | MTR |
7 | 12 | 01:33.194 | ? | 0 | MTR |
8 | 11 | 01:32.531 | ? | 0 | MTR |
9 | 11 | 01:32.361 | ? | 0 | MTR |
10 | 11 | 01:32.380 | ? | 0 | MTR |