# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lautaro Dominguez | Formula 07 - Fiat 600 4 Rayos | − | 00:15:42.702 | 9 laps / 0 cuts |
01:43.535 Tyre: MTR |
01:43.928 |
Ballast:
40 kg
|
0 | 5 - 1048 |
2 | Ignacio Diaz Ayala | Formula 07 - Fiat 600 Sudam Alma | − | 00:15:55.112 | 9 laps / 0 cuts |
01:44.199 Tyre: MTR |
01:44.969 |
Ballast:
20 kg
|
2 | 13 - 388 |
3 | Emanuel Rodriguez | Formula 07 - Fiat 600 Sudam Alma | ▲ 6 | 00:16:04.662 | 9 laps / 0 cuts |
01:45.451 Tyre: MTR |
01:46.086 |
|
2 | 10 - 26 |
4 | Federico Spigolon | Formula 07 - Fiat 600 Sudam Alma | ▲ 6 | 00:16:05.585 | 9 laps / 0 cuts |
01:45.106 Tyre: MTR |
01:46.113 |
|
1 | 32 - 53 |
5 | Nico Isalberti | Formula 07 - Fiat 600 4 Rayos | ▼ 2 | 00:16:06.933 | 9 laps / 0 cuts |
01:44.292 Tyre: MTR |
01:46.720 |
|
7 | 17 - 2630 |
6 | Mario Alvarez | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 7 | 00:16:08.658 | 9 laps / 0 cuts |
01:45.368 Tyre: MTR |
01:46.151 |
|
1 | 72 - 84 |
7 | Diego Pollini | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 4 | 00:16:12.672 | 9 laps / 0 cuts |
01:45.800 Tyre: MTR |
01:46.783 |
|
1 (+1 after session) | 22 - 133 |
8 | Agustin Lobo | Formula 07 - Fiat 600 4 Rayos | ▼ 4 | 00:16:12.867 | 9 laps / 0 cuts |
01:43.356 Tyre: MTR |
01:47.337 |
Ballast:
30 kg
|
6 (+1 after session) | 13 - 27 |
9 | Sergio Mastrangelo | Formula 07 - Fiat 600 Sudam Alma | ▼ 1 | 00:16:14.110 | 9 laps / 0 cuts |
01:45.780 Tyre: MTR |
01:47.127 |
|
5 | 6 - 255 |
10 | Leo Rodriguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 5 | 00:16:24.753 | 9 laps / 0 cuts |
01:45.172 Tyre: MTR |
01:48.829 |
Ballast:
10 kg
|
1 | 5 - 70 |
11 | Nicolas Di Santo | Formula 07 - Fiat 600 Sudam Alma | ▲ 1 | 00:16:27.992 | 9 laps / 0 cuts |
01:46.167 Tyre: MTR |
01:48.493 |
|
0 | 22 - 97 |
12 | Dani Soyetti | Formula 07 - Fiat 600 4 Rayos | ▲ 5 | 00:16:36.211 | 9 laps / 0 cuts |
01:48.227 Tyre: MTR |
01:49.336 |
|
0 | 5 - 22 |
13 | Fernando Brito | Formula 07 - Fiat 600 Sudam Alma | ▼ 7 | 00:16:38.727 | 9 laps / 0 cuts |
01:44.977 Tyre: MTR |
01:48.839 |
|
1 | 33 - 813 |
14 | fabian chanvillard | Formula 07 - Fiat 600 Sudam Alma | − | 00:17:02.791 | 9 laps / 0 cuts |
01:48.464 Tyre: MTR |
01:52.669 |
|
0 | 5 - 10 |
15 | Facundo Gonzalez | Formula 07 - Fiat 600 Sudam Alma Desplazadas | − | 00:17:17.399 | 9 laps / 0 cuts |
01:45.436 Tyre: MTR |
01:54.778 |
|
0 | 16 - 78 |
16 | Gustavo Gomez | Formula 07 - Fiat 600 Sudam Alma | − | 00:07:49.580 | 4 laps / 0 cuts |
01:43.084 Tyre: MTR |
01:50.982 |
|
0 | 14 - 20 |
17 | Lean Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 10 | 00:05:39.946 | 3 laps / 0 cuts |
01:46.757 Tyre: MTR |
01:51.344 |
|
3 | 17 - 525 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.277 | 00:42.288 | 00:46.583 | 00:22.406 | 0 | MTR |
2 | 1 | 01:43.883 | 00:35.375 | 00:46.126 | 00:22.382 | 0 | MTR |
3 | 1 | 01:43.979 | 00:35.426 | 00:46.049 | 00:22.504 | 0 | MTR |
4 | 1 | 01:43.637 | 00:35.296 | 00:45.941 | 00:22.400 | 0 | MTR |
5 | 1 | 01:44.214 | 00:35.597 | 00:46.189 | 00:22.428 | 0 | MTR |
6 | 1 | 01:43.896 | 00:35.320 | 00:46.220 | 00:22.356 | 0 | MTR |
7 | 1 | 01:44.112 | 00:35.572 | 00:46.202 |
00:22.338
S
|
0 | MTR |
8 | 1 |
01:43.535
L
|
00:35.226
S
|
00:45.855
S
|
00:22.454 | 0 | MTR |
9 | 1 | 01:44.169 | 00:35.287 | 00:46.373 | 00:22.509 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:55.420 | 00:42.390 | 00:50.651 | 00:22.379 | 0 | MTR |
2 | 5 | 01:44.545 | 00:35.771 | 00:46.688 |
00:22.086
S
|
0 | MTR |
3 | 2 | 01:45.423 | 00:36.023 | 00:47.079 | 00:22.321 | 0 | MTR |
4 | 2 | 01:45.628 | 00:36.449 | 00:46.594 | 00:22.585 | 0 | MTR |
5 | 2 | 01:46.147 | 00:35.623 | 00:48.101 | 00:22.423 | 0 | MTR |
6 | 2 | 01:44.703 | 00:35.992 | 00:46.381 | 00:22.330 | 0 | MTR |
7 | 2 | 01:44.836 | 00:35.558 | 00:46.841 | 00:22.437 | 0 | MTR |
8 | 2 |
01:44.199
L
|
00:35.682 |
00:46.358
S
|
00:22.159 | 0 | MTR |
9 | 2 | 01:44.274 |
00:35.496
S
|
00:46.525 | 00:22.253 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:55.990 | 00:45.894 | 00:47.664 | 00:22.432 | 0 | MTR |
2 | 6 | 01:46.435 | 00:36.564 | 00:47.231 | 00:22.640 | 0 | MTR |
3 | 7 | 01:47.614 | 00:37.873 | 00:47.480 |
00:22.261
S
|
0 | MTR |
4 | 3 | 01:46.246 | 00:37.360 | 00:46.548 | 00:22.338 | 0 | MTR |
5 | 3 | 01:45.710 | 00:36.739 | 00:46.561 | 00:22.410 | 0 | MTR |
6 | 3 |
01:45.451
L
|
00:36.380
S
|
00:46.598 | 00:22.473 | 0 | MTR |
7 | 3 | 01:45.567 | 00:36.631 |
00:46.535
S
|
00:22.401 | 0 | MTR |
8 | 3 | 01:45.786 | 00:36.809 | 00:46.611 | 00:22.366 | 0 | MTR |
9 | 3 | 01:45.884 | 00:36.575 | 00:46.818 | 00:22.491 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:56.670 | 00:45.848 | 00:48.232 | 00:22.590 | 0 | MTR |
2 | 7 | 01:45.867 | 00:36.004 | 00:47.200 | 00:22.663 | 0 | MTR |
3 | 6 | 01:47.478 | 00:37.097 | 00:47.912 | 00:22.469 | 0 | MTR |
4 | 4 | 01:47.621 | 00:38.096 | 00:47.026 | 00:22.499 | 0 | MTR |
5 | 4 | 01:45.892 | 00:36.160 | 00:47.263 | 00:22.469 | 0 | MTR |
6 | 4 | 01:45.540 | 00:35.929 | 00:46.966 | 00:22.645 | 0 | MTR |
7 | 4 |
01:45.106
L
|
00:36.197 |
00:46.521
S
|
00:22.388 | 0 | MTR |
8 | 4 | 01:45.665 | 00:36.257 | 00:47.035 |
00:22.373
S
|
0 | MTR |
9 | 4 | 01:45.739 |
00:35.827
S
|
00:47.290 | 00:22.622 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.186 | 00:42.546 | 00:47.659 | 00:22.981 | 0 | MTR |
2 | 2 | 01:44.555 | 00:35.544 | 00:46.574 | 00:22.437 | 0 | MTR |
3 | 3 | 01:48.335 | 00:38.608 | 00:47.147 | 00:22.580 | 0 | MTR |
4 | 7 | 01:53.889 | 00:44.782 | 00:46.823 |
00:22.284
S
|
0 | MTR |
5 | 6 | 01:46.461 | 00:36.890 | 00:47.156 | 00:22.415 | 0 | MTR |
6 | 5 | 01:45.529 | 00:35.792 | 00:47.089 | 00:22.648 | 0 | MTR |
7 | 6 | 01:45.621 |
00:35.367
S
|
00:47.556 | 00:22.698 | 0 | MTR |
8 | 5 | 01:45.084 | 00:35.694 | 00:46.818 | 00:22.572 | 0 | MTR |
9 | 5 |
01:44.292
L
|
00:35.509 |
00:46.319
S
|
00:22.464 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:59.505 | 00:47.806 | 00:48.879 | 00:22.820 | 0 | MTR |
2 | 11 | 01:47.010 | 00:37.169 | 00:47.475 | 00:22.366 | 0 | MTR |
3 | 9 | 01:45.947 | 00:36.400 | 00:47.147 | 00:22.400 | 0 | MTR |
4 | 6 | 01:47.139 | 00:37.227 | 00:47.591 | 00:22.321 | 0 | MTR |
5 | 5 | 01:46.695 | 00:36.764 | 00:47.493 | 00:22.438 | 0 | MTR |
6 | 6 | 01:45.826 | 00:36.472 | 00:47.173 |
00:22.181
S
|
0 | MTR |
7 | 5 |
01:45.368
L
|
00:36.055
S
|
00:46.840
S
|
00:22.473 | 0 | MTR |
8 | 6 | 01:45.739 | 00:36.515 | 00:46.864 | 00:22.360 | 0 | MTR |
9 | 6 | 01:45.490 | 00:36.095 | 00:47.008 | 00:22.387 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:58.402 | 00:47.482 | 00:48.317 | 00:22.603 | 0 | MTR |
2 | 10 | 01:47.258 | 00:36.609 | 00:47.970 | 00:22.679 | 0 | MTR |
3 | 10 | 01:46.805 | 00:36.470 | 00:47.439 | 00:22.896 | 0 | MTR |
4 | 9 | 01:49.280 | 00:38.545 | 00:48.123 | 00:22.612 | 0 | MTR |
5 | 8 | 01:46.140 | 00:36.583 | 00:47.110 |
00:22.447
S
|
0 | MTR |
6 | 8 | 01:45.916 | 00:36.468 | 00:46.971 | 00:22.477 | 0 | MTR |
7 | 7 | 01:47.182 | 00:37.310 | 00:47.390 | 00:22.482 | 0 | MTR |
8 | 7 |
01:45.800
L
|
00:36.379 |
00:46.931
S
|
00:22.490 | 0 | MTR |
9 | 7 | 01:45.883 |
00:36.331
S
|
00:46.957 | 00:22.595 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:54.195 | 00:43.175 | 00:48.677 | 00:22.343 | 0 | MTR |
2 | 3 | 01:43.801 | 00:35.684 | 00:46.121 | 00:21.996 | 0 | MTR |
3 | 4 | 01:48.172 | 00:38.687 | 00:47.233 | 00:22.252 | 0 | MTR |
4 | 8 | 01:54.593 | 00:45.285 | 00:47.079 | 00:22.229 | 0 | MTR |
5 | 11 | 01:55.693 | 00:47.649 | 00:45.958 | 00:22.086 | 0 | MTR |
6 | 10 | 01:44.851 | 00:36.069 | 00:46.431 | 00:22.351 | 0 | MTR |
7 | 10 | 01:44.397 | 00:36.811 |
00:45.734
S
S
|
00:21.852
S
S
|
0 | MTR |
8 | 9 |
01:43.356
L
|
00:35.482 | 00:45.891 | 00:21.983 | 0 | MTR |
9 | 8 | 01:43.833 |
00:35.090
S
|
00:46.315 | 00:22.428 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:57.090 | 00:45.998 | 00:48.650 | 00:22.442 | 0 | MTR |
2 | 9 | 01:47.513 | 00:37.052 | 00:47.894 | 00:22.567 | 0 | MTR |
3 | 8 | 01:47.215 | 00:36.768 | 00:47.997 | 00:22.450 | 0 | MTR |
4 | 5 | 01:47.556 | 00:37.738 | 00:47.434 | 00:22.384 | 0 | MTR |
5 | 7 | 01:47.891 | 00:38.321 | 00:47.178 | 00:22.392 | 0 | MTR |
6 | 7 | 01:46.419 | 00:36.489 | 00:47.443 | 00:22.487 | 0 | MTR |
7 | 8 | 01:47.774 | 00:37.548 | 00:47.781 | 00:22.445 | 0 | MTR |
8 | 8 |
01:45.780
L
|
00:36.461
S
|
00:47.030
S
|
00:22.289
S
|
0 | MTR |
9 | 9 | 01:46.870 | 00:36.800 | 00:47.548 | 00:22.522 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:54.115 | 00:43.524 | 00:48.181 | 00:22.410 | 0 | MTR |
2 | 4 | 01:45.818 | 00:36.181 | 00:47.223 | 00:22.414 | 0 | MTR |
3 | 5 | 01:47.386 | 00:36.083 | 00:48.911 | 00:22.392 | 0 | MTR |
4 | 11 | 02:03.224 | 00:52.646 | 00:48.191 | 00:22.387 | 0 | MTR |
5 | 10 | 01:45.240 | 00:36.281 |
00:46.602
S
|
00:22.357
S
|
0 | MTR |
6 | 11 | 01:46.964 | 00:36.684 | 00:47.862 | 00:22.418 | 0 | MTR |
7 | 11 |
01:45.172
L
|
00:36.002 | 00:46.809 | 00:22.361 | 0 | MTR |
8 | 10 | 01:50.908 |
00:35.826
S
|
00:52.263 | 00:22.819 | 0 | MTR |
9 | 10 | 01:45.927 | 00:36.010 | 00:47.416 | 00:22.501 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:00.065 | 00:48.183 | 00:48.726 | 00:23.156 | 0 | MTR |
2 | 12 | 01:48.804 | 00:37.195 | 00:48.816 | 00:22.793 | 0 | MTR |
3 | 11 | 01:46.226 |
00:36.215
S
|
00:47.394 | 00:22.617 | 0 | MTR |
4 | 10 | 01:47.431 | 00:36.552 | 00:48.158 | 00:22.721 | 0 | MTR |
5 | 9 | 01:46.412 | 00:36.401 | 00:47.556 |
00:22.455
S
|
0 | MTR |
6 | 9 |
01:46.167
L
|
00:36.232 |
00:47.327
S
|
00:22.608 | 0 | MTR |
7 | 9 | 01:47.307 | 00:36.413 | 00:48.240 | 00:22.654 | 0 | MTR |
8 | 11 | 01:58.502 | 00:36.234 | 00:59.269 | 00:22.999 | 0 | MTR |
9 | 11 | 01:47.102 | 00:36.416 | 00:47.993 | 00:22.693 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:01.529 | 00:48.683 | 00:49.761 | 00:23.085 | 0 | MTR |
2 | 14 | 01:50.865 | 00:38.865 | 00:49.076 |
00:22.924
S
|
0 | MTR |
3 | 13 | 01:49.291 | 00:37.566 | 00:48.348 | 00:23.377 | 0 | MTR |
4 | 12 | 01:49.104 | 00:37.693 | 00:48.253 | 00:23.158 | 0 | MTR |
5 | 12 | 01:48.931 | 00:37.741 |
00:47.893
S
|
00:23.297 | 0 | MTR |
6 | 12 | 01:48.599 | 00:37.320 | 00:48.167 | 00:23.112 | 0 | MTR |
7 | 12 |
01:48.227
L
|
00:37.037
S
|
00:48.191 | 00:22.999 | 0 | MTR |
8 | 12 | 01:49.460 | 00:37.334 | 00:48.583 | 00:23.543 | 0 | MTR |
9 | 12 | 01:50.217 | 00:38.657 | 00:48.420 | 00:23.140 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:08.050 | 00:57.805 | 00:47.758 | 00:22.487 | 0 | MTR |
2 | 15 | 01:46.251 | 00:36.505 | 00:47.250 | 00:22.496 | 0 | MTR |
3 | 15 | 01:55.973 | 00:36.332 | 00:47.957 | 00:31.684 | 0 | MTR |
4 | 13 | 01:46.900 | 00:36.650 | 00:47.669 | 00:22.581 | 0 | MTR |
5 | 13 |
01:44.977
L
|
00:36.042
S
|
00:46.682
S
|
00:22.253
S
|
0 | MTR |
6 | 13 | 01:58.648 | 00:36.347 | 00:59.940 | 00:22.361 | 0 | MTR |
7 | 13 | 01:45.652 | 00:36.230 | 00:47.075 | 00:22.347 | 0 | MTR |
8 | 13 | 01:45.864 | 00:36.577 | 00:46.894 | 00:22.393 | 0 | MTR |
9 | 13 | 01:46.447 | 00:36.337 | 00:47.268 | 00:22.842 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:01.456 | 00:48.390 | 00:49.810 | 00:23.256 | 0 | MTR |
2 | 13 | 01:50.561 | 00:38.778 | 00:48.685 | 00:23.098 | 0 | MTR |
3 | 16 | 02:05.525 | 00:37.740 | 01:04.273 | 00:23.512 | 0 | MTR |
4 | 15 | 01:48.471 | 00:37.195 |
00:48.222
S
|
00:23.054 | 0 | MTR |
5 | 14 | 01:48.823 | 00:37.089 | 00:48.680 | 00:23.054 | 0 | MTR |
6 | 14 | 01:49.603 | 00:38.062 | 00:48.362 | 00:23.179 | 0 | MTR |
7 | 15 | 02:01.245 | 00:38.030 | 00:59.468 | 00:23.747 | 0 | MTR |
8 | 15 | 01:48.661 | 00:37.385 | 00:48.393 |
00:22.883
S
|
0 | MTR |
9 | 14 |
01:48.464
L
|
00:37.086
S
|
00:48.294 | 00:23.084 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:59.181 | 00:47.559 | 00:49.045 | 00:22.577 | 0 | MTR |
2 | 16 | 02:00.775 | 00:49.680 | 00:48.478 | 00:22.617 | 0 | MTR |
3 | 14 | 01:48.127 | 00:36.879 | 00:48.492 | 00:22.756 | 0 | MTR |
4 | 14 | 01:53.081 | 00:36.041 | 00:54.414 | 00:22.626 | 0 | MTR |
5 | 15 | 01:59.203 | 00:36.907 | 00:59.773 | 00:22.523 | 0 | MTR |
6 | 15 |
01:45.436
L
|
00:35.713
S
|
00:47.254
S
|
00:22.469 | 0 | MTR |
7 | 14 | 01:56.915 | 00:35.969 | 00:58.473 | 00:22.473 | 0 | MTR |
8 | 14 | 01:46.099 | 00:35.836 | 00:47.790 | 00:22.473 | 0 | MTR |
9 | 15 | 02:08.589 | 00:35.839 | 01:10.330 |
00:22.420
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:16.658 | 01:01.122 | 00:50.516 | 00:25.020 | 0 | MTR |
2 | 17 | 01:45.069 | 00:30.112 | 00:51.287 | 00:23.670 | 0 | MTR |
3 | 17 | 02:04.793 | 00:47.061 | 00:53.217 | 00:24.515 | 0 | MTR |
4 | 16 |
01:43.084
L
L
|
00:29.954
S
S
|
00:49.554
S
|
00:23.576
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:57.276 | 00:46.068 | 00:48.815 |
00:22.393
S
|
0 | MTR |
2 | 8 |
01:46.757
L
|
00:37.003 |
00:47.273
S
|
00:22.481 | 0 | MTR |
3 | 12 | 01:55.931 |
00:36.362
S
|
00:47.633 | 00:31.936 | 0 | MTR |