# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lean Nieva | Promocional 128 - Zonal Cuyano |
01:37.805 Tyre: MTR |
01:45.521 | 14 laps / 7 cuts | 18 - 24 |
2 | Santino Benavidez | Promocional 128 - Zonal Cuyano |
01:38.515 Tyre: MTR |
01:44.126 | 73 laps / 37 cuts | 13 - 28 |
3 | Federico Spigolon | Promocional 128 - Zonal Cuyano |
01:38.636 Tyre: MTR |
01:39.276 | 15 laps / 7 cuts | 29 - 42 |
4 | Joaquin Arroyuelo | Promocional 128 - Zonal Cuyano |
01:38.727 Tyre: MTR |
01:43.920 | 23 laps / 3 cuts | 38 - 257 |
5 | Fernando Brito | Promocional 128 - Zonal Cuyano |
01:38.978 Tyre: MTR |
01:42.892 | 27 laps / 10 cuts | 27 - 707 |
6 | Valentino Bredice | Promocional 128 - Zonal Cuyano |
01:39.430 Tyre: MTR |
01:43.224 | 48 laps / 36 cuts | 18 - 132 |
7 | Leo Rodriguez | Promocional 128 - Zonal Cuyano |
01:39.726 Tyre: MTR |
01:40.050 | 4 laps / 2 cuts | 6 - 7 |
8 | Francisco Cugliari | Promocional 128 - Zonal Cuyano |
01:40.269 Tyre: MTR |
02:05.677 | 10 laps / 3 cuts | 10 - 373 |
9 | Dani Soyetti | Promocional 128 - Zonal Cuyano |
01:41.522 Tyre: MTR |
01:58.041 | 14 laps / 25 cuts | 5 - 8 |
10 | JanuxRGE | Promocional 128 - Zonal Cuyano |
01:43.076 Tyre: MTR |
01:47.917 | 31 laps / 66 cuts | 13 - 34 |
11 | santy46 | Promocional 128 - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 10 - 22 |
12 | Juan Depierre | Promocional 128 - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 12 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:08.607 | 00:03.855 | 1 | MTR |
2 | 02:49.757 | 00:03.855 | 1 | MTR |
3 | 01:50.018 | 00:03.855 | 2 | MTR |
4 | 01:39.547 | 00:03.855 | 0 | MTR |
5 | 02:15.564 | 00:03.855 | 0 | MTR |
6 | 01:39.769 | 00:03.855 | 0 | MTR |
7 | 01:38.654 | 00:03.855 | 0 | MTR |
8 | 01:38.224 | 00:03.855 | 0 | MTR |
9 | 02:42.761 | 00:03.855 | 1 | MTR |
10 |
01:37.805
L
L
|
00:03.855 | 0 | MTR |
11 | 02:03.949 | ? | 0 | MTR |
12 | 01:38.281 | ? | 0 | MTR |
13 | 01:37.898 | ? | 0 | MTR |
14 | 02:50.299 | ? | 2 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:00.727 | ? | 1 | MTR |
2 | 01:43.892 | ? | 0 | MTR |
3 | 01:40.744 | ? | 0 | MTR |
4 | 01:49.689 | ? | 1 | MTR |
5 | 01:44.458 | ? | 2 | MTR |
6 | 01:39.473 | ? | 0 | MTR |
7 | 01:40.555 | ? | 0 | MTR |
8 | 03:04.600 | ? | 1 | MTR |
9 | 02:18.984 | ? | 1 | MTR |
10 | 01:39.161 | ? | 0 | MTR |
11 | 01:46.797 | ? | 1 | MTR |
12 | 01:40.026 | ? | 0 | MTR |
13 | 02:05.511 | ? | 1 | MTR |
14 | 01:39.778 | ? | 0 | MTR |
15 |
01:40.144
C
|
? | 1 | MTR |
16 | 01:38.794 | ? | 0 | MTR |
17 | 01:39.185 | ? | 0 | MTR |
18 |
01:39.664
C
|
? | 1 | MTR |
19 | 01:42.939 | ? | 0 | MTR |
20 | 01:54.637 | ? | 1 | MTR |
21 | 01:38.587 | ? | 0 | MTR |
22 | 01:56.699 | ? | 0 | MTR |
23 | 01:39.817 | ? | 0 | MTR |
24 | 01:39.613 | ? | 0 | MTR |
25 |
01:38.947
C
|
? | 1 | MTR |
26 | 01:40.455 | ? | 0 | MTR |
27 | 01:39.094 | ? | 0 | MTR |
28 |
01:39.320
C
|
? | 1 | MTR |
29 | 01:38.854 | ? | 0 | MTR |
30 | 01:39.514 | ? | 0 | MTR |
31 | 04:56.348 | ? | 0 | MTR |
32 | 01:53.182 | ? | 2 | MTR |
33 | 01:38.857 | ? | 0 | MTR |
34 |
01:38.515
L
|
? | 0 | MTR |
35 | 01:55.044 | ? | 3 | MTR |
36 | 02:50.801 | ? | 1 | MTR |
37 | 02:19.394 | ? | 1 | MTR |
38 | 01:57.550 | 00:00.484 | 1 | MTR |
39 | 02:14.506 | ? | 0 | MTR |
40 | 01:39.213 | ? | 0 | MTR |
41 | 12:08.891 | ? | 0 | MTR |
42 | 01:39.327 | ? | 0 | MTR |
43 | 01:39.288 | ? | 0 | MTR |
44 | 01:39.026 | ? | 0 | MTR |
45 | 02:18.967 | ? | 2 | MTR |
46 | 01:41.795 | ? | 0 | MTR |
47 | 01:49.951 | ? | 1 | MTR |
48 | 01:56.555 | ? | 2 | MTR |
49 | 01:39.651 | ? | 0 | MTR |
50 | 03:49.608 | ? | 0 | MTR |
51 | 01:51.123 | ? | 1 | MTR |
52 | 01:39.179 | ? | 0 | MTR |
53 | 01:40.325 | ? | 0 | MTR |
54 | 02:13.212 | ? | 1 | MTR |
55 | 01:41.610 | ? | 0 | MTR |
56 | 01:39.994 | ? | 0 | MTR |
57 | 07:10.273 | ? | 1 | MTR |
58 | 01:39.419 | ? | 0 | MTR |
59 | 01:39.732 | ? | 0 | MTR |
60 | 01:39.513 | ? | 0 | MTR |
61 | 02:01.198 | ? | 3 | MTR |
62 | 05:11.181 | ? | 1 | MTR |
63 | 01:46.631 | ? | 1 | MTR |
64 | 01:39.282 | ? | 0 | MTR |
65 | 01:39.423 | ? | 0 | MTR |
66 | 01:38.838 | ? | 0 | MTR |
67 | 01:40.241 | ? | 0 | MTR |
68 |
01:42.355
C
|
? | 1 | MTR |
69 | 01:56.007 | ? | 1 | MTR |
70 | 01:46.937 | ? | 1 | MTR |
71 | 01:40.330 | ? | 0 | MTR |
72 | 01:39.312 | ? | 0 | MTR |
73 | 01:39.157 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:21.505 | ? | 1 | MTR |
2 | 01:40.090 | ? | 0 | MTR |
3 | 01:38.938 | ? | 0 | MTR |
4 | 03:29.346 | ? | 2 | MTR |
5 | 01:39.130 | ? | 0 | MTR |
6 | 01:39.086 | ? | 0 | MTR |
7 | 01:38.854 | ? | 0 | MTR |
8 |
01:38.636
L
|
? | 0 | MTR |
9 | 11:39.469 | ? | 3 | MTR |
10 | 01:41.166 | ? | 0 | MTR |
11 | 01:39.382 | ? | 0 | MTR |
12 |
01:38.636
L
|
? | 0 | MTR |
13 | 01:39.300 | ? | 0 | MTR |
14 | 03:07.546 | ? | 1 | MTR |
15 | 01:38.825 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:09.898 | ? | 0 | MTR |
2 | 01:41.449 | ? | 0 | MTR |
3 | 01:39.734 | ? | 0 | MTR |
4 | 01:39.362 | ? | 0 | MTR |
5 | 04:48.614 | ? | 0 | MTR |
6 | 01:40.195 | ? | 0 | MTR |
7 | 01:45.859 | ? | 1 | MTR |
8 |
01:38.727
L
|
? | 0 | MTR |
9 | 02:51.955 | ? | 1 | MTR |
10 | 03:42.382 | ? | 1 | MTR |
11 | 01:39.505 | ? | 0 | MTR |
12 | 01:38.817 | ? | 0 | MTR |
13 | 05:47.892 | ? | 0 | MTR |
14 | 01:39.171 | ? | 0 | MTR |
15 | 01:39.130 | ? | 0 | MTR |
16 | 01:39.186 | ? | 0 | MTR |
17 | 01:39.251 | ? | 0 | MTR |
18 | 01:38.831 | ? | 0 | MTR |
19 | 02:04.788 | ? | 0 | MTR |
20 | 01:39.134 | ? | 0 | MTR |
21 | 01:38.935 | ? | 0 | MTR |
22 | 02:31.700 | ? | 0 | MTR |
23 | 01:38.737 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 03:59.081 | 00:00.373 | 0 | MTR |
2 | 01:43.291 | 00:00.373 | 0 | MTR |
3 | 01:40.743 | 00:00.373 | 0 | MTR |
4 | 01:39.094 | 00:00.373 | 0 | MTR |
5 | 02:39.287 | 00:00.373 | 1 | MTR |
6 | 01:39.997 | 00:00.373 | 0 | MTR |
7 | 01:56.429 | 00:00.373 | 2 | MTR |
8 | 01:39.124 | 00:00.373 | 0 | MTR |
9 | 04:20.326 | 00:00.373 | 1 | MTR |
10 | 01:40.405 | 00:00.373 | 0 | MTR |
11 | 04:28.359 | 00:00.373 | 1 | MTR |
12 | 01:40.714 | 00:00.373 | 0 | MTR |
13 |
01:42.660
C
|
00:00.373 | 1 | MTR |
14 | 06:15.529 | 00:00.373 | 0 | MTR |
15 |
01:38.978
L
|
00:00.373 | 0 | MTR |
16 | 02:06.226 | ? | 0 | MTR |
17 | 01:39.896 | ? | 0 | MTR |
18 | 01:40.312 | ? | 0 | MTR |
19 | 01:39.685 | ? | 0 | MTR |
20 | 02:20.747 | ? | 1 | MTR |
21 | 01:39.443 | ? | 0 | MTR |
22 | 01:39.120 | ? | 0 | MTR |
23 |
01:41.078
C
|
? | 1 | MTR |
24 | 01:59.449 | ? | 0 | MTR |
25 |
01:42.029
C
|
? | 1 | MTR |
26 | 02:33.185 | ? | 1 | MTR |
27 | 01:39.799 | ? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:25.986 | ? | 0 | MTR |
2 | 01:45.929 | ? | 1 | MTR |
3 | 01:54.689 | ? | 0 | MTR |
4 | 01:45.104 | ? | 1 | MTR |
5 | 01:42.026 | ? | 0 | MTR |
6 |
01:42.693
C
|
? | 1 | MTR |
7 |
01:42.874
C
|
? | 1 | MTR |
8 | 01:40.819 | ? | 0 | MTR |
9 | 01:46.642 | ? | 0 | MTR |
10 | 03:13.794 | ? | 1 | MTR |
11 | 02:08.218 | ? | 2 | MTR |
12 | 01:43.834 | ? | 1 | MTR |
13 | 01:40.621 | ? | 0 | MTR |
14 | 01:42.218 | ? | 0 | MTR |
15 | 04:07.692 | ? | 1 | MTR |
16 | 01:51.852 | ? | 1 | MTR |
17 | 01:41.065 | ? | 0 | MTR |
18 |
01:41.265
C
|
? | 1 | MTR |
19 | 01:45.313 | ? | 1 | MTR |
20 | 01:40.499 | ? | 0 | MTR |
21 | 01:54.815 | ? | 0 | MTR |
22 | 01:46.508 | ? | 0 | MTR |
23 | 02:32.017 | ? | 1 | MTR |
24 | 01:39.847 | ? | 0 | MTR |
25 | 01:44.207 | ? | 0 | MTR |
26 | 01:42.188 | ? | 0 | MTR |
27 | 01:40.447 | ? | 0 | MTR |
28 | 05:34.275 | ? | 1 | MTR |
29 | 01:41.758 | ? | 0 | MTR |
30 | 01:42.371 | ? | 0 | MTR |
31 | 01:52.426 | ? | 0 | MTR |
32 | 01:52.312 | ? | 1 | MTR |
33 | 01:40.544 | ? | 0 | MTR |
34 | 01:39.479 | ? | 0 | MTR |
35 | 01:41.005 | ? | 0 | MTR |
36 |
01:41.345
C
|
? | 1 | MTR |
37 | 01:50.828 | ? | 2 | MTR |
38 |
01:39.430
L
|
? | 0 | MTR |
39 | 02:53.134 | ? | 1 | MTR |
40 |
01:42.507
C
|
? | 1 | MTR |
41 | 03:25.514 | ? | 5 | MTR |
42 | 01:40.784 | ? | 0 | MTR |
43 |
01:41.824
C
|
? | 1 | MTR |
44 | 01:48.726 | ? | 2 | MTR |
45 | 01:49.835 | ? | 2 | MTR |
46 | 01:39.767 | ? | 0 | MTR |
47 | 02:58.049 | ? | 4 | MTR |
48 | 02:24.227 | ? | 2 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:05.939 | ? | 1 | MTR |
2 | 01:40.375 | ? | 0 | MTR |
3 | 01:41.287 | ? | 1 | MTR |
4 |
01:39.726
L
|
? | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:54.043 | 00:00.447 | 0 | MTR |
2 |
01:56.155
C
|
00:00.447 | 1 | MTR |
3 | 03:18.978 | 00:00.447 | 0 | MTR |
4 | 01:41.141 | 00:00.447 | 0 | MTR |
5 | 03:37.442 | 00:00.447 | 1 | MTR |
6 |
01:47.530
C
|
00:00.447 | 1 | MTR |
7 | 02:32.268 | 00:00.447 | 0 | MTR |
8 |
01:40.269
L
|
00:00.447 | 0 | MTR |
9 | 01:41.124 | 00:00.447 | 0 | MTR |
10 | 01:40.287 | 00:00.447 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 05:10.897 | 00:00.462 | 4 | MTR |
2 | 01:59.084 | 00:00.462 | 1 | MTR |
3 | 02:43.249 | 00:00.462 | 2 | MTR |
4 | 03:37.500 | 00:00.462 | 3 | MTR |
5 |
01:45.731
C
|
00:00.462 | 1 | MTR |
6 | 01:41.702 | 00:00.462 | 0 | MTR |
7 | 01:41.963 | 00:00.462 | 0 | MTR |
8 | 03:16.097 | ? | 3 | MTR |
9 |
01:41.522
L
|
? | 0 | MTR |
10 |
01:42.324
C
|
? | 1 | MTR |
11 | 02:46.978 | ? | 0 | MTR |
12 | 03:29.544 | ? | 3 | MTR |
13 | 03:38.051 | ? | 2 | MTR |
14 | 05:16.074 | ? | 5 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:03.823 | ? | 1 | MTR |
2 | 01:52.118 | ? | 2 | MTR |
3 | 02:05.903 | ? | 1 | MTR |
4 | 02:07.168 | ? | 0 | MTR |
5 | 01:45.819 | ? | 0 | MTR |
6 | 01:43.851 | ? | 0 | MTR |
7 | 02:02.091 | ? | 1 | MTR |
8 | 01:49.597 | ? | 1 | MTR |
9 |
01:44.770
C
|
? | 2 | MTR |
10 | 03:06.796 | ? | 7 | MTR |
11 | 02:04.138 | ? | 6 | MTR |
12 |
01:46.309
C
|
? | 1 | MTR |
13 |
01:46.984
C
|
? | 1 | MTR |
14 | 01:47.677 | ? | 0 | MTR |
15 | 03:06.666 | ? | 4 | MTR |
16 |
01:37.488
C
|
? | 3 | MTR |
17 | 01:53.134 | ? | 1 | MTR |
18 |
01:15.578
C
|
? | 1 | MTR |
19 |
01:44.177
C
|
? | 1 | MTR |
20 | 03:31.903 | ? | 5 | MTR |
21 | 06:25.233 | ? | 5 | MTR |
22 |
01:45.858
C
|
? | 1 | MTR |
23 | 02:14.522 | ? | 4 | MTR |
24 | 02:23.220 | ? | 2 | MTR |
25 | 04:10.524 | ? | 7 | MTR |
26 |
01:43.076
L
|
? | 0 | MTR |
27 | 01:52.097 | ? | 3 | MTR |
28 | 01:44.384 | ? | 0 | MTR |
29 | 02:38.360 | 00:51.383 | 2 | MTR |
30 | 01:43.449 | 00:51.383 | 0 | MTR |
31 | 01:53.651 | 00:51.383 | 4 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:04.161 | ? | 1 | MTR |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
02:13.363
L
|
? | 0 | MTR |
2 | 01:44.878 | ? | 2 | MTR |