# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Exequiel Dalesio | Formula 07 - Fiat 600 4 Rayos | − | 00:16:02.950 | 13 laps / 0 cuts |
01:13.189 Tyre: MTR |
01:13.620 |
|
1 | 12 - 179 |
2 | Lautaro Dominguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas | − | 00:16:07.948 | 13 laps / 0 cuts |
01:13.346 Tyre: MTR |
01:13.997 |
Ballast:
20 kg
|
1 | 6 - 45 |
3 | Emanuel Rodriguez | Formula 07 - Fiat 600 Sudam Alma | − | 00:16:15.974 | 13 laps / 0 cuts |
01:14.001 Tyre: MTR |
01:14.614 |
|
0 | 11 - 36 |
4 | Leo Rodriguez | Formula 07 - Fiat 600 4 Rayos | ▲ 4 | 00:16:19.376 | 13 laps / 0 cuts |
01:14.167 Tyre: MTR |
01:14.750 |
|
3 | 6 - 78 |
5 | Braian Abeijon | Formula 07 - Fiat 600 4 Rayos | ▲ 1 | 00:16:21.859 | 13 laps / 0 cuts |
01:14.390 Tyre: MTR |
01:15.062 |
Ballast:
40 kg
|
4 | 14 - 401 |
6 | Facundo Perez | Formula 07 - Fiat 600 4 Rayos | ▲ 3 | 00:16:25.904 | 13 laps / 0 cuts |
01:14.374 Tyre: MTR |
01:15.326 |
|
3 | 29 - 36 |
7 | Federico Spigolon | Formula 07 - Fiat 600 4 Rayos | ▲ 7 | 00:16:33.842 | 13 laps / 0 cuts |
01:15.496 Tyre: MTR |
01:15.832 |
|
0 | 32 - 157 |
8 | Agustin Lobo | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 3 | 00:16:37.672 | 13 laps / 0 cuts |
01:14.491 Tyre: MTR |
01:16.397 |
Ballast:
50 kg
|
5 | 15 - 33 |
9 | Xavier Assorichipy | Formula 07 - Fiat 600 4 Rayos | ▲ 10 | 00:16:39.686 | 13 laps / 0 cuts |
01:13.932 Tyre: MTR |
01:15.524 |
Ballast:
10 kg
|
6 | 12 - 55 |
10 | Tomas Bevilacqua | Formula 07 - Fiat 600 Sudam Alma | ▲ 3 | 00:16:40.111 | 13 laps / 0 cuts |
01:14.986 Tyre: MTR |
01:15.977 |
|
3 | 20 - 41 |
11 | Nicolas Di Santo | Formula 07 - Fiat 600 Sudam Alma | ▲ 6 | 00:16:41.130 | 13 laps / 0 cuts |
01:15.127 Tyre: MTR |
01:15.484 |
|
1 | 22 - 50 |
12 | Danilo Caire | Formula 07 - Fiat 600 Sudam Alma | ▲ 6 | 00:16:47.709 | 13 laps / 0 cuts |
01:15.557 Tyre: MTR |
01:16.502 |
|
0 | 11 - 34 |
13 | Facundo Crevatin | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 8 | 00:16:56.148 | 13 laps / 0 cuts |
01:14.469 Tyre: MTR |
01:16.858 |
|
4 | 18 - 92 |
14 | Fernando Brito | Formula 07 - Fiat 600 Sudam Alma | ▲ 6 | 00:17:17.166 | 13 laps / 0 cuts |
01:15.240 Tyre: MTR |
01:15.980 |
|
3 | 29 - 65 |
15 | Andre Benitez | Formula 07 - Fiat 600 4 Rayos | ▼ 8 | 00:15:39.032 | 12 laps / 0 cuts |
01:13.831 Tyre: MTR |
01:17.950 |
|
4 | 10 - 19 |
16 | Tomas Gualtieri | Formula 07 - Fiat 600 Sudam Alma | − | 00:15:40.339 | 12 laps / 0 cuts |
01:15.717 Tyre: MTR |
01:17.066 |
|
5 | 11 - 36 |
17 | Martin Castellan | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 2 | 00:16:01.562 | 12 laps / 0 cuts |
01:15.091 Tyre: MTR |
01:18.461 |
|
3 | 13 - 20 |
18 | Matias Coco Scelzo | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 6 | 00:16:12.569 | 12 laps / 0 cuts |
01:15.125 Tyre: MTR |
01:15.616 |
|
0 | 15 - 215 |
19 | Sergio Mastrangelo | Formula 07 - Fiat 600 Sudam Alma | ▼ 9 | 00:16:29.578 | 12 laps / 0 cuts |
01:14.929 Tyre: MTR |
01:22.435 |
|
2 | 6 - 1791 |
20 | Leandro Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 16 | 00:13:46.301 | 11 laps / 0 cuts |
01:13.899 Tyre: MTR |
01:14.421 |
|
2 | 19 - 161 |
21 | Matias Caire | Formula 07 - Fiat 600 Sudam Alma | ▲ 1 | 00:09:32.280 | 7 laps / 0 cuts |
01:16.280 Tyre: MTR |
01:20.818 |
|
7 | 7 - 34 |
22 | lucas martinez | Formula 07 - Fiat 600 Sudam Alma | ▼ 11 | 00:07:19.103 | 5 laps / 0 cuts |
01:14.520 Tyre: MTR |
01:15.871 |
|
2 | 5 - 26 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:19.489 | 00:31.091 | 00:25.826 | 00:22.572 | 0 | MTR |
2 | 1 |
01:13.189
L
L
|
00:25.192 | 00:25.623 |
00:22.374
S
S
|
0 | MTR |
3 | 1 | 01:13.347 | 00:25.170 | 00:25.740 | 00:22.437 | 0 | MTR |
4 | 1 | 01:13.363 |
00:25.136
S
|
00:25.731 | 00:22.496 | 0 | MTR |
5 | 1 | 01:13.697 | 00:25.278 | 00:25.865 | 00:22.554 | 0 | MTR |
6 | 1 | 01:13.865 | 00:25.365 | 00:25.735 | 00:22.765 | 0 | MTR |
7 | 1 | 01:13.308 | 00:25.257 |
00:25.605
S
|
00:22.446 | 0 | MTR |
8 | 1 | 01:13.538 | 00:25.299 | 00:25.838 | 00:22.401 | 0 | MTR |
9 | 1 | 01:13.573 | 00:25.319 | 00:25.822 | 00:22.432 | 0 | MTR |
10 | 1 | 01:14.211 | 00:25.566 | 00:25.942 | 00:22.703 | 0 | MTR |
11 | 1 | 01:13.354 | 00:25.227 | 00:25.695 | 00:22.432 | 0 | MTR |
12 | 1 | 01:14.004 | 00:25.548 | 00:25.861 | 00:22.595 | 0 | MTR |
13 | 1 | 01:13.997 | 00:25.677 | 00:25.776 | 00:22.544 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:19.984 | 00:31.001 | 00:26.028 | 00:22.955 | 0 | MTR |
2 | 2 |
01:13.346
L
|
00:25.305 |
00:25.604
S
S
|
00:22.437
S
|
0 | MTR |
3 | 2 | 01:13.893 | 00:25.400 | 00:25.930 | 00:22.563 | 0 | MTR |
4 | 2 | 01:13.786 | 00:25.253 | 00:25.902 | 00:22.631 | 0 | MTR |
5 | 2 | 01:13.706 | 00:25.323 | 00:25.906 | 00:22.477 | 0 | MTR |
6 | 2 | 01:13.978 | 00:25.423 | 00:25.970 | 00:22.585 | 0 | MTR |
7 | 2 | 01:14.161 |
00:25.124
S
S
|
00:26.280 | 00:22.757 | 0 | MTR |
8 | 2 | 01:14.696 | 00:25.210 | 00:26.878 | 00:22.608 | 0 | MTR |
9 | 2 | 01:14.180 | 00:25.418 | 00:26.159 | 00:22.603 | 0 | MTR |
10 | 2 | 01:14.001 | 00:25.288 | 00:26.104 | 00:22.609 | 0 | MTR |
11 | 2 | 01:13.746 | 00:25.235 | 00:25.938 | 00:22.573 | 0 | MTR |
12 | 2 | 01:13.763 | 00:25.285 | 00:25.884 | 00:22.594 | 0 | MTR |
13 | 2 | 01:14.716 | 00:25.238 | 00:26.497 | 00:22.981 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:20.615 | 00:31.889 | 00:26.038 | 00:22.688 | 0 | MTR |
2 | 3 |
01:14.001
L
|
00:25.432
S
|
00:25.857
S
|
00:22.712 | 0 | MTR |
3 | 3 | 01:14.425 | 00:25.712 | 00:26.092 |
00:22.621
S
|
0 | MTR |
4 | 3 | 01:14.237 | 00:25.611 | 00:25.919 | 00:22.707 | 0 | MTR |
5 | 3 | 01:14.658 | 00:25.733 | 00:26.226 | 00:22.699 | 0 | MTR |
6 | 3 | 01:14.862 | 00:25.794 | 00:25.951 | 00:23.117 | 0 | MTR |
7 | 3 | 01:14.285 | 00:25.713 | 00:25.897 | 00:22.675 | 0 | MTR |
8 | 3 | 01:14.433 | 00:25.756 | 00:25.978 | 00:22.699 | 0 | MTR |
9 | 3 | 01:14.609 | 00:25.609 | 00:26.289 | 00:22.711 | 0 | MTR |
10 | 3 | 01:14.959 | 00:25.621 | 00:26.240 | 00:23.098 | 0 | MTR |
11 | 3 | 01:14.674 | 00:25.876 | 00:25.974 | 00:22.824 | 0 | MTR |
12 | 3 | 01:14.561 | 00:25.552 | 00:26.186 | 00:22.823 | 0 | MTR |
13 | 3 | 01:15.670 | 00:26.170 | 00:26.491 | 00:23.009 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:22.372 | 00:33.561 | 00:26.180 | 00:22.631 | 0 | MTR |
2 | 8 | 01:16.290 |
00:25.665
S
|
00:27.900 | 00:22.725 | 0 | MTR |
3 | 7 | 01:14.366 | 00:25.753 | 00:25.943 | 00:22.670 | 0 | MTR |
4 | 6 |
01:14.167
L
|
00:25.734 |
00:25.766
S
|
00:22.667 | 0 | MTR |
5 | 6 | 01:14.507 | 00:25.772 | 00:26.042 | 00:22.693 | 0 | MTR |
6 | 6 | 01:14.414 | 00:25.747 | 00:25.960 | 00:22.707 | 0 | MTR |
7 | 6 | 01:14.666 | 00:25.670 | 00:26.366 |
00:22.630
S
|
0 | MTR |
8 | 5 | 01:14.837 | 00:25.945 | 00:26.194 | 00:22.698 | 0 | MTR |
9 | 5 | 01:14.783 | 00:25.877 | 00:26.262 | 00:22.644 | 0 | MTR |
10 | 5 | 01:14.918 | 00:26.053 | 00:26.159 | 00:22.706 | 0 | MTR |
11 | 5 | 01:14.621 | 00:25.896 | 00:26.041 | 00:22.684 | 0 | MTR |
12 | 4 | 01:14.711 | 00:25.868 | 00:26.056 | 00:22.787 | 0 | MTR |
13 | 4 | 01:14.730 | 00:25.967 | 00:25.997 | 00:22.766 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:21.125 | 00:32.278 | 00:26.136 | 00:22.711 | 0 | MTR |
2 | 7 | 01:17.520 | 00:25.841 | 00:28.756 | 00:22.923 | 0 | MTR |
3 | 8 | 01:15.046 | 00:26.072 | 00:26.299 | 00:22.675 | 0 | MTR |
4 | 7 | 01:14.602 | 00:25.674 | 00:26.199 | 00:22.729 | 0 | MTR |
5 | 7 | 01:14.809 | 00:25.912 | 00:26.311 |
00:22.586
S
|
0 | MTR |
6 | 7 | 01:14.651 | 00:25.719 | 00:26.131 | 00:22.801 | 0 | MTR |
7 | 7 | 01:14.729 | 00:25.706 |
00:26.056
S
|
00:22.967 | 0 | MTR |
8 | 7 | 01:14.567 | 00:25.670 | 00:26.101 | 00:22.796 | 0 | MTR |
9 | 7 | 01:15.090 | 00:25.787 | 00:26.379 | 00:22.924 | 0 | MTR |
10 | 6 | 01:15.428 | 00:26.343 | 00:26.185 | 00:22.900 | 0 | MTR |
11 | 6 | 01:15.094 | 00:25.806 | 00:26.401 | 00:22.887 | 0 | MTR |
12 | 5 |
01:14.390
L
|
00:25.642
S
|
00:26.086 | 00:22.662 | 0 | MTR |
13 | 5 | 01:14.828 | 00:25.761 | 00:26.135 | 00:22.932 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:22.085 | 00:33.018 | 00:26.118 | 00:22.949 | 0 | MTR |
2 | 5 | 01:14.729 | 00:25.414 | 00:26.591 |
00:22.724
S
|
0 | MTR |
3 | 5 | 01:14.630 | 00:25.648 |
00:26.046
S
|
00:22.936 | 0 | MTR |
4 | 4 |
01:14.374
L
|
00:25.266
S
|
00:26.181 | 00:22.927 | 0 | MTR |
5 | 4 | 01:14.643 | 00:25.552 | 00:26.131 | 00:22.960 | 0 | MTR |
6 | 4 | 01:15.019 | 00:25.443 | 00:26.666 | 00:22.910 | 0 | MTR |
7 | 5 | 01:15.155 | 00:25.606 | 00:26.676 | 00:22.873 | 0 | MTR |
8 | 6 | 01:16.372 | 00:25.549 | 00:27.963 | 00:22.860 | 0 | MTR |
9 | 6 | 01:14.769 | 00:25.457 | 00:26.334 | 00:22.978 | 0 | MTR |
10 | 7 | 01:19.380 | 00:29.960 | 00:26.537 | 00:22.883 | 0 | MTR |
11 | 7 | 01:15.095 | 00:25.748 | 00:26.460 | 00:22.887 | 0 | MTR |
12 | 6 | 01:15.143 | 00:25.446 | 00:26.270 | 00:23.427 | 0 | MTR |
13 | 6 | 01:14.603 | 00:25.491 | 00:26.136 | 00:22.976 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:23.866 | 00:34.595 |
00:26.308
S
|
00:22.963 | 0 | MTR |
2 | 9 | 01:16.055 | 00:26.033 | 00:26.902 | 00:23.120 | 0 | MTR |
3 | 9 | 01:15.562 | 00:26.057 | 00:26.631 |
00:22.874
S
|
0 | MTR |
4 | 8 | 01:15.821 | 00:26.029 | 00:26.663 | 00:23.129 | 0 | MTR |
5 | 8 | 01:15.602 |
00:25.770
S
|
00:26.657 | 00:23.175 | 0 | MTR |
6 | 9 | 01:15.580 | 00:26.031 | 00:26.626 | 00:22.923 | 0 | MTR |
7 | 9 | 01:15.965 | 00:26.529 | 00:26.473 | 00:22.963 | 0 | MTR |
8 | 9 | 01:16.277 | 00:26.094 | 00:27.076 | 00:23.107 | 0 | MTR |
9 | 10 | 01:15.845 | 00:26.094 | 00:26.774 | 00:22.977 | 0 | MTR |
10 | 10 | 01:15.531 | 00:25.932 | 00:26.558 | 00:23.041 | 0 | MTR |
11 | 10 |
01:15.496
L
|
00:25.883 | 00:26.537 | 00:23.076 | 0 | MTR |
12 | 9 | 01:16.028 | 00:26.015 | 00:26.690 | 00:23.323 | 0 | MTR |
13 | 7 | 01:16.223 | 00:26.669 | 00:26.443 | 00:23.111 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:20.951 | 00:32.109 | 00:26.019 | 00:22.823 | 0 | MTR |
2 | 10 | 01:22.982 | 00:25.877 | 00:34.070 | 00:23.035 | 0 | MTR |
3 | 10 |
01:14.491
L
|
00:25.815 |
00:25.911
S
|
00:22.765
S
|
0 | MTR |
4 | 9 | 01:14.602 | 00:25.687 | 00:26.127 | 00:22.788 | 0 | MTR |
5 | 9 | 01:14.517 | 00:25.669 | 00:25.916 | 00:22.932 | 0 | MTR |
6 | 8 | 01:14.798 |
00:25.668
S
|
00:26.180 | 00:22.950 | 0 | MTR |
7 | 8 | 01:14.608 | 00:25.720 | 00:26.050 | 00:22.838 | 0 | MTR |
8 | 8 | 01:14.814 | 00:25.880 | 00:26.055 | 00:22.879 | 0 | MTR |
9 | 8 | 01:14.717 | 00:25.730 | 00:26.136 | 00:22.851 | 0 | MTR |
10 | 8 | 01:14.910 | 00:25.923 | 00:26.077 | 00:22.910 | 0 | MTR |
11 | 8 | 01:15.086 | 00:25.717 | 00:26.339 | 00:23.030 | 0 | MTR |
12 | 7 | 01:15.233 | 00:25.832 | 00:26.488 | 00:22.913 | 0 | MTR |
13 | 8 | 01:26.006 | 00:36.480 | 00:26.387 | 00:23.139 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:33.424 | 00:44.545 |
00:25.875
S
|
00:23.004 | 0 | MTR |
2 | 15 | 01:14.224 | 00:25.597 | 00:25.915 | 00:22.712 | 0 | MTR |
3 | 14 | 01:14.165 | 00:25.548 | 00:25.960 | 00:22.657 | 0 | MTR |
4 | 12 | 01:14.752 | 00:25.931 | 00:26.168 | 00:22.653 | 0 | MTR |
5 | 11 | 01:15.115 | 00:26.254 | 00:26.244 | 00:22.617 | 0 | MTR |
6 | 10 | 01:14.651 | 00:25.862 | 00:26.200 | 00:22.589 | 0 | MTR |
7 | 10 | 01:14.662 | 00:25.495 | 00:26.438 | 00:22.729 | 0 | MTR |
8 | 10 | 01:14.201 | 00:25.485 | 00:26.028 | 00:22.688 | 0 | MTR |
9 | 9 | 01:14.298 | 00:25.446 | 00:26.279 | 00:22.573 | 0 | MTR |
10 | 9 | 01:14.142 |
00:25.407
S
|
00:26.064 | 00:22.671 | 0 | MTR |
11 | 9 | 01:14.182 | 00:25.479 | 00:26.113 | 00:22.590 | 0 | MTR |
12 | 8 |
01:13.932
L
|
00:25.529 | 00:25.975 |
00:22.428
S
|
0 | MTR |
13 | 9 | 01:27.970 | 00:38.727 | 00:26.523 | 00:22.720 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:28.422 | 00:39.192 | 00:26.001 | 00:23.229 | 0 | MTR |
2 | 12 | 01:16.131 | 00:26.352 | 00:26.491 | 00:23.288 | 0 | MTR |
3 | 12 | 01:16.931 | 00:26.257 | 00:27.526 | 00:23.148 | 0 | MTR |
4 | 11 |
01:14.986
L
|
00:25.981
S
|
00:25.983 | 00:23.022 | 0 | MTR |
5 | 12 | 01:15.542 | 00:26.191 | 00:26.410 |
00:22.941
S
|
0 | MTR |
6 | 11 | 01:15.972 | 00:26.085 | 00:26.896 | 00:22.991 | 0 | MTR |
7 | 11 | 01:17.283 | 00:28.282 |
00:25.893
S
|
00:23.108 | 0 | MTR |
8 | 11 | 01:15.645 | 00:26.261 | 00:26.380 | 00:23.004 | 0 | MTR |
9 | 11 | 01:15.627 | 00:26.037 | 00:26.599 | 00:22.991 | 0 | MTR |
10 | 11 | 01:16.423 | 00:26.131 | 00:27.198 | 00:23.094 | 0 | MTR |
11 | 11 | 01:15.569 | 00:26.326 | 00:26.163 | 00:23.080 | 0 | MTR |
12 | 10 | 01:15.715 | 00:26.120 | 00:26.447 | 00:23.148 | 0 | MTR |
13 | 10 | 01:15.902 | 00:26.538 | 00:26.217 | 00:23.147 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 01:35.338 | 00:46.063 | 00:26.370 | 00:22.905 | 0 | MTR |
2 | 18 | 01:15.173 | 00:26.096 | 00:26.443 |
00:22.634
S
|
0 | MTR |
3 | 17 | 01:15.904 | 00:25.850 | 00:27.126 | 00:22.928 | 0 | MTR |
4 | 15 | 01:16.101 | 00:26.007 | 00:27.440 | 00:22.654 | 0 | MTR |
5 | 15 | 01:15.415 | 00:25.893 | 00:26.536 | 00:22.986 | 0 | MTR |
6 | 13 | 01:16.047 | 00:26.160 | 00:26.671 | 00:23.216 | 0 | MTR |
7 | 13 |
01:15.127
L
|
00:25.582
S
|
00:26.806 | 00:22.739 | 0 | MTR |
8 | 13 | 01:15.399 | 00:25.930 | 00:26.361 | 00:23.108 | 0 | MTR |
9 | 12 | 01:15.208 | 00:26.009 | 00:26.361 | 00:22.838 | 0 | MTR |
10 | 12 | 01:15.232 | 00:25.907 | 00:26.550 | 00:22.775 | 0 | MTR |
11 | 12 | 01:15.318 | 00:26.078 | 00:26.353 | 00:22.887 | 0 | MTR |
12 | 11 | 01:15.604 | 00:26.482 |
00:26.311
S
|
00:22.811 | 0 | MTR |
13 | 11 | 01:15.290 | 00:25.772 | 00:26.514 | 00:23.004 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:29.696 | 00:40.404 | 00:26.464 |
00:22.828
S
|
0 | MTR |
2 | 14 |
01:15.557
L
|
00:26.219
S
|
00:26.488 | 00:22.850 | 0 | MTR |
3 | 15 | 01:17.312 | 00:26.804 | 00:27.023 | 00:23.485 | 0 | MTR |
4 | 13 | 01:16.529 | 00:27.106 |
00:26.433
S
|
00:22.990 | 0 | MTR |
5 | 13 | 01:15.828 | 00:26.350 | 00:26.509 | 00:22.969 | 0 | MTR |
6 | 12 | 01:16.634 | 00:26.460 | 00:27.135 | 00:23.039 | 0 | MTR |
7 | 12 | 01:16.674 | 00:26.994 | 00:26.675 | 00:23.005 | 0 | MTR |
8 | 12 | 01:16.018 | 00:26.531 | 00:26.515 | 00:22.972 | 0 | MTR |
9 | 13 | 01:16.875 | 00:27.131 | 00:26.784 | 00:22.960 | 0 | MTR |
10 | 13 | 01:15.734 | 00:26.284 | 00:26.590 | 00:22.860 | 0 | MTR |
11 | 13 | 01:17.173 | 00:26.971 | 00:27.153 | 00:23.049 | 0 | MTR |
12 | 12 | 01:16.955 | 00:26.834 | 00:27.041 | 00:23.080 | 0 | MTR |
13 | 12 | 01:16.745 | 00:26.674 | 00:26.982 | 00:23.089 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 01:33.865 | 00:44.855 | 00:26.222 | 00:22.788 | 0 | MTR |
2 | 17 | 01:14.611 | 00:25.561 | 00:26.366 | 00:22.684 | 0 | MTR |
3 | 20 | 01:33.021 | 00:38.390 | 00:31.721 | 00:22.910 | 0 | MTR |
4 | 20 | 01:18.272 | 00:26.316 | 00:29.150 | 00:22.806 | 0 | MTR |
5 | 18 | 01:14.747 | 00:25.995 | 00:26.072 |
00:22.680
S
|
0 | MTR |
6 | 16 | 01:14.945 | 00:25.590 | 00:26.262 | 00:23.093 | 0 | MTR |
7 | 16 |
01:14.469
L
|
00:25.662 |
00:25.956
S
|
00:22.851 | 0 | MTR |
8 | 16 | 01:14.668 | 00:25.559 | 00:26.280 | 00:22.829 | 0 | MTR |
9 | 16 | 01:14.787 |
00:25.520
S
|
00:26.361 | 00:22.906 | 0 | MTR |
10 | 16 | 01:14.771 | 00:25.830 | 00:26.198 | 00:22.743 | 0 | MTR |
11 | 14 | 01:14.932 | 00:25.563 | 00:26.244 | 00:23.125 | 0 | MTR |
12 | 15 | 01:17.343 | 00:27.865 | 00:26.698 | 00:22.780 | 0 | MTR |
13 | 13 | 01:15.735 | 00:26.595 | 00:26.419 | 00:22.721 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:27.973 | 00:38.550 | 00:26.441 | 00:22.982 | 0 | MTR |
2 | 13 | 01:17.045 | 00:26.281 | 00:26.847 | 00:23.917 | 0 | MTR |
3 | 11 | 01:15.441 | 00:26.085 | 00:26.599 |
00:22.757
S
|
0 | MTR |
4 | 10 |
01:15.240
L
|
00:26.118 |
00:26.167
S
|
00:22.955 | 0 | MTR |
5 | 10 | 01:15.811 | 00:26.518 | 00:26.275 | 00:23.018 | 0 | MTR |
6 | 20 | 01:53.455 |
00:25.930
S
|
01:04.233 | 00:23.292 | 0 | MTR |
7 | 20 | 01:16.240 | 00:26.484 | 00:26.576 | 00:23.180 | 0 | MTR |
8 | 18 | 01:16.073 | 00:26.132 | 00:26.622 | 00:23.319 | 0 | MTR |
9 | 17 | 01:15.940 | 00:26.714 | 00:26.380 | 00:22.846 | 0 | MTR |
10 | 17 | 01:16.145 | 00:26.582 | 00:26.478 | 00:23.085 | 0 | MTR |
11 | 17 | 01:15.377 | 00:26.161 | 00:26.249 | 00:22.967 | 0 | MTR |
12 | 16 | 01:16.003 | 00:26.377 | 00:26.482 | 00:23.144 | 0 | MTR |
13 | 14 | 01:16.469 | 00:26.740 | 00:26.501 | 00:23.228 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:21.588 | 00:32.619 | 00:26.041 | 00:22.928 | 0 | MTR |
2 | 4 | 01:14.412 | 00:25.609 | 00:26.140 | 00:22.663 | 0 | MTR |
3 | 4 | 01:14.749 | 00:25.910 | 00:26.082 | 00:22.757 | 0 | MTR |
4 | 19 | 01:42.047 | 00:25.498 | 00:53.883 | 00:22.666 | 0 | MTR |
5 | 17 | 01:14.365 | 00:25.491 | 00:26.248 | 00:22.626 | 0 | MTR |
6 | 15 | 01:15.808 | 00:27.041 | 00:26.064 | 00:22.703 | 0 | MTR |
7 | 15 | 01:14.908 | 00:26.443 | 00:25.996 |
00:22.469
S
|
0 | MTR |
8 | 15 | 01:14.242 | 00:25.511 | 00:26.100 | 00:22.631 | 0 | MTR |
9 | 15 | 01:14.148 | 00:25.444 | 00:26.095 | 00:22.609 | 0 | MTR |
10 | 15 |
01:13.831
L
|
00:25.330
S
|
00:25.915
S
|
00:22.586 | 0 | MTR |
11 | 15 | 01:23.094 | 00:25.719 | 00:34.506 | 00:22.869 | 0 | MTR |
12 | 13 | 01:15.851 | 00:26.964 | 00:26.185 | 00:22.702 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:32.608 | 00:42.415 | 00:26.779 | 00:23.414 | 0 | MTR |
2 | 16 | 01:15.840 | 00:25.917 | 00:26.766 | 00:23.157 | 0 | MTR |
3 | 16 | 01:15.793 | 00:26.235 |
00:26.396
S
|
00:23.162 | 0 | MTR |
4 | 14 | 01:16.371 | 00:26.263 | 00:26.969 | 00:23.139 | 0 | MTR |
5 | 14 | 01:17.071 |
00:25.622
S
|
00:28.139 | 00:23.310 | 0 | MTR |
6 | 14 | 01:17.576 | 00:27.473 | 00:26.605 | 00:23.498 | 0 | MTR |
7 | 14 | 01:16.417 | 00:26.152 | 00:26.995 | 00:23.270 | 0 | MTR |
8 | 14 | 01:16.335 | 00:26.016 | 00:26.828 | 00:23.491 | 0 | MTR |
9 | 14 |
01:15.717
L
|
00:25.902 | 00:26.568 | 00:23.247 | 0 | MTR |
10 | 14 | 01:16.095 | 00:26.009 | 00:26.866 | 00:23.220 | 0 | MTR |
11 | 16 | 01:23.645 | 00:25.740 | 00:34.181 | 00:23.724 | 0 | MTR |
12 | 14 | 01:16.872 | 00:27.380 | 00:26.474 |
00:23.018
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 01:38.508 | 00:49.223 | 00:26.308 | 00:22.977 | 0 | MTR |
2 | 19 |
01:15.091
L
|
00:26.041 | 00:26.235 |
00:22.815
S
|
0 | MTR |
3 | 18 | 01:15.457 | 00:26.128 |
00:26.221
S
|
00:23.108 | 0 | MTR |
4 | 17 | 01:16.136 | 00:26.362 | 00:26.505 | 00:23.269 | 0 | MTR |
5 | 20 | 01:34.755 | 00:44.058 | 00:27.729 | 00:22.968 | 0 | MTR |
6 | 18 | 01:16.436 |
00:25.974
S
|
00:27.620 | 00:22.842 | 0 | MTR |
7 | 18 | 01:16.381 | 00:26.355 | 00:26.869 | 00:23.157 | 0 | MTR |
8 | 17 | 01:23.584 | 00:26.632 | 00:26.860 | 00:30.092 | 0 | MTR |
