# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Facundo Perez | Formula 07 - Fiat 600 4 Rayos |
01:28.925 Tyre: MTR |
01:30.578 | 11 laps / 5 cuts |
|
24 - 34 |
2 | Lautaro Dominguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:29.580 Tyre: MTR |
01:30.613 | 5 laps / 2 cuts |
Ballast:
20 kg
|
4 - 13 |
3 | Agustin Lobo | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:29.598 Tyre: MTR |
01:30.630 | 19 laps / 4 cuts |
Ballast:
40 kg
|
14 - 24 |
4 | Federico Spigolon | Formula 07 - Fiat 600 4 Rayos |
01:29.708 Tyre: MTR |
01:31.027 | 18 laps / 7 cuts |
|
33 - 67 |
5 | Matias Scelzo | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:30.182 Tyre: MTR |
01:30.827 | 16 laps / 13 cuts |
|
13 - 23 |
6 | Martin Castellan | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:31.534 Tyre: MTR |
01:32.015 | 12 laps / 17 cuts |
|
12 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.551 | 01:00.233 | 00:41.121 | 00:29.197 | 1 | MTR |
2 | 01:28.928 | 00:20.006 |
00:40.960
S
S
|
00:27.962 | 0 | MTR |
3 | 01:31.708 | 00:19.978 | 00:41.008 | 00:30.722 | 2 | MTR |
4 | 01:36.251 | 00:20.580 | 00:46.566 | 00:29.105 | 0 | MTR |
5 | 01:31.110 |
00:19.937
S
S
|
00:42.719 | 00:28.454 | 0 | MTR |
6 | 16:28.650 | 15:17.991 | 00:42.210 | 00:28.449 | 0 | MTR |
7 | 01:29.838 | 00:19.943 | 00:41.774 | 00:28.121 | 0 | MTR |
8 | 02:47.575 | 00:19.854 | 01:58.489 | 00:29.232 | 2 | MTR |
9 | 01:30.064 | 00:19.994 | 00:41.563 | 00:28.507 | 0 | MTR |
10 |
01:28.925
L
L
|
00:19.976 | 00:41.032 | 00:27.917 | 0 | MTR |
11 | 01:28.936 | 00:20.063 | 00:41.072 |
00:27.801
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.811 | 02:02.901 | 00:42.291 | 00:29.619 | 0 | MTR |
2 | 01:32.042 | 00:20.200 | 00:42.079 | 00:29.763 | 0 | MTR |
3 | 01:30.219 |
00:19.973
S
|
00:41.999 | 00:28.247 | 0 | MTR |
4 | 02:49.829 | 01:38.864 | 00:41.828 | 00:29.137 | 2 | MTR |
5 |
01:29.580
L
|
00:19.992 |
00:41.426
S
|
00:28.162
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.179 | 02:28.564 | 00:41.611 | 00:28.004 | 0 | MTR |
2 | 01:29.673 | 00:20.175 |
00:41.345
S
|
00:28.153 | 0 | MTR |
3 | 01:49.259 | 00:20.141 | 00:48.790 | 00:40.328 | 2 | MTR |
4 | 01:30.043 | 00:20.334 | 00:41.544 | 00:28.165 | 0 | MTR |
5 | 01:29.673 | 00:20.134 | 00:41.693 |
00:27.846
S
|
0 | MTR |
6 | 01:29.783 | 00:20.218 | 00:41.562 | 00:28.003 | 0 | MTR |
7 | 01:29.957 | 00:20.131 | 00:41.540 | 00:28.286 | 0 | MTR |
8 | 01:30.691 | 00:20.514 | 00:41.944 | 00:28.233 | 0 | MTR |
9 | 01:29.924 | 00:20.112 | 00:41.922 | 00:27.890 | 0 | MTR |
10 |
01:29.598
L
|
00:20.122 | 00:41.526 | 00:27.950 | 0 | MTR |
11 | 01:30.306 | 00:20.155 | 00:41.994 | 00:28.157 | 0 | MTR |
12 | 01:35.445 | 00:20.178 | 00:46.952 | 00:28.315 | 1 | MTR |
13 | 01:30.391 |
00:20.110
S
|
00:42.111 | 00:28.170 | 0 | MTR |
14 | 01:31.054 | 00:20.422 | 00:42.129 | 00:28.503 | 0 | MTR |
15 | 01:30.991 | 00:20.296 | 00:42.224 | 00:28.471 | 0 | MTR |
16 | 01:31.175 | 00:20.346 | 00:42.462 | 00:28.367 | 0 | MTR |
17 | 01:35.322 | 00:20.208 | 00:42.921 | 00:32.193 | 0 | MTR |
18 | 01:46.789 | 00:20.272 | 00:58.109 | 00:28.408 | 1 | MTR |
19 | 01:30.878 | 00:20.260 | 00:42.251 | 00:28.367 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.999 | 01:04.567 | 00:46.228 | 00:30.204 | 0 | MTR |
2 | 01:32.892 | 00:20.153 | 00:44.312 | 00:28.427 | 0 | MTR |
3 | 01:30.814 | 00:20.299 | 00:42.228 | 00:28.287 | 0 | MTR |
4 | 01:31.648 | 00:20.409 | 00:43.064 | 00:28.175 | 0 | MTR |
5 | 01:30.392 | 00:20.157 | 00:41.894 | 00:28.341 | 0 | MTR |
6 | 06:11.693 | 04:59.478 | 00:43.794 | 00:28.421 | 1 | MTR |
7 | 01:30.218 | 00:20.190 | 00:41.921 | 00:28.107 | 0 | MTR |
8 | 03:12.094 | 01:58.911 | 00:44.482 | 00:28.701 | 1 | MTR |
9 | 01:29.857 | 00:20.246 | 00:41.833 |
00:27.778
S
S
|
0 | MTR |
10 |
01:29.708
L
|
00:19.981
S
|
00:41.818
S
|
00:27.909 | 0 | MTR |
11 | 01:30.709 | 00:20.028 | 00:42.322 | 00:28.359 | 0 | MTR |
12 | 04:59.008 | 03:47.732 | 00:42.904 | 00:28.372 | 1 | MTR |
13 | 01:33.074 | 00:20.058 | 00:42.291 | 00:30.725 | 0 | MTR |
14 | 03:16.041 | 01:58.078 | 00:42.790 | 00:35.173 | 2 | MTR |
15 | 01:31.925 | 00:21.221 | 00:42.539 | 00:28.165 | 0 | MTR |
16 | 01:29.994 | 00:19.992 | 00:41.831 | 00:28.171 | 0 | MTR |
17 | 05:17.700 | 04:01.105 | 00:43.690 | 00:32.905 | 2 | MTR |
18 | 01:31.097 | 00:20.641 | 00:42.611 | 00:27.845 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:38.007 | 06:27.717 | 00:42.057 | 00:28.233 | 0 | MTR |
2 | 01:45.844 | 00:20.069 | 00:43.498 | 00:42.277 | 4 | MTR |
3 | 02:43.085 | 01:32.494 | 00:42.098 | 00:28.493 | 2 | MTR |
4 | 01:30.835 | 00:20.199 |
00:41.931
S
|
00:28.705 | 0 | MTR |
5 | 04:56.047 | 03:44.618 | 00:42.611 | 00:28.818 | 1 | MTR |
6 | 01:31.234 | 00:20.076 | 00:42.151 | 00:29.007 | 1 | MTR |
7 | 01:30.658 | 00:20.089 | 00:42.151 | 00:28.418 | 0 | MTR |
8 | 01:30.474 | 00:20.121 | 00:42.070 | 00:28.283 | 0 | MTR |
9 | 06:54.125 | 05:43.305 | 00:42.245 | 00:28.575 | 2 | MTR |
10 | 01:31.118 | 00:20.127 | 00:42.164 | 00:28.827 | 0 | MTR |
11 | 01:31.704 | 00:20.113 | 00:43.177 | 00:28.414 | 0 | MTR |
12 | 01:30.881 | 00:20.222 | 00:42.206 | 00:28.453 | 0 | MTR |
13 | 01:30.767 | 00:20.099 | 00:42.111 | 00:28.557 | 0 | MTR |
14 | 04:40.397 | 03:15.248 | 00:55.378 | 00:29.771 | 2 | MTR |
15 | 01:30.893 | 00:20.005 | 00:42.340 | 00:28.548 | 1 | MTR |
16 |
01:30.182
L
|
00:19.946
S
|
00:42.103 |
00:28.133
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.356 | 00:45.357 | 00:43.272 | 00:29.727 | 0 | MTR |
2 | 01:32.376 | 00:20.483 |
00:41.972
S
|
00:29.921 | 0 | MTR |
3 |
01:31.534
L
|
00:20.285
S
|
00:42.103 | 00:29.146 | 0 | MTR |
4 | 01:32.184 | 00:20.152 | 00:42.777 | 00:29.255 | 2 | MTR |
5 | 05:17.610 | 04:05.654 | 00:42.791 | 00:29.165 | 2 | MTR |
6 | 01:33.960 | 00:20.456 | 00:44.420 | 00:29.084 | 1 | MTR |
7 | 01:36.137 | 00:20.546 | 00:42.800 | 00:32.791 | 3 | MTR |
8 | 01:31.767 | 00:20.666 | 00:42.175 |
00:28.926
S
|
0 | MTR |
9 |
01:31.651
C
|
00:20.236 | 00:42.782 | 00:28.633 | 2 | MTR |
10 | 03:20.651 | 02:06.455 | 00:42.899 | 00:31.297 | 4 | MTR |
11 | 01:32.383 | 00:20.576 | 00:42.543 | 00:29.264 | 0 | MTR |
12 | 02:41.047 | 01:28.871 | 00:43.218 | 00:28.958 | 3 | MTR |