# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Exequiel Dalesio | Formula 07 - Fiat 600 4 Rayos | − | 00:31:18.861 | 21 laps / 0 cuts |
01:28.772 Tyre: MTR |
01:29.410 |
|
10 | 12 - 41 |
2 | Lautaro Dominguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 3 | 00:31:22.466 | 21 laps / 0 cuts |
01:28.720 Tyre: MTR |
01:29.549 |
Ballast:
20 kg
|
6 (+1 after session) | 5 - 47 |
3 | Facundo Perez | Formula 07 - Fiat 600 4 Rayos | ▲ 1 | 00:31:23.089 | 21 laps / 0 cuts |
01:29.040 Tyre: MTR |
01:29.564 |
|
4 (+1 after session) | 26 - 30 |
4 | Xavier Assorichipy | Formula 07 - Fiat 600 4 Rayos | ▼ 2 | 00:31:30.375 | 21 laps / 0 cuts |
01:29.073 Tyre: MTR |
01:29.930 |
Ballast:
10 kg
|
7 | 12 - 19 |
5 | Emanuel Rodriguez | Formula 07 - Fiat 600 Sudam Alma | ▲ 1 | 00:31:40.463 | 21 laps / 0 cuts |
01:29.332 Tyre: MTR |
01:30.400 |
|
3 | 16 - 20 |
6 | Fernando Brito | Formula 07 - Fiat 600 Sudam Alma | ▼ 3 | 00:31:46.557 | 21 laps / 0 cuts |
01:29.117 Tyre: MTR |
01:30.771 |
|
6 (+6 after session) | 27 - 47 |
7 | Agustin Lobo | Formula 07 - Fiat 600 Sudam Alma Desplazadas | − | 00:31:48.033 | 21 laps / 0 cuts |
01:29.637 Tyre: MTR |
01:30.743 |
Ballast:
40 kg
|
1 (+8 after session) | 15 - 21 |
8 | Federico Spigolon | Formula 07 - Fiat 600 4 Rayos | ▲ 2 | 00:31:55.726 | 21 laps / 0 cuts |
01:29.829 Tyre: MTR |
01:31.058 |
|
1 (+3 after session) | 33 - 64 |
9 | Leo Rodriguez | Formula 07 - Fiat 600 4 Rayos | − | 00:32:06.699 | 21 laps / 0 cuts |
01:29.993 Tyre: MTR |
01:31.653 |
Ballast:
30 kg
|
2 | 4 - 24 |
10 | Mariano Ledesma | Formula 07 - Fiat 600 Sudam Alma | ▲ 1 | 00:32:25.761 | 21 laps / 0 cuts |
01:30.594 Tyre: MTR |
01:32.391 |
|
5 | 4 - 61 |
11 | Matias Scelzo | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 1 | 00:31:25.634 | 20 laps / 0 cuts |
01:30.251 Tyre: MTR |
01:34.203 |
|
7 | 14 - 34 |
12 | Danilo Caire | Formula 07 - Fiat 600 Sudam Alma | ▲ 3 | 00:31:35.216 | 20 laps / 0 cuts |
01:32.841 Tyre: MTR |
01:34.435 |
|
0 (+1 after session) | 10 - 19 |
13 | Martin Castellan | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 1 | 00:31:38.936 | 20 laps / 0 cuts |
01:30.785 Tyre: MTR |
01:32.754 |
|
1 | 12 - 19 |
14 | Leandro Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 6 | 00:16:33.681 | 11 laps / 0 cuts |
01:29.406 Tyre: MTR |
01:30.060 |
|
2 | 20 - 316 |
15 | Tomas Bevilacqua | Formula 07 - Fiat 600 Sudam Alma | ▼ 2 | 00:12:32.226 | 8 laps / 0 cuts |
01:29.686 Tyre: MTR |
01:33.845 |
|
3 | 21 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:30.604 | 00:21.470 | 00:41.315 | 00:27.819 | 0 | MTR |
2 | 1 |
01:28.772
L
|
00:20.030 | 00:40.955 |
00:27.787
S
|
0 | MTR |
3 | 1 | 01:28.959 | 00:20.136 |
00:40.927
S
S
|
00:27.896 | 0 | MTR |
4 | 1 | 01:29.163 | 00:20.087 | 00:41.193 | 00:27.883 | 0 | MTR |
5 | 1 | 01:29.252 | 00:20.042 | 00:41.337 | 00:27.873 | 0 | MTR |
6 | 1 | 01:29.202 | 00:20.113 | 00:41.175 | 00:27.914 | 0 | MTR |
7 | 1 | 01:29.405 | 00:20.110 | 00:41.288 | 00:28.007 | 0 | MTR |
8 | 2 | 01:29.966 | 00:20.203 | 00:41.891 | 00:27.872 | 0 | MTR |
9 | 2 | 01:29.148 | 00:20.104 | 00:41.144 | 00:27.900 | 0 | MTR |
10 | 2 | 01:29.342 | 00:20.047 | 00:41.472 | 00:27.823 | 0 | MTR |
11 | 1 | 01:29.741 | 00:20.072 | 00:41.770 | 00:27.899 | 0 | MTR |
12 | 1 | 01:30.138 | 00:20.005 | 00:42.044 | 00:28.089 | 0 | MTR |
13 | 1 | 01:29.405 |
00:19.966
S
|
00:41.490 | 00:27.949 | 0 | MTR |
14 | 1 | 01:29.242 | 00:20.063 | 00:41.211 | 00:27.968 | 0 | MTR |
15 | 1 | 01:29.416 | 00:20.103 | 00:41.444 | 00:27.869 | 0 | MTR |
16 | 1 | 01:29.200 | 00:19.981 | 00:41.220 | 00:27.999 | 0 | MTR |
17 | 1 | 01:29.384 | 00:20.138 | 00:41.180 | 00:28.066 | 0 | MTR |
18 | 1 | 01:29.480 | 00:20.136 | 00:41.246 | 00:28.098 | 0 | MTR |
19 | 1 | 01:29.548 | 00:20.099 | 00:41.266 | 00:28.183 | 0 | MTR |
20 | 1 | 01:29.515 | 00:20.129 | 00:41.234 | 00:28.152 | 0 | MTR |
21 | 1 | 01:29.925 | 00:20.265 | 00:41.534 | 00:28.126 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:31.476 | 00:21.995 | 00:41.621 | 00:27.860 | 0 | MTR |
2 | 2 | 01:29.297 | 00:19.952 | 00:41.346 | 00:27.999 | 0 | MTR |
3 | 2 | 01:28.967 | 00:20.122 | 00:41.216 | 00:27.629 | 0 | MTR |
4 | 2 |
01:28.720
L
L
|
00:20.091 |
00:41.003
S
|
00:27.626 | 0 | MTR |
5 | 2 | 01:28.858 | 00:20.085 | 00:41.273 |
00:27.500
S
S
|
0 | MTR |
6 | 2 | 01:29.051 | 00:20.085 | 00:41.175 | 00:27.791 | 0 | MTR |
7 | 2 | 01:29.219 | 00:20.041 | 00:41.306 | 00:27.872 | 0 | MTR |
8 | 1 | 01:29.291 |
00:19.865
S
|
00:41.806 | 00:27.620 | 0 | MTR |
9 | 1 | 01:29.224 | 00:20.091 | 00:41.260 | 00:27.873 | 0 | MTR |
10 | 1 | 01:29.650 | 00:20.049 | 00:41.521 | 00:28.080 | 0 | MTR |
11 | 2 | 01:29.992 | 00:20.238 | 00:41.971 | 00:27.783 | 0 | MTR |
12 | 2 | 01:30.086 | 00:19.995 | 00:41.652 | 00:28.439 | 0 | MTR |
13 | 2 | 01:29.737 | 00:19.965 | 00:41.769 | 00:28.003 | 0 | MTR |
14 | 2 | 01:29.002 | 00:20.049 | 00:41.381 | 00:27.572 | 0 | MTR |
15 | 2 | 01:29.618 | 00:20.030 | 00:41.702 | 00:27.886 | 0 | MTR |
16 | 2 | 01:29.156 | 00:20.091 | 00:41.319 | 00:27.746 | 0 | MTR |
17 | 2 | 01:29.435 | 00:19.969 | 00:41.593 | 00:27.873 | 0 | MTR |
18 | 2 | 01:29.548 | 00:20.045 | 00:41.509 | 00:27.994 | 0 | MTR |
19 | 2 | 01:29.646 | 00:20.057 | 00:41.571 | 00:28.018 | 0 | MTR |
20 | 2 | 01:32.272 | 00:20.114 | 00:43.052 | 00:29.106 | 0 | MTR |
21 | 2 | 01:30.226 | 00:20.067 | 00:42.039 | 00:28.120 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:31.961 | 00:22.121 | 00:41.999 |
00:27.841
S
|
0 | MTR |
2 | 3 | 01:30.322 |
00:19.780
S
S
|
00:42.233 | 00:28.309 | 0 | MTR |
3 | 3 | 01:29.132 | 00:20.080 |
00:41.112
S
|
00:27.940 | 0 | MTR |
4 | 3 | 01:29.138 | 00:20.064 | 00:41.152 | 00:27.922 | 0 | MTR |
5 | 3 |
01:29.040
L
|
00:20.028 | 00:41.121 | 00:27.891 | 0 | MTR |
6 | 3 | 01:29.315 | 00:20.016 | 00:41.197 | 00:28.102 | 0 | MTR |
7 | 3 | 01:29.341 | 00:19.937 | 00:41.450 | 00:27.954 | 0 | MTR |
8 | 3 | 01:29.600 | 00:20.021 | 00:41.603 | 00:27.976 | 0 | MTR |
9 | 3 | 01:29.341 | 00:20.009 | 00:41.216 | 00:28.116 | 0 | MTR |
10 | 3 | 01:29.263 | 00:20.076 | 00:41.134 | 00:28.053 | 0 | MTR |
11 | 3 | 01:29.497 | 00:19.985 | 00:41.374 | 00:28.138 | 0 | MTR |
12 | 3 | 01:29.668 | 00:20.003 | 00:41.364 | 00:28.301 | 0 | MTR |
13 | 3 | 01:29.601 | 00:19.995 | 00:41.256 | 00:28.350 | 0 | MTR |
14 | 3 | 01:29.181 | 00:20.061 | 00:41.134 | 00:27.986 | 0 | MTR |
15 | 3 | 01:29.910 | 00:20.097 | 00:41.323 | 00:28.490 | 0 | MTR |
16 | 3 | 01:29.329 | 00:20.114 | 00:41.176 | 00:28.039 | 0 | MTR |
17 | 3 | 01:29.276 | 00:20.053 | 00:41.170 | 00:28.053 | 0 | MTR |
18 | 3 | 01:29.692 | 00:20.072 | 00:41.427 | 00:28.193 | 0 | MTR |
19 | 3 | 01:29.807 | 00:20.130 | 00:41.467 | 00:28.210 | 0 | MTR |
20 | 3 | 01:30.137 | 00:20.090 | 00:41.770 | 00:28.277 | 0 | MTR |
21 | 3 | 01:30.691 | 00:20.064 | 00:42.084 | 00:28.543 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:31.806 | 00:21.862 | 00:42.021 | 00:27.923 | 0 | MTR |
2 | 11 | 01:34.454 | 00:20.151 | 00:42.155 | 00:32.148 | 0 | MTR |
3 | 10 | 01:31.348 | 00:20.932 | 00:42.228 | 00:28.188 | 0 | MTR |
4 | 8 | 01:29.988 | 00:19.990 | 00:41.954 | 00:28.044 | 0 | MTR |
5 | 5 | 01:29.932 |
00:19.943
S
|
00:41.778 | 00:28.211 | 0 | MTR |
6 | 5 | 01:29.461 | 00:20.058 | 00:41.517 | 00:27.886 | 0 | MTR |
7 | 5 | 01:29.551 | 00:20.220 | 00:41.602 | 00:27.729 | 0 | MTR |
8 | 5 | 01:29.403 | 00:20.049 | 00:41.544 | 00:27.810 | 0 | MTR |
9 | 5 | 01:29.320 | 00:20.061 | 00:41.571 |
00:27.688
S
|
0 | MTR |
10 | 5 | 01:29.493 | 00:20.071 | 00:41.404 | 00:28.018 | 0 | MTR |
11 | 5 | 01:29.406 | 00:20.025 | 00:41.615 | 00:27.766 | 0 | MTR |
12 | 4 | 01:30.206 | 00:19.984 | 00:42.169 | 00:28.053 | 0 | MTR |
13 | 4 | 01:29.404 | 00:20.104 | 00:41.440 | 00:27.860 | 0 | MTR |
14 | 4 | 01:29.353 | 00:20.062 | 00:41.423 | 00:27.868 | 0 | MTR |
15 | 4 | 01:29.196 | 00:20.085 | 00:41.355 | 00:27.756 | 0 | MTR |
16 | 4 |
01:29.073
L
|
00:20.164 | 00:41.188 | 00:27.721 | 0 | MTR |
17 | 4 | 01:30.031 | 00:20.128 |
00:41.180
S
|
00:28.723 | 0 | MTR |
18 | 4 | 01:29.461 | 00:20.161 | 00:41.391 | 00:27.909 | 0 | MTR |
19 | 4 | 01:29.952 | 00:20.044 | 00:41.931 | 00:27.977 | 0 | MTR |
20 | 4 | 01:29.540 | 00:20.146 | 00:41.616 | 00:27.778 | 0 | MTR |
21 | 4 | 01:30.043 | 00:20.082 | 00:41.850 | 00:28.111 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:32.473 | 00:22.354 | 00:42.174 | 00:27.945 | 0 | MTR |
2 | 9 | 01:33.021 | 00:19.990 | 00:42.129 | 00:30.902 | 0 | MTR |
3 | 11 | 01:32.861 | 00:20.524 | 00:43.245 | 00:29.092 | 0 | MTR |
4 | 9 | 01:30.232 | 00:20.000 | 00:42.093 | 00:28.139 | 0 | MTR |
5 | 7 | 01:30.006 | 00:20.080 | 00:42.030 |
00:27.896
S
|
0 | MTR |
6 | 7 | 01:29.347 | 00:20.029 | 00:41.404 | 00:27.914 | 0 | MTR |
7 | 6 | 01:32.431 |
00:19.986
S
|
00:42.457 | 00:29.988 | 0 | MTR |
8 | 6 | 01:29.853 | 00:20.251 | 00:41.553 | 00:28.049 | 0 | MTR |
9 | 6 | 01:29.491 | 00:20.060 | 00:41.283 | 00:28.148 | 0 | MTR |
10 | 6 | 01:29.654 | 00:20.031 | 00:41.561 | 00:28.062 | 0 | MTR |
11 | 6 | 01:29.517 | 00:20.050 | 00:41.319 | 00:28.148 | 0 | MTR |
12 | 5 | 01:29.765 | 00:20.056 | 00:41.382 | 00:28.327 | 0 | MTR |
13 | 5 |
01:29.332
L
|
00:20.028 |
00:41.273
S
|
00:28.031 | 0 | MTR |
14 | 5 | 01:29.623 | 00:20.049 | 00:41.503 | 00:28.071 | 0 | MTR |
15 | 5 | 01:29.609 | 00:20.094 | 00:41.552 | 00:27.963 | 0 | MTR |
16 | 5 | 01:29.417 | 00:20.036 | 00:41.454 | 00:27.927 | 0 | MTR |
17 | 5 | 01:32.487 | 00:20.045 | 00:41.320 | 00:31.122 | 0 | MTR |
18 | 5 | 01:30.368 | 00:20.510 | 00:41.491 | 00:28.367 | 0 | MTR |
19 | 5 | 01:29.890 | 00:20.077 | 00:41.409 | 00:28.404 | 0 | MTR |
20 | 5 | 01:30.172 | 00:20.112 | 00:41.732 | 00:28.328 | 0 | MTR |
21 | 5 | 01:30.933 | 00:20.053 | 00:42.156 | 00:28.724 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.177 | 00:21.643 | 00:41.819 |
00:27.715
S
|
0 | MTR |
2 | 14 | 01:40.279 | 00:20.107 | 00:43.160 | 00:37.012 | 0 | MTR |
3 | 14 | 01:30.136 | 00:20.445 | 00:41.701 | 00:27.990 | 0 | MTR |
4 | 10 | 01:30.172 | 00:20.085 | 00:41.984 | 00:28.103 | 0 | MTR |
5 | 9 | 01:30.159 | 00:19.950 | 00:41.773 | 00:28.436 | 0 | MTR |
6 | 9 | 01:29.928 | 00:19.939 | 00:41.701 | 00:28.288 | 0 | MTR |
7 | 7 | 01:29.874 | 00:19.953 | 00:41.552 | 00:28.369 | 0 | MTR |
8 | 7 | 01:33.343 | 00:20.038 | 00:45.135 | 00:28.170 | 0 | MTR |
9 | 7 | 01:29.835 | 00:19.914 | 00:41.895 | 00:28.026 | 0 | MTR |
10 | 7 | 01:29.531 | 00:19.880 | 00:41.625 | 00:28.026 | 0 | MTR |
11 | 7 | 01:29.481 |
00:19.856
S
|
00:41.581 | 00:28.044 | 0 | MTR |
12 | 6 | 01:29.424 | 00:20.015 | 00:41.392 | 00:28.017 | 0 | MTR |
13 | 6 |
01:29.117
L
|
00:19.921 |
00:41.297
S
|
00:27.899 | 0 | MTR |
14 | 6 | 01:30.178 | 00:19.902 | 00:42.030 | 00:28.246 | 0 | MTR |
15 | 6 | 01:30.447 | 00:19.950 | 00:42.047 | 00:28.450 | 0 | MTR |
16 | 6 | 01:29.419 | 00:19.858 | 00:41.630 | 00:27.931 | 0 | MTR |
17 | 6 | 01:29.695 | 00:19.864 | 00:41.818 | 00:28.013 | 0 | MTR |
18 | 6 | 01:29.938 | 00:19.887 | 00:41.993 | 00:28.058 | 0 | MTR |
19 | 6 | 01:31.067 | 00:19.914 | 00:42.178 | 00:28.975 | 0 | MTR |
20 | 6 | 01:31.388 | 00:19.951 | 00:42.939 | 00:28.498 | 0 | MTR |
21 | 6 | 01:32.027 | 00:19.991 | 00:42.967 | 00:29.069 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:33.220 | 00:22.647 | 00:42.520 | 00:28.053 | 0 | MTR |
2 | 4 | 01:30.986 | 00:20.031 | 00:42.021 | 00:28.934 | 0 | MTR |
3 | 6 | 01:31.659 | 00:20.379 | 00:42.705 | 00:28.575 | 0 | MTR |
4 | 5 | 01:30.693 | 00:20.731 | 00:41.814 | 00:28.148 | 0 | MTR |
5 | 11 | 01:39.958 | 00:20.200 | 00:41.396 | 00:38.362 | 0 | MTR |
6 | 11 | 01:31.000 | 00:20.678 | 00:41.990 | 00:28.332 | 0 | MTR |
7 | 9 | 01:29.911 | 00:20.022 | 00:41.804 | 00:28.085 | 0 | MTR |
8 | 9 |
01:29.637
L
|
00:20.179 | 00:41.477 | 00:27.981 | 0 | MTR |
9 | 8 | 01:29.883 | 00:20.182 | 00:41.621 | 00:28.080 | 0 | MTR |
10 | 8 | 01:29.828 | 00:20.186 | 00:41.545 | 00:28.097 | 0 | MTR |
11 | 8 | 01:29.642 | 00:20.217 | 00:41.453 | 00:27.972 | 0 | MTR |
12 | 7 | 01:29.669 | 00:20.140 |
00:41.373
S
|
00:28.156 | 0 | MTR |
13 | 7 | 01:31.955 | 00:20.145 | 00:43.829 | 00:27.981 | 0 | MTR |
14 | 7 | 01:29.976 | 00:20.127 | 00:41.706 | 00:28.143 | 0 | MTR |
15 | 7 | 01:30.463 | 00:20.258 | 00:41.868 | 00:28.337 | 0 | MTR |
16 | 7 | 01:29.875 | 00:20.264 | 00:41.801 |
00:27.810
S
|
0 | MTR |
17 | 7 | 01:29.664 | 00:20.076 | 00:41.656 | 00:27.932 | 0 | MTR |
18 | 7 | 01:29.874 | 00:20.150 | 00:41.832 | 00:27.892 | 0 | MTR |
19 | 7 | 01:30.400 |
00:20.016
S
|
00:41.845 | 00:28.539 | 0 | MTR |
20 | 7 | 01:29.790 | 00:20.174 | 00:41.554 | 00:28.062 | 0 | MTR |
21 | 7 | 01:30.009 | 00:20.213 | 00:41.652 | 00:28.144 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:34.531 | 00:23.269 | 00:43.137 | 00:28.125 | 0 | MTR |
2 | 8 | 01:30.797 | 00:20.075 | 00:41.918 | 00:28.804 | 0 | MTR |
3 | 8 | 01:30.920 | 00:20.396 | 00:42.458 | 00:28.066 | 0 | MTR |
4 | 7 | 01:31.047 | 00:20.545 | 00:42.458 | 00:28.044 | 0 | MTR |
5 | 8 | 01:33.878 |
00:20.011
S
|
00:45.581 | 00:28.286 | 0 | MTR |
6 | 8 | 01:30.385 | 00:20.189 | 00:41.810 | 00:28.386 | 0 | MTR |
7 | 8 | 01:34.339 | 00:20.877 | 00:42.642 | 00:30.820 | 0 | MTR |
8 | 8 | 01:30.482 | 00:20.444 | 00:41.801 | 00:28.237 | 0 | MTR |
9 | 9 | 01:31.217 | 00:20.145 | 00:42.826 | 00:28.246 | 0 | MTR |
10 | 9 | 01:30.794 | 00:20.104 | 00:42.593 | 00:28.097 | 0 | MTR |
11 | 9 | 01:30.480 | 00:20.109 | 00:42.016 | 00:28.355 | 0 | MTR |
12 | 8 | 01:30.530 | 00:20.092 | 00:42.133 | 00:28.305 | 0 | MTR |
13 | 8 | 01:30.030 | 00:20.158 | 00:41.940 |
00:27.932
S
|
0 | MTR |
14 | 8 | 01:30.787 | 00:20.119 | 00:42.403 | 00:28.265 | 0 | MTR |
15 | 8 | 01:30.312 | 00:20.174 | 00:42.030 | 00:28.108 | 0 | MTR |
16 | 8 |
01:29.829
L
|
00:20.043 |
00:41.719
S
|
00:28.067 | 0 | MTR |
17 | 8 | 01:30.557 | 00:20.191 | 00:41.900 | 00:28.466 | 0 | MTR |
18 | 8 | 01:30.952 | 00:20.176 | 00:42.232 | 00:28.544 | 0 | MTR |
19 | 8 | 01:30.901 | 00:20.291 | 00:42.134 | 00:28.476 | 0 | MTR |
20 | 8 | 01:31.464 | 00:20.246 | 00:42.201 | 00:29.017 | 0 | MTR |
21 | 8 | 01:31.471 | 00:20.456 | 00:42.706 | 00:28.309 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:33.628 | 00:23.109 | 00:42.345 | 00:28.174 | 0 | MTR |
2 | 5 | 01:30.694 | 00:20.075 | 00:42.170 | 00:28.449 | 0 | MTR |
3 | 5 | 01:31.517 | 00:20.084 | 00:42.237 | 00:29.196 | 0 | MTR |
4 | 13 | 01:43.097 | 00:20.379 | 00:54.342 | 00:28.376 | 0 | MTR |
5 | 13 |
01:29.993
L
|
00:20.041
S
|
00:41.819 |
00:28.133
S
|
0 | MTR |
6 | 13 | 01:30.147 | 00:20.176 |
00:41.728
S
|
00:28.243 | 0 | MTR |
7 | 10 | 01:30.261 | 00:20.052 | 00:41.976 | 00:28.233 | 0 | MTR |
8 | 10 | 01:30.954 | 00:20.133 | 00:42.052 | 00:28.769 | 0 | MTR |
9 | 10 | 01:30.238 | 00:20.137 | 00:41.954 | 00:28.147 | 0 | MTR |
10 | 10 | 01:30.145 | 00:20.129 | 00:41.815 | 00:28.201 | 0 | MTR |
11 | 10 | 01:30.492 | 00:20.084 | 00:41.891 | 00:28.517 | 0 | MTR |
12 | 9 | 01:30.899 | 00:20.133 | 00:41.993 | 00:28.773 | 0 | MTR |
13 | 9 | 01:30.425 | 00:20.122 | 00:41.908 | 00:28.395 | 0 | MTR |
14 | 9 | 01:38.867 | 00:20.131 | 00:41.837 | 00:36.899 | 0 | MTR |
15 | 9 | 01:31.019 | 00:20.644 | 00:42.125 | 00:28.250 | 0 | MTR |
16 | 9 | 01:30.178 | 00:20.086 | 00:41.845 | 00:28.247 | 0 | MTR |
17 | 9 | 01:30.275 | 00:20.094 | 00:41.975 | 00:28.206 | 0 | MTR |
18 | 9 | 01:30.407 | 00:20.198 | 00:41.837 | 00:28.372 | 0 | MTR |
19 | 9 | 01:31.146 | 00:20.064 | 00:42.525 | 00:28.557 | 0 | MTR |
20 | 9 | 01:31.268 | 00:20.078 | 00:42.552 | 00:28.638 | 0 | MTR |
21 | 9 | 01:31.055 | 00:20.163 | 00:42.187 | 00:28.705 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:37.939 | 00:23.689 | 00:45.707 | 00:28.543 | 0 | MTR |
2 | 12 | 01:30.680 | 00:20.107 |
00:41.854
S
|
00:28.719 | 0 | MTR |
3 | 12 | 01:30.727 | 00:20.144 | 00:42.188 | 00:28.395 | 0 | MTR |
4 | 11 | 01:35.698 | 00:20.161 | 00:46.634 | 00:28.903 | 0 | MTR |
5 | 10 | 01:31.059 | 00:20.139 | 00:42.493 | 00:28.427 | 0 | MTR |
6 | 10 | 01:31.273 | 00:20.083 | 00:42.678 | 00:28.512 | 0 | MTR |
7 | 11 | 01:35.581 | 00:20.503 | 00:46.435 | 00:28.643 | 0 | MTR |
8 | 15 | 01:46.503 | 00:20.148 | 00:42.489 | 00:43.866 | 0 | MTR |
9 | 13 |
01:30.594
L
|
00:20.070
S
|
00:42.047 | 00:28.477 | 0 | MTR |
10 | 12 | 01:31.205 | 00:20.114 | 00:42.390 | 00:28.701 | 0 | MTR |
11 | 12 | 01:31.146 | 00:20.279 | 00:42.089 | 00:28.778 | 0 | MTR |
12 | 11 | 01:31.304 | 00:20.209 | 00:42.534 | 00:28.561 | 0 | MTR |
13 | 11 | 01:30.907 | 00:20.113 | 00:42.448 | 00:28.346 | 0 | MTR |
14 | 11 | 01:31.050 | 00:20.165 | 00:42.251 | 00:28.634 | 0 | MTR |
15 | 11 | 01:30.877 | 00:20.114 | 00:42.094 | 00:28.669 | 0 | MTR |
16 | 11 | 01:31.418 | 00:20.192 | 00:42.868 | 00:28.358 | 0 | MTR |
17 | 11 | 01:32.100 | 00:20.153 | 00:43.380 | 00:28.567 | 0 | MTR |
18 | 10 | 01:31.444 | 00:20.123 | 00:42.742 | 00:28.579 | 0 | MTR |
19 | 10 | 01:30.825 | 00:20.211 | 00:42.299 |
00:28.315
S
|
0 | MTR |
20 | 10 | 01:31.322 | 00:20.169 | 00:42.453 | 00:28.700 | 0 | MTR |
21 | 10 | 01:32.117 | 00:20.131 | 00:42.961 | 00:29.025 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:35.739 | 00:23.495 | 00:43.948 | 00:28.296 | 0 | MTR |
2 | 10 |
01:30.251
L
|
00:20.002
S
|
00:41.989 | 00:28.260 | 0 | MTR |
3 | 9 | 01:31.254 | 00:20.244 | 00:42.497 | 00:28.513 | 0 | MTR |
4 | 12 | 01:39.391 | 00:20.070 | 00:50.728 | 00:28.593 | 0 | MTR |
5 | 12 | 01:30.757 | 00:20.197 | 00:42.170 | 00:28.390 | 0 | MTR |
6 | 12 | 01:30.644 | 00:20.129 | 00:42.332 |
00:28.183
S
|
0 | MTR |
7 | 12 | 01:38.400 | 00:20.171 | 00:49.608 | 00:28.621 | 0 | MTR |
8 | 14 | 01:40.566 | 00:20.178 | 00:42.389 | 00:37.999 | 0 | MTR |
9 | 14 | 01:43.427 | 00:20.501 | 00:43.466 | 00:39.460 | 0 | MTR |
10 | 14 | 01:47.719 | 00:20.410 | 00:58.900 | 00:28.409 | 0 | MTR |
11 | 14 | 01:30.942 | 00:20.242 | 00:42.250 | 00:28.450 | 0 | MTR |
12 | 13 | 01:31.435 | 00:20.227 | 00:42.574 | 00:28.634 | 0 | MTR |
13 | 13 | 01:31.274 | 00:20.188 |
00:41.972
S
|
00:29.114 | 0 | MTR |
14 | 13 | 01:31.695 | 00:20.419 | 00:42.570 | 00:28.706 | 0 | MTR |
15 | 13 | 01:31.601 | 00:20.412 | 00:42.610 | 00:28.579 | 0 | MTR |
16 | 13 | 01:31.172 | 00:20.266 | 00:42.124 | 00:28.782 | 0 | MTR |
17 | 13 | 01:31.240 | 00:20.329 | 00:42.273 | 00:28.638 | 0 | MTR |
18 | 13 | 01:31.940 | 00:20.161 | 00:42.583 | 00:29.196 | 0 | MTR |
19 | 11 | 01:32.734 | 00:21.107 | 00:42.579 | 00:29.048 | 0 | MTR |
20 | 11 | 01:33.421 | 00:20.966 | 00:43.497 | 00:28.958 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:40.965 | 00:24.546 | 00:47.439 | 00:28.980 | 0 | MTR |
2 | 15 | 01:33.159 | 00:20.402 | 00:43.713 | 00:29.044 | 0 | MTR |
3 | 15 | 01:34.207 | 00:20.465 | 00:43.911 | 00:29.831 | 0 | MTR |
4 | 15 | 01:34.182 | 00:20.872 | 00:43.992 | 00:29.318 | 0 | MTR |
5 | 15 | 01:34.036 | 00:20.483 | 00:44.015 | 00:29.538 | 0 | MTR |
6 | 15 | 01:33.236 | 00:20.571 | 00:43.713 | 00:28.952 | 0 | MTR |
