# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mauro Echevarria | Promocional 128 - Zonal Cuyano |
01:29.886 Tyre: MTR |
01:34.633 | 16 laps / 2 cuts | 23 - 35 |
2 | Lucas Fernandes | Promocional 128 - Zonal Cuyano |
01:29.983 Tyre: MTR |
01:33.451 | 19 laps / 1 cuts | 10 - 16 |
3 | Agustin Galetto | Promocional 128 - Zonal Cuyano |
01:30.491 Tyre: MTR |
01:34.369 | 13 laps / 2 cuts | 16 - 20 |
4 | Robert Orieta | Promocional 128 - Zonal Cuyano |
01:30.634 Tyre: MTR |
01:32.818 | 21 laps / 1 cuts | 22 - 28 |
5 | Tomas Prado | Promocional 128 - Zonal Cuyano |
01:35.305 Tyre: MTR |
01:36.409 | 11 laps / 8 cuts | 10 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.267 | 02:06.707 | 00:39.128 | 00:32.432 | 0 | MTR |
2 | 04:17.409 | 03:10.782 | 00:34.550 | 00:32.077 | 1 | MTR |
3 | 01:30.778 | 00:24.569 | 00:34.615 | 00:31.594 | 0 | MTR |
4 | 02:44.363 | 01:37.543 | 00:34.817 | 00:32.003 | 1 | MTR |
5 | 01:30.966 | 00:24.536 | 00:34.651 | 00:31.779 | 0 | MTR |
6 | 01:30.589 | 00:24.475 | 00:34.546 | 00:31.568 | 0 | MTR |
7 | 01:30.995 | 00:24.549 | 00:34.807 | 00:31.639 | 0 | MTR |
8 | 02:19.602 | 01:12.659 | 00:35.191 | 00:31.752 | 0 | MTR |
9 | 01:30.585 | 00:24.552 | 00:34.479 | 00:31.554 | 0 | MTR |
10 | 01:30.206 | 00:24.529 | 00:34.429 |
00:31.248
S
S
|
0 | MTR |
11 | 01:30.290 | 00:24.447 | 00:34.483 | 00:31.360 | 0 | MTR |
12 |
01:29.886
L
L
|
00:24.388 |
00:34.061
S
S
|
00:31.437 | 0 | MTR |
13 | 03:32.035 | 02:20.859 | 00:36.459 | 00:34.717 | 0 | MTR |
14 | 01:31.234 | 00:24.400 | 00:35.127 | 00:31.707 | 0 | MTR |
15 | 01:30.091 |
00:24.341
S
S
|
00:34.408 | 00:31.342 | 0 | MTR |
16 | 01:30.383 | 00:24.368 | 00:34.407 | 00:31.608 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.525 | 01:03.348 | 00:34.830 |
00:31.347
S
|
0 | MTR |
2 | 01:30.868 | 00:24.524 | 00:34.484 | 00:31.860 | 0 | MTR |
3 | 01:30.181 | 00:24.373 | 00:34.317 | 00:31.491 | 0 | MTR |
4 | 01:30.087 | 00:24.441 | 00:34.222 | 00:31.424 | 0 | MTR |
5 | 03:41.850 | 02:35.524 | 00:34.875 | 00:31.451 | 0 | MTR |
6 | 01:30.360 | 00:24.389 | 00:34.277 | 00:31.694 | 0 | MTR |
7 | 01:30.234 | 00:24.398 | 00:34.237 | 00:31.599 | 0 | MTR |
8 | 01:30.441 | 00:24.435 | 00:34.546 | 00:31.460 | 0 | MTR |
9 | 02:48.102 | 01:41.686 | 00:34.713 | 00:31.703 | 1 | MTR |
10 | 01:30.688 | 00:24.551 | 00:34.695 | 00:31.442 | 0 | MTR |
11 | 01:30.402 | 00:24.522 | 00:34.384 | 00:31.496 | 0 | MTR |
12 | 01:30.526 | 00:24.453 |
00:34.087
S
|
00:31.986 | 0 | MTR |
13 | 03:12.943 | 02:06.996 | 00:34.479 | 00:31.468 | 0 | MTR |
14 | 03:53.524 | 02:47.455 | 00:34.614 | 00:31.455 | 0 | MTR |
15 | 01:30.302 | 00:24.494 | 00:34.362 | 00:31.446 | 0 | MTR |
16 | 01:30.934 | 00:24.491 | 00:34.938 | 00:31.505 | 0 | MTR |
17 |
01:29.983
L
|
00:24.405 | 00:34.208 | 00:31.370 | 0 | MTR |
18 | 02:13.269 | 01:07.514 | 00:34.362 | 00:31.393 | 0 | MTR |
19 | 01:30.044 |
00:24.358
S
|
00:34.241 | 00:31.445 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.661 | 01:01.197 | 00:35.639 | 00:31.825 | 0 | MTR |
2 | 01:32.124 | 00:24.921 | 00:35.513 | 00:31.690 | 0 | MTR |
3 | 01:30.801 | 00:24.722 |
00:34.543
S
|
00:31.536 | 0 | MTR |
4 | 01:31.165 | 00:24.507 | 00:34.892 | 00:31.766 | 0 | MTR |
5 | 02:01.384 | 00:54.230 | 00:34.988 | 00:32.166 | 0 | MTR |
6 | 01:30.874 | 00:24.584 | 00:34.655 | 00:31.635 | 0 | MTR |
7 |
01:30.491
L
|
00:24.404
S
|
00:34.650 | 00:31.437 | 0 | MTR |
8 | 02:24.709 | 01:17.825 | 00:35.240 | 00:31.644 | 1 | MTR |
9 | 01:30.672 | 00:24.454 | 00:34.686 | 00:31.532 | 0 | MTR |
10 | 03:12.968 | 02:05.199 | 00:36.026 | 00:31.743 | 1 | MTR |
11 | 02:58.783 | 01:52.021 | 00:35.113 | 00:31.649 | 0 | MTR |
12 | 01:31.171 | 00:24.783 | 00:34.757 | 00:31.631 | 0 | MTR |
13 | 01:30.644 | 00:24.431 | 00:34.777 |
00:31.436
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.224 | 01:13.392 | 00:36.090 | 00:31.742 | 0 | MTR |
2 | 01:32.464 | 00:25.148 | 00:34.794 | 00:32.522 | 0 | MTR |
3 |
01:32.409
C
|
00:24.747 | 00:35.536 | 00:32.126 | 1 | MTR |
4 | 01:31.111 | 00:24.704 | 00:34.804 | 00:31.603 | 0 | MTR |
5 | 01:30.906 | 00:24.688 | 00:34.488 | 00:31.730 | 0 | MTR |
6 | 01:31.764 | 00:24.484 | 00:35.100 | 00:32.180 | 0 | MTR |
7 | 01:31.111 | 00:24.520 | 00:34.722 | 00:31.869 | 0 | MTR |
8 | 01:31.144 | 00:24.549 | 00:34.478 | 00:32.117 | 0 | MTR |
9 | 03:01.995 | 01:55.296 | 00:34.695 | 00:32.004 | 0 | MTR |
10 | 01:30.873 | 00:24.461 | 00:34.614 | 00:31.798 | 0 | MTR |
11 | 01:30.733 |
00:24.444
S
|
00:34.708 | 00:31.581 | 0 | MTR |
12 | 01:42.448 | 00:35.065 | 00:36.013 |
00:31.370
S
|
0 | MTR |
13 | 01:31.266 | 00:24.625 | 00:34.488 | 00:32.153 | 0 | MTR |
14 | 01:31.129 | 00:24.624 | 00:34.528 | 00:31.977 | 0 | MTR |
15 | 01:30.806 | 00:24.589 | 00:34.497 | 00:31.720 | 0 | MTR |
16 | 01:49.562 | 00:42.351 | 00:35.045 | 00:32.166 | 0 | MTR |
17 | 01:30.997 | 00:24.568 | 00:34.420 | 00:32.009 | 0 | MTR |
18 | 01:31.131 | 00:24.656 | 00:34.857 | 00:31.618 | 0 | MTR |
19 | 01:30.720 | 00:24.722 | 00:34.515 | 00:31.483 | 0 | MTR |
20 |
01:30.634
L
|
00:24.542 |
00:34.408
S
|
00:31.684 | 0 | MTR |
21 | 01:31.931 | 00:24.801 | 00:34.416 | 00:32.714 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.130 | 02:24.537 | 00:38.601 | 00:33.992 | 0 | MTR |
2 | 02:56.578 | 01:44.870 | 00:36.901 | 00:34.807 | 2 | MTR |
3 | 01:45.207 | 00:25.539 | 00:37.539 | 00:42.129 | 1 | MTR |
4 | 05:10.729 | 03:59.336 | 00:37.207 | 00:34.186 | 1 | MTR |
5 | 01:53.298 | 00:41.257 | 00:38.371 | 00:33.670 | 1 | MTR |
6 | 01:37.379 | 00:26.316 | 00:36.337 | 00:34.726 | 0 | MTR |
7 | 01:36.545 | 00:26.791 |
00:36.248
S
|
00:33.506 | 0 | MTR |
8 | 01:58.227 | 00:42.280 | 00:42.174 | 00:33.773 | 1 | MTR |
9 |
01:35.305
L
|
00:25.937
S
|
00:36.271 |
00:33.097
S
|
0 | MTR |
10 | 03:43.431 | 02:33.248 | 00:37.575 | 00:32.608 | 1 | MTR |
11 | 01:53.931 | 00:42.304 | 00:37.723 | 00:33.904 | 1 | MTR |