# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Brito | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 2 | 00:16:13.189 | 11 laps / 0 cuts |
01:27.707 Tyre: H |
01:28.211 |
|
2 (+1 after session) | 28 - 65 |
2 | Osvaldo Benitez | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 3 | 00:16:17.747 | 11 laps / 0 cuts |
01:27.016 Tyre: H |
01:28.667 |
|
10 | 9 - 16 |
3 | Martin Perez Time Penalty: 4.2s | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 2 | 00:16:17.870 | 11 laps / 0 cuts |
01:27.758 Tyre: H |
01:28.398 |
|
7 | 14 - 26 |
4 | Federico Spigolon | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 6 | 00:16:17.897 | 11 laps / 0 cuts |
01:27.954 Tyre: H |
01:28.455 |
|
4 | 32 - 92 |
5 | German Valente | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 6 | 00:16:18.362 | 11 laps / 0 cuts |
01:27.508 Tyre: H |
01:28.302 |
Ballast:
10 kg
|
7 | 11 - 19 |
6 | lucas martinez | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 2 | 00:16:19.800 | 11 laps / 0 cuts |
01:27.652 Tyre: H |
01:28.925 |
|
12 | 4 - 9 |
7 | Agustin Lobo | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 5 | 00:16:20.498 | 11 laps / 0 cuts |
01:28.079 Tyre: H |
01:28.583 |
Ballast:
50 kg
|
9 | 13 - 20 |
8 | Ariel Bertolini Time Penalty: 7s | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 1 | 00:16:21.544 | 11 laps / 0 cuts |
01:27.749 Tyre: H |
01:28.209 |
Ballast:
40 kg
|
4 (+1 after session) | 37 - 224 |
9 | Leandro Nieva | ASM - Fiat Uno Fire - Interliga Pro Racing | ▼ 3 | 00:16:21.722 | 11 laps / 0 cuts |
01:27.827 Tyre: H |
01:28.917 |
Ballast:
20 kg
|
2 | 18 - 108 |
10 | Daniel Seery | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 5 | 00:16:25.369 | 11 laps / 0 cuts |
01:28.285 Tyre: H |
01:29.132 |
|
7 | 14 - 237 |
11 | Mario Alvarez Time Penalty: 6s | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 4 | 00:16:27.035 | 11 laps / 0 cuts |
01:27.894 Tyre: H |
01:28.766 |
|
9 | 105 - 205 |
12 | Gonzalo Morales | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 5 | 00:16:27.643 | 11 laps / 0 cuts |
01:28.541 Tyre: H |
01:29.296 |
|
9 (+3 after session) | 4 - 494 |
13 | Claudio Cisternas | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▼ 5 | 00:16:29.467 | 11 laps / 0 cuts |
01:28.091 Tyre: H |
01:28.564 |
|
2 (+2 after session) | 44 - 108 |
14 | Leandro Machuca | ASM - Fiat Uno Fire - Interliga Pro Racing | ▼ 1 | 00:16:31.155 | 11 laps / 0 cuts |
01:28.116 Tyre: H |
01:29.750 |
|
3 | 58 - 284 |
15 | Sergio Catalusci | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 1 | 00:16:43.558 | 11 laps / 0 cuts |
01:28.514 Tyre: H |
01:30.339 |
Ballast:
30 kg
|
4 | 12 - 1186 |
16 | Maxi Nucci | ASM - Fiat Uno Fire - Interliga Pro Racing | − | 00:16:44.550 | 11 laps / 0 cuts |
01:28.525 Tyre: H |
01:30.942 |
|
2 | 9 - 32 |
17 | Gonzalo Leguizamon | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 2 | 00:17:04.921 | 11 laps / 0 cuts |
01:30.165 Tyre: H |
01:32.833 |
|
2 (+1 after session) | 11 - 67 |
18 | Matias Scelzo | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 16 | 00:17:10.012 | 11 laps / 0 cuts |
01:27.632 Tyre: H |
01:33.753 |
|
8 | 14 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 4 | 01:31.107 | ? | 0 | H |
2 | 3 | 01:27.848 | ? | 0 | H |
3 | 3 | 01:29.246 | ? | 0 | H |
4 | 3 |
01:27.707
L
|
? | 0 | H |
5 | 3 | 01:27.734 | ? | 0 | H |
6 | 3 | 01:28.126 | ? | 0 | H |
7 | 3 | 01:28.368 | ? | 0 | H |
8 | 3 | 01:28.091 | ? | 0 | H |
9 | 3 | 01:28.013 | ? | 0 | H |
10 | 1 | 01:28.374 | ? | 0 | H |
11 | 1 | 01:28.609 | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 3 | 01:31.102 | 00:00.641 | 0 | H |
2 | 4 | 01:27.922 | 00:00.641 | 0 | H |
3 | 2 | 01:28.327 | 00:00.641 | 0 | H |
4 | 2 | 01:27.143 | 00:00.641 | 0 | H |
5 | 1 | 01:27.590 | 00:00.641 | 0 | H |
6 | 2 | 01:28.518 | 00:00.641 | 0 | H |
7 | 1 | 01:27.812 | 00:00.641 | 0 | H |
8 | 1 | 01:27.865 | 00:00.641 | 0 | H |
9 | 2 | 01:28.489 | 00:00.641 | 0 | H |
10 | 6 | 01:35.991 | 00:00.641 | 0 | H |
11 | 4 |
01:27.016
L
L
|
00:00.641 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 1 | 01:29.681 | 00:00.367 | 0 | H |
2 | 2 | 01:28.868 | 00:00.367 | 0 | H |
3 | 4 | 01:29.750 | 00:00.367 | 0 | H |
4 | 4 | 01:28.869 | 00:00.367 | 0 | H |
5 | 4 | 01:27.840 | 00:00.367 | 0 | H |
6 | 4 |
01:27.758
L
|
00:00.367 | 0 | H |
7 | 4 | 01:28.058 | 00:00.367 | 0 | H |
8 | 4 | 01:27.968 | 00:00.367 | 0 | H |
9 | 4 | 01:28.477 | 00:00.367 | 0 | H |
10 | 2 | 01:28.156 | 00:00.367 | 0 | H |
11 | 2 | 01:28.242 | 00:00.367 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 8 | 01:33.342 | 01:14.293 | 0 | H |
2 | 6 | 01:29.009 | 01:14.293 | 0 | H |
3 | 6 | 01:28.500 | 01:14.293 | 0 | H |
4 | 6 | 01:28.294 | 01:14.293 | 0 | H |
5 | 6 | 01:28.089 | 01:14.293 | 0 | H |
6 | 6 | 01:28.276 | 01:14.293 | 0 | H |
7 | 6 | 01:28.251 | 01:14.293 | 0 | H |
8 | 6 | 01:27.988 | 01:14.293 | 0 | H |
9 | 6 |
01:27.954
L
|
01:14.293 | 0 | H |
10 | 4 | 01:28.690 | 01:14.293 | 0 | H |
11 | 5 | 01:29.502 | 01:14.293 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 15 | 01:35.344 | ? | 0 | H |
2 | 11 | 01:29.699 | ? | 0 | H |
3 | 8 | 01:28.702 | ? | 0 | H |
4 | 7 | 01:27.791 | ? | 0 | H |
5 | 7 | 01:27.838 | ? | 0 | H |
6 | 7 | 01:28.143 | ? | 0 | H |
7 | 7 | 01:28.033 | ? | 0 | H |
8 | 7 |
01:27.508
L
|
? | 0 | H |
9 | 7 | 01:27.981 | ? | 0 | H |
10 | 5 | 01:27.921 | ? | 0 | H |
11 | 6 | 01:29.406 | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 2 | 01:30.554 | ? | 0 | H |
2 | 1 | 01:27.833 | ? | 0 | H |
3 | 1 | 01:28.207 | ? | 0 | H |
4 | 1 |
01:27.652
L
|
? | 0 | H |
5 | 2 | 01:27.998 | ? | 0 | H |
6 | 1 | 01:28.320 | ? | 0 | H |
7 | 2 | 01:27.849 | ? | 0 | H |
8 | 2 | 01:27.875 | ? | 0 | H |
9 | 1 | 01:28.445 | ? | 0 | H |
10 | 7 | 01:36.923 | ? | 0 | H |
11 | 7 | 01:28.153 | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 13 | 01:34.690 | ? | 0 | H |
2 | 12 | 01:30.658 | ? | 0 | H |
3 | 9 | 01:28.502 | ? | 0 | H |
4 | 9 | 01:28.279 | ? | 0 | H |
5 | 8 | 01:28.282 | ? | 0 | H |
6 | 8 |
01:28.079
L
|
? | 0 | H |
7 | 8 | 01:28.189 | ? | 0 | H |
8 | 9 | 01:28.602 | ? | 0 | H |
9 | 8 | 01:28.658 | ? | 0 | H |
10 | 8 | 01:28.360 | ? | 0 | H |
11 | 8 | 01:28.228 | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 6 | 01:32.455 | 00:00.641 | 0 | H |
2 | 5 | 01:29.025 | 00:00.641 | 0 | H |
3 | 5 |
01:27.749
L
|
00:00.641 | 0 | H |
4 | 5 | 01:28.104 | 00:00.641 | 0 | H |
5 | 5 | 01:28.150 | 00:00.641 | 0 | H |
6 | 5 | 01:27.765 | 00:00.641 | 0 | H |
7 | 5 | 01:28.249 | 00:00.641 | 0 | H |
8 | 5 | 01:27.782 | 00:00.641 | 0 | H |
9 | 5 | 01:28.243 | 00:00.641 | 0 | H |
10 | 3 | 01:28.115 | 00:00.641 | 0 | H |
11 | 3 | 01:28.914 | 00:00.641 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 7 | 01:32.581 | ? | 0 | H |
2 | 13 | 01:33.115 | ? | 0 | H |
3 | 12 | 01:28.867 | ? | 0 | H |
4 | 12 | 01:29.128 | ? | 0 | H |
5 | 10 | 01:28.210 | ? | 0 | H |
6 | 10 | 01:27.935 | ? | 0 | H |
7 | 10 | 01:27.946 | ? | 0 | H |
8 | 10 | 01:28.511 | ? | 0 | H |
9 | 10 | 01:28.922 | ? | 0 | H |
10 | 10 | 01:28.711 | ? | 0 | H |
11 | 10 |
01:27.827
L
|
? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11 | 01:34.065 | ? | 0 | H |
2 | 10 | 01:30.882 | ? | 0 | H |
3 | 11 | 01:29.522 | ? | 0 | H |
4 | 11 | 01:29.066 | ? | 0 | H |
5 | 11 | 01:29.350 | ? | 0 | H |
6 | 11 | 01:28.341 | ? | 0 | H |
7 | 11 |
01:28.285
L
|
? | 0 | H |
8 | 11 | 01:28.529 | ? | 0 | H |
9 | 11 | 01:29.210 | ? | 0 | H |
10 | 11 | 01:29.125 | ? | 0 | H |
11 | 11 | 01:29.015 | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 9 | 01:33.457 | ? | 0 | H |
2 | 8 | 01:30.077 | ? | 0 | H |
3 | 7 | 01:29.287 | ? | 0 | H |
4 | 8 | 01:29.056 | ? | 0 | H |
5 | 9 | 01:29.340 | ? | 0 | H |
6 | 9 |
01:27.894
L
|
? | 0 | H |
7 | 9 | 01:27.920 | ? | 0 | H |
8 | 8 | 01:28.148 | ? | 0 | H |
9 | 9 | 01:29.728 | ? | 0 | H |
10 | 9 | 01:28.106 | ? | 0 | H |
11 | 9 | 01:28.104 | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12 | 01:34.686 | 00:00.587 | 0 | H |
2 | 9 | 01:29.604 | 00:00.587 | 0 | H |
3 | 10 | 01:29.860 | 00:00.587 | 0 | H |
4 | 10 | 01:29.277 | 00:00.587 | 0 | H |
5 | 12 | 01:30.233 | 00:00.587 | 0 | H |
6 | 12 | 01:28.689 | 00:00.587 | 0 | H |
7 | 12 | 01:28.604 | 00:00.587 | 0 | H |
8 | 12 | 01:28.815 | 00:00.587 | 0 | H |
9 | 12 |
01:28.541
L
|
00:00.587 | 0 | H |
10 | 12 | 01:29.242 | 00:00.587 | 0 | H |
11 | 12 | 01:30.104 | 00:00.587 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 18 | 01:43.872 | ? | 0 | H |
2 | 16 | 01:28.438 | ? | 0 | H |
3 | 14 | 01:29.713 | ? | 0 | H |
4 | 14 | 01:28.750 | ? | 0 | H |
5 | 14 | 01:28.093 | ? | 0 | H |
6 | 14 | 01:29.006 | ? | 0 | H |
7 | 14 | 01:28.203 | ? | 0 | H |
8 | 14 |
01:28.091
L
|
? | 0 | H |
9 | 13 | 01:28.337 | ? | 0 | H |
10 | 13 | 01:28.913 | ? | 0 | H |
11 | 13 | 01:28.099 | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10 | 01:33.688 | ? | 0 | H |
2 | 7 | 01:29.371 | ? | 0 | H |
3 | 13 | 01:37.966 | ? | 0 | H |
4 | 13 | 01:29.168 | ? | 0 | H |
5 | 13 | 01:28.333 | ? | 0 | H |
6 | 13 |
01:28.116
L
|
? | 0 | H |
7 | 13 | 01:28.379 | ? | 0 | H |
8 | 13 | 01:28.652 | ? | 0 | H |
9 | 14 | 01:28.977 | ? | 0 | H |
10 | 14 | 01:29.005 | ? | 0 | H |
11 | 14 | 01:29.538 | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 17 | 01:40.174 | ? | 0 | H |
2 | 14 | 01:28.664 | ? | 0 | H |
3 | 16 | 01:43.485 | ? | 0 | H |
4 | 16 | 01:28.893 | ? | 0 | H |
5 | 15 | 01:29.001 | ? | 0 | H |
6 | 15 | 01:28.568 | ? | 0 | H |
7 | 15 | 01:28.697 | ? | 0 | H |
8 | 15 | 01:28.608 | ? | 0 | H |
9 | 15 | 01:28.524 | ? | 0 | H |
10 | 15 |
01:28.514
L
|
? | 0 | H |
11 | 15 | 01:30.444 | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 14 | 01:35.158 | 00:00.357 | 0 | H |
2 | 17 | 01:48.613 | 00:00.357 | 0 | H |
3 | 17 | 01:29.740 | 00:00.357 | 0 | H |
4 | 17 | 01:29.141 | 00:00.357 | 0 | H |
5 | 17 | 01:29.665 | 00:00.357 | 0 | H |
6 | 16 | 01:28.894 | 00:00.357 | 0 | H |
7 | 16 | 01:28.975 | 00:00.357 | 0 | H |
8 | 16 | 01:28.534 | 00:00.357 | 0 | H |
9 | 16 |
01:28.525
L
|
00:00.357 | 0 | H |
10 | 16 | 01:28.683 | 00:00.357 | 0 | H |
11 | 16 | 01:28.659 | 00:00.357 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 16 | 01:36.613 | ? | 0 | H |
2 | 15 | 01:32.436 | ? | 0 | H |
3 | 15 | 01:37.478 | ? | 0 | H |
4 | 15 | 01:33.567 | ? | 0 | H |
5 | 16 | 01:30.342 | ? | 0 | H |
6 | 17 | 01:31.277 | ? | 0 | H |
7 | 17 |
01:30.165
L
|
? | 0 | H |
8 | 17 | 01:31.917 | ? | 0 | H |
9 | 17 | 01:31.466 | ? | 0 | H |
10 | 17 | 01:34.232 | ? | 0 | H |
11 | 17 | 01:35.456 | ? | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 5 | 01:32.474 | ? | 0 | H |
2 | 18 | 02:21.771 | ? | 0 | H |
3 | 18 | 01:29.221 | ? | 0 | H |
4 | 18 | 01:28.908 | ? | 0 | H |
5 | 18 | 01:27.943 | ? | 0 | H |
6 | 18 | 01:27.648 | ? | 0 | H |
7 | 18 | 01:28.380 | ? | 0 | H |
8 | 18 |
01:27.632
L
|
? | 0 | H |
9 | 18 | 01:27.950 | ? | 0 | H |
10 | 18 | 01:28.886 | ? | 0 | H |
11 | 18 | 01:29.192 | ? | 0 | H |