# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Braian Abeijon | Formula 07 - Fiat 600 4 Rayos | − | 00:31:20.293 | 19 laps / 0 cuts |
01:37.867 Tyre: MTR |
01:38.923 |
|
0 | 14 - 51 |
2 | Agustin Lobo | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 2 | 00:31:26.563 | 19 laps / 0 cuts |
01:38.372 Tyre: MTR |
01:39.199 |
Ballast:
40 kg
|
1 | 15 - 20 |
3 | Exequiel Dalesio | Formula 07 - Fiat 600 4 Rayos | ▼ 1 | 00:31:27.924 | 19 laps / 0 cuts |
01:38.133 Tyre: MTR |
01:39.306 |
Ballast:
10 kg
|
11 | 12 - 33 |
4 | Leandro Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 1 | 00:31:30.783 | 19 laps / 0 cuts |
01:38.230 Tyre: MTR |
01:39.449 |
|
6 | 20 - 51 |
5 | Emanuel Rodriguez | Formula 07 - Fiat 600 Sudam Alma | ▲ 2 | 00:31:33.376 | 19 laps / 0 cuts |
01:38.543 Tyre: MTR |
01:39.501 |
Ballast:
20 kg
|
5 | 16 - 24 |
6 | Sergio Mastrangelo | Formula 07 - Fiat 600 Sudam Alma | − | 00:31:35.869 | 19 laps / 0 cuts |
01:38.444 Tyre: MTR |
01:39.661 |
|
5 | 6 - 11 |
7 | Leo Rodriguez | Formula 07 - Fiat 600 4 Rayos | ▲ 4 | 00:31:36.624 | 19 laps / 0 cuts |
01:38.860 Tyre: MTR |
01:39.618 |
Ballast:
30 kg
|
0 | 5 - 25 |
8 | Federico Spigolon | Formula 07 - Fiat 600 4 Rayos | ▲ 2 | 00:31:41.743 | 19 laps / 0 cuts |
01:39.108 Tyre: MTR |
01:39.922 |
|
0 | 38 - 56 |
9 | Lautaro Dominguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 1 | 00:31:48.307 | 19 laps / 0 cuts |
01:38.608 Tyre: MTR |
01:40.322 |
Ballast:
50 kg
|
13 | 5 - 35 |
10 | Martin Castellan | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 2 | 00:32:18.075 | 19 laps / 0 cuts |
01:40.696 Tyre: MTR |
01:41.699 |
|
0 | 14 - 71 |
11 | Fernando Brito | Formula 07 - Fiat 600 Sudam Alma | ▼ 2 | 00:32:14.331 | 18 laps / 0 cuts |
01:39.296 Tyre: MTR |
01:45.692 |
|
0 | 28 - 52 |
12 | Facundo Perez | Formula 07 - Fiat 600 4 Rayos | ▼ 7 | 00:05:10.613 | 3 laps / 0 cuts |
01:38.312 Tyre: MTR |
01:44.696 |
|
0 | 28 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.664 | 00:43.013 | 00:29.948 |
00:26.703
S
S
|
0 | MTR |
2 | 1 |
01:37.867
L
L
|
00:41.311 |
00:29.826
S
S
|
00:26.730 | 0 | MTR |
3 | 1 | 01:38.187 | 00:41.378 | 00:29.912 | 00:26.897 | 0 | MTR |
4 | 1 | 01:38.162 | 00:41.341 | 00:30.038 | 00:26.783 | 0 | MTR |
5 | 1 | 01:38.166 |
00:41.299
S
|
00:30.006 | 00:26.861 | 0 | MTR |
6 | 1 | 01:38.370 | 00:41.499 | 00:30.082 | 00:26.789 | 0 | MTR |
7 | 1 | 01:38.563 | 00:41.481 | 00:30.222 | 00:26.860 | 0 | MTR |
8 | 1 | 01:38.727 | 00:41.441 | 00:30.128 | 00:27.158 | 0 | MTR |
9 | 1 | 01:38.639 | 00:41.463 | 00:30.199 | 00:26.977 | 0 | MTR |
10 | 1 | 01:38.791 | 00:41.448 | 00:30.217 | 00:27.126 | 0 | MTR |
11 | 1 | 01:38.799 | 00:41.446 | 00:30.416 | 00:26.937 | 0 | MTR |
12 | 1 | 01:39.126 | 00:41.435 | 00:30.610 | 00:27.081 | 0 | MTR |
13 | 1 | 01:38.675 | 00:41.462 | 00:30.232 | 00:26.981 | 0 | MTR |
14 | 1 | 01:39.120 | 00:41.529 | 00:30.500 | 00:27.091 | 0 | MTR |
15 | 1 | 01:39.135 | 00:41.472 | 00:30.420 | 00:27.243 | 0 | MTR |
16 | 1 | 01:40.106 | 00:41.566 | 00:30.861 | 00:27.679 | 0 | MTR |
17 | 1 | 01:39.961 | 00:41.682 | 00:31.004 | 00:27.275 | 0 | MTR |
18 | 1 | 01:40.162 | 00:41.594 | 00:31.248 | 00:27.320 | 0 | MTR |
19 | 1 | 01:40.068 | 00:41.585 | 00:31.055 | 00:27.428 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:41.021 | 00:43.921 | 00:30.181 |
00:26.919
S
|
0 | MTR |
2 | 4 |
01:38.372
L
|
00:41.186
S
|
00:30.137 | 00:27.049 | 0 | MTR |
3 | 4 | 01:38.832 | 00:41.609 |
00:30.047
S
|
00:27.176 | 0 | MTR |
4 | 4 | 01:38.640 | 00:41.431 | 00:30.236 | 00:26.973 | 0 | MTR |
5 | 4 | 01:38.680 | 00:41.462 | 00:30.168 | 00:27.050 | 0 | MTR |
6 | 4 | 01:38.952 | 00:41.469 | 00:30.204 | 00:27.279 | 0 | MTR |
7 | 4 | 01:38.774 | 00:41.431 | 00:30.294 | 00:27.049 | 0 | MTR |
8 | 4 | 01:38.840 | 00:41.479 | 00:30.173 | 00:27.188 | 0 | MTR |
9 | 4 | 01:39.529 | 00:41.461 | 00:30.587 | 00:27.481 | 0 | MTR |
10 | 4 | 01:39.239 | 00:41.311 | 00:30.713 | 00:27.215 | 0 | MTR |
11 | 4 | 01:38.976 | 00:41.411 | 00:30.438 | 00:27.127 | 0 | MTR |
12 | 4 | 01:39.603 | 00:41.238 | 00:30.564 | 00:27.801 | 0 | MTR |
13 | 3 | 01:39.414 | 00:41.346 | 00:30.721 | 00:27.347 | 0 | MTR |
14 | 3 | 01:39.022 | 00:41.517 | 00:30.266 | 00:27.239 | 0 | MTR |
15 | 3 | 01:39.055 | 00:41.585 | 00:30.430 | 00:27.040 | 0 | MTR |
16 | 3 | 01:39.239 | 00:41.531 | 00:30.362 | 00:27.346 | 0 | MTR |
17 | 3 | 01:39.318 | 00:41.538 | 00:30.527 | 00:27.253 | 0 | MTR |
18 | 2 | 01:40.835 | 00:41.606 | 00:31.537 | 00:27.692 | 0 | MTR |
19 | 2 | 01:40.271 | 00:41.889 | 00:30.798 | 00:27.584 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.354 | 00:43.164 | 00:30.258 |
00:26.932
S
|
0 | MTR |
2 | 2 |
01:38.133
L
|
00:41.261
S
|
00:29.835
S
|
00:27.037 | 0 | MTR |
3 | 2 | 01:38.558 | 00:41.273 | 00:30.034 | 00:27.251 | 0 | MTR |
4 | 2 | 01:38.688 | 00:41.384 | 00:30.083 | 00:27.221 | 0 | MTR |
5 | 2 | 01:38.563 | 00:41.269 | 00:30.132 | 00:27.162 | 0 | MTR |
6 | 2 | 01:38.799 | 00:41.356 | 00:30.091 | 00:27.352 | 0 | MTR |
7 | 2 | 01:38.806 | 00:41.440 | 00:30.110 | 00:27.256 | 0 | MTR |
8 | 2 | 01:39.231 | 00:41.626 | 00:30.370 | 00:27.235 | 0 | MTR |
9 | 2 | 01:40.178 | 00:41.373 | 00:31.221 | 00:27.584 | 0 | MTR |
10 | 2 | 01:38.989 | 00:41.295 | 00:30.420 | 00:27.274 | 0 | MTR |
11 | 2 | 01:38.817 | 00:41.491 | 00:30.177 | 00:27.149 | 0 | MTR |
12 | 2 | 01:39.152 | 00:41.399 | 00:30.286 | 00:27.467 | 0 | MTR |
13 | 2 | 01:39.020 | 00:41.466 | 00:30.190 | 00:27.364 | 0 | MTR |
14 | 2 | 01:39.187 | 00:41.623 | 00:30.294 | 00:27.270 | 0 | MTR |
15 | 2 | 01:39.536 | 00:41.487 | 00:30.532 | 00:27.517 | 0 | MTR |
16 | 2 | 01:39.493 | 00:41.502 | 00:30.392 | 00:27.599 | 0 | MTR |
17 | 2 | 01:39.725 | 00:41.545 | 00:30.623 | 00:27.557 | 0 | MTR |
18 | 3 | 01:41.581 | 00:41.618 | 00:32.140 | 00:27.823 | 0 | MTR |
19 | 3 | 01:41.062 | 00:41.824 | 00:31.136 | 00:28.102 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:40.731 | 00:43.419 | 00:30.231 | 00:27.081 | 0 | MTR |
2 | 3 |
01:38.230
L
|
00:41.206 |
00:30.006
S
|
00:27.018 | 0 | MTR |
3 | 3 | 01:38.402 | 00:41.356 | 00:30.047 | 00:26.999 | 0 | MTR |
4 | 3 | 01:38.579 | 00:41.263 | 00:30.181 | 00:27.135 | 0 | MTR |
5 | 3 | 01:38.823 | 00:41.254 | 00:30.514 | 00:27.055 | 0 | MTR |
6 | 3 | 01:38.774 | 00:41.219 | 00:30.362 | 00:27.193 | 0 | MTR |
7 | 3 | 01:38.723 | 00:41.272 | 00:30.470 |
00:26.981
S
|
0 | MTR |
8 | 3 | 01:38.993 | 00:41.461 | 00:30.456 | 00:27.076 | 0 | MTR |
9 | 3 | 01:40.177 | 00:41.412 | 00:31.275 | 00:27.490 | 0 | MTR |
10 | 3 | 01:39.199 | 00:41.370 | 00:30.608 | 00:27.221 | 0 | MTR |
11 | 3 | 01:39.109 | 00:41.433 | 00:30.392 | 00:27.284 | 0 | MTR |
12 | 3 | 01:39.554 |
00:41.172
S
|
00:30.942 | 00:27.440 | 0 | MTR |
13 | 4 | 01:39.605 | 00:41.191 | 00:30.893 | 00:27.521 | 0 | MTR |
14 | 4 | 01:39.646 | 00:41.690 | 00:30.663 | 00:27.293 | 0 | MTR |
15 | 4 | 01:39.726 | 00:41.441 | 00:30.866 | 00:27.419 | 0 | MTR |
16 | 4 | 01:40.057 | 00:41.494 | 00:31.077 | 00:27.486 | 0 | MTR |
17 | 4 | 01:40.373 | 00:41.586 | 00:31.252 | 00:27.535 | 0 | MTR |
18 | 4 | 01:40.964 | 00:41.632 | 00:31.801 | 00:27.531 | 0 | MTR |
19 | 4 | 01:41.163 | 00:41.578 | 00:31.590 | 00:27.995 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:42.359 | 00:44.566 | 00:30.312 | 00:27.481 | 0 | MTR |
2 | 7 | 01:38.584 |
00:41.303
S
|
00:30.218 | 00:27.063 | 0 | MTR |
3 | 6 | 01:38.889 | 00:41.464 | 00:30.123 | 00:27.302 | 0 | MTR |
4 | 7 | 01:39.521 | 00:41.467 | 00:30.807 | 00:27.247 | 0 | MTR |
5 | 7 |
01:38.543
L
|
00:41.407 |
00:30.110
S
|
00:27.026 | 0 | MTR |
6 | 7 | 01:38.746 | 00:41.497 | 00:30.307 |
00:26.942
S
|
0 | MTR |
7 | 7 | 01:38.826 | 00:41.414 | 00:30.321 | 00:27.091 | 0 | MTR |
8 | 7 | 01:39.445 | 00:41.570 | 00:30.690 | 00:27.185 | 0 | MTR |
9 | 7 | 01:38.920 | 00:41.343 | 00:30.573 | 00:27.004 | 0 | MTR |
10 | 7 | 01:39.239 | 00:41.478 | 00:30.545 | 00:27.216 | 0 | MTR |
11 | 7 | 01:39.367 | 00:41.488 | 00:30.686 | 00:27.193 | 0 | MTR |
12 | 7 | 01:39.478 | 00:41.469 | 00:30.762 | 00:27.247 | 0 | MTR |
13 | 7 | 01:39.681 | 00:41.631 | 00:30.744 | 00:27.306 | 0 | MTR |
14 | 5 | 01:42.046 | 00:41.823 | 00:32.948 | 00:27.275 | 0 | MTR |
15 | 5 | 01:39.329 | 00:41.459 | 00:30.457 | 00:27.413 | 0 | MTR |
16 | 5 | 01:39.691 | 00:41.519 | 00:30.407 | 00:27.765 | 0 | MTR |
17 | 5 | 01:40.005 | 00:41.550 | 00:30.689 | 00:27.766 | 0 | MTR |
18 | 5 | 01:40.367 | 00:41.782 | 00:30.924 | 00:27.661 | 0 | MTR |
19 | 5 | 01:40.357 | 00:41.717 | 00:31.050 | 00:27.590 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:41.962 | 00:44.349 | 00:30.401 | 00:27.212 | 0 | MTR |
2 | 6 | 01:38.447 |
00:41.311
S
|
00:30.173 | 00:26.963 | 0 | MTR |
3 | 5 |
01:38.444
L
|
00:41.438 |
00:30.106
S
|
00:26.900
S
|
0 | MTR |
4 | 5 | 01:38.876 | 00:41.430 | 00:30.419 | 00:27.027 | 0 | MTR |
5 | 5 | 01:38.872 | 00:41.492 | 00:30.218 | 00:27.162 | 0 | MTR |
6 | 5 | 01:39.307 | 00:41.576 | 00:30.479 | 00:27.252 | 0 | MTR |
7 | 5 | 01:39.289 | 00:41.527 | 00:30.316 | 00:27.446 | 0 | MTR |
8 | 5 | 01:39.095 | 00:41.478 | 00:30.312 | 00:27.305 | 0 | MTR |
9 | 5 | 01:38.971 | 00:41.538 | 00:30.276 | 00:27.157 | 0 | MTR |
10 | 5 | 01:39.118 | 00:41.599 | 00:30.218 | 00:27.301 | 0 | MTR |
11 | 5 | 01:39.608 | 00:41.707 | 00:30.442 | 00:27.459 | 0 | MTR |
12 | 5 | 01:39.578 | 00:41.582 | 00:30.492 | 00:27.504 | 0 | MTR |
13 | 6 | 01:39.596 | 00:41.808 | 00:30.604 | 00:27.184 | 0 | MTR |
14 | 7 | 01:45.640 | 00:42.347 | 00:36.118 | 00:27.175 | 0 | MTR |
15 | 7 | 01:39.572 | 00:41.563 | 00:30.487 | 00:27.522 | 0 | MTR |
16 | 7 | 01:39.335 | 00:41.560 | 00:30.559 | 00:27.216 | 0 | MTR |
17 | 7 | 01:39.709 | 00:41.659 | 00:30.762 | 00:27.288 | 0 | MTR |
18 | 7 | 01:40.166 | 00:41.603 | 00:30.969 | 00:27.594 | 0 | MTR |
19 | 6 | 01:40.289 | 00:41.758 | 00:30.973 | 00:27.558 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:43.476 | 00:45.812 | 00:30.785 |
00:26.879
S
|
0 | MTR |
2 | 11 | 01:39.229 | 00:41.553 | 00:30.599 | 00:27.077 | 0 | MTR |
3 | 9 | 01:39.420 | 00:41.666 | 00:30.511 | 00:27.243 | 0 | MTR |
4 | 8 |
01:38.860
L
|
00:41.265
S
|
00:30.294
S
|
00:27.301 | 0 | MTR |
5 | 8 | 01:39.032 | 00:41.441 | 00:30.457 | 00:27.134 | 0 | MTR |
6 | 8 | 01:39.030 | 00:41.551 | 00:30.303 | 00:27.176 | 0 | MTR |
7 | 8 | 01:39.612 | 00:41.458 | 00:30.749 | 00:27.405 | 0 | MTR |
8 | 8 | 01:39.409 | 00:41.526 | 00:30.672 | 00:27.211 | 0 | MTR |
9 | 8 | 01:39.159 | 00:41.428 | 00:30.595 | 00:27.136 | 0 | MTR |
10 | 8 | 01:39.292 | 00:41.413 | 00:30.690 | 00:27.189 | 0 | MTR |
11 | 8 | 01:39.483 | 00:41.536 | 00:30.740 | 00:27.207 | 0 | MTR |
12 | 8 | 01:39.562 | 00:41.571 | 00:30.780 | 00:27.211 | 0 | MTR |
13 | 8 | 01:39.402 | 00:41.540 | 00:30.600 | 00:27.262 | 0 | MTR |
14 | 6 | 01:39.391 | 00:41.589 | 00:30.568 | 00:27.234 | 0 | MTR |
15 | 6 | 01:39.753 | 00:41.442 | 00:30.861 | 00:27.450 | 0 | MTR |
16 | 6 | 01:40.282 | 00:41.674 | 00:31.091 | 00:27.517 | 0 | MTR |
17 | 6 | 01:40.189 | 00:41.702 | 00:31.082 | 00:27.405 | 0 | MTR |
18 | 6 | 01:40.923 | 00:41.855 | 00:31.181 | 00:27.887 | 0 | MTR |
19 | 7 | 01:41.106 | 00:42.277 | 00:31.356 | 00:27.473 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:43.111 | 00:45.471 | 00:30.311 | 00:27.329 | 0 | MTR |
2 | 10 | 01:39.167 | 00:41.657 | 00:30.326 | 00:27.184 | 0 | MTR |
3 | 8 | 01:39.641 | 00:41.501 | 00:30.546 | 00:27.594 | 0 | MTR |
4 | 9 | 01:39.646 | 00:41.726 | 00:30.519 | 00:27.401 | 0 | MTR |
5 | 9 | 01:39.419 | 00:41.675 | 00:30.547 | 00:27.197 | 0 | MTR |
6 | 9 | 01:39.336 | 00:41.583 | 00:30.388 | 00:27.365 | 0 | MTR |
7 | 9 |
01:39.108
L
|
00:41.413
S
|
00:30.303
S
|
00:27.392 | 0 | MTR |
8 | 9 | 01:39.427 | 00:41.575 | 00:30.762 |
00:27.090
S
|
0 | MTR |
9 | 9 | 01:39.501 | 00:41.496 | 00:30.712 | 00:27.293 | 0 | MTR |
10 | 9 | 01:39.904 | 00:41.525 | 00:30.510 | 00:27.869 | 0 | MTR |
11 | 9 | 01:39.537 | 00:41.703 | 00:30.433 | 00:27.401 | 0 | MTR |
12 | 9 | 01:39.827 | 00:41.728 | 00:30.695 | 00:27.404 | 0 | MTR |
13 | 9 | 01:39.552 | 00:41.618 | 00:30.641 | 00:27.293 | 0 | MTR |
14 | 8 | 01:40.332 | 00:41.665 | 00:31.239 | 00:27.428 | 0 | MTR |
15 | 8 | 01:39.881 | 00:41.598 | 00:30.879 | 00:27.404 | 0 | MTR |
16 | 8 | 01:40.380 | 00:41.699 | 00:31.019 | 00:27.662 | 0 | MTR |
17 | 8 | 01:40.831 | 00:41.732 | 00:31.406 | 00:27.693 | 0 | MTR |
18 | 8 | 01:41.498 | 00:41.833 | 00:31.707 | 00:27.958 | 0 | MTR |
19 | 8 | 01:41.617 | 00:41.884 | 00:31.680 | 00:28.053 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:42.494 | 00:44.769 | 00:30.338 | 00:27.387 | 0 | MTR |
2 | 8 | 01:38.939 | 00:41.474 | 00:30.466 | 00:26.999 | 0 | MTR |
3 | 7 | 01:38.647 | 00:41.465 |
00:30.200
S
|
00:26.982 | 0 | MTR |
4 | 6 | 01:38.780 | 00:41.441 | 00:30.412 |
00:26.927
S
|
0 | MTR |
5 | 6 | 01:38.931 | 00:41.416 | 00:30.321 | 00:27.194 | 0 | MTR |
6 | 6 |
01:38.608
L
|
00:41.247
S
|
00:30.280 | 00:27.081 | 0 | MTR |
7 | 6 | 01:38.925 | 00:41.261 | 00:30.456 | 00:27.208 | 0 | MTR |
8 | 6 | 01:39.310 | 00:41.517 | 00:30.600 | 00:27.193 | 0 | MTR |
9 | 6 | 01:39.001 | 00:41.370 | 00:30.581 | 00:27.050 | 0 | MTR |
10 | 6 | 01:39.177 | 00:41.433 | 00:30.532 | 00:27.212 | 0 | MTR |
11 | 6 | 01:39.486 | 00:41.449 | 00:30.551 | 00:27.486 | 0 | MTR |
12 | 6 | 01:39.270 | 00:41.373 | 00:30.766 | 00:27.131 | 0 | MTR |
13 | 5 | 01:39.301 | 00:41.552 | 00:30.659 | 00:27.090 | 0 | MTR |
14 | 9 | 01:51.439 | 00:42.805 | 00:41.386 | 00:27.248 | 0 | MTR |
15 | 9 | 01:39.969 | 00:41.630 | 00:30.920 | 00:27.419 | 0 | MTR |
16 | 9 | 01:40.656 | 00:41.750 | 00:31.078 | 00:27.828 | 0 | MTR |
17 | 9 | 01:41.520 | 00:41.849 | 00:32.094 | 00:27.577 | 0 | MTR |
18 | 9 | 01:42.235 | 00:41.674 | 00:32.139 | 00:28.422 | 0 | MTR |
19 | 9 | 01:41.615 | 00:41.774 | 00:31.914 | 00:27.927 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:47.536 | 00:48.375 | 00:31.031 | 00:28.130 | 0 | MTR |
2 | 12 | 01:41.651 | 00:41.784 | 00:31.482 | 00:28.385 | 0 | MTR |
3 | 11 | 01:41.207 | 00:41.726 | 00:31.500 | 00:27.981 | 0 | MTR |
4 | 11 | 01:40.920 | 00:41.916 | 00:31.009 | 00:27.995 | 0 | MTR |
5 | 11 | 01:41.078 | 00:41.611 |
00:30.834
S
|
00:28.633 | 0 | MTR |
6 | 10 | 01:41.297 | 00:41.672 | 00:31.528 | 00:28.097 | 0 | MTR |
7 | 10 | 01:40.870 | 00:41.619 | 00:30.856 | 00:28.395 | 0 | MTR |
8 | 10 | 01:41.228 | 00:41.770 | 00:31.496 | 00:27.962 | 0 | MTR |
9 | 10 | 01:41.064 | 00:41.573 | 00:31.222 | 00:28.269 | 0 | MTR |
10 | 10 | 01:41.070 | 00:41.562 | 00:31.167 | 00:28.341 | 0 | MTR |
11 | 10 | 01:41.196 | 00:41.642 | 00:31.401 | 00:28.153 | 0 | MTR |
12 | 10 | 01:41.403 | 00:41.669 | 00:31.581 | 00:28.153 | 0 | MTR |
13 | 10 | 01:40.971 | 00:41.696 | 00:31.604 |
00:27.671
S
|
0 | MTR |
14 | 10 |
01:40.696
L
|
00:41.359
S
|
00:31.140 | 00:28.197 | 0 | MTR |
15 | 10 | 01:41.854 | 00:41.608 | 00:31.662 | 00:28.584 | 0 | MTR |
16 | 10 | 01:41.742 | 00:41.977 | 00:31.446 | 00:28.319 | 0 | MTR |
17 | 10 | 01:45.511 | 00:41.823 | 00:31.850 | 00:31.838 | 0 | MTR |
18 | 10 | 01:43.487 | 00:43.025 | 00:32.158 | 00:28.304 | 0 | MTR |
19 | 10 | 01:43.340 | 00:42.177 | 00:32.615 | 00:28.548 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:42.579 | 00:45.050 |
00:30.259
S
|
00:27.270 | 0 | MTR |
2 | 9 |
01:39.296
L
|
00:41.233
S
|
00:30.353 | 00:27.710 | 0 | MTR |
3 | 10 | 01:46.724 | 00:41.709 | 00:37.980 |
00:27.035
S
|
0 | MTR |
4 | 10 | 01:39.470 | 00:41.380 | 00:30.991 | 00:27.099 | 0 | MTR |
5 | 10 | 01:39.439 | 00:41.340 | 00:30.586 | 00:27.513 | 0 | MTR |
6 | 11 | 02:02.063 | 00:42.090 | 00:52.551 | 00:27.422 | 0 | MTR |
7 | 11 | 01:39.867 | 00:41.538 | 00:30.712 | 00:27.617 | 0 | MTR |
8 | 11 | 01:52.963 | 00:41.525 | 00:31.235 | 00:40.203 | 0 | MTR |
9 | 11 | 01:39.429 | 00:41.639 | 00:30.556 | 00:27.234 | 0 | MTR |
10 | 11 | 01:39.774 | 00:41.480 | 00:30.726 | 00:27.568 | 0 | MTR |
11 | 11 | 01:41.263 | 00:41.490 | 00:31.549 | 00:28.224 | 0 | MTR |
12 | 11 | 01:56.497 | 00:42.035 | 00:46.765 | 00:27.697 | 0 | MTR |
13 | 11 | 01:52.461 | 00:41.685 | 00:43.411 | 00:27.365 | 0 | MTR |
14 | 11 | 01:39.611 | 00:41.499 | 00:30.824 | 00:27.288 | 0 | MTR |
15 | 11 | 01:40.843 | 00:41.663 | 00:31.518 | 00:27.662 | 0 | MTR |
16 | 11 | 01:41.584 | 00:41.860 | 00:31.558 | 00:28.166 | 0 | MTR |
17 | 11 | 02:20.730 | 00:42.328 | 01:05.610 | 00:32.792 | 0 | MTR |
18 | 11 | 01:59.794 | 00:53.883 | 00:36.918 | 00:28.993 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:41.257 | 00:44.174 |
00:30.119
S
|
00:26.964 | 0 | MTR |
2 | 5 |
01:38.312
L
|
00:41.293 | 00:30.128 |
00:26.891
S
|
0 | MTR |
3 | 12 | 01:51.081 |
00:41.124
S
S
|
00:42.884 | 00:27.073 | 0 | MTR |