# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Santino Benavidez | Promocional 128 - Zonal Cuyano |
01:30.125 Tyre: MTR |
01:33.671 | 13 laps / 4 cuts | 13 - 36 |
2 | Fernando Brito | Promocional 128 - Zonal Cuyano |
01:30.201 Tyre: MTR |
01:36.387 | 23 laps / 2 cuts | 29 - 370 |
3 | Federico Spigolon | Promocional 128 - Zonal Cuyano |
01:30.284 Tyre: MTR |
01:39.241 | 70 laps / 10 cuts | 36 - 114 |
4 | Agustin Galetto | Promocional 128 - Zonal Cuyano |
01:30.303 Tyre: MTR |
01:42.708 | 20 laps / 9 cuts | 17 - 20 |
5 | Mario Alvarez | Promocional 128 - Zonal Cuyano |
01:30.436 Tyre: MTR |
01:31.293 | 16 laps / 1 cuts | 106 - 174 |
6 | Martin Avendanio | Promocional 128 - Zonal Cuyano |
01:30.654 Tyre: MTR |
01:40.948 | 14 laps / 10 cuts | 24 - 40 |
7 | Mauricio Antil | Promocional 128 - Zonal Cuyano |
01:30.707 Tyre: MTR |
01:31.509 | 4 laps / 3 cuts | 54 - 57 |
8 | Martin Perez | Promocional 128 - Zonal Cuyano |
01:31.527 Tyre: MTR |
01:32.660 | 5 laps / 0 cuts | 24 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.445 | 00:45.136 | 01:03.999 | 00:32.310 | 1 | MTR |
2 | 01:30.856 | 00:24.620 | 00:34.390 | 00:31.846 | 0 | MTR |
3 | 01:31.121 | 00:24.553 | 00:34.992 | 00:31.576 | 0 | MTR |
4 | 01:55.772 | 00:48.646 | 00:34.915 | 00:32.211 | 0 | MTR |
5 | 01:30.768 | 00:24.464 | 00:34.507 | 00:31.797 | 0 | MTR |
6 | 02:08.164 | 00:24.448 | 00:34.600 | 01:09.116 | 2 | MTR |
7 | 01:32.697 | 00:25.912 | 00:34.880 | 00:31.905 | 0 | MTR |
8 | 01:30.962 | 00:24.713 | 00:34.462 | 00:31.787 | 0 | MTR |
9 | 01:31.271 | 00:24.541 | 00:34.970 | 00:31.760 | 0 | MTR |
10 | 01:31.335 | 00:24.473 | 00:35.217 | 00:31.645 | 0 | MTR |
11 | 10:57.270 | 09:50.377 | 00:35.284 | 00:31.609 | 1 | MTR |
12 | 01:31.809 | 00:25.037 | 00:35.069 | 00:31.703 | 0 | MTR |
13 |
01:30.125
L
L
|
00:24.416
S
|
00:34.246
S
S
|
00:31.463
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.605 | 01:38.519 | 00:35.362 | 00:32.724 | 0 | MTR |
2 | 01:33.285 | 00:25.919 | 00:35.186 | 00:32.180 | 0 | MTR |
3 | 01:31.287 | 00:24.722 | 00:34.731 | 00:31.834 | 0 | MTR |
4 | 02:28.787 | 01:20.833 | 00:35.411 | 00:32.543 | 0 | MTR |
5 |
01:31.978
C
|
00:24.690 | 00:34.897 | 00:32.391 | 1 | MTR |
6 | 01:31.302 | 00:24.584 | 00:34.817 | 00:31.901 | 0 | MTR |
7 | 05:35.206 | 04:27.027 | 00:35.761 | 00:32.418 | 0 | MTR |
8 | 01:31.310 | 00:24.913 | 00:34.591 | 00:31.806 | 0 | MTR |
9 | 01:30.651 | 00:24.744 |
00:34.379
S
|
00:31.528 | 0 | MTR |
10 | 01:30.387 | 00:24.385 | 00:34.533 | 00:31.469 | 0 | MTR |
11 | 08:51.148 | 07:44.363 | 00:35.042 | 00:31.743 | 0 | MTR |
12 | 01:33.169 | 00:25.061 | 00:36.140 | 00:31.968 | 0 | MTR |
13 | 01:31.625 |
00:24.333
S
S
|
00:35.635 | 00:31.657 | 0 | MTR |
14 | 01:31.227 | 00:24.753 | 00:34.730 | 00:31.744 | 0 | MTR |
15 | 01:55.757 | 00:47.672 | 00:36.334 | 00:31.751 | 0 | MTR |
16 | 01:31.443 | 00:24.442 | 00:34.641 | 00:32.360 | 0 | MTR |
17 | 01:31.219 | 00:24.561 | 00:35.023 | 00:31.635 | 0 | MTR |
18 | 01:30.707 | 00:24.679 | 00:34.443 | 00:31.585 | 0 | MTR |
19 | 01:30.885 | 00:24.411 | 00:34.843 | 00:31.631 | 0 | MTR |
20 | 01:40.998 | 00:34.236 | 00:34.969 | 00:31.793 | 0 | MTR |
21 |
01:32.618
C
|
00:24.426 | 00:36.378 | 00:31.814 | 1 | MTR |
22 | 01:30.731 | 00:24.424 | 00:34.803 | 00:31.504 | 0 | MTR |
23 |
01:30.201
L
|
00:24.393 | 00:34.514 |
00:31.294
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.746 | 02:16.688 | 00:35.312 | 00:32.746 | 0 | MTR |
2 | 01:32.712 | 00:24.924 | 00:35.666 | 00:32.122 | 0 | MTR |
3 | 01:33.464 | 00:26.324 | 00:35.667 | 00:31.473 | 0 | MTR |
4 | 01:31.420 | 00:24.843 | 00:35.019 | 00:31.558 | 0 | MTR |
5 | 01:31.779 | 00:24.616 | 00:35.365 | 00:31.798 | 0 | MTR |
6 | 02:27.366 | 01:20.433 | 00:35.253 | 00:31.680 | 0 | MTR |
7 | 01:31.759 | 00:25.092 | 00:34.928 | 00:31.739 | 0 | MTR |
8 | 01:32.341 | 00:25.098 | 00:34.955 | 00:32.288 | 0 | MTR |
9 | 05:24.555 | 04:16.375 | 00:36.252 | 00:31.928 | 1 | MTR |
10 | 01:31.701 | 00:25.024 | 00:34.997 | 00:31.680 | 0 | MTR |
11 | 01:32.614 | 00:24.849 | 00:35.446 | 00:32.319 | 0 | MTR |
12 | 03:46.301 | 02:39.332 | 00:35.438 | 00:31.531 | 1 | MTR |
13 | 01:30.849 | 00:24.608 | 00:34.502 | 00:31.739 | 0 | MTR |
14 | 01:31.746 | 00:24.866 | 00:35.177 | 00:31.703 | 0 | MTR |
15 | 01:31.637 | 00:24.740 | 00:34.849 | 00:32.048 | 0 | MTR |
16 | 03:21.477 | 02:13.873 | 00:35.060 | 00:32.544 | 0 | MTR |
17 | 01:31.764 | 00:24.813 | 00:34.843 | 00:32.108 | 0 | MTR |
18 | 01:30.863 | 00:24.732 | 00:34.690 | 00:31.441 | 0 | MTR |
19 | 06:16.936 | 05:07.406 | 00:37.463 | 00:32.067 | 0 | MTR |
20 | 01:31.032 | 00:24.890 | 00:34.601 | 00:31.541 | 0 | MTR |
21 | 01:35.305 | 00:27.058 | 00:35.294 | 00:32.953 | 0 | MTR |
22 | 01:30.852 | 00:24.616 | 00:34.636 | 00:31.600 | 0 | MTR |
23 | 03:29.600 | 02:22.803 | 00:35.149 | 00:31.648 | 2 | MTR |
24 | 03:10.749 | 02:03.735 | 00:35.234 | 00:31.780 | 0 | MTR |
25 | 01:32.628 | 00:24.624 | 00:34.987 | 00:33.017 | 0 | MTR |
26 | 03:33.169 | 02:24.963 | 00:35.959 | 00:32.247 | 1 | MTR |
27 | 01:31.351 | 00:24.616 | 00:34.870 | 00:31.865 | 0 | MTR |
28 | 03:26.218 | 02:14.146 | 00:37.116 | 00:34.956 | 1 | MTR |
29 | 02:46.515 | 01:38.839 | 00:35.203 | 00:32.473 | 0 | MTR |
30 | 01:31.439 | 00:24.858 | 00:34.659 | 00:31.922 | 0 | MTR |
31 | 01:32.428 | 00:24.757 | 00:35.608 | 00:32.063 | 0 | MTR |
32 | 04:30.163 | 03:22.609 | 00:35.276 | 00:32.278 | 0 | MTR |
33 | 01:30.829 | 00:24.504 | 00:34.650 | 00:31.675 | 0 | MTR |
34 | 03:05.266 | 01:57.428 | 00:35.596 | 00:32.242 | 0 | MTR |
35 | 01:32.732 | 00:25.530 | 00:35.253 | 00:31.949 | 0 | MTR |
36 | 01:31.532 | 00:24.942 | 00:34.712 | 00:31.878 | 0 | MTR |
37 | 01:31.461 | 00:24.901 | 00:34.754 | 00:31.806 | 0 | MTR |
38 | 01:31.233 | 00:24.650 | 00:34.948 | 00:31.635 | 0 | MTR |
39 | 01:31.547 | 00:24.844 | 00:34.929 | 00:31.774 | 0 | MTR |
40 | 01:32.054 | 00:24.608 | 00:35.577 | 00:31.869 | 0 | MTR |
41 | 01:30.884 | 00:24.559 | 00:34.645 | 00:31.680 | 0 | MTR |
42 | 05:36.656 | 04:29.121 | 00:35.900 | 00:31.635 | 0 | MTR |
43 | 01:32.154 | 00:24.968 | 00:35.294 | 00:31.892 | 0 | MTR |
44 | 01:31.588 | 00:24.808 | 00:34.614 | 00:32.166 | 0 | MTR |
45 | 01:31.940 | 00:25.116 | 00:35.171 | 00:31.653 | 0 | MTR |
46 | 03:23.047 | 02:16.096 | 00:35.276 | 00:31.675 | 0 | MTR |
47 | 01:31.000 | 00:24.755 | 00:34.669 | 00:31.576 | 0 | MTR |
48 | 01:30.923 | 00:24.598 | 00:34.628 | 00:31.697 | 0 | MTR |
49 | 01:31.047 | 00:24.734 | 00:35.001 |
00:31.312
S
|
0 | MTR |
50 | 01:30.810 | 00:24.592 | 00:34.618 | 00:31.600 | 0 | MTR |
51 | 01:30.940 | 00:24.547 | 00:34.785 | 00:31.608 | 0 | MTR |
52 | 02:16.509 | 01:08.819 | 00:35.496 | 00:32.194 | 1 | MTR |
53 | 01:30.845 | 00:24.587 | 00:34.637 | 00:31.621 | 0 | MTR |
54 | 02:55.475 | 01:46.355 | 00:37.355 | 00:31.765 | 1 | MTR |
55 | 01:30.470 | 00:24.554 | 00:34.403 | 00:31.513 | 0 | MTR |
56 | 01:31.370 | 00:24.978 | 00:34.870 | 00:31.522 | 0 | MTR |
57 | 07:49.290 | 06:41.168 | 00:35.767 | 00:32.355 | 1 | MTR |
58 | 01:33.230 | 00:25.847 | 00:35.694 | 00:31.689 | 0 | MTR |
59 | 01:30.911 | 00:24.500 | 00:34.745 | 00:31.666 | 0 | MTR |
60 | 01:30.781 | 00:24.568 | 00:34.632 | 00:31.581 | 0 | MTR |
61 | 02:38.973 | 01:25.605 | 00:41.300 | 00:32.068 | 1 | MTR |
62 | 01:31.008 | 00:24.686 | 00:34.799 | 00:31.523 | 0 | MTR |
63 | 01:31.250 | 00:24.669 | 00:34.839 | 00:31.742 | 0 | MTR |
64 | 01:30.660 | 00:24.590 | 00:34.722 | 00:31.348 | 0 | MTR |
65 | 03:14.890 | 02:07.781 | 00:35.456 | 00:31.653 | 0 | MTR |
66 | 01:30.861 | 00:24.566 | 00:34.461 | 00:31.834 | 0 | MTR |
67 | 01:30.557 | 00:24.587 | 00:34.565 | 00:31.405 | 0 | MTR |
68 | 01:32.878 | 00:25.392 | 00:35.316 | 00:32.170 | 0 | MTR |
69 | 03:01.684 | 01:54.814 | 00:35.482 | 00:31.388 | 0 | MTR |
70 |
01:30.284
L
|
00:24.432
S
|
00:34.388
S
|
00:31.464 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.676 | 01:16.245 | 00:40.095 | 00:32.336 | 1 | MTR |
2 |
01:31.676
C
|
00:25.027 | 00:34.897 | 00:31.752 | 1 | MTR |
3 | 01:30.831 | 00:24.699 | 00:34.613 | 00:31.519 | 0 | MTR |
4 | 01:30.495 | 00:24.597 | 00:34.658 |
00:31.240
S
S
|
0 | MTR |
5 |
01:30.144
C
|
00:24.533 | 00:34.313 | 00:31.298 | 1 | MTR |
6 | 04:13.588 | 03:00.949 | 00:40.973 | 00:31.666 | 4 | MTR |
7 |
01:37.907
C
|
00:28.864 | 00:36.225 | 00:32.818 | 1 | MTR |
8 | 01:30.659 | 00:24.815 | 00:34.381 | 00:31.463 | 0 | MTR |
9 | 01:30.470 |
00:24.496
S
|
00:34.537 | 00:31.437 | 0 | MTR |
10 | 01:30.808 | 00:24.618 | 00:34.555 | 00:31.635 | 0 | MTR |
11 | 01:58.405 | 00:51.549 | 00:35.127 | 00:31.729 | 0 | MTR |
12 | 01:31.000 | 00:24.701 | 00:34.668 | 00:31.631 | 0 | MTR |
13 | 01:30.807 | 00:24.639 | 00:34.690 | 00:31.478 | 0 | MTR |
14 | 02:42.526 | 01:36.119 | 00:34.839 | 00:31.568 | 0 | MTR |
15 |
01:30.572
C
|
00:24.558 | 00:34.380 | 00:31.634 | 1 | MTR |
16 | 01:30.610 | 00:24.590 | 00:34.619 | 00:31.401 | 0 | MTR |
17 |
01:30.303
L
|
00:24.530 |
00:34.281
S
|
00:31.492 | 0 | MTR |
18 | 02:27.550 | 01:20.739 | 00:35.320 | 00:31.491 | 0 | MTR |
19 | 03:13.181 | 02:06.109 | 00:35.649 | 00:31.423 | 0 | MTR |
20 | 01:30.745 | 00:24.730 | 00:34.578 | 00:31.437 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.128 | 02:26.309 | 00:36.199 | 00:32.620 | 0 | MTR |
2 | 01:32.093 | 00:24.751 | 00:35.010 | 00:32.332 | 0 | MTR |
3 | 01:31.375 | 00:24.789 | 00:34.730 | 00:31.856 | 0 | MTR |
4 | 01:31.365 | 00:25.120 | 00:34.618 | 00:31.627 | 0 | MTR |
5 | 01:30.783 | 00:24.560 | 00:34.543 | 00:31.680 | 0 | MTR |
6 | 01:31.120 | 00:24.691 | 00:34.812 | 00:31.617 | 0 | MTR |
7 | 01:31.122 | 00:24.625 | 00:34.879 | 00:31.618 | 0 | MTR |
8 | 01:31.246 | 00:24.587 | 00:35.001 | 00:31.658 | 0 | MTR |
9 | 01:31.171 | 00:24.638 | 00:34.641 | 00:31.892 | 0 | MTR |
10 | 13:11.520 | 12:02.652 | 00:36.751 | 00:32.117 | 1 | MTR |
11 | 01:31.993 | 00:24.786 | 00:35.050 | 00:32.157 | 0 | MTR |
12 | 01:32.323 | 00:24.746 | 00:35.573 | 00:32.004 | 0 | MTR |
13 | 01:31.076 | 00:24.643 | 00:34.726 | 00:31.707 | 0 | MTR |
14 | 01:31.303 | 00:24.933 | 00:34.677 | 00:31.693 | 0 | MTR |
15 | 01:30.699 | 00:24.548 | 00:34.543 | 00:31.608 | 0 | MTR |
16 |
01:30.436
L
|
00:24.489
S
|
00:34.519
S
|
00:31.428
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.319 | 01:19.989 | 00:41.440 | 00:32.890 | 2 | MTR |
2 | 03:01.191 | 01:53.861 | 00:35.289 | 00:32.041 | 1 | MTR |
3 |
01:31.534
C
|
00:24.889 | 00:34.938 | 00:31.707 | 1 | MTR |
4 | 01:31.274 | 00:24.900 | 00:34.668 | 00:31.706 | 0 | MTR |
5 | 01:31.474 | 00:25.162 | 00:34.848 |
00:31.464
S
|
0 | MTR |
6 | 01:31.886 | 00:24.823 | 00:34.753 | 00:32.310 | 0 | MTR |
7 | 01:31.038 | 00:24.703 | 00:34.749 | 00:31.586 | 0 | MTR |
8 |
01:31.156
C
|
00:24.637 | 00:34.961 | 00:31.558 | 1 | MTR |
9 | 02:39.341 | 01:31.387 | 00:35.649 | 00:32.305 | 0 | MTR |
10 | 01:30.970 | 00:24.653 | 00:34.569 | 00:31.748 | 0 | MTR |
11 |
01:30.654
L
|
00:24.558
S
|
00:34.537
S
|
00:31.559 | 0 | MTR |
12 |
01:32.555
C
|
00:24.975 | 00:35.631 | 00:31.949 | 1 | MTR |
13 | 01:41.356 | 00:30.463 | 00:38.484 | 00:32.409 | 2 | MTR |
14 |
01:33.776
C
|
00:24.701 | 00:34.583 | 00:34.492 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.616 | 01:26.532 | 00:36.512 | 00:32.572 | 2 | MTR |
2 | 01:31.979 | 00:25.010 | 00:34.871 | 00:32.098 | 1 | MTR |
3 | 01:32.311 | 00:25.103 | 00:35.361 | 00:31.847 | 0 | MTR |
4 |
01:30.707
L
|
00:24.440
S
|
00:34.637
S
|
00:31.630
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.528 | 02:28.101 | 00:35.991 | 00:32.436 | 0 | MTR |
2 | 01:33.554 | 00:25.933 | 00:35.307 | 00:32.314 | 0 | MTR |
3 | 01:32.122 | 00:24.897 | 00:35.041 | 00:32.184 | 0 | MTR |
4 |
01:31.527
L
|
00:24.819 |
00:34.901
S
|
00:31.807
S
|
0 | MTR |
5 | 01:33.438 |
00:24.736
S
|
00:35.428 | 00:33.274 | 0 | MTR |