San Martin - EXTERIOR

12 Sep 23 14:33 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Promocional 128 - Zonal Cuyano 01:30.072
Tyre: MTR
01:31.485 24 laps / 1 cuts 23 - 27
2 Promocional 128 - Zonal Cuyano 01:30.199
Tyre: MTR
01:32.769 44 laps / 31 cuts 60 - 250
3 Promocional 128 - Zonal Cuyano 01:30.480
Tyre: MTR
01:36.328 26 laps / 10 cuts 28 - 82
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.2 X: -0.6 Y: 0.2 Z: 1.6 X: 352.9 Y: 0.5 Z: -94.6 11:50:36 (-03)
2 Collision with environment 1.0 X: -0.8 Y: 0.3 Z: 1.4 X: -88.2 Y: 0.7 Z: -168.7 12:54:58 (-03)
3 Collision with environment 17.4 X: 0.7 Y: 0.3 Z: -1.5 X: -289.7 Y: 1.6 Z: 397.4 13:02:43 (-03)
4 Collision with environment 12.6 X: 0.7 Y: -0.3 Z: 0.4 X: -369.3 Y: 2.0 Z: 422.8 13:24:38 (-03)
5 Collision with environment 17.1 X: 0.6 Y: -0.3 Z: 1.6 X: -320.6 Y: 1.6 Z: 411.5 13:58:12 (-03)
Car Env Rel
San Martin - EXTERIOR San Martin - EXTERIOR collisions

There were no penalties in this session.

1st Robert Orieta in Promocional 128 - Zonal Cuyano
Best: 01:30.072, Potential: 01:29.899
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.155 01:01.574 00:35.794 00:31.787 0 MTR
2 01:30.345 00:24.411 00:34.447 00:31.487 0 MTR
3 01:30.841 00:24.682 00:34.447 00:31.712 0 MTR
4 01:30.361 00:24.396 00:34.402 00:31.563 0 MTR
5 01:30.231 00:24.450 00:34.451 00:31.330 0 MTR
6 01:30.738 00:24.583 00:34.362 00:31.793 0 MTR
7 01:30.855 00:24.565 00:34.452 00:31.838 0 MTR
8 01:30.724 00:24.642 00:34.389 00:31.693 0 MTR
9 02:59.452 01:52.789 00:34.736 00:31.927 0 MTR
10 01:30.384 00:24.431 00:34.488 00:31.465 0 MTR
11 01:30.148 00:24.443 00:34.376 00:31.329
S
0 MTR
12 01:32.561 00:25.885 00:35.221 00:31.455 0 MTR
13 01:30.147 00:24.365 00:34.291 00:31.491 0 MTR
14 01:30.657 00:24.515 00:34.462 00:31.680 0 MTR
15 01:30.729 00:24.443 00:34.282 00:32.004 0 MTR
16 01:30.598 00:24.682 00:34.484 00:31.432 0 MTR
17 01:49.432 00:42.773 00:34.835 00:31.824 0 MTR
18 01:37.768 00:29.328 00:36.580 00:31.860 1 MTR
19 01:30.510 00:24.540 00:34.460 00:31.510 0 MTR
20 01:30.755 00:24.556 00:34.533 00:31.666 0 MTR
21 01:30.425 00:24.338
S
00:34.623 00:31.464 0 MTR
22 01:30.439 00:24.429 00:34.564 00:31.446 0 MTR
23 01:30.240 00:24.400 00:34.443 00:31.397 0 MTR
24 01:30.072
L
L
00:24.416 00:34.232
S
00:31.424 0 MTR
2nd Ariel Bertolini in Promocional 128 - Zonal Cuyano
Best: 01:30.199, Potential: 01:30.050
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:41.513 02:34.261 00:35.347 00:31.905 0 MTR
2 01:31.924 00:25.207 00:34.934 00:31.783 0 MTR
3 01:32.134 00:24.652 00:34.758 00:32.724 0 MTR
4 01:30.739 00:24.666 00:34.492 00:31.581 0 MTR
5 01:43.739 00:25.219 00:44.257 00:34.263 2 MTR
6 01:43.989 00:24.734 00:34.561 00:44.694 3 MTR
7 01:32.564 00:24.808 00:34.857 00:32.899 0 MTR
8 01:55.922 00:49.129 00:34.929 00:31.864 0 MTR
9 02:56.182 01:48.268 00:36.103 00:31.811 2 MTR
10 01:31.563
C
00:24.598 00:35.190 00:31.775 1 MTR
11 01:40.512 00:29.186 00:39.150 00:32.176 1 MTR
12 01:30.936
C
00:24.417 00:34.573 00:31.946 1 MTR
13 01:30.751 00:24.551 00:34.259 00:31.941 0 MTR
14 01:31.283 00:24.729 00:34.469 00:32.085 0 MTR
15 01:36.838 00:27.677 00:37.139 00:32.022 0 MTR
16 01:30.199
L
00:24.414 00:34.154
S
S
00:31.631 0 MTR
17 01:33.799 00:25.453 00:36.004 00:32.342 1 MTR
18 02:27.524 01:20.758 00:34.785 00:31.981 1 MTR
19 01:31.325 00:24.505 00:34.452 00:32.368 0 MTR
20 01:31.240 00:24.753 00:34.577 00:31.910 0 MTR
21 01:31.050 00:24.512 00:34.416 00:32.122 0 MTR
22 02:21.831 01:13.678 00:34.799 00:33.354 2 MTR
23 01:32.114
C
00:24.561 00:34.528 00:33.025 1 MTR
24 01:31.677
C
00:24.681 00:34.965 00:32.031 1 MTR
25 01:44.490 00:24.597 00:35.491 00:44.402 1 MTR
26 01:31.485 00:24.669 00:34.442 00:32.374 0 MTR
27 03:21.374 02:14.410 00:34.987 00:31.977 1 MTR
28 01:31.010 00:24.586 00:34.569 00:31.855 0 MTR
29 01:33.625 00:25.481 00:34.776 00:33.368 0 MTR
30 01:31.859 00:25.057 00:35.284 00:31.518
S
0 MTR
31 01:31.038 00:24.631 00:34.474 00:31.933 0 MTR
32 01:31.678 00:25.127 00:34.538 00:32.013 0 MTR
33 01:31.553 00:24.553 00:35.222 00:31.778 0 MTR
34 01:31.065
C
00:24.545 00:34.722 00:31.798 1 MTR
35 01:31.421 00:24.529 00:34.515 00:32.377 0 MTR
36 04:40.951 03:34.032 00:34.825 00:32.094 2 MTR
37 01:36.859 00:28.995 00:35.711 00:32.153 1 MTR
38 01:35.829 00:27.321 00:36.301 00:32.207 1 MTR
39 01:31.259
C
00:24.664 00:34.439 00:32.156 1 MTR
40 01:31.704 00:24.739 00:34.907 00:32.058 0 MTR
41 04:44.008 02:59.275 01:11.275 00:33.458 7 MTR
42 01:33.002 00:24.778 00:35.334 00:32.890 0 MTR
43 01:31.186 00:24.671 00:34.443 00:32.072 0 MTR
44 01:30.946 00:24.378
S
00:34.650 00:31.918 0 MTR
3rd Fernando Brito in Promocional 128 - Zonal Cuyano
Best: 01:30.480, Potential: 01:30.045
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.279 01:40.778 00:35.564 00:31.937 0 MTR
2 01:31.701 00:25.028 00:34.938 00:31.735 0 MTR
3 01:30.953 00:24.556 00:34.736 00:31.661 0 MTR
4 01:31.244 00:24.482 00:34.903 00:31.859 0 MTR
5 01:30.704 00:24.510 00:34.704 00:31.490 0 MTR
6 03:18.650 02:11.232 00:35.504 00:31.914 1 MTR
7 01:38.134 00:27.628 00:38.255 00:32.251 0 MTR
8 01:31.104 00:24.796 00:34.834 00:31.474 0 MTR
9 02:12.273 01:04.777 00:35.820 00:31.676 0 MTR
10 01:30.801 00:24.453 00:34.744 00:31.604 0 MTR
11 01:30.531
C
00:24.579 00:34.537 00:31.415 1 MTR
12 03:13.869 02:07.201 00:35.132 00:31.536 1 MTR
13 01:30.567 00:24.426 00:34.897 00:31.244
S
S
0 MTR
14 01:35.616 00:27.495 00:36.373 00:31.748 0 MTR
15 01:31.556
C
00:24.435 00:35.324 00:31.797 1 MTR
16 01:30.480
L
00:24.509 00:34.497
S
00:31.474 0 MTR
17 01:39.944 00:33.430 00:34.906 00:31.608 1 MTR
18 01:30.826 00:24.383 00:34.646 00:31.797 0 MTR
19 01:31.221 00:24.445 00:34.713 00:32.063 0 MTR
20 02:04.304 00:56.926 00:35.464 00:31.914 0 MTR
21 01:30.822 00:24.402 00:34.618 00:31.802 0 MTR
22 02:22.866 01:16.369 00:35.023 00:31.474 1 MTR
23 01:30.512 00:24.304
S
S
00:34.659 00:31.549 0 MTR
24 01:32.982
C
00:24.672 00:36.648 00:31.662 2 MTR
25 01:52.724 00:45.639 00:35.649 00:31.436 1 MTR
26 01:35.668
C
00:26.165 00:37.409 00:32.094 1 MTR