# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mauro Echevarria | Promocional 128 - Zonal Cuyano |
01:29.753 Tyre: MTR |
01:31.321 | 9 laps / 0 cuts | 26 - 63 |
2 | Robert Orieta | Promocional 128 - Zonal Cuyano |
01:29.991 Tyre: MTR |
01:30.600 | 12 laps / 1 cuts | 23 - 28 |
3 | Lucas Fernandes | Promocional 128 - Zonal Cuyano |
01:30.009 Tyre: MTR |
01:30.324 | 10 laps / 0 cuts | 9 - 20 |
4 | Agustin Lobo | Promocional 128 - Zonal Cuyano |
01:30.123 Tyre: MTR |
01:34.837 | 17 laps / 0 cuts | 16 - 57 |
5 | Mariano Fornasari | Promocional 128 - Zonal Cuyano |
01:30.212 Tyre: MTR |
01:31.355 | 5 laps / 0 cuts | 17 - 23 |
6 | Fernando Brito | Promocional 128 - Zonal Cuyano |
01:30.267 Tyre: MTR |
01:31.688 | 14 laps / 10 cuts | 29 - 54 |
7 | Federico Spigolon | Promocional 128 - Zonal Cuyano |
01:30.306 Tyre: MTR |
01:30.775 | 12 laps / 2 cuts | 41 - 57 |
8 | Ariel Bertolini | Promocional 128 - Zonal Cuyano |
01:30.386 Tyre: MTR |
01:30.929 | 9 laps / 7 cuts | 33 - 184 |
9 | Martin Avendanio | Promocional 128 - Zonal Cuyano |
01:30.541 Tyre: MTR |
01:31.032 | 7 laps / 4 cuts | 25 - 97 |
10 | Mauricio Antil | Promocional 128 - Zonal Cuyano |
01:30.598 Tyre: MTR |
01:42.121 | 11 laps / 2 cuts | 57 - 62 |
11 | Santino Benavidez | Promocional 128 - Zonal Cuyano |
01:30.894 Tyre: MTR |
01:33.533 | 15 laps / 4 cuts | 14 - 20 |
12 | Daniel Seery | Promocional 128 - Zonal Cuyano |
01:31.169 Tyre: MTR |
01:32.902 | 8 laps / 6 cuts | 15 - 20 |
13 | Leandro Nieva | Promocional 128 - Zonal Cuyano |
01:31.202 Tyre: MTR |
01:32.686 | 16 laps / 5 cuts | 20 - 31 |
14 | Joaquin Arroyuelo | Promocional 128 - Zonal Cuyano |
01:31.257 Tyre: MTR |
01:31.650 | 10 laps / 5 cuts | 21 - 32 |
15 | Jano Laurenti | Promocional 128 - Zonal Cuyano |
01:31.316 Tyre: MTR |
02:36.304 | 12 laps / 16 cuts | 14 - 85 |
16 | Francisco Cugliari | Promocional 128 - Zonal Cuyano |
01:31.399 Tyre: MTR |
01:34.287 | 10 laps / 8 cuts | 10 - 434 |
17 | Mario Alvarez | Promocional 128 - Zonal Cuyano |
01:31.465 Tyre: MTR |
01:31.465 | 2 laps / 1 cuts | 80 - 101 |
18 | Valentino Bredice | Promocional 128 - Zonal Cuyano |
01:31.750 Tyre: MTR |
01:46.289 | 10 laps / 2 cuts | 21 - 90 |
19 | Facundo Casagrande | Promocional 128 - Zonal Cuyano |
01:33.478 Tyre: MTR |
01:33.478 | 6 laps / 10 cuts | 25 - 29 |
20 | Marcelo Bersanelli | Promocional 128 - Zonal Cuyano |
01:36.784 Tyre: MTR |
01:37.130 | 5 laps / 1 cuts | 59 - 68 |
21 | Tomas Prado | Promocional 128 - Zonal Cuyano |
01:37.191 Tyre: MTR |
01:37.191 | 4 laps / 2 cuts | 14 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.770 | 00:42.409 | 00:34.713 | 00:31.648 | 0 | MTR |
2 | 01:30.286 | 00:24.397 | 00:34.479 | 00:31.410 | 0 | MTR |
3 | 01:30.550 | 00:24.769 | 00:34.358 | 00:31.423 | 0 | MTR |
4 | 01:30.001 | 00:24.378 |
00:34.307
S
|
00:31.316 | 0 | MTR |
5 | 01:32.318 | 00:24.450 | 00:34.722 | 00:33.146 | 0 | MTR |
6 | 01:35.007 | 00:24.329 | 00:34.372 | 00:36.306 | 0 | MTR |
7 | 02:40.641 | 01:34.563 | 00:34.568 | 00:31.510 | 0 | MTR |
8 | 01:31.336 | 00:24.876 | 00:34.762 | 00:31.698 | 0 | MTR |
9 |
01:29.753
L
L
|
00:24.252
S
S
|
00:34.307
S
|
00:31.194
S
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.291 | 01:10.863 | 00:34.920 | 00:31.508 | 0 | MTR |
2 | 01:31.244 | 00:24.532 | 00:34.362 | 00:32.350 | 0 | MTR |
3 | 01:30.322 | 00:24.501 | 00:34.434 | 00:31.387 | 0 | MTR |
4 | 01:30.352 |
00:24.368
S
|
00:34.354 | 00:31.630 | 0 | MTR |
5 | 01:30.393 | 00:24.458 | 00:34.430 | 00:31.505 | 0 | MTR |
6 | 01:31.030 | 00:25.087 | 00:34.538 | 00:31.405 | 0 | MTR |
7 | 01:31.301 | 00:24.985 | 00:34.439 | 00:31.877 | 0 | MTR |
8 | 01:31.245 | 00:24.424 | 00:35.051 | 00:31.770 | 0 | MTR |
9 | 02:11.760 | 01:05.529 | 00:34.771 | 00:31.460 | 1 | MTR |
10 | 01:30.099 | 00:24.381 | 00:34.325 | 00:31.393 | 0 | MTR |
11 | 01:30.027 | 00:24.421 |
00:34.223
S
|
00:31.383 | 0 | MTR |
12 |
01:29.991
L
|
00:24.376 | 00:34.236 |
00:31.379
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.101 | 00:40.825 | 00:34.880 | 00:31.396 | 0 | MTR |
2 | 01:30.456 | 00:24.468 | 00:34.339 | 00:31.649 | 0 | MTR |
3 | 01:30.035 | 00:24.426 |
00:34.119
S
S
|
00:31.490 | 0 | MTR |
4 | 01:30.597 | 00:24.541 | 00:34.776 |
00:31.280
S
|
0 | MTR |
5 |
01:30.009
L
|
00:24.515 | 00:34.200 | 00:31.294 | 0 | MTR |
6 | 01:30.072 | 00:24.484 | 00:34.285 | 00:31.303 | 0 | MTR |
7 | 01:30.351 | 00:24.407 | 00:34.489 | 00:31.455 | 0 | MTR |
8 | 01:30.125 |
00:24.399
S
|
00:34.119
S
S
|
00:31.607 | 0 | MTR |
9 | 04:59.030 | 03:52.683 | 00:34.839 | 00:31.508 | 0 | MTR |
10 | 01:30.952 | 00:24.717 | 00:34.640 | 00:31.595 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.426 | 01:51.858 | 00:34.623 | 00:31.945 | 0 | MTR |
2 |
01:30.123
L
|
00:24.324
S
|
00:34.191
S
|
00:31.608 | 0 | MTR |
3 | 01:31.205 | 00:24.475 | 00:34.736 | 00:31.994 | 0 | MTR |
4 | 01:30.165 | 00:24.393 | 00:34.290 |
00:31.482
S
|
0 | MTR |
5 | 02:19.013 | 01:12.715 | 00:34.654 | 00:31.644 | 0 | MTR |
6 | 01:30.695 | 00:24.482 | 00:34.498 | 00:31.715 | 0 | MTR |
7 | 01:30.840 | 00:24.478 | 00:34.627 | 00:31.735 | 0 | MTR |
8 | 01:31.840 | 00:25.398 | 00:34.838 | 00:31.604 | 0 | MTR |
9 | 02:18.471 | 01:09.809 | 00:36.001 | 00:32.661 | 0 | MTR |
10 | 01:30.935 | 00:24.389 | 00:34.857 | 00:31.689 | 0 | MTR |
11 | 01:30.506 | 00:24.451 | 00:34.430 | 00:31.625 | 0 | MTR |
12 | 03:10.114 | 02:03.402 | 00:34.820 | 00:31.892 | 0 | MTR |
13 | 01:31.203 | 00:24.755 | 00:34.642 | 00:31.806 | 0 | MTR |
14 | 03:31.963 | 02:25.611 | 00:34.609 | 00:31.743 | 0 | MTR |
15 | 01:30.635 | 00:24.706 | 00:34.326 | 00:31.603 | 0 | MTR |
16 | 01:30.884 | 00:24.563 | 00:34.664 | 00:31.657 | 0 | MTR |
17 | 04:30.803 | 03:23.627 | 00:35.307 | 00:31.869 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.946 | 04:49.220 | 00:35.276 | 00:31.450 | 0 | MTR |
2 | 01:33.832 | 00:26.714 | 00:35.442 | 00:31.676 | 0 | MTR |
3 | 01:30.658 | 00:24.593 | 00:34.489 | 00:31.576 | 0 | MTR |
4 | 01:30.721 | 00:24.477 | 00:34.776 | 00:31.468 | 0 | MTR |
5 |
01:30.212
L
|
00:24.436
S
|
00:34.412
S
|
00:31.364
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.191 | 02:41.168 | 00:35.029 | 00:31.994 | 0 | MTR |
2 | 01:32.756 | 00:25.868 | 00:35.182 | 00:31.706 | 0 | MTR |
3 | 01:32.730 | 00:25.580 | 00:35.487 | 00:31.663 | 0 | MTR |
4 | 01:31.498 | 00:24.358 | 00:35.163 | 00:31.977 | 0 | MTR |
5 |
01:30.267
L
|
00:24.386 |
00:34.336
S
|
00:31.545
S
|
0 | MTR |
6 | 01:59.573 | 00:50.912 | 00:36.531 | 00:32.130 | 2 | MTR |
7 | 03:29.509 | 02:21.212 | 00:36.437 | 00:31.860 | 0 | MTR |
8 | 01:31.666 | 00:25.134 | 00:34.928 | 00:31.604 | 0 | MTR |
9 | 02:01.078 | 00:47.602 | 00:41.778 | 00:31.698 | 1 | MTR |
10 | 02:21.463 | 01:10.304 | 00:39.592 | 00:31.567 | 1 | MTR |
11 | 04:34.757 | 03:27.892 | 00:34.781 | 00:32.084 | 6 | MTR |
12 | 01:31.123 | 00:24.662 | 00:34.452 | 00:32.009 | 0 | MTR |
13 | 01:32.390 | 00:24.553 | 00:36.184 | 00:31.653 | 0 | MTR |
14 | 01:31.074 |
00:24.352
S
|
00:34.956 | 00:31.766 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.784 | 01:36.224 | 00:35.123 | 00:31.437 | 0 | MTR |
2 | 01:31.329 | 00:24.729 | 00:34.811 | 00:31.789 | 0 | MTR |
3 | 01:30.976 | 00:24.731 | 00:34.583 | 00:31.662 | 0 | MTR |
4 | 01:30.635 | 00:24.720 | 00:34.514 | 00:31.401 | 0 | MTR |
5 | 03:18.723 | 02:12.168 | 00:35.001 | 00:31.554 | 1 | MTR |
6 | 01:30.513 | 00:24.565 | 00:34.623 |
00:31.325
S
|
0 | MTR |
7 | 01:30.422 |
00:24.547
S
|
00:34.537 | 00:31.338 | 0 | MTR |
8 | 01:31.271 | 00:24.744 | 00:34.785 | 00:31.742 | 0 | MTR |
9 | 02:41.350 | 01:33.108 | 00:35.855 | 00:32.387 | 1 | MTR |
10 | 01:30.541 | 00:24.616 | 00:34.501 | 00:31.424 | 0 | MTR |
11 | 01:30.987 | 00:24.621 | 00:34.911 | 00:31.455 | 0 | MTR |
12 |
01:30.306
L
|
00:24.633 |
00:34.339
S
|
00:31.334 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.188 | 01:10.912 | 00:39.488 | 00:31.788 | 1 | MTR |
2 | 01:30.454 | 00:24.452 |
00:34.565
S
|
00:31.437
S
|
0 | MTR |
3 | 01:31.580 | 00:24.495 | 00:34.600 | 00:32.485 | 0 | MTR |
4 | 01:31.164 | 00:24.897 | 00:34.577 | 00:31.690 | 0 | MTR |
5 |
01:30.386
L
|
00:24.358
S
|
00:34.578 | 00:31.450 | 0 | MTR |
6 | 02:23.260 | 01:16.296 | 00:35.050 | 00:31.914 | 2 | MTR |
7 | 01:31.063 | 00:24.620 | 00:34.569 | 00:31.874 | 0 | MTR |
8 | 02:43.072 | 01:34.492 | 00:36.684 | 00:31.896 | 4 | MTR |
9 | 03:53.506 | 02:38.721 | 00:42.731 | 00:32.054 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.966 | 02:26.282 | 00:36.388 | 00:32.296 | 1 | MTR |
2 | 03:05.077 | 01:57.532 | 00:35.572 | 00:31.973 | 1 | MTR |
3 | 01:31.540 | 00:24.778 | 00:34.789 | 00:31.973 | 0 | MTR |
4 | 01:31.306 | 00:24.801 | 00:34.955 | 00:31.550 | 0 | MTR |
5 | 01:30.744 | 00:24.665 |
00:34.511
S
|
00:31.568 | 0 | MTR |
6 | 03:36.562 | 02:29.728 | 00:35.217 | 00:31.617 | 2 | MTR |
7 |
01:30.541
L
|
00:24.499
S
|
00:34.573 |
00:31.469
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.258 | 01:02.794 | 00:35.676 | 00:31.788 | 0 | MTR |
2 | 01:31.896 | 00:24.845 | 00:35.254 | 00:31.797 | 0 | MTR |
3 | 01:31.017 | 00:24.574 | 00:34.911 |
00:31.532
S
|
0 | MTR |
4 |
01:30.598
L
|
00:24.453
S
|
00:34.375
S
|
00:31.770 | 0 | MTR |
5 | 04:49.616 | 01:28.309 | 02:47.593 | 00:33.714 | 2 | MTR |
6 | 01:32.068 | 00:25.148 | 00:34.993 | 00:31.927 | 0 | MTR |
7 | 01:30.654 | 00:24.548 | 00:34.376 | 00:31.730 | 0 | MTR |
8 | 02:19.751 | 01:12.945 | 00:35.118 | 00:31.688 | 0 | MTR |
9 | 01:30.704 | 00:24.563 | 00:34.389 | 00:31.752 | 0 | MTR |
10 | 01:34.741 | 00:26.206 | 00:36.117 | 00:32.418 | 0 | MTR |
11 | 02:17.660 | 01:08.639 | 00:36.945 | 00:32.076 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.307 | 01:21.946 | 00:35.230 | 00:32.131 | 0 | MTR |
2 | 01:42.721 | 00:27.332 | 00:36.986 | 00:38.403 | 1 | MTR |
3 | 01:41.156 | 00:27.456 | 00:37.714 | 00:35.986 | 1 | MTR |
4 | 01:37.661 | 00:24.537 | 00:41.057 | 00:32.067 | 1 | MTR |
5 | 01:31.465 | 00:24.464 | 00:34.911 | 00:32.090 | 0 | MTR |
6 | 01:31.220 | 00:24.724 | 00:34.718 | 00:31.778 | 0 | MTR |
7 | 01:30.916 |
00:24.415
S
|
00:34.650 | 00:31.851 | 0 | MTR |
8 | 01:50.147 | 00:43.574 | 00:34.705 | 00:31.868 | 0 | MTR |
9 | 01:31.501 | 00:24.991 | 00:34.835 |
00:31.675
S
|
0 | MTR |
10 | 01:31.392 | 00:24.611 | 00:34.831 | 00:31.950 | 0 | MTR |
11 | 01:31.359 | 00:24.660 | 00:34.910 | 00:31.789 | 0 | MTR |
12 | 02:50.045 | 01:43.711 | 00:34.799 | 00:31.535 | 1 | MTR |
13 |
01:30.894
L
|
00:24.537 |
00:34.501
S
|
00:31.856 | 0 | MTR |
14 | 09:32.755 | 08:24.823 | 00:35.496 | 00:32.436 | 0 | MTR |
15 | 01:32.908 | 00:24.863 | 00:35.784 | 00:32.261 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.636 | 01:47.700 | 00:35.126 | 00:32.810 | 1 | MTR |
2 | 01:33.066 | 00:25.007 | 00:35.749 | 00:32.310 | 0 | MTR |
3 | 01:35.426 | 00:24.876 | 00:39.005 | 00:31.545 | 0 | MTR |
4 | 01:50.293 | 00:40.817 | 00:37.355 | 00:32.121 | 1 | MTR |
5 | 01:31.950 | 00:24.774 | 00:35.730 |
00:31.446
S
|
0 | MTR |
6 |
01:31.169
L
|
00:24.538
S
|
00:35.046
S
|
00:31.585 | 0 | MTR |
7 | 10:37.977 | 09:30.350 | 00:35.622 | 00:32.005 | 3 | MTR |
8 | 01:33.176 | 00:25.091 | 00:35.794 | 00:32.291 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.918 | 00:40.564 | 00:36.108 | 00:51.246 | 0 | MTR |
2 | 01:31.859 | 00:25.088 | 00:34.700 | 00:32.071 | 0 | MTR |
3 | 01:32.459 | 00:24.694 | 00:34.924 | 00:32.841 | 0 | MTR |
4 | 01:31.703 | 00:24.847 | 00:34.753 | 00:32.103 | 0 | MTR |
5 | 02:52.623 | 01:44.861 | 00:35.478 | 00:32.284 | 0 | MTR |
6 | 01:31.602 | 00:24.664 | 00:35.077 |
00:31.861
S
|
0 | MTR |
7 |
01:32.016
C
|
00:24.736 | 00:35.401 | 00:31.879 | 1 | MTR |
8 | 01:31.381 | 00:24.813 | 00:34.685 | 00:31.883 | 0 | MTR |
9 |
01:31.202
L
|
00:24.688 |
00:34.560
S
|
00:31.954 | 0 | MTR |
10 | 02:16.888 | 01:07.278 | 00:37.408 | 00:32.202 | 1 | MTR |
11 |
01:31.783
C
|
00:24.742 | 00:34.726 | 00:32.315 | 1 | MTR |
12 | 01:32.255 | 00:24.648 | 00:35.522 | 00:32.085 | 0 | MTR |
13 | 02:21.973 | 01:14.194 | 00:35.199 | 00:32.580 | 2 | MTR |
14 | 04:42.345 | 03:34.646 | 00:35.447 | 00:32.252 | 0 | MTR |
15 | 01:32.456 | 00:24.786 | 00:35.266 | 00:32.404 | 0 | MTR |
16 | 01:39.263 |
00:24.564
S
|
00:34.911 | 00:39.788 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.239 | 01:01.377 | 00:36.927 | 00:32.935 | 2 | MTR |
2 | 01:32.089 | 00:25.052 | 00:34.997 | 00:32.040 | 0 | MTR |
3 |
01:31.257
L
|
00:24.692 | 00:34.862 | 00:31.703 | 0 | MTR |
4 | 03:12.428 | 01:54.952 | 00:45.747 | 00:31.729 | 0 | MTR |
5 | 01:32.000 | 00:24.730 | 00:35.077 | 00:32.193 | 0 | MTR |
6 | 04:30.925 | 03:23.375 | 00:35.636 | 00:31.914 | 0 | MTR |
7 |
01:31.491
C
|
00:24.882 | 00:34.974 | 00:31.635 | 1 | MTR |
8 | 07:30.080 | 06:21.581 | 00:35.874 | 00:32.625 | 2 | MTR |
9 | 01:31.447 |
00:24.653
S
|
00:35.065 | 00:31.729 | 0 | MTR |
10 | 01:31.459 | 00:25.066 |
00:34.830
S
|
00:31.563
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:07.027
C
|
00:58.659 | 00:35.473 | 00:32.895 | 1 | MTR |
2 |
01:40.630
C
|
00:28.959 | 00:37.480 | 00:34.191 | 1 | MTR |
3 | 03:14.982 | 02:04.057 | 00:38.128 | 00:32.797 | 1 | MTR |
4 | 03:16.020 | 02:06.832 | 00:36.958 | 00:32.230 | 2 | MTR |
5 |
01:45.893
C
|
00:25.321 | 00:35.330 | 00:45.242 | 1 | MTR |
6 |
01:31.316
L
|
00:24.820 | 00:34.888 |
00:31.608
S
|
0 | MTR |
7 |
01:58.429
C
|
00:25.653 | 00:59.139 | 00:33.637 | 4 | MTR |
8 | 01:32.570 |
00:24.643
S
|
00:35.509 | 00:32.418 | 0 | MTR |
9 | 01:32.496 | 00:24.923 |
00:34.795
S
|
00:32.778 | 0 | MTR |
10 |
02:14.653
C
|
01:06.330 | 00:35.707 | 00:32.616 | 5 | MTR |
11 |
01:33.336
C
|
00:24.733 | 00:34.790 | 00:33.813 | 1 | MTR |
12 | 05:48.836 | 04:37.449 | 00:38.218 | 00:33.169 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.615 | 01:10.637 | 00:37.135 | 00:34.843 | 1 | MTR |
2 | 01:51.093 | 00:27.442 | 00:38.336 | 00:45.315 | 2 | MTR |
3 |
01:31.399
L
|
00:24.632 |
00:34.596
S
|
00:32.171 | 0 | MTR |
4 | 01:37.993 | 00:26.204 | 00:39.313 | 00:32.476 | 0 | MTR |
5 | 01:33.412 | 00:25.480 | 00:36.013 |
00:31.919
S
|
0 | MTR |
6 | 01:44.244 | 00:25.449 | 00:46.575 | 00:32.220 | 1 | MTR |
7 | 01:42.798 | 00:24.614 | 00:39.492 | 00:38.692 | 1 | MTR |
8 | 04:06.105 | 02:54.482 | 00:38.709 | 00:32.914 | 3 | MTR |
9 | 01:31.764 |
00:24.587
S
|
00:34.786 | 00:32.391 | 0 | MTR |
10 | 01:36.871 | 00:27.899 | 00:36.545 | 00:32.427 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.587 | 01:10.102 | 00:35.491 | 00:32.994 | 1 | MTR |
2 |
01:31.465
L
|
00:24.726
S
|
00:34.757
S
|
00:31.982
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.122 | 01:01.894 | 00:39.857 | 00:33.371 | 0 | MTR |
2 | 01:32.891 | 00:25.085 | 00:35.465 | 00:32.341 | 0 | MTR |
3 | 02:58.203 | 01:50.306 | 00:35.402 | 00:32.495 | 0 | MTR |
4 | 01:57.665 | 00:49.157 | 00:36.194 | 00:32.314 | 1 | MTR |
5 | 01:53.619 | 00:39.512 | 00:39.654 | 00:34.453 | 1 | MTR |
6 | 01:36.075 | 00:24.867 | 00:38.780 | 00:32.428 | 0 | MTR |
7 |
01:31.750
L
|
00:24.754 | 00:35.086 |
00:31.910
S
|
0 | MTR |
8 | 01:32.156 | 00:24.755 | 00:35.213 | 00:32.188 | 0 | MTR |
9 | 01:32.640 |
00:24.644
S
|
00:35.082
S
|
00:32.914 | 0 | MTR |
10 | 01:40.309 | 00:25.105 | 00:37.148 | 00:38.056 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.398 | 01:32.782 | 00:42.678 | 00:43.938 | 1 | MTR |
2 | 02:14.016 | 01:02.844 | 00:37.241 | 00:33.931 | 2 | MTR |
3 | 01:40.259 | 00:27.233 | 00:36.950 | 00:36.076 | 2 | MTR |
4 | 01:43.161 | 00:26.683 | 00:42.826 | 00:33.652 | 2 | MTR |
5 |
01:33.478
L
|
00:24.794
S
|
00:36.406
S
|
00:32.278
S
|
0 | MTR |
6 | 06:55.117 | 05:40.133 | 00:39.195 | 00:35.789 | 3 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:46.399 | 09:15.467 | 00:39.344 | 00:51.588 | 1 | MTR |
2 | 01:37.408 | 00:26.047 | 00:37.629 | 00:33.732 | 0 | MTR |
3 | 01:37.223 | 00:25.971 | 00:38.092 |
00:33.160
S
|
0 | MTR |
4 |
01:36.784
L
|
00:25.693
S
|
00:37.827 | 00:33.264 | 0 | MTR |
5 | 01:37.106 | 00:25.799 |
00:37.449
S
|
00:33.858 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:50.511 | 04:35.604 | 00:38.488 | 00:36.419 | 0 | MTR |
2 | 05:11.788 | 04:00.143 | 00:37.499 | 00:34.146 | 1 | MTR |
3 | 01:37.242 | 00:26.484 | 00:37.484 | 00:33.274 | 1 | MTR |
4 |
01:37.191
L
|
00:26.266
S
|
00:36.931
S
|
00:33.994
S
|
0 | MTR |