# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joaquin Arroyuelo | Formula 07 - 147 |
01:33.566 Tyre: MTR |
01:34.191 | 11 laps / 11 cuts | 22 - 30 |
2 | Octavio Aguado | Formula 07 - 147 |
01:35.207 Tyre: MTR |
01:36.387 | 27 laps / 24 cuts | 30 - 161 |
3 | Lucas Salustro | Formula 07 - 147 |
01:35.584 Tyre: MTR |
01:39.344 | 11 laps / 18 cuts | 21 - 46 |
4 | Gustavo Rangone | Formula 07 - 147 |
01:37.435 Tyre: MTR |
01:37.435 | 3 laps / 8 cuts | 12 - 25 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.215 | 03:01.940 | 01:00.957 | 00:15.318 | 2 | MTR |
2 | 01:34.889 | 00:23.673 | 00:56.209 | 00:15.007 | 0 | MTR |
3 | 01:34.381 | 00:23.628 | 00:55.944 | 00:14.809 | 0 | MTR |
4 | 01:34.235 | 00:23.725 | 00:55.732 | 00:14.778 | 0 | MTR |
5 | 01:34.124 |
00:23.605
S
S
|
00:55.697 | 00:14.822 | 0 | MTR |
6 | 01:33.954 | 00:23.618 | 00:55.472 | 00:14.864 | 0 | MTR |
7 | 03:54.008 | 02:39.326 | 00:59.833 | 00:14.849 | 4 | MTR |
8 |
01:34.165
C
|
00:23.726 | 00:55.404 | 00:15.035 | 1 | MTR |
9 | 01:34.330 | 00:23.648 | 00:55.999 | 00:14.683 | 3 | MTR |
10 | 01:34.658 | 00:23.671 | 00:56.129 | 00:14.858 | 1 | MTR |
11 |
01:33.566
L
L
|
00:23.618 |
00:55.310
S
S
|
00:14.638
S
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.065 | 03:21.664 | 00:56.844 | 00:15.557 | 3 | MTR |
2 | 04:23.083 | 03:10.935 | 00:56.295 | 00:15.853 | 2 | MTR |
3 | 01:37.763 | 00:23.972 | 00:58.915 | 00:14.876 | 2 | MTR |
4 | 01:38.669 | 00:27.061 | 00:56.583 | 00:15.025 | 1 | MTR |
5 |
01:35.672
C
|
00:24.136 | 00:56.619 | 00:14.917 | 1 | MTR |
6 | 01:37.644 | 00:24.460 | 00:56.813 | 00:16.371 | 1 | MTR |
7 |
01:35.912
C
|
00:24.385 | 00:56.435 | 00:15.092 | 1 | MTR |
8 | 01:36.267 | 00:24.284 | 00:57.042 | 00:14.941 | 0 | MTR |
9 | 04:19.123 | 03:07.155 | 00:56.942 | 00:15.026 | 2 | MTR |
10 | 01:35.235 | 00:24.360 | 00:56.151 |
00:14.724
S
|
0 | MTR |
11 | 01:35.922 | 00:24.511 |
00:55.953
S
|
00:15.458 | 0 | MTR |
12 | 01:35.976 | 00:24.268 | 00:56.466 | 00:15.242 | 0 | MTR |
13 | 01:38.981 | 00:24.097 | 00:56.561 | 00:18.323 | 1 | MTR |
14 | 03:11.748 | 01:58.136 | 00:58.613 | 00:14.999 | 3 | MTR |
15 | 01:36.362 | 00:24.169 | 00:57.155 | 00:15.038 | 0 | MTR |
16 | 01:36.266 | 00:24.518 | 00:56.871 | 00:14.877 | 0 | MTR |
17 | 01:35.857 | 00:24.676 | 00:56.322 | 00:14.859 | 0 | MTR |
18 | 01:41.795 | 00:25.237 | 01:01.587 | 00:14.971 | 0 | MTR |
19 | 01:39.831 | 00:23.996 | 01:00.494 | 00:15.341 | 2 | MTR |
20 | 01:41.308 | 00:24.556 | 01:01.492 | 00:15.260 | 1 | MTR |
21 | 01:36.544 | 00:24.017 | 00:57.033 | 00:15.494 | 0 | MTR |
22 |
01:35.207
L
|
00:24.108 | 00:56.169 | 00:14.930 | 0 | MTR |
23 | 01:35.668 |
00:23.969
S
|
00:56.889 | 00:14.810 | 0 | MTR |
24 | 01:45.108 | 00:24.045 | 00:56.272 | 00:24.791 | 1 | MTR |
25 | 01:39.935 | 00:25.438 | 00:59.364 | 00:15.133 | 2 | MTR |
26 | 01:40.028 | 00:24.383 | 01:00.382 | 00:15.263 | 1 | MTR |
27 | 01:35.556 | 00:24.217 | 00:56.601 | 00:14.738 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.568 | 01:54.017 | 01:02.780 | 00:16.771 | 2 | MTR |
2 |
01:37.679
C
|
00:24.946 | 00:57.447 | 00:15.286 | 2 | MTR |
3 |
01:37.616
C
|
00:24.415 | 00:57.438 | 00:15.763 | 2 | MTR |
4 |
01:37.257
C
|
00:24.258 | 00:57.055 | 00:15.944 | 3 | MTR |
5 |
01:39.004
C
|
00:24.097 | 00:57.317 | 00:17.590 | 1 | MTR |
6 |
01:36.081
C
|
00:24.368 | 00:56.183 | 00:15.530 | 1 | MTR |
7 |
01:35.584
L
|
00:24.178
S
|
00:56.128
S
|
00:15.278
S
|
0 | MTR |
8 | 01:43.105 | 00:24.198 | 00:56.268 | 00:22.639 | 0 | MTR |
9 | 01:40.837 | 00:25.178 | 00:59.733 | 00:15.926 | 1 | MTR |
10 | 01:39.905 | 00:24.193 | 00:59.252 | 00:16.460 | 3 | MTR |
11 |
01:38.368
C
|
00:24.599 | 00:57.052 | 00:16.717 | 3 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.054 | 01:14.431 | 01:07.644 | 00:15.979 | 2 | MTR |
2 | 02:59.989 | 01:46.234 | 00:57.829 | 00:15.926 | 6 | MTR |
3 |
01:37.435
L
|
00:24.144
S
|
00:57.410
S
|
00:15.881
S
|
0 | MTR |