# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | lucas martinez | GT4 BMW M4 | ▲ 4 | 00:21:11.338 | 11 laps / 2 cuts |
01:44.290 Tyre: S |
01:49.276 | 7 (+2 after session) | 4 - 49 |
2 | Santino Benavidez | GT4 Toyota Supra | ▲ 2 | 00:21:14.408 | 11 laps / 0 cuts |
01:44.797 Tyre: S |
01:53.629 | 15 (+2 after session) | 13 - 57 |
3 | Lean Nieva | GT4 Toyota Supra | ▲ 4 | 00:21:18.656 | 11 laps / 1 cuts |
01:45.807 Tyre: S |
01:49.964 | 4 | 18 - 137 |
4 | Ignacio Irusquieta | GT4 Camaro | ▼ 1 | 00:19:45.936 | 10 laps / 1 cuts |
01:45.378 Tyre: S |
01:52.061 | 13 | 25 - 71 |
5 | Francisco Cugliari | GT4 BMW M4 | ▲ 1 | 00:17:47.599 | 9 laps / 0 cuts |
01:46.676 Tyre: S |
01:56.077 | 15 | 10 - 188 |
6 | Fede Rojas | GT4 Ford Mustang | ▼ 4 | 00:17:51.544 | 9 laps / 0 cuts |
01:49.328 Tyre: S |
01:56.730 | 9 | 10 - 107 |
7 | JanuxRGE | GT4 Toyota Supra | ▲ 1 | 00:06:43.855 | 3 laps / 0 cuts |
01:53.969 Tyre: S |
02:12.063 | 1 | 13 - 66 |
8 | ignaciorueda420 | GT4 Porsche Cayman 718 | ▼ 7 | 00:02:18.663 | 1 laps / 0 cuts |
02:18.710 Tyre: S |
00:00.000 | 11 | 38 - 79 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:17.586 | 00:49.764 | 00:43.141 | 00:44.681 | 1 | S |
2 | 1 | 02:30.277 | 00:46.930 | 00:55.463 | 00:47.884 | 1 | S |
3 | 2 | 01:45.945 | 00:47.165 | 00:33.877 | 00:24.903 | 0 | S |
4 | 2 | 01:48.188 | 00:47.511 | 00:34.479 | 00:26.198 | 0 | S |
5 | 2 |
01:44.290
L
L
|
00:45.875
S
S
|
00:33.265 | 00:25.150 | 0 | S |
6 | 1 | 01:45.103 | 00:46.401 | 00:33.821 | 00:24.881 | 0 | S |
7 | 1 | 02:17.633 | 00:46.230 | 00:44.126 | 00:47.277 | 0 | S |
8 | 1 | 01:47.454 | 00:49.115 | 00:33.516 |
00:24.823
S
|
0 | S |
9 | 1 | 01:44.543 | 00:46.093 | 00:33.381 | 00:25.069 | 0 | S |
10 | 1 | 01:44.893 | 00:46.492 |
00:33.134
S
S
|
00:25.267 | 0 | S |
11 | 1 | 01:45.441 | 00:46.837 | 00:33.250 | 00:25.354 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:18.097 | 00:48.930 | 00:44.487 | 00:44.680 | 0 | S |
2 | 2 | 02:29.946 | 00:48.191 | 00:54.032 | 00:47.723 | 0 | S |
3 | 1 | 01:45.651 | 00:47.268 |
00:33.187
S
|
00:25.196 | 0 | S |
4 | 1 | 01:47.113 | 00:47.816 | 00:34.732 |
00:24.565
S
S
|
0 | S |
5 | 1 |
01:44.797
L
|
00:46.509
S
|
00:33.277 | 00:25.011 | 0 | S |
6 | 2 | 01:46.516 | 00:46.950 | 00:34.150 | 00:25.416 | 0 | S |
7 | 2 | 02:17.134 | 00:46.625 | 00:43.340 | 00:47.169 | 0 | S |
8 | 2 | 01:48.235 | 00:49.960 | 00:33.611 | 00:24.664 | 0 | S |
9 | 2 | 01:45.715 | 00:46.634 | 00:33.962 | 00:25.119 | 0 | S |
10 | 2 | 01:45.513 | 00:46.752 | 00:33.763 | 00:24.998 | 0 | S |
11 | 2 | 01:45.678 | 00:46.745 | 00:33.944 | 00:24.989 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:19.526 | 00:50.129 | 00:44.505 | 00:44.892 | 0 | S |
2 | 5 | 02:29.466 | 00:50.403 | 00:51.385 | 00:47.678 | 1 | S |
3 | 4 | 01:47.342 | 00:48.915 |
00:33.273
S
|
00:25.154 | 0 | S |
4 | 4 | 01:46.904 | 00:47.027 | 00:34.624 | 00:25.253 | 0 | S |
5 | 5 | 01:47.679 | 00:47.495 | 00:34.349 | 00:25.835 | 0 | S |
6 | 4 | 01:46.991 | 00:47.204 | 00:33.661 | 00:26.126 | 0 | S |
7 | 3 | 02:11.704 |
00:46.992
S
|
00:37.817 | 00:46.895 | 0 | S |
8 | 4 | 01:49.598 | 00:50.819 | 00:33.557 | 00:25.222 | 0 | S |
9 | 3 | 01:47.498 | 00:47.792 | 00:33.742 | 00:25.964 | 0 | S |
10 | 3 | 01:46.157 | 00:47.037 | 00:33.682 | 00:25.438 | 0 | S |
11 | 3 |
01:45.807
L
|
00:47.495 | 00:33.400 |
00:24.912
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:19.957 | 00:49.426 | 00:46.454 | 00:44.077 | 0 | S |
2 | 6 | 02:29.500 | 00:47.796 | 00:54.224 | 00:47.480 | 1 | S |
3 | 5 | 01:48.113 | 00:48.790 | 00:33.687 | 00:25.636 | 0 | S |
4 | 5 | 01:46.144 | 00:47.270 | 00:33.499 | 00:25.375 | 0 | S |
5 | 3 |
01:45.378
L
|
00:46.805
S
|
00:33.417
S
|
00:25.156 | 0 | S |
6 | 3 | 01:45.925 | 00:46.808 | 00:33.894 | 00:25.223 | 0 | S |
7 | 5 | 02:15.019 | 00:49.604 | 00:42.534 | 00:42.881 | 0 | S |
8 | 3 | 01:48.095 | 00:49.317 | 00:33.727 |
00:25.051
S
|
0 | S |
9 | 4 | 01:49.118 | 00:49.196 | 00:34.164 | 00:25.758 | 0 | S |
10 | 4 | 01:58.703 | 00:47.959 | 00:34.043 | 00:36.701 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:18.981 | 00:49.980 | 00:44.288 | 00:44.713 | 0 | S |
2 | 3 | 02:29.381 | 00:48.595 | 00:53.118 | 00:47.668 | 0 | S |
3 | 3 | 01:47.620 | 00:48.351 | 00:34.110 | 00:25.159 | 0 | S |
4 | 3 | 01:47.025 | 00:47.445 | 00:34.294 | 00:25.286 | 0 | S |
5 | 4 |
01:46.676
L
|
00:47.839 | 00:33.894 |
00:24.943
S
|
0 | S |
6 | 5 | 01:47.759 | 00:48.431 | 00:34.264 | 00:25.064 | 0 | S |
7 | 4 | 02:12.424 |
00:47.347
S
|
00:38.412 | 00:46.665 | 0 | S |
8 | 5 | 01:50.219 | 00:51.198 |
00:33.876
S
|
00:25.145 | 0 | S |
9 | 5 | 01:47.517 | 00:48.319 | 00:33.881 | 00:25.317 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:17.738 | 00:48.279 | 00:44.167 | 00:45.292 | 0 | S |
2 | 4 | 02:31.014 | 00:48.999 | 00:54.162 | 00:47.853 | 0 | S |
3 | 6 | 01:51.267 | 00:49.931 | 00:34.300 | 00:27.036 | 0 | S |
4 | 6 | 01:49.835 | 00:48.564 | 00:34.173 | 00:27.098 | 0 | S |
5 | 6 | 01:49.726 | 00:49.435 | 00:34.029 | 00:26.262 | 0 | S |
6 | 6 |
01:49.328
L
|
00:48.228 | 00:34.443 | 00:26.657 | 0 | S |
7 | 6 | 02:01.444 | 00:49.053 | 00:35.208 | 00:37.183 | 0 | S |
8 | 6 | 01:51.128 | 00:51.486 |
00:33.894
S
|
00:25.748
S
|
0 | S |
9 | 6 | 01:50.100 |
00:48.171
S
|
00:34.586 | 00:27.343 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:19.733 | 00:51.871 | 00:43.115 | 00:44.747 | 0 | S |
2 | 7 | 02:30.158 | 01:07.795 | 00:50.206 | 00:32.157 | 0 | S |
3 | 7 |
01:53.969
L
|
00:50.510
S
|
00:35.757
S
|
00:27.702
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
02:18.710
L
|
00:48.985
S
|
00:44.896
S
|
00:44.829
S
|
0 | S |