# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leo Rodriguez | Copa Gol Volkwsagen del Sudeste - G4 |
01:40.936 Tyre: H |
01:43.031 | 23 laps / 21 cuts | 4 - 11 |
2 | Bullsht666, Juan Depierre, Mario Alvarez, Marcelo Crusoe | Copa Gol Volkwsagen del Sudeste - G4 |
01:41.058 Tyre: H |
01:54.087 | 104 laps / 100 cuts | 4 - 89 |
3 | Mario Alvarez, Nacho Fantuz, Marcelo Crusoe, Bullsht666, Juan Depierre | Copa Gol Volkwsagen del Sudeste - G4 |
01:41.058 Tyre: H |
01:54.087 | 104 laps / 100 cuts | 4 - 89 |
4 | Marcelo Crusoe, Bullsht666, Juan Depierre | Copa Gol Volkwsagen del Sudeste - G4 |
01:41.058 Tyre: H |
01:54.087 | 104 laps / 100 cuts | 4 - 89 |
5 | Nacho Fantuz, Marcelo Crusoe, Bullsht666, Juan Depierre, Mario Alvarez | Copa Gol Volkwsagen del Sudeste - G4 |
01:41.058 Tyre: H |
01:54.087 | 104 laps / 100 cuts | 4 - 89 |
6 | Marcelo Crusoe, Bullsht666, Juan Depierre, Mario Alvarez, Nacho Fantuz, Axel Taborda | Copa Gol Volkwsagen del Sudeste - G4 |
01:41.058 Tyre: H |
01:54.087 | 104 laps / 100 cuts | 4 - 89 |
7 | Leandro Nieva | Copa Gol Volkwsagen del Sudeste - G4 |
01:41.112 Tyre: H |
01:44.188 | 34 laps / 35 cuts | 19 - 23 |
8 | Mario Abrahan | Copa Gol Volkwsagen del Sudeste - G4 |
01:41.154 Tyre: H |
01:50.864 | 28 laps / 13 cuts | 3 - 9 |
9 | Juan Pretti | Copa Gol Volkwsagen del Sudeste - G4 |
01:41.264 Tyre: H |
01:53.154 | 67 laps / 89 cuts | 11 - 25 |
10 | Alejandro Dolinsky | Copa Gol Volkwsagen del Sudeste - G4 |
01:41.924 Tyre: H |
01:48.411 | 36 laps / 12 cuts | 11 - 26 |
11 | Franco Pozzi | Copa Gol Volkwsagen del Sudeste - G4 |
01:42.220 Tyre: H |
01:44.032 | 29 laps / 50 cuts | 14 - 28 |
12 | Rodrigo Barrios | Copa Gol Volkwsagen del Sudeste - G4 |
01:42.291 Tyre: H |
02:05.382 | 29 laps / 32 cuts | 21 - 31 |
13 | Agustin Terzaghi, rodriperez.13 | Copa Gol Volkwsagen del Sudeste - G4 |
01:42.945 Tyre: H |
01:45.313 | 76 laps / 109 cuts | 15 - 31 |
14 | Diego Gimenez | Copa Gol Volkwsagen del Sudeste - G4 |
01:43.131 Tyre: H |
01:59.616 | 150 laps / 199 cuts | 36 - 53 |
15 | Ale Palacios | Copa Gol Volkwsagen del Sudeste - G4 |
01:44.734 Tyre: H |
01:45.987 | 50 laps / 78 cuts | 12 - 19 |
16 | Agustin Terzaghi | Copa Gol Volkwsagen del Sudeste - G4 |
01:44.934 Tyre: H |
01:46.543 | 33 laps / 54 cuts | 15 - 31 |
17 | Nacho Giovannetti | Copa Gol Volkwsagen del Sudeste - G4 |
01:45.184 Tyre: H |
01:48.910 | 43 laps / 55 cuts | 14 - 75 |
18 | Marcelo Crusoe, Bullsht666 | Copa Gol Volkwsagen del Sudeste - G4 |
01:46.715 Tyre: H |
01:54.087 | 104 laps / 100 cuts | 4 - 89 |
19 | goorditaa | Copa Gol Volkwsagen del Sudeste - G4 |
01:46.715 Tyre: H |
01:54.087 | 104 laps / 100 cuts | 4 - 89 |
20 | Marcelo Crusoe | Copa Gol Volkwsagen del Sudeste - G4 |
01:46.715 Tyre: H |
01:54.087 | 104 laps / 100 cuts | 4 - 89 |
21 | Daniel Gonzalez | Copa Gol Volkwsagen del Sudeste - G4 |
02:00.410 Tyre: H |
02:00.410 | 3 laps / 6 cuts | 4 - 6 |
22 | max power | Copa Gol Volkwsagen del Sudeste - G4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 32 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:06.302 | 00:33.197 | 00:30.915 | 00:35.362 | 00:26.828 | 0 | H |
2 | 01:46.175 | 00:15.780 | 00:29.825 | 00:34.560 | 00:26.010 | 0 | H |
3 | 03:26.710 | 01:52.529 | 00:29.755 | 00:36.670 | 00:27.756 | 3 | H |
4 | 01:44.909 | 00:15.540 | 00:29.925 | 00:34.254 | 00:25.190 | 0 | H |
5 | 03:38.261 | 02:09.989 | 00:29.363 | 00:33.116 | 00:25.793 | 3 | H |
6 | 01:42.926 | 00:15.483 | 00:29.308 | 00:33.682 | 00:24.453 | 0 | H |
7 | 09:14.509 | 07:45.877 | 00:30.051 | 00:33.989 | 00:24.592 | 1 | H |
8 | 01:52.316 | 00:15.089 | 00:37.958 | 00:34.353 | 00:24.916 | 1 | H |
9 | 01:43.835 | 00:15.455 | 00:29.966 | 00:33.781 | 00:24.633 | 0 | H |
10 | 01:44.834 | 00:15.253 | 00:29.290 | 00:35.528 | 00:24.763 | 0 | H |
11 | 06:08.966 | 04:38.544 | 00:30.127 | 00:35.442 | 00:24.853 | 6 | H |
12 | 04:03.642 | 02:36.238 | 00:29.668 | 00:33.107 | 00:24.629 | 1 | H |
13 | 01:42.451 | 00:15.579 | 00:29.169 | 00:33.061 | 00:24.642 | 0 | H |
14 |
01:42.551
C
|
00:15.333 | 00:29.439 | 00:33.241 | 00:24.538 | 1 | H |
15 | 13:59.419 | 12:20.028 | 00:35.973 | 00:35.514 | 00:27.904 | 3 | H |
16 | 01:44.167 | 00:16.602 | 00:30.159 | 00:32.841 | 00:24.565 | 0 | H |
17 |
01:41.796
C
|
00:15.135 | 00:29.519 | 00:33.129 | 00:24.013 | 1 | H |
18 | 01:41.893 | 00:15.119 | 00:29.372 | 00:33.179 | 00:24.223 | 0 | H |
19 |
01:40.936
L
L
|
00:15.256 | 00:29.092 | 00:32.666 | 00:23.922 | 0 | H |
20 | 01:42.317 | 00:15.220 | 00:29.097 | 00:33.282 | 00:24.718 | 0 | H |
21 | 01:40.955 | 00:15.253 |
00:28.809
S
S
|
00:33.075 |
00:23.818
S
S
|
0 | H |
22 | 01:40.983 |
00:15.014
S
|
00:29.422 |
00:32.620
S
S
|
00:23.927 | 0 | H |
23 |
01:41.456
C
|
00:15.066 | 00:28.817 | 00:33.364 | 00:24.209 | 1 | H |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | Marcelo Crusoe | 02:32.204 | 00:48.857 | 00:34.929 | 00:42.233 | 00:26.185 | 2 | H |
2 | Marcelo Crusoe | 04:42.668 | 03:09.581 | 00:31.622 | 00:35.582 | 00:25.883 | 0 | H |
3 | Marcelo Crusoe |
01:46.715
L
|
00:15.784
S
|
00:30.177
S
|
00:34.889
S
|
00:25.865
S
|
0 | H |
4 | Marcelo Crusoe | 21:51.764 | 19:42.200 | 00:30.511 | 00:42.111 | 00:56.942 | 2 | H |
5 | Bullsht666 | 02:29.887 | 00:56.422 | 00:30.537 | 00:34.722 | 00:28.206 | 2 | H |
6 | Juan Depierre | 10:30.869 | 08:59.555 | 00:30.569 | 00:35.892 | 00:24.853 | 5 | H |
7 | Juan Depierre |
01:49.960
C
|
00:15.217 | 00:33.520 | 00:35.442 | 00:25.781 | 1 | H |
8 | Juan Depierre | 01:44.513 | 00:15.616 | 00:29.786 | 00:34.186 | 00:24.925 | 0 | H |
9 | Juan Depierre | 03:27.020 | 01:57.822 | 00:30.082 | 00:34.484 | 00:24.632 | 3 | H |
10 | Juan Depierre | 01:44.132 | 00:15.311 | 00:29.048 | 00:34.457 | 00:25.316 | 0 | H |
11 | Juan Depierre | 03:29.325 | 02:01.255 | 00:29.583 | 00:33.764 | 00:24.723 | 3 | H |
12 | Juan Depierre | 01:43.302 | 00:15.295 | 00:29.448 | 00:33.426 | 00:25.133 | 0 | H |
13 | Juan Depierre | 01:42.869 | 00:15.173 | 00:29.584 | 00:33.232 | 00:24.880 | 0 | H |
14 | Juan Depierre | 03:08.022 | 01:39.893 | 00:30.461 | 00:33.332 | 00:24.336 | 0 | H |
15 | Juan Depierre | 01:42.527 |
00:15.155
S
|
00:29.493 | 00:33.242 | 00:24.637 | 0 | H |
16 | Juan Depierre |
01:48.160
C
|
00:15.357 | 00:28.624 | 00:39.861 | 00:24.318 | 3 | H |
17 | Juan Depierre | 01:43.164 | 00:15.607 | 00:29.772 | 00:33.358 | 00:24.427 | 0 | H |
18 | Juan Depierre | 01:42.285 | 00:15.489 | 00:29.393 | 00:33.076 | 00:24.327 | 0 | H |
19 | Juan Depierre | 02:23.716 | 00:56.402 | 00:29.619 | 00:33.138 | 00:24.557 | 0 | H |
20 | Juan Depierre | 01:42.052 | 00:15.224 | 00:29.476 | 00:32.966 | 00:24.386 | 0 | H |
21 | Juan Depierre |
01:46.718
C
|
00:15.360 | 00:28.984 | 00:36.527 | 00:25.847 | 2 | H |
22 | Juan Depierre | 01:41.869 | 00:15.384 | 00:29.195 | 00:32.824 | 00:24.466 | 0 | H |
23 | Juan Depierre | 01:41.903 | 00:15.355 | 00:29.353 | 00:32.842 | 00:24.353 | 0 | H |
24 | Mario Alvarez | 03:15.134 | 01:40.094 | 00:31.163 | 00:35.780 | 00:28.097 | 1 | H |
25 | Mario Alvarez | 01:45.667 | 00:15.654 | 00:29.745 | 00:35.302 | 00:24.966 | 0 | H |
26 | Mario Alvarez | 01:45.193 | 00:15.648 | 00:30.105 | 00:34.429 | 00:25.011 | 0 | H |
27 | Mario Alvarez |
01:46.557
C
|
00:15.400 | 00:29.390 | 00:36.395 | 00:25.372 | 1 | H |
28 | Mario Alvarez |
01:45.264
C
|
00:15.831 | 00:29.978 | 00:34.831 | 00:24.624 | 1 | H |
29 | Mario Alvarez | 01:44.539 | 00:15.524 | 00:29.646 | 00:34.371 | 00:24.998 | 0 | H |
30 | Mario Alvarez | 01:42.934 | 00:15.576 | 00:29.434 | 00:33.584 |
00:24.340
S
|
0 | H |
31 | Mario Alvarez | 01:43.019 | 00:15.530 | 00:29.521 | 00:33.466 | 00:24.502 | 0 | H |
32 | Mario Alvarez | 01:43.314 | 00:15.424 |
00:29.412
S
|
00:33.970 | 00:24.508 | 0 | H |
33 | Mario Alvarez | 03:24.934 | 01:57.387 | 00:29.438 | 00:33.445 | 00:24.664 | 1 | H |
34 | Mario Alvarez |
01:42.623
L
|
00:15.252 | 00:29.488 |
00:33.170
S
|
00:24.713 | 0 | H |
35 | Mario Alvarez | 03:19.330 | 01:50.640 | 00:29.749 | 00:33.935 | 00:25.006 | 2 | H |
36 | Mario Alvarez |
01:44.397
C
|
00:15.216 | 00:29.758 | 00:33.480 | 00:25.943 | 1 | H |
37 | Mario Alvarez | 01:43.220 | 00:15.443 | 00:29.687 | 00:33.422 | 00:24.668 | 0 | H |
38 | Mario Alvarez | 01:42.846 |
00:15.213
S
|
00:29.749 | 00:33.341 | 00:24.543 | 0 | H |
39 | Juan Depierre | 02:04.493 | 00:30.844 | 00:35.572 | 00:33.971 | 00:24.106 | 2 | H |
40 | Juan Depierre |
01:42.427
C
|
00:15.330 | 00:29.106 | 00:33.561 | 00:24.430 | 1 | H |
41 | Juan Depierre | 01:42.376 | 00:15.675 | 00:29.263 | 00:32.945 | 00:24.493 | 0 | H |
42 | Juan Depierre | 02:42.595 | 01:14.643 | 00:29.817 | 00:33.560 | 00:24.575 | 3 | H |
43 | Juan Depierre | 01:42.430 | 00:15.261 | 00:29.582 | 00:33.327 | 00:24.260 | 0 | H |
44 | Juan Depierre | 04:07.015 | 02:39.440 | 00:30.052 | 00:32.660 | 00:24.863 | 1 | H |
45 | Juan Depierre | 01:42.542 | 00:15.242 | 00:29.552 | 00:33.282 | 00:24.466 | 0 | H |
46 | Juan Depierre |
01:42.090
C
|
00:15.190 | 00:28.935 | 00:33.858 | 00:24.107 | 1 | H |
47 | Juan Depierre | 01:42.240 | 00:15.511 |
00:28.886
S
|
00:33.389 | 00:24.454 | 0 | H |
48 | Juan Depierre |
01:43.041
C
|
00:15.466 | 00:29.412 | 00:32.900 | 00:25.263 | 1 | H |
49 | Juan Depierre | 02:14.653 | 00:43.303 | 00:29.925 | 00:34.232 | 00:27.193 | 1 | H |
50 | Juan Depierre | 01:42.633 | 00:15.296 | 00:29.431 | 00:33.255 | 00:24.651 | 0 | H |
51 | Juan Depierre | 01:41.974 | 00:15.272 | 00:29.219 | 00:32.971 | 00:24.512 | 0 | H |
52 | Juan Depierre |
01:41.881
C
|
00:15.310 | 00:29.453 | 00:32.769 | 00:24.349 | 1 | H |
53 | Juan Depierre | 01:41.841 | 00:15.332 | 00:29.192 | 00:32.864 | 00:24.453 | 0 | H |
54 | Juan Depierre | 05:22.722 | 03:54.049 | 00:30.353 | 00:34.200 | 00:24.120 | 2 | H |
55 | Juan Depierre |
01:46.393
C
|
00:15.147 | 00:33.381 | 00:33.322 | 00:24.543 | 1 | H |
56 | Juan Depierre |
01:47.313
C
|
00:15.089 | 00:34.587 | 00:33.291 | 00:24.346 | 1 | H |
57 | Juan Depierre | 02:59.802 | 01:19.173 | 00:30.032 | 00:45.995 | 00:24.602 | 2 | H |
58 | Juan Depierre | 01:42.730 | 00:15.272 | 00:29.655 | 00:33.003 | 00:24.800 | 0 | H |
59 | Juan Depierre | 01:41.449 | 00:15.256 | 00:29.362 |
00:32.630
S
|
00:24.201 | 0 | H |
60 | Juan Depierre | 01:41.872 | 00:15.328 | 00:29.628 | 00:32.724 | 00:24.192 | 0 | H |
61 | Juan Depierre | 01:41.525 | 00:15.458 | 00:29.165 | 00:32.828 | 00:24.074 | 0 | H |
62 | Juan Depierre | 02:38.583 | 01:11.210 | 00:30.191 | 00:33.129 | 00:24.053 | 0 | H |
63 | Juan Depierre | 01:41.443 | 00:15.250 | 00:29.124 | 00:33.071 | 00:23.998 | 0 | H |
64 | Juan Depierre |
01:41.058
L
|
00:15.305 | 00:28.935 | 00:32.932 |
00:23.886
S
|
0 | H |
65 | Juan Depierre |
01:41.286
C
|
00:15.246 | 00:29.236 | 00:32.720 | 00:24.084 | 1 | H |
66 | Juan Depierre | 01:57.356 | 00:29.080 | 00:29.637 | 00:33.701 | 00:24.938 | 1 | H |
67 | Juan Depierre | 02:09.629 | 00:42.113 | 00:29.489 | 00:33.156 | 00:24.871 | 1 | H |
68 | Nacho Fantuz | 02:36.115 | 01:00.683 | 00:31.199 | 00:39.244 | 00:24.989 | 2 | H |
69 | Nacho Fantuz | 01:54.715 | 00:15.382 | 00:29.614 | 00:35.056 | 00:34.663 | 1 | H |
70 | Nacho Fantuz | 02:07.018 | 00:24.854 | 00:41.990 | 00:34.934 | 00:25.240 | 1 | H |
71 | Nacho Fantuz | 01:46.520 |
00:15.395
S
|
00:29.637 | 00:35.370 | 00:26.118 | 0 | H |
72 | Nacho Fantuz |
01:50.441
C
|
00:15.672 | 00:32.273 | 00:36.928 | 00:25.568 | 2 | H |
73 | Nacho Fantuz | 03:01.735 | 01:31.249 | 00:29.812 | 00:34.466 | 00:26.208 | 1 | H |
74 | Nacho Fantuz |
01:45.720
L
|
00:15.594 |
00:29.398
S
|
00:34.825
S
|
00:25.903
S
|
0 | H |
75 | Axel Taborda | 03:15.413 | 01:04.225 | 00:58.559 | 00:40.180 | 00:32.449 | 6 | H |
76 | Axel Taborda | 03:22.944 | 01:39.880 | 00:30.128 | 00:45.827 | 00:27.109 | 4 | H |
77 | Axel Taborda | 03:12.101 | 01:20.501 | 00:30.839 | 00:54.468 | 00:26.293 | 2 | H |
78 | Axel Taborda |
01:50.531
C
|
00:15.703 | 00:30.447 | 00:37.363 | 00:27.018 | 2 | H |
79 | Axel Taborda | 02:09.983 | 00:36.500 | 00:31.104 | 00:36.577 | 00:25.802 | 0 | H |
80 | Axel Taborda | 01:56.867 | 00:15.838 | 00:30.281 | 00:44.644 | 00:26.104 | 2 | H |
81 | Axel Taborda |
01:51.612
C
|
00:15.672 | 00:29.704 | 00:38.480 | 00:27.756 | 2 | H |
82 | Axel Taborda | 05:00.973 | 03:28.867 | 00:29.885 | 00:35.873 | 00:26.348 | 2 | H |
83 | Axel Taborda |
01:50.449
C
|
00:15.899 | 00:29.845 | 00:36.274 | 00:28.431 | 1 | H |
84 | Axel Taborda |
01:49.202
C
|
00:15.863 | 00:30.258 | 00:37.234 | 00:25.847 | 1 | H |
85 | Axel Taborda | 01:47.796 | 00:15.640 | 00:31.302 | 00:35.325 | 00:25.529 | 0 | H |
86 | Axel Taborda |
01:52.113
C
|
00:15.488 | 00:30.160 | 00:35.792 | 00:30.673 | 2 | H |
87 | Axel Taborda |
01:47.815
C
|
00:15.767 | 00:30.781 | 00:36.274 | 00:24.993 | 1 | H |
88 | Axel Taborda |
01:46.844
C
|
00:15.557 | 00:30.592 | 00:35.298 | 00:25.397 | 1 | H |
89 | Axel Taborda | 03:20.307 | 01:41.617 | 00:30.965 | 00:42.200 | 00:25.525 | 1 | H |
90 | Axel Taborda | 01:48.679 | 00:15.619 | 00:31.176 | 00:36.959 |
00:24.925
S
|
0 | H |
91 | Axel Taborda |
01:48.212
C
|
00:15.611 | 00:30.429 | 00:35.123 | 00:27.049 | 1 | H |
92 | Axel Taborda | 07:17.019 | 05:41.407 | 00:30.312 | 00:38.615 | 00:26.685 | 3 | H |
93 | Axel Taborda | 01:48.332 | 00:15.786 | 00:31.508 | 00:35.204 | 00:25.834 | 0 | H |
94 | Axel Taborda |
01:48.565
C
|
00:15.978 | 00:30.851 | 00:35.218 | 00:26.518 | 1 | H |
95 | Axel Taborda |
01:52.155
C
|
00:15.567 | 00:30.365 | 00:35.883 | 00:30.340 | 3 | H |
96 | Axel Taborda | 03:31.060 | 01:58.922 | 00:30.763 | 00:35.657 | 00:25.718 | 0 | H |
97 | Axel Taborda |
01:47.650
C
|
00:15.503 | 00:30.142 | 00:35.334 | 00:26.671 | 1 | H |
98 | Axel Taborda | 01:46.219 | 00:15.607 | 00:30.226 | 00:34.592 | 00:25.794 | 0 | H |
99 | Axel Taborda | 02:23.974 | 00:52.250 | 00:29.862 | 00:37.035 | 00:24.827 | 2 | H |
100 | Axel Taborda | 02:00.106 | 00:15.539 | 00:30.812 | 00:37.417 | 00:36.338 | 3 | H |
101 | Axel Taborda |
01:51.461
C
|
00:16.007 | 00:29.507 | 00:40.955 | 00:24.992 | 1 | H |
102 | Axel Taborda | 01:45.082 | 00:15.546 | 00:30.410 |
00:34.156
S
|
00:24.970 | 0 | H |
103 | Axel Taborda |
01:44.604
C
|
00:15.477 | 00:29.821 | 00:34.484 | 00:24.822 | 1 | H |
104 | Axel Taborda |
01:44.953
L
|
00:15.336
S
|
00:29.276
S
|
00:34.745 | 00:25.596 | 0 | H |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | Marcelo Crusoe | 02:32.204 | 00:48.857 | 00:34.929 | 00:42.233 | 00:26.185 | 2 | H |
2 | Marcelo Crusoe | 04:42.668 | 03:09.581 | 00:31.622 | 00:35.582 | 00:25.883 | 0 | H |
3 | Marcelo Crusoe |
01:46.715
L
|
00:15.784
S
|
00:30.177
S
|
00:34.889
S
|
00:25.865
S
|
0 | H |
4 | Marcelo Crusoe | 21:51.764 | 19:42.200 | 00:30.511 | 00:42.111 | 00:56.942 | 2 | H |
5 | Bullsht666 | 02:29.887 | 00:56.422 | 00:30.537 | 00:34.722 | 00:28.206 | 2 | H |
6 | Juan Depierre | 10:30.869 | 08:59.555 | 00:30.569 | 00:35.892 | 00:24.853 | 5 | H |
7 | Juan Depierre |
01:49.960
C
|
00:15.217 | 00:33.520 | 00:35.442 | 00:25.781 | 1 | H |
8 | Juan Depierre | 01:44.513 | 00:15.616 | 00:29.786 | 00:34.186 | 00:24.925 | 0 | H |
9 | Juan Depierre | 03:27.020 | 01:57.822 | 00:30.082 | 00:34.484 | 00:24.632 | 3 | H |
10 | Juan Depierre | 01:44.132 | 00:15.311 | 00:29.048 | 00:34.457 | 00:25.316 | 0 | H |
11 | Juan Depierre | 03:29.325 | 02:01.255 | 00:29.583 | 00:33.764 | 00:24.723 | 3 | H |
12 | Juan Depierre | 01:43.302 | 00:15.295 | 00:29.448 | 00:33.426 | 00:25.133 | 0 | H |
13 | Juan Depierre | 01:42.869 | 00:15.173 | 00:29.584 | 00:33.232 | 00:24.880 | 0 | H |
14 | Juan Depierre | 03:08.022 | 01:39.893 | 00:30.461 | 00:33.332 | 00:24.336 | 0 | H |
15 | Juan Depierre | 01:42.527 |
00:15.155
S
|
00:29.493 | 00:33.242 | 00:24.637 | 0 | H |
16 | Juan Depierre |
01:48.160
C
|
00:15.357 | 00:28.624 | 00:39.861 | 00:24.318 | 3 | H |
17 | Juan Depierre | 01:43.164 | 00:15.607 | 00:29.772 | 00:33.358 | 00:24.427 | 0 | H |
18 | Juan Depierre | 01:42.285 | 00:15.489 | 00:29.393 | 00:33.076 | 00:24.327 | 0 | H |
19 | Juan Depierre | 02:23.716 | 00:56.402 | 00:29.619 | 00:33.138 | 00:24.557 | 0 | H |
20 | Juan Depierre | 01:42.052 | 00:15.224 | 00:29.476 | 00:32.966 | 00:24.386 | 0 | H |
21 | Juan Depierre |
01:46.718
C
|
00:15.360 | 00:28.984 | 00:36.527 | 00:25.847 | 2 | H |
22 | Juan Depierre | 01:41.869 | 00:15.384 | 00:29.195 | 00:32.824 | 00:24.466 | 0 | H |
23 | Juan Depierre | 01:41.903 | 00:15.355 | 00:29.353 | 00:32.842 | 00:24.353 | 0 | H |
24 | Mario Alvarez | 03:15.134 | 01:40.094 | 00:31.163 | 00:35.780 | 00:28.097 | 1 | H |
25 | Mario Alvarez | 01:45.667 | 00:15.654 | 00:29.745 | 00:35.302 | 00:24.966 | 0 | H |
26 | Mario Alvarez | 01:45.193 | 00:15.648 | 00:30.105 | 00:34.429 | 00:25.011 | 0 | H |
27 | Mario Alvarez |
01:46.557
C
|
00:15.400 | 00:29.390 | 00:36.395 | 00:25.372 | 1 | H |
28 | Mario Alvarez |
01:45.264
C
|
00:15.831 | 00:29.978 | 00:34.831 | 00:24.624 | 1 | H |
29 | Mario Alvarez | 01:44.539 | 00:15.524 | 00:29.646 | 00:34.371 | 00:24.998 | 0 | H |
30 | Mario Alvarez | 01:42.934 | 00:15.576 | 00:29.434 | 00:33.584 |
00:24.340
S
|
0 | H |
31 | Mario Alvarez | 01:43.019 | 00:15.530 | 00:29.521 | 00:33.466 | 00:24.502 | 0 | H |
32 | Mario Alvarez | 01:43.314 | 00:15.424 |
00:29.412
S
|
00:33.970 | 00:24.508 | 0 | H |
33 | Mario Alvarez | 03:24.934 | 01:57.387 | 00:29.438 | 00:33.445 | 00:24.664 | 1 | H |
34 | Mario Alvarez |
01:42.623
L
|
00:15.252 | 00:29.488 |
00:33.170
S
|
00:24.713 | 0 | H |
35 | Mario Alvarez | 03:19.330 | 01:50.640 | 00:29.749 | 00:33.935 | 00:25.006 | 2 | H |
36 | Mario Alvarez |
01:44.397
C
|
00:15.216 | 00:29.758 | 00:33.480 | 00:25.943 | 1 | H |
37 | Mario Alvarez | 01:43.220 | 00:15.443 | 00:29.687 | 00:33.422 | 00:24.668 | 0 | H |
38 | Mario Alvarez | 01:42.846 |
00:15.213
S
|
00:29.749 | 00:33.341 | 00:24.543 | 0 | H |
39 | Juan Depierre | 02:04.493 | 00:30.844 | 00:35.572 | 00:33.971 | 00:24.106 | 2 | H |
40 | Juan Depierre |
01:42.427
C
|
00:15.330 | 00:29.106 | 00:33.561 | 00:24.430 | 1 | H |
41 | Juan Depierre | 01:42.376 | 00:15.675 | 00:29.263 | 00:32.945 | 00:24.493 | 0 | H |
42 | Juan Depierre | 02:42.595 | 01:14.643 | 00:29.817 | 00:33.560 | 00:24.575 | 3 | H |
43 | Juan Depierre | 01:42.430 | 00:15.261 | 00:29.582 | 00:33.327 | 00:24.260 | 0 | H |
44 | Juan Depierre | 04:07.015 | 02:39.440 | 00:30.052 | 00:32.660 | 00:24.863 | 1 | H |
45 | Juan Depierre | 01:42.542 | 00:15.242 | 00:29.552 | 00:33.282 | 00:24.466 | 0 | H |
46 | Juan Depierre |
01:42.090
C
|
00:15.190 | 00:28.935 | 00:33.858 | 00:24.107 | 1 | H |
47 | Juan Depierre | 01:42.240 | 00:15.511 |
00:28.886
S
|
00:33.389 | 00:24.454 | 0 | H |
48 | Juan Depierre |
01:43.041
C
|
00:15.466 | 00:29.412 | 00:32.900 | 00:25.263 | 1 | H |
49 | Juan Depierre | 02:14.653 | 00:43.303 | 00:29.925 | 00:34.232 | 00:27.193 | 1 | H |
50 | Juan Depierre | 01:42.633 | 00:15.296 | 00:29.431 | 00:33.255 | 00:24.651 | 0 | H |
51 | Juan Depierre | 01:41.974 | 00:15.272 | 00:29.219 | 00:32.971 | 00:24.512 | 0 | H |
52 | Juan Depierre |
01:41.881
C
|
00:15.310 | 00:29.453 | 00:32.769 | 00:24.349 | 1 | H |
53 | Juan Depierre | 01:41.841 | 00:15.332 | 00:29.192 | 00:32.864 | 00:24.453 | 0 | H |
54 | Juan Depierre | 05:22.722 | 03:54.049 | 00:30.353 | 00:34.200 | 00:24.120 | 2 | H |
55 | Juan Depierre |
01:46.393
C
|
00:15.147 | 00:33.381 | 00:33.322 | 00:24.543 | 1 | H |
56 | Juan Depierre |
01:47.313
C
|
00:15.089 | 00:34.587 | 00:33.291 | 00:24.346 | 1 | H |
57 | Juan Depierre | 02:59.802 | 01:19.173 | 00:30.032 | 00:45.995 | 00:24.602 | 2 | H |
58 | Juan Depierre | 01:42.730 | 00:15.272 | 00:29.655 | 00:33.003 | 00:24.800 | 0 | H |
59 | Juan Depierre | 01:41.449 | 00:15.256 | 00:29.362 |
00:32.630
S
|
00:24.201 | 0 | H |
60 | Juan Depierre | 01:41.872 | 00:15.328 | 00:29.628 | 00:32.724 | 00:24.192 | 0 | H |
61 | Juan Depierre | 01:41.525 | 00:15.458 | 00:29.165 | 00:32.828 | 00:24.074 | 0 | H |
62 | Juan Depierre | 02:38.583 | 01:11.210 | 00:30.191 | 00:33.129 | 00:24.053 | 0 | H |
63 | Juan Depierre | 01:41.443 | 00:15.250 | 00:29.124 | 00:33.071 | 00:23.998 | 0 | H |
64 | Juan Depierre |
01:41.058
L
|
00:15.305 | 00:28.935 | 00:32.932 |
00:23.886
S
|
0 | H |
65 | Juan Depierre |
01:41.286
C
|
00:15.246 | 00:29.236 | 00:32.720 | 00:24.084 | 1 | H |
66 | Juan Depierre | 01:57.356 | 00:29.080 | 00:29.637 | 00:33.701 | 00:24.938 | 1 | H |
67 | Juan Depierre | 02:09.629 | 00:42.113 | 00:29.489 | 00:33.156 | 00:24.871 | 1 | H |
68 | Nacho Fantuz | 02:36.115 | 01:00.683 | 00:31.199 | 00:39.244 | 00:24.989 | 2 | H |
69 | Nacho Fantuz | 01:54.715 | 00:15.382 | 00:29.614 | 00:35.056 | 00:34.663 | 1 | H |
70 | Nacho Fantuz | 02:07.018 | 00:24.854 | 00:41.990 | 00:34.934 | 00:25.240 | 1 | H |
71 | Nacho Fantuz | 01:46.520 |
00:15.395
S
|
00:29.637 | 00:35.370 | 00:26.118 | 0 | H |
72 | Nacho Fantuz |
01:50.441
C
|
00:15.672 | 00:32.273 | 00:36.928 | 00:25.568 | 2 | H |
73 | Nacho Fantuz | 03:01.735 | 01:31.249 | 00:29.812 | 00:34.466 | 00:26.208 | 1 | H |
74 | Nacho Fantuz |
01:45.720
L
|
00:15.594 |
00:29.398
S
|
00:34.825
S
|
00:25.903
S
|
0 | H |
