# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Javier Hoisl | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:40.682 Tyre: H |
01:41.425 | 13 laps / 12 cuts |
|
5 - 39 |
2 | Leonnel Feltan | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:40.966 Tyre: H |
01:55.527 | 18 laps / 10 cuts |
|
34 - 73 |
3 | Emmanuel Castrogiovanni | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:41.080 Tyre: H |
01:43.816 | 12 laps / 5 cuts |
|
27 - 66 |
4 | Octavio Aguado | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:41.215 Tyre: H |
01:41.737 | 14 laps / 9 cuts |
|
21 - 45 |
5 | Christian Pozzi | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:41.463 Tyre: H |
01:52.275 | 18 laps / 12 cuts |
|
22 - 43 |
6 | Leandro Nieva | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:41.530 Tyre: H |
01:41.581 | 7 laps / 8 cuts |
Ballast:
10 kg
|
19 - 33 |
7 | Mario Abrahan | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:41.816 Tyre: H |
01:42.994 | 18 laps / 15 cuts |
|
4 - 38 |
8 | Juan Pretti | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.031 Tyre: H |
01:42.377 | 11 laps / 6 cuts |
|
13 - 41 |
9 | Leo Rodriguez | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.188 Tyre: H |
01:42.807 | 21 laps / 9 cuts |
|
4 - 38 |
10 | Martin Lucero | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.429 Tyre: H |
01:43.136 | 16 laps / 19 cuts |
|
18 - 41 |
11 | Franco Pozzi | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.729 Tyre: H |
01:43.589 | 9 laps / 9 cuts |
|
14 - 27 |
12 | Alejandro Dolinsky | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.837 Tyre: H |
01:43.214 | 12 laps / 9 cuts |
|
11 - 19 |
13 | Rodrigo Barrios | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:43.110 Tyre: H |
01:43.301 | 4 laps / 5 cuts |
|
26 - 57 |
14 | Sebastian Obesio | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:43.116 Tyre: H |
01:44.027 | 13 laps / 9 cuts |
|
25 - 67 |
15 | Alejandro Pagani | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:44.138 Tyre: H |
01:44.946 | 15 laps / 15 cuts |
|
17 - 795 |
16 | Marcelo Crusoe | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:44.350 Tyre: H |
01:45.378 | 11 laps / 9 cuts |
|
34 - 63 |
17 | Eduardo Neira | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:44.561 Tyre: H |
01:45.039 | 5 laps / 2 cuts |
|
4 - 19 |
18 | Agustin Terzaghi | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:44.672 Tyre: H |
01:45.000 | 9 laps / 14 cuts |
|
20 - 54 |
19 | Ignacio Giovanetti | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:45.938 Tyre: H |
01:46.275 | 9 laps / 10 cuts |
|
20 - 60 |
20 | Axel Taborda | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:47.112 Tyre: H |
01:47.112 | 6 laps / 8 cuts |
|
26 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:39.782 | 01:13.355 | 00:29.755 | 00:32.764 | 00:23.908 | 0 | H |
2 | 01:41.230 | 00:15.518 | 00:29.242 | 00:32.683 |
00:23.787
S
|
0 | H |
3 | 01:43.159 | 00:15.490 | 00:29.358 | 00:32.918 | 00:25.393 | 1 | H |
4 | 01:41.481 | 00:15.373 | 00:29.462 | 00:32.696 | 00:23.950 | 0 | H |
5 | 01:41.808 | 00:15.498 | 00:29.232 | 00:32.593 | 00:24.485 | 0 | H |
6 | 01:45.727 | 00:15.479 | 00:29.296 | 00:32.624 | 00:28.328 | 3 | H |
7 | 03:49.370 | 01:12.618 | 01:21.431 | 00:50.041 | 00:25.280 | 2 | H |
8 | 01:43.957 | 00:15.172 | 00:31.594 | 00:32.742 | 00:24.449 | 1 | H |
9 | 01:42.552 | 00:15.215 | 00:29.561 | 00:33.242 | 00:24.534 | 1 | H |
10 | 12:40.509 | 11:08.614 | 00:32.306 | 00:32.624 | 00:26.965 | 3 | H |
11 |
01:40.682
L
L
|
00:15.272
S
|
00:29.003
S
S
|
00:32.531 | 00:23.876 | 0 | H |
12 | 01:41.928 | 00:15.451 | 00:29.651 |
00:32.444
S
S
|
00:24.382 | 0 | H |
13 | 01:48.089 | 00:15.367 | 00:29.066 | 00:32.390 | 00:31.266 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:03.629 | 00:35.339 | 00:30.051 | 00:33.516 | 00:24.723 | 0 | H |
2 |
01:42.557
C
|
00:15.482 | 00:29.417 | 00:33.174 | 00:24.484 | 2 | H |
3 |
01:41.585
C
|
00:15.429 | 00:29.367 | 00:32.710 | 00:24.079 | 1 | H |
4 | 01:41.847 | 00:15.482 |
00:29.197
S
|
00:32.975 | 00:24.193 | 0 | H |
5 | 01:41.466 | 00:15.470 | 00:29.413 | 00:32.737 | 00:23.846 | 0 | H |
6 | 01:41.573 | 00:15.461 | 00:29.323 | 00:32.881 | 00:23.908 | 0 | H |
7 | 07:06.045 | 04:29.705 | 01:21.432 | 00:49.879 | 00:25.029 | 2 | H |
8 | 01:43.774 |
00:15.110
S
S
|
00:30.461 | 00:32.899 | 00:25.304 | 0 | H |
9 |
01:42.943
C
|
00:15.395 | 00:29.413 | 00:33.651 | 00:24.484 | 2 | H |
10 |
01:41.202
C
|
00:15.126 | 00:29.511 | 00:32.615 | 00:23.950 | 1 | H |
11 | 01:41.412 | 00:15.416 | 00:29.647 |
00:32.454
S
|
00:23.895 | 0 | H |
12 | 03:42.965 | 02:12.759 | 00:30.366 | 00:35.410 | 00:24.430 | 0 | H |
13 | 01:41.536 | 00:15.438 | 00:29.385 | 00:32.669 | 00:24.044 | 0 | H |
14 | 01:41.251 | 00:15.441 | 00:29.448 | 00:32.472 | 00:23.890 | 0 | H |
15 | 02:12.288 | 00:40.704 | 00:32.274 | 00:33.903 | 00:25.407 | 0 | H |
16 |
01:40.966
L
|
00:15.255 | 00:29.384 | 00:32.499 |
00:23.828
S
|
0 | H |
17 | 01:41.719 | 00:15.450 | 00:29.493 | 00:32.683 | 00:24.093 | 0 | H |
18 |
01:48.015
C
|
00:15.220 | 00:29.259 | 00:32.256 | 00:31.280 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:29.424 | 01:01.750 | 00:30.051 | 00:33.071 | 00:24.552 | 0 | H |
2 | 01:42.303 | 00:15.484 | 00:29.839 | 00:33.075 | 00:23.905 | 0 | H |
3 | 01:42.010 | 00:15.479 | 00:29.655 | 00:32.990 | 00:23.886 | 0 | H |
4 | 01:41.827 | 00:15.494 | 00:29.534 | 00:32.814 | 00:23.985 | 0 | H |
5 |
01:41.080
L
|
00:15.400
S
|
00:29.426
S
|
00:32.517
S
|
00:23.737 | 0 | H |
6 |
01:41.841
C
|
00:15.504 | 00:29.569 | 00:32.805 | 00:23.963 | 2 | H |
7 | 01:56.441 | 00:29.294 | 00:29.709 | 00:33.093 | 00:24.345 | 0 | H |
8 |
01:42.503
C
|
00:15.437 | 00:29.192 | 00:32.994 | 00:24.880 | 1 | H |
9 | 03:17.661 | 01:50.198 | 00:29.673 | 00:32.927 | 00:24.863 | 1 | H |
10 | 01:41.753 | 00:15.403 | 00:29.561 | 00:32.890 | 00:23.899 | 0 | H |
11 | 02:39.856 | 01:13.343 | 00:29.615 | 00:32.863 | 00:24.035 | 1 | H |
12 | 01:41.300 | 00:15.459 | 00:29.520 | 00:32.629 |
00:23.692
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:26.967 | 00:59.432 | 00:30.317 | 00:33.147 | 00:24.071 | 1 | H |
2 | 01:41.592 | 00:15.376 | 00:29.732 | 00:32.814 | 00:23.670 | 0 | H |
3 | 03:09.382 | 01:33.015 | 00:29.978 | 00:34.695 | 00:31.694 | 2 | H |
4 | 01:41.525 | 00:15.414 | 00:29.623 | 00:32.711 | 00:23.777 | 0 | H |
5 | 01:47.755 | 00:15.410 | 00:29.602 | 00:32.804 | 00:29.939 | 1 | H |
6 | 01:42.317 | 00:15.454 | 00:29.556 | 00:32.913 | 00:24.394 | 0 | H |
7 | 02:12.292 | 00:44.596 | 00:29.948 | 00:33.452 | 00:24.296 | 1 | H |
8 |
01:41.490
C
|
00:15.382 | 00:29.444 | 00:32.751 | 00:23.913 | 1 | H |
9 | 01:42.050 | 00:15.452 | 00:29.566 | 00:33.016 | 00:24.016 | 0 | H |
10 | 01:43.093 | 00:15.393 | 00:30.780 | 00:32.598 | 00:24.322 | 2 | H |
11 | 01:41.665 |
00:15.342
S
|
00:29.438
S
|
00:32.711 | 00:24.174 | 0 | H |
12 | 01:42.047 | 00:15.404 | 00:29.521 | 00:32.746 | 00:24.376 | 1 | H |
13 | 01:41.797 | 00:15.568 | 00:29.452 | 00:32.859 | 00:23.918 | 0 | H |
14 |
01:41.215
L
|
00:15.386 | 00:29.548 |
00:32.629
S
|
00:23.652
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:10.462 | 02:43.373 | 00:29.692 | 00:33.088 | 00:24.309 | 2 | H |
2 | 01:55.543 | 00:28.653 | 00:29.465 | 00:33.364 | 00:24.061 | 0 | H |
3 | 01:41.638 | 00:15.593 | 00:29.485 | 00:32.697 | 00:23.863 | 0 | H |
4 | 01:41.769 | 00:15.647 | 00:29.440 |
00:32.696
S
|
00:23.986 | 0 | H |
5 |
01:42.194
C
|
00:15.632 | 00:29.295 | 00:33.103 | 00:24.164 | 1 | H |
6 |
01:42.180
C
|
00:15.599 | 00:29.277 | 00:33.004 | 00:24.300 | 2 | H |
7 |
01:41.637
C
|
00:15.633 | 00:29.335 | 00:32.791 | 00:23.878 | 1 | H |
8 | 01:41.614 | 00:15.587 | 00:29.341 | 00:32.814 | 00:23.872 | 0 | H |
9 | 01:42.394 | 00:15.612 | 00:29.448 | 00:33.462 | 00:23.872 | 0 | H |
10 |
01:41.463
L
|
00:15.594 | 00:29.312 | 00:32.769 |
00:23.788
S
|
0 | H |
11 | 03:02.735 | 01:35.931 | 00:29.470 | 00:33.089 | 00:24.245 | 0 | H |
12 |
01:41.770
C
|
00:15.541 | 00:29.218 | 00:32.999 | 00:24.012 | 1 | H |
13 |
01:41.714
C
|
00:15.468 | 00:29.447 | 00:33.026 | 00:23.773 | 1 | H |
14 | 01:41.847 | 00:15.595 | 00:29.430 | 00:32.900 | 00:23.922 | 0 | H |
15 | 02:39.799 | 01:13.340 | 00:29.709 | 00:32.860 | 00:23.890 | 1 | H |
16 | 01:41.480 |
00:15.575
S
|
00:29.233
S
|
00:32.831 | 00:23.841 | 0 | H |
17 | 03:54.714 | 02:28.084 | 00:29.902 | 00:32.855 | 00:23.873 | 2 | H |
18 |
01:41.560
C
|
00:15.547 | 00:29.191 | 00:32.896 | 00:23.926 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:05.645 | 00:37.679 | 00:29.898 | 00:33.769 | 00:24.299 | 1 | H |
2 | 01:42.706 | 00:15.455 | 00:29.795 | 00:33.201 | 00:24.255 | 2 | H |
3 | 01:41.633 |
00:15.441
S
|
00:29.340
S
|
00:32.777 |
00:24.075
S
|
0 | H |
4 | 01:42.216 | 00:15.500 | 00:29.318 | 00:32.859 | 00:24.539 | 1 | H |
5 | 01:42.280 | 00:15.457 | 00:29.412 | 00:32.782 | 00:24.629 | 1 | H |
6 |
01:41.530
L
|
00:15.459 | 00:29.411 |
00:32.526
S
|
00:24.134 | 0 | H |
7 |
01:41.503
C
|
00:15.454 | 00:29.331 | 00:32.647 | 00:24.071 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:29.846 | 03:58.136 | 00:29.998 | 00:33.803 | 00:27.909 | 1 | H |
2 | 07:16.215 | 05:47.177 | 00:29.997 | 00:34.155 | 00:24.886 | 3 | H |
3 | 02:05.945 | 00:15.506 | 00:30.340 | 00:34.191 | 00:45.908 | 2 | H |
4 | 01:44.092 | 00:15.807 | 00:29.767 | 00:33.057 | 00:25.461 | 0 | H |
5 | 03:00.203 | 01:24.453 | 00:30.060 | 00:41.175 | 00:24.515 | 3 | H |
6 | 01:42.791 | 00:15.478 | 00:29.876 | 00:33.079 | 00:24.358 | 0 | H |
7 | 01:43.691 | 00:15.671 | 00:29.548 | 00:34.118 | 00:24.354 | 0 | H |
8 | 01:43.340 | 00:15.564 | 00:29.465 | 00:33.989 | 00:24.322 | 1 | H |
9 | 01:42.945 | 00:15.519 | 00:29.794 | 00:33.250 | 00:24.382 | 0 | H |
10 | 01:43.625 | 00:15.480 | 00:29.753 | 00:34.061 | 00:24.331 | 0 | H |
11 | 01:42.531 | 00:15.487 | 00:29.776 | 00:32.927 | 00:24.341 | 0 | H |
12 | 01:43.513 | 00:15.471 | 00:29.947 | 00:33.341 | 00:24.754 | 1 | H |
13 |
01:42.907
C
|
00:15.629 | 00:29.984 | 00:33.111 | 00:24.183 | 1 | H |
14 | 01:42.696 | 00:15.512 | 00:29.583 | 00:33.053 | 00:24.548 | 0 | H |
15 |
01:41.816
L
|
00:15.443 | 00:29.466 |
00:32.715
S
|
00:24.192
S
|
0 | H |
16 | 01:48.889 | 00:15.465 | 00:29.330 | 00:32.963 | 00:31.131 | 2 | H |
17 | 02:25.909 | 00:58.591 | 00:29.412 | 00:33.359 | 00:24.547 | 1 | H |
18 | 01:42.759 |
00:15.404
S
|
00:29.404
S
|
00:33.696 | 00:24.255 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:47.130 | 02:13.458 | 00:29.628 | 00:39.257 | 00:24.787 | 1 | H |
2 | 03:42.876 | 02:14.199 | 00:30.113 | 00:34.160 | 00:24.404 | 1 | H |
3 | 01:42.438 | 00:15.444 |
00:29.456
S
|
00:33.143 | 00:24.395 | 0 | H |
4 | 01:42.645 | 00:15.461 | 00:29.313 | 00:33.476 | 00:24.395 | 1 | H |
5 | 01:42.420 | 00:15.408 | 00:29.483 | 00:33.165 | 00:24.364 | 0 | H |
6 | 01:45.048 | 00:15.443 | 00:29.399 | 00:35.591 | 00:24.615 | 2 | H |
7 | 01:42.554 |
00:15.385
S
|
00:29.713 | 00:33.067 | 00:24.389 | 0 | H |
8 | 01:42.648 | 00:15.424 | 00:29.538 | 00:33.007 | 00:24.679 | 0 | H |
9 | 01:42.176 |
00:15.385
S
|
00:29.790 |
00:32.760
S
|
00:24.241
S
|
0 | H |
10 | 01:43.574 | 00:15.442 | 00:29.417 | 00:34.267 | 00:24.448 | 1 | H |
11 |
01:42.031
L
|
00:15.402 | 00:29.560 | 00:32.818 | 00:24.251 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:08.422 | 00:40.537 | 00:29.912 | 00:33.308 | 00:24.665 | 1 | H |
2 | 01:43.533 | 00:15.603 | 00:29.745 | 00:33.641 | 00:24.544 | 0 | H |
3 | 01:43.414 | 00:15.587 | 00:29.849 | 00:33.242 | 00:24.736 | 0 | H |
4 | 01:43.303 | 00:15.638 | 00:29.764 | 00:33.398 | 00:24.503 | 0 | H |
5 | 01:43.127 | 00:15.602 | 00:29.849 | 00:33.273 | 00:24.403 | 0 | H |
6 | 03:34.067 | 02:06.682 | 00:29.858 | 00:33.057 | 00:24.470 | 0 | H |
7 |
01:42.188
L
|
00:15.559 | 00:29.367 | 00:32.918 | 00:24.344 | 0 | H |
8 | 01:42.607 | 00:15.599 | 00:29.588 | 00:33.052 | 00:24.368 | 0 | H |
9 |
01:42.398
C
|
00:15.575 | 00:29.251 | 00:33.218 | 00:24.354 | 1 | H |
10 | 01:42.620 | 00:15.519 | 00:29.776 | 00:32.998 |
00:24.327
S
|
0 | H |
11 | 01:45.321 | 00:15.541 | 00:29.362 | 00:33.247 | 00:27.171 | 1 | H |
12 | 02:58.366 | 01:30.863 | 00:29.800 | 00:33.102 | 00:24.601 | 1 | H |
13 | 01:42.569 | 00:15.517 |
00:29.309
S
|
00:33.205 | 00:24.538 | 0 | H |
14 | 01:42.630 | 00:15.577 | 00:29.552 | 00:33.084 | 00:24.417 | 0 | H |
15 | 01:42.761 | 00:15.606 | 00:29.753 | 00:32.909 | 00:24.493 | 0 | H |
16 | 03:32.097 | 02:04.634 | 00:30.043 | 00:33.070 | 00:24.350 | 4 | H |
17 | 01:42.937 | 00:15.507 | 00:29.456 | 00:33.561 | 00:24.413 | 1 | H |
18 | 01:42.795 | 00:15.621 | 00:29.376 | 00:33.304 | 00:24.494 | 0 | H |
19 | 01:42.581 | 00:15.574 | 00:29.506 | 00:32.976 | 00:24.525 | 0 | H |
20 | 01:42.287 | 00:15.519 | 00:29.632 |
00:32.801
S
|
00:24.335 | 0 | H |
21 | 01:42.890 |
00:15.487
S
|
00:29.839 |
00:32.801
S
|
00:24.763 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:30.171 | 01:00.746 | 00:29.809 | 00:34.164 | 00:25.452 | 0 | H |
2 | 01:43.720 | 00:15.542 | 00:29.583 | 00:33.512 | 00:25.083 | 0 | H |
3 | 01:43.609 | 00:15.603 | 00:29.475 | 00:33.533 | 00:24.998 | 1 | H |
4 | 01:45.081 | 00:15.585 | 00:29.628 | 00:34.668 | 00:25.200 | 3 | H |
5 | 01:47.437 | 00:15.551 | 00:33.890 | 00:33.638 | 00:24.358 | 1 | H |
6 | 03:53.628 | 02:21.243 | 00:33.151 | 00:33.646 | 00:25.588 | 2 | H |
7 | 01:43.221 | 00:15.619 | 00:29.713 | 00:33.386 | 00:24.503 | 0 | H |
8 | 03:47.934 | 02:17.501 | 00:29.449 | 00:35.000 | 00:25.984 | 2 | H |
9 | 01:52.175 | 00:15.551 | 00:29.610 | 00:41.900 | 00:25.114 | 2 | H |
10 | 03:08.751 | 01:40.928 | 00:29.714 | 00:33.376 | 00:24.733 | 2 | H |
11 | 01:43.320 |
00:15.525
S
|
00:29.547 | 00:33.471 | 00:24.777 | 0 | H |
12 | 02:42.666 | 01:14.663 | 00:29.741 | 00:33.484 | 00:24.778 | 2 | H |
13 |
01:42.429
L
|
00:15.561 | 00:29.677 |
00:32.922
S
|
00:24.269
S
|
0 | H |
14 | 08:11.984 | 06:26.108 | 00:30.299 | 00:34.038 | 00:41.539 | 4 | H |
15 | 01:43.007 | 00:15.604 | 00:29.682 | 00:33.008 | 00:24.713 | 0 | H |
16 | 01:43.124 | 00:15.608 |
00:29.503
S
|
00:33.579 | 00:24.434 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:14.915 | 00:44.735 | 00:29.998 | 00:34.496 | 00:25.686 | 3 | H |
2 |
01:42.854
C
|
00:15.604 | 00:29.673 | 00:33.170 | 00:24.407 | 1 | H |
3 | 03:19.695 | 01:50.451 | 00:29.573 | 00:34.876 | 00:24.795 | 1 | H |
4 | 01:43.374 | 00:15.772 |
00:29.344
S
|
00:33.940 |
00:24.318
S
|
0 | H |
5 |
01:42.815
C
|
00:15.655 | 00:29.470 | 00:33.323 | 00:24.367 | 1 | H |
6 |
01:42.729
L
|
00:15.685 | 00:29.371 |
00:33.202
S
|
00:24.471 | 0 | H |
7 | 01:44.665 |
00:15.673
S
|
00:29.461 | 00:34.975 | 00:24.556 | 0 | H |
8 |
01:42.381
C
|
00:15.611 | 00:29.242 | 00:33.205 | 00:24.323 | 2 | H |
9 | 01:44.278 | 00:15.615 | 00:29.717 | 00:34.241 | 00:24.705 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:31.009 | 03:03.088 | 00:29.866 | 00:33.386 | 00:24.669 | 2 | H |
2 | 01:43.614 | 00:15.647 | 00:29.962 | 00:33.461 | 00:24.544 | 0 | H |
3 | 01:44.377 | 00:15.664 | 00:31.185 | 00:33.233 | 00:24.295 | 3 | H |
4 | 01:43.087 | 00:15.683 | 00:29.962 | 00:33.106 | 00:24.336 | 0 | H |
5 | 01:42.966 | 00:15.657 | 00:29.826 |
00:32.886
S
|
00:24.597 | 0 | H |
6 | 06:24.110 | 04:54.322 | 00:31.131 | 00:33.925 | 00:24.732 | 1 | H |
7 |
01:42.837
L
|
00:15.599
S
|
00:29.687
S
|
00:33.025 | 00:24.526 | 0 | H |
8 | 01:42.861 | 00:15.641 | 00:29.750 | 00:33.053 | 00:24.417 | 0 | H |
9 | 05:43.719 | 04:15.595 | 00:30.020 | 00:33.376 | 00:24.728 | 2 | H |
10 | 01:43.274 | 00:15.623 | 00:30.110 | 00:33.345 |
00:24.196
S
|
0 | H |
11 |
01:42.197
C
|
00:15.672 | 00:29.376 | 00:32.904 | 00:24.245 | 1 | H |
12 | 01:43.862 | 00:15.604 | 00:30.506 | 00:33.214 | 00:24.538 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:33.722 | 03:04.987 | 00:30.307 | 00:33.660 | 00:24.768 | 1 | H |
2 | 01:43.493 | 00:15.703 | 00:30.019 |
00:33.125
S
|
00:24.646 | 0 | H |
3 | 01:46.486 | 00:15.622 | 00:30.483 | 00:34.141 | 00:26.240 | 4 | H |
4 |
01:43.110
L
|
00:15.602
S
|
00:29.818
S
|
00:33.151 |
00:24.539
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:23.520 | 00:54.145 | 00:30.173 | 00:33.605 | 00:25.597 | 1 | H |
2 | 01:43.922 | 00:15.871 | 00:29.988 | 00:33.489 | 00:24.574 | 0 | H |
3 |
01:44.025
C
|
00:16.000 | 00:30.019 | 00:33.647 | 00:24.359 | 1 | H |
4 | 01:45.633 | 00:15.943 | 00:31.253 | 00:33.993 | 00:24.444 | 0 | H |
5 | 03:22.679 | 01:54.871 | 00:29.831 | 00:33.178 | 00:24.799 | 3 | H |
6 | 01:44.259 | 00:15.991 | 00:30.402 |
00:33.300
S
|
00:24.566 | 0 | H |
7 | 01:47.626 | 00:15.795 | 00:30.339 | 00:36.891 | 00:24.601 | 1 | H |
8 | 01:43.722 | 00:15.746 | 00:29.988 | 00:33.557 | 00:24.431 | 0 | H |
9 | 05:37.662 | 04:08.741 | 00:30.497 | 00:34.074 | 00:24.350 | 1 | H |
10 | 01:44.408 | 00:15.799 | 00:30.339 | 00:33.574 | 00:24.696 | 1 | H |
11 | 01:43.511 |
00:15.708
S
|
00:29.952 | 00:33.336 | 00:24.515 | 0 | H |
12 |
01:43.116
L
|
00:15.721 |
00:29.790
S
|
00:33.300
S
|
00:24.305
S
|
0 | H |
13 | 01:44.895 | 00:15.677 | 00:29.800 | 00:34.749 | 00:24.669 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:11.576 | 00:37.751 | 00:30.862 | 00:38.128 | 00:24.835 | 1 | H |
2 | 01:45.379 | 00:15.645 | 00:30.743 | 00:34.011 | 00:24.980 | 1 | H |
3 | 01:54.450 | 00:15.665 | 00:30.592 | 00:33.858 | 00:34.335 | 1 | H |
4 | 01:44.309 | 00:15.939 | 00:30.032 |
00:33.647
S
|
00:24.691 | 0 | H |
5 | 01:46.040 | 00:15.905 | 00:30.632 | 00:34.911 | 00:24.592 | 0 | H |
6 | 01:44.736 | 00:15.928 |
00:29.893
S
|
00:34.511 | 00:24.404 | 0 | H |
7 |
01:44.138
L
|
00:15.714
S
|
00:30.240 | 00:33.966 |
00:24.218
S
|
0 | H |
8 | 01:45.590 | 00:15.734 | 00:30.713 | 00:34.357 | 00:24.786 | 1 | H |
9 |
01:44.195
C
|
00:15.761 | 00:30.601 | 00:33.453 | 00:24.380 | 1 | H |
10 | 06:01.123 | 04:23.981 | 00:30.686 | 00:41.742 | 00:24.714 | 4 | H |
11 | 01:45.508 | 00:15.796 | 00:30.362 | 00:34.344 | 00:25.006 | 0 | H |
12 | 07:11.006 | 05:39.922 | 00:30.128 | 00:36.265 | 00:24.691 | 3 | H |
13 | 01:46.463 | 00:15.766 | 00:30.289 | 00:36.140 | 00:24.268 | 1 | H |
14 | 01:44.969 | 00:15.609 | 00:29.664 | 00:35.010 | 00:24.686 | 1 | H |
15 |
01:44.025
C
|
00:15.600 | 00:29.565 | 00:34.330 | 00:24.530 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:29.288 | 00:44.942 | 00:36.360 | 00:43.120 | 00:24.866 | 3 | H |
2 | 01:46.954 | 00:15.793 | 00:30.173 | 00:36.018 | 00:24.970 | 3 | H |
3 | 01:45.454 | 00:15.720 | 00:30.991 | 00:33.777 | 00:24.966 | 0 | H |
4 | 01:45.873 | 00:16.039 | 00:30.388 | 00:34.209 | 00:25.237 | 0 | H |
5 | 01:47.054 | 00:15.983 | 00:31.888 | 00:34.433 | 00:24.750 | 0 | H |
6 | 01:45.186 | 00:15.775 | 00:30.677 | 00:33.740 | 00:24.994 | 0 | H |
7 |
01:44.350
L
|
00:15.696
S
|
00:30.186 | 00:33.826 |
00:24.642
S
|
0 | H |
8 | 07:23.085 | 05:53.912 | 00:30.609 | 00:33.922 | 00:24.642 | 1 | H |
9 | 01:44.355 | 00:15.714 |
00:29.988
S
|
00:33.677
S
|
00:24.976 | 0 | H |
10 |
01:44.517
C
|
00:15.804 | 00:30.190 | 00:33.867 | 00:24.656 | 1 | H |
11 |
01:45.002
C
|
00:15.803 | 00:30.555 | 00:33.724 | 00:24.920 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:05.753 | 00:36.501 | 00:29.781 | 00:34.370 | 00:25.101 | 1 | H |
2 | 01:45.123 | 00:15.851 | 00:30.470 | 00:33.539 | 00:25.263 | 1 | H |
3 |
01:44.561
L
|
00:16.083 |
00:30.096
S
|
00:33.457
S
|
00:24.925
S
|
0 | H |
4 | 01:45.213 |
00:15.685
S
|
