Concepcion del Uruguay

10 Nov 24 22:23 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Copa Gol Volkwsagen del Sudeste - G4 01:40.979
Tyre: H
01:50.240 17 laps / 4 cuts
n/a
19 - 23
2 Copa Gol Volkwsagen del Sudeste - G4 01:40.997
Tyre: H
01:45.323 130 laps / 69 cuts
n/a
19 - 148
3 Copa Gol Volkwsagen del Sudeste - G4 01:41.213
Tyre: H
01:48.441 69 laps / 35 cuts
n/a
3 - 38
4 Copa Gol Volkwsagen del Sudeste - G4 01:41.277
Tyre: H
01:43.610 30 laps / 17 cuts
Ballast: 10 kg
25 - 35
5 Copa Gol Volkwsagen del Sudeste - G4 01:41.466
Tyre: H
01:46.905 40 laps / 18 cuts
n/a
23 - 37
6 Copa Gol Volkwsagen del Sudeste - G4 01:41.698
Tyre: H
02:01.820 33 laps / 10 cuts
n/a
10 - 33
7 Copa Gol Volkwsagen del Sudeste - G4 01:41.833
Tyre: H
02:04.200 10 laps / 5 cuts
n/a
22 - 28
8 Copa Gol Volkwsagen del Sudeste - G4 01:41.882
Tyre: H
01:43.335 19 laps / 15 cuts
n/a
24 - 33
9 Copa Gol Volkwsagen del Sudeste - G4 01:42.184
Tyre: H
01:43.918 3 laps / 1 cuts
n/a
13 - 23
10 Copa Gol Volkwsagen del Sudeste - G4 01:42.374
Tyre: H
01:43.641 16 laps / 10 cuts
n/a
55 - 91
11 Copa Gol Volkwsagen del Sudeste - G4 01:42.568
Tyre: H
01:44.392 13 laps / 11 cuts
n/a
5 - 29
12 Copa Gol Volkwsagen del Sudeste - G4 01:42.757
Tyre: H
01:51.526 10 laps / 5 cuts
n/a
14 - 20
13 Copa Gol Volkwsagen del Sudeste - G4 01:42.829
Tyre: H
02:01.488 18 laps / 9 cuts
n/a
14 - 160
14 Copa Gol Volkwsagen del Sudeste - G4 01:43.574
Tyre: H
01:47.685 35 laps / 21 cuts
n/a
12 - 24
15 Copa Gol Volkwsagen del Sudeste - G4 01:43.688
Tyre: H
01:52.979 109 laps / 105 cuts
n/a
36 - 43
16 Copa Gol Volkwsagen del Sudeste - G4 01:44.653
Tyre: H
01:44.653 2 laps / 0 cuts
n/a
29 - 31
17 Copa Gol Volkwsagen del Sudeste - G4 01:45.231
Tyre: H
01:46.078 11 laps / 10 cuts
n/a
23 - 42
18 Copa Gol Volkwsagen del Sudeste - G4 277:46:39.999
Tyre: ?
00:00.000 2 laps / 1 cuts
Ballast: 10 kg
38 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 46.6 X: -0.6 Y: 0.1 Z: 1.6 X: -170.1 Y: -3.2 Z: -102.4 16:44:33 (-03)
2 Collision with car 2.2 X: 0.2 Y: -0.1 Z: -1.8 X: -384.8 Y: -4.0 Z: -303.3 22:58:31 (-03)
3 Collision with car 2.9 X: -0.0 Y: 0.0 Z: 1.8 X: -384.8 Y: -3.9 Z: -303.0 22:58:33 (-03)
4 Collision with car 3.3 X: -0.0 Y: -0.0 Z: 1.8 X: -352.7 Y: -4.0 Z: 178.6 22:58:43 (-03)
5 Collision with car 2.9 X: 0.0 Y: -0.1 Z: -1.8 X: -352.7 Y: -4.0 Z: 177.8 22:58:46 (-03)
6 Collision with car 2.2 X: -0.0 Y: 0.0 Z: 1.8 X: -377.2 Y: -4.2 Z: -211.1 23:05:26 (-03)
7 Collision with car 1.9 X: 0.1 Y: -0.1 Z: -1.8 X: -377.3 Y: -4.2 Z: -212.0 23:05:28 (-03)
8 Collision with car 2.8 X: 0.0 Y: -0.1 Z: -1.8 X: -340.7 Y: -3.4 Z: 321.3 23:05:38 (-03)
9 Collision with car 2.6 X: -0.0 Y: -0.0 Z: 1.8 X: -340.5 Y: -3.4 Z: 322.3 23:05:41 (-03)
10 Collision with car 3.5 X: 0.2 Y: 0.0 Z: 1.7 X: 102.2 Y: -4.4 Z: 493.4 23:05:51 (-03)
11 Collision with car 6.7 X: -0.2 Y: -0.1 Z: -1.8 X: 101.3 Y: -4.4 Z: 493.6 23:05:53 (-03)
12 Collision with environment 29.7 X: -0.0 Y: -0.3 Z: 1.7 X: -377.6 Y: -4.4 Z: 125.9 20:31:33 (-03)
13 Collision with environment 44.4 X: -0.6 Y: 0.1 Z: 1.6 X: -367.2 Y: -4.0 Z: 174.9 21:31:49 (-03)
14 Collision with environment 25.2 X: -0.7 Y: 0.3 Z: -1.7 X: -173.7 Y: -4.1 Z: -286.1 22:25:57 (-03)
15 Collision with environment 25.0 X: 0.7 Y: -0.0 Z: 1.4 X: -375.6 Y: -4.4 Z: -87.8 22:46:08 (-03)
16 Collision with environment 115.0 X: -0.7 Y: 0.1 Z: 1.7 X: -332.3 Y: -1.7 Z: 492.5 23:25:04 (-03)
17 Collision with environment 48.8 X: -0.7 Y: 0.1 Z: 1.7 X: -381.6 Y: -4.2 Z: -187.4 21:43:22 (-03)
18 Collision with environment 105.6 X: -0.1 Y: -0.0 Z: 1.8 X: -173.6 Y: -4.6 Z: -287.8 22:51:51 (-03)
19 Collision with car 7.0 X: 0.8 Y: 0.2 Z: 0.8 X: -96.2 Y: -1.3 Z: 507.7 21:26:16 (-03)
20 Collision with car 6.9 X: -0.7 Y: 0.2 Z: -1.6 X: -96.8 Y: -1.2 Z: 507.7 21:26:17 (-03)
Car Env Rel
Concepcion del Uruguay Concepcion del Uruguay collisions

There were no penalties in this session.

1st Leandro Nieva in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:40.979, Potential: 01:40.782
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.827 01:09.711 00:59.904 00:21.212 0 H
2 01:42.256 00:36.461 00:44.847 00:20.948 0 H
3 01:41.741 00:36.095 00:44.807 00:20.839 0 H
4 02:53.127 01:42.931 00:49.266 00:20.930 1 H
5 01:41.520 00:36.107 00:44.460 00:20.953 0 H
6 02:01.036 00:36.099 01:04.034 00:20.903 1 H
7 01:52.659 00:35.992 00:44.851 00:31.816 0 H
8 02:14.775 01:09.066 00:44.577 00:21.132 1 H
9 01:41.241 00:35.982 00:44.468 00:20.791
S
0 H
10 02:22.925 01:17.482 00:44.492 00:20.951 0 H
11 01:41.414 00:35.957 00:44.645 00:20.812 0 H
12 01:48.300 00:35.993 00:44.514 00:27.793 0 H
13 02:27.788 01:22.251 00:44.271 00:21.266 0 H
14 01:41.023 00:35.854 00:44.240 00:20.929 0 H
15 01:41.039 00:36.064 00:44.140
S
S
00:20.835 0 H
16 03:56.415 02:46.530 00:48.852 00:21.033 1 H
17 01:40.979
L
L
00:35.851
S
S
00:44.239 00:20.889 0 H
2nd Geremias Yanez in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:40.997, Potential: 01:40.732
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.469 01:44.721 00:45.863 00:20.885 0 H
2 01:42.678 00:36.154 00:45.549 00:20.975 0 H
3 01:43.153 00:36.306 00:45.395 00:21.452 0 H
4 01:43.371
C
00:36.221 00:44.861 00:22.289 1 H
5 01:42.577 00:36.868 00:45.054 00:20.655 0 H
6 01:42.583 00:36.028 00:45.013 00:21.542 0 H
7 01:42.615 00:36.316 00:45.455 00:20.844 0 H
8 01:43.274 00:36.675 00:45.027 00:21.572 0 H
9 02:45.819 01:39.146 00:45.811 00:20.862 1 H
10 01:41.929 00:36.080 00:45.190 00:20.659 0 H
11 02:37.497 01:31.346 00:45.099 00:21.052 2 H
12 01:42.091 00:36.153 00:44.923 00:21.015 0 H
13 01:42.970 00:36.924 00:45.171 00:20.875 0 H
14 01:42.421
C
00:36.006 00:45.512 00:20.903 1 H
15 01:42.673 00:35.920 00:45.662 00:21.091 0 H
16 01:52.708 00:36.482 00:55.274 00:20.952 1 H
17 01:42.525 00:35.880 00:45.305 00:21.340 0 H
18 01:41.623 00:36.206 00:44.618 00:20.799 0 H
19 03:22.901 01:31.140 01:02.225 00:49.536 0 H
20 01:44.875 00:37.235 00:45.509 00:22.131 0 H
21 01:47.618 00:36.716 00:50.022 00:20.880 1 H
22 01:41.865 00:36.209 00:44.870 00:20.786 0 H
23 01:41.866 00:36.112 00:44.973 00:20.781 0 H
24 01:41.566 00:36.086 00:44.722 00:20.758 0 H
25 01:51.506 00:36.221 00:54.297 00:20.988 1 H
26 05:41.152 00:36.232 04:41.740 00:23.180 1 H
27 03:52.251 02:45.821 00:45.586 00:20.844 2 H
28 01:42.401 00:36.099 00:45.292 00:21.010 0 H
29 01:41.387 00:35.949 00:44.577 00:20.861 0 H
30 01:42.067 00:36.318 00:44.820 00:20.929 0 H
31 02:20.360 01:13.895 00:45.270 00:21.195 0 H
32 01:42.189 00:36.093 00:45.018 00:21.078 0 H
33 01:49.584 00:36.283 00:52.303 00:20.998 1 H
34 01:41.749 00:35.977 00:44.897 00:20.875 0 H
35 01:42.831 00:36.158 00:45.446 00:21.227 0 H
36 02:05.001 00:36.486 01:06.977 00:21.538 1 H
37 01:48.827 00:36.377 00:51.435 00:21.015 3 H
38 01:42.369 00:36.151 00:45.198 00:21.020 0 H
39 03:23.048 02:15.692 00:46.126 00:21.230 1 H
40 01:42.756
C
00:36.317 00:45.478 00:20.961 1 H
41 01:42.437
C
00:36.085 00:45.122 00:21.230 1 H
42 01:42.791
C
00:36.268 00:45.572 00:20.951 1 H
43 01:43.498
C
00:36.651 00:45.899 00:20.948 1 H
44 01:41.687 00:36.168 00:44.694 00:20.825 0 H
45 01:41.252 00:36.034 00:44.410 00:20.808 0 H
46 01:53.619 00:36.174 00:48.267 00:29.178 1 H
47 06:33.898 05:25.048 00:45.108 00:23.742 1 H
48 01:44.541 00:38.786 00:44.699 00:21.056 0 H
49 01:41.267 00:36.053 00:44.294 00:20.920 0 H
50 01:41.874 00:35.953 00:45.139 00:20.782 0 H
51 01:41.852 00:36.328 00:44.604 00:20.920 0 H
52 01:41.716 00:36.043 00:44.591 00:21.082 0 H
53 01:41.341 00:35.898 00:44.649 00:20.794 0 H
54 01:41.220 00:36.033 00:44.406 00:20.781 0 H
55 02:34.959 01:29.011 00:44.752 00:21.196 0 H
56 01:47.667 00:37.030 00:49.766 00:20.871 1 H
57 01:42.680 00:36.602 00:45.136 00:20.942 0 H
58 01:42.103 00:36.470 00:44.892 00:20.741 0 H
59 01:41.336 00:36.060 00:44.477 00:20.799 0 H
60 01:42.585 00:36.160 00:44.892 00:21.533 0 H
61 01:43.968 00:36.130 00:44.487 00:23.351 0 H
62 02:42.908 01:36.286 00:45.374 00:21.248 0 H
63 01:41.640 00:36.079 00:44.712 00:20.849 0 H
64 01:42.797 00:36.270 00:45.026 00:21.501 0 H
65 01:41.730
C
00:36.160 00:44.492 00:21.078 1 H
66 03:08.253 02:01.616 00:45.631 00:21.006 2 H
67 01:43.751
C
00:36.733 00:46.166 00:20.852 1 H
68 01:41.806 00:36.237 00:44.738 00:20.831 0 H
69 01:46.174 00:36.302 00:48.902 00:20.970 1 H
70 01:42.916
C
00:36.230 00:45.010 00:21.676 1 H
71 01:47.133 00:36.275 00:49.451 00:21.407 1 H
72 01:47.837 00:36.112 00:44.415 00:27.310 2 H
73 01:44.123 00:37.964 00:45.352 00:20.807 0 H
74 02:47.052 01:41.509 00:44.739 00:20.804 1 H
75 01:42.284
C
00:36.499 00:44.856 00:20.929 1 H
76 01:45.879 00:36.641 00:48.105 00:21.133 1 H
77 01:42.384
C
00:36.027 00:44.433 00:21.924 1 H
78 01:49.485 00:36.234 00:51.574 00:21.677 1 H
79 01:41.754
C
00:36.274 00:44.604 00:20.876 1 H
80 01:41.227 00:36.161 00:44.438 00:20.628
S
S
0 H
81 03:33.868 02:28.218 00:44.927 00:20.723 2 H
82 01:41.085 00:36.113 00:44.235
S
00:20.737 0 H
83 01:52.473 00:35.999 00:55.314 00:21.160 1 H
84 01:41.326 00:36.193 00:44.329 00:20.804 0 H
85 01:41.368 00:36.122 00:44.384 00:20.862 0 H
86 01:41.670 00:36.132 00:44.792 00:20.746 0 H
87 01:40.997
L
00:35.950 00:44.275 00:20.772 0 H
88 03:10.319 02:03.359 00:45.595 00:21.365 0 H
89 01:42.233 00:36.142 00:44.914 00:21.177 0 H
90 01:41.937 00:36.565 00:44.536 00:20.836 0 H
91 01:48.134 00:35.824 00:51.368 00:20.942 1 H
92 01:42.409
C
00:36.376 00:45.076 00:20.957 1 H
93 01:42.065 00:36.357 00:44.900 00:20.808 0 H
94 01:41.892 00:36.326 00:44.641 00:20.925 0 H
95 01:42.685
C
00:36.197 00:45.536 00:20.952 1 H
96 02:53.935 01:47.915 00:44.523 00:21.497 2 H
97 01:41.413 00:36.005 00:44.470 00:20.938 0 H
98 01:46.399 00:36.041 00:49.419 00:20.939 1 H
99 01:41.822 00:35.996 00:44.766 00:21.060 0 H
100 02:03.505 00:57.801 00:44.829 00:20.875 1 H
101 01:43.429
C
00:36.141 00:46.219 00:21.069 1 H
102 01:41.958 00:36.266 00:44.802 00:20.890 0 H
103 01:49.269 00:36.332 00:44.632 00:28.305 2 H
104 02:12.947 01:05.510 00:46.189 00:21.248 1 H
105 01:43.210
C
00:36.502 00:45.225 00:21.483 1 H
106 01:41.917 00:36.028 00:45.130 00:20.759 0 H
107 01:41.111 00:36.001 00:44.442 00:20.668 0 H
108 01:41.401 00:36.097 00:44.541 00:20.763 0 H
109 01:42.632 00:36.041 00:44.892 00:21.699 0 H
110 01:42.414
C
00:36.417 00:45.243 00:20.754 1 H
111 01:41.452 00:36.125 00:44.604 00:20.723 0 H
112 02:59.029 01:53.126 00:44.834 00:21.069 2 H
113 01:42.489 00:36.276 00:45.278 00:20.935 0 H
114 01:41.556 00:36.216 00:44.401 00:20.939 0 H
115 01:41.942 00:36.252 00:44.864 00:20.826 0 H
116 01:46.491 00:36.074 00:49.554 00:20.863 2 H
117 01:41.070 00:35.973 00:44.361 00:20.736 0 H
118 01:56.082 00:36.535 00:44.420 00:35.127 4 H
119 01:43.351 00:37.584 00:44.797 00:20.970 0 H
120 02:40.151 01:33.705 00:45.026 00:21.420 1 H
121 01:43.948 00:36.875 00:46.296 00:20.777 0 H
122 01:43.407 00:36.253 00:46.265 00:20.889 0 H
123 01:41.614 00:36.013 00:44.577 00:21.024 0 H
124 01:41.157 00:36.159 00:44.244 00:20.754 0 H
125 01:41.016 00:35.869
S
00:44.253 00:20.894 0 H
126 01:41.385
C
00:36.324 00:44.288 00:20.773 1 H
127 01:41.502
C
00:35.972 00:44.623 00:20.907 3 H
128 02:57.007 01:51.194 00:44.875 00:20.938 1 H
129 01:41.786 00:36.163 00:44.671 00:20.952 0 H
130 01:42.224 00:36.277 00:45.054 00:20.893 0 H
3rd Juan Abramovich in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:41.213, Potential: 01:41.170
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:54.118 02:43.806 00:48.860 00:21.452 0 H
2 01:48.510 00:37.788 00:48.208 00:22.514 0 H
3 01:50.002 00:38.889 00:48.352 00:22.761 1 H
4 01:46.296 00:37.729 00:47.214 00:21.353 0 H
5 01:50.789 00:37.120 00:52.375 00:21.294 1 H
6 01:43.431 00:36.421 00:45.958 00:21.052 0 H
7 01:44.075 00:37.214 00:45.599 00:21.262 0 H
8 11:36.102 10:27.269 00:46.922 00:21.911 0 H
9 01:50.776 00:37.070 00:52.430 00:21.276 1 H
10 01:43.479 00:36.815 00:45.302 00:21.362 0 H
11 01:44.129 00:37.224 00:45.522 00:21.383 0 H
12 01:43.727 00:36.970 00:45.401 00:21.356 0 H
13 01:52.246 00:36.669 00:45.018 00:30.559 0 H
14 05:09.048 03:48.425 00:58.123 00:22.500 1 H
15 01:43.113 00:36.927 00:44.901 00:21.285 0 H
16 03:02.637 01:52.117 00:48.793 00:21.727 2 H
17 01:55.397 00:36.152 00:57.555 00:21.690 1 H
18 01:42.081 00:36.061 00:45.009 00:21.011 0 H
19 05:11.064 03:49.528 00:58.977 00:22.559 2 H
20 01:42.878 00:36.495 00:44.864 00:21.519 0 H
21 04:02.404 02:55.926 00:45.310 00:21.168 1 H
22 01:48.681 00:36.185 00:49.860 00:22.636 3 H
23 01:48.656 00:39.402 00:47.790 00:21.464 1 H
24 01:42.404 00:36.425 00:44.861 00:21.118 0 H
25 03:58.359 02:46.547 00:50.500 00:21.312 5 H
26 01:42.316 00:36.409 00:44.712 00:21.195 0 H
27 02:59.799 01:53.797 00:44.950 00:21.052 1 H
28 01:41.767 00:36.261 00:44.527 00:20.979 0 H
29 04:16.155 03:08.519 00:45.972 00:21.664 1 H
30 01:42.095 00:36.067 00:44.955 00:21.073 0 H
31 02:48.348 01:42.629 00:44.730 00:20.989 2 H
32 01:41.205
C
00:36.008 00:44.353 00:20.844 1 H
33 02:51.054 01:44.480 00:45.513 00:21.061 1 H
34 01:41.781 00:36.162 00:44.765 00:20.854 0 H
35 02:13.997 00:54.991 00:54.518 00:24.488 0 H
36 03:36.946 02:29.433 00:46.313 00:21.200 0 H
37 01:44.577
C
00:36.311 00:45.158 00:23.108 1 H
38 01:43.756 00:37.601 00:45.091 00:21.064 0 H
39 01:42.592 00:36.491 00:44.964 00:21.137 0 H
40 01:41.949 00:36.177 00:44.748 00:21.024 0 H
41 01:49.786 00:36.305 00:44.811 00:28.670 1 H
42 02:49.935 01:40.815 00:47.533 00:21.587 0 H
43 01:42.501 00:36.368 00:44.838 00:21.295 0 H
44 01:41.997 00:36.301 00:44.694 00:21.002 0 H
45 01:42.033 00:36.090 00:44.963 00:20.980 0 H
46 01:41.736 00:36.157 00:44.514 00:21.065 0 H
47 02:56.535 01:49.804 00:45.531 00:21.200 1 H
48 01:41.920 00:36.162 00:44.648 00:21.110 0 H
49 03:38.264 02:31.412 00:45.761 00:21.091 1 H
50 01:42.233 00:36.313 00:44.879 00:21.041 0 H
51 01:42.557 00:36.219 00:45.269 00:21.069 0 H
52 01:43.358
C
00:36.128 00:46.220 00:21.010 1 H
53 01:42.674
C
00:36.596 00:44.843 00:21.235 1 H
54 01:42.206 00:36.263 00:44.748 00:21.195 0 H
55 01:41.388 00:36.066 00:44.500 00:20.822 0 H
56 01:41.709 00:36.009 00:44.599 00:21.101 0 H
57 01:41.996 00:36.315 00:44.621 00:21.060 0 H
58 01:41.415 00:36.092 00:44.380
S
00:20.943 0 H
59 03:20.880 02:14.999 00:44.992 00:20.889 1 H
60 01:42.109 00:36.171 00:45.031 00:20.907 0 H
61 01:49.072 00:36.167 00:44.515 00:28.390 1 H
62 01:56.929 00:49.983 00:45.868 00:21.078 0 H
63 01:42.651 00:36.289 00:45.301 00:21.061 0 H
64 01:52.770 00:36.157 00:53.365 00:23.248 1 H
65 01:41.551 00:36.220 00:44.496 00:20.835 0 H
66 01:42.439 00:36.105 00:44.604 00:21.730 0 H
67 01:42.011 00:36.240 00:44.567 00:21.204 0 H
68 03:16.185 02:09.845 00:45.176 00:21.164 1 H
69 01:41.213
L
00:36.000
S
00:44.423 00:20.790
S
0 H
4th Gael Rohrberg in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:41.277, Potential: 01:40.964
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.664 01:03.672 00:45.067 00:20.925 0 H
2 01:43.254
C
00:36.892 00:45.351 00:21.011 1 H
3 01:43.004 00:36.908 00:44.991 00:21.105 0 H
4 01:42.098 00:36.552 00:44.563 00:20.983 0 H
5 04:51.976 03:46.083 00:44.950 00:20.943 0 H
6 02:09.147 01:03.383 00:44.892 00:20.872 0 H
7 02:25.583 00:36.621 01:27.929 00:21.033 2 H
8 01:42.004 00:36.489 00:44.504 00:21.011 0 H
9 01:41.643 00:36.199 00:44.690 00:20.754 0 H
10 02:59.387 01:47.289 00:50.877 00:21.221 1 H
11 07:32.711 06:24.388 00:47.066 00:21.257 2 H
12 01:41.621 00:36.372 00:44.451 00:20.798 0 H
13 01:42.616
C
00:36.619 00:44.474 00:21.523 1 H
14 01:41.728 00:36.496 00:44.329 00:20.903 0 H
15 02:18.165 01:12.046 00:45.040 00:21.079 1 H
16 01:41.605 00:36.382 00:44.316 00:20.907 0 H
17 01:41.894 00:36.150 00:44.811 00:20.933 0 H
18 01:41.307 00:36.093
S
00:44.333 00:20.881 0 H
19 02:34.166 01:23.606 00:49.640 00:20.920 1 H
20 01:46.914 00:36.570 00:49.238 00:21.106 1 H
21 01:41.677 00:36.323 00:44.641 00:20.713
S
0 H
22 01:41.377 00:36.136 00:44.500 00:20.741 0 H
23 03:01.473 01:55.439 00:44.865 00:21.169 1 H
24 01:41.718
C
00:36.539 00:44.204 00:20.975 1 H
25 01:41.277
L
00:36.261 00:44.158
S
00:20.858 0 H
26 02:59.407 01:44.320 00:53.969 00:21.118 2 H
27 01:42.322 00:36.995 00:44.388 00:20.939 0 H
28 01:49.801 00:36.195 00:52.393 00:21.213 1 H
29 02:51.739 01:43.456 00:46.751 00:21.532 2 H
30 01:41.454 00:36.186 00:44.388 00:20.880 0 H
5th Sebastian Obesio in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:41.466, Potential: 01:41.254
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.504 01:01.192 00:48.604 00:21.708 2 H
2 01:45.451 00:37.289 00:47.044 00:21.118 0 H
3 01:43.100 00:36.667 00:45.243 00:21.190 0 H
4 01:42.927 00:36.493 00:45.171 00:21.263 0 H
5 01:43.189 00:36.467 00:44.902 00:21.820 0 H
6 01:58.005 00:52.030 00:44.829 00:21.146 0 H
7 01:42.699 00:36.575 00:45.032 00:21.092 0 H
8 01:42.302 00:36.526 00:44.721 00:21.055 0 H
9 01:47.287 00:36.821 00:48.654 00:21.812 0 H
10 03:42.684 02:32.227 00:47.790 00:22.667 2 H
11 01:42.411
C
00:36.161 00:44.658 00:21.592 1 H
12 01:42.442 00:36.531 00:44.838 00:21.073 0 H
13 01:43.964
C
00:36.555 00:46.224 00:21.185 1 H
14 01:43.863 00:36.831 00:45.206 00:21.826 0 H
15 04:12.177 02:56.432 00:54.361 00:21.384 1 H
16 01:52.274 00:36.377 00:54.099 00:21.798 1 H
17 01:42.819 00:36.678 00:45.220 00:20.921 0 H
18 01:49.453 00:36.350 00:44.596 00:28.507 2 H
19 01:44.145 00:38.346 00:44.900 00:20.899 0 H
20 01:42.118 00:36.350 00:44.740 00:21.028 0 H
21 02:39.720 01:33.821 00:44.793 00:21.106 0 H
22 01:43.140
C
00:36.593 00:45.171 00:21.376 1 H
23 01:42.816 00:36.535 00:45.284 00:20.997 0 H
24 01:42.294 00:36.328 00:44.851 00:21.115 0 H
25 01:41.466
L
00:36.207 00:44.405 00:20.854
S
0 H
26 01:49.521 00:36.373 00:44.753 00:28.395 1 H
27 02:16.797 01:10.349 00:45.361 00:21.087 0 H
28 04:24.221 03:17.036 00:46.233 00:20.952 3 H
29 01:42.377 00:36.389 00:44.915 00:21.073 0 H
30 01:42.143 00:36.264 00:44.397 00:21.482 0 H
31 01:41.806 00:36.385 00:44.447 00:20.974 0 H
32 01:41.687 00:36.222 00:44.527 00:20.938 0 H
33 01:41.666 00:36.466 00:44.267 00:20.933 0 H
34 03:23.947 02:15.822 00:46.795 00:21.330 1 H
35 01:42.088 00:36.339 00:44.658 00:21.091 0 H
36 01:42.246
C
00:36.154 00:45.122 00:20.970 1 H
37 02:16.493 00:36.450 01:10.825 00:29.218 1 H
38 01:47.818 00:37.964 00:47.943 00:21.911 0 H
39 01:41.589 00:36.249 00:44.261
S
00:21.079 0 H
40 01:41.835 00:36.139
S
00:44.730 00:20.966 0 H
6th Alejandro Dolinsky in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:41.698, Potential: 01:41.436
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.813 01:14.849 00:49.721 00:22.243 1 H
2 01:45.465 00:37.686 00:46.412 00:21.367 0 H
3 01:43.292 00:36.706 00:45.423 00:21.163 0 H
4 03:59.195 02:53.540 00:44.402 00:21.253 1 H
5 01:46.950
C
00:36.471 00:49.360 00:21.119 1 H
6 01:42.257 00:36.571 00:44.379 00:21.307 0 H
7 03:27.065 02:20.915 00:44.924 00:21.226 1 H
8 01:43.566
C
00:37.469 00:44.789 00:21.308 1 H
9 01:42.302 00:36.917 00:44.366 00:21.019 0 H
10 02:05.340 00:58.744 00:45.063 00:21.533 0 H
11 01:44.886 00:38.371 00:45.315 00:21.200 0 H
12 01:41.979 00:36.562 00:44.294
S
00:21.123 0 H
13 03:56.312 02:46.891 00:46.260 00:23.161 1 H
14 01:42.729 00:36.957 00:44.514 00:21.258 0 H
15 01:42.329 00:36.675 00:44.333 00:21.321 0 H
16 02:11.019 01:05.013 00:44.702 00:21.304 0 H
17 01:49.467
C
00:36.575 00:51.697 00:21.195 1 H
18 01:42.285 00:36.810 00:44.451 00:21.024 0 H
19 03:05.984 02:00.519 00:44.532 00:20.933 1 H
20 01:41.806 00:36.425 00:44.384 00:20.997 0 H
21 03:50.603 02:44.589 00:44.874 00:21.140 0 H
22 01:41.698
L
00:36.479 00:44.294
S
00:20.925
S
0 H
23 02:05.979 00:59.469 00:44.923 00:21.587 0 H
24 01:42.851 00:36.733 00:45.076 00:21.042 0 H
25 03:30.116 02:23.984 00:44.717 00:21.415 0 H
26 08:23.731 07:17.901 00:44.316 00:21.514 0 H
27 01:42.268 00:36.217
S
00:44.807 00:21.244 0 H
28 01:42.363 00:36.383 00:44.910 00:21.070 0 H
29 01:44.984
C
00:36.063 00:47.852 00:21.069 1 H
30 03:32.924 01:42.656 01:28.916 00:21.352 0 H
31 01:42.378 00:36.349 00:44.942 00:21.087 0 H
32 01:49.719
C
00:36.247 00:52.205 00:21.267 1 H
33 01:43.184 00:36.684 00:45.468 00:21.032 0 H
7th Rodrigo Barrios in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:41.833, Potential: 01:41.833
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:44.204 05:37.285 00:45.662 00:21.257 0 H
2 03:27.534 02:20.200 00:45.729 00:21.605 2 H
3 01:45.655 00:37.156 00:44.951 00:23.548 0 H
4 01:48.536 00:40.569 00:46.692 00:21.275 0 H
5 01:41.833
L
00:36.007
S
00:44.766
S
00:21.060
S
0 H
6 01:57.572
C
00:51.764 00:44.861 00:20.947 1 H
7 01:49.631
C
00:36.205 00:50.544 00:22.882 1 H
8 01:47.966
C
00:38.392 00:47.749 00:21.825 1 H
9 03:21.274 02:13.630 00:45.437 00:22.207 0 H
10 01:43.704 00:36.078 00:45.783 00:21.843 0 H
8th Federico Cabello in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:41.882, Potential: 01:41.882
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.945 02:03.040 00:46.157 00:21.748 0 H
2 02:52.329 01:44.154 00:46.030 00:22.145 1 H
3 01:43.909 00:36.922 00:45.482 00:21.505 1 H
4 01:44.522 00:36.802 00:46.139 00:21.581 0 H
5 01:45.982 00:38.847 00:45.778 00:21.357 0 H
6 01:43.690 00:36.802 00:45.454 00:21.434 0 H
