# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Agustin Ponce | Formula 07 - 147 |
01:35.955 Tyre: MTR |
01:47.765 | 12 laps / 2 cuts | 16 - 19 |
2 | Juan Abramovich | Formula 07 - 147 |
01:36.034 Tyre: MTR |
01:36.200 | 11 laps / 8 cuts | 4 - 6 |
3 | Santiago Garcia | Formula 07 - 147 |
01:36.253 Tyre: MTR |
01:36.803 | 8 laps / 1 cuts | 24 - 34 |
4 | Pablo Pedone | Formula 07 - 147 |
01:36.377 Tyre: MTR |
01:46.838 | 10 laps / 2 cuts | 7 - 10 |
5 | Ignacio Vargas | Formula 07 - 147 |
01:36.731 Tyre: MTR |
01:37.022 | 15 laps / 10 cuts | 20 - 30 |
6 | Julian Fuceneco | Formula 07 - 147 |
01:36.835 Tyre: MTR |
01:37.471 | 14 laps / 4 cuts | 21 - 25 |
7 | Ivan Schaab | Formula 07 - 147 |
01:37.077 Tyre: MTR |
01:38.153 | 14 laps / 12 cuts | 39 - 45 |
8 | Martin Chichi | Formula 07 - 147 |
01:37.121 Tyre: MTR |
01:37.602 | 11 laps / 4 cuts | 5 - 10 |
9 | Mati Diaz | Formula 07 - 147 |
01:37.284 Tyre: MTR |
01:38.038 | 9 laps / 6 cuts | 19 - 21 |
10 | Leonardo Medrano | Formula 07 - 147 |
01:37.369 Tyre: MTR |
02:00.556 | 11 laps / 8 cuts | 20 - 35 |
11 | Rodrigo Perez | Formula 07 - 147 |
01:37.378 Tyre: MTR |
01:43.193 | 11 laps / 4 cuts | 11 - 18 |
12 | Eduardo Gonzalez | Formula 07 - 147 |
01:37.613 Tyre: MTR |
01:38.313 | 13 laps / 5 cuts | 17 - 21 |
13 | Esteban Romero | Formula 07 - 147 |
01:37.621 Tyre: MTR |
01:38.829 | 13 laps / 16 cuts | 47 - 150 |
14 | Marcos Bertone | Formula 07 - 147 |
01:38.218 Tyre: MTR |
01:38.961 | 20 laps / 10 cuts | 18 - 33 |
15 | Tati Turbay | Formula 07 - 147 |
01:39.337 Tyre: MTR |
01:40.505 | 9 laps / 3 cuts | 15 - 111 |
16 | lucascozzarin_7 | Formula 07 - 147 |
01:39.498 Tyre: MTR |
01:39.845 | 10 laps / 6 cuts | 35 - 38 |
17 | Nicolas Bruno | Formula 07 - 147 |
01:40.102 Tyre: MTR |
01:42.807 | 8 laps / 14 cuts | 20 - 23 |
18 | Agustin Lopez | Formula 07 - 147 |
01:40.220 Tyre: MTR |
01:40.220 | 3 laps / 7 cuts | 62 - 93 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:32.425 | 01:11.330 | 00:29.345 | 00:26.906 | 00:24.844 | 0 | MTR |
2 | 01:36.072 | 00:15.585 | 00:29.259 |
00:26.743
S
|
00:24.485 | 0 | MTR |
3 | 02:27.122 | 01:06.212 | 00:29.142 | 00:26.789 | 00:24.979 | 1 | MTR |
4 | 01:36.217 | 00:15.636 | 00:29.268 | 00:26.828 | 00:24.485 | 0 | MTR |
5 | 01:36.081 |
00:15.396
S
S
|
00:29.448 | 00:26.833 |
00:24.404
S
|
0 | MTR |
6 | 01:36.516 | 00:15.524 | 00:29.291 | 00:27.113 | 00:24.588 | 0 | MTR |
7 | 04:17.255 | 02:56.210 | 00:29.295 | 00:26.874 | 00:24.876 | 0 | MTR |
8 |
01:36.226
C
|
00:15.532 | 00:29.133 | 00:26.892 | 00:24.669 | 1 | MTR |
9 |
01:35.955
L
L
|
00:15.602 |
00:29.088
S
|
00:26.785 | 00:24.480 | 0 | MTR |
10 | 01:36.353 | 00:15.533 | 00:29.233 | 00:26.842 | 00:24.745 | 0 | MTR |
11 | 03:08.921 | 01:46.468 | 00:29.768 | 00:27.081 | 00:25.604 | 0 | MTR |
12 | 01:36.010 | 00:15.501 | 00:29.231 | 00:26.830 | 00:24.448 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:27.542 | 01:04.486 | 00:30.312 | 00:27.149 | 00:25.595 | 0 | MTR |
2 | 01:36.212 | 00:15.483 | 00:29.555 | 00:26.703 | 00:24.471 | 0 | MTR |
3 | 01:36.195 | 00:15.555 | 00:29.358 | 00:26.878 | 00:24.404 | 0 | MTR |
4 | 01:36.516 |
00:15.434
S
|
00:30.231 |
00:26.645
S
S
|
00:24.206
S
S
|
0 | MTR |
5 |
01:36.034
L
|
00:15.507 |
00:29.254
S
|
00:26.991 | 00:24.282 | 0 | MTR |
6 | 03:39.250 | 02:16.054 | 00:29.956 | 00:27.405 | 00:25.835 | 1 | MTR |
7 | 01:36.242 | 00:15.472 | 00:29.592 | 00:26.788 | 00:24.390 | 1 | MTR |
8 | 05:59.710 | 04:36.591 | 00:29.609 | 00:26.888 | 00:26.622 | 3 | MTR |
9 | 01:39.572 | 00:15.521 | 00:29.367 | 00:28.702 | 00:25.982 | 2 | MTR |
10 | 01:36.046 | 00:15.447 | 00:29.488 | 00:26.748 | 00:24.363 | 0 | MTR |
11 | 01:52.582 | 00:15.485 | 00:32.319 | 00:36.653 | 00:28.125 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:28.781 | 03:06.283 | 00:30.519 | 00:27.167 | 00:24.812 | 0 | MTR |
2 | 01:37.104 | 00:15.505 | 00:29.709 | 00:27.036 | 00:24.854 | 0 | MTR |
3 | 01:37.307 | 00:15.560 | 00:29.979 | 00:27.109 | 00:24.659 | 0 | MTR |
4 | 01:36.699 | 00:15.555 | 00:29.497 | 00:27.014 | 00:24.633 | 0 | MTR |
5 | 04:45.579 | 03:21.086 | 00:33.111 |
00:26.929
S
|
00:24.453
S
|
0 | MTR |
6 | 01:50.771 | 00:15.444 | 00:29.776 | 00:40.406 | 00:25.145 | 1 | MTR |
7 | 01:36.653 |
00:15.487
S
|
00:29.596 | 00:26.956 | 00:24.614 | 0 | MTR |
8 |
01:36.253
L
|
00:15.690 |
00:28.971
S
S
|
00:27.026 | 00:24.566 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:58.905 | 00:36.847 | 00:30.434 | 00:27.040 | 00:24.584 | 0 | MTR |
2 | 01:36.934 | 00:15.551 | 00:29.876 | 00:27.059 | 00:24.448 | 0 | MTR |
3 | 02:45.399 | 01:23.688 | 00:29.866 | 00:26.941 | 00:24.904 | 0 | MTR |
4 | 01:37.195 | 00:15.862 | 00:29.470 | 00:27.234 | 00:24.629 | 0 | MTR |
5 | 01:37.115 | 00:15.814 | 00:29.776 | 00:26.910 | 00:24.615 | 0 | MTR |
6 | 01:38.166 |
00:15.415
S
|
00:30.848 | 00:27.260 | 00:24.643 | 0 | MTR |
7 |
01:41.668
C
|
00:15.398 | 00:31.501 | 00:27.269 | 00:27.500 | 1 | MTR |
8 | 02:03.620 | 00:42.351 | 00:29.663 | 00:27.108 | 00:24.498 | 1 | MTR |
9 | 01:36.685 | 00:15.734 | 00:29.565 | 00:26.955 |
00:24.431
S
|
0 | MTR |
10 |
01:36.377
L
|
00:15.634 |
00:29.385
S
|
00:26.897
S
|
00:24.461 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:42.676 | 01:20.236 | 00:30.933 | 00:26.793 | 00:24.714 | 1 | MTR |
2 | 01:36.909 | 00:15.652 | 00:29.907 |
00:26.753
S
|
00:24.597 | 0 | MTR |
3 | 02:36.460 | 01:15.086 | 00:29.750 | 00:26.838 | 00:24.786 | 1 | MTR |
4 | 01:37.691 | 00:15.706 | 00:29.677 | 00:27.073 | 00:25.235 | 2 | MTR |
5 | 01:37.724 | 00:15.680 | 00:29.741 | 00:27.171 | 00:25.132 | 0 | MTR |
6 | 01:37.472 | 00:15.735 | 00:29.614 | 00:26.995 | 00:25.128 | 1 | MTR |
7 | 01:36.887 | 00:15.545 |
00:29.516
S
|
00:26.987 | 00:24.839 | 0 | MTR |
8 | 01:37.149 | 00:15.707 | 00:29.583 | 00:27.036 | 00:24.823 | 0 | MTR |
9 | 01:36.749 | 00:15.471 | 00:29.893 | 00:26.816 |
00:24.569
S
|
0 | MTR |
10 | 01:37.184 | 00:15.429 | 00:29.762 | 00:26.893 | 00:25.100 | 1 | MTR |
11 | 01:37.009 |
00:15.442
S
|
00:29.767 | 00:27.063 | 00:24.737 | 0 | MTR |
12 | 06:02.197 | 04:38.664 | 00:30.280 | 00:28.116 | 00:25.137 | 2 | MTR |
13 | 01:37.187 | 00:15.405 | 00:30.033 | 00:26.986 | 00:24.763 | 1 | MTR |
14 | 02:28.737 | 00:54.925 | 00:36.603 | 00:29.965 | 00:27.244 | 1 | MTR |
15 |
01:36.731
L
|
00:15.448 | 00:29.750 | 00:26.815 | 00:24.718 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:02.842 | 00:40.303 | 00:30.371 | 00:26.964 | 00:25.204 | 0 | MTR |
2 | 01:38.241 | 00:15.819 | 00:30.077 | 00:27.221 | 00:25.124 | 0 | MTR |
3 | 01:37.253 | 00:15.614 | 00:29.746 | 00:27.022 | 00:24.871 | 0 | MTR |
4 | 01:37.382 | 00:15.667 | 00:29.561 | 00:27.022 | 00:25.132 | 0 | MTR |
5 | 07:21.327 | 05:59.255 | 00:29.916 | 00:26.996 | 00:25.160 | 2 | MTR |
6 | 01:38.063 | 00:16.150 | 00:29.687 | 00:27.067 | 00:25.159 | 1 | MTR |
7 | 01:37.504 | 00:15.721 | 00:29.623 | 00:27.217 | 00:24.943 | 0 | MTR |
8 | 01:37.800 | 00:15.602 | 00:29.763 | 00:27.172 | 00:25.263 | 0 | MTR |
9 |
01:36.835
L
|
00:15.749 |
00:29.430
S
|
00:26.924 |
00:24.732
S
|
0 | MTR |
10 | 01:37.484 |
00:15.562
S
|
00:30.024 | 00:27.014 | 00:24.884 | 0 | MTR |
11 |
01:36.626
C
|
00:15.820 | 00:29.241 | 00:26.973 | 00:24.592 | 1 | MTR |
12 | 01:37.851 | 00:15.636 | 00:30.185 | 00:26.996 | 00:25.034 | 0 | MTR |
13 | 01:37.227 | 00:15.619 | 00:29.808 | 00:26.987 | 00:24.813 | 0 | MTR |
14 | 01:37.141 | 00:15.745 | 00:29.610 |
00:26.842
S
|
00:24.944 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:34.184 | 01:12.645 | 00:29.645 | 00:27.068 | 00:24.826 | 0 | MTR |
2 | 01:39.007 | 00:16.009 |
00:29.511
S
|
00:28.507 | 00:24.980 | 0 | MTR |
3 | 01:38.285 | 00:15.841 | 00:30.033 | 00:27.121 | 00:25.290 | 1 | MTR |
4 |
01:37.779
C
|
00:16.121 | 00:29.552 | 00:27.076 | 00:25.030 | 1 | MTR |
5 |
01:37.839
C
|
00:16.064 | 00:29.529 | 00:27.590 | 00:24.656 | 1 | MTR |
6 |
01:37.839
C
|
00:15.884 | 00:29.957 | 00:27.238 | 00:24.760 | 1 | MTR |
7 | 07:42.042 | 06:20.011 | 00:29.718 | 00:27.540 | 00:24.773 | 4 | MTR |
8 | 01:38.023 | 00:15.930 | 00:30.136 | 00:27.148 | 00:24.809 | 0 | MTR |
9 | 01:40.022 | 00:15.688 | 00:31.622 | 00:27.324 | 00:25.388 | 2 | MTR |
10 |
01:37.077
L
|
00:15.924 | 00:29.650 |
00:26.878
S
|
00:24.625 | 0 | MTR |
11 | 01:39.243 | 00:15.853 | 00:29.596 | 00:28.927 | 00:24.867 | 0 | MTR |
12 | 01:38.873 | 00:15.696 | 00:31.184 | 00:27.145 | 00:24.848 | 1 | MTR |
13 | 01:37.419 |
00:15.752
S
|
00:29.984 | 00:27.072 |
00:24.611
S
|
0 | MTR |
14 |
01:36.911
C
|
00:15.858 | 00:29.515 | 00:26.860 | 00:24.678 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:36.614 | 01:13.967 | 00:30.664 | 00:27.234 | 00:24.749 | 0 | MTR |
2 |
01:37.121
L
|
00:15.631 | 00:30.177 |
00:26.811
S
|
00:24.502
S
|
0 | MTR |
3 | 01:37.688 | 00:15.942 | 00:29.861 | 00:27.320 | 00:24.565 | 0 | MTR |
4 | 01:37.635 |
00:15.608
S
|
00:30.474 | 00:26.992 | 00:24.561 | 0 | MTR |
5 | 01:37.803 | 00:15.700 | 00:30.146 | 00:27.301 | 00:24.656 | 1 | MTR |
6 | 01:37.325 | 00:15.749 |
00:29.548
S
|
00:27.346 | 00:24.682 | 0 | MTR |
7 | 01:38.206 | 00:15.698 | 00:29.989 | 00:27.809 | 00:24.710 | 0 | MTR |
8 | 01:38.429 | 00:15.963 | 00:30.298 | 00:27.292 | 00:24.876 | 2 | MTR |
9 | 01:37.545 | 00:15.910 | 00:29.943 | 00:27.081 | 00:24.611 | 0 | MTR |
10 |
01:37.434
C
|
00:15.632 | 00:29.880 | 00:27.113 | 00:24.809 | 1 | MTR |
11 | 01:37.699 | 00:15.821 | 00:29.957 | 00:27.257 | 00:24.664 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:20.787 | 01:57.653 | 00:30.852 | 00:27.010 | 00:25.272 | 2 | MTR |
2 | 01:37.416 | 00:16.011 | 00:29.619 |
00:27.090
S
|
00:24.696
S
|
0 | MTR |
3 | 01:38.878 |
00:15.767
S
|
00:30.560 | 00:27.464 | 00:25.087 | 0 | MTR |
4 | 01:38.069 | 00:16.021 | 00:29.529 | 00:27.337 | 00:25.182 | 0 | MTR |
5 |
01:37.976
C
|
00:15.991 | 00:29.390 | 00:27.467 | 00:25.128 | 1 | MTR |
6 | 01:46.369 | 00:16.167 | 00:29.196 | 00:27.130 | 00:33.876 | 2 | MTR |
7 | 01:38.708 | 00:16.232 | 00:29.313 | 00:28.076 | 00:25.087 | 1 | MTR |
8 |
01:37.284
L
|
00:16.018 |
00:29.254
S
|
00:27.243 | 00:24.769 | 0 | MTR |
9 | 01:38.545 | 00:15.844 | 00:30.028 | 00:27.662 | 00:25.011 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:05.689 | 01:25.659 | 00:39.937 | 00:31.099 | 00:28.994 | 0 | MTR |
2 | 01:37.692 | 00:15.755 | 00:29.827 |
00:27.134
S
|
00:24.976 | 0 | MTR |
3 |
01:40.763
C
|
00:15.803 | 00:30.344 | 00:28.764 | 00:25.852 | 1 | MTR |
4 |
01:37.369
L
|
00:15.730 |
00:29.547
S
|
00:27.221 |
00:24.871
S
|
0 | MTR |
5 |
01:38.182
C
|
00:15.886 | 00:30.128 | 00:27.278 | 00:24.890 | 1 | MTR |
6 | 01:37.948 | 00:15.747 | 00:29.812 | 00:27.315 | 00:25.074 | 0 | MTR |
7 |
01:37.039
C
|
00:15.854 | 00:29.628 | 00:27.014 | 00:24.543 | 1 | MTR |
8 | 03:09.217 |
00:15.625
S
|
00:39.915 | 01:40.548 | 00:33.129 | 0 | MTR |
9 | 03:18.757 | 00:15.751 | 00:30.195 | 00:27.000 | 02:05.811 | 1 | MTR |
10 | 03:45.122 | 02:20.909 | 00:31.712 | 00:27.441 | 00:25.060 | 2 | MTR |
11 | 02:44.991 | 00:15.915 | 00:30.671 | 01:30.221 | 00:28.184 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:35.717 | 02:12.827 | 00:30.430 | 00:27.418 | 00:25.042 | 0 | MTR |
2 | 01:44.340 | 00:15.478 | 00:30.663 | 00:33.952 | 00:24.247 | 1 | MTR |
3 | 04:30.377 | 03:01.530 | 00:32.201 | 00:30.681 | 00:25.965 | 2 | MTR |
4 | 01:38.260 | 00:15.708 | 00:30.253 | 00:27.531 |
00:24.768
S
|
0 | MTR |
5 | 01:37.890 | 00:15.738 | 00:29.996 | 00:27.383 | 00:24.773 | 0 | MTR |
6 |
01:42.158
C
|
00:15.525 | 00:29.933 | 00:31.878 | 00:24.822 | 1 | MTR |
7 | 02:12.780 | 00:49.502 | 00:30.807 | 00:27.486 | 00:24.985 | 0 | MTR |
8 | 01:38.315 | 00:15.709 | 00:30.137 | 00:27.477 | 00:24.992 | 0 | MTR |
9 | 01:38.201 |
00:15.541
S
|
00:30.353 |
00:27.171
S
|
00:25.136 | 0 | MTR |
10 |
01:37.378
L
|
00:15.685 |
00:29.601
S
|
00:27.211 | 00:24.881 | 0 | MTR |
11 | 01:39.527 | 00:16.030 | 00:30.163 | 00:27.473 | 00:25.861 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:28.955 | 01:00.346 | 00:36.220 | 00:27.369 | 00:25.020 | 1 | MTR |
2 | 01:38.494 | 00:15.789 | 00:30.563 | 00:27.343 | 00:24.799 | 0 | MTR |
3 | 01:38.605 | 00:15.796 | 00:29.912 | 00:27.989 | 00:24.908 | 0 | MTR |
4 | 01:37.908 | 00:15.643 | 00:30.334 | 00:27.225 |
00:24.706
S
|
0 | MTR |
5 | 01:38.937 | 00:16.190 | 00:30.178 | 00:27.319 | 00:25.250 | 0 | MTR |
6 | 01:38.149 | 00:15.718 | 00:30.182 | 00:27.274 | 00:24.975 | 0 | MTR |
7 | 01:37.980 | 00:15.616 | 00:30.213 | 00:27.347 | 00:24.804 | 0 | MTR |
8 | 04:13.773 | 02:46.454 | 00:30.835 | 00:27.665 | 00:28.819 | 2 | MTR |
9 | 01:38.883 | 00:16.195 |
00:29.767
S
|
00:27.410 | 00:25.511 | 0 | MTR |
10 | 01:38.037 |
00:15.560
S
|
00:30.078 | 00:27.441 | 00:24.958 | 0 | MTR |
11 |
01:37.613
L
|
00:15.695 | 00:29.984 |
00:27.086
S
|
00:24.848 | 0 | MTR |
12 | 01:38.526 | 00:15.721 | 00:30.398 | 00:27.225 | 00:25.182 | 0 | MTR |
13 | 04:15.136 | 02:52.187 | 00:30.798 | 00:27.266 | 00:24.885 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:49.420 | 02:01.060 | 00:33.799 | 00:31.649 | 00:42.912 | 2 | MTR |
2 | 01:42.929 | 00:15.652 | 00:31.113 | 00:27.567 | 00:28.597 | 1 | MTR |
3 | 02:25.020 | 01:01.805 | 00:31.114 | 00:27.278 | 00:24.823 | 1 | MTR |
4 | 01:39.292 | 00:16.010 | 00:30.434 | 00:27.369 | 00:25.479 | 0 | MTR |
5 | 01:39.487 | 00:15.873 | 00:30.154 | 00:28.499 | 00:24.961 | 0 | MTR |
6 | 01:42.029 | 00:15.494 | 00:34.668 | 00:27.180 | 00:24.687 | 1 | MTR |
7 | 01:39.826 |
00:15.464
S
|
00:31.006 |
00:27.283
S
|
00:26.073 | 0 | MTR |
8 | 01:40.018 | 00:16.089 | 00:30.379 | 00:27.823 | 00:25.727 | 1 | MTR |
9 | 02:17.750 | 00:51.036 | 00:29.889 | 00:30.100 | 00:26.725 | 3 | MTR |
10 | 01:37.922 | 00:15.910 | 00:29.885 | 00:27.413 | 00:24.714 | 0 | MTR |
11 | 09:46.307 | 08:16.830 | 00:35.806 | 00:28.647 | 00:25.024 | 6 | MTR |
12 |
01:37.621
L
|
00:15.744 |
00:29.731
S
|
00:27.481 |
00:24.665
S
|
0 | MTR |
13 |
01:38.753
C
|
00:15.643 | 00:30.780 | 00:27.482 | 00:24.848 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:03.040 | 00:38.445 | 00:32.156 | 00:27.293 | 00:25.146 | 0 | MTR |
2 | 01:39.051 | 00:16.003 | 00:30.254 | 00:27.270 | 00:25.524 | 0 | MTR |
3 |
01:38.613
C
|
00:15.925 | 00:30.335 | 00:27.170 | 00:25.183 | 1 | MTR |
4 |
01:38.792
C
|
00:15.637 | 00:29.952 | 00:28.319 | 00:24.884 | 2 | MTR |
5 | 01:38.863 | 00:15.888 | 00:30.573 | 00:27.674 | 00:24.728 | 0 | MTR |
6 | 01:41.192 | 00:15.693 | 00:30.460 | 00:29.884 | 00:25.155 | 1 | MTR |
7 | 01:38.543 | 00:15.964 | 00:30.614 | 00:27.135 | 00:24.830 | 0 | MTR |
8 | 01:38.877 | 00:15.707 | 00:30.767 | 00:27.612 | 00:24.791 | 0 | MTR |
9 | 01:44.575 | 00:15.741 | 00:35.613 | 00:27.881 | 00:25.340 | 1 | MTR |
10 | 01:39.689 | 00:15.742 | 00:31.081 | 00:28.058 | 00:24.808 | 0 | MTR |
11 | 01:39.151 | 00:15.698 | 00:30.772 | 00:27.283 | 00:25.398 | 0 | MTR |
12 | 01:39.221 | 00:15.845 | 00:30.574 | 00:28.169 |
00:24.633
S
|
0 | MTR |
13 | 06:55.667 | 05:32.728 | 00:30.181 | 00:27.153 | 00:25.605 | 2 | MTR |
14 | 01:38.732 | 00:15.645 | 00:30.411 | 00:27.179 | 00:25.497 | 0 | MTR |
15 | 01:38.674 | 00:16.049 | 00:30.430 | 00:27.332 | 00:24.863 | 0 | MTR |
16 |
01:38.218
L
|
00:16.025 |
00:30.182
S
|
00:27.054
S
|
00:24.957 | 0 | MTR |
17 | 01:39.294 | 00:16.003 | 00:30.596 | 00:27.634 | 00:25.061 | 2 | MTR |
18 | 01:39.823 | 00:15.668 | 00:30.826 | 00:27.837 | 00:25.492 | 0 | MTR |
19 | 04:49.832 | 03:27.631 | 00:30.096 | 00:27.306 | 00:24.799 | 1 | MTR |
20 | 01:38.692 |
00:15.590
S
|
00:30.466 | 00:27.747 | 00:24.889 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:34.796 | 01:08.855 | 00:32.977 | 00:27.368 | 00:25.596 | 0 | MTR |
2 | 01:41.162 |
00:15.748
S
|
00:32.152 | 00:27.725 | 00:25.537 | 0 | MTR |
3 | 01:40.748 | 00:16.041 | 00:31.616 |
00:27.036
S
|
00:26.055 | 0 | MTR |
4 | 01:41.873 | 00:16.248 | 00:31.261 | 00:28.359 | 00:26.005 | 1 | MTR |
5 | 02:49.968 | 01:18.109 | 00:32.112 | 00:33.732 | 00:26.015 | 1 | MTR |
6 | 01:40.871 | 00:16.047 | 00:31.670 | 00:27.154 | 00:26.000 | 0 | MTR |
7 | 01:40.407 | 00:15.861 | 00:31.176 | 00:27.837 | 00:25.533 | 0 | MTR |
8 |
01:38.946
C
|
00:16.002 | 00:30.284 | 00:27.442 | 00:25.218 | 1 | MTR |
9 |
01:39.337
L
|
00:15.763 |
00:30.384
S
|
00:27.783 |
00:25.407
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:54.686 | 01:30.041 | 00:31.383 | 00:27.266 | 00:25.996 | 0 | MTR |
2 | 01:40.447 | 00:16.382 | 00:30.610 | 00:27.580 | 00:25.875 | 0 | MTR |
3 | 01:39.802 | 00:15.926 | 00:30.853 | 00:27.323 | 00:25.700 | 0 | MTR |
4 | 01:41.561 | 00:15.679 | 00:33.224 | 00:27.306 | 00:25.352 | 1 | MTR |
5 |
01:39.498
L
|
00:15.789
S
|
00:30.932 | 00:27.383 |
00:25.394
S
|
0 | MTR |
6 | 10:32.006 | 09:08.046 | 00:31.112 | 00:27.297 | 00:25.551 | 2 | MTR |
7 | 01:42.935 | 00:18.714 | 00:31.400 | 00:27.604 | 00:25.217 | 2 | MTR |
8 | 01:39.970 | 00:16.270 | 00:30.726 |
00:27.243
S
|
00:25.731 | 0 | MTR |
9 | 01:49.545 | 00:15.922 | 00:30.253 | 00:37.373 | 00:25.997 | 1 | MTR |
10 | 01:39.508 | 00:15.916 |
00:30.407
S
|
00:27.575 | 00:25.610 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:04.105 | 01:25.762 | 00:39.659 | 00:31.184 | 00:27.500 | 3 | MTR |
2 | 01:41.894 | 00:15.926 | 00:32.760 |
00:27.379
S
|
00:25.829 | 0 | MTR |
3 | 01:41.032 |
00:15.734
S
|
00:31.644 | 00:27.779 | 00:25.875 | 0 | MTR |
4 | 06:09.987 | 04:11.245 | 00:34.492 | 00:57.025 | 00:27.225 | 6 | MTR |
5 |
01:40.102
L
|
00:15.952 |
00:31.158
S
|
00:27.747 |
00:25.245
S
|
0 | MTR |
6 | 01:47.965 | 00:15.499 | 00:39.182 | 00:28.071 | 00:25.213 | 2 | MTR |
7 | 01:43.271 | 00:16.039 | 00:31.217 | 00:28.530 | 00:27.485 | 3 | MTR |
8 | 01:48.201 | 00:20.891 | 00:32.526 | 00:28.540 | 00:26.244 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:59.889 | 01:07.190 | 00:50.054 | 00:29.286 | 00:33.359 | 3 | MTR |
2 | 05:04.600 | 03:38.358 | 00:30.698 | 00:30.052 | 00:25.492 | 4 | MTR |
3 |
01:40.220
L
|
00:15.567
S
|
00:30.734
S
|
00:28.594
S
|
00:25.325
S
|
0 | MTR |