# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Juan Agustin Ponce | Formula 07 - 147 | − | 00:19:15.222 | 12 laps / 0 cuts |
01:35.760 Tyre: MTR |
01:36.101 | 0 | 15 - 22 |
2 | Mateo Barbay | Formula 07 - 147 | − | 00:19:15.969 | 12 laps / 0 cuts |
01:35.735 Tyre: MTR |
01:36.119 | 0 | 50 - 91 |
3 | Santiago Garcia | Formula 07 - 147 | − | 00:19:22.001 | 12 laps / 0 cuts |
01:36.178 Tyre: MTR |
01:36.575 | 0 | 23 - 42 |
4 | Pablo Pedone | Formula 07 - 147 | ▲ 3 | 00:19:23.726 | 12 laps / 0 cuts |
01:36.011 Tyre: MTR |
01:36.560 | 3 | 7 - 12 |
5 | Ignacio Vargas | Formula 07 - 147 | ▲ 1 | 00:19:24.019 | 12 laps / 0 cuts |
01:36.210 Tyre: MTR |
01:36.666 | 1 (+3 after session) | 19 - 30 |
6 | Federico Cabello | Formula 07 - 147 | ▼ 2 | 00:19:24.852 | 12 laps / 0 cuts |
01:36.109 Tyre: MTR |
01:36.639 | 3 (+1 after session) | 25 - 28 |
7 | Julian Fuceneco | Formula 07 - 147 | ▲ 2 | 00:19:31.144 | 12 laps / 0 cuts |
01:36.867 Tyre: MTR |
01:37.125 | 0 | 21 - 26 |
8 | Leonardo Medrano | Formula 07 - 147 | − | 00:19:37.809 | 12 laps / 0 cuts |
01:37.194 Tyre: MTR |
01:37.706 | 0 | 20 - 35 |
9 | Rodrigo Perez | Formula 07 - 147 | ▲ 4 | 00:19:40.466 | 12 laps / 0 cuts |
01:37.374 Tyre: MTR |
01:37.890 | 4 (+1 after session) | 11 - 18 |
10 | Mati Diaz | Formula 07 - 147 | ▲ 1 | 00:19:45.314 | 12 laps / 0 cuts |
01:37.536 Tyre: MTR |
01:38.265 | 2 (+1 after session) | 19 - 22 |
11 | Eduardo Gonzalez | Formula 07 - 147 | ▲ 8 | 00:19:49.903 | 12 laps / 0 cuts |
01:37.298 Tyre: MTR |
01:37.957 | 1 | 17 - 21 |
12 | Juan Abramovich | Formula 07 - 147 | ▼ 7 | 00:19:55.065 | 12 laps / 0 cuts |
01:36.364 Tyre: MTR |
01:39.095 | 4 | 4 - 7 |
13 | Martin Chichi | Formula 07 - 147 | ▲ 8 | 00:20:05.403 | 12 laps / 0 cuts |
01:37.708 Tyre: MTR |
01:38.177 | 4 | 5 - 10 |
14 | Ivan Schaab | Formula 07 - 147 | ▼ 4 | 00:20:11.841 | 12 laps / 0 cuts |
01:37.003 Tyre: MTR |
01:40.384 | 1 | 39 - 45 |
15 | Fabricio Rizzi | Formula 07 - 147 | − | 00:20:33.110 | 12 laps / 0 cuts |
01:39.270 Tyre: MTR |
01:41.545 | 3 (+1 after session) | 26 - 52 |
16 | lucascozzarin_7 | Formula 07 - 147 | ▲ 6 | 00:20:38.715 | 12 laps / 0 cuts |
01:39.422 Tyre: MTR |
01:41.150 | 2 | 35 - 141 |
17 | Agustin Lopez | Formula 07 - 147 | ▼ 1 | 00:20:40.059 | 12 laps / 0 cuts |
01:38.329 Tyre: MTR |
01:43.190 | 4 (+2 after session) | 62 - 93 |
18 | Nicolas Bruno | Formula 07 - 147 | ▼ 1 | 00:14:02.542 | 8 laps / 0 cuts |
01:40.531 Tyre: MTR |
01:44.515 | 5 | 20 - 23 |
19 | Marcos Bertone | Formula 07 - 147 | ▼ 5 | 00:10:08.820 | 6 laps / 0 cuts |
01:38.476 Tyre: MTR |
01:39.445 | 4 | 18 - 241 |
20 | Esteban Romero | Formula 07 - 147 | ▼ 8 | 00:15:55.813 | 2 laps / 0 cuts |
01:51.010 Tyre: MTR |
14:04.817 | 5 | 47 - 442 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:38.108 | 00:17.514 | 00:29.313 | 00:26.783 | 00:24.498 | 0 | MTR |
2 | 1 | 01:36.240 | 00:15.748 | 00:29.227 | 00:26.852 |
00:24.413
S
|
0 | MTR |
3 | 1 |
01:35.760
L
|
00:15.632 | 00:29.026 |
00:26.653
S
S
|
00:24.449 | 0 | MTR |
4 | 1 | 01:36.106 | 00:15.659 | 00:29.007 | 00:26.924 | 00:24.516 | 0 | MTR |
5 | 1 | 01:35.847 | 00:15.643 |
00:28.935
S
|
00:26.752 | 00:24.517 | 0 | MTR |
6 | 1 | 01:36.138 | 00:15.588 | 00:29.052 | 00:26.779 | 00:24.719 | 0 | MTR |
7 | 1 | 01:36.052 | 00:15.632 | 00:29.066 | 00:26.789 | 00:24.565 | 0 | MTR |
8 | 1 | 01:36.377 | 00:15.629 | 00:29.237 | 00:26.829 | 00:24.682 | 0 | MTR |
9 | 1 | 01:36.114 | 00:15.635 | 00:29.242 | 00:26.792 | 00:24.445 | 0 | MTR |
10 | 1 | 01:35.940 |
00:15.533
S
|
00:29.183 | 00:26.771 | 00:24.453 | 0 | MTR |
11 | 1 | 01:36.228 | 00:15.588 | 00:29.223 | 00:26.802 | 00:24.615 | 0 | MTR |
12 | 1 | 01:36.309 | 00:15.628 | 00:29.187 | 00:26.788 | 00:24.706 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:38.714 | 00:17.980 | 00:29.227 | 00:26.793 | 00:24.714 | 0 | MTR |
2 | 2 | 01:36.275 | 00:15.609 | 00:29.286 | 00:26.748 | 00:24.632 | 0 | MTR |
3 | 2 |
01:35.735
L
L
|
00:15.761 |
00:28.873
S
S
|
00:26.806 |
00:24.295
S
S
|
0 | MTR |
4 | 2 | 01:36.226 |
00:15.590
S
|
00:29.264 | 00:26.852 | 00:24.520 | 0 | MTR |
5 | 2 | 01:36.072 | 00:15.693 | 00:29.214 | 00:26.703 | 00:24.462 | 0 | MTR |
6 | 2 | 01:35.940 | 00:15.713 | 00:28.909 | 00:26.819 | 00:24.499 | 0 | MTR |
7 | 2 | 01:35.742 | 00:15.668 | 00:29.102 |
00:26.671
S
|
00:24.301 | 0 | MTR |
8 | 2 | 01:36.304 | 00:15.610 | 00:29.326 | 00:26.676 | 00:24.692 | 0 | MTR |
9 | 2 | 01:36.616 | 00:15.594 | 00:29.659 | 00:26.694 | 00:24.669 | 0 | MTR |
10 | 2 | 01:36.305 | 00:15.675 | 00:29.074 | 00:26.910 | 00:24.646 | 0 | MTR |
11 | 2 | 01:36.226 | 00:15.708 | 00:29.124 | 00:26.963 | 00:24.431 | 0 | MTR |
12 | 2 | 01:35.874 | 00:15.638 | 00:29.007 | 00:26.825 | 00:24.404 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:39.714 | 00:18.340 | 00:29.727 | 00:27.135 | 00:24.512 | 0 | MTR |
2 | 3 |
01:36.178
L
|
00:15.560 |
00:29.070
S
|
00:27.037 | 00:24.511 | 0 | MTR |
3 | 3 | 01:36.612 | 00:15.778 | 00:29.457 |
00:26.905
S
|
00:24.472 | 0 | MTR |
4 | 3 | 01:36.345 | 00:15.543 | 00:29.371 | 00:26.964 | 00:24.467 | 0 | MTR |
5 | 3 | 01:36.722 | 00:15.511 | 00:29.686 | 00:26.974 | 00:24.551 | 0 | MTR |
6 | 3 | 01:36.586 | 00:15.469 | 00:29.358 | 00:27.117 | 00:24.642 | 0 | MTR |
7 | 3 | 01:36.414 | 00:15.526 | 00:29.475 | 00:26.969 |
00:24.444
S
|
0 | MTR |
8 | 3 | 01:36.677 |
00:15.403
S
|
00:29.844 | 00:26.937 | 00:24.493 | 0 | MTR |
9 | 3 | 01:36.969 | 00:15.599 | 00:29.552 | 00:26.996 | 00:24.822 | 0 | MTR |
10 | 3 | 01:36.614 | 00:15.453 | 00:29.555 | 00:27.081 | 00:24.525 | 0 | MTR |
11 | 3 | 01:36.797 | 00:15.577 | 00:29.385 | 00:27.103 | 00:24.732 | 0 | MTR |
12 | 3 | 01:36.411 | 00:15.482 | 00:29.394 | 00:26.996 | 00:24.539 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:41.547 | 00:19.048 | 00:30.483 | 00:27.310 | 00:24.706 | 0 | MTR |
2 | 5 | 01:36.556 | 00:15.749 | 00:29.521 | 00:26.900 | 00:24.386 | 0 | MTR |
3 | 5 | 01:36.711 | 00:15.720 | 00:29.425 | 00:27.076 | 00:24.490 | 0 | MTR |
4 | 5 | 01:36.317 | 00:15.686 | 00:29.260 | 00:26.932 | 00:24.439 | 0 | MTR |
5 | 5 | 01:36.811 | 00:15.595 | 00:30.065 | 00:26.748 | 00:24.403 | 0 | MTR |
6 | 5 | 01:36.783 |
00:15.530
S
|
00:29.714 | 00:26.861 | 00:24.678 | 0 | MTR |
7 | 5 | 01:36.610 | 00:15.754 | 00:29.502 | 00:26.969 | 00:24.385 | 0 | MTR |
8 | 5 | 01:36.431 | 00:15.679 | 00:29.362 | 00:26.928 | 00:24.462 | 0 | MTR |
9 | 5 | 01:36.330 | 00:15.725 | 00:29.251 | 00:26.973 | 00:24.381 | 0 | MTR |
10 | 5 |
01:36.011
L
|
00:15.781 |
00:29.002
S
|
00:26.848 |
00:24.380
S
|
0 | MTR |
11 | 5 | 01:36.519 | 00:15.784 | 00:29.354 |
00:26.738
S
|
00:24.643 | 0 | MTR |
12 | 4 | 01:37.087 | 00:15.583 | 00:29.938 | 00:26.955 | 00:24.611 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:40.675 | 00:18.680 | 00:30.502 | 00:26.928 | 00:24.565 | 0 | MTR |
2 | 4 | 01:36.908 | 00:15.656 | 00:29.881 | 00:26.815 | 00:24.556 | 0 | MTR |
3 | 4 | 01:36.510 | 00:15.721 | 00:29.421 | 00:26.833 | 00:24.535 | 0 | MTR |
4 | 4 | 01:36.219 |
00:15.552
S
|
00:29.443 | 00:26.734 | 00:24.490 | 0 | MTR |
5 | 4 | 01:36.561 | 00:15.749 | 00:29.291 | 00:26.739 | 00:24.782 | 0 | MTR |
6 | 4 |
01:36.210
L
|
00:15.731 |
00:29.165
S
|
00:26.825 |
00:24.489
S
|
0 | MTR |
7 | 4 | 01:36.574 | 00:15.588 | 00:29.510 | 00:26.816 | 00:24.660 | 0 | MTR |
8 | 4 | 01:36.791 | 00:15.580 | 00:29.641 | 00:26.762 | 00:24.808 | 0 | MTR |
9 | 4 | 01:36.586 | 00:15.653 | 00:29.385 | 00:26.897 | 00:24.651 | 0 | MTR |
10 | 4 | 01:36.360 | 00:15.791 | 00:29.340 |
00:26.699
S
|
00:24.530 | 0 | MTR |
11 | 4 | 01:36.912 | 00:15.867 | 00:29.457 | 00:26.860 | 00:24.728 | 0 | MTR |
12 | 5 | 01:37.695 | 00:15.732 | 00:29.794 | 00:27.459 | 00:24.710 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:41.838 | 00:18.871 | 00:30.929 | 00:26.869 | 00:25.169 | 0 | MTR |
2 | 6 | 01:37.352 | 00:15.817 | 00:29.713 | 00:26.852 | 00:24.970 | 0 | MTR |
3 | 6 | 01:37.324 | 00:15.897 | 00:29.385 | 00:27.238 | 00:24.804 | 0 | MTR |
4 | 6 | 01:37.035 | 00:16.057 | 00:29.273 | 00:26.891 | 00:24.814 | 0 | MTR |
5 | 6 | 01:36.191 | 00:15.718 | 00:29.173 |
00:26.721
S
|
00:24.579 | 0 | MTR |
6 | 6 | 01:36.217 | 00:15.757 | 00:28.939 | 00:26.730 | 00:24.791 | 0 | MTR |
7 | 6 | 01:36.175 |
00:15.616
S
|
00:29.254 | 00:26.758 |
00:24.547
S
|
0 | MTR |
8 | 6 | 01:37.133 | 00:15.728 | 00:29.988 | 00:26.789 | 00:24.628 | 0 | MTR |
9 | 6 | 01:36.383 | 00:15.775 | 00:29.075 | 00:26.829 | 00:24.704 | 0 | MTR |
10 | 6 |
01:36.109
L
|
00:15.788 |
00:28.918
S
|
00:26.775 | 00:24.628 | 0 | MTR |
11 | 6 | 01:36.684 | 00:15.652 | 00:29.475 | 00:26.811 | 00:24.746 | 0 | MTR |
12 | 6 | 01:36.430 | 00:15.826 | 00:28.985 | 00:26.819 | 00:24.800 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:42.765 | 00:19.739 | 00:30.641 | 00:27.059 | 00:25.326 | 0 | MTR |
2 | 7 | 01:37.240 | 00:15.705 | 00:29.758 | 00:26.861 | 00:24.916 | 0 | MTR |
3 | 7 | 01:37.304 | 00:15.692 | 00:29.629 | 00:26.959 | 00:25.024 | 0 | MTR |
4 | 7 | 01:37.230 | 00:15.861 | 00:29.601 | 00:26.896 | 00:24.872 | 0 | MTR |
5 | 7 |
01:36.867
L
|
00:15.799 | 00:29.389 | 00:26.839 | 00:24.840 | 0 | MTR |
6 | 7 | 01:36.898 | 00:15.947 |
00:29.111
S
|
00:27.072 |
00:24.768
S
|
0 | MTR |
7 | 7 | 01:37.232 | 00:15.962 | 00:29.372 | 00:26.851 | 00:25.047 | 0 | MTR |
8 | 7 | 01:37.005 | 00:15.798 | 00:29.578 | 00:26.784 | 00:24.845 | 0 | MTR |
9 | 7 | 01:37.145 | 00:15.844 | 00:29.461 | 00:26.897 | 00:24.943 | 0 | MTR |
10 | 7 | 01:37.243 |
00:15.663
S
|
00:29.708 | 00:26.821 | 00:25.051 | 0 | MTR |
11 | 7 | 01:36.909 | 00:15.746 | 00:29.570 |
00:26.771
S
|
00:24.822 | 0 | MTR |
12 | 7 | 01:37.308 | 00:15.835 | 00:29.408 | 00:27.103 | 00:24.962 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:43.071 | 00:19.640 | 00:31.127 | 00:27.094 | 00:25.210 | 0 | MTR |
2 | 8 | 01:37.560 | 00:15.763 | 00:30.146 | 00:26.918 | 00:24.733 | 0 | MTR |
3 | 8 | 01:37.334 | 00:15.637 | 00:30.074 |
00:26.846
S
|
00:24.777 | 0 | MTR |
4 | 8 | 01:38.120 | 00:15.829 | 00:30.285 | 00:26.995 | 00:25.011 | 0 | MTR |
5 | 8 | 01:37.319 | 00:15.716 | 00:29.858 | 00:27.081 | 00:24.664 | 0 | MTR |
6 | 8 |
01:37.194
L
|
00:15.599 | 00:29.988 | 00:27.090 |
00:24.517
S
|
0 | MTR |
7 | 8 | 01:37.771 | 00:15.840 | 00:30.212 | 00:26.987 | 00:24.732 | 0 | MTR |
8 | 8 | 01:37.746 | 00:15.584 | 00:30.151 | 00:27.148 | 00:24.863 | 0 | MTR |
9 | 8 | 01:37.483 |
00:15.552
S
|
00:29.758
S
|
00:27.072 | 00:25.101 | 0 | MTR |
10 | 8 | 01:37.736 | 00:15.796 | 00:29.938 | 00:27.199 | 00:24.803 | 0 | MTR |
11 | 8 | 01:37.904 | 00:15.743 | 00:29.772 | 00:27.163 | 00:25.226 | 0 | MTR |
12 | 8 | 01:38.602 | 00:15.766 | 00:30.460 | 00:27.225 | 00:25.151 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:43.711 | 00:20.321 | 00:30.997 | 00:27.333 | 00:25.060 | 0 | MTR |
2 | 9 | 01:37.768 | 00:15.584 | 00:30.285 | 00:27.113 | 00:24.786 | 0 | MTR |
3 | 9 | 01:37.691 |
00:15.531
S
|
00:30.105 | 00:27.098 | 00:24.957 | 0 | MTR |
4 | 9 | 01:38.039 | 00:15.757 | 00:29.911 | 00:27.216 | 00:25.155 | 0 | MTR |
5 | 9 |
01:37.374
L
|
00:15.663 |
00:29.672
S
|
00:27.036 | 00:25.003 | 0 | MTR |
6 | 9 | 01:37.906 | 00:15.677 | 00:29.741 | 00:27.428 | 00:25.060 | 0 | MTR |
7 | 10 | 01:38.200 | 00:15.729 | 00:30.348 | 00:27.121 | 00:25.002 | 0 | MTR |
8 | 10 | 01:37.377 | 00:15.683 | 00:29.849 | 00:27.072 |
00:24.773
S
|
0 | MTR |
9 | 9 | 01:37.856 | 00:15.723 | 00:29.709 |
00:27.017
S
|
00:25.407 | 0 | MTR |
10 | 9 | 01:37.567 | 00:15.681 | 00:29.861 | 00:27.145 | 00:24.880 | 0 | MTR |
11 | 9 | 01:37.750 | 00:15.818 | 00:29.939 | 00:27.162 | 00:24.831 | 0 | MTR |
12 | 9 | 01:39.262 | 00:15.800 | 00:31.069 | 00:27.449 | 00:24.944 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:44.384 | 00:20.410 | 00:31.419 | 00:27.257 | 00:25.298 | 0 | MTR |
2 | 10 | 01:38.562 | 00:15.712 | 00:30.073 | 00:27.729 | 00:25.048 | 0 | MTR |
3 | 10 | 01:37.618 | 00:15.813 | 00:29.529 | 00:27.265 | 00:25.011 | 0 | MTR |
4 | 11 | 01:40.049 | 00:16.075 | 00:29.642 | 00:27.341 | 00:26.991 | 0 | MTR |
5 | 11 |
01:37.536
L
|
00:15.955 | 00:29.633 |
00:27.098
S
|
00:24.850 | 0 | MTR |
6 | 11 | 01:37.861 | 00:15.966 | 00:29.537 | 00:27.378 | 00:24.980 | 0 | MTR |
7 | 11 | 01:38.429 | 00:16.066 |
00:29.214
S
|
00:28.107 | 00:25.042 | 0 | MTR |
8 | 11 | 01:38.264 | 00:15.924 | 00:29.515 | 00:28.044 | 00:24.781 | 0 | MTR |
9 | 11 | 01:38.274 | 00:15.770 | 00:30.367 | 00:27.414 |
00:24.723
S
|
0 | MTR |
10 | 11 | 01:38.126 |
00:15.695
S
|
00:30.002 | 00:27.311 | 00:25.118 | 0 | MTR |
11 | 11 | 01:38.390 | 00:15.816 | 00:29.979 | 00:27.630 | 00:24.965 | 0 | MTR |
12 | 10 | 01:37.814 | 00:15.888 | 00:29.880 | 00:27.139 | 00:24.907 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 17 | 01:52.408 | 00:24.055 | 00:31.981 | 00:31.361 | 00:25.011 | 0 | MTR |
2 | 14 | 01:38.767 | 00:15.773 | 00:30.502 | 00:27.382 | 00:25.110 | 0 | MTR |
3 | 13 | 01:38.020 |
00:15.621
S
|
00:30.410 | 00:27.189 | 00:24.800 | 0 | MTR |
4 | 13 | 01:37.889 | 00:15.859 | 00:29.902 | 00:27.171 | 00:24.957 | 0 | MTR |
5 | 13 | 01:38.170 | 00:15.743 | 00:30.304 | 00:27.405 | 00:24.718 | 0 | MTR |
6 | 13 | 01:38.200 | 00:15.665 | 00:30.223 | 00:27.360 | 00:24.952 | 0 | MTR |
7 | 13 | 01:37.719 | 00:15.782 | 00:29.818 | 00:27.328 | 00:24.791 | 0 | MTR |
8 | 12 |
01:37.298
L
|
00:15.687 | 00:29.659 |
00:27.135
S
|
00:24.817 | 0 | MTR |
9 | 12 | 01:38.219 | 00:15.860 | 00:30.281 | 00:27.329 | 00:24.749 | 0 | MTR |
10 | 12 | 01:37.720 | 00:15.892 | 00:29.920 | 00:27.297 |
00:24.611
S
|
0 | MTR |
11 | 12 | 01:37.471 | 00:15.818 |
00:29.570
S
|
00:27.265 | 00:24.818 | 0 | MTR |
12 | 11 | 01:38.060 | 00:15.675 | 00:30.249 | 00:27.373 | 00:24.763 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 12 | 01:45.002 | 00:19.260 | 00:30.968 | 00:28.922 | 00:25.852 | 0 | MTR |
2 | 12 | 01:38.804 | 00:15.707 | 00:30.425 | 00:27.000 | 00:25.672 | 0 | MTR |
3 | 11 | 01:38.148 | 00:15.555 | 00:31.203 | 00:27.040 |
00:24.350
S
|
0 | MTR |
4 | 10 | 01:36.880 | 00:15.524 |
00:29.521
S
|
00:26.693
S
|
00:25.142 | 0 | MTR |
5 | 10 |
01:36.364
L
|
00:15.373 | 00:29.776 | 00:26.784 | 00:24.431 | 0 | MTR |
6 | 10 | 01:37.538 | 00:15.440 | 00:29.691 | 00:27.320 | 00:25.087 | 0 | MTR |
7 | 9 | 01:37.549 | 00:15.518 | 00:30.439 | 00:27.036 | 00:24.556 | 0 | MTR |
8 | 9 | 01:36.472 |
00:15.355
S
S
|
00:29.740 | 00:26.928 | 00:24.449 | 0 | MTR |
9 | 10 | 01:40.706 | 00:15.382 | 00:29.966 | 00:26.721 | 00:28.637 | 0 | MTR |
10 | 10 | 01:37.058 | 00:15.676 | 00:29.705 | 00:27.121 | 00:24.556 | 0 | MTR |
11 | 10 | 01:37.540 | 00:15.559 | 00:29.533 | 00:26.879 | 00:25.569 | 0 | MTR |
12 | 12 | 01:52.996 | 00:15.602 | 00:30.411 | 00:27.644 | 00:39.339 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 19 | 02:05.451 | 00:23.301 | 00:49.347 | 00:27.656 | 00:25.147 | 0 | MTR |
2 | 17 | 01:38.113 | 00:15.781 | 00:30.181 | 00:27.064 | 00:25.087 | 0 | MTR |
3 | 17 | 01:37.799 | 00:15.963 | 00:30.059 | 00:27.050 | 00:24.727 | 0 | MTR |
4 | 16 | 01:38.445 |
00:15.600
S
|
00:30.788 | 00:27.252 | 00:24.805 | 0 | MTR |
5 | 16 |
01:37.708
L
|
00:16.020 | 00:29.772 | 00:27.215 | 00:24.701 | 0 | MTR |
6 | 16 | 01:37.718 | 00:15.881 | 00:29.907 |
00:26.883
S
|
00:25.047 | 0 | MTR |
7 | 14 | 01:38.845 | 00:15.834 | 00:30.874 | 00:27.203 | 00:24.934 | 0 | MTR |
8 | 14 | 01:38.268 | 00:16.089 |
00:29.704
S
|
00:26.982 | 00:25.493 | 0 | MTR |
9 | 13 | 01:38.441 | 00:16.335 | 00:30.280 | 00:27.158 |
00:24.668
S
|
0 | MTR |
10 | 13 | 01:38.301 | 00:15.753 | 00:29.744 | 00:27.608 | 00:25.196 | 0 | MTR |
11 | 13 | 01:38.063 | 00:15.646 | 00:30.407 | 00:26.932 | 00:25.078 | 0 | MTR |
12 | 13 | 01:38.246 | 00:15.968 | 00:30.259 | 00:27.166 | 00:24.853 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:47.655 | 00:19.355 | 00:35.042 | 00:28.125 | 00:25.133 | 0 | MTR |
2 | 13 | 01:38.190 | 00:15.808 | 00:30.353 | 00:26.973 | 00:25.056 | 0 | MTR |
3 | 12 | 01:39.643 | 00:15.812 | 00:31.060 | 00:27.278 | 00:25.493 | 0 | MTR |
4 | 12 | 01:37.327 | 00:15.873 | 00:29.816 | 00:27.014 |
00:24.624
S
|
0 | MTR |
5 | 12 | 01:37.723 | 00:16.012 | 00:29.601 | 00:27.211 | 00:24.899 | 0 | MTR |
6 | 12 |
01:37.003
L
|
00:15.756 |
00:29.483
S
|
00:27.077 | 00:24.687 | 0 | MTR |
7 | 12 | 01:38.601 | 00:15.922 | 00:29.705 | 00:27.823 | 00:25.151 | 0 | MTR |
8 | 13 | 01:56.109 | 00:16.231 | 00:30.582 | 00:27.176 | 00:42.120 | 0 | MTR |
9 | 14 | 01:39.049 | 00:16.155 | 00:30.159 | 00:27.386 | 00:25.349 | 0 | MTR |
10 | 14 | 01:38.646 |
00:15.719
S
|
00:29.610 | 00:27.086 | 00:26.231 | 0 | MTR |
11 | 14 | 01:42.240 | 00:16.046 | 00:29.804 |
00:26.888
S
|
00:29.502 | 0 | MTR |
12 | 14 | 01:39.701 | 00:16.119 | 00:30.546 | 00:27.566 | 00:25.470 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 18 | 01:56.092 | 00:21.669 | 00:35.338 | 00:33.206 | 00:25.879 | 0 | MTR |
2 | 16 | 01:41.147 | 00:15.755 | 00:31.888 | 00:27.603 | 00:25.901 | 0 | MTR |
3 | 16 | 01:40.253 | 00:16.225 | 00:31.293 | 00:27.472 | 00:25.263 | 0 | MTR |
4 | 17 | 01:44.403 |
00:15.572
S
|
00:32.734 | 00:30.770 | 00:25.327 | 0 | MTR |
5 | 17 |
01:39.270
L
|
00:15.785 |
00:30.497
S
|
00:27.248
S
|
00:25.740 | 0 | MTR |
6 | 17 | 01:39.490 | 00:16.123 | 00:30.793 | 00:27.378 | 00:25.196 | 0 | MTR |
7 | 15 | 01:39.995 | 00:16.079 | 00:31.343 | 00:27.500 |
00:25.073
S
|
0 | MTR |
8 | 15 | 01:41.801 | 00:16.018 | 00:32.251 | 00:27.964 | 00:25.568 | 0 | MTR |
9 | 15 | 01:41.347 | 00:15.887 | 00:32.220 | 00:27.635 | 00:25.605 | 0 | MTR |
10 | 15 | 01:44.563 | 00:16.160 | 00:31.698 | 00:27.730 | 00:28.975 | 0 | MTR |
11 | 15 | 01:43.325 | 00:15.639 | 00:34.573 | 00:27.531 | 00:25.582 | 0 | MTR |
12 | 15 | 01:41.410 | 00:16.256 | 00:30.763 | 00:27.557 | 00:26.834 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 20 | 02:06.074 | 00:24.519 | 00:35.154 | 00:40.454 | 00:25.947 | 0 | MTR |
2 | 19 | 01:50.824 | 00:16.423 | 00:34.303 | 00:34.192 | 00:25.906 | 0 | MTR |
3 | 19 | 01:40.450 | 00:16.426 | 00:31.095 | 00:27.400 | 00:25.529 | 0 | MTR |
4 | 19 | 01:39.766 | 00:16.296 | 00:30.739 | 00:27.275 | 00:25.456 | 0 | MTR |
5 | 19 | 01:39.618 | 00:16.300 | 00:30.605 | 00:27.278 | 00:25.435 | 0 | MTR |
6 | 18 | 01:40.494 | 00:16.461 | 00:30.518 | 00:27.315 | 00:26.200 | 0 | MTR |
7 | 16 | 01:40.503 | 00:16.046 | 00:31.447 |
00:27.184
S
|
00:25.826 | 0 | MTR |
8 | 16 | 01:40.385 | 00:16.474 | 00:30.838 | 00:27.333 | 00:25.740 | 0 | MTR |
9 | 16 | 01:40.758 | 00:16.243 | 00:31.901 | 00:27.247 |
00:25.367
S
|
0 | MTR |
10 | 16 |
01:39.422
L
|
00:15.961
S
|
00:30.325
S
|
00:27.545 | 00:25.591 | 0 | MTR |
11 | 16 | 01:40.532 | 00:16.158 | 00:31.284 | 00:27.350 | 00:25.740 | 0 | MTR |
