# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ivan Schaab | Formula 07 - 147 | ▲ 3 | 00:19:30.036 | 12 laps / 0 cuts |
01:36.458 Tyre: MTR |
01:37.169 | 1 | 39 - 45 |
2 | Mati Diaz | Formula 07 - 147 | ▲ 6 | 00:19:40.569 | 12 laps / 0 cuts |
01:37.212 Tyre: MTR |
01:37.934 | 5 (+2 after session) | 18 - 22 |
3 | Santiago Garcia | Formula 07 - 147 | ▲ 12 | 00:19:41.855 | 12 laps / 0 cuts |
01:36.383 Tyre: MTR |
01:36.836 | 7 (+1 after session) | 23 - 42 |
4 | Esteban Romero | Formula 07 - 147 | ▲ 16 | 00:19:44.338 | 12 laps / 0 cuts |
01:37.442 Tyre: MTR |
01:38.027 | 2 (+3 after session) | 47 - 442 |
5 | Eduardo Gonzalez | Formula 07 - 147 | ▲ 2 | 00:19:45.554 | 12 laps / 0 cuts |
01:37.047 Tyre: MTR |
01:38.416 | 6 | 17 - 21 |
6 | Juan Agustin Ponce Time Penalty: 20s | Formula 07 - 147 | ▲ 11 | 00:19:46.502 | 12 laps / 0 cuts |
01:36.062 Tyre: MTR |
01:36.576 | 1 (+1 after session) | 15 - 22 |
7 | Pablo Pedone | Formula 07 - 147 | ▲ 7 | 00:19:48.685 | 12 laps / 0 cuts |
01:36.123 Tyre: MTR |
01:37.393 | 5 | 7 - 50 |
8 | Federico Cabello | Formula 07 - 147 | ▲ 4 | 00:19:53.110 | 12 laps / 0 cuts |
01:36.123 Tyre: MTR |
01:37.782 | 14 | 25 - 284 |
9 | Marcos Bertone | Formula 07 - 147 | ▲ 10 | 00:20:16.502 | 12 laps / 0 cuts |
01:38.321 Tyre: MTR |
01:40.585 | 10 | 18 - 241 |
10 | Fabricio Rizzi | Formula 07 - 147 | ▼ 7 | 00:20:27.949 | 12 laps / 0 cuts |
01:38.593 Tyre: MTR |
01:40.531 | 3 | 26 - 52 |
11 | Nicolas Bruno | Formula 07 - 147 | ▲ 7 | 00:20:32.040 | 12 laps / 0 cuts |
01:39.191 Tyre: MTR |
01:42.082 | 0 (+1 after session) | 20 - 23 |
12 | lucascozzarin_7 | Formula 07 - 147 | ▼ 10 | 00:20:41.710 | 12 laps / 0 cuts |
01:40.164 Tyre: MTR |
01:40.865 | 3 | 35 - 141 |
13 | Juan Abramovich | Formula 07 - 147 | ▼ 7 | 00:16:35.403 | 10 laps / 0 cuts |
01:36.036 Tyre: MTR |
01:38.935 | 3 | 4 - 11 |
14 | Mateo Barbay | Formula 07 - 147 | ▲ 2 | 00:11:39.106 | 7 laps / 0 cuts |
01:36.149 Tyre: MTR |
01:37.224 | 10 | 50 - 91 |
15 | Agustin Lopez | Formula 07 - 147 | ▼ 14 | 00:05:01.590 | 3 laps / 0 cuts |
01:38.480 Tyre: MTR |
01:39.524 | 9 | 62 - 93 |
16 | Martin Chichi Disqualified | Formula 07 - 147 | ▼ 11 | 00:19:48.517 | 12 laps / 0 cuts |
01:37.675 Tyre: MTR |
01:38.703 | 8 | 5 - 10 |
17 | Leonardo Medrano Disqualified | Formula 07 - 147 | ▼ 7 | 00:19:51.364 | 12 laps / 0 cuts |
01:37.066 Tyre: MTR |
01:38.743 | 4 (+1 after session) | 20 - 35 |
18 | Rodrigo Perez Disqualified | Formula 07 - 147 | ▼ 9 | 00:20:11.607 | 12 laps / 0 cuts |
01:37.709 Tyre: MTR |
01:38.677 | 7 | 11 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:41.225 | 00:18.093 | 00:30.541 | 00:27.387 | 00:25.204 | 0 | MTR |
2 | 1 | 01:36.856 | 00:15.856 | 00:29.525 | 00:26.950 | 00:24.525 | 0 | MTR |
3 | 1 | 01:38.052 | 00:15.782 | 00:29.385 | 00:27.937 | 00:24.948 | 0 | MTR |
4 | 1 | 01:36.952 | 00:15.749 | 00:29.385 | 00:26.937 | 00:24.881 | 0 | MTR |
5 | 1 |
01:36.458
L
|
00:15.801 | 00:29.506 |
00:26.757
S
|
00:24.394
S
|
0 | MTR |
6 | 1 | 01:37.630 | 00:15.969 | 00:29.385 | 00:27.022 | 00:25.254 | 0 | MTR |
7 | 2 | 01:37.826 | 00:15.891 | 00:29.214 | 00:27.296 | 00:25.425 | 0 | MTR |
8 | 2 | 01:37.099 |
00:15.676
S
|
00:29.561 | 00:26.829 | 00:25.033 | 0 | MTR |
9 | 2 | 01:36.958 | 00:15.832 | 00:29.318 | 00:26.914 | 00:24.894 | 0 | MTR |
10 | 2 | 01:36.719 | 00:15.683 | 00:29.426 | 00:26.816 | 00:24.794 | 0 | MTR |
11 | 2 | 01:37.027 | 00:15.870 |
00:29.177
S
|
00:27.334 | 00:24.646 | 0 | MTR |
12 | 2 | 01:37.286 | 00:15.846 | 00:29.452 | 00:27.085 | 00:24.903 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:43.267 | 00:18.730 | 00:32.332 | 00:27.104 | 00:25.101 | 0 | MTR |
2 | 2 | 01:38.178 |
00:15.747
S
|
00:30.852 |
00:26.999
S
|
00:24.580
S
|
0 | MTR |
3 | 3 | 01:38.266 | 00:15.938 | 00:29.781 | 00:27.248 | 00:25.299 | 0 | MTR |
4 | 3 | 01:38.159 | 00:15.962 | 00:29.719 | 00:27.423 | 00:25.055 | 0 | MTR |
5 | 3 |
01:37.212
L
|
00:15.892 | 00:29.349 | 00:27.144 | 00:24.827 | 0 | MTR |
6 | 3 | 01:37.546 | 00:15.826 | 00:29.340 | 00:27.211 | 00:25.169 | 0 | MTR |
7 | 3 | 01:37.642 | 00:15.963 | 00:29.461 | 00:27.365 | 00:24.853 | 0 | MTR |
8 | 3 | 01:37.764 | 00:16.174 | 00:29.272 | 00:27.226 | 00:25.092 | 0 | MTR |
9 | 3 | 01:38.064 | 00:15.965 | 00:29.255 | 00:27.239 | 00:25.605 | 0 | MTR |
10 | 3 | 01:38.540 | 00:15.921 |
00:29.097
S
|
00:28.579 | 00:24.943 | 0 | MTR |
11 | 3 | 01:38.143 | 00:15.995 | 00:29.268 | 00:27.599 | 00:25.281 | 0 | MTR |
12 | 3 | 01:37.768 | 00:15.913 | 00:29.317 | 00:27.293 | 00:25.245 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:56.696 | 00:20.743 | 00:31.613 | 00:37.696 | 00:26.644 | 0 | MTR |
2 | 13 | 01:36.451 | 00:15.644 |
00:29.089
S
|
00:27.018 | 00:24.700 | 0 | MTR |
3 | 9 | 01:37.782 | 00:15.594 | 00:29.151 |
00:26.946
S
|
00:26.091 | 0 | MTR |
4 | 8 | 01:36.686 | 00:15.786 | 00:29.150 | 00:27.046 | 00:24.704 | 0 | MTR |
5 | 8 |
01:36.383
L
|
00:15.564
S
|
00:29.416 |
00:26.946
S
|
00:24.457
S
|
0 | MTR |
6 | 8 | 01:36.600 | 00:15.649 | 00:29.318 | 00:27.009 | 00:24.624 | 0 | MTR |
7 | 7 | 01:36.538 | 00:15.668 | 00:29.287 | 00:27.026 | 00:24.557 | 0 | MTR |
8 | 5 | 01:37.197 | 00:15.666 | 00:29.313 | 00:26.964 | 00:25.254 | 0 | MTR |
9 | 5 | 01:37.789 | 00:15.961 | 00:30.168 | 00:27.149 | 00:24.511 | 0 | MTR |
10 | 5 | 01:36.449 | 00:15.598 | 00:29.322 | 00:26.987 | 00:24.542 | 0 | MTR |
11 | 4 | 01:36.788 | 00:15.608 | 00:29.651 | 00:26.973 | 00:24.556 | 0 | MTR |
12 | 4 | 01:36.541 | 00:15.572 | 00:29.439 | 00:26.983 | 00:24.547 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:46.345 | 00:22.209 | 00:31.976 | 00:27.432 | 00:24.728 | 0 | MTR |
2 | 7 | 01:37.826 | 00:15.611 |
00:29.863
S
|
00:27.314 | 00:25.038 | 0 | MTR |
3 | 6 | 01:37.846 | 00:15.546 | 00:30.590 | 00:27.167 | 00:24.543 | 0 | MTR |
4 | 5 | 01:38.416 | 00:15.675 | 00:30.284 | 00:27.428 | 00:25.029 | 0 | MTR |
5 | 4 | 01:37.655 | 00:15.783 | 00:29.906 | 00:27.145 | 00:24.821 | 0 | MTR |
6 | 4 | 01:37.904 | 00:15.491 | 00:30.789 |
00:26.920
S
|
00:24.704 | 0 | MTR |
7 | 4 | 01:38.071 | 00:15.474 | 00:30.410 | 00:27.288 | 00:24.899 | 0 | MTR |
8 | 4 | 01:39.159 | 00:15.486 | 00:31.365 | 00:27.616 | 00:24.692 | 0 | MTR |
9 | 4 |
01:37.442
L
|
00:15.736 | 00:29.903 | 00:27.215 | 00:24.588 | 0 | MTR |
10 | 4 | 01:37.544 | 00:15.604 | 00:29.956 | 00:27.221 | 00:24.763 | 0 | MTR |
11 | 5 | 01:38.926 |
00:15.428
S
|
00:31.365 | 00:27.478 | 00:24.655 | 0 | MTR |
12 | 5 | 01:37.512 | 00:15.598 | 00:29.916 | 00:27.504 |
00:24.494
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:43.000 | 00:19.408 | 00:31.644 | 00:27.333 | 00:24.615 | 0 | MTR |
2 | 9 | 01:44.010 | 00:15.927 | 00:36.103 | 00:27.095 | 00:24.885 | 0 | MTR |
3 | 8 |
01:37.047
L
|
00:15.705 | 00:29.538 | 00:27.126 | 00:24.678 | 0 | MTR |
4 | 6 | 01:37.208 | 00:15.830 |
00:29.377
S
|
00:27.225 | 00:24.776 | 0 | MTR |
5 | 5 | 01:37.329 | 00:15.608 | 00:30.326 |
00:26.892
S
|
00:24.503
S
|
0 | MTR |
6 | 5 | 01:37.568 | 00:15.709 | 00:29.983 | 00:27.158 | 00:24.718 | 0 | MTR |
7 | 5 | 01:38.980 | 00:15.501 | 00:30.275 | 00:27.095 | 00:26.109 | 0 | MTR |
8 | 6 | 01:39.258 | 00:15.895 | 00:29.876 | 00:27.728 | 00:25.759 | 0 | MTR |
9 | 6 | 01:38.050 | 00:15.713 | 00:29.921 | 00:27.301 | 00:25.115 | 0 | MTR |
10 | 6 | 01:37.840 | 00:15.710 | 00:29.930 | 00:27.445 | 00:24.755 | 0 | MTR |
11 | 6 | 01:38.097 |
00:15.432
S
|
00:30.591 | 00:27.306 | 00:24.768 | 0 | MTR |
12 | 6 | 01:37.191 | 00:15.696 | 00:29.731 | 00:27.158 | 00:24.606 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:44.162 | 00:21.110 | 00:30.668 | 00:27.581 | 00:24.803 | 0 | MTR |
2 | 4 | 01:37.967 |
00:15.505
S
|
00:30.739 | 00:27.234 |
00:24.489
S
|
0 | MTR |
3 | 2 | 01:37.117 | 00:15.681 | 00:29.682 | 00:27.027 | 00:24.727 | 0 | MTR |
4 | 2 | 01:36.175 | 00:15.576 | 00:29.168 | 00:26.857 | 00:24.574 | 0 | MTR |
5 | 2 |
01:36.062
L
|
00:15.539 | 00:29.169 | 00:26.812 | 00:24.542 | 0 | MTR |
6 | 2 | 01:36.248 | 00:15.554 | 00:29.178 | 00:26.924 | 00:24.592 | 0 | MTR |
7 | 1 | 01:36.636 | 00:15.653 | 00:29.318 | 00:26.941 | 00:24.724 | 0 | MTR |
8 | 1 | 01:36.344 | 00:15.614 | 00:29.322 | 00:26.879 | 00:24.529 | 0 | MTR |
9 | 1 | 01:36.249 | 00:15.798 |
00:29.146
S
|
00:26.780 | 00:24.525 | 0 | MTR |
10 | 1 | 01:36.201 | 00:15.664 | 00:29.273 |
00:26.747
S
|
00:24.517 | 0 | MTR |
11 | 1 | 01:36.466 | 00:15.560 | 00:29.278 | 00:26.874 | 00:24.754 | 0 | MTR |
12 | 1 | 01:36.881 | 00:15.603 | 00:29.214 | 00:26.910 | 00:25.154 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 14 | 01:57.342 | 00:20.533 | 00:44.734 | 00:27.108 | 00:24.967 | 0 | MTR |
2 | 15 | 01:40.012 | 00:16.861 | 00:31.329 | 00:27.076 | 00:24.746 | 0 | MTR |
3 | 14 | 01:37.075 | 00:15.594 | 00:29.713 | 00:26.955 | 00:24.813 | 0 | MTR |
4 | 12 | 01:36.971 | 00:15.652 | 00:29.619 | 00:27.103 | 00:24.597 | 0 | MTR |
5 | 11 | 01:39.848 | 00:15.662 | 00:31.203 | 00:28.355 | 00:24.628 | 0 | MTR |
6 | 11 | 01:36.451 | 00:15.613 | 00:29.637 |
00:26.762
S
|
00:24.439 | 0 | MTR |
7 | 11 | 01:36.764 | 00:15.585 | 00:29.717 | 00:26.825 | 00:24.637 | 0 | MTR |
8 | 10 |
01:36.123
L
|
00:15.518
S
|
00:29.408 | 00:26.865 |
00:24.332
S
S
|
0 | MTR |
9 | 10 | 01:36.385 | 00:15.695 |
00:29.174
S
|
00:26.960 | 00:24.556 | 0 | MTR |
10 | 8 | 01:37.377 | 00:15.683 | 00:29.341 | 00:26.887 | 00:25.466 | 0 | MTR |
11 | 8 | 01:37.290 | 00:15.790 | 00:29.992 | 00:26.992 | 00:24.516 | 0 | MTR |
12 | 8 | 01:37.033 | 00:15.804 | 00:29.384 | 00:27.050 | 00:24.795 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 15 | 01:57.520 | 00:20.257 | 00:31.140 | 00:40.540 | 00:25.583 | 0 | MTR |
2 | 14 | 01:36.279 |
00:15.431
S
|
00:29.395 | 00:26.779 | 00:24.674 | 0 | MTR |
3 | 11 | 01:37.650 | 00:15.754 | 00:29.164 | 00:26.785 | 00:25.947 | 0 | MTR |
4 | 10 | 01:37.303 | 00:16.172 | 00:29.574 | 00:26.856 | 00:24.701 | 0 | MTR |
5 | 9 | 01:36.481 | 00:15.580 | 00:29.376 | 00:26.824 | 00:24.701 | 0 | MTR |
6 | 10 | 01:40.027 | 00:15.706 | 00:32.899 |
00:26.767
S
|
00:24.655 | 0 | MTR |
7 | 10 | 01:36.481 | 00:15.706 | 00:29.214 | 00:27.031 |
00:24.530
S
|
0 | MTR |
8 | 8 | 01:36.890 | 00:15.634 | 00:29.578 | 00:26.798 | 00:24.880 | 0 | MTR |
9 | 8 |
01:36.123
L
|
00:15.698 |
00:29.053
S
|
00:26.824 | 00:24.548 | 0 | MTR |
10 | 11 | 01:41.146 | 00:15.785 | 00:29.179 | 00:26.815 | 00:29.367 | 0 | MTR |
11 | 10 | 01:40.513 | 00:18.662 | 00:29.322 | 00:26.875 | 00:25.654 | 0 | MTR |
12 | 10 | 01:36.710 | 00:15.648 | 00:29.457 | 00:26.873 | 00:24.732 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | 01:50.105 | 00:22.203 | 00:34.982 | 00:27.505 | 00:25.415 | 0 | MTR |
2 | 11 | 01:39.718 | 00:15.879 | 00:30.428 | 00:28.197 | 00:25.214 | 0 | MTR |
3 | 12 | 01:41.998 |
00:15.508
S
|
00:30.780 | 00:28.103 | 00:27.607 | 0 | MTR |
4 | 11 | 01:39.348 | 00:16.269 |
00:29.965
S
|
00:27.986 | 00:25.128 | 0 | MTR |
5 | 12 | 01:41.254 | 00:15.727 | 00:32.125 | 00:28.333 | 00:25.069 | 0 | MTR |
6 | 13 |
01:38.321
L
|
00:15.557 | 00:30.115 | 00:27.854 | 00:24.795 | 0 | MTR |
7 | 13 | 01:40.978 | 00:15.545 | 00:30.605 | 00:28.148 | 00:26.680 | 0 | MTR |
8 | 12 | 01:39.464 | 00:15.805 | 00:30.838 | 00:27.797 | 00:25.024 | 0 | MTR |
9 | 13 | 01:39.048 | 00:15.690 | 00:30.815 | 00:27.293 | 00:25.250 | 0 | MTR |
10 | 13 | 01:48.728 | 00:23.503 | 00:33.102 |
00:27.270
S
|
00:24.853 | 0 | MTR |
11 | 12 | 01:38.481 | 00:15.753 | 00:30.667 | 00:27.302 |
00:24.759
S
|
0 | MTR |
12 | 12 | 01:39.103 | 00:15.646 | 00:30.537 | 00:27.801 | 00:25.119 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 16 | 02:02.070 | 00:18.646 | 00:50.773 | 00:27.419 | 00:25.232 | 0 | MTR |
2 | 16 | 01:40.277 | 00:15.799 | 00:31.554 | 00:27.274 | 00:25.650 | 0 | MTR |
3 | 17 | 01:39.727 | 00:15.843 | 00:31.117 | 00:27.355 | 00:25.412 | 0 | MTR |
4 | 16 | 01:38.789 | 00:15.931 | 00:30.438 |
00:27.220
S
|
00:25.200 | 0 | MTR |
5 | 16 |
01:38.593
L
|
00:15.941 |
00:30.097
S
|
00:27.557 |
00:24.998
S
|
0 | MTR |
6 | 15 | 01:39.168 | 00:15.729 | 00:31.112 | 00:27.226 | 00:25.101 | 0 | MTR |
7 | 15 | 01:40.052 |
00:15.452
S
|
00:31.514 | 00:27.347 | 00:25.739 | 0 | MTR |
8 | 14 | 01:44.155 | 00:15.708 | 00:31.463 | 00:31.438 | 00:25.546 | 0 | MTR |
9 | 14 | 01:43.402 | 00:15.715 | 00:30.298 | 00:31.217 | 00:26.172 | 0 | MTR |
10 | 14 | 01:39.663 | 00:15.697 | 00:30.964 | 00:27.594 | 00:25.408 | 0 | MTR |
11 | 13 | 01:40.196 | 00:15.669 | 00:32.098 | 00:27.355 | 00:25.074 | 0 | MTR |
12 | 13 | 01:41.829 | 00:15.761 | 00:31.703 | 00:28.274 | 00:26.091 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:49.121 | 00:21.484 | 00:34.924 | 00:27.576 | 00:25.137 | 0 | MTR |
2 | 10 | 01:40.015 | 00:15.491 | 00:31.289 | 00:27.567 | 00:25.668 | 0 | MTR |
3 | 13 | 01:44.891 | 00:15.526 | 00:35.919 | 00:28.013 | 00:25.433 | 0 | MTR |
4 | 13 |
01:39.191
L
|
00:15.681 | 00:31.225 | 00:27.221 |
00:25.064
S
|
0 | MTR |
5 | 14 | 01:43.736 |
00:15.402
S
|
00:32.553 | 00:30.352 | 00:25.429 | 0 | MTR |
6 | 16 | 01:43.998 | 00:15.460 | 00:32.886 | 00:29.534 | 00:26.118 | 0 | MTR |
7 | 16 | 01:40.413 | 00:16.100 | 00:30.875 | 00:27.625 | 00:25.813 | 0 | MTR |
8 | 15 | 01:43.873 | 00:15.552 | 00:31.864 | 00:30.924 | 00:25.533 | 0 | MTR |
9 | 15 | 01:43.028 | 00:15.670 | 00:31.676 |
00:27.134
S
|
00:28.548 | 0 | MTR |
10 | 15 | 01:42.539 | 00:16.103 | 00:31.951 | 00:27.742 | 00:26.743 | 0 | MTR |
11 | 14 | 01:39.241 | 00:15.825 |
00:30.424
S
|
00:27.545 | 00:25.447 | 0 | MTR |
12 | 14 | 01:41.984 | 00:15.648 | 00:32.053 | 00:27.958 | 00:26.325 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 18 | 02:12.201 | 00:19.017 | 00:57.267 | 00:30.222 | 00:25.695 | 0 | MTR |
2 | 18 | 01:40.322 | 00:16.128 |
00:30.887
S
|
00:27.540 | 00:25.767 | 0 | MTR |
3 | 18 |
01:40.164
L
|
00:16.212 | 00:31.022 |
00:27.253
S
|
00:25.677 | 0 | MTR |
4 | 17 | 01:40.305 | 00:16.150 | 00:31.315 | 00:27.361 | 00:25.479 | 0 | MTR |
5 | 17 | 01:40.939 | 00:15.893 | 00:31.217 | 00:28.220 | 00:25.609 | 0 | MTR |
6 | 17 | 01:41.719 | 00:16.197 | 00:31.657 | 00:27.666 | 00:26.199 | 0 | MTR |
7 | 17 | 01:40.526 | 00:16.044 | 00:31.023 | 00:28.061 |
00:25.398
S
|
0 | MTR |
8 | 16 | 01:40.731 |
00:15.779
S
|
00:31.636 | 00:27.882 | 00:25.434 | 0 | MTR |
9 | 16 | 01:40.359 | 00:16.150 | 00:31.090 | 00:27.423 | 00:25.696 | 0 | MTR |
10 | 16 | 01:40.403 | 00:16.402 | 00:31.252 | 00:27.351 |
00:25.398
S
|
0 | MTR |
11 | 15 | 01:41.649 | 00:16.162 | 00:32.472 | 00:27.590 | 00:25.425 | 0 | MTR |
12 | 15 | 01:42.401 | 00:15.965 | 00:31.253 | 00:29.327 | 00:25.856 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:44.974 | 00:19.316 | 00:32.796 | 00:27.352 | 00:25.510 | 0 | MTR |
2 | 6 | 01:38.447 | 00:15.485 | 00:30.146 | 00:27.518 | 00:25.298 | 0 | MTR |
3 | 15 | 01:53.816 | 00:15.550 |
00:29.299
S
|
00:27.252 | 00:41.715 | 0 | MTR |
4 | 14 | 01:37.077 | 00:15.474 | 00:30.159 | 00:26.918 | 00:24.526 | 0 | MTR |
5 | 13 | 01:38.356 | 00:15.480 | 00:29.889 | 00:27.877 | 00:25.110 | 0 | MTR |
6 | 12 | 01:37.620 | 00:15.476 | 00:30.137 | 00:27.319 | 00:24.688 | 0 | MTR |
7 | 12 | 01:36.178 | 00:15.511 | 00:29.444 | 00:26.783 | 00:24.440 | 0 | MTR |
8 | 11 |
01:36.036
L
L
|
00:15.486 | 00:29.456 |
00:26.726
S
S
|
00:24.368
S
|
0 | MTR |
9 | 11 | 01:36.677 |
00:15.457
S
|
00:29.745 | 00:26.933 | 00:24.542 | 0 | MTR |
10 | 10 | 01:36.208 | 00:15.487 | 00:29.336 | 00:26.783 | 00:24.602 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 12 | 01:55.847 | 00:20.906 | 00:40.001 | 00:28.602 | 00:26.338 | 0 | MTR |
2 | 12 |
01:36.149
L
|
00:15.662 | 00:29.242 |
00:26.748
S
|
00:24.497 | 0 | MTR |
3 | 10 | 01:39.281 | 00:15.645 | 00:29.277 | 00:27.045 | 00:27.314 | 0 | MTR |
4 | 9 | 01:37.184 | 00:16.013 |
00:29.052
S
S
|
00:26.915 | 00:25.204 | 0 | MTR |
5 | 10 | 01:37.131 |
00:15.546
S
|
00:30.069 | 00:27.090 | 00:24.426 | 0 | MTR |
6 | 9 | 01:37.042 | 00:15.682 | 00:29.822 | 00:27.076 | 00:24.462 | 0 | MTR |
7 | 8 | 01:36.558 | 00:15.774 | 00:29.115 | 00:27.283 |
00:24.386
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:42.593 | 00:17.908 | 00:32.827 |
00:27.180
S
|
00:24.678
S
|
0 | MTR |
2 | 5 | 01:40.568 | 00:16.162 | 00:31.437 | 00:28.080 | 00:24.889 | 0 | MTR |
3 | 5 |
01:38.480
L
|
00:15.410
S
|
00:30.880
S
|
00:27.229 | 00:24.961 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:42.771 | 00:19.039 | 00:31.378 | 00:27.104 | 00:25.250 | 0 | MTR |
2 | 3 | 01:38.936 | 00:15.713 | 00:30.871 | 00:27.328 | 00:25.024 | 0 | MTR |
3 | 4 | 01:38.652 | 00:15.631 | 00:30.713 | 00:27.693 |
00:24.615
S
|
0 | MTR |
4 | 4 | 01:37.883 | 00:15.614 | 00:30.236 | 00:27.054 | 00:24.979 | 0 | MTR |
5 | 6 | 01:40.681 |
00:15.186
S
S
|
00:33.430 | 00:27.144 | 00:24.921 | 0 | MTR |
6 | 6 | 01:39.546 | 00:15.791 | 00:30.015 |
00:26.947
S
|
00:26.793 | 0 | MTR |
7 | 6 | 01:37.811 | 00:15.790 | 00:29.723 | 00:27.225 | 00:25.073 | 0 | MTR |
8 | 7 | 01:38.588 | 00:15.816 |
00:29.646
S
|
00:27.252 | 00:25.874 | 0 | MTR |
9 | 7 |
01:37.675
L
|
00:15.708 | 00:29.655 | 00:27.099 | 00:25.213 | 0 | MTR |
10 | 7 | 01:39.361 | 00:15.594 | 00:30.352 | 00:27.671 | 00:25.744 | 0 | MTR |
11 | 7 | 01:38.542 | 00:16.754 | 00:29.732 | 00:27.175 | 00:24.881 | 0 | MTR |
12 | 7 | 01:38.061 | 00:15.720 | 00:29.875 | 00:27.364 | 00:25.102 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:45.193 | 00:19.644 | 00:33.390 | 00:27.162 | 00:24.997 | 0 | MTR |
2 | 8 | 01:39.239 | 00:15.706 | 00:30.406 | 00:28.072 | 00:25.055 | 0 | MTR |
3 | 7 | 01:38.224 | 00:15.847 | 00:30.172 | 00:27.036 | 00:25.169 | 0 | MTR |
4 | 7 | 01:40.639 |
00:15.364
S
|
00:33.291 | 00:27.108 | 00:24.876 | 0 | MTR |
5 | 7 | 01:37.556 | 00:15.594 | 00:30.122 | 00:27.113 |
00:24.727
S
|
0 | MTR |
6 | 7 | 01:37.923 | 00:15.500 | 00:30.501 | 00:27.099 | 00:24.823 | 0 | MTR |
7 | 9 | 01:42.001 | 00:15.952 | 00:33.480 | 00:27.536 | 00:25.033 | 0 | MTR |
8 | 9 | 01:38.344 | 00:15.670 | 00:30.235 | 00:27.311 | 00:25.128 | 0 | MTR |
9 | 9 |
01:37.066
L
|
00:15.710 |
00:29.583
S
|
00:26.924
S
|
00:24.849 | 0 | MTR |
10 | 9 | 01:38.191 | 00:15.684 | 00:29.843 | 00:27.041 | 00:25.623 | 0 | MTR |
11 | 9 | 01:38.803 | 00:16.331 | 00:30.533 | 00:27.148 | 00:24.791 | 0 | MTR |
12 | 9 | 01:38.195 | 00:15.670 | 00:30.245 | 00:27.211 | 00:25.069 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 17 | 02:06.192 | 00:19.434 | 00:32.071 | 00:49.181 | 00:25.506 | 0 | MTR |
2 | 17 | 01:37.901 | 00:15.776 | 00:29.889 | 00:27.163 | 00:25.073 | 0 | MTR |
