# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Geremias Yanez | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:40.873 Tyre: H |
01:41.625 | 68 laps / 8 cuts |
|
21 - 112 |
2 | Juan Pretti | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:41.073 Tyre: H |
01:45.251 | 8 laps / 2 cuts |
|
13 - 20 |
3 | Leandro Nieva | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:41.205 Tyre: H |
01:41.456 | 5 laps / 0 cuts |
Ballast:
10 kg
|
19 - 21 |
4 | Christian Pozzi | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:41.937 Tyre: H |
01:42.405 | 18 laps / 10 cuts |
|
23 - 30 |
5 | Alejandro Dolinsky | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.066 Tyre: H |
01:49.439 | 14 laps / 6 cuts |
|
12 - 33 |
6 | Rodrigo Barrios | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.169 Tyre: H |
01:43.203 | 12 laps / 3 cuts |
|
22 - 25 |
7 | Sebastian Obesio | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.488 Tyre: H |
01:42.638 | 6 laps / 1 cuts |
|
24 - 29 |
8 | Alejandro Pagani | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.588 Tyre: H |
02:08.930 | 30 laps / 12 cuts |
|
15 - 346 |
9 | Ariel Bertolini | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.611 Tyre: H |
01:43.920 | 12 laps / 1 cuts |
|
16 - 18 |
10 | Alejandro Palacios | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.896 Tyre: H |
01:45.259 | 54 laps / 43 cuts |
|
12 - 73 |
11 | Ignacio Vargas | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:42.947 Tyre: H |
01:50.622 | 21 laps / 9 cuts |
|
19 - 36 |
12 | Jose Bogliolo | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
01:44.839 Tyre: H |
01:55.059 | 13 laps / 0 cuts |
|
18 - 27 |
13 | Diego Pollini | TP 1.4 - Fiat Uno Fire - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
|
12 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.371 | 01:12.267 | 00:44.982 | 00:21.122 | 0 | H |
2 | 01:42.305 | 00:36.543 | 00:44.748 | 00:21.014 | 0 | H |
3 | 01:41.608 | 00:36.106 | 00:44.708 | 00:20.794 | 0 | H |
4 | 01:43.528 | 00:37.292 | 00:45.334 | 00:20.902 | 0 | H |
5 | 01:42.061 | 00:36.352 | 00:44.924 | 00:20.785 | 1 | H |
6 | 01:41.795 | 00:36.253 | 00:44.825 | 00:20.717 | 0 | H |
7 | 01:41.433 | 00:36.187 | 00:44.572 | 00:20.674 | 0 | H |
8 | 01:41.794 | 00:36.243 | 00:44.658 | 00:20.893 | 0 | H |
9 | 01:41.724 | 00:36.285 | 00:44.567 | 00:20.872 | 0 | H |
10 | 01:42.906 | 00:36.297 | 00:45.652 | 00:20.957 | 1 | H |
11 | 01:41.290 | 00:36.080 | 00:44.578 | 00:20.632 | 0 | H |
12 | 01:41.305 | 00:36.042 | 00:44.568 | 00:20.695 | 0 | H |
13 | 01:41.440 | 00:36.024 | 00:44.784 | 00:20.632 | 0 | H |
14 | 01:41.327 | 00:36.073 | 00:44.460 | 00:20.794 | 0 | H |
15 | 01:41.540 | 00:36.219 | 00:44.522 | 00:20.799 | 0 | H |
16 | 03:43.018 | 02:36.031 | 00:45.850 | 00:21.137 | 0 | H |
17 | 01:42.916 | 00:36.374 | 00:45.558 | 00:20.984 | 0 | H |
18 | 01:42.997 | 00:36.226 | 00:45.837 | 00:20.934 | 0 | H |
19 | 01:41.611 | 00:35.952 | 00:44.824 | 00:20.835 | 0 | H |
20 | 01:41.454 | 00:36.181 | 00:44.528 | 00:20.745 | 0 | H |
21 | 01:41.267 | 00:36.080 | 00:44.451 | 00:20.736 | 0 | H |
22 | 01:41.914 | 00:36.079 | 00:45.022 | 00:20.813 | 0 | H |
23 | 01:41.372 | 00:36.005 | 00:44.578 | 00:20.789 | 0 | H |
24 | 01:41.253 | 00:35.976 | 00:44.464 | 00:20.813 | 0 | H |
25 | 01:41.209 | 00:36.044 | 00:44.375 | 00:20.790 | 0 | H |
26 | 01:45.819 | 00:36.123 | 00:48.473 | 00:21.223 | 1 | H |
27 | 01:43.063 | 00:36.067 | 00:46.165 | 00:20.831 | 0 | H |
28 | 01:48.708 | 00:36.037 | 00:51.539 | 00:21.132 | 1 | H |
29 | 01:41.407 | 00:36.058 | 00:44.582 | 00:20.767 | 0 | H |
30 | 01:41.413 | 00:36.073 | 00:44.618 | 00:20.722 | 0 | H |
31 | 01:41.148 | 00:36.037 | 00:44.384 | 00:20.727 | 0 | H |
32 | 02:36.902 | 01:28.656 | 00:47.268 | 00:20.978 | 0 | H |
33 | 01:41.585 | 00:36.119 | 00:44.550 | 00:20.916 | 0 | H |
34 | 01:42.261 | 00:36.016 | 00:45.301 | 00:20.944 | 0 | H |
35 | 01:41.412 | 00:36.144 | 00:44.554 | 00:20.714 | 0 | H |
36 | 01:42.429 | 00:36.449 | 00:45.180 | 00:20.800 | 0 | H |
37 | 01:41.313 | 00:36.098 | 00:44.483 | 00:20.732 | 0 | H |
38 | 01:42.600 | 00:36.360 | 00:45.364 | 00:20.876 | 0 | H |
39 | 01:41.515 | 00:36.017 | 00:44.542 | 00:20.956 | 0 | H |
40 | 01:41.579 | 00:36.087 | 00:44.775 | 00:20.717 | 0 | H |
41 | 01:41.225 | 00:36.070 | 00:44.456 | 00:20.699 | 0 | H |
42 | 01:41.248 | 00:36.088 | 00:44.455 | 00:20.705 | 0 | H |
43 | 01:41.607 | 00:36.163 | 00:44.645 | 00:20.799 | 0 | H |
44 | 01:42.064 | 00:36.193 | 00:45.072 | 00:20.799 | 1 | H |
45 | 01:41.130 | 00:36.055 | 00:44.411 | 00:20.664 | 0 | H |
46 | 01:41.025 | 00:36.026 | 00:44.334 | 00:20.665 | 0 | H |
47 | 02:27.345 | 01:18.121 | 00:47.763 | 00:21.461 | 0 | H |
48 | 01:41.434 | 00:36.103 | 00:44.492 | 00:20.839 | 0 | H |
49 | 01:41.489 | 00:36.069 | 00:44.568 | 00:20.852 | 0 | H |
50 | 01:42.027 | 00:36.156 | 00:44.959 | 00:20.912 | 0 | H |
51 | 01:41.452 | 00:36.107 | 00:44.546 | 00:20.799 | 0 | H |
52 | 01:41.557 | 00:36.014 | 00:44.744 | 00:20.799 | 0 | H |
53 | 01:41.462 | 00:36.131 | 00:44.469 | 00:20.862 | 0 | H |
54 | 01:42.769 | 00:36.578 | 00:45.207 | 00:20.984 | 1 | H |
55 | 01:41.278 | 00:36.059 | 00:44.402 | 00:20.817 | 0 | H |
56 | 01:41.642 | 00:36.230 | 00:44.613 | 00:20.799 | 0 | H |
57 | 01:41.576 | 00:36.174 | 00:44.559 | 00:20.843 | 0 | H |
58 | 01:54.442 | 00:36.084 | 00:57.478 | 00:20.880 | 1 | H |
59 | 01:40.999 | 00:35.997 | 00:44.388 | 00:20.614 | 0 | H |
60 |
01:40.873
L
L
|
00:35.929
S
S
|
00:44.339 |
00:20.605
S
S
|
0 | H |
61 | 01:41.129 | 00:35.952 | 00:44.554 | 00:20.623 | 0 | H |
62 | 01:40.933 | 00:35.998 |
00:44.307
S
|
00:20.628 | 0 | H |
63 | 03:33.067 | 02:24.946 | 00:45.211 | 00:22.910 | 1 | H |
64 | 01:42.129 | 00:36.734 | 00:44.717 | 00:20.678 | 0 | H |
65 | 01:41.367 | 00:36.229 | 00:44.420 | 00:20.718 | 0 | H |
66 | 01:41.992 | 00:36.260 | 00:44.919 | 00:20.813 | 0 | H |
67 | 01:41.588 | 00:35.988 | 00:44.720 | 00:20.880 | 0 | H |
68 | 01:41.059 | 00:36.025 | 00:44.370 | 00:20.664 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.980 | 01:05.012 | 00:46.791 | 00:21.177 | 1 | H |
2 | 01:42.854 | 00:36.632 | 00:44.992 | 00:21.230 | 0 | H |
3 | 01:41.756 | 00:36.268 | 00:44.640 | 00:20.848 | 0 | H |
4 | 01:45.645 | 00:35.967 | 00:48.289 | 00:21.389 | 1 | H |
5 | 01:41.879 | 00:36.220 | 00:44.870 | 00:20.789 | 0 | H |
6 |
01:41.073
L
|
00:36.124
S
|
00:44.298
S
|
00:20.651
S
|
0 | H |
7 | 02:02.667 | 00:56.067 | 00:45.652 | 00:20.948 | 0 | H |
8 | 01:41.281 | 00:36.197 | 00:44.429 | 00:20.655 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.820 | 01:36.827 | 00:44.812 | 00:21.181 | 0 | H |
2 | 01:41.494 | 00:36.275 | 00:44.380 | 00:20.839 | 0 | H |
3 | 01:41.557 | 00:36.185 | 00:44.492 | 00:20.880 | 0 | H |
4 | 01:41.571 | 00:36.190 | 00:44.424 | 00:20.957 | 0 | H |
5 |
01:41.205
L
|
00:36.171
S
|
00:44.271
S
S
|
00:20.763
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.670 | 01:01.008 | 00:45.369 | 00:21.293 | 0 | H |
2 | 01:42.449 | 00:36.516 | 00:44.982 | 00:20.951 | 0 | H |
3 | 01:42.387 | 00:36.376 | 00:44.982 | 00:21.029 | 0 | H |
4 | 01:42.235 | 00:36.391 | 00:44.793 | 00:21.051 | 0 | H |
5 | 02:23.488 | 01:11.317 | 00:50.729 | 00:21.442 | 2 | H |
6 | 01:42.453 | 00:36.483 | 00:44.927 | 00:21.043 | 0 | H |
7 | 02:00.362 | 00:51.139 | 00:47.866 | 00:21.357 | 2 | H |
8 | 01:42.643 | 00:36.232 | 00:45.423 | 00:20.988 | 0 | H |
9 | 01:42.682 | 00:36.374 | 00:45.234 | 00:21.074 | 0 | H |
10 | 04:12.347 | 03:06.625 | 00:44.878 | 00:20.844 | 2 | H |
11 | 01:47.984 | 00:36.669 | 00:50.247 | 00:21.068 | 1 | H |
12 |
01:41.937
L
|
00:36.408 |
00:44.568
S
|
00:20.961 | 0 | H |
13 | 02:59.937 | 01:38.757 | 00:59.868 | 00:21.312 | 3 | H |
14 | 01:42.690 | 00:36.589 | 00:45.189 |
00:20.912
S
|
0 | H |
15 | 01:42.168 | 00:36.413 | 00:44.605 | 00:21.150 | 0 | H |
16 | 01:42.582 | 00:36.908 | 00:44.735 | 00:20.939 | 0 | H |
17 | 01:42.514 |
00:36.134
S
|
00:45.405 | 00:20.975 | 0 | H |
18 | 01:42.129 | 00:36.411 | 00:44.806 |
00:20.912
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.833 | 01:27.116 | 00:46.445 | 00:21.272 | 0 | H |
2 | 01:42.883 | 00:36.846 | 00:44.918 | 00:21.119 | 0 | H |
3 | 01:43.065 |
00:36.429
S
|
00:45.553 | 00:21.083 | 0 | H |
4 | 01:43.162 | 00:36.463 | 00:45.337 | 00:21.362 | 0 | H |
5 | 05:54.191 | 04:47.555 | 00:45.356 | 00:21.280 | 0 | H |
6 | 01:44.664 | 00:36.849 | 00:45.090 | 00:22.725 | 0 | H |
7 | 02:14.577 | 01:08.048 | 00:45.558 | 00:20.971 | 1 | H |
8 | 01:42.833 | 00:36.585 | 00:45.040 | 00:21.208 | 0 | H |
9 | 01:42.323 | 00:36.534 | 00:44.748 | 00:21.041 | 0 | H |
10 | 02:34.518 | 01:28.151 | 00:45.361 | 00:21.006 | 0 | H |
11 | 28:58.246 | 27:47.771 | 00:49.293 | 00:21.182 | 2 | H |
12 |
01:42.066
L
|
00:36.446 |
00:44.721
S
|
00:20.899
S
|
0 | H |
13 | 03:26.100 | 02:20.098 | 00:45.135 | 00:20.867 | 2 | H |
14 |
01:42.500
C
|
00:36.800 | 00:44.748 | 00:20.952 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.329 | 03:14.702 | 00:45.441 | 00:21.186 | 0 | H |
2 | 01:42.738 | 00:36.583 | 00:45.050 | 00:21.105 | 0 | H |
3 | 02:03.714 | 00:42.691 | 01:00.052 | 00:20.971 | 1 | H |
4 | 01:42.392 |
00:36.081
S
|
00:45.296 | 00:21.015 | 0 | H |
5 | 01:42.998 | 00:36.947 | 00:45.063 | 00:20.988 | 0 | H |
6 | 01:43.174 | 00:36.300 | 00:45.949 |
00:20.925
S
|
0 | H |
7 | 13:36.454 | 12:28.877 | 00:46.368 | 00:21.209 | 1 | H |
8 | 01:47.551 | 00:36.694 | 00:49.428 | 00:21.429 | 0 | H |
9 |
01:42.169
L
|
00:36.388 |
00:44.806
S
|
00:20.975 | 0 | H |
10 | 03:46.472 | 02:40.439 | 00:45.027 | 00:21.006 | 1 | H |
11 | 01:42.319 | 00:36.250 | 00:45.023 | 00:21.046 | 0 | H |
12 | 01:42.290 | 00:36.307 | 00:44.941 | 00:21.042 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.429 | 01:01.943 | 00:47.471 | 00:21.015 | 0 | H |
2 | 01:42.754 | 00:36.505 | 00:45.158 | 00:21.091 | 0 | H |
3 | 01:42.957 | 00:36.455 | 00:45.563 | 00:20.939 | 1 | H |
4 | 01:42.784 |
00:36.395
S
|
00:45.239 | 00:21.150 | 0 | H |
5 | 01:42.529 | 00:36.541 |
00:45.014
S
|
00:20.974
S
|
0 | H |
6 |
01:42.488
L
|
00:36.401 | 00:45.108 | 00:20.979 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.763 | 01:24.547 | 00:46.741 | 00:21.475 | 0 | H |
2 | 07:48.701 | 06:41.283 | 00:45.994 | 00:21.424 | 1 | H |
3 | 04:03.595 | 02:56.784 | 00:45.643 | 00:21.168 | 0 | H |
4 | 01:43.591 | 00:36.942 | 00:45.517 | 00:21.132 | 0 | H |
5 |
01:44.081
C
|
00:36.550 | 00:45.338 | 00:22.193 | 1 | H |
6 | 01:43.575 | 00:36.660 | 00:45.895 | 00:21.020 | 0 | H |
7 |
01:46.056
C
|
00:36.989 | 00:46.234 | 00:22.833 | 1 | H |
8 | 08:23.846 | 07:10.154 | 00:52.713 | 00:20.979 | 2 | H |
9 |
01:44.987
C
|
00:36.543 | 00:47.222 | 00:21.222 | 1 | H |
10 | 01:43.057 | 00:36.524 | 00:45.424 | 00:21.109 | 0 | H |
11 | 03:24.949 | 02:18.043 | 00:45.567 | 00:21.339 | 0 | H |
12 |
01:43.704
C
|
00:37.005 | 00:45.377 | 00:21.322 | 1 | H |
13 | 01:42.959 | 00:36.557 | 00:44.830 | 00:21.572 | 0 | H |
14 | 02:23.395 | 01:16.534 | 00:45.418 | 00:21.443 | 0 | H |
15 | 33:07.980 | 32:01.411 | 00:45.382 | 00:21.187 | 1 | H |
16 |
01:44.120
C
|
00:36.571 | 00:45.513 | 00:22.036 | 1 | H |
17 |
01:50.693
C
|
00:37.087 | 00:52.421 | 00:21.185 | 1 | H |
18 |
01:43.642
C
|
00:36.696 | 00:45.602 | 00:21.344 | 1 | H |
19 | 01:42.839 | 00:36.626 | 00:45.419 |
00:20.794
S
|
0 | H |
20 | 01:43.151 | 00:36.848 | 00:45.329 | 00:20.974 | 0 | H |
21 | 05:14.076 | 04:05.405 | 00:46.368 | 00:22.303 | 1 | H |
22 | 01:43.918 | 00:37.228 | 00:45.576 | 00:21.114 | 0 | H |
23 | 01:42.678 | 00:36.527 | 00:45.095 | 00:21.056 | 0 | H |
24 | 01:43.364 | 00:36.791 | 00:45.523 | 00:21.050 | 0 | H |
25 | 01:43.633 | 00:36.610 |
00:44.717
S
|
00:22.306 | 0 | H |
26 | 04:44.405 | 03:25.579 | 00:57.591 | 00:21.235 | 0 | H |
27 | 01:43.048 | 00:36.749 | 00:45.397 | 00:20.902 | 0 | H |
28 | 01:43.213 | 00:36.815 | 00:45.293 | 00:21.105 | 0 | H |
29 |
01:42.588
L
|
00:36.383
S
|
00:45.266 | 00:20.939 | 0 | H |
30 | 01:42.798 | 00:36.580 | 00:45.189 | 00:21.029 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.201 | 01:03.609 | 00:47.637 | 00:21.955 | 0 | H |
2 | 01:45.593 | 00:36.824 | 00:46.918 | 00:21.851 | 0 | H |
3 | 01:43.800 | 00:36.696 | 00:45.450 | 00:21.654 | 0 | H |
4 | 01:44.472 | 00:36.981 | 00:45.904 | 00:21.587 | 0 | H |
5 | 01:44.363 | 00:37.354 | 00:45.536 | 00:21.473 | 0 | H |
6 | 01:44.632 | 00:36.858 | 00:46.089 | 00:21.685 | 0 | H |
7 | 01:43.807 | 00:37.005 | 00:45.207 | 00:21.595 | 0 | H |
8 | 01:43.659 | 00:36.784 | 00:45.455 | 00:21.420 | 0 | H |
9 | 03:05.530 | 01:56.986 | 00:47.092 | 00:21.452 | 1 | H |
10 | 01:43.010 | 00:36.402 | 00:45.247 | 00:21.361 | 0 | H |
11 |
01:42.611
L
|
00:36.506 |
00:44.883
S
|
00:21.222
S
|
0 | H |
12 | 01:43.255 |
00:36.317
S
|
00:45.540 | 00:21.398 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.581 | 01:16.911 | 00:54.908 | 00:21.762 | 1 | H |
2 | 01:44.047 | 00:36.767 | 00:45.797 | 00:21.483 | 0 | H |
3 | 01:44.369 | 00:36.654 | 00:46.120 | 00:21.595 | 0 | H |
4 | 01:44.763 | 00:36.646 | 00:46.485 | 00:21.632 | 0 | H |
5 | 01:47.860 | 00:36.575 | 00:47.161 | 00:24.124 | 1 | H |
6 | 01:43.141 | 00:36.591 | 00:45.418 | 00:21.132 | 0 | H |
7 | 50:20.153 | 49:12.762 | 00:45.737 | 00:21.654 | 6 | H |
8 | 01:44.520 | 00:36.839 | 00:45.945 | 00:21.736 | 0 | H |
9 | 01:43.302 | 00:36.728 | 00:45.478 | 00:21.096 | 0 | H |
10 | 03:39.878 | 02:32.252 | 00:45.946 | 00:21.680 | 2 | H |
11 | 01:43.921 | 00:36.794 | 00:46.000 | 00:21.127 | 0 | H |
12 | 01:51.156 | 00:36.761 | 00:52.363 | 00:22.032 | 2 | H |
13 | 01:48.535 | 00:40.891 | 00:46.391 | 00:21.253 | 1 | H |
14 |
01:44.955
C
|
00:38.111 | 00:45.387 | 00:21.457 | 1 | H |
15 |
01:43.914
C
|
00:37.471 | 00:45.428 | 00:21.015 | 1 | H |
16 | 01:48.139 | 00:40.356 | 00:46.448 | 00:21.335 | 2 | H |
17 | 01:50.777 | 00:36.672 | 00:53.072 | 00:21.033 | 1 | H |
18 | 03:18.547 | 02:03.960 | 00:53.077 | 00:21.510 | 2 | H |
19 | 01:44.135 | 00:36.937 | 00:45.747 | 00:21.451 | 0 | H |
20 | 01:51.904 | 00:36.853 | 00:48.866 | 00:26.185 | 3 | H |
21 | 01:46.259 | 00:38.134 | 00:46.863 | 00:21.262 | 0 | H |
22 | 01:42.972 | 00:36.556 |
00:45.234
S
|
00:21.182 | 0 | H |
23 | 02:18.601 | 01:11.339 | 00:46.076 | 00:21.186 | 0 | H |
24 | 02:03.904 | 00:38.409 | 01:03.260 | 00:22.235 | 3 | H |
25 | 01:44.482 | 00:36.946 | 00:46.251 | 00:21.285 | 0 | H |
26 | 01:43.946 | 00:36.816 | 00:46.003 | 00:21.127 | 0 | H |
27 | 01:44.267 | 00:36.462 | 00:46.372 | 00:21.433 | 0 | H |
28 | 01:44.096 | 00:37.298 | 00:45.671 | 00:21.127 | 0 | H |
29 | 04:02.444 | 02:55.435 | 00:45.558 | 00:21.451 | 2 | H |
30 | 01:44.600 | 00:37.235 | 00:45.936 | 00:21.429 | 0 | H |
31 |
01:44.573
C
|
00:36.596 | 00:46.283 | 00:21.694 | 1 | H |
32 | 01:43.665 | 00:36.740 | 00:45.892 |
00:21.033
S
|
0 | H |
33 |
01:44.211
C
|
00:36.584 | 00:46.400 | 00:21.227 | 1 | H |
34 |
01:42.896
L
|
00:36.540 | 00:45.297 | 00:21.059 | 0 | H |
35 | 03:57.333 | 02:45.733 | 00:45.401 | 00:26.199 | 3 | H |
36 | 01:44.512 | 00:37.421 | 00:46.009 | 00:21.082 | 0 | H |
37 |
01:43.465
C
|
00:36.590 | 00:45.990 | 00:20.885 | 1 | H |
38 | 01:45.288 | 00:36.442 | 00:47.759 | 00:21.087 | 1 | H |
39 | 01:43.698 | 00:36.976 | 00:45.644 | 00:21.078 | 0 | H |
40 | 03:36.171 | 02:29.593 | 00:45.247 | 00:21.331 | 2 | H |
41 |
01:43.878
C
|
00:36.791 | 00:45.810 | 00:21.277 | 1 | H |
42 |
01:42.843
C
|
00:36.697 | 00:44.960 | 00:21.186 | 1 | H |
43 | 02:41.992 | 01:33.250 | 00:45.873 | 00:22.869 | 1 | H |
44 | 01:45.103 | 00:37.108 | 00:46.237 | 00:21.758 | 0 | H |
45 | 01:43.659 | 00:36.770 | 00:45.518 | 00:21.371 | 0 | H |
46 | 01:43.535 | 00:36.490 | 00:45.747 | 00:21.298 | 0 | H |
47 | 01:43.485 |
00:36.412
S
|
00:45.738 | 00:21.335 | 0 | H |
48 |
01:44.098
C
|
00:36.634 | 00:46.265 | 00:21.199 | 1 | H |
49 | 01:43.496 | 00:36.568 | 00:45.670 | 00:21.258 | 0 | H |
50 |
01:44.771
C
|
00:36.516 | 00:47.029 | 00:21.226 | 1 | H |
51 | 01:44.736 | 00:37.209 | 00:46.044 | 00:21.483 | 0 | H |
52 | 01:43.454 | 00:36.756 |
00:45.234
S
|
00:21.464 | 0 | H |
53 | 01:48.214 | 00:40.098 | 00:46.628 | 00:21.488 | 1 | H |
54 | 01:43.600 | 00:36.672 | 00:45.639 | 00:21.289 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.106 | 03:06.981 | 00:46.682 | 00:21.443 | 0 | H |
2 | 01:44.180 | 00:36.834 | 00:45.971 | 00:21.375 | 0 | H |
3 | 01:43.215 | 00:36.551 | 00:45.401 | 00:21.263 | 0 | H |
4 | 01:54.912 | 00:36.562 | 00:57.096 | 00:21.254 | 1 | H |
5 | 01:43.603 | 00:36.778 | 00:45.472 | 00:21.353 | 0 | H |
6 |
01:44.163
C
|
00:36.402 | 00:45.571 | 00:22.190 | 1 | H |
7 | 01:44.035 | 00:36.918 | 00:45.665 | 00:21.452 | 0 | H |
8 |
01:42.947
L
|
00:36.545 |
00:45.140
S
|
00:21.262 | 0 | H |
9 | 01:45.680 | 00:36.750 | 00:47.421 | 00:21.509 | 0 | H |
10 | 01:43.435 |
00:36.367
S
|
00:45.724 | 00:21.344 | 0 | H |
11 |
01:43.632
C
|
00:36.438 | 00:45.373 | 00:21.821 | 1 | H |
12 | 01:58.583 | 00:37.534 | 00:51.035 | 00:30.014 | 1 | H |
13 | 02:41.517 | 01:28.018 | 00:51.980 | 00:21.519 | 1 | H |
14 | 01:43.149 | 00:36.603 | 00:45.279 | 00:21.267 | 0 | H |
15 | 01:43.571 | 00:36.504 | 00:45.909 |
00:21.158
S
|
0 | H |
16 | 01:46.454 | 00:36.678 | 00:46.602 | 00:23.174 | 0 | H |
17 | 01:43.817 | 00:36.723 | 00:45.684 | 00:21.410 | 0 | H |
18 | 02:10.935 | 00:36.714 | 00:46.511 | 00:47.710 | 2 | H |
19 | 03:08.608 | 02:00.536 | 00:46.603 | 00:21.469 | 0 | H |
20 | 01:45.404 | 00:36.811 | 00:46.166 | 00:22.427 | 0 | H |
21 |
01:47.287
C
|
00:37.398 | 00:47.754 | 00:22.135 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.372 | 02:57.728 | 00:46.522 | 00:22.122 | 0 | H |
2 | 01:46.267 | 00:37.561 | 00:46.580 | 00:22.126 | 0 | H |
3 | 01:45.818 | 00:37.302 | 00:46.413 | 00:22.103 | 0 | H |
4 | 04:08.002 | 02:59.278 | 00:46.210 | 00:22.514 | 0 | H |
5 | 01:46.917 | 00:38.021 | 00:46.207 | 00:22.689 | 0 | H |
6 | 01:47.009 | 00:37.764 | 00:46.970 | 00:22.275 | 0 | H |
7 | 01:45.654 | 00:37.650 | 00:45.828 | 00:22.176 | 0 | H |
8 | 01:45.515 | 00:37.633 | 00:45.761 | 00:22.121 | 0 | H |
9 | 03:16.014 | 02:08.482 |
00:45.625
S
|
00:21.907 | 0 | H |
10 | 01:45.831 | 00:37.363 | 00:46.471 | 00:21.997 | 0 | H |
11 | 01:46.726 | 00:38.349 | 00:46.565 | 00:21.812 | 0 | H |
12 | 04:32.948 | 03:25.021 | 00:46.183 |
00:21.744
S
|
0 | H |
13 |
01:44.839
L
|
00:36.920
S
|
00:46.139 | 00:21.780 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.871 | 02:44.683 | 00:55.625 | 00:21.563 | 3 | H |