# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Tomas Bevilacqua | HK51 TCR Audi RS3 LMS | − | 00:18:33.843 | 12 laps / 0 cuts |
01:32.090 Tyre: H |
01:32.464 | 0 | 19 - 29 |
2 | Javito Hoisl | HK51 TCR Honda Civic Type R FK7 | ▲ 5 | 00:18:37.633 | 12 laps / 0 cuts |
01:31.290 Tyre: H |
01:32.678 | 5 | 5 - 49 |
3 | Deivid Skowron | HK51 TCR Honda Civic Type R FK7 | ▲ 2 | 00:18:40.089 | 12 laps / 0 cuts |
01:32.020 Tyre: H |
01:32.784 | 12 | 21 - 30 |
4 | Sergio Villanueva | HK51 TCR Hyundai Elantra N | − | 00:18:40.302 | 12 laps / 0 cuts |
01:32.391 Tyre: H |
01:32.841 | 10 | 24 - 1020 |
5 | Emiliano Chano | HK51 TCR Honda Civic Type R FK7 | ▲ 1 | 00:18:40.984 | 12 laps / 0 cuts |
01:32.614 Tyre: H |
01:33.037 | 7 | 15 - 109 |
6 | Christian Pozzi | HK51 TCR Renault Megane RS | ▼ 4 | 00:18:41.207 | 12 laps / 0 cuts |
01:32.472 Tyre: H |
01:32.918 | 8 | 20 - 100 |
7 | Mario Alvarez | HK51 TCR Peugeot 308 | ▼ 4 | 00:05:00.626 | 3 laps / 1 cuts |
01:33.803 Tyre: H |
01:39.496 | 2 | 207 - 212 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:36.770 | 00:23.825 | 00:47.053 | 00:25.892 | 0 | H |
2 | 1 | 01:32.928 | 00:20.986 | 00:46.454 | 00:25.488 | 0 | H |
3 | 1 | 01:32.223 | 00:20.803 | 00:46.246 |
00:25.174
S
|
0 | H |
4 | 1 | 01:32.322 | 00:20.879 | 00:46.157 | 00:25.286 | 0 | H |
5 | 1 | 01:32.861 | 00:21.041 | 00:46.594 | 00:25.226 | 0 | H |
6 | 1 |
01:32.090
L
|
00:20.752 |
00:46.044
S
|
00:25.294 | 0 | H |
7 | 1 | 01:33.008 | 00:20.923 | 00:46.143 | 00:25.942 | 0 | H |
8 | 1 | 01:32.252 |
00:20.707
S
|
00:46.211 | 00:25.334 | 0 | H |
9 | 1 | 01:32.441 | 00:20.991 | 00:46.196 | 00:25.254 | 0 | H |
10 | 1 | 01:32.419 | 00:21.071 | 00:46.058 | 00:25.290 | 0 | H |
11 | 1 | 01:32.431 | 00:21.029 | 00:46.224 | 00:25.178 | 0 | H |
12 | 1 | 01:32.138 | 00:20.827 | 00:46.120 | 00:25.191 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:38.194 | 00:25.451 | 00:47.313 | 00:25.430 | 0 | H |
2 | 3 | 01:32.440 | 00:20.688 | 00:46.264 | 00:25.488 | 0 | H |
3 | 3 | 01:33.740 | 00:21.565 | 00:46.530 | 00:25.645 | 0 | H |
4 | 4 | 01:33.683 | 00:21.153 | 00:46.961 | 00:25.569 | 0 | H |
5 | 5 | 01:33.557 | 00:21.175 | 00:46.921 | 00:25.461 | 0 | H |
6 | 5 | 01:32.360 | 00:20.802 | 00:46.327 | 00:25.231 | 0 | H |
7 | 4 | 01:32.019 | 00:20.649 | 00:45.859 | 00:25.511 | 0 | H |
8 | 3 | 01:32.655 |
00:20.524
S
S
|
00:46.346 | 00:25.785 | 0 | H |
9 | 3 | 01:32.425 | 00:20.727 | 00:45.778 | 00:25.920 | 0 | H |
10 | 2 | 01:31.877 | 00:20.602 | 00:46.238 | 00:25.037 | 0 | H |
11 | 2 | 01:33.422 | 00:21.314 | 00:46.994 | 00:25.114 | 0 | H |
12 | 2 |
01:31.290
L
L
|
00:20.748 |
00:45.558
S
S
|
00:24.984
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:39.479 | 00:25.032 | 00:48.955 | 00:25.492 | 0 | H |
2 | 4 | 01:32.671 | 00:20.973 | 00:46.349 | 00:25.349 | 0 | H |
3 | 4 | 01:32.310 | 00:20.917 | 00:46.210 | 00:25.183 | 0 | H |
4 | 3 | 01:33.406 | 00:20.942 | 00:46.908 | 00:25.556 | 0 | H |
5 | 3 | 01:33.003 | 00:21.228 | 00:46.575 | 00:25.200 | 0 | H |
6 | 3 |
01:32.020
L
|
00:20.681 | 00:46.229 |
00:25.110
S
|
0 | H |
7 | 3 | 01:32.742 | 00:20.804 | 00:46.657 | 00:25.281 | 0 | H |
8 | 2 | 01:32.141 |
00:20.650
S
|
00:46.040
S
|
00:25.451 | 0 | H |
9 | 2 | 01:33.008 | 00:20.936 | 00:46.337 | 00:25.735 | 0 | H |
10 | 3 | 01:32.918 | 00:21.517 | 00:46.152 | 00:25.249 | 0 | H |
11 | 4 | 01:34.035 | 00:21.018 | 00:47.731 | 00:25.286 | 0 | H |
12 | 3 | 01:32.371 | 00:20.704 | 00:46.215 | 00:25.452 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:39.090 | 00:25.658 | 00:47.754 | 00:25.678 | 0 | H |
2 | 5 | 01:33.550 | 00:21.069 | 00:46.944 | 00:25.537 | 0 | H |
3 | 5 | 01:32.489 | 00:20.787 | 00:46.484 | 00:25.218 | 0 | H |
4 | 5 | 01:33.274 | 00:20.905 | 00:46.642 | 00:25.727 | 0 | H |
5 | 4 | 01:32.786 | 00:21.057 | 00:46.530 | 00:25.199 | 0 | H |
6 | 4 | 01:32.743 | 00:20.855 | 00:46.431 | 00:25.457 | 0 | H |
7 | 5 |
01:32.391
L
|
00:21.002 |
00:46.256
S
|
00:25.133
S
|
0 | H |
8 | 4 | 01:32.718 | 00:20.781 | 00:46.291 | 00:25.646 | 0 | H |
9 | 4 | 01:32.933 | 00:20.956 | 00:46.773 | 00:25.204 | 0 | H |
10 | 4 | 01:32.392 | 00:20.846 | 00:46.333 | 00:25.213 | 0 | H |
11 | 3 | 01:32.948 |
00:20.705
S
|
00:47.035 | 00:25.208 | 0 | H |
12 | 4 | 01:33.036 | 00:20.909 | 00:46.283 | 00:25.844 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:37.569 | 00:24.911 | 00:47.206 | 00:25.452 | 0 | H |
2 | 2 | 01:33.019 | 00:20.978 | 00:46.503 | 00:25.538 | 0 | H |
3 | 2 | 01:33.507 | 00:21.344 | 00:46.665 | 00:25.498 | 0 | H |
4 | 2 | 01:33.078 | 00:20.997 | 00:46.692 | 00:25.389 | 0 | H |
5 | 2 | 01:32.700 | 00:20.879 | 00:46.373 | 00:25.448 | 0 | H |
6 | 2 |
01:32.614
L
|
00:20.893 |
00:46.314
S
|
00:25.407 | 0 | H |
7 | 2 | 01:32.787 | 00:21.038 | 00:46.360 | 00:25.389 | 0 | H |
8 | 5 | 01:33.843 |
00:20.771
S
|
00:46.751 | 00:26.321 | 0 | H |
9 | 6 | 01:33.640 | 00:21.050 | 00:47.170 | 00:25.420 | 0 | H |
10 | 6 | 01:32.782 | 00:20.863 | 00:46.427 | 00:25.492 | 0 | H |
11 | 5 | 01:32.809 | 00:20.786 | 00:46.607 | 00:25.416 | 0 | H |
12 | 5 | 01:32.629 | 00:20.917 | 00:46.355 |
00:25.357
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:39.153 | 00:24.916 | 00:48.370 | 00:25.867 | 0 | H |
2 | 6 | 01:33.545 | 00:21.401 | 00:46.625 | 00:25.519 | 0 | H |
3 | 6 | 01:32.900 | 00:21.166 | 00:46.544 | 00:25.190 | 0 | H |
4 | 6 | 01:33.117 | 00:21.031 | 00:46.593 | 00:25.493 | 0 | H |
5 | 6 | 01:33.154 | 00:21.073 | 00:46.575 | 00:25.506 | 0 | H |
6 | 6 | 01:32.849 | 00:21.327 | 00:46.287 | 00:25.235 | 0 | H |
7 | 6 | 01:32.509 | 00:20.914 | 00:46.408 | 00:25.187 | 0 | H |
8 | 6 | 01:32.521 |
00:20.786
S
|
00:46.495 | 00:25.240 | 0 | H |
9 | 5 |
01:32.472
L
|
00:20.786
S
|
00:46.476 | 00:25.210 | 0 | H |
10 | 5 | 01:32.655 | 00:20.974 | 00:46.138 | 00:25.543 | 0 | H |
11 | 6 | 01:33.734 | 00:20.848 | 00:46.931 | 00:25.955 | 0 | H |
12 | 6 | 01:32.648 | 00:21.463 |
00:46.093
S
|
00:25.092
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:41.740 | 00:28.683 | 00:47.362 | 00:25.695 | 1 | H |
2 | 7 |
01:33.803
L
|
00:21.430 |
00:46.813
S
|
00:25.560
S
|
0 | H |
3 | 7 | 01:45.190 |
00:21.080
S
|
00:47.305 | 00:36.805 | 0 | H |