# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Pablo Pedone | Formula 07 - 147 |
01:09.157 Tyre: MTR |
01:23.418 | 18 laps / 9 cuts |
Ballast:
10 kg
|
7 - 13 |
2 | Cris ponzo | Formula 07 - 147 |
01:10.011 Tyre: MTR |
01:11.721 | 19 laps / 17 cuts |
|
8 - 11 |
3 | lucascozzarin_7 | Formula 07 - 147 |
01:10.881 Tyre: MTR |
01:12.126 | 9 laps / 4 cuts |
|
26 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.568 | 01:08.982 | 00:21.856 | 00:39.730 | 2 | MTR |
2 |
01:13.325
C
|
00:17.242 | 00:19.710 | 00:36.373 | 1 | MTR |
3 | 01:22.766 | 00:23.591 | 00:23.342 | 00:35.833 | 0 | MTR |
4 | 01:16.322 | 00:20.090 | 00:20.156 | 00:36.076 | 0 | MTR |
5 | 01:47.818 | 00:51.793 | 00:20.048 | 00:35.977 | 2 | MTR |
6 | 02:23.520 | 01:28.372 | 00:19.701 | 00:35.447 | 0 | MTR |
7 |
01:19.933
C
|
00:15.835 | 00:28.634 | 00:35.464 | 1 | MTR |
8 | 01:10.367 | 00:15.800 | 00:18.887 | 00:35.680 | 0 | MTR |
9 | 01:09.159 | 00:15.582 | 00:18.639 | 00:34.938 | 0 | MTR |
10 | 01:13.989 | 00:16.762 | 00:22.135 | 00:35.092 | 0 | MTR |
11 | 01:09.489 |
00:15.511
S
S
|
00:18.797 | 00:35.181 | 0 | MTR |
12 | 02:03.868 | 01:08.932 | 00:19.584 | 00:35.352 | 0 | MTR |
13 | 01:09.450 | 00:15.755 |
00:18.351
S
S
|
00:35.344 | 0 | MTR |
14 | 01:52.063 | 00:58.279 | 00:18.625 | 00:35.159 | 1 | MTR |
15 | 02:00.484 | 01:07.109 | 00:18.788 | 00:34.587 | 1 | MTR |
16 |
01:09.157
L
L
|
00:15.765 | 00:18.432 | 00:34.960 | 0 | MTR |
17 | 01:09.521 | 00:16.003 | 00:18.815 |
00:34.703
S
S
|
0 | MTR |
18 |
01:09.725
C
|
00:15.788 | 00:18.828 | 00:35.109 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.815 | 01:14.211 | 00:21.010 | 00:40.594 | 1 | MTR |
2 | 01:12.781 | 00:16.167 | 00:19.943 | 00:36.671 | 0 | MTR |
3 | 02:07.122 | 00:16.070 | 01:14.350 | 00:36.702 | 1 | MTR |
4 | 05:19.338 | 04:19.992 | 00:20.902 | 00:38.444 | 2 | MTR |
5 | 01:12.733 | 00:16.118 | 00:20.926 | 00:35.689 | 2 | MTR |
6 | 01:26.045 | 00:30.974 | 00:19.575 | 00:35.496 | 1 | MTR |
7 | 01:14.676 | 00:17.354 | 00:21.376 | 00:35.946 | 0 | MTR |
8 | 01:49.066 | 00:53.964 | 00:19.637 | 00:35.465 | 1 | MTR |
9 | 02:23.367 | 01:27.220 | 00:21.226 | 00:34.921 | 1 | MTR |
10 |
01:10.011
L
|
00:15.736
S
|
00:19.084 | 00:35.191 | 0 | MTR |
11 | 01:19.569 | 00:16.434 | 00:25.222 | 00:37.913 | 1 | MTR |
12 | 02:24.674 | 01:27.830 | 00:20.363 | 00:36.481 | 1 | MTR |
13 | 01:12.880 | 00:15.861 | 00:21.140 | 00:35.879 | 1 | MTR |
14 | 04:52.874 | 03:58.218 | 00:19.431 | 00:35.225 | 2 | MTR |
15 | 03:00.786 | 02:06.799 | 00:19.035 | 00:34.952 | 1 | MTR |
16 |
01:09.799
C
|
00:16.083 | 00:18.571 | 00:35.145 | 1 | MTR |
17 | 01:10.629 | 00:16.215 | 00:19.435 |
00:34.979
S
|
0 | MTR |
18 | 02:01.373 | 01:07.882 | 00:18.455 | 00:35.036 | 1 | MTR |
19 | 01:10.509 | 00:16.077 |
00:18.684
S
|
00:35.748 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.001 | 01:05.917 | 00:19.210 | 00:35.874 | 0 | MTR |
2 | 01:12.439 | 00:16.634 | 00:18.954 | 00:36.851 | 1 | MTR |
3 |
01:10.881
L
|
00:16.282
S
|
00:19.112 |
00:35.487
S
|
0 | MTR |
4 | 01:12.157 | 00:16.825 |
00:18.788
S
|
00:36.544 | 0 | MTR |
5 | 01:12.842 | 00:16.530 | 00:19.597 | 00:36.715 | 0 | MTR |
6 | 01:12.547 | 00:16.329 | 00:19.997 | 00:36.221 | 0 | MTR |
7 |
01:11.205
C
|
00:16.466 | 00:19.188 | 00:35.551 | 1 | MTR |
8 | 01:12.206 | 00:16.609 | 00:19.499 | 00:36.098 | 0 | MTR |
9 | 01:15.197 | 00:16.900 | 00:20.484 | 00:37.813 | 2 | MTR |