# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ignacio Vargas | Formula 07 - 147 |
01:36.860 Tyre: MTR |
01:38.337 | 36 laps / 59 cuts | 19 - 23 |
2 | Ale Palacios | Formula 07 - 147 |
01:37.122 Tyre: MTR |
01:38.640 | 11 laps / 5 cuts | 13 - 32 |
3 | Martin Chichi | Formula 07 - 147 |
01:37.547 Tyre: MTR |
01:45.016 | 15 laps / 3 cuts | 6 - 10 |
4 | Pablo Pedone | Formula 07 - 147 |
01:37.557 Tyre: MTR |
01:43.623 | 18 laps / 7 cuts | 8 - 49 |
5 | Leonardo Medrano | Formula 07 - 147 |
01:37.868 Tyre: MTR |
01:42.154 | 11 laps / 6 cuts | 21 - 59 |
6 | Eduardo Gonzalez | Formula 07 - 147 |
01:38.060 Tyre: MTR |
01:44.869 | 24 laps / 27 cuts | 17 - 20 |
7 | Juan Abramovich | Formula 07 - 147 |
01:38.267 Tyre: MTR |
01:41.246 | 10 laps / 5 cuts | 3 - 5 |
8 | Tati Turbay | Formula 07 - 147 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:28.330 | 00:59.919 | 00:31.679 | 00:28.459 | 00:28.273 | 2 | MTR |
2 | 01:44.473 | 00:15.675 | 00:31.833 | 00:31.252 | 00:25.713 | 3 | MTR |
3 | 06:12.318 | 04:37.412 | 00:32.005 | 00:37.237 | 00:25.664 | 4 | MTR |
4 | 01:39.728 | 00:15.592 | 00:30.694 | 00:28.486 | 00:24.956 | 2 | MTR |
5 | 01:39.394 | 00:15.424 | 00:30.924 | 00:27.459 | 00:25.587 | 3 | MTR |
6 | 01:38.889 | 00:15.881 | 00:30.493 | 00:27.247 | 00:25.268 | 2 | MTR |
7 | 01:40.061 | 00:15.516 | 00:32.571 | 00:27.314 | 00:24.660 | 3 | MTR |
8 | 01:46.419 | 00:15.923 | 00:32.117 | 00:33.404 | 00:24.975 | 3 | MTR |
9 | 01:38.608 | 00:15.750 | 00:30.932 | 00:26.906 | 00:25.020 | 1 | MTR |
10 | 01:38.411 | 00:15.805 | 00:30.019 | 00:27.374 | 00:25.213 | 0 | MTR |
11 | 01:38.377 | 00:15.879 | 00:30.298 | 00:27.288 | 00:24.912 | 1 | MTR |
12 | 01:37.655 | 00:15.697 | 00:29.957 | 00:27.144 | 00:24.857 | 0 | MTR |
13 | 01:41.360 |
00:15.694
S
|
00:30.218 | 00:30.303 | 00:25.145 | 0 | MTR |
14 | 02:23.521 | 00:57.846 | 00:33.218 | 00:27.711 | 00:24.746 | 1 | MTR |
15 | 02:36.673 | 00:15.967 | 00:30.218 | 00:43.721 | 01:06.767 | 3 | MTR |
16 | 01:48.212 | 00:16.584 | 00:32.669 | 00:34.236 | 00:24.723 | 3 | MTR |
17 | 01:41.072 | 00:15.923 | 00:33.192 | 00:27.288 | 00:24.669 | 1 | MTR |
18 |
01:38.264
C
|
00:16.077 | 00:29.582 | 00:27.635 | 00:24.970 | 1 | MTR |
19 |
01:36.860
L
L
|
00:16.117 |
00:29.187
S
S
|
00:27.099 |
00:24.457
S
S
|
0 | MTR |
20 | 01:53.700 | 00:15.860 | 00:42.480 | 00:27.176 | 00:28.184 | 2 | MTR |
21 |
01:37.659
C
|
00:15.803 | 00:29.980 | 00:27.224 | 00:24.652 | 1 | MTR |
22 | 01:40.700 | 00:15.722 | 00:32.707 | 00:27.211 | 00:25.060 | 2 | MTR |
23 | 01:48.326 | 00:16.198 | 00:29.758 | 00:27.518 | 00:34.852 | 1 | MTR |
24 | 01:39.106 | 00:15.820 | 00:31.072 | 00:27.009 | 00:25.205 | 1 | MTR |
25 | 01:38.583 | 00:15.913 | 00:29.934 | 00:27.711 | 00:25.025 | 1 | MTR |
26 | 04:37.942 | 03:16.685 | 00:29.593 | 00:27.103 | 00:24.561 | 4 | MTR |
27 | 03:06.076 | 01:43.784 | 00:30.195 | 00:27.419 | 00:24.678 | 3 | MTR |
28 |
01:37.057
C
|
00:16.052 | 00:29.363 | 00:26.937 | 00:24.705 | 1 | MTR |
29 | 01:37.206 | 00:16.016 | 00:29.507 |
00:26.852
S
|
00:24.831 | 0 | MTR |
30 | 01:41.209 | 00:15.750 | 00:33.056 | 00:27.496 | 00:24.907 | 2 | MTR |
31 |
01:37.169
C
|
00:16.026 | 00:29.655 | 00:26.968 | 00:24.520 | 1 | MTR |
32 | 01:39.156 | 00:16.194 | 00:30.861 | 00:27.197 | 00:24.904 | 1 | MTR |
33 | 01:39.121 | 00:16.438 | 00:30.821 | 00:27.098 | 00:24.764 | 0 | MTR |
34 | 01:40.211 | 00:16.431 | 00:31.733 | 00:27.163 | 00:24.884 | 2 | MTR |
35 | 02:01.070 | 00:15.987 | 00:32.611 | 00:27.050 | 00:45.422 | 4 | MTR |
36 | 01:37.747 | 00:15.806 | 00:30.033 | 00:27.140 | 00:24.768 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:47.064 | 01:20.736 | 00:32.436 | 00:27.890 | 00:26.002 | 0 | MTR |
2 | 01:41.461 | 00:15.984 | 00:31.877 | 00:27.603 | 00:25.997 | 2 | MTR |
3 | 01:38.587 | 00:16.088 | 00:30.398 | 00:27.085 | 00:25.016 | 0 | MTR |
4 | 02:19.560 | 00:15.841 | 00:29.925 | 00:26.915 | 01:06.879 | 1 | MTR |
5 | 01:39.422 |
00:15.714
S
|
00:31.689 |
00:26.829
S
S
|
00:25.190 | 0 | MTR |
6 | 01:39.902 | 00:15.586 | 00:32.188 | 00:27.307 | 00:24.821 | 1 | MTR |
7 | 01:40.218 | 00:15.730 | 00:30.497 | 00:28.818 | 00:25.173 | 0 | MTR |
8 | 01:38.828 | 00:15.768 | 00:31.085 | 00:26.978 | 00:24.997 | 0 | MTR |
9 | 01:40.515 | 00:15.883 | 00:32.634 | 00:27.198 | 00:24.800 | 1 | MTR |
10 | 01:37.667 | 00:15.785 | 00:30.043 | 00:27.067 | 00:24.772 | 0 | MTR |
11 |
01:37.122
L
|
00:15.815 |
00:29.584
S
|
00:27.049 |
00:24.674
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:20.284 | 00:38.912 | 00:33.255 | 00:28.103 | 00:40.014 | 1 | MTR |
2 | 01:41.642 | 00:15.764 | 00:31.798 | 00:28.039 | 00:26.041 | 0 | MTR |
3 | 02:41.871 | 01:15.988 | 00:31.585 | 00:28.152 | 00:26.146 | 0 | MTR |
4 | 01:46.600 | 00:15.781 | 00:31.531 | 00:27.748 | 00:31.540 | 1 | MTR |
5 | 01:41.670 |
00:15.625
S
|
00:32.944 | 00:27.257 | 00:25.844 | 0 | MTR |
6 | 01:38.757 | 00:15.885 | 00:30.226 | 00:27.491 | 00:25.155 | 0 | MTR |
7 | 01:39.540 | 00:16.065 | 00:30.275 | 00:27.702 | 00:25.498 | 0 | MTR |
8 | 01:39.152 | 00:16.181 | 00:30.394 | 00:27.517 | 00:25.060 | 0 | MTR |
9 | 01:38.417 | 00:15.640 | 00:30.604 | 00:27.298 | 00:24.875 | 0 | MTR |
10 | 01:38.467 | 00:15.851 | 00:30.007 | 00:27.765 | 00:24.844 | 0 | MTR |
11 | 01:39.469 | 00:15.877 |
00:29.839
S
|
00:28.764 | 00:24.989 | 0 | MTR |
12 | 03:07.062 | 01:42.651 | 00:32.264 | 00:27.050 | 00:25.097 | 0 | MTR |
13 | 01:45.660 | 00:15.947 | 00:30.267 | 00:27.149 | 00:32.297 | 1 | MTR |
14 | 01:38.653 | 00:16.105 | 00:29.912 | 00:27.729 | 00:24.907 | 0 | MTR |
15 |
01:37.547
L
|
00:15.931 | 00:29.965 |
00:26.973
S
|
00:24.678
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:11.594 | 00:48.583 | 00:30.883 | 00:27.230 | 00:24.898 | 0 | MTR |
2 |
01:38.184
C
|
00:15.483 | 00:30.788 | 00:27.054 | 00:24.859 | 1 | MTR |
3 | 02:09.902 | 00:46.045 | 00:31.495 | 00:27.549 | 00:24.813 | 0 | MTR |
4 | 02:22.409 | 00:59.092 | 00:31.257 | 00:26.991 | 00:25.069 | 2 | MTR |
5 | 30:48.157 | 29:24.979 | 00:31.378 | 00:27.032 | 00:24.768 | 0 | MTR |
6 | 01:37.610 | 00:15.548 | 00:30.403 | 00:27.035 |
00:24.624
S
|
0 | MTR |
7 | 01:46.986 | 00:15.302 | 00:35.253 | 00:31.357 | 00:25.074 | 2 | MTR |
8 | 01:37.843 | 00:15.615 | 00:30.329 | 00:26.982 | 00:24.917 | 0 | MTR |
9 | 01:40.328 |
00:15.395
S
|
00:32.351 | 00:27.283 | 00:25.299 | 0 | MTR |
10 |
01:37.697
C
|
00:15.636 | 00:30.190 | 00:27.171 | 00:24.700 | 1 | MTR |
11 | 02:11.117 | 00:42.827 | 00:32.455 | 00:27.346 | 00:28.489 | 1 | MTR |
12 | 01:38.858 | 00:15.852 | 00:30.743 | 00:27.302 | 00:24.961 | 0 | MTR |
13 | 01:38.175 | 00:15.613 | 00:30.541 | 00:27.063 | 00:24.958 | 0 | MTR |
14 | 02:04.867 | 00:40.343 | 00:32.428 | 00:27.152 | 00:24.944 | 0 | MTR |
15 | 01:39.190 | 00:15.630 | 00:31.446 | 00:27.067 | 00:25.047 | 0 | MTR |
16 | 01:37.894 | 00:15.728 | 00:30.326 | 00:27.045 | 00:24.795 | 0 | MTR |
17 | 01:37.633 | 00:15.837 |
00:30.032
S
|
00:26.947
S
|
00:24.817 | 0 | MTR |
18 |
01:37.557
L
|
00:15.665 | 00:30.222 | 00:26.955 | 00:24.715 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:51.527 | 01:24.083 | 00:33.003 | 00:27.896 | 00:26.545 | 0 | MTR |
2 | 01:50.802 | 00:16.022 | 00:40.744 | 00:28.381 | 00:25.655 | 4 | MTR |
3 | 01:39.701 | 00:15.795 | 00:30.721 | 00:27.657 | 00:25.528 | 0 | MTR |
4 |
01:40.497
C
|
00:15.725 | 00:31.104 | 00:27.761 | 00:25.907 | 1 | MTR |
5 | 01:38.576 | 00:15.799 | 00:30.348 | 00:27.175 | 00:25.254 | 0 | MTR |
6 |
01:37.868
L
|
00:15.833 |
00:29.876
S
|
00:26.978
S
|
00:25.181 | 0 | MTR |
7 | 02:02.171 | 00:36.933 | 00:33.066 | 00:27.427 |
00:24.745
S
|
0 | MTR |
8 | 01:39.093 |
00:15.375
S
S
|
00:30.743 | 00:27.576 | 00:25.399 | 0 | MTR |
9 | 01:38.126 | 00:15.786 | 00:30.037 | 00:27.238 | 00:25.065 | 0 | MTR |
10 |
01:38.174
C
|
00:15.730 | 00:29.759 | 00:27.198 | 00:25.487 | 1 | MTR |
11 | 01:39.547 | 00:15.946 | 00:30.969 | 00:27.157 | 00:25.475 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:36.674 | 03:01.729 | 00:32.620 | 00:33.544 | 00:28.781 | 3 | MTR |
2 | 02:03.595 | 00:15.586 | 00:41.801 | 00:27.715 | 00:38.493 | 2 | MTR |
3 | 01:48.280 | 00:15.692 | 00:37.125 | 00:30.236 | 00:25.227 | 4 | MTR |
4 |
01:43.739
C
|
00:15.512 | 00:34.551 | 00:28.270 | 00:25.406 | 1 | MTR |
5 |
01:43.206
C
|
00:15.734 | 00:31.910 | 00:27.301 | 00:28.261 | 1 | MTR |
6 | 01:39.301 | 00:15.956 | 00:30.803 | 00:27.608 | 00:24.934 | 0 | MTR |
7 |
01:39.068
C
|
00:15.972 | 00:30.338 | 00:27.891 | 00:24.867 | 1 | MTR |
8 | 01:38.759 | 00:16.040 | 00:30.187 | 00:27.589 | 00:24.943 | 0 | MTR |
9 | 01:45.973 | 00:15.685 | 00:35.599 | 00:29.125 | 00:25.564 | 1 | MTR |
10 | 01:39.802 | 00:16.147 | 00:29.993 | 00:27.863 | 00:25.799 | 0 | MTR |
11 |
01:39.631
C
|
00:15.944 | 00:31.298 | 00:27.306 | 00:25.083 | 1 | MTR |
12 | 01:45.778 | 00:15.580 | 00:30.195 | 00:27.824 | 00:32.179 | 1 | MTR |
13 | 02:31.881 | 01:08.851 | 00:29.966 | 00:27.927 | 00:25.137 | 0 | MTR |
14 | 01:47.028 | 00:15.655 | 00:38.862 | 00:27.517 | 00:24.994 | 1 | MTR |
15 | 01:38.932 | 00:15.966 |
00:29.717
S
|
00:28.332 | 00:24.917 | 0 | MTR |
16 |
01:38.060
L
|
00:15.881
S
|
00:29.948 |
00:27.374
S
|
00:24.857 | 0 | MTR |
17 | 02:26.545 | 01:03.835 | 00:30.537 | 00:27.310 | 00:24.863 | 1 | MTR |
18 | 01:38.348 | 00:15.927 | 00:30.069 | 00:27.544 |
00:24.808
S
|
0 | MTR |
19 |
01:43.651
C
|
00:15.798 | 00:35.234 | 00:27.424 | 00:25.195 | 2 | MTR |
20 | 20:09.534 | 18:39.070 | 00:31.090 | 00:33.994 | 00:25.380 | 4 | MTR |
21 | 01:46.312 | 00:16.182 | 00:30.568 | 00:34.160 | 00:25.402 | 2 | MTR |
22 | 01:47.519 | 00:16.458 | 00:30.141 | 00:35.289 | 00:25.631 | 2 | MTR |
23 | 01:39.475 | 00:16.495 | 00:30.546 | 00:27.522 | 00:24.912 | 0 | MTR |
24 | 01:39.271 | 00:16.718 | 00:30.083 | 00:27.522 | 00:24.948 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:54.661 | 03:20.782 | 00:35.356 | 00:29.345 | 00:29.178 | 0 | MTR |
2 | 01:46.052 | 00:17.466 | 00:33.484 | 00:27.977 | 00:27.125 | 0 | MTR |
3 | 01:42.301 | 00:16.608 | 00:31.995 | 00:27.387 | 00:26.311 | 0 | MTR |
4 | 01:40.310 | 00:15.881 | 00:31.554 | 00:27.388 | 00:25.487 | 0 | MTR |
5 |
01:38.642
C
|
00:15.536 | 00:31.604 | 00:27.734 | 00:23.768 | 1 | MTR |
6 | 04:08.690 | 02:41.773 | 00:32.035 | 00:27.523 | 00:27.359 | 1 | MTR |
7 | 01:44.078 | 00:15.978 | 00:30.734 | 00:27.469 | 00:29.897 | 2 | MTR |
8 |
01:39.434
C
|
00:15.680 | 00:30.763 | 00:27.067 | 00:25.924 | 1 | MTR |
9 | 01:39.304 | 00:15.645 |
00:30.564
S
|
00:27.603 | 00:25.492 | 0 | MTR |
10 |
01:38.267
L
|
00:15.477
S
|
00:30.627 |
00:26.995
S
|
00:25.168
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:41.943 | 01:05.165 | 00:32.500 | 00:36.557 | 00:27.721 | 3 | MTR |
2 | 01:47.122 | 00:16.650 | 00:31.553 | 00:30.798 | 00:28.121 | 1 | MTR |