# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
2 | DpressoXpresso/Räikkönen, BR15N, José Gómez | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
3 | DpressoXpresso/Räikkönen, BR15N, José Gómez | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
4 | DpressoXpresso/Räikkönen, BR15N, José Gómez | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
5 | DpressoXpresso/Räikkönen, BR15N, José Gómez | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
6 | José Gómez, DpressoXpresso/Räikkönen, BR15N | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
7 | DpressoXpresso/Räikkönen, BR15N, José Gómez | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
8 | DpressoXpresso/Räikkönen, BR15N, José Gómez | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
9 | DpressoXpresso/Räikkönen, BR15N, José Gómez | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
10 | DpressoXpresso/Räikkönen, BR15N, José Gómez | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
11 | DpressoXpresso/Räikkönen, BR15N | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
12 | DpressoXpresso/Räikkönen, BR15N | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
13 | DpressoXpresso/Räikkönen, BR15N | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
14 | DpressoXpresso/Räikkönen, BR15N | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
15 | srf1121 | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
16 | Afandi Setyawan | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
17 | J.Helenius | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
18 | Kayle-Vaden Roper | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
19 | Turtlemonday | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
20 | Sahiru | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
21 | Buki | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
22 | Haque Gerry | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
23 | RommyBruh | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
24 | Mungus | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
25 | 大阿达哒哒哒 | McLaren 650S GT3 |
01:40.105 Tyre: S |
01:40.105 | 4 laps / 7 cuts | 13 - 530 |
26 | Vincilosqualo | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 41 - 431 |
27 | crossplane07 | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 41 - 431 |
28 | FargeonMark | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 41 - 431 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | DpressoXpresso/Räikkönen | 02:57.692 | 01:31.248 | 00:41.773 | 00:44.671 | 2 | S |
2 | DpressoXpresso/Räikkönen |
01:40.105
L
L
|
00:30.297
S
S
|
00:27.085
S
|
00:42.723
S
|
0 | S |
3 | BR15N | 04:08.626 | 03:03.714 | 00:24.822 | 00:40.090 | 1 | S |
4 | José Gómez | 03:32.743 | 02:17.157 | 00:25.726 | 00:49.860 | 4 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Vincilosqualo |
02:00.529
L
|
00:59.504
S
|
00:23.882
S
S
|
00:37.143
S
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Vincilosqualo |
02:00.529
L
|
00:59.504
S
|
00:23.882
S
S
|
00:37.143
S
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Vincilosqualo |
02:00.529
L
|
00:59.504
S
|
00:23.882
S
S
|
00:37.143
S
S
|
0 | S |