# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | maaaati_ | ASM - Fiat Uno Mobi - INTERLIGA PRO RACING |
01:34.459 Tyre: H |
01:35.186 | 23 laps / 9 cuts | 15 - 19 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.510 | 00:51.584 | 00:29.988 | 00:26.938 | 1 | H |
2 | 01:34.522 | 00:38.835 | 00:29.952 |
00:25.735
S
S
|
0 | H |
3 | 01:36.089 | 00:38.742 | 00:30.249 | 00:27.098 | 0 | H |
4 | 01:34.561 | 00:38.824 | 00:29.857 | 00:25.880 | 0 | H |
5 | 01:37.547 | 00:39.074 | 00:31.109 | 00:27.364 | 2 | H |
6 | 01:35.421 | 00:38.946 | 00:29.956 | 00:26.519 | 0 | H |
7 |
01:34.459
L
L
|
00:38.668 |
00:29.570
S
S
|
00:26.221 | 0 | H |
8 | 01:34.479 | 00:38.508 | 00:29.690 | 00:26.281 | 0 | H |
9 | 01:35.732 | 00:39.078 | 00:30.388 | 00:26.266 | 0 | H |
10 | 01:49.235 | 00:38.801 | 00:42.530 | 00:27.904 | 2 | H |
11 | 01:35.429 | 00:38.689 | 00:30.191 | 00:26.549 | 0 | H |
12 | 01:34.930 | 00:38.725 | 00:29.776 | 00:26.429 | 0 | H |
13 | 01:35.009 | 00:38.535 | 00:29.627 | 00:26.847 | 0 | H |
14 | 01:35.348 | 00:38.792 | 00:29.885 | 00:26.671 | 0 | H |
15 | 01:51.774 | 00:38.882 | 00:34.993 | 00:37.899 | 2 | H |
16 | 01:34.828 | 00:38.659 | 00:29.884 | 00:26.285 | 0 | H |
17 | 01:47.119 | 00:38.607 | 00:41.211 | 00:27.301 | 2 | H |
18 | 01:35.172 |
00:38.476
S
S
|
00:29.876 | 00:26.820 | 0 | H |
19 | 01:34.571 | 00:38.686 | 00:29.651 | 00:26.234 | 0 | H |
20 | 01:35.322 | 00:38.685 | 00:30.145 | 00:26.492 | 0 | H |
21 | 01:36.313 | 00:38.835 | 00:30.275 | 00:27.203 | 0 | H |
22 | 01:34.974 | 00:38.994 | 00:29.803 | 00:26.177 | 0 | H |
23 | 01:36.191 | 00:39.239 | 00:30.159 | 00:26.793 | 0 | H |