# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Mastroianni | Formula 07 - 147 | ▲ 2 | 00:31:16.022 | 19 laps / 0 cuts |
01:37.496 Tyre: MTR |
01:38.628 | 0 | 11 - 18 |
2 | Nicolas Gallego | Formula 07 - 147 | − | 00:28:49.083 | 7 laps / 0 cuts |
01:36.190 Tyre: MTR |
01:37.138 | 0 | 12 - 28 |
3 | Leo Rodriguez | Formula 07 - 147 | ▲ 1 | 00:14:58.568 | 9 laps / 0 cuts |
01:37.276 Tyre: MTR |
01:39.599 | 6 | 5 - 23 |
4 | Agustin Galetto | Formula 07 - 147 | ▼ 3 | 00:11:40.620 | 7 laps / 0 cuts |
01:35.795 Tyre: MTR |
01:40.438 | 5 | 11 - 44 |
5 | Geer Valente | Formula 07 - 147 | − | 00:26:16.146 | 7 laps / 0 cuts |
01:36.901 Tyre: MTR |
01:40.438 | 5 | 12 - 42 |
6 | Leandro Nieva | Formula 07 - 147 | − | 00:04:55.854 | 3 laps / 0 cuts |
01:36.610 Tyre: MTR |
01:37.334 | 1 | 19 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:40.730 | 00:17.822 | 00:30.245 | 00:27.383 | 00:25.280 | 0 | MTR |
2 | 5 | 01:41.216 | 00:15.824 | 00:31.051 | 00:29.007 | 00:25.334 | 0 | MTR |
3 | 5 | 01:37.954 |
00:15.681
S
|
00:30.019 | 00:27.459 | 00:24.795 | 0 | MTR |
4 | 4 | 01:38.259 | 00:15.958 | 00:29.988 | 00:27.283 | 00:25.030 | 0 | MTR |
5 | 4 |
01:37.496
L
|
00:15.830 |
00:29.674
S
|
00:27.243 |
00:24.749
S
|
0 | MTR |
6 | 3 | 01:37.553 | 00:15.761 | 00:29.930 |
00:27.067
S
|
00:24.795 | 0 | MTR |
7 | 1 | 01:38.948 | 00:15.892 | 00:30.807 | 00:27.454 | 00:24.795 | 0 | MTR |
8 | 1 | 01:38.147 | 00:15.968 | 00:30.097 | 00:27.251 | 00:24.831 | 0 | MTR |
9 | 1 | 01:39.209 | 00:16.072 | 00:30.524 | 00:27.432 | 00:25.181 | 0 | MTR |
10 | 1 | 01:38.904 | 00:15.770 | 00:30.839 | 00:27.383 | 00:24.912 | 0 | MTR |
11 | 1 | 01:38.387 | 00:15.799 | 00:30.276 | 00:27.517 | 00:24.795 | 0 | MTR |
12 | 1 | 01:37.815 | 00:15.699 | 00:30.001 | 00:27.256 | 00:24.859 | 0 | MTR |
13 | 1 | 01:38.477 | 00:15.817 | 00:30.303 | 00:27.319 | 00:25.038 | 0 | MTR |
14 | 1 | 01:38.120 | 00:15.780 | 00:30.199 | 00:27.328 | 00:24.813 | 0 | MTR |
15 | 1 | 01:38.535 | 00:15.878 | 00:29.844 | 00:27.383 | 00:25.430 | 0 | MTR |
16 | 1 | 01:38.127 | 00:15.939 | 00:29.965 | 00:27.392 | 00:24.831 | 0 | MTR |
17 | 1 | 01:38.810 | 00:15.907 | 00:30.735 | 00:27.256 | 00:24.912 | 0 | MTR |
18 | 1 | 01:38.373 | 00:15.860 | 00:30.070 | 00:27.530 | 00:24.913 | 0 | MTR |
19 | 1 | 01:40.975 | 00:15.687 | 00:30.244 | 00:29.894 | 00:25.150 | 0 | MTR |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nicolas Gallego | 01:38.103 | 00:17.359 | 00:29.354 | 00:26.684 | 00:24.706 | 0 | MTR |
2 | 1 | Nicolas Gallego | 01:37.492 | 00:15.763 | 00:30.227 | 00:26.748 | 00:24.754 | 0 | MTR |
3 | 2 | Nicolas Gallego | 01:36.940 | 00:16.030 | 00:29.416 | 00:26.766 | 00:24.728 | 0 | MTR |
4 | 2 | Nicolas Gallego | 01:36.278 | 00:15.846 | 00:28.998 |
00:26.640
S
|
00:24.794 | 0 | MTR |
5 | 2 | Nicolas Gallego | 01:36.942 |
00:15.734
S
|
00:29.223 | 00:27.081 | 00:24.904 | 0 | MTR |
6 | 4 | Nicolas Gallego | 03:16.897 | 01:55.775 | 00:29.075 | 00:26.874 | 00:25.173 | 0 | MTR |
7 | 4 | Nicolas Gallego | 01:36.846 | 00:15.913 | 00:29.263 | 00:26.910 | 00:24.760 | 0 | MTR |
8 | 3 | Nicolas Gallego | 01:36.281 | 00:15.866 | 00:28.904 | 00:26.856 | 00:24.655 | 0 | MTR |
9 | 3 | Nicolas Gallego | 01:36.424 | 00:15.825 | 00:29.016 | 00:26.882 | 00:24.701 | 0 | MTR |
10 | 2 | Geer Valente | 03:17.429 | 01:54.513 | 00:30.555 | 00:27.337 | 00:25.024 | 0 | MTR |
11 | 2 | Nicolas Gallego | 01:36.427 | 00:15.823 | 00:29.030 | 00:26.883 | 00:24.691 | 0 | MTR |
12 | 2 | Geer Valente | 01:37.450 | 00:16.166 | 00:29.592 | 00:27.162 |
00:24.530
S
|
0 | MTR |
13 | 2 | Geer Valente | 01:37.250 | 00:15.738 | 00:29.794 | 00:27.032 | 00:24.686 | 0 | MTR |
14 | 2 | Geer Valente | 01:36.941 | 00:16.004 | 00:29.377 |
00:27.008
S
|
00:24.552 | 0 | MTR |
15 | 2 | Nicolas Gallego | 04:32.795 | 03:11.553 | 00:29.578 | 00:26.816 | 00:24.848 | 0 | MTR |
16 | 0 | Geer Valente | 01:37.130 | 00:15.991 |
00:29.237
S
|
00:27.094 | 00:24.808 | 0 | MTR |
17 | 0 | Nicolas Gallego |
01:36.190
L
|
00:15.942 |
00:28.795
S
|
00:26.825 |
00:24.628
S
|
0 | MTR |
18 | 0 | Geer Valente |
01:36.901
L
|
00:15.721
S
|
00:29.570 | 00:27.045 | 00:24.565 | 0 | MTR |
19 | 0 | Nicolas Gallego | 01:36.665 | 00:15.954 | 00:29.047 | 00:26.798 | 00:24.866 | 0 | MTR |
20 | 0 | Geer Valente | 01:37.161 | 00:15.828 | 00:29.682 | 00:27.116 | 00:24.535 | 0 | MTR |
21 | 0 | Nicolas Gallego | 01:38.103 | 00:15.991 | 00:29.065 | 00:27.711 | 00:25.336 | 0 | MTR |
22 | 0 | Nicolas Gallego | 01:36.664 | 00:15.840 | 00:29.096 | 00:26.776 | 00:24.952 | 0 | MTR |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Leo Rodriguez | 01:41.774 | 00:18.318 | 00:30.474 | 00:27.180 | 00:25.802 | 0 | MTR |
2 | 4 | Leo Rodriguez | 01:38.201 | 00:15.842 | 00:30.151 | 00:27.180 | 00:25.028 | 0 | MTR |
3 | 4 | Leo Rodriguez | 01:38.507 | 00:15.631 | 00:30.622 | 00:27.064 | 00:25.190 | 0 | MTR |
4 | 3 | Leo Rodriguez | 01:37.760 | 00:15.797 | 00:29.818 | 00:27.476 |
00:24.669
S
|
0 | MTR |
5 | 3 | Leo Rodriguez | 01:37.936 | 00:15.960 | 00:29.951 | 00:26.996 | 00:25.029 | 0 | MTR |
6 | 2 | Leo Rodriguez | 01:38.087 | 00:15.845 | 00:29.966 | 00:26.851 | 00:25.425 | 0 | MTR |
7 | 3 | Leo Rodriguez | 01:50.257 |
00:15.564
S
S
|
00:30.392 |
00:26.749
S
|
00:37.552 | 0 | MTR |
8 | 2 | Leo Rodriguez | 01:38.772 | 00:16.098 | 00:29.740 | 00:27.796 | 00:25.138 | 0 | MTR |
9 | 2 | Leo Rodriguez |
01:37.276
L
|
00:15.817 |
00:29.686
S
|
00:26.915 | 00:24.858 | 0 | MTR |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Agustin Galetto | 01:38.004 | 00:17.017 | 00:29.264 | 00:26.874 | 00:24.849 | 0 | MTR |
2 | 2 | Agustin Galetto | 01:37.883 | 00:16.051 | 00:30.532 | 00:26.735 | 00:24.565 | 0 | MTR |
3 | 1 | Agustin Galetto | 01:36.402 | 00:15.730 | 00:29.241 | 00:26.856 | 00:24.575 | 0 | MTR |
4 | 1 | Agustin Galetto | 01:35.921 |
00:15.722
S
|
00:28.890 | 00:26.803 | 00:24.506 | 0 | MTR |
5 | 1 | Agustin Galetto | 01:36.321 | 00:15.829 |
00:28.782
S
S
|
00:27.207 | 00:24.503 | 0 | MTR |
6 | 1 | Agustin Galetto |
01:35.795
L
L
|
00:15.759 | 00:28.795 | 00:26.833 |
00:24.408
S
S
|
0 | MTR |
7 | 2 | Agustin Galetto | 02:00.306 | 00:28.082 | 00:30.056 |
00:26.582
S
S
|
00:35.586 | 0 | MTR |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Agustin Galetto | 01:38.004 | 00:17.017 | 00:29.264 | 00:26.874 | 00:24.849 | 0 | MTR |
2 | 2 | Agustin Galetto | 01:37.883 | 00:16.051 | 00:30.532 | 00:26.735 | 00:24.565 | 0 | MTR |
3 | 1 | Agustin Galetto | 01:36.402 | 00:15.730 | 00:29.241 | 00:26.856 | 00:24.575 | 0 | MTR |
4 | 1 | Agustin Galetto | 01:35.921 |
00:15.722
S
|
00:28.890 | 00:26.803 | 00:24.506 | 0 | MTR |
5 | 1 | Agustin Galetto | 01:36.321 | 00:15.829 |
00:28.782
S
S
|
00:27.207 | 00:24.503 | 0 | MTR |
6 | 1 | Agustin Galetto |
01:35.795
L
L
|
00:15.759 | 00:28.795 | 00:26.833 |
00:24.408
S
S
|
0 | MTR |
7 | 2 | Agustin Galetto | 02:00.306 | 00:28.082 | 00:30.056 |
00:26.582
S
S
|
00:35.586 | 0 | MTR |
8 | 0 | Geer Valente | 03:17.429 | 01:54.513 | 00:30.555 | 00:27.337 | 00:25.024 | 0 | MTR |
9 | 0 | Geer Valente | 01:37.450 | 00:16.166 | 00:29.592 | 00:27.162 |
00:24.530
S
|
0 | MTR |
10 | 0 | Geer Valente | 01:37.250 | 00:15.738 | 00:29.794 | 00:27.032 | 00:24.686 | 0 | MTR |
11 | 0 | Geer Valente | 01:36.941 | 00:16.004 | 00:29.377 |
00:27.008
S
|
00:24.552 | 0 | MTR |
12 | 0 | Geer Valente | 01:37.130 | 00:15.991 |
00:29.237
S
|
00:27.094 | 00:24.808 | 0 | MTR |
13 | 0 | Geer Valente |
01:36.901
L
|
00:15.721
S
|
00:29.570 | 00:27.045 | 00:24.565 | 0 | MTR |
14 | 0 | Geer Valente | 01:37.161 | 00:15.828 | 00:29.682 | 00:27.116 | 00:24.535 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:41.201 | 00:18.744 | 00:30.244 | 00:27.085 | 00:25.128 | 0 | MTR |
2 | 3 | 01:38.058 |
00:15.721
S
|
00:30.056 | 00:27.071 | 00:25.210 | 0 | MTR |
3 | 3 |
01:36.610
L
|
00:15.723 |
00:29.394
S
|
00:26.797
S
|
00:24.696
S
|
0 | MTR |