# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leandro Nieva | Formula 07 - 147 |
01:35.874 Tyre: MTR |
01:44.954 | 26 laps / 19 cuts | 19 - 24 |
2 | Agustin Galetto | Formula 07 - 147 |
01:35.989 Tyre: MTR |
01:50.583 | 10 laps / 5 cuts | 12 - 20 |
3 | Nicolas Gallego | Formula 07 - 147 |
01:36.052 Tyre: MTR |
01:36.398 | 34 laps / 26 cuts | 11 - 18 |
4 | Octavio Aguado | Formula 07 - 147 |
01:36.194 Tyre: MTR |
01:39.086 | 22 laps / 12 cuts | 21 - 33 |
5 | Geer Valente | Formula 07 - 147 |
01:36.321 Tyre: MTR |
01:47.162 | 29 laps / 27 cuts | 11 - 18 |
6 | Emmanuel Castrogiovanni | Formula 07 - 147 |
01:36.574 Tyre: MTR |
01:59.105 | 11 laps / 7 cuts | 27 - 44 |
7 | Leo Rodriguez | Formula 07 - 147 |
01:36.851 Tyre: MTR |
01:37.435 | 17 laps / 18 cuts | 4 - 10 |
8 | Martin Perez | Formula 07 - 147 |
01:36.911 Tyre: MTR |
01:42.396 | 8 laps / 1 cuts | 14 - 27 |
9 | Sebastian Mastroianni | Formula 07 - 147 |
01:37.403 Tyre: MTR |
01:37.844 | 19 laps / 7 cuts | 12 - 175 |
10 | Lean R | Formula 07 - 147 |
01:37.406 Tyre: MTR |
01:43.913 | 11 laps / 5 cuts | 14 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:02.620 | 01:41.535 | 00:29.331 | 00:26.919 | 00:24.835 | 1 | MTR |
2 | 01:36.418 | 00:15.904 | 00:29.029 | 00:26.816 | 00:24.669 | 0 | MTR |
3 |
01:35.874
L
L
|
00:15.706 | 00:28.944 |
00:26.748
S
|
00:24.476 | 0 | MTR |
4 |
01:36.493
C
|
00:15.695 | 00:29.026 | 00:27.179 | 00:24.593 | 2 | MTR |
5 | 02:47.936 | 01:15.615 | 00:35.441 | 00:27.954 | 00:28.926 | 2 | MTR |
6 | 01:42.612 | 00:15.815 | 00:33.157 | 00:27.994 | 00:25.646 | 0 | MTR |
7 |
01:36.880
C
|
00:15.741 | 00:29.195 | 00:27.135 | 00:24.809 | 2 | MTR |
8 |
01:37.696
C
|
00:15.877 | 00:28.971 | 00:27.576 | 00:25.272 | 1 | MTR |
9 | 01:36.886 |
00:15.665
S
|
00:29.232 | 00:26.834 | 00:25.155 | 0 | MTR |
10 |
01:38.466
C
|
00:15.643 | 00:29.911 | 00:27.109 | 00:25.803 | 1 | MTR |
11 |
01:39.189
C
|
00:15.650 | 00:29.430 | 00:27.333 | 00:26.776 | 2 | MTR |
12 | 02:37.972 | 01:10.415 | 00:30.655 | 00:27.405 | 00:29.497 | 0 | MTR |
13 |
01:41.296
C
|
00:15.854 | 00:28.935 | 00:26.879 | 00:29.628 | 3 | MTR |
14 | 02:17.687 | 00:56.174 | 00:29.498 | 00:27.068 | 00:24.947 | 1 | MTR |
15 |
01:36.334
C
|
00:15.811 | 00:28.953 | 00:26.883 | 00:24.687 | 1 | MTR |
16 | 01:36.512 | 00:15.981 | 00:29.114 | 00:26.856 | 00:24.561 | 0 | MTR |
17 | 01:36.258 | 00:15.806 | 00:29.030 | 00:26.806 | 00:24.616 | 0 | MTR |
18 | 01:40.269 | 00:15.839 | 00:28.989 | 00:27.154 | 00:28.287 | 0 | MTR |
19 | 04:48.188 | 03:26.608 | 00:29.461 | 00:27.077 | 00:25.042 | 0 | MTR |
20 | 01:36.379 | 00:15.779 | 00:29.057 | 00:26.852 | 00:24.691 | 0 | MTR |
21 | 09:31.726 | 08:06.852 | 00:30.433 | 00:29.187 | 00:25.254 | 2 | MTR |
22 | 01:36.382 | 00:15.760 | 00:29.048 | 00:26.946 | 00:24.628 | 0 | MTR |
23 |
01:36.256
C
|
00:15.783 | 00:29.025 | 00:26.882 | 00:24.566 | 1 | MTR |
24 | 02:16.563 | 00:49.699 | 00:29.304 | 00:31.487 | 00:26.073 | 0 | MTR |
25 | 01:36.331 | 00:15.921 | 00:29.015 | 00:26.852 | 00:24.543 | 0 | MTR |
26 | 01:35.955 | 00:15.818 |
00:28.810
S
|
00:26.882 |
00:24.445
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:45.657 | 03:22.127 | 00:31.631 | 00:27.311 | 00:24.588 | 1 | MTR |
2 |
01:35.989
L
|
00:15.912 | 00:28.853 | 00:26.830 | 00:24.394 | 0 | MTR |
3 | 01:36.216 |
00:15.503
S
|
00:29.345 | 00:26.978 | 00:24.390 | 0 | MTR |
4 | 02:31.992 | 01:11.549 | 00:29.178 | 00:26.749 | 00:24.516 | 0 | MTR |
5 |
01:36.039
C
|
00:15.669 | 00:28.804 | 00:27.211 | 00:24.355 | 1 | MTR |
6 | 01:36.029 | 00:15.596 | 00:29.223 | 00:26.793 | 00:24.417 | 0 | MTR |
7 | 02:07.281 | 00:47.001 | 00:29.088 | 00:26.819 |
00:24.373
S
|
0 | MTR |
8 |
01:37.456
C
|
00:16.145 | 00:30.096 | 00:26.794 | 00:24.421 | 2 | MTR |
9 | 01:35.995 | 00:16.012 |
00:28.818
S
|
00:26.685
S
S
|
00:24.480 | 0 | MTR |
10 |
01:35.883
C
|
00:15.764 | 00:28.877 | 00:26.725 | 00:24.517 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:30.238 | 01:09.117 | 00:29.025 | 00:27.247 | 00:24.849 | 0 | MTR |
2 | 01:36.355 | 00:15.854 | 00:28.994 | 00:26.766 | 00:24.741 | 0 | MTR |
3 |
01:36.062
C
|
00:15.760 | 00:28.872 | 00:26.798 | 00:24.632 | 2 | MTR |
4 |
01:36.370
C
|
00:15.933 | 00:28.840 | 00:26.906 | 00:24.691 | 1 | MTR |
5 | 04:29.195 | 01:09.805 | 02:27.735 | 00:26.860 | 00:24.795 | 1 | MTR |
6 | 01:36.613 | 00:15.851 | 00:28.927 | 00:26.900 | 00:24.935 | 2 | MTR |
7 | 01:36.206 | 00:15.787 | 00:29.034 | 00:26.807 | 00:24.578 | 0 | MTR |
8 | 01:36.487 | 00:15.680 | 00:29.129 | 00:26.879 | 00:24.799 | 1 | MTR |
9 | 01:36.720 |
00:15.594
S
|
00:29.213 | 00:27.072 | 00:24.841 | 0 | MTR |
10 | 01:36.488 | 00:15.821 | 00:29.107 | 00:26.815 | 00:24.745 | 0 | MTR |
11 | 02:22.009 | 01:00.996 | 00:29.209 | 00:26.964 | 00:24.840 | 2 | MTR |
12 | 01:36.409 | 00:15.760 | 00:29.156 | 00:26.824 | 00:24.669 | 1 | MTR |
13 | 01:36.180 | 00:15.688 | 00:29.052 | 00:26.811 | 00:24.629 | 0 | MTR |
14 | 01:36.830 | 00:15.871 | 00:29.129 | 00:26.802 | 00:25.028 | 1 | MTR |
15 | 01:37.036 | 00:15.847 | 00:29.084 | 00:26.851 | 00:25.254 | 1 | MTR |
16 | 01:36.508 | 00:15.666 | 00:29.330 | 00:26.879 | 00:24.633 | 0 | MTR |
17 | 01:36.810 | 00:15.917 | 00:28.980 | 00:27.055 | 00:24.858 | 1 | MTR |
18 | 07:56.464 | 06:35.293 | 00:29.282 | 00:26.900 | 00:24.989 | 0 | MTR |
19 | 01:36.522 | 00:15.765 | 00:28.997 | 00:27.073 | 00:24.687 | 0 | MTR |
20 |
01:36.102
C
|
00:15.633 | 00:29.011 | 00:26.761 | 00:24.697 | 2 | MTR |
21 | 01:36.164 | 00:15.758 | 00:29.039 | 00:26.793 |
00:24.574
S
|
0 | MTR |
22 | 01:43.035 | 00:15.838 | 00:29.349 | 00:32.432 | 00:25.416 | 1 | MTR |
23 | 01:36.453 | 00:15.898 | 00:29.097 | 00:26.784 | 00:24.674 | 0 | MTR |
24 | 01:36.488 | 00:15.952 | 00:28.831 | 00:26.902 | 00:24.803 | 0 | MTR |
25 | 02:47.753 | 01:19.985 | 00:34.848 | 00:28.103 | 00:24.817 | 1 | MTR |
26 | 04:53.645 | 03:32.204 | 00:29.170 | 00:26.752 | 00:25.519 | 3 | MTR |
27 | 01:36.969 | 00:15.816 | 00:29.015 | 00:27.333 | 00:24.805 | 1 | MTR |
28 | 01:36.435 | 00:15.849 | 00:28.970 | 00:26.874 | 00:24.742 | 0 | MTR |
29 |
01:36.052
L
|
00:15.921 |
00:28.736
S
S
|
00:26.730
S
|
00:24.665 | 0 | MTR |
30 |
01:36.387
C
|
00:15.823 | 00:28.967 | 00:26.793 | 00:24.804 | 1 | MTR |
31 | 01:36.606 | 00:15.772 | 00:28.868 | 00:27.008 | 00:24.958 | 0 | MTR |
32 | 14:27.770 | 13:07.040 | 00:29.043 | 00:26.924 | 00:24.763 | 1 | MTR |
33 | 01:36.870 | 00:15.667 | 00:29.299 | 00:26.789 | 00:25.115 | 2 | MTR |
34 |
01:36.030
C
|
00:15.767 | 00:28.863 | 00:26.748 | 00:24.652 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:17.040 | 00:55.248 | 00:29.848 | 00:27.360 | 00:24.584 | 1 | MTR |
2 | 01:36.407 | 00:15.934 | 00:28.957 | 00:26.937 | 00:24.579 | 0 | MTR |
3 | 01:36.230 |
00:15.734
S
|
00:29.205 | 00:26.946 |
00:24.345
S
S
|
0 | MTR |
4 |
01:36.194
L
|
00:16.045 |
00:28.791
S
|
00:26.973 | 00:24.385 | 0 | MTR |
5 | 01:36.622 | 00:15.807 | 00:28.818 | 00:27.476 | 00:24.521 | 0 | MTR |
6 |
01:36.701
C
|
00:16.012 | 00:29.061 | 00:27.144 | 00:24.484 | 1 | MTR |
7 |
01:36.460
C
|
00:15.950 | 00:28.756 | 00:27.242 | 00:24.512 | 1 | MTR |
8 | 02:21.373 | 00:57.061 | 00:32.566 | 00:27.176 | 00:24.570 | 2 | MTR |
9 | 02:11.918 | 00:49.794 | 00:30.159 | 00:27.328 | 00:24.637 | 0 | MTR |
10 | 01:36.249 | 00:15.924 | 00:28.880 | 00:26.996 | 00:24.449 | 0 | MTR |
11 | 01:36.295 | 00:15.822 | 00:28.921 | 00:27.072 | 00:24.480 | 0 | MTR |
12 | 01:36.450 | 00:15.904 | 00:29.156 | 00:26.932 | 00:24.458 | 0 | MTR |
13 | 01:36.542 | 00:15.898 | 00:28.890 | 00:27.171 | 00:24.583 | 0 | MTR |
14 |
01:36.721
C
|
00:16.023 | 00:29.025 | 00:27.099 | 00:24.574 | 1 | MTR |
15 | 04:45.544 | 03:24.166 | 00:29.565 | 00:27.139 | 00:24.674 | 1 | MTR |
16 |
01:36.314
C
|
00:15.922 | 00:28.903 | 00:27.005 | 00:24.484 | 1 | MTR |
17 | 01:36.356 | 00:15.861 | 00:28.930 | 00:26.959 | 00:24.606 | 0 | MTR |
18 | 01:36.329 | 00:15.897 | 00:28.993 |
00:26.883
S
|
00:24.556 | 0 | MTR |
19 | 01:36.262 | 00:15.833 | 00:29.026 | 00:26.936 | 00:24.467 | 0 | MTR |
20 |
01:36.197
C
|
00:15.814 | 00:28.917 | 00:26.924 | 00:24.542 | 1 | MTR |
21 | 02:18.107 | 00:56.549 | 00:29.548 | 00:27.346 | 00:24.664 | 3 | MTR |
22 | 01:36.275 | 00:15.865 | 00:28.930 | 00:27.046 | 00:24.434 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:52.976 | 01:28.485 | 00:32.589 | 00:27.400 | 00:24.502 | 2 | MTR |
2 | 01:36.599 | 00:15.671 | 00:29.332 | 00:27.022 | 00:24.574 | 0 | MTR |
3 | 01:37.139 | 00:15.743 | 00:29.543 | 00:27.076 | 00:24.777 | 0 | MTR |
4 | 01:37.184 | 00:15.725 | 00:29.557 | 00:27.009 | 00:24.893 | 0 | MTR |
5 | 02:57.356 | 00:59.960 | 01:03.927 | 00:28.342 | 00:25.127 | 4 | MTR |
6 | 02:59.742 | 01:37.859 | 00:29.426 | 00:27.644 | 00:24.813 | 0 | MTR |
7 |
01:36.866
C
|
00:15.867 | 00:29.366 | 00:27.090 | 00:24.543 | 2 | MTR |
8 | 01:41.122 |
00:15.658
S
|
00:32.265 | 00:28.071 | 00:25.128 | 0 | MTR |
9 |
01:37.066
C
|
00:15.674 | 00:29.574 | 00:27.140 | 00:24.678 | 2 | MTR |
10 | 05:10.024 | 03:48.745 | 00:29.502 | 00:26.982 | 00:24.795 | 3 | MTR |
11 |
01:41.553
C
|
00:15.859 | 00:29.488 | 00:26.919 | 00:29.287 | 1 | MTR |
12 | 05:38.625 | 04:16.171 | 00:30.029 | 00:27.576 | 00:24.849 | 3 | MTR |
13 | 02:46.837 | 01:25.346 | 00:29.962 | 00:27.090 | 00:24.439 | 0 | MTR |
14 | 01:36.719 | 00:15.904 | 00:29.183 | 00:26.995 | 00:24.637 | 0 | MTR |
15 | 02:31.958 | 01:10.823 | 00:29.566 | 00:27.121 | 00:24.448 | 1 | MTR |
16 | 01:36.383 | 00:15.757 |
00:29.066
S
|
00:27.053 | 00:24.507 | 0 | MTR |
17 | 01:36.541 | 00:15.919 | 00:29.079 | 00:27.018 | 00:24.525 | 0 | MTR |
18 | 05:07.909 | 03:46.932 | 00:29.573 | 00:26.893 | 00:24.511 | 0 | MTR |
19 |
01:37.439
C
|
00:15.737 | 00:29.457 | 00:27.041 | 00:25.204 | 1 | MTR |
20 |
01:36.321
L
|
00:15.824 | 00:29.300 |
00:26.834
S
|
00:24.363
S
|
0 | MTR |
21 | 01:36.822 | 00:15.718 | 00:29.389 | 00:27.041 | 00:24.674 | 0 | MTR |
22 | 02:21.083 | 00:59.931 | 00:29.398 | 00:26.941 | 00:24.813 | 1 | MTR |
23 | 01:36.527 | 00:15.937 | 00:29.187 | 00:26.879 | 00:24.524 | 0 | MTR |
24 | 05:12.240 | 03:51.032 | 00:29.786 | 00:27.005 | 00:24.417 | 1 | MTR |
25 |
01:46.019
C
|
00:15.875 | 00:29.611 | 00:26.968 | 00:33.565 | 3 | MTR |
26 | 05:57.636 | 04:36.572 | 00:29.111 | 00:27.171 | 00:24.782 | 3 | MTR |
27 | 01:36.624 | 00:15.723 | 00:29.088 | 00:27.044 | 00:24.769 | 0 | MTR |
28 | 01:36.335 | 00:15.776 | 00:29.116 | 00:26.968 | 00:24.475 | 0 | MTR |
29 | 01:36.546 | 00:15.762 | 00:29.218 | 00:26.973 | 00:24.593 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:04.483 | 01:39.941 | 00:30.641 | 00:27.625 | 00:26.276 | 1 | MTR |
2 | 01:38.461 |
00:15.593
S
|
00:30.753 | 00:27.230 | 00:24.885 | 0 | MTR |
3 | 05:47.626 | 04:24.533 | 00:29.934 | 00:27.189 | 00:25.970 | 1 | MTR |
4 | 01:37.359 | 00:15.935 | 00:29.575 | 00:27.184 | 00:24.665 | 0 | MTR |
5 | 04:17.165 | 02:34.854 | 00:29.610 | 00:27.022 | 00:45.679 | 2 | MTR |
6 | 03:26.130 | 02:04.841 | 00:29.431 | 00:27.107 | 00:24.751 | 0 | MTR |
7 | 02:26.898 | 01:04.583 | 00:29.714 | 00:26.951 | 00:25.650 | 1 | MTR |
8 |
01:36.574
L
|
00:15.606 | 00:29.582 |
00:27.005
S
|
00:24.381
S
|
0 | MTR |
9 |
01:38.763
C
|
00:15.855 | 00:30.366 | 00:26.892 | 00:25.650 | 1 | MTR |
10 |
01:37.317
C
|
00:15.885 | 00:29.268 | 00:27.035 | 00:25.129 | 1 | MTR |
11 | 01:37.002 | 00:16.002 |
00:29.317
S
|
00:27.014 | 00:24.669 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:21.279 | 00:58.506 | 00:30.379 | 00:27.166 | 00:25.228 | 0 | MTR |
2 | 01:46.001 | 00:15.610 | 00:30.560 | 00:34.222 | 00:25.609 | 2 | MTR |
3 | 01:39.182 | 00:15.698 | 00:30.736 | 00:27.441 | 00:25.307 | 1 | MTR |
4 | 01:37.464 | 00:15.820 | 00:29.813 | 00:27.157 | 00:24.674 | 0 | MTR |
5 | 03:28.372 | 02:06.585 | 00:29.385 | 00:27.301 | 00:25.101 | 1 | MTR |
6 | 03:36.186 | 02:14.321 | 00:29.781 | 00:26.955 | 00:25.129 | 4 | MTR |
7 | 01:38.739 |
00:15.399
S
S
|
00:31.337 | 00:26.884 | 00:25.119 | 0 | MTR |
8 | 02:13.775 | 00:52.195 | 00:29.515 | 00:27.055 | 00:25.010 | 1 | MTR |
9 |
01:36.978
C
|
00:16.090 | 00:29.475 | 00:26.861 | 00:24.552 | 1 | MTR |
10 | 01:37.172 | 00:15.983 | 00:29.728 | 00:26.923 |
00:24.538
S
|
0 | MTR |
11 |
01:36.851
L
|
00:15.631 |
00:29.561
S
|
00:27.098 | 00:24.561 | 0 | MTR |
12 | 01:36.951 | 00:15.546 | 00:29.798 |
00:26.820
S
|
00:24.787 | 0 | MTR |
13 | 01:37.771 | 00:15.875 | 00:29.687 | 00:26.874 | 00:25.335 | 1 | MTR |
14 | 01:37.466 | 00:15.571 | 00:29.731 | 00:27.262 | 00:24.902 | 1 | MTR |
15 | 01:38.233 | 00:15.608 | 00:29.876 | 00:26.968 | 00:25.781 | 1 | MTR |
16 | 01:37.480 | 00:15.656 | 00:29.926 | 00:26.919 | 00:24.979 | 1 | MTR |
17 | 03:40.812 | 02:13.719 | 00:34.758 | 00:27.144 | 00:25.191 | 4 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:25.149 | 01:02.636 | 00:30.281 | 00:27.104 | 00:25.128 | 0 | MTR |
2 | 01:37.703 | 00:15.705 | 00:30.329 | 00:26.964 | 00:24.705 | 0 | MTR |
3 | 02:07.949 | 00:44.331 | 00:30.118 | 00:27.337 | 00:26.163 | 0 | MTR |
4 | 01:37.576 |
00:15.595
S
|
00:30.258 | 00:27.113 |
00:24.610
S
|
0 | MTR |
5 | 01:37.151 | 00:15.648 | 00:29.731 | 00:27.045 | 00:24.727 | 0 | MTR |
6 | 01:37.086 |
00:15.595
S
|
00:29.722 | 00:27.126 | 00:24.643 | 0 | MTR |
7 |
01:39.648
C
|
00:15.480 | 00:32.440 | 00:27.014 | 00:24.714 | 1 | MTR |
8 |
01:36.911
L
|
00:15.741 |
00:29.565
S
|
00:26.932
S
|
00:24.673 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:52.237 | 02:29.639 | 00:30.006 | 00:27.550 | 00:25.042 | 0 | MTR |
2 | 01:38.529 | 00:15.688 | 00:30.375 | 00:27.702 | 00:24.764 | 1 | MTR |
3 |
01:37.388
C
|
00:15.673 | 00:29.997 | 00:26.991 | 00:24.727 | 1 | MTR |
4 | 01:38.120 | 00:15.761 | 00:30.286 | 00:27.202 | 00:24.871 | 0 | MTR |
5 | 01:37.787 | 00:16.104 | 00:29.835 | 00:27.161 | 00:24.687 | 0 | MTR |
6 | 01:37.490 | 00:15.663 | 00:29.920 | 00:27.198 | 00:24.709 | 0 | MTR |
7 | 01:37.490 | 00:15.924 | 00:29.789 |
00:27.091
S
|
00:24.686 | 0 | MTR |
8 | 01:37.922 | 00:15.707 | 00:30.168 | 00:27.351 | 00:24.696 | 0 | MTR |
9 | 08:57.707 | 07:36.131 | 00:29.674 | 00:27.134 | 00:24.768 | 2 | MTR |
10 | 01:38.220 | 00:15.829 | 00:30.321 | 00:27.148 | 00:24.922 | 0 | MTR |
11 | 01:38.437 | 00:15.633 | 00:30.284 | 00:27.248 | 00:25.272 | 0 | MTR |
12 | 01:37.782 |
00:15.621
S
|
00:30.357 | 00:27.108 | 00:24.696 | 0 | MTR |
13 | 01:37.852 | 00:15.831 | 00:29.947 | 00:27.283 | 00:24.791 | 1 | MTR |
14 |
01:37.403
L
|
00:15.963 |
00:29.601
S
|
00:27.117 | 00:24.722 | 0 | MTR |
15 | 01:44.956 | 00:15.788 | 00:36.527 | 00:27.643 | 00:24.998 | 1 | MTR |
16 | 01:38.092 | 00:16.151 | 00:29.795 | 00:27.149 | 00:24.997 | 0 | MTR |
17 | 01:41.818 | 00:15.872 | 00:29.925 | 00:31.118 | 00:24.903 | 1 | MTR |
18 | 01:37.610 | 00:15.868 | 00:29.871 | 00:27.202 |
00:24.669
S
|
0 | MTR |
19 | 01:37.783 | 00:15.915 | 00:29.902 | 00:27.252 | 00:24.714 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:09.622 | 01:46.403 | 00:29.917 | 00:28.075 | 00:25.227 | 0 | MTR |
2 | 01:37.926 | 00:15.855 | 00:29.853 | 00:27.292 | 00:24.926 | 0 | MTR |
3 | 01:37.713 | 00:15.916 | 00:29.740 | 00:27.266 | 00:24.791 | 0 | MTR |
4 |
01:38.144
C
|
00:15.911 | 00:29.786 | 00:27.671 | 00:24.776 | 1 | MTR |
5 | 01:37.616 | 00:15.779 |
00:29.629
S
|
00:27.252 | 00:24.956 | 0 | MTR |
6 | 04:56.517 | 03:32.349 | 00:32.242 | 00:27.202 | 00:24.724 | 1 | MTR |
7 |
01:37.406
L
|
00:15.867 | 00:29.681 | 00:27.194 | 00:24.664 | 0 | MTR |
8 | 02:15.228 | 00:53.355 | 00:29.862 | 00:27.387 |
00:24.624
S
|
0 | MTR |
9 | 03:17.405 | 01:50.951 | 00:33.035 | 00:27.905 | 00:25.514 | 2 | MTR |
10 | 01:37.594 |
00:15.717
S
|
00:29.848 |
00:27.149
S
|
00:24.880 | 0 | MTR |
11 |
01:37.791
C
|
00:15.422 | 00:30.277 | 00:27.319 | 00:24.773 | 1 | MTR |