# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Agustin Galetto | Formula 07 - 147 | − | 00:19:23.431 | 12 laps / 0 cuts |
01:35.950 Tyre: MTR |
01:36.801 | 0 | 12 - 22 |
2 | Leandro Nieva | Formula 07 - 147 | ▲ 1 | 00:19:33.758 | 12 laps / 0 cuts |
01:36.416 Tyre: MTR |
01:37.123 | 13 | 19 - 135 |
3 | Geer Valente | Formula 07 - 147 | ▲ 1 | 00:19:34.033 | 12 laps / 0 cuts |
01:36.501 Tyre: MTR |
01:37.094 | 6 (+1 after session) | 11 - 18 |
4 | Nicolas Gallego | Formula 07 - 147 | ▼ 2 | 00:19:37.475 | 12 laps / 0 cuts |
01:36.261 Tyre: MTR |
01:37.166 | 7 | 11 - 66 |
5 | Octavio Aguado Time Penalty: 4s | Formula 07 - 147 | − | 00:19:37.550 | 12 laps / 0 cuts |
01:36.069 Tyre: MTR |
01:37.622 | 7 | 21 - 96 |
6 | Leo Rodriguez | Formula 07 - 147 | ▲ 1 | 00:19:37.739 | 12 laps / 0 cuts |
01:36.958 Tyre: MTR |
01:37.733 | 10 | 4 - 71 |
7 | Sebastian Mastroianni | Formula 07 - 147 | ▲ 3 | 00:19:45.306 | 12 laps / 0 cuts |
01:37.217 Tyre: MTR |
01:38.357 | 1 | 12 - 175 |
8 | Martin Perez | Formula 07 - 147 | ▲ 1 | 00:19:54.476 | 12 laps / 0 cuts |
01:37.301 Tyre: MTR |
01:37.795 | 3 | 14 - 28 |
9 | Lean R Time Penalty: 19s | Formula 07 - 147 | ▼ 1 | 00:19:56.878 | 12 laps / 0 cuts |
01:36.902 Tyre: MTR |
01:37.682 | 13 | 14 - 28 |
10 | Emmanuel Castrogiovanni | Formula 07 - 147 | ▼ 4 | 00:14:47.013 | 9 laps / 0 cuts |
01:36.587 Tyre: MTR |
01:37.903 | 7 | 27 - 145 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:38.620 | 00:17.354 | 00:29.449 | 00:27.035 | 00:24.782 | 0 | MTR |
2 | 1 | 01:36.130 | 00:15.796 | 00:28.876 | 00:26.915 | 00:24.543 | 0 | MTR |
3 | 1 |
01:35.950
L
L
|
00:15.738
S
|
00:28.876 | 00:26.851 | 00:24.485 | 0 | MTR |
4 | 1 | 01:36.121 | 00:15.909 | 00:28.854 |
00:26.721
S
S
|
00:24.637 | 0 | MTR |
5 | 1 | 01:36.220 | 00:15.881 | 00:28.832 | 00:26.892 | 00:24.615 | 0 | MTR |
6 | 1 | 01:36.026 | 00:15.935 |
00:28.692
S
S
|
00:26.825 | 00:24.574 | 0 | MTR |
7 | 1 | 01:36.240 | 00:15.946 | 00:28.859 | 00:26.878 | 00:24.557 | 0 | MTR |
8 | 1 | 01:36.192 | 00:15.875 | 00:28.954 | 00:26.883 |
00:24.480
S
|
0 | MTR |
9 | 1 | 01:36.282 | 00:15.930 | 00:28.934 | 00:26.937 | 00:24.481 | 0 | MTR |
10 | 1 | 01:36.205 | 00:15.907 | 00:28.931 | 00:26.846 | 00:24.521 | 0 | MTR |
11 | 1 | 01:41.215 | 00:15.801 | 00:29.245 | 00:27.833 | 00:28.336 | 0 | MTR |
12 | 1 | 01:38.240 | 00:16.071 | 00:29.497 | 00:27.306 | 00:25.366 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:45.433 | 00:17.845 | 00:35.537 | 00:27.404 | 00:24.647 | 0 | MTR |
2 | 6 | 01:36.980 | 00:15.836 | 00:28.994 |
00:26.887
S
|
00:25.263 | 0 | MTR |
3 | 5 | 01:37.671 | 00:16.157 | 00:29.745 | 00:27.167 | 00:24.602 | 0 | MTR |
4 | 3 |
01:36.416
L
|
00:15.669 | 00:29.250 | 00:26.914 |
00:24.583
S
|
0 | MTR |
5 | 3 | 01:37.184 | 00:16.027 | 00:29.529 | 00:26.937 | 00:24.691 | 0 | MTR |
6 | 3 | 01:36.456 | 00:15.874 | 00:28.940 | 00:26.955 | 00:24.687 | 0 | MTR |
7 | 3 | 01:36.673 | 00:15.790 | 00:29.156 | 00:27.103 | 00:24.624 | 0 | MTR |
8 | 3 | 01:36.418 | 00:15.863 |
00:28.886
S
|
00:27.045 | 00:24.624 | 0 | MTR |
9 | 3 | 01:36.594 | 00:15.684 | 00:29.294 | 00:26.942 | 00:24.674 | 0 | MTR |
10 | 2 | 01:36.956 | 00:15.853 | 00:29.030 | 00:26.923 | 00:25.150 | 0 | MTR |
11 | 3 | 01:38.246 |
00:15.604
S
|
00:30.172 | 00:27.360 | 00:25.110 | 0 | MTR |
12 | 3 | 01:38.764 | 00:15.824 | 00:29.854 | 00:27.548 | 00:25.538 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:46.004 | 00:18.079 | 00:32.251 | 00:31.001 | 00:24.673 | 0 | MTR |
2 | 7 |
01:36.501
L
|
00:15.869 |
00:29.052
S
|
00:27.172 | 00:24.408 | 0 | MTR |
3 | 6 | 01:38.311 | 00:15.687 | 00:30.010 | 00:27.360 | 00:25.254 | 0 | MTR |
4 | 6 | 01:36.625 | 00:15.751 | 00:29.358 | 00:27.076 | 00:24.440 | 0 | MTR |
5 | 4 | 01:37.705 |
00:15.580
S
|
00:29.696 |
00:27.013
S
|
00:25.416 | 0 | MTR |
6 | 5 | 01:37.570 | 00:15.999 | 00:29.110 | 00:27.184 | 00:25.277 | 0 | MTR |
7 | 5 | 01:36.855 | 00:15.643 | 00:29.750 | 00:27.081 |
00:24.381
S
S
|
0 | MTR |
8 | 5 | 01:36.893 | 00:15.691 | 00:29.606 | 00:27.081 | 00:24.515 | 0 | MTR |
9 | 5 | 01:36.694 | 00:15.847 | 00:29.218 | 00:27.117 | 00:24.512 | 0 | MTR |
10 | 5 | 01:37.349 | 00:16.012 | 00:29.511 | 00:27.121 | 00:24.705 | 0 | MTR |
11 | 5 | 01:36.802 | 00:15.807 | 00:29.245 | 00:27.103 | 00:24.647 | 0 | MTR |
12 | 4 | 01:36.733 | 00:15.935 | 00:29.116 | 00:27.063 | 00:24.619 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:48.629 | 00:17.514 | 00:29.672 | 00:26.920 | 00:34.523 | 0 | MTR |
2 | 8 | 01:36.555 | 00:15.897 | 00:29.087 | 00:26.848 | 00:24.723 | 0 | MTR |
3 | 7 | 01:36.412 | 00:15.893 |
00:28.872
S
|
00:26.942 | 00:24.705 | 0 | MTR |
4 | 7 |
01:36.261
L
|
00:15.832 | 00:29.016 | 00:26.874 |
00:24.539
S
|
0 | MTR |
5 | 5 | 01:37.807 | 00:15.786 | 00:29.520 |
00:26.757
S
|
00:25.744 | 0 | MTR |
6 | 4 | 01:36.913 | 00:15.958 | 00:29.164 | 00:26.811 | 00:24.980 | 0 | MTR |
7 | 4 | 01:36.751 | 00:15.836 | 00:29.345 | 00:26.955 | 00:24.615 | 0 | MTR |
8 | 4 | 01:36.418 |
00:15.643
S
|
00:29.191 | 00:26.960 | 00:24.624 | 0 | MTR |
9 | 4 | 01:36.490 | 00:15.774 | 00:29.191 | 00:26.897 | 00:24.628 | 0 | MTR |
10 | 4 | 01:36.936 | 00:15.868 | 00:29.223 | 00:27.148 | 00:24.697 | 0 | MTR |
11 | 4 | 01:36.606 | 00:15.894 | 00:28.944 | 00:27.045 | 00:24.723 | 0 | MTR |
12 | 5 | 01:41.677 | 00:15.713 | 00:29.381 | 00:27.207 | 00:29.376 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:39.701 | 00:18.256 | 00:29.803 | 00:27.073 | 00:24.569 | 0 | MTR |
2 | 2 |
01:36.069
L
|
00:15.811 | 00:28.976 |
00:26.856
S
|
00:24.426 | 0 | MTR |
3 | 2 | 01:36.128 | 00:15.794 | 00:28.953 | 00:26.964 |
00:24.417
S
|
0 | MTR |
4 | 2 | 01:36.249 | 00:15.968 |
00:28.810
S
|
00:27.013 | 00:24.458 | 0 | MTR |
5 | 2 | 01:36.430 | 00:15.902 | 00:29.089 | 00:26.977 | 00:24.462 | 0 | MTR |
6 | 2 | 01:36.274 | 00:15.837 | 00:28.988 | 00:27.014 | 00:24.435 | 0 | MTR |
7 | 2 | 01:36.395 | 00:16.016 | 00:28.859 | 00:27.045 | 00:24.475 | 0 | MTR |
8 | 2 | 01:36.640 | 00:16.067 | 00:28.971 | 00:27.081 | 00:24.521 | 0 | MTR |
9 | 2 | 01:36.656 | 00:15.971 | 00:29.007 | 00:27.095 | 00:24.583 | 0 | MTR |
10 | 3 | 01:46.585 | 00:16.149 | 00:29.088 | 00:27.058 | 00:34.290 | 0 | MTR |
11 | 2 | 01:37.575 |
00:15.738
S
|
00:29.529 | 00:27.386 | 00:24.922 | 0 | MTR |
12 | 2 | 01:38.851 | 00:16.073 | 00:29.791 | 00:27.562 | 00:25.425 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:42.666 | 00:19.019 | 00:30.803 | 00:27.860 | 00:24.984 | 0 | MTR |
2 | 3 | 01:38.801 | 00:15.714 | 00:29.645 | 00:27.878 | 00:25.564 | 0 | MTR |
3 | 4 | 01:38.287 |
00:15.501
S
|
00:30.609 | 00:26.986 | 00:25.191 | 0 | MTR |
4 | 5 | 01:37.547 | 00:15.679 | 00:30.015 |
00:26.834
S
|
00:25.019 | 0 | MTR |
5 | 7 | 01:39.525 | 00:15.964 | 00:30.407 | 00:27.018 | 00:26.136 | 0 | MTR |
6 | 7 | 01:37.263 | 00:16.006 |
00:29.277
S
|
00:27.252 | 00:24.728 | 0 | MTR |
7 | 7 | 01:36.988 | 00:15.678 | 00:29.439 | 00:27.225 | 00:24.646 | 0 | MTR |
8 | 7 | 01:37.093 | 00:15.576 | 00:29.987 | 00:27.032 |
00:24.498
S
|
0 | MTR |
9 | 7 |
01:36.958
L
|
00:15.512 | 00:30.015 | 00:26.928 | 00:24.503 | 0 | MTR |
10 | 7 | 01:38.223 | 00:15.576 | 00:29.907 | 00:27.233 | 00:25.507 | 0 | MTR |
11 | 6 | 01:37.028 | 00:15.646 | 00:29.682 | 00:27.023 | 00:24.677 | 0 | MTR |
12 | 6 | 01:37.356 | 00:15.618 | 00:29.735 | 00:26.960 | 00:25.043 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:43.387 | 00:19.534 | 00:31.271 | 00:27.404 | 00:25.178 | 0 | MTR |
2 | 9 | 01:44.513 | 00:15.809 | 00:29.638 | 00:28.215 | 00:30.851 | 0 | MTR |
3 | 8 | 01:37.418 | 00:15.721 | 00:29.979 |
00:27.086
S
|
00:24.632 | 0 | MTR |
4 | 8 | 01:37.499 | 00:15.896 | 00:29.809 | 00:27.175 | 00:24.619 | 0 | MTR |
5 | 9 | 01:38.404 | 00:15.861 | 00:30.226 | 00:27.513 | 00:24.804 | 0 | MTR |
6 | 9 | 01:37.975 | 00:15.976 | 00:29.992 | 00:27.144 | 00:24.863 | 0 | MTR |
7 | 9 | 01:37.552 | 00:15.796 | 00:29.875 | 00:27.198 | 00:24.683 | 0 | MTR |
8 | 9 | 01:37.665 | 00:15.940 | 00:29.907 | 00:27.167 | 00:24.651 | 0 | MTR |
9 | 9 |
01:37.217
L
|
00:15.691 |
00:29.538
S
|
00:27.374 |
00:24.614
S
|
0 | MTR |
10 | 8 | 01:37.860 | 00:15.735 | 00:29.853 | 00:27.400 | 00:24.872 | 0 | MTR |
11 | 8 | 01:38.036 |
00:15.660
S
|
00:30.186 | 00:27.549 | 00:24.641 | 0 | MTR |
12 | 8 | 01:37.792 | 00:15.730 | 00:30.051 | 00:27.252 | 00:24.759 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:58.722 | 00:19.046 | 00:30.969 | 00:27.405 | 00:41.302 | 0 | MTR |
2 | 10 | 01:39.409 | 00:17.334 | 00:30.248 | 00:27.064 | 00:24.763 | 0 | MTR |
3 | 10 | 01:38.268 | 00:15.643 | 00:30.316 | 00:27.261 | 00:25.048 | 0 | MTR |
4 | 10 | 01:37.586 | 00:15.750 | 00:29.821 | 00:27.207 | 00:24.808 | 0 | MTR |
5 | 10 |
01:37.301
L
|
00:15.752 | 00:29.674 | 00:27.148 | 00:24.727 | 0 | MTR |
6 | 10 | 01:37.418 | 00:15.658 | 00:29.835 | 00:27.157 | 00:24.768 | 0 | MTR |
7 | 10 | 01:37.616 | 00:15.654 | 00:29.929 |
00:27.058
S
|
00:24.975 | 0 | MTR |
8 | 10 | 01:37.342 | 00:15.726 |
00:29.654
S
|
00:27.189 | 00:24.773 | 0 | MTR |
9 | 10 | 01:37.511 | 00:15.692 | 00:30.011 | 00:27.090 | 00:24.718 | 0 | MTR |
10 | 9 | 01:37.473 |
00:15.590
S
|
00:29.971 | 00:27.215 |
00:24.697
S
|
0 | MTR |
11 | 9 | 01:37.704 | 00:15.750 | 00:30.024 | 00:27.090 | 00:24.840 | 0 | MTR |
12 | 9 | 01:38.122 | 00:15.749 | 00:30.272 | 00:27.131 | 00:24.970 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:43.384 | 00:19.238 | 00:30.974 | 00:27.351 | 00:25.821 | 0 | MTR |
2 | 4 | 01:38.295 | 00:16.098 | 00:29.835 | 00:27.202 | 00:25.160 | 0 | MTR |
3 | 3 | 01:37.555 |
00:15.488
S
S
|
00:30.155 | 00:27.351 |
00:24.561
S
|
0 | MTR |
4 | 4 | 01:37.377 | 00:15.612 | 00:29.614 | 00:27.306 | 00:24.845 | 0 | MTR |
5 | 6 | 01:39.193 | 00:15.817 | 00:30.042 | 00:27.122 | 00:26.212 | 0 | MTR |
6 | 6 | 01:37.611 | 00:15.886 | 00:29.997 | 00:27.054 | 00:24.674 | 0 | MTR |
7 | 6 | 01:37.105 | 00:15.799 |
00:29.506
S
|
00:27.046 | 00:24.754 | 0 | MTR |
8 | 6 | 01:37.224 | 00:15.629 | 00:29.826 | 00:27.176 | 00:24.593 | 0 | MTR |
9 | 6 |
01:36.902
L
|
00:15.637 | 00:29.713 |
00:26.973
S
|
00:24.579 | 0 | MTR |
10 | 6 | 01:38.341 | 00:15.640 | 00:29.822 | 00:27.854 | 00:25.025 | 0 | MTR |
11 | 7 | 01:37.741 | 00:15.495 | 00:30.464 | 00:27.153 | 00:24.629 | 0 | MTR |
12 | 7 | 01:37.165 | 00:15.620 | 00:29.687 |
00:26.973
S
|
00:24.885 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:43.815 | 00:18.828 | 00:31.266 | 00:29.007 | 00:24.714 | 0 | MTR |
2 | 5 | 01:38.037 | 00:15.813 | 00:30.221 | 00:26.996 | 00:25.007 | 0 | MTR |
3 | 9 | 01:44.426 | 00:15.799 | 00:36.463 | 00:26.996 | 00:25.168 | 0 | MTR |
4 | 9 | 01:36.744 | 00:15.924 | 00:29.434 |
00:26.919
S
|
00:24.467
S
|
0 | MTR |
5 | 8 | 01:36.853 |
00:15.624
S
|
00:29.479 | 00:27.171 | 00:24.579 | 0 | MTR |
6 | 8 | 01:36.675 | 00:15.792 | 00:29.303 | 00:27.041 | 00:24.539 | 0 | MTR |
7 | 8 |
01:36.587
L
|
00:15.794 | 00:29.273 | 00:26.942 | 00:24.578 | 0 | MTR |
8 | 8 | 01:36.950 | 00:15.888 |
00:29.268
S
|
00:27.090 | 00:24.704 | 0 | MTR |
9 | 8 | 01:36.955 | 00:15.951 | 00:29.420 | 00:27.054 | 00:24.530 | 0 | MTR |