# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matias Lopez | Formula 07 - Fiat 600 4 Rayos |
01:34.086 Tyre: MTR |
01:35.335 | 22 laps / 18 cuts | 10 - 16 |
2 | Agustin Galetto | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:34.611 Tyre: MTR |
01:37.855 | 7 laps / 4 cuts | 16 - 18 |
3 | Matias Lopez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:35.233 Tyre: MTR |
01:50.146 | 8 laps / 6 cuts | 12 - 24 |
4 | Eze Monteiro | Formula 07 - Fiat 600 Sudam Alma |
01:35.492 Tyre: MTR |
02:10.386 | 31 laps / 29 cuts | 13 - 66 |
5 | Lautaro Dominguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:35.583 Tyre: MTR |
01:35.583 | 10 laps / 26 cuts | 5 - 21 |
6 | Nicolas Gallego | Formula 07 - Fiat 600 4 Rayos |
01:35.831 Tyre: MTR |
01:36.473 | 21 laps / 43 cuts | 12 - 19 |
7 | Mario Alvarez | Formula 07 - Fiat 600 4 Rayos |
01:37.694 Tyre: MTR |
01:39.031 | 9 laps / 6 cuts | 102 - 126 |
8 | Leo Rodriguez | Formula 07 - Fiat 600 4 Rayos |
01:38.222 Tyre: MTR |
01:39.601 | 19 laps / 22 cuts | 4 - 11 |
9 | Lean Nieva | Formula 07 - Fiat 600 4 Rayos |
01:38.346 Tyre: MTR |
01:38.787 | 5 laps / 4 cuts | 19 - 21 |
10 | Jail Oliver | Formula 07 - Fiat 600 Sudam Alma |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 7 - 10 |
11 | Geer Valente | Formula 07 - Fiat 600 Sudam Alma |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 22 cuts | 11 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 06:34.890 | 04:47.952 | 00:30.289 | 00:48.501 | 00:28.148 | 1 | MTR |
2 | 02:05.257 | 00:16.249 | 00:28.508 | 00:55.111 | 00:25.389 | 2 | MTR |
3 | 02:25.851 | 00:48.372 | 00:45.530 | 00:27.311 | 00:24.638 | 3 | MTR |
4 | 01:35.202 | 00:15.570 | 00:28.192 | 00:26.726 | 00:24.714 | 0 | MTR |
5 | 03:39.141 | 02:02.210 | 00:28.458 | 00:43.633 | 00:24.840 | 2 | MTR |
6 | 01:35.094 | 00:15.493 | 00:28.319 | 00:26.765 | 00:24.517 | 0 | MTR |
7 | 02:07.971 | 00:15.642 | 00:48.177 | 00:38.070 | 00:26.082 | 1 | MTR |
8 | 01:43.207 | 00:15.525 | 00:34.910 | 00:28.234 | 00:24.538 | 1 | MTR |
9 | 01:35.041 | 00:15.656 |
00:27.972
S
S
|
00:26.875 | 00:24.538 | 0 | MTR |
10 | 03:05.612 | 01:45.724 | 00:28.377 | 00:27.063 | 00:24.448 | 1 | MTR |
11 |
01:34.529
C
|
00:15.599 | 00:28.026 | 00:26.623 | 00:24.281 | 1 | MTR |
12 | 01:34.889 | 00:15.429 | 00:28.462 | 00:26.541 | 00:24.457 | 0 | MTR |
13 | 01:34.467 | 00:15.563 | 00:27.982 | 00:26.581 | 00:24.341 | 0 | MTR |
14 | 07:00.210 | 05:37.702 | 00:29.470 | 00:27.352 | 00:25.686 | 1 | MTR |
15 | 01:58.097 | 00:15.857 | 00:28.193 | 00:47.759 | 00:26.288 | 1 | MTR |
16 | 01:36.901 | 00:15.861 | 00:29.767 | 00:26.851 | 00:24.422 | 0 | MTR |
17 | 01:37.795 | 00:15.440 | 00:28.449 | 00:29.169 | 00:24.737 | 0 | MTR |
18 | 06:39.137 | 05:18.776 | 00:29.287 | 00:26.577 | 00:24.497 | 0 | MTR |
19 | 02:52.038 | 01:11.066 | 00:49.222 | 00:27.170 | 00:24.580 | 3 | MTR |
20 |
01:34.778
C
|
00:15.632 | 00:28.215 | 00:26.505 | 00:24.426 | 1 | MTR |
21 | 01:34.548 | 00:15.393 | 00:28.147 | 00:26.640 | 00:24.368 | 0 | MTR |
22 |
01:34.086
L
L
|
00:15.318
S
S
|
00:28.079 |
00:26.434
S
S
|
00:24.255
S
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 06:57.299 | 05:16.405 | 00:48.883 | 00:26.784 | 00:25.227 | 0 | MTR |
2 | 01:43.259 |
00:15.438
S
|
00:36.828 |
00:26.450
S
|
00:24.543 | 0 | MTR |
3 |
01:34.611
L
|
00:15.451 |
00:28.368
S
|
00:26.501 |
00:24.291
S
|
0 | MTR |
4 | 04:13.494 | 02:50.617 | 00:28.377 | 00:29.682 | 00:24.818 | 2 | MTR |
5 | 01:35.697 | 00:15.633 | 00:29.115 |
00:26.450
S
|
00:24.499 | 0 | MTR |
6 |
01:35.327
C
|
00:15.394 | 00:28.732 | 00:26.956 | 00:24.245 | 1 | MTR |
7 |
01:34.800
C
|
00:15.609 | 00:28.215 | 00:26.594 | 00:24.382 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:12.495 | 00:34.840 | 00:45.207 | 00:27.436 | 00:25.012 | 2 | MTR |
2 |
01:49.174
C
|
00:15.552 | 00:28.498 | 00:39.771 | 00:25.353 | 1 | MTR |
3 |
01:44.419
C
|
00:15.589 | 00:28.381 | 00:35.578 | 00:24.871 | 1 | MTR |
4 |
01:46.628
C
|
00:15.553 | 00:29.371 | 00:36.860 | 00:24.844 | 2 | MTR |
5 | 01:47.705 | 00:15.685 | 00:28.579 | 00:38.417 | 00:25.024 | 0 | MTR |
6 | 01:37.450 |
00:15.541
S
|
00:28.139 | 00:28.903 | 00:24.867 | 0 | MTR |
7 | 02:20.199 | 00:59.945 | 00:28.531 | 00:27.027 | 00:24.696 | 0 | MTR |
8 |
01:35.233
L
|
00:15.615 |
00:28.088
S
|
00:26.888
S
|
00:24.642
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:42.775 | 00:47.381 | 00:46.998 | 00:28.414 | 00:39.982 | 1 | MTR |
2 |
01:53.986
C
|
00:15.922 | 00:44.231 | 00:28.214 | 00:25.619 | 2 | MTR |
3 | 01:36.958 | 00:15.576 | 00:29.312 | 00:27.144 | 00:24.926 | 0 | MTR |
4 |
01:53.595
C
|
00:15.445 | 00:40.221 | 00:32.706 | 00:25.223 | 1 | MTR |
5 | 05:27.582 | 04:04.755 | 00:30.906 | 00:26.963 | 00:24.958 | 2 | MTR |
6 |
01:53.062
C
|
00:15.335 | 00:45.788 | 00:27.121 | 00:24.818 | 1 | MTR |
7 | 01:37.233 | 00:15.386 | 00:29.984 | 00:26.987 | 00:24.876 | 0 | MTR |
8 | 02:57.754 | 01:36.156 | 00:29.898 | 00:26.982 | 00:24.718 | 2 | MTR |
9 | 01:38.083 | 00:15.427 | 00:29.444 | 00:28.534 | 00:24.678 | 0 | MTR |
10 | 19:02.740 | 17:26.440 | 00:43.506 | 00:27.742 | 00:25.052 | 2 | MTR |
11 | 04:01.161 | 02:39.670 | 00:29.012 | 00:27.769 | 00:24.710 | 2 | MTR |
12 |
01:53.877
C
|
00:15.556 | 00:44.208 | 00:29.286 | 00:24.827 | 1 | MTR |
13 | 01:36.695 | 00:15.614 |
00:28.702
S
|
00:27.638 | 00:24.741 | 0 | MTR |
14 | 05:56.207 | 04:10.988 | 00:30.934 | 00:47.515 | 00:26.770 | 1 | MTR |
15 |
02:06.601
C
|
00:15.748 | 00:30.074 | 00:55.475 | 00:25.304 | 1 | MTR |
16 | 04:36.494 | 03:14.883 | 00:29.636 | 00:27.352 | 00:24.623 | 1 | MTR |
17 |
01:36.438
C
|
00:15.491 | 00:29.223 | 00:27.226 | 00:24.498 | 2 | MTR |
18 |
01:53.269
C
|
00:15.641 | 00:28.940 | 00:43.871 | 00:24.817 | 2 | MTR |
19 | 01:36.000 | 00:15.494 | 00:28.859 | 00:26.820 | 00:24.827 | 0 | MTR |
20 | 01:36.651 |
00:15.363
S
|
00:28.998 | 00:27.558 | 00:24.732 | 0 | MTR |
21 |
01:45.655
C
|
00:15.331 | 00:38.489 | 00:27.261 | 00:24.574 | 2 | MTR |
22 | 01:36.229 | 00:15.476 | 00:29.147 | 00:27.054 | 00:24.552 | 0 | MTR |
23 | 24:39.183 | 23:16.167 | 00:31.090 | 00:27.329 | 00:24.597 | 2 | MTR |
24 |
01:43.904
C
|
00:15.543 | 00:29.061 | 00:34.456 | 00:24.844 | 1 | MTR |
25 | 01:35.884 | 00:15.424 | 00:29.016 | 00:26.870 | 00:24.574 | 0 | MTR |
26 | 07:49.027 | 06:26.043 | 00:31.112 | 00:27.342 | 00:24.530 | 0 | MTR |
27 | 01:35.995 | 00:15.490 | 00:28.710 | 00:27.266 | 00:24.529 | 0 | MTR |
28 |
01:53.171
C
|
00:15.467 | 00:30.254 | 00:42.984 | 00:24.466 | 1 | MTR |
29 |
01:35.492
L
|
00:15.420 | 00:28.799 |
00:26.812
S
|
00:24.461
S
|
0 | MTR |
30 |
01:48.637
C
|
00:15.383 | 00:28.666 | 00:26.648 | 00:37.940 | 1 | MTR |
31 |
01:36.521
C
|
00:15.549 | 00:29.357 | 00:27.095 | 00:24.520 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:33.262 | 00:44.681 | 00:49.627 | 00:32.629 | 00:26.325 | 3 | MTR |
2 | 02:08.490 | 00:15.783 | 00:39.788 | 00:47.620 | 00:25.299 | 3 | MTR |
3 | 01:52.963 | 00:15.471 | 00:34.802 | 00:37.441 | 00:25.249 | 3 | MTR |
4 | 02:20.891 | 00:58.731 | 00:30.221 | 00:26.717 | 00:25.222 | 1 | MTR |
5 |
01:35.583
L
|
00:15.509
S
|
00:28.490
S
|
00:26.820
S
|
00:24.764
S
|
0 | MTR |
6 | 03:21.032 | 01:38.550 | 00:32.863 | 00:43.164 | 00:26.455 | 5 | MTR |
7 | 01:39.277 | 00:15.753 | 00:28.777 | 00:27.670 | 00:27.077 | 1 | MTR |
8 | 01:50.075 | 00:15.436 | 00:42.489 | 00:26.968 | 00:25.182 | 3 | MTR |
9 | 01:51.405 | 00:15.392 | 00:32.549 | 00:37.782 | 00:25.682 | 3 | MTR |
10 | 03:39.550 | 02:18.150 | 00:29.583 | 00:27.013 | 00:24.804 | 4 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:30.207 | 00:41.212 | 00:54.981 | 00:28.994 | 00:25.020 | 2 | MTR |
2 | 01:36.759 | 00:15.911 |
00:28.512
S
|
00:27.523 | 00:24.813 | 0 | MTR |
3 | 01:40.845 | 00:15.705 | 00:33.219 | 00:27.076 | 00:24.845 | 1 | MTR |
4 | 02:09.626 | 00:15.952 | 00:50.022 | 00:38.493 | 00:25.159 | 1 | MTR |
5 | 01:37.841 | 00:16.157 | 00:29.196 | 00:27.487 | 00:25.001 | 1 | MTR |
6 | 01:36.005 | 00:15.816 | 00:28.543 | 00:27.036 |
00:24.610
S
|
0 | MTR |
7 | 02:05.866 | 00:37.112 | 00:36.333 | 00:27.658 | 00:24.763 | 2 | MTR |
8 | 01:50.372 | 00:15.369 | 00:29.475 | 00:41.035 | 00:24.493 | 4 | MTR |
9 | 01:57.759 | 00:15.757 | 00:37.202 | 00:39.235 | 00:25.565 | 3 | MTR |
10 | 01:37.299 | 00:15.839 | 00:28.706 | 00:27.594 | 00:25.160 | 0 | MTR |
11 | 02:22.776 | 00:15.884 | 00:34.884 | 00:27.469 | 01:04.539 | 3 | MTR |
12 | 03:47.043 | 01:54.417 | 00:59.400 | 00:28.664 | 00:24.562 | 5 | MTR |
13 | 04:41.061 | 02:12.070 | 00:52.771 | 00:28.494 | 01:07.726 | 8 | MTR |
14 | 02:59.590 | 00:15.498 | 00:28.197 | 00:26.792 | 01:49.103 | 1 | MTR |
15 |
01:35.293
C
|
00:15.539 | 00:28.342 | 00:26.855 | 00:24.557 | 1 | MTR |
16 | 01:48.559 | 00:15.463 | 00:39.731 | 00:29.020 | 00:24.345 | 2 | MTR |
17 | 02:12.373 | 00:45.577 | 00:34.119 | 00:28.075 | 00:24.602 | 2 | MTR |
18 | 02:23.929 | 00:15.463 | 00:36.373 | 00:29.070 | 01:03.023 | 4 | MTR |
19 | 01:53.460 | 00:15.738 | 00:28.431 | 00:44.108 | 00:25.183 | 1 | MTR |
20 |
01:35.831
L
|
00:15.673
S
|
00:28.517 |
00:27.009
S
|
00:24.632 | 0 | MTR |
21 |
01:35.551
C
|
00:15.703 | 00:28.251 | 00:26.969 | 00:24.628 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:26.791 | 02:02.307 | 02:20.894 | 00:37.526 | 00:26.064 | 2 | MTR |
2 | 04:07.843 | 02:34.698 | 00:35.149 | 00:30.272 | 00:27.724 | 2 | MTR |
3 | 02:12.117 | 00:16.313 | 00:31.221 | 00:27.630 | 00:56.953 | 1 | MTR |
4 | 01:41.951 | 00:15.947 | 00:31.789 | 00:28.016 | 00:26.199 | 0 | MTR |
5 | 01:39.209 | 00:15.532 | 00:31.028 | 00:27.531 | 00:25.118 | 1 | MTR |
6 | 01:38.764 | 00:15.779 | 00:30.618 | 00:27.207 | 00:25.160 | 0 | MTR |
7 | 01:38.439 | 00:15.760 | 00:30.528 |
00:27.050
S
|
00:25.101 | 0 | MTR |
8 | 01:38.307 | 00:15.718 | 00:30.505 | 00:27.081 |
00:25.003
S
|
0 | MTR |
9 |
01:37.694
L
|
00:15.416
S
|
00:30.038
S
|
00:27.121 | 00:25.119 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:44.066 | 00:48.574 | 00:42.764 | 00:28.291 | 00:44.437 | 3 | MTR |
2 | 01:52.737 | 00:15.789 | 00:31.162 | 00:39.803 | 00:25.983 | 1 | MTR |
3 | 01:51.456 | 00:15.425 | 00:41.477 | 00:27.801 | 00:26.753 | 1 | MTR |
4 | 01:40.394 | 00:16.046 | 00:30.555 | 00:27.865 | 00:25.928 | 0 | MTR |
5 | 01:39.371 |
00:15.600
S
|
00:30.618 |
00:27.431
S
|
00:25.722 | 0 | MTR |
6 | 02:42.336 | 01:02.089 | 00:30.812 | 00:43.623 | 00:25.812 | 2 | MTR |
7 | 02:16.498 | 00:15.470 | 00:33.318 | 00:27.356 | 01:00.354 | 3 | MTR |
8 | 01:46.764 | 00:16.079 | 00:29.584 | 00:27.269 | 00:33.832 | 2 | MTR |
9 | 01:40.039 | 00:16.362 | 00:30.258 | 00:27.850 | 00:25.569 | 0 | MTR |
10 | 01:38.915 | 00:15.805 | 00:29.749 | 00:27.747 | 00:25.614 | 0 | MTR |
11 | 01:46.815 | 00:15.752 | 00:29.309 | 00:35.473 | 00:26.281 | 1 | MTR |
12 | 02:05.842 | 00:15.623 | 00:30.182 | 00:32.319 | 00:47.718 | 2 | MTR |
13 | 03:12.957 | 01:34.425 | 00:30.235 | 00:42.899 | 00:25.398 | 2 | MTR |
14 | 01:38.923 | 00:15.750 |
00:29.384
S
|
00:27.954 | 00:25.835 | 0 | MTR |
15 |
01:38.222
L
|
00:15.612 | 00:29.682 |
00:27.431
S
|
00:25.497
S
|
0 | MTR |
16 | 03:44.700 | 02:19.222 | 00:30.236 | 00:29.429 | 00:25.813 | 3 | MTR |
17 | 02:37.766 | 01:01.502 | 00:43.025 | 00:27.522 | 00:25.717 | 1 | MTR |
18 |
01:38.390
C
|
00:15.766 | 00:29.191 | 00:27.271 | 00:26.162 | 1 | MTR |
19 | 01:41.343 | 00:15.789 | 00:29.605 | 00:28.750 | 00:27.199 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:43.457 | 01:53.972 | 00:54.171 | 00:30.339 | 00:24.975 | 1 | MTR |
2 |
01:38.346
L
|
00:16.009
S
|
00:29.304
S
|
00:27.729 | 00:25.304 | 0 | MTR |
3 | 01:39.229 | 00:16.685 | 00:30.358 |
00:27.341
S
|
00:24.845
S
|
0 | MTR |
4 | 02:09.516 | 00:15.742 | 00:50.350 | 00:38.152 | 00:25.272 | 2 | MTR |
5 | 01:38.810 | 00:16.047 | 00:29.925 | 00:27.517 | 00:25.321 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:06.901 | 00:30.201 | 00:33.952 | 00:37.206 | 00:25.542 | 1 | MTR |
2 | 01:54.274 | 00:15.656 | 00:45.891 | 00:27.388 | 00:25.339 | 2 | MTR |
3 | 01:37.845 | 00:15.431 | 00:30.344 | 00:26.888 | 00:25.182 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 |
02:21.567
L
|
00:59.271
S
|
00:29.776
S
|
00:27.288
S
|
00:25.232
S
|
0 | MTR |
2 | 02:33.652 | 00:15.124 | 01:23.061 | 00:29.862 | 00:25.605 | 1 | MTR |
3 | 06:18.514 | 04:12.590 | 01:10.583 | 00:29.641 | 00:25.700 | 5 | MTR |
4 | 41:35.049 | 40:12.906 | 00:29.807 | 00:27.014 | 00:25.322 | 12 | MTR |
5 | 01:36.903 | 00:15.687 | 00:29.371 | 00:27.104 | 00:24.741 | 1 | MTR |
6 | 01:42.316 | 00:15.569 | 00:30.007 | 00:29.096 | 00:27.644 | 1 | MTR |
7 | 02:40.611 | 00:15.279 | 01:28.456 | 00:31.284 | 00:25.592 | 2 | MTR |