# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Agustin Galetto | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 6 | 00:18:50.342 | 12 laps / 0 cuts |
01:32.635 Tyre: MTR |
01:33.751 | 10 (+6 after session) | 23 - 40 |
2 | Pablo Godes | Formula 07 - Fiat 600 Sudam Alma | ▲ 3 | 00:19:02.237 | 12 laps / 0 cuts |
01:33.434 Tyre: MTR |
01:34.813 | 14 (+6 after session) | 6 - 168 |
3 | Lautaro Dominguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 10 | 00:19:02.836 | 12 laps / 0 cuts |
01:32.423 Tyre: MTR |
01:33.260 | 5 (+7 after session) | 5 - 13 |
4 | Leo Rodriguez | Formula 07 - Fiat 600 4 Rayos | ▼ 1 | 00:19:09.468 | 12 laps / 0 cuts |
01:34.001 Tyre: MTR |
01:34.817 | 4 | 5 - 65 |
5 | Nicolas Gallego | Formula 07 - Fiat 600 Sudam Alma | ▲ 3 | 00:19:18.778 | 12 laps / 0 cuts |
01:33.304 Tyre: MTR |
01:36.426 | 6 | 12 - 481 |
6 | Leandro Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 4 | 00:19:21.307 | 12 laps / 0 cuts |
01:33.336 Tyre: MTR |
01:36.303 | 7 | 20 - 1932 |
7 | Matias Lopez | Formula 07 - Fiat 600 4 Rayos | ▲ 10 | 00:19:38.965 | 12 laps / 0 cuts |
01:36.458 Tyre: MTR |
01:36.852 | 3 | 12 - 26 |
8 | Mario Alvarez | Formula 07 - Fiat 600 4 Rayos | ▲ 3 | 00:19:42.637 | 12 laps / 0 cuts |
01:35.363 Tyre: MTR |
01:38.040 | 0 | 100 - 407 |
9 | matias balladares | Formula 07 - Fiat 600 Sudam Alma | ▼ 5 | 00:19:53.250 | 12 laps / 0 cuts |
01:34.948 Tyre: MTR |
01:38.102 | 8 | 5 - 14 |
10 | Juan Manuel Fombella | Formula 07 - Fiat 600 Sudam Alma | ▼ 9 | 00:20:04.883 | 12 laps / 0 cuts |
01:34.928 Tyre: MTR |
01:40.683 | 4 | 14 - 64 |
11 | Facundo Gonzalez | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 1 | 00:20:12.741 | 12 laps / 0 cuts |
01:34.542 Tyre: MTR |
01:39.932 | 3 | 18 - 68 |
12 | Jail Oliver | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 3 | 00:20:20.156 | 12 laps / 0 cuts |
01:33.911 Tyre: MTR |
01:40.554 | 4 | 8 - 23 |
13 | Eze Monteiro | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 11 | 00:18:34.262 | 11 laps / 0 cuts |
01:35.106 Tyre: MTR |
01:39.136 | 4 | 14 - 68 |
14 | Diego Pollini | Formula 07 - Fiat 600 4 Rayos | ▼ 8 | 00:15:40.863 | 10 laps / 0 cuts |
01:33.039 Tyre: MTR |
01:33.279 | 5 | 25 - 143 |
15 | Gianluca Villa | Formula 07 - Fiat 600 Sudam Alma | ▼ 1 | 00:09:37.758 | 6 laps / 0 cuts |
01:34.115 Tyre: MTR |
01:34.973 | 2 | 16 - 33 |
16 | Ivan Llenderoso | Formula 07 - Fiat 600 4 Rayos | − | 00:07:55.355 | 5 laps / 0 cuts |
01:33.088 Tyre: MTR |
01:33.589 | 0 | 5 - 11 |
17 | Franco Novas | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 2 | 00:03:44.582 | 2 laps / 0 cuts |
01:45.284 Tyre: MTR |
01:45.284 | 2 | 25 - 128 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:39.098 | 00:17.198 | 00:31.303 | 00:26.469 | 00:24.128 | 0 | MTR |
2 | 2 |
01:32.635
L
|
00:14.988
S
|
00:27.818 |
00:25.772
S
|
00:24.057 | 0 | MTR |
3 | 5 | 01:39.775 | 00:14.995 | 00:28.233 | 00:32.481 | 00:24.066 | 0 | MTR |
4 | 4 | 01:33.048 | 00:15.328 | 00:27.657 | 00:26.046 | 00:24.017 | 0 | MTR |
5 | 4 | 01:33.185 | 00:15.381 | 00:27.638 | 00:26.006 | 00:24.160 | 0 | MTR |
6 | 3 | 01:33.009 | 00:15.289 | 00:27.671 | 00:26.010 | 00:24.039 | 0 | MTR |
7 | 3 | 01:32.902 | 00:15.246 |
00:27.593
S
|
00:25.988 | 00:24.075 | 0 | MTR |
8 | 3 | 01:33.457 | 00:15.378 | 00:27.711 | 00:26.378 |
00:23.990
S
|
0 | MTR |
9 | 2 | 01:33.412 | 00:15.198 | 00:27.845 | 00:26.289 | 00:24.080 | 0 | MTR |
10 | 2 | 01:33.002 | 00:15.387 | 00:27.670 | 00:25.906 | 00:24.039 | 0 | MTR |
11 | 1 | 01:33.098 | 00:15.222 | 00:27.616 | 00:26.150 | 00:24.110 | 0 | MTR |
12 | 1 | 01:33.742 | 00:15.303 | 00:27.796 | 00:26.037 | 00:24.606 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:39.286 | 00:17.305 | 00:31.054 | 00:26.551 | 00:24.376 | 0 | MTR |
2 | 3 | 01:33.493 |
00:15.108
S
|
00:28.179 | 00:26.158 |
00:24.048
S
|
0 | MTR |
3 | 1 | 01:33.812 | 00:15.256 | 00:27.913 | 00:26.362 | 00:24.281 | 0 | MTR |
4 | 1 | 01:33.656 | 00:15.168 | 00:28.102 | 00:26.077 | 00:24.309 | 0 | MTR |
5 | 1 | 01:33.553 | 00:15.303 | 00:28.039 | 00:26.096 | 00:24.115 | 0 | MTR |
6 | 1 |
01:33.434
L
|
00:15.323 |
00:27.847
S
|
00:26.063
S
|
00:24.201 | 0 | MTR |
7 | 2 | 01:35.362 | 00:15.244 | 00:27.959 | 00:26.068 | 00:26.091 | 0 | MTR |
8 | 2 | 01:34.019 | 00:15.643 | 00:28.049 | 00:26.145 | 00:24.182 | 0 | MTR |
9 | 3 | 01:42.980 | 00:15.298 | 00:27.900 | 00:35.199 | 00:24.583 | 0 | MTR |
10 | 3 | 01:34.332 | 00:15.266 | 00:28.562 | 00:26.311 | 00:24.193 | 0 | MTR |
11 | 2 | 01:33.991 | 00:15.214 | 00:28.184 | 00:26.351 | 00:24.242 | 0 | MTR |
12 | 2 | 01:34.317 | 00:15.301 | 00:28.318 | 00:26.443 | 00:24.255 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 15 | 01:56.969 | 00:19.248 | 00:30.491 | 00:27.788 | 00:39.442 | 0 | MTR |
2 | 12 | 01:33.873 | 00:15.208 | 00:27.797 | 00:26.041 | 00:24.827 | 0 | MTR |
3 | 9 | 01:33.239 | 00:15.048 | 00:27.949 | 00:25.844 | 00:24.398 | 0 | MTR |
4 | 9 |
01:32.423
L
L
|
00:15.041 | 00:27.707 | 00:25.803 |
00:23.872
S
|
0 | MTR |
5 | 8 | 01:33.036 | 00:15.122 | 00:27.792 | 00:25.979 | 00:24.143 | 0 | MTR |
6 | 7 | 01:33.559 | 00:15.219 | 00:27.620 | 00:26.631 | 00:24.089 | 0 | MTR |
7 | 5 | 01:32.588 | 00:15.224 |
00:27.496
S
S
|
00:25.667
S
S
|
00:24.201 | 0 | MTR |
8 | 5 | 01:34.178 |
00:14.920
S
S
|
00:28.714 | 00:26.091 | 00:24.453 | 0 | MTR |
9 | 5 | 01:33.827 | 00:15.181 | 00:28.206 | 00:26.136 | 00:24.304 | 0 | MTR |
10 | 5 | 01:33.697 | 00:15.141 | 00:27.963 | 00:25.973 | 00:24.620 | 0 | MTR |
11 | 3 | 01:32.787 | 00:15.193 | 00:27.752 | 00:25.884 | 00:23.958 | 0 | MTR |
12 | 3 | 01:32.663 | 00:15.120 | 00:27.683 | 00:25.840 | 00:24.020 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:46.468 | 00:17.868 | 00:36.832 | 00:27.337 | 00:24.431 | 0 | MTR |
2 | 8 | 01:35.865 |
00:15.098
S
|
00:29.818 | 00:26.369 | 00:24.580 | 0 | MTR |
3 | 7 | 01:35.049 | 00:15.489 | 00:28.520 | 00:26.420 | 00:24.620 | 0 | MTR |
4 | 6 | 01:34.630 | 00:15.299 | 00:28.665 | 00:26.289 | 00:24.377 | 0 | MTR |
5 | 6 | 01:34.595 | 00:15.278 | 00:28.535 | 00:26.384 | 00:24.398 | 0 | MTR |
6 | 5 | 01:34.656 | 00:15.338 | 00:28.567 | 00:26.351 | 00:24.400 | 0 | MTR |
7 | 6 | 01:35.422 | 00:15.263 | 00:28.346 | 00:27.427 | 00:24.386 | 0 | MTR |
8 | 6 | 01:34.375 | 00:15.179 | 00:28.477 | 00:26.460 | 00:24.259 | 0 | MTR |
9 | 6 |
01:34.001
L
|
00:15.234 |
00:28.224
S
|
00:26.279 | 00:24.264 | 0 | MTR |
10 | 6 | 01:34.233 | 00:15.208 | 00:28.300 | 00:26.326 | 00:24.399 | 0 | MTR |
11 | 5 | 01:34.090 | 00:15.331 | 00:28.283 |
00:26.275
S
|
00:24.201
S
|
0 | MTR |
12 | 4 | 01:36.081 | 00:15.269 | 00:29.529 | 00:26.924 | 00:24.359 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:38.070 | 00:18.627 | 00:29.353 | 00:26.248 |
00:23.842
S
S
|
0 | MTR |
2 | 1 | 01:33.590 | 00:15.318 | 00:27.845 |
00:26.105
S
|
00:24.322 | 0 | MTR |
3 | 4 | 01:39.021 |
00:15.104
S
|
00:28.324 | 00:31.531 | 00:24.062 | 0 | MTR |
4 | 8 | 01:44.548 | 00:15.417 | 00:38.938 | 00:26.154 | 00:24.039 | 0 | MTR |
5 | 7 |
01:33.304
L
|
00:15.413 | 00:27.748 | 00:26.208 | 00:23.935 | 0 | MTR |
6 | 6 | 01:33.479 | 00:15.305 |
00:27.640
S
|
00:26.563 | 00:23.971 | 0 | MTR |
7 | 4 | 01:33.611 | 00:15.284 | 00:27.783 | 00:26.267 | 00:24.277 | 0 | MTR |
8 | 4 | 01:33.972 | 00:15.388 | 00:28.318 | 00:26.128 | 00:24.138 | 0 | MTR |
9 | 4 | 01:33.919 | 00:15.201 | 00:28.291 | 00:26.352 | 00:24.075 | 0 | MTR |
10 | 4 | 01:33.750 | 00:15.166 | 00:28.260 | 00:26.150 | 00:24.174 | 0 | MTR |
11 | 4 | 01:33.568 | 00:15.304 | 00:28.053 | 00:26.321 | 00:23.890 | 0 | MTR |
12 | 5 | 01:47.929 | 00:15.134 | 00:27.990 | 00:40.744 | 00:24.061 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:41.992 | 00:18.985 | 00:30.343 | 00:27.608 | 00:25.056 | 0 | MTR |
2 | 9 | 01:41.165 | 00:15.351 | 00:35.666 |
00:26.146
S
|
00:24.002 | 0 | MTR |
3 | 14 | 01:45.167 | 00:15.433 | 00:28.049 | 00:26.419 | 00:35.266 | 0 | MTR |
4 | 12 | 01:33.562 |
00:14.988
S
|
00:28.332 | 00:26.244 | 00:23.998 | 0 | MTR |
5 | 10 | 01:34.217 | 00:15.373 | 00:27.846 | 00:26.960 | 00:24.038 | 0 | MTR |
6 | 9 | 01:33.854 | 00:15.410 | 00:27.941 | 00:26.195 | 00:24.308 | 0 | MTR |
7 | 7 | 01:33.778 | 00:15.406 | 00:28.058 | 00:26.311 | 00:24.003 | 0 | MTR |
8 | 7 |
01:33.336
L
|
00:15.391 |
00:27.810
S
|
00:26.204 |
00:23.931
S
|
0 | MTR |
9 | 7 | 01:33.888 | 00:15.358 | 00:28.256 | 00:26.288 | 00:23.986 | 0 | MTR |
10 | 7 | 01:34.005 | 00:15.268 | 00:28.202 | 00:26.356 | 00:24.179 | 0 | MTR |
11 | 6 | 01:42.537 | 00:15.245 | 00:36.815 | 00:26.316 | 00:24.161 | 0 | MTR |
12 | 6 | 01:33.834 | 00:15.394 | 00:27.968 | 00:26.388 | 00:24.084 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | 01:53.485 | 00:20.088 | 00:29.925 | 00:27.431 | 00:36.041 | 0 | MTR |
2 | 14 | 01:37.764 | 00:16.116 | 00:29.286 | 00:27.256 | 00:25.106 | 0 | MTR |
3 | 12 | 01:36.673 | 00:15.875 | 00:28.170 | 00:27.293 | 00:25.335 | 0 | MTR |
4 | 13 | 01:36.548 | 00:16.052 | 00:28.639 |
00:26.973
S
|
00:24.884 | 0 | MTR |
5 | 11 | 01:36.770 | 00:15.951 | 00:28.332 | 00:27.445 | 00:25.042 | 0 | MTR |
6 | 10 | 01:36.577 | 00:16.072 | 00:28.328 | 00:27.207 | 00:24.970 | 0 | MTR |
7 | 8 |
01:36.458
L
|
00:15.971 | 00:28.157 | 00:27.288 | 00:25.042 | 0 | MTR |
8 | 8 | 01:36.640 | 00:16.086 |
00:28.008
S
|
00:27.265 | 00:25.281 | 0 | MTR |
9 | 8 | 01:37.260 | 00:16.062 | 00:29.007 | 00:27.297 | 00:24.894 | 0 | MTR |
10 | 8 | 01:36.597 | 00:16.056 | 00:28.241 | 00:27.433 |
00:24.867
S
|
0 | MTR |
11 | 7 | 01:37.361 |
00:15.871
S
|
00:29.309 | 00:27.270 | 00:24.911 | 0 | MTR |
12 | 7 | 01:36.726 | 00:15.901 | 00:28.233 | 00:27.392 | 00:25.200 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:44.283 | 00:19.102 | 00:31.851 | 00:28.319 | 00:25.011 | 0 | MTR |
2 | 7 | 01:37.046 | 00:15.723 | 00:29.816 | 00:26.901 | 00:24.606 | 0 | MTR |
3 | 8 | 01:36.959 | 00:15.734 | 00:29.044 | 00:26.959 | 00:25.222 | 0 | MTR |
4 | 7 | 01:35.861 | 00:15.662 | 00:28.918 | 00:26.640 | 00:24.641 | 0 | MTR |
5 | 9 | 01:36.222 | 00:15.460 | 00:28.670 | 00:27.175 | 00:24.917 | 0 | MTR |
6 | 8 |
01:35.363
L
|
00:15.588 |
00:28.557
S
|
00:26.721 | 00:24.497 | 0 | MTR |
7 | 9 | 01:49.483 | 00:15.419 | 00:29.003 | 00:40.145 | 00:24.916 | 0 | MTR |
8 | 9 | 01:36.085 | 00:15.697 | 00:28.985 |
00:26.577
S
|
00:24.826 | 0 | MTR |
9 | 9 | 01:44.397 | 00:15.436 | 00:29.772 | 00:34.461 | 00:24.728 | 0 | MTR |
10 | 9 | 01:35.476 | 00:15.399 | 00:28.736 | 00:26.861 |
00:24.480
S
|
0 | MTR |
11 | 8 | 01:35.766 |
00:15.337
S
|
00:29.156 | 00:26.730 | 00:24.543 | 0 | MTR |
12 | 8 | 01:35.786 | 00:15.412 | 00:28.615 | 00:27.027 | 00:24.732 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 14 | 01:54.139 | 00:18.249 | 00:30.410 | 00:40.959 |
00:24.521
S
|
0 | MTR |
2 | 11 | 01:35.662 | 00:15.576 | 00:28.876 | 00:26.527 | 00:24.683 | 0 | MTR |
3 | 11 | 01:35.486 |
00:15.404
S
|
00:28.521 | 00:26.722 | 00:24.839 | 0 | MTR |
4 | 11 |
01:34.948
L
|
00:15.762 | 00:28.138 |
00:26.514
S
|
00:24.534 | 0 | MTR |
5 | 13 | 01:52.199 | 00:15.715 |
00:27.909
S
|
00:43.385 | 00:25.190 | 0 | MTR |
6 | 12 | 01:37.446 | 00:15.712 | 00:29.417 | 00:27.490 | 00:24.827 | 0 | MTR |
7 | 11 | 01:37.101 | 00:15.844 | 00:28.881 | 00:27.500 | 00:24.876 | 0 | MTR |
8 | 11 | 01:37.190 | 00:15.642 | 00:29.060 | 00:27.572 | 00:24.916 | 0 | MTR |
9 | 10 | 01:37.324 | 00:15.725 | 00:28.819 | 00:27.652 | 00:25.128 | 0 | MTR |
10 | 10 | 01:37.867 | 00:15.738 | 00:29.335 | 00:27.797 | 00:24.997 | 0 | MTR |
11 | 9 | 01:37.043 | 00:15.832 | 00:29.039 | 00:27.314 | 00:24.858 | 0 | MTR |
12 | 9 | 01:36.856 | 00:15.726 | 00:28.808 | 00:27.342 | 00:24.980 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.392 | 00:16.923 | 00:29.240 | 00:26.434 | 00:24.795 | 0 | MTR |
2 | 15 | 01:55.569 | 00:15.349 | 00:28.975 | 00:46.188 | 00:25.057 | 0 | MTR |
3 | 13 | 01:35.201 | 00:15.488 | 00:28.539 | 00:26.713 |
00:24.461
S
|
0 | MTR |
4 | 15 | 01:53.043 |
00:15.077
S
|
00:29.953 | 00:26.626 | 00:41.387 | 0 | MTR |
5 | 14 | 01:36.205 | 00:15.210 | 00:29.227 | 00:26.662 | 00:25.106 | 0 | MTR |
6 | 13 | 01:35.131 | 00:15.459 | 00:28.638 | 00:26.234 | 00:24.800 | 0 | MTR |
7 | 13 | 01:39.267 | 00:15.449 | 00:28.413 | 00:30.533 | 00:24.872 | 0 | MTR |
8 | 14 | 01:48.013 | 00:15.462 |
00:28.377
S
|
00:39.532 | 00:24.642 | 0 | MTR |
9 | 13 | 01:35.909 | 00:15.508 | 00:28.687 | 00:27.068 | 00:24.646 | 0 | MTR |
10 | 11 | 01:35.569 | 00:15.420 | 00:28.620 | 00:26.869 | 00:24.660 | 0 | MTR |
11 | 10 |
01:34.928
L
|
00:15.531 | 00:28.687 |
00:26.163
S
|
00:24.547 | 0 | MTR |
12 | 10 | 01:38.688 | 00:15.132 | 00:32.553 | 00:26.387 | 00:24.616 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 12 | 01:53.500 | 00:19.603 | 00:30.622 | 00:38.548 | 00:24.727 | 0 | MTR |
2 | 10 | 01:35.972 | 00:15.216 | 00:29.429 | 00:26.820 | 00:24.507 | 0 | MTR |
3 | 10 | 01:34.867 | 00:15.464 |
00:28.189
S
|
00:26.451
S
|
00:24.763 | 0 | MTR |
4 | 10 |
01:34.542
L
|
00:15.031
S
|
00:28.521 | 00:26.631 |
00:24.359
S
|
0 | MTR |
5 | 12 | 01:51.190 | 00:15.300 | 00:28.327 | 00:42.633 | 00:24.930 | 0 | MTR |
6 | 11 | 01:37.341 | 00:15.409 | 00:29.443 | 00:27.630 | 00:24.859 | 0 | MTR |
7 | 10 | 01:36.822 | 00:15.362 | 00:29.358 | 00:27.180 | 00:24.922 | 0 | MTR |
8 | 10 | 01:38.536 | 00:15.246 | 00:29.830 | 00:28.031 | 00:25.429 | 0 | MTR |
9 | 12 | 01:39.496 | 00:15.566 | 00:32.729 | 00:26.613 | 00:24.588 | 0 | MTR |
10 | 14 | 01:56.893 | 00:15.337 | 00:29.363 | 00:27.080 | 00:45.113 | 0 | MTR |
11 | 12 | 01:36.701 | 00:15.423 | 00:29.492 | 00:27.243 | 00:24.543 | 0 | MTR |
12 | 11 | 01:36.892 | 00:15.392 | 00:29.124 | 00:27.306 | 00:25.070 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:54.083 | 00:18.688 | 00:40.113 | 00:30.541 | 00:24.741 | 0 | MTR |
2 | 13 | 01:36.977 | 00:15.176 | 00:28.643 | 00:28.323 | 00:24.835 | 0 | MTR |
3 | 16 | 01:46.950 | 00:15.118 | 00:38.128 | 00:29.489 | 00:24.215 | 0 | MTR |
4 | 16 | 01:46.325 | 00:15.007 | 00:28.458 | 00:38.488 | 00:24.372 | 0 | MTR |
5 | 16 | 01:43.052 | 00:15.087 | 00:33.569 | 00:30.236 |
00:24.160
S
|
0 | MTR |
6 | 15 | 01:35.546 | 00:15.186 | 00:29.578 | 00:26.618 | 00:24.164 | 0 | MTR |
7 | 14 | 01:34.120 | 00:15.091 | 00:28.372 | 00:26.415 | 00:24.242 | 0 | MTR |
8 | 13 |
01:33.911
L
|
00:15.004 |
00:28.193
S
|
00:26.374 | 00:24.340 | 0 | MTR |
9 | 14 | 01:50.923 |
00:14.987
S
|
00:34.749 | 00:37.027 |
00:24.160
S
|
0 | MTR |
10 | 12 | 01:34.163 | 00:15.018 | 00:28.705 |
00:26.186
S
|
00:24.254 | 0 | MTR |
11 | 13 | 01:47.476 | 00:15.185 | 00:38.745 | 00:29.062 | 00:24.484 | 0 | MTR |
12 | 12 | 01:36.661 | 00:15.449 | 00:28.315 | 00:28.160 | 00:24.737 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 17 | 02:02.940 | 00:17.730 | 00:32.179 | 00:27.553 | 00:45.478 | 0 | MTR |
2 | 16 | 01:37.033 | 00:15.637 | 00:28.930 | 00:27.009 | 00:25.457 | 0 | MTR |
3 | 15 | 01:35.828 | 00:15.481 | 00:29.016 | 00:26.824 |
00:24.507
S
|
0 | MTR |
4 | 14 | 01:35.128 | 00:15.411 | 00:28.503 |
00:26.527
S
|
00:24.687 | 0 | MTR |
5 | 15 | 01:48.307 | 00:15.450 | 00:41.058 | 00:26.945 | 00:24.854 | 0 | MTR |
6 | 14 | 01:35.108 | 00:15.558 |
00:28.349
S
|
00:26.600 | 00:24.601 | 0 | MTR |
7 | 12 | 01:35.483 | 00:15.447 | 00:28.727 | 00:26.798 | 00:24.511 | 0 | MTR |
8 | 12 |
01:35.106
L
|
00:15.410
S
|
00:28.504 | 00:26.549 | 00:24.643 | 0 | MTR |
9 | 11 | 01:36.853 | 00:15.515 | 00:28.539 | 00:27.383 | 00:25.416 | 0 | MTR |
10 | 13 | 01:56.722 | 00:15.441 | 00:29.475 | 00:27.413 | 00:44.393 | 0 | MTR |
11 | 11 | 01:35.801 | 00:15.422 | 00:29.115 | 00:26.659 | 00:24.605 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:41.361 | 00:18.313 | 00:31.298 | 00:27.116 | 00:24.634 | 0 | MTR |
2 | 4 | 01:33.285 |
00:15.151
S
|
00:27.828 | 00:26.059 | 00:24.247 | 0 | MTR |
3 | 2 | 01:33.492 | 00:15.178 | 00:27.949 | 00:26.078 | 00:24.287 | 0 | MTR |
4 | 2 | 01:33.158 | 00:15.245 | 00:27.761 | 00:26.136 | 00:24.016 | 0 | MTR |
5 | 2 | 01:33.175 | 00:15.329 |
00:27.748
S
|
00:26.108 |
00:23.990
S
|
0 | MTR |
6 | 2 | 01:33.237 | 00:15.260 | 00:27.828 | 00:25.840 | 00:24.309 | 0 | MTR |
7 | 1 | 01:33.415 | 00:15.164 | 00:27.892 |
00:25.830
S
|
00:24.529 | 0 | MTR |
8 | 1 |
01:33.039
L
|
00:15.215 | 00:27.793 | 00:25.982 | 00:24.049 | 0 | MTR |
9 | 1 | 01:33.168 | 00:15.183 | 00:27.828 | 00:26.055 | 00:24.102 | 0 | MTR |
10 | 1 | 01:33.546 | 00:15.489 | 00:28.174 | 00:25.875 | 00:24.008 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:42.917 | 00:20.793 | 00:30.604 | 00:27.171 | 00:24.349 | 0 | MTR |
2 | 6 | 01:36.856 |
00:15.546
S
|
00:29.330 | 00:27.801 | 00:24.179 | 0 | MTR |
3 | 6 | 01:34.568 | 00:15.584 | 00:28.355 |
00:26.366
S
|
00:24.263 | 0 | MTR |
4 | 5 | 01:34.628 | 00:15.757 | 00:28.219 | 00:26.542 |
00:24.110
S
|
0 | MTR |
5 | 5 |
01:34.115
L
|
00:15.573 |
00:28.043
S
|
00:26.370 | 00:24.129 | 0 | MTR |
6 | 4 | 01:34.700 | 00:15.591 | 00:28.116 | 00:26.640 | 00:24.353 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:40.989 | 00:19.602 | 00:30.019 | 00:27.211 | 00:24.157 | 0 | MTR |
2 | 5 | 01:34.027 | 00:15.084 | 00:28.066 | 00:26.550 | 00:24.327 | 0 | MTR |
3 | 3 | 01:33.808 |
00:15.080
S
|
00:27.896
S
|
00:26.694 | 00:24.138 | 0 | MTR |
4 | 3 |
01:33.088
L
|
00:15.148 | 00:27.977 |
00:25.875
S
|
00:24.088
S
|
0 | MTR |
5 | 3 | 01:33.435 | 00:15.152 | 00:28.018 | 00:26.064 | 00:24.201 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 16 | 01:59.345 | 00:19.936 | 00:31.243 | 00:42.813 |
00:25.353
S
|
0 | MTR |
2 | 17 |
01:45.284
L
|
00:15.303
S
|
00:29.177
S
|
00:30.637
S
|
00:30.167 | 0 | MTR |