La Plata, Autodromo Roberto Mouras, Circuito corto

25 Mar 24 22:25 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Formula 07 - 147 00:18:39.567 14 laps / 0 cuts 01:17.623
Tyre: MTR
01:20.151
Ballast: 20 kg
0 16 - 20
2 Formula 07 - 147 00:18:44.108 14 laps / 0 cuts 01:18.214
Tyre: MTR
01:20.452
n/a
0 12 - 144
3 Formula 07 - 147 2 00:18:54.650 14 laps / 0 cuts 01:20.235
Tyre: MTR
01:21.110
n/a
4 27 - 45
4 Formula 07 - 147 00:18:57.261 14 laps / 0 cuts 01:19.744
Tyre: MTR
01:21.345
n/a
3 9 - 22
5 Formula 07 - 147 8 00:18:58.877 14 laps / 0 cuts 01:20.693
Tyre: MTR
01:21.155
n/a
2 22 - 408
6 Formula 07 - 147 3 00:19:00.728 14 laps / 0 cuts 01:18.480
Tyre: MTR
01:21.713
n/a
3 21 - 163
7 Formula 07 - 147 00:19:01.217 14 laps / 0 cuts 01:20.734
Tyre: MTR
01:21.523
n/a
2 12 - 26
8 Formula 07 - 147 00:19:01.437 14 laps / 0 cuts 01:20.456
Tyre: MTR
01:21.481
n/a
1 26 - 55
9 Formula 07 - 147 3 00:19:03.737 14 laps / 0 cuts 01:20.690
Tyre: MTR
01:21.441
n/a
4 12 - 16
10 Formula 07 - 147 1 00:19:08.894 14 laps / 0 cuts 01:20.578
Tyre: MTR
01:22.034
n/a
1 6 - 13
11 Formula 07 - 147 00:19:16.895 14 laps / 0 cuts 01:20.803
Tyre: MTR
01:22.600
n/a
4 12 - 33
12 Formula 07 - 147 2 00:19:17.951 14 laps / 0 cuts 01:21.519
Tyre: MTR
01:22.089
n/a
1 13 - 22
13 Formula 07 - 147 3 00:19:40.244 14 laps / 0 cuts 01:20.666
Tyre: MTR
01:23.390
n/a
10 11 - 23
14 Formula 07 - 147 8 00:17:55.411 13 laps / 0 cuts 01:20.649
Tyre: MTR
01:22.873
n/a
6 5 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.8 X: 0.7 Y: 0.2 Z: 1.2 X: 500.0 Y: -3.4 Z: -451.8 22:03:08 (-03)
2 Collision with car 5.6 X: -0.8 Y: 0.3 Z: 1.0 X: 499.9 Y: -3.3 Z: -451.4 22:03:11 (-03)
3 Collision with car 14.0 X: -0.8 Y: 0.2 Z: 1.1 X: 1064.3 Y: -3.4 Z: -292.7 22:03:28 (-03)
4 Collision with car 11.8 X: 0.7 Y: 0.2 Z: 1.1 X: 1064.4 Y: -3.3 Z: -292.5 22:03:29 (-03)
5 Collision with car 3.8 X: 0.8 Y: -0.3 Z: -1.7 X: 670.1 Y: -3.8 Z: -723.3 22:04:16 (-03)
6 Collision with car 1.2 X: -0.8 Y: -0.3 Z: -1.2 X: 671.1 Y: -3.8 Z: -723.1 22:04:18 (-03)
7 Collision with car 2.6 X: 0.6 Y: 0.2 Z: 1.3 X: 532.2 Y: -3.3 Z: -382.5 22:04:31 (-03)
8 Collision with car 0.7 X: -0.6 Y: 0.1 Z: -2.1 X: 531.9 Y: -3.3 Z: -382.6 22:04:33 (-03)
9 Collision with car 4.9 X: 0.8 Y: -0.2 Z: 0.5 X: 696.9 Y: -3.7 Z: -554.3 22:05:43 (-03)
10 Collision with car 13.8 X: -0.7 Y: 0.1 Z: -0.7 X: 660.5 Y: -3.3 Z: -539.6 22:05:45 (-03)
11 Collision with car 12.8 X: 0.7 Y: 0.2 Z: 1.2 X: 660.4 Y: -3.3 Z: -539.6 22:05:48 (-03)
12 Collision with car 5.3 X: 0.7 Y: 0.1 Z: 1.2 X: 1056.8 Y: -3.4 Z: -313.8 22:06:05 (-03)
13 Collision with car 11.7 X: -0.8 Y: 0.2 Z: 0.9 X: 1056.3 Y: -3.3 Z: -314.6 22:06:06 (-03)
14 Collision with car 5.5 X: -0.8 Y: -0.3 Z: -0.5 X: 144.6 Y: -3.7 Z: -189.2 22:06:35 (-03)
15 Collision with car 5.3 X: 0.8 Y: -0.3 Z: 0.6 X: 138.3 Y: -3.8 Z: -205.6 22:06:36 (-03)
16 Collision with car 5.8 X: -0.8 Y: 0.2 Z: 1.2 X: 189.7 Y: -3.3 Z: -276.0 22:06:40 (-03)
17 Collision with car 6.3 X: 0.7 Y: 0.1 Z: -1.8 X: 189.3 Y: -3.3 Z: -275.9 22:06:41 (-03)
18 Collision with car 9.4 X: 0.7 Y: 0.2 Z: 1.2 X: 145.4 Y: -3.3 Z: -184.7 22:10:41 (-03)
19 Collision with car 11.9 X: -0.8 Y: 0.1 Z: -1.4 X: 145.5 Y: -3.3 Z: -184.5 22:10:42 (-03)
20 Collision with car 11.6 X: -0.8 Y: -0.3 Z: -0.3 X: 655.1 Y: -3.8 Z: -725.2 22:11:03 (-03)
21 Collision with car 7.1 X: 0.8 Y: -0.3 Z: 0.5 X: 655.6 Y: -3.8 Z: -725.2 22:11:07 (-03)
22 Collision with car 2.9 X: -0.4 Y: 0.2 Z: 1.5 X: 734.3 Y: -3.3 Z: -666.3 22:11:08 (-03)
23 Collision with car 3.3 X: 0.8 Y: -0.3 Z: -1.3 X: 136.1 Y: -3.7 Z: -227.0 22:12:06 (-03)
24 Collision with car 4.4 X: -0.8 Y: -0.3 Z: 0.5 X: 136.8 Y: -3.8 Z: -228.9 22:12:07 (-03)
25 Collision with car 1.7 X: 0.2 Y: 0.1 Z: -2.2 X: 870.0 Y: -3.3 Z: -149.3 22:17:01 (-03)
26 Collision with car 1.8 X: -0.4 Y: 0.1 Z: -2.2 X: 850.0 Y: -3.3 Z: -153.2 22:18:21 (-03)
27 Collision with car 3.9 X: 0.1 Y: 0.2 Z: 1.5 X: 848.8 Y: -3.3 Z: -153.4 22:18:21 (-03)
28 Collision with car 5.0 X: 0.4 Y: 0.1 Z: -2.2 X: 184.1 Y: -3.3 Z: -275.0 22:19:01 (-03)
29 Collision with car 6.2 X: -0.5 Y: 0.2 Z: 1.5 X: 184.4 Y: -3.2 Z: -275.1 22:19:02 (-03)
30 Collision with car 5.1 X: 0.3 Y: 0.1 Z: -2.2 X: 997.1 Y: -3.3 Z: -152.5 22:19:41 (-03)
31 Collision with car 5.1 X: 0.0 Y: 0.2 Z: 1.5 X: 996.6 Y: -3.3 Z: -152.3 22:19:41 (-03)
32 Collision with car 3.2 X: 0.7 Y: 0.2 Z: -0.6 X: 1008.8 Y: -3.3 Z: -358.2 22:19:46 (-03)
33 Collision with car 8.1 X: -0.8 Y: 0.2 Z: 1.2 X: 1008.1 Y: -3.3 Z: -358.6 22:19:47 (-03)
34 Collision with car 2.3 X: 0.8 Y: -0.3 Z: -1.2 X: 1027.6 Y: -3.7 Z: -347.5 22:19:51 (-03)
35 Collision with environment 76.0 X: 0.4 Y: 0.2 Z: 1.5 X: 1128.2 Y: -3.4 Z: -320.1 22:19:51 (-03)
36 Collision with car 2.1 X: -0.7 Y: -0.1 Z: 1.3 X: 1045.1 Y: -3.6 Z: -337.1 22:19:52 (-03)
37 Collision with car 2.4 X: -0.4 Y: 0.1 Z: -2.2 X: 444.1 Y: -3.2 Z: -597.4 22:20:26 (-03)
38 Collision with car 10.7 X: -0.8 Y: 0.0 Z: 0.8 X: 644.1 Y: -3.5 Z: -722.4 22:20:31 (-03)
39 Collision with car 5.8 X: 0.8 Y: -0.3 Z: 0.4 X: 644.0 Y: -3.8 Z: -722.4 22:20:31 (-03)
40 Collision with car 15.1 X: 0.8 Y: -0.2 Z: 0.5 X: 1017.7 Y: -3.7 Z: -353.5 22:20:56 (-03)
41 Collision with car 16.1 X: -0.8 Y: -0.3 Z: -0.7 X: 1017.9 Y: -3.8 Z: -353.3 22:20:56 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras, Circuito corto La Plata, Autodromo Roberto Mouras, Circuito corto collisions

There were no penalties in this session.

1st Agustin Galetto in Formula 07 - 147
Best: 01:17.623, Potential: 01:17.293
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:17.623
L
L
00:20.297
S
S
00:23.040 00:34.286 0 MTR
2 1 01:19.961 00:22.771 00:23.040 00:34.150 0 MTR
3 1 01:19.832 00:22.687 00:22.964 00:34.181 0 MTR
4 1 01:19.751 00:22.710 00:22.999 00:34.042
S
0 MTR
5 1 01:19.760 00:22.701 00:22.954
S
00:34.105 0 MTR
6 1 01:19.869 00:22.691 00:23.049 00:34.129 0 MTR
7 1 01:19.884 00:22.680 00:23.021 00:34.183 0 MTR
8 1 01:20.181 00:22.869 00:23.049 00:34.263 0 MTR
9 1 01:20.145 00:22.765 00:23.139 00:34.241 0 MTR
10 1 01:19.929 00:22.652 00:23.072 00:34.205 0 MTR
11 1 01:20.203 00:22.657 00:23.089 00:34.457 0 MTR
12 1 01:20.281 00:22.776 00:23.129 00:34.376 0 MTR
13 1 01:20.430 00:22.834 00:23.144 00:34.452 0 MTR
14 1 01:21.738 00:23.022 00:23.305 00:35.411 0 MTR
2nd Nicolas Gallego in Formula 07 - 147
Best: 01:18.214, Potential: 01:17.458
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:18.214
L
00:20.592
S
00:23.507 00:34.115 0 MTR
2 2 01:19.966 00:22.838 00:23.140 00:33.988
S
S
0 MTR
3 2 01:19.727 00:22.685 00:22.923 00:34.119 0 MTR
4 2 01:19.715 00:22.804 00:22.878
S
S
00:34.033 0 MTR
5 2 01:19.779 00:22.781 00:22.987 00:34.011 0 MTR
6 2 01:20.347 00:23.201 00:23.049 00:34.097 0 MTR
7 2 01:20.191 00:23.045 00:23.014 00:34.132 0 MTR
8 2 01:20.493 00:22.902 00:23.116 00:34.475 0 MTR
9 2 01:20.626 00:23.175 00:23.120 00:34.331 0 MTR
10 2 01:21.599 00:23.266 00:23.981 00:34.352 0 MTR
11 2 01:20.742 00:23.218 00:23.071 00:34.453 0 MTR
12 2 01:20.689 00:23.111 00:23.085 00:34.493 0 MTR
13 2 01:20.735 00:23.185 00:23.098 00:34.452 0 MTR
14 2 01:21.272 00:23.088 00:23.404 00:34.780 0 MTR
3rd Emmanuel Castrogiovanni in Formula 07 - 147
Best: 01:20.235, Potential: 01:19.369
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:20.235
L
00:22.022
S
00:23.365 00:34.848 0 MTR
2 4 01:20.369 00:22.873 00:23.297 00:34.199
S
0 MTR
3 4 01:21.903 00:22.997 00:23.373 00:35.533 0 MTR
4 4 01:20.396 00:23.044 00:23.153 00:34.199
S
0 MTR
5 4 01:20.589 00:22.935 00:23.237 00:34.417 0 MTR
6 4 01:20.469 00:22.905 00:23.238 00:34.326 0 MTR
7 4 01:20.667 00:23.012 00:23.148
S
00:34.507 0 MTR
8 4 01:20.964 00:23.282 00:23.234 00:34.448 0 MTR
9 4 01:20.806 00:23.071 00:23.274 00:34.461 0 MTR
10 4 01:20.794 00:23.090 00:23.355 00:34.349 0 MTR
11 3 01:20.925 00:23.199 00:23.197 00:34.529 0 MTR
12 3 01:20.752 00:23.085 00:23.332 00:34.335 0 MTR
13 4 01:23.071 00:23.019 00:23.535 00:36.517 0 MTR
14 3 01:22.725 00:24.571 00:23.396 00:34.758 0 MTR
4th Ayrton Saidan in Formula 07 - 147
Best: 01:19.744, Potential: 01:19.006
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:19.744
L
00:21.599
S
00:23.459 00:34.686 0 MTR
2 3 01:20.623 00:22.861 00:23.283 00:34.479 0 MTR
3 7 01:25.042 00:23.023 00:23.441 00:38.578 0 MTR
4 8 01:22.864 00:24.368 00:23.994 00:34.502 0 MTR
5 8 01:20.920 00:23.027 00:23.459 00:34.434 0 MTR
6 8 01:20.767 00:22.974 00:23.310 00:34.483 0 MTR
7 8 01:20.664 00:23.036 00:23.369 00:34.259 0 MTR
8 7 01:20.747 00:23.179 00:23.206
S
00:34.362 0 MTR
9 7 01:20.777 00:23.056 00:23.319 00:34.402 0 MTR
10 7 01:20.562 00:22.966 00:23.220 00:34.376 0 MTR
11 7 01:20.694 00:23.165 00:23.328 00:34.201
S
0 MTR
12 6 01:21.031 00:22.959 00:23.660 00:34.412 0 MTR
13 6 01:21.838 00:23.900 00:23.436 00:34.502 0 MTR
14 4 01:20.965 00:23.109 00:23.220 00:34.636 0 MTR
5th Sebastian Garis in Formula 07 - 147
Best: 01:20.693, Potential: 01:20.576
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:23.900 00:25.054 00:23.845 00:35.001 0 MTR
2 11 01:21.547 00:23.573 00:23.234 00:34.740 0 MTR
3 9 01:20.983 00:23.176 00:23.332 00:34.475
S
0 MTR
4 7 01:21.275 00:23.361 00:23.332 00:34.582 0 MTR
5 7 01:21.120 00:23.195 00:23.248 00:34.677 0 MTR
6 7 01:20.792 00:22.936
S
00:23.225 00:34.631 0 MTR
7 7 01:20.859 00:23.096 00:23.207 00:34.556 0 MTR
8 8 01:21.585 00:23.566 00:23.369 00:34.650 0 MTR
9 8 01:20.964 00:23.022 00:23.256 00:34.686 0 MTR
10 8 01:20.693
L
00:23.022 00:23.165
S
00:34.506 0 MTR
11 8 01:21.173 00:23.114 00:23.414 00:34.645 0 MTR
12 8 01:21.200 00:23.227 00:23.382 00:34.591 0 MTR
13 8 01:21.164 00:23.254 00:23.279 00:34.631 0 MTR
14 5 01:21.660 00:23.051 00:23.603 00:35.006 0 MTR
6th Leandro Nieva in Formula 07 - 147
Best: 01:18.480, Potential: 01:18.028
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:18.480
L
00:20.947
S
00:23.319 00:34.214 0 MTR
2 5 01:22.395 00:24.790 00:23.404 00:34.201 0 MTR
3 3 01:21.225 00:22.927 00:23.562 00:34.736 0 MTR
4 3 01:20.036 00:22.900 00:23.108 00:34.028
S
0 MTR
5 3 01:20.345 00:22.840 00:23.081 00:34.424 0 MTR
6 3 01:20.192 00:22.943 00:23.166 00:34.083 0 MTR
7 3 01:20.287 00:22.939 00:23.053
S
00:34.295 0 MTR
8 3 01:20.213 00:22.902 00:23.089 00:34.222 0 MTR
9 3 01:20.373 00:22.984 00:23.153 00:34.236 0 MTR
10 3 01:20.338 00:23.048 00:23.076 00:34.214 0 MTR
11 4 01:24.340 00:26.366 00:23.522 00:34.452 0 MTR
12 4 01:20.834 00:23.383 00:23.134 00:34.317 0 MTR
13 3 01:22.546 00:23.047 00:23.486 00:36.013 0 MTR
14 6 01:29.155 00:25.223 00:23.549 00:40.383 0 MTR
7th Alejandro Dolinsky in Formula 07 - 147
Best: 01:20.734, Potential: 01:20.656
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:21.434 00:23.479 00:23.544 00:34.411 0 MTR
2 7 01:21.876 00:23.502 00:23.980 00:34.394 0 MTR
3 6 01:21.836 00:23.147 00:23.410 00:35.279 0 MTR
4 6 01:21.578 00:23.605 00:23.364 00:34.609 0 MTR
5 6 01:20.751 00:23.011
S
00:23.305 00:34.435 0 MTR
6 6 01:21.035 00:23.084 00:23.517 00:34.434 0 MTR
7 6 01:20.921 00:23.052 00:23.377 00:34.492 0 MTR
8 6 01:20.787 00:23.060 00:23.320 00:34.407 0 MTR
9 6 01:20.734
L
00:23.089 00:23.287
S
00:34.358
S
0 MTR
10 6 01:20.880 00:23.072 00:23.405 00:34.403 0 MTR
11 6 01:20.896 00:23.175 00:23.323 00:34.398 0 MTR
12 7 01:22.274 00:23.374 00:24.160 00:34.740 0 MTR
13 7 01:21.939 00:23.555 00:23.571 00:34.813 0 MTR
14 7 01:24.302 00:23.197 00:26.194 00:34.911 0 MTR
8th Octavio Aguado in Formula 07 - 147
Best: 01:20.456, Potential: 01:20.313
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:22.179 00:23.670 00:23.750 00:34.759 0 MTR
2 6 01:20.626 00:22.981 00:23.288 00:34.357 0 MTR
3 5 01:20.659 00:23.018 00:23.193
S
00:34.448 0 MTR
4 5 01:20.456
L
00:22.928 00:23.265 00:34.263
S
0 MTR
5 5 01:20.710 00:23.056 00:23.197 00:34.457 0 MTR
6 5 01:20.542 00:22.857
S
00:23.287 00:34.398 0 MTR
7 5 01:20.911 00:23.023 00:23.238 00:34.650 0 MTR
8 5 01:20.848 00:22.947 00:23.328 00:34.573 0 MTR
9 5 01:21.239 00:22.937 00:23.355 00:34.947 0 MTR
10 5 01:20.782 00:23.015 00:23.274 00:34.493 0 MTR
11 5 01:21.244 00:23.027 00:23.513 00:34.704 0 MTR
12 5 01:22.185 00:24.089 00:23.473 00:34.623 0 MTR
13 5 01:21.143 00:23.211 00:23.363 00:34.569 0 MTR
14 8 01:27.915 00:23.249 00:23.500 00:41.166 0 MTR
9th Martin Perez in Formula 07 - 147
Best: 01:20.690, Potential: 01:20.528
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:24.985 00:24.766 00:23.909 00:36.310 0 MTR
2 12 01:20.924 00:23.243 00:23.328 00:34.353
S
0 MTR
3 11 01:23.599 00:23.096 00:25.664 00:34.839 0 MTR
4 11 01:20.830 00:22.928
S
00:23.270 00:34.632 0 MTR
5 11 01:20.690
L
00:22.973 00:23.351 00:34.366 0 MTR
6 11 01:21.093 00:22.952 00:23.347 00:34.794 0 MTR
7 10 01:21.945 00:23.130 00:23.908 00:34.907 0 MTR
8 9 01:21.481 00:23.152 00:23.639 00:34.690 0 MTR
9 9 01:21.663 00:23.225 00:23.472 00:34.966 0 MTR
10 9 01:21.013 00:23.112 00:23.287 00:34.614 0 MTR
11 9 01:20.933 00:23.199 00:23.247
S
00:34.487 0 MTR
12 9 01:21.380 00:23.250 00:23.336 00:34.794 0 MTR
13 9 01:21.524 00:23.331 00:23.422 00:34.771 0 MTR
14 9 01:21.669 00:23.213 00:23.657 00:34.799 0 MTR
10th Mario Abrahan in Formula 07 - 147
Best: 01:20.578, Potential: 01:20.394
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:22.475 00:23.877 00:23.886 00:34.712 0 MTR
2 8 01:21.119 00:23.119 00:23.450 00:34.550 0 MTR
3 13 01:33.594 00:23.340 00:24.263 00:45.991 0 MTR
4 12 01:20.901 00:23.053 00:23.287 00:34.561 0 MTR
5 12 01:21.301 00:23.111 00:23.418 00:34.772 0 MTR
6 12 01:20.632 00:23.054 00:23.176 00:34.402 0 MTR
7 12 01:20.578
L
00:23.055 00:23.278 00:34.245
S
0 MTR
8 12 01:20.664 00:23.144 00:23.248 00:34.272 0 MTR
9 12 01:20.671 00:23.084 00:23.162
S
00:34.425 0 MTR
10 12 01:21.132 00:22.987
S
00:23.490 00:34.655 0 MTR
11 12 01:21.306 00:23.030 00:23.248 00:35.028 0 MTR
12 12 01:21.153 00:23.049 00:23.633 00:34.471 0 MTR
13 10 01:21.778 00:23.076 00:23.395 00:35.307 0 MTR
14 10 01:21.618 00:23.351 00:23.391 00:34.876 0 MTR
11th Sebastian Mastroianni in Formula 07 - 147
Best: 01:20.803, Potential: 01:20.561
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:23.105 00:24.313 00:23.918 00:34.874 0 MTR
2 9 01:21.111 00:23.258 00:23.495 00:34.358
S
0 MTR
3 14 01:33.555 00:22.941 00:24.417 00:46.197 0 MTR
4 13 01:21.427 00:23.427 00:23.467 00:34.533 0 MTR
5 13 01:20.803
L
00:22.982 00:23.315
S
00:34.506 0 MTR
6 13 01:20.906 00:22.888
S
00:23.427 00:34.591 0 MTR
7 13 01:21.569 00:23.204 00:23.535 00:34.830 0 MTR
8 13 01:21.128 00:23.087 00:23.473 00:34.568 0 MTR
9 13 01:21.839 00:23.186 00:23.747 00:34.906 0 MTR
10 13 01:21.201 00:22.925 00:23.553 00:34.723 0 MTR
11 13 01:22.201 00:23.314 00:23.688 00:35.199 0 MTR
12 13 01:22.086 00:23.478 00:23.728 00:34.880 0 MTR
13 11 01:22.741 00:23.152 00:23.827 00:35.762 0 MTR
14 11 01:23.238 00:24.314 00:23.770 00:35.154 0 MTR
12th Leandro Rodriguez in Formula 07 - 147
Best: 01:21.519, Potential: 01:21.102
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:30.813 00:25.351 00:23.864 00:41.598 0 MTR
2 14 01:23.654 00:24.831 00:24.115 00:34.708 0 MTR
3 12 01:22.083 00:23.348 00:23.580 00:35.155 0 MTR
4 14 01:23.528 00:25.146 00:23.715 00:34.667 0 MTR
5 14 01:21.718 00:23.007
S
00:23.467 00:35.244 0 MTR
6 14 01:22.000 00:23.324 00:23.549 00:35.127 0 MTR
7 14 01:21.865 00:23.577 00:23.598 00:34.690 0 MTR
8 14 01:21.519
L
00:23.023 00:23.508 00:34.988 0 MTR
9 14 01:21.544 00:23.184 00:23.606 00:34.754 0 MTR
10 14 01:22.077 00:23.505 00:23.733 00:34.839 0 MTR
11 14 01:21.647 00:23.552 00:23.454
S
00:34.641
S
0 MTR
12 14 01:21.646 00:23.236 00:23.562 00:34.848 0 MTR
13 13 01:22.023 00:23.279 00:23.594 00:35.150 0 MTR
14 12 01:21.855 00:23.283 00:23.598 00:34.974 0 MTR
13th German Valente in Formula 07 - 147
Best: 01:20.666, Potential: 01:20.492
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:23.527 00:24.374 00:24.102 00:35.051 0 MTR
2 10 01:21.032 00:23.144 00:23.108
S
00:34.780 0 MTR
3 8 01:21.565 00:23.034 00:23.643 00:34.888 0 MTR
4 10 01:23.296 00:23.261 00:25.408 00:34.627 0 MTR
5 10 01:20.835 00:22.991
S
00:23.185 00:34.659 0 MTR
6 10 01:20.666
L
00:23.075 00:23.198 00:34.393
S
0 MTR
7 11 01:24.121 00:25.643 00:23.504 00:34.974 0 MTR
8 11 01:21.501 00:23.451 00:23.287 00:34.763 0 MTR
9 10 01:21.742 00:23.359 00:23.346 00:35.037 0 MTR
10 10 01:21.595 00:23.113 00:23.414 00:35.068 0 MTR
11 10 01:22.342 00:23.320 00:23.346 00:35.676 0 MTR
12 10 01:22.490 00:24.022 00:23.364 00:35.104 0 MTR
13 14 01:36.041 00:23.330 00:23.608 00:49.103 0 MTR
14 13 01:39.498 00:25.824 00:23.935 00:49.739 0 MTR
14th Leo Rodriguez in Formula 07 - 147
Best: 01:20.649, Potential: 01:20.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:20.927 00:22.635
S
00:23.390 00:34.902 0 MTR
2 13 01:25.867 00:23.232 00:23.426 00:39.209 0 MTR
3 10 01:21.509 00:23.793 00:23.197 00:34.519 0 MTR
4 9 01:20.670 00:22.799 00:23.436 00:34.435 0 MTR
5 9 01:20.649
L
00:22.882 00:23.193 00:34.574 0 MTR
6 9 01:20.802 00:22.783 00:23.350 00:34.669 0 MTR
7 9 01:23.367 00:24.587 00:24.175 00:34.605 0 MTR
8 10 01:22.053 00:24.462 00:23.197 00:34.394
S
0 MTR
9 11 01:25.014 00:23.076 00:25.731 00:36.207 0 MTR
10 11 01:21.724 00:23.138 00:23.900 00:34.686 0 MTR
11 11 01:21.474 00:23.099 00:23.423 00:34.952 0 MTR
12 11 01:20.819 00:22.950 00:23.175
S
00:34.694 0 MTR
13 12 01:30.533 00:23.421 00:23.485 00:43.627 0 MTR