La Plata, Autodromo Roberto Mouras, Circuito corto

25 Mar 24 22:46 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Formula 07 - 147 7 00:18:46.319 14 laps / 0 cuts 01:19.905
Tyre: MTR
01:20.442
Ballast: 20 kg
4 16 - 20
2 Formula 07 - 147 5 00:18:48.894 14 laps / 0 cuts 01:19.994
Tyre: MTR
01:20.603
n/a
2 12 - 144
3 Formula 07 - 147 11 00:18:58.045 14 laps / 0 cuts 01:20.624
Tyre: MTR
01:21.089
n/a
4 5 - 61
4 Formula 07 - 147 5 00:18:58.982 14 laps / 0 cuts 01:20.478
Tyre: MTR
01:21.331
n/a
6 12 - 17
5 Formula 07 - 147 1 00:19:02.150 14 laps / 0 cuts 01:20.379
Tyre: MTR
01:21.500
n/a
12 22 - 408
6 Formula 07 - 147 5 00:19:02.356 14 laps / 0 cuts 01:20.763
Tyre: MTR
01:21.377
n/a
1 12 - 33
7 Formula 07 - 147 5 00:19:04.549 14 laps / 0 cuts 01:20.921
Tyre: MTR
01:21.632
n/a
5 13 - 22
8 Formula 07 - 147 6 00:19:10.023 14 laps / 0 cuts 01:21.048
Tyre: MTR
01:21.733
n/a
3 12 - 52
9 Formula 07 - 147 4 00:19:11.919 14 laps / 0 cuts 01:20.522
Tyre: MTR
01:22.358
n/a
0 9 - 22
10 Formula 07 - 147 00:19:14.444 14 laps / 0 cuts 01:20.366
Tyre: MTR
01:22.432
n/a
3 6 - 13
11 Formula 07 - 147 10 00:19:17.139 14 laps / 0 cuts 01:18.857
Tyre: MTR
01:22.944
n/a
5 26 - 82
12 Formula 07 - 147 9 00:12:16.314 9 laps / 0 cuts 01:19.170
Tyre: MTR
01:22.145
n/a
3 21 - 163
13 Formula 07 - 147 00:10:57.479 8 laps / 0 cuts 01:20.718
Tyre: MTR
01:21.774
n/a
1 11 - 23
14 Formula 07 - 147 8 00:11:24.475 8 laps / 0 cuts 01:20.346
Tyre: MTR
01:24.797
n/a
2 27 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.9 X: -0.8 Y: -0.3 Z: 0.4 X: 191.0 Y: -3.8 Z: -277.1 22:26:47 (-03)
2 Collision with car 5.0 X: 0.8 Y: -0.3 Z: 0.4 X: 191.1 Y: -3.8 Z: -277.2 22:26:48 (-03)
3 Collision with car 9.0 X: 0.7 Y: 0.1 Z: -2.0 X: 320.5 Y: -3.2 Z: -359.1 22:26:52 (-03)
4 Collision with car 7.4 X: -0.7 Y: 0.2 Z: 1.3 X: 352.0 Y: -3.2 Z: -438.9 22:26:53 (-03)
5 Collision with car 1.3 X: 0.3 Y: 0.1 Z: -2.2 X: 416.7 Y: -3.2 Z: -561.9 22:26:55 (-03)
6 Collision with car 10.1 X: 0.6 Y: 0.1 Z: -2.1 X: 351.9 Y: -3.2 Z: -438.7 22:26:57 (-03)
7 Collision with car 4.5 X: -0.8 Y: -0.0 Z: 0.7 X: 687.4 Y: -3.5 Z: -719.0 22:27:02 (-03)
8 Collision with car 2.4 X: 0.8 Y: -0.3 Z: -1.5 X: 687.0 Y: -3.8 Z: -719.2 22:27:03 (-03)
9 Collision with car 6.4 X: -0.8 Y: -0.3 Z: -0.1 X: 737.8 Y: -3.8 Z: -614.7 22:27:07 (-03)
10 Collision with car 7.1 X: 0.7 Y: 0.1 Z: -2.0 X: 723.2 Y: -3.4 Z: -683.5 22:27:08 (-03)
11 Collision with car 9.9 X: 0.8 Y: -0.3 Z: 0.5 X: 737.1 Y: -3.9 Z: -611.7 22:27:10 (-03)
12 Collision with car 7.6 X: 0.8 Y: -0.3 Z: 0.4 X: 530.5 Y: -3.8 Z: -493.6 22:27:15 (-03)
13 Collision with car 3.9 X: -0.8 Y: -0.3 Z: -0.9 X: 530.7 Y: -3.8 Z: -493.8 22:27:17 (-03)
14 Collision with car 1.4 X: -0.4 Y: 0.1 Z: -2.2 X: 448.2 Y: -3.2 Z: -605.5 22:29:45 (-03)
15 Collision with car 4.4 X: 0.8 Y: -0.3 Z: -1.2 X: 724.6 Y: -3.8 Z: -584.8 22:29:53 (-03)
16 Collision with car 6.2 X: -0.8 Y: -0.3 Z: 0.5 X: 724.4 Y: -3.8 Z: -584.5 22:29:55 (-03)
17 Collision with car 9.4 X: -0.8 Y: -0.2 Z: 0.0 X: 173.5 Y: -3.6 Z: -166.8 22:30:45 (-03)
18 Collision with car 7.5 X: 0.8 Y: -0.3 Z: 0.6 X: 173.8 Y: -3.8 Z: -166.7 22:30:48 (-03)
19 Collision with car 5.7 X: 0.7 Y: -0.1 Z: -1.9 X: 142.1 Y: -3.4 Z: -239.2 22:30:50 (-03)
20 Collision with car 10.5 X: -0.7 Y: 0.2 Z: 1.3 X: 204.2 Y: -3.3 Z: -281.2 22:30:52 (-03)
21 Collision with car 10.0 X: 0.6 Y: 0.1 Z: -2.0 X: 204.3 Y: -3.3 Z: -281.2 22:30:55 (-03)
22 Collision with car 7.7 X: -0.8 Y: 0.1 Z: -1.2 X: 969.7 Y: -3.3 Z: -146.2 22:31:43 (-03)
23 Collision with car 6.7 X: 0.7 Y: -0.1 Z: 1.3 X: 917.7 Y: -3.6 Z: -149.0 22:31:43 (-03)
24 Collision with car 7.1 X: -0.8 Y: -0.2 Z: -0.9 X: 903.9 Y: -3.6 Z: -151.7 22:31:48 (-03)
25 Collision with car 7.8 X: 0.7 Y: 0.1 Z: -1.2 X: 723.5 Y: -3.3 Z: -693.3 22:32:41 (-03)
26 Collision with car 10.2 X: -0.8 Y: 0.3 Z: 1.0 X: 723.6 Y: -3.2 Z: -693.1 22:32:43 (-03)
27 Collision with car 5.1 X: -0.8 Y: -0.3 Z: 0.5 X: 217.8 Y: -3.7 Z: -157.7 22:34:43 (-03)
28 Collision with car 4.4 X: 0.8 Y: -0.3 Z: -0.9 X: 217.8 Y: -3.8 Z: -157.6 22:34:45 (-03)
29 Collision with car 5.2 X: -0.2 Y: 0.2 Z: 1.5 X: 138.6 Y: -3.3 Z: -222.5 22:34:48 (-03)
30 Collision with car 4.7 X: 0.1 Y: 0.1 Z: -2.2 X: 138.7 Y: -3.3 Z: -222.5 22:34:50 (-03)
31 Collision with car 1.2 X: -0.1 Y: 0.1 Z: -2.2 X: 629.2 Y: -3.3 Z: -154.9 22:35:55 (-03)
32 Collision with car 1.2 X: -0.4 Y: 0.1 Z: -2.2 X: 529.2 Y: -3.3 Z: -154.9 22:36:00 (-03)
33 Collision with car 9.8 X: -0.8 Y: -0.2 Z: 0.6 X: 138.5 Y: -3.6 Z: -227.0 22:36:03 (-03)
34 Collision with car 7.9 X: 0.8 Y: -0.3 Z: -1.3 X: 138.4 Y: -3.7 Z: -226.8 22:36:04 (-03)
35 Collision with car 0.7 X: 0.7 Y: -0.0 Z: -2.0 X: 152.3 Y: -3.4 Z: -254.2 22:36:10 (-03)
36 Collision with car 3.6 X: -0.8 Y: 0.2 Z: 1.2 X: 152.3 Y: -3.3 Z: -254.2 22:36:13 (-03)
37 Collision with car 4.3 X: -0.8 Y: -0.3 Z: 0.5 X: 738.6 Y: -3.8 Z: -620.0 22:36:35 (-03)
38 Collision with car 2.8 X: 0.8 Y: -0.3 Z: -1.2 X: 739.1 Y: -3.8 Z: -622.3 22:36:38 (-03)
39 Collision with car 6.8 X: -0.8 Y: -0.3 Z: 0.6 X: 507.8 Y: -3.8 Z: -160.2 22:37:13 (-03)
40 Collision with car 4.3 X: 0.7 Y: -0.2 Z: -0.4 X: 461.3 Y: -3.6 Z: -157.1 22:37:14 (-03)
41 Collision with car 3.9 X: -0.8 Y: 0.2 Z: 1.2 X: 462.3 Y: -3.3 Z: -157.3 22:37:18 (-03)
42 Collision with car 2.8 X: 0.0 Y: 0.1 Z: -2.2 X: 526.4 Y: -3.3 Z: -155.6 22:37:20 (-03)
43 Collision with car 3.8 X: 0.7 Y: -0.3 Z: -1.8 X: 1010.0 Y: -3.7 Z: -356.7 22:38:20 (-03)
44 Collision with car 3.1 X: -0.8 Y: -0.3 Z: 0.5 X: 1038.3 Y: -3.8 Z: -337.7 22:38:24 (-03)
45 Collision with car 2.9 X: 0.8 Y: -0.3 Z: -1.7 X: 1036.5 Y: -3.8 Z: -339.3 22:38:25 (-03)
46 Collision with car 3.5 X: 0.8 Y: -0.3 Z: 0.5 X: 140.9 Y: -3.7 Z: -229.9 22:39:13 (-03)
47 Collision with car 6.0 X: -0.8 Y: -0.3 Z: -0.6 X: 141.0 Y: -3.7 Z: -230.1 22:39:16 (-03)
48 Collision with car 3.7 X: -0.6 Y: 0.1 Z: -2.0 X: 334.0 Y: -3.2 Z: -383.9 22:39:21 (-03)
49 Collision with car 4.5 X: 0.7 Y: 0.2 Z: 1.3 X: 334.5 Y: -3.2 Z: -385.2 22:39:23 (-03)
50 Collision with car 7.0 X: 0.8 Y: -0.3 Z: 0.5 X: 1057.4 Y: -3.8 Z: -205.8 22:42:33 (-03)
51 Collision with car 8.2 X: -0.8 Y: -0.3 Z: 0.0 X: 1058.6 Y: -3.8 Z: -208.1 22:42:34 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras, Circuito corto La Plata, Autodromo Roberto Mouras, Circuito corto collisions

There were no penalties in this session.

1st Agustin Galetto in Formula 07 - 147
Best: 01:19.905, Potential: 01:19.836
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:20.586 00:22.733 00:23.464 00:34.389 0 MTR
2 3 01:20.104 00:22.671 00:23.120 00:34.313 0 MTR
3 2 01:19.912 00:22.704 00:22.981
S
00:34.227 0 MTR
4 2 01:20.186 00:22.821 00:23.170 00:34.195
S
0 MTR
5 2 01:19.905
L
00:22.660
S
00:23.040 00:34.205 0 MTR
6 2 01:20.653 00:22.805 00:23.306 00:34.542 0 MTR
7 2 01:20.474 00:22.888 00:23.071 00:34.515 0 MTR
8 2 01:20.976 00:23.474 00:23.275 00:34.227 0 MTR
9 1 01:20.451 00:22.986 00:23.116 00:34.349 0 MTR
10 1 01:20.181 00:22.716 00:23.116 00:34.349 0 MTR
11 1 01:21.301 00:22.855 00:23.193 00:35.253 0 MTR
12 1 01:20.402 00:22.830 00:23.129 00:34.443 0 MTR
13 1 01:20.170 00:22.777 00:23.125 00:34.268 0 MTR
14 1 01:21.041 00:22.838 00:23.185 00:35.018 0 MTR
2nd Nicolas Gallego in Formula 07 - 147
Best: 01:19.994, Potential: 01:19.465
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:21.031 00:22.459
S
00:23.580 00:34.992 0 MTR
2 4 01:20.277 00:23.082 00:23.067 00:34.128 0 MTR
3 4 01:20.216 00:23.035 00:23.103 00:34.078
S
0 MTR
4 3 01:20.741 00:22.867 00:23.386 00:34.488 0 MTR
5 3 01:21.542 00:23.565 00:23.562 00:34.415 0 MTR
6 3 01:19.994
L
00:22.880 00:22.928
S
S
00:34.186 0 MTR
7 3 01:20.148 00:23.011 00:23.036 00:34.101 0 MTR
8 3 01:20.216 00:23.021 00:22.982 00:34.213 0 MTR
9 2 01:21.147 00:23.060 00:23.068 00:35.019 0 MTR
10 2 01:20.914 00:23.062 00:23.008 00:34.844 0 MTR
11 2 01:20.636 00:23.086 00:23.035 00:34.515 0 MTR
12 2 01:20.395 00:23.074 00:23.179 00:34.142 0 MTR
13 2 01:20.983 00:23.423 00:23.239 00:34.321 0 MTR
14 2 01:20.636 00:23.082 00:23.125 00:34.429 0 MTR
3rd Leo Rodriguez in Formula 07 - 147
Best: 01:20.624, Potential: 01:20.223
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:23.877 00:24.913 00:24.412 00:34.552 0 MTR
2 9 01:20.685 00:23.080 00:23.125
S
00:34.480 0 MTR
3 7 01:22.057 00:23.323 00:23.602 00:35.132 0 MTR
4 7 01:20.893 00:23.306 00:23.302 00:34.285
S
0 MTR
5 6 01:20.988 00:23.338 00:23.360 00:34.290 0 MTR
6 6 01:20.892 00:22.963 00:23.346 00:34.583 0 MTR
7 6 01:21.260 00:23.220 00:23.368 00:34.672 0 MTR
8 6 01:20.624
L
00:22.813
S
00:23.247 00:34.564 0 MTR
9 4 01:21.119 00:22.894 00:23.639 00:34.586 0 MTR
10 4 01:20.796 00:22.993 00:23.243 00:34.560 0 MTR
11 4 01:20.828 00:22.940 00:23.423 00:34.465 0 MTR
12 3 01:21.421 00:23.043 00:23.327 00:35.051 0 MTR
13 3 01:21.186 00:23.379 00:23.301 00:34.506 0 MTR
14 3 01:21.418 00:23.165 00:23.527 00:34.726 0 MTR
4th Martin Perez in Formula 07 - 147
Best: 01:20.478, Potential: 01:20.430
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:21.664 00:23.560 00:23.422 00:34.682 0 MTR
2 5 01:20.686 00:23.194 00:23.216
S
00:34.276
S
0 MTR
3 5 01:20.529 00:22.938
S
00:23.251 00:34.340 0 MTR
4 4 01:20.478
L
00:22.967 00:23.234 00:34.277 0 MTR
5 4 01:21.094 00:23.094 00:23.381 00:34.619 0 MTR
6 4 01:20.920 00:22.983 00:23.292 00:34.645 0 MTR
7 5 01:21.757 00:23.639 00:23.630 00:34.488 0 MTR
8 5 01:21.635 00:23.478 00:23.453 00:34.704 0 MTR
9 3 01:21.318 00:23.124 00:23.418 00:34.776 0 MTR
10 3 01:21.323 00:23.111 00:23.419 00:34.793 0 MTR
11 3 01:21.263 00:23.164 00:23.409 00:34.690 0 MTR
12 4 01:23.028 00:23.565 00:23.679 00:35.784 0 MTR
13 4 01:21.728 00:23.575 00:23.387 00:34.766 0 MTR
14 4 01:21.552 00:23.443 00:23.494 00:34.615 0 MTR
5th Sebastian Garis in Formula 07 - 147
Best: 01:20.379, Potential: 01:19.414
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:22.685 00:21.994
S
00:23.751 00:36.940 0 MTR
2 6 01:20.543 00:23.115 00:23.125
S
00:34.303 0 MTR
3 6 01:20.633 00:22.818 00:23.409 00:34.406 0 MTR
4 6 01:20.688 00:23.088 00:23.242 00:34.358 0 MTR
5 5 01:20.379
L
00:22.904 00:23.157 00:34.318 0 MTR
6 5 01:20.545 00:23.013 00:23.237 00:34.295
S
0 MTR
7 4 01:21.573 00:23.482 00:23.486 00:34.605 0 MTR
8 4 01:21.593 00:23.400 00:23.588 00:34.605 0 MTR
9 5 01:26.187 00:23.083 00:23.301 00:39.803 0 MTR
10 5 01:22.727 00:24.547 00:23.359 00:34.821 0 MTR
11 5 01:20.827 00:22.975 00:23.364 00:34.488 0 MTR
12 5 01:21.051 00:22.974 00:23.346 00:34.731 0 MTR
13 5 01:20.910 00:22.995 00:23.300 00:34.615 0 MTR
14 5 01:21.845 00:23.633 00:23.527 00:34.685 0 MTR
6th Sebastian Mastroianni in Formula 07 - 147
Best: 01:20.763, Potential: 01:20.438
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:24.460 00:24.282 00:25.348 00:34.830 0 MTR
2 10 01:20.763
L
00:22.816
S
00:23.332 00:34.615 0 MTR
3 9 01:21.693 00:22.941 00:23.958 00:34.794 0 MTR
4 8 01:22.629 00:23.976 00:23.886 00:34.767 0 MTR
5 7 01:20.927 00:23.039 00:23.401 00:34.487 0 MTR
6 7 01:20.926 00:22.885 00:23.522 00:34.519 0 MTR
7 7 01:21.550 00:23.684 00:23.553 00:34.313
S
0 MTR
8 7 01:21.190 00:22.960 00:23.620 00:34.610 0 MTR
9 6 01:22.004 00:23.037 00:23.570 00:35.397 0 MTR
10 6 01:21.754 00:23.501 00:23.468 00:34.785 0 MTR
11 6 01:20.870 00:22.884 00:23.449 00:34.537 0 MTR
12 6 01:21.313 00:23.038 00:23.666 00:34.609 0 MTR
13 6 01:20.862 00:23.064 00:23.309
S
00:34.489 0 MTR
14 6 01:21.431 00:23.228 00:23.536 00:34.667 0 MTR
7th Leandro Rodriguez in Formula 07 - 147
Best: 01:20.921, Potential: 01:20.675
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:23.349 00:24.736 00:23.863 00:34.750 0 MTR
2 8 01:21.058 00:23.080 00:23.243
S
00:34.735 0 MTR
3 8 01:22.230 00:23.329 00:23.791 00:35.110 0 MTR
4 9 01:23.457 00:24.209 00:24.728 00:34.520 0 MTR
5 8 01:21.305 00:23.278 00:23.368 00:34.659 0 MTR
6 8 01:20.921
L
00:22.944
S
00:23.489 00:34.488
S
0 MTR
7 8 01:21.362 00:23.362 00:23.310 00:34.690 0 MTR
8 8 01:21.623 00:23.353 00:23.503 00:34.767 0 MTR
9 8 01:21.605 00:23.213 00:23.436 00:34.956 0 MTR
10 7 01:21.691 00:23.267 00:23.625 00:34.799 0 MTR
11 7 01:21.221 00:23.023 00:23.557 00:34.641 0 MTR
12 7 01:21.677 00:23.294 00:23.680 00:34.703 0 MTR
13 7 01:21.560 00:23.285 00:23.576 00:34.699 0 MTR
14 7 01:21.511 00:23.290 00:23.423 00:34.798 0 MTR
8th Alejandro Dolinsky in Formula 07 - 147
Best: 01:21.048, Potential: 01:20.877
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:27.519 00:24.298 00:26.217 00:37.004 0 MTR
2 12 01:22.723 00:23.796 00:23.822 00:35.105 0 MTR
3 11 01:21.924 00:23.608 00:23.602 00:34.714 0 MTR
4 11 01:21.121 00:23.107 00:23.454
S
00:34.560 0 MTR
5 10 01:21.446 00:23.230 00:23.648 00:34.568 0 MTR
6 10 01:21.785 00:23.475 00:23.571 00:34.739 0 MTR
7 10 01:21.497 00:23.407 00:23.602 00:34.488 0 MTR
8 10 01:21.048
L
00:23.133 00:23.566 00:34.349
S
0 MTR
9 9 01:22.286 00:23.899 00:23.593 00:34.794 0 MTR
10 8 01:21.349 00:23.074
S
00:23.490 00:34.785 0 MTR
11 8 01:21.568 00:23.450 00:23.500 00:34.618 0 MTR
12 8 01:22.031 00:23.523 00:23.737 00:34.771 0 MTR
13 8 01:21.254 00:23.142 00:23.508 00:34.604 0 MTR
14 8 01:22.497 00:23.223 00:23.926 00:35.348 0 MTR
9th Ayrton Saidan in Formula 07 - 147
Best: 01:20.522, Potential: 01:18.691
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:21.234 00:21.379
S
00:24.016 00:35.839 0 MTR
2 13 01:38.154 00:40.382 00:23.351 00:34.421 0 MTR
3 13 01:21.792 00:23.809 00:23.382 00:34.601 0 MTR
4 13 01:20.621 00:23.040 00:23.318 00:34.263
S
0 MTR
5 13 01:21.133 00:22.831 00:23.899 00:34.403 0 MTR
6 11 01:20.727 00:23.023 00:23.049
S
00:34.655 0 MTR
7 11 01:21.027 00:23.021 00:23.212 00:34.794 0 MTR
8 11 01:21.301 00:23.480 00:23.283 00:34.538 0 MTR
9 10 01:20.731 00:23.009 00:23.238 00:34.484 0 MTR
10 9 01:21.334 00:23.144 00:23.342 00:34.848 0 MTR
11 9 01:21.222 00:23.086 00:23.229 00:34.907 0 MTR
12 9 01:20.928 00:23.030 00:23.320 00:34.578 0 MTR
13 9 01:20.522
L
00:22.913 00:23.122 00:34.487 0 MTR
14 9 01:21.169 00:22.876 00:23.557 00:34.736 0 MTR
10th Mario Abrahan in Formula 07 - 147
Best: 01:20.366, Potential: 01:20.232
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:22.853 00:24.092 00:23.716 00:35.045 0 MTR
2 7 01:21.286 00:23.182 00:23.175 00:34.929 0 MTR
3 12 01:30.451 00:31.852 00:23.958 00:34.641 0 MTR
4 12 01:21.478 00:23.540 00:23.639 00:34.299 0 MTR
5 11 01:21.329 00:22.946 00:23.887 00:34.496 0 MTR
6 13 01:30.619 00:23.439 00:32.557 00:34.623 0 MTR
7 13 01:20.366
L
00:22.946 00:23.203 00:34.217
S
0 MTR
8 13 01:20.597 00:23.038 00:23.211 00:34.348 0 MTR
9 11 01:20.841 00:22.957 00:23.364 00:34.520 0 MTR
10 10 01:21.351 00:23.642 00:23.392 00:34.317 0 MTR
11 10 01:20.671 00:23.112 00:23.120
S
00:34.439 0 MTR
12 10 01:21.262 00:23.099 00:23.544 00:34.619 0 MTR
13 10 01:20.745 00:23.059 00:23.234 00:34.452 0 MTR
14 10 01:20.630 00:22.895
S
00:23.283 00:34.452 0 MTR
11th Octavio Aguado in Formula 07 - 147
Best: 01:18.857, Potential: 01:18.503
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:18.857
L
L
00:20.866
S
S
00:23.562 00:34.429 0 MTR
2 2 01:21.236 00:23.024 00:23.643 00:34.569 0 MTR
3 3 01:21.174 00:23.133 00:23.593 00:34.448 0 MTR
4 5 01:22.548 00:22.810 00:23.243
S
00:36.495 0 MTR
5 12 01:34.383 00:26.928 00:32.886 00:34.569 0 MTR
6 12 01:26.049 00:22.967 00:23.454 00:39.628 0 MTR
7 12 01:21.791 00:23.858 00:23.292 00:34.641 0 MTR
8 12 01:21.588 00:23.268 00:23.408 00:34.912 0 MTR
9 12 01:22.170 00:23.184 00:23.503 00:35.483 0 MTR
10 11 01:22.601 00:23.741 00:24.148 00:34.712 0 MTR
11 11 01:21.385 00:23.466 00:23.525 00:34.394
S
0 MTR
12 11 01:20.834 00:22.920 00:23.341 00:34.573 0 MTR
13 11 01:21.223 00:23.033 00:23.342 00:34.848 0 MTR
14 11 01:21.302 00:23.064 00:23.418 00:34.820 0 MTR
12th Leandro Nieva in Formula 07 - 147
Best: 01:19.170, Potential: 01:18.575
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:19.170
L
00:21.542
S
00:23.324 00:34.304 0 MTR
2 1 01:20.127 00:22.972 00:22.991
S
00:34.164 0 MTR
3 1 01:20.280 00:22.985 00:23.072 00:34.223 0 MTR
4 1 01:20.140 00:23.022 00:23.076 00:34.042
S
S
0 MTR
5 1 01:19.971 00:22.906 00:23.008 00:34.057 0 MTR
6 1 01:21.197 00:23.588 00:23.203 00:34.406 0 MTR
7 1 01:20.643 00:23.146 00:23.094 00:34.403 0 MTR
8 1 01:21.144 00:23.562 00:23.229 00:34.353 0 MTR
9 7 01:33.662 00:28.485 00:23.849 00:41.328 0 MTR
13th German Valente in Formula 07 - 147
Best: 01:20.718, Potential: 01:20.693
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:25.066 00:24.451 00:25.807 00:34.808 0 MTR
2 11 01:20.718
L
00:23.091 00:23.076
S
00:34.551
S
0 MTR
3 10 01:21.387 00:23.184 00:23.584 00:34.619 0 MTR
4 10 01:24.780 00:23.548 00:26.231 00:35.001 0 MTR
5 9 01:21.765 00:23.174 00:23.878 00:34.713 0 MTR
6 9 01:20.963 00:23.066
S
00:23.338 00:34.559 0 MTR
7 9 01:21.452 00:23.151 00:23.517 00:34.784 0 MTR
8 9 01:21.353 00:23.241 00:23.413 00:34.699 0 MTR
14th Emmanuel Castrogiovanni in Formula 07 - 147
Best: 01:20.346, Potential: 01:19.572
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:30.914 00:22.128
S
00:23.683 00:45.103 0 MTR
2 14 01:41.653 00:43.967 00:23.239 00:34.447 0 MTR
3 14 01:20.916 00:23.208 00:23.157 00:34.551 0 MTR
4 14 01:20.450 00:22.850 00:23.135
S
00:34.465 0 MTR
5 14 01:20.346
L
00:22.845 00:23.192 00:34.309
S
0 MTR
6 14 01:20.756 00:22.900 00:23.265 00:34.591 0 MTR
7 14 01:21.039 00:23.182 00:23.135
S
00:34.722 0 MTR
8 14 01:28.420 00:23.152 00:23.207 00:42.061 0 MTR