Buenos Aires APVS trazado 8

06 Mar 24 00:09 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula 07 - Fiat 600 Sudam Alma 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 16 - 32
2 Formula 07 - Fiat 600 Sudam Alma 277:46:39.999
Tyre: ?
00:00.000 2 laps / 9 cuts 12 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 62.1 X: -0.5 Y: 0.1 Z: 1.5 X: -3.1 Y: 174.6 Z: -227.3 22:06:11 (-03)
2 Collision with environment 10.2 X: 0.7 Y: 0.1 Z: 1.4 X: -2.3 Y: 174.6 Z: -227.5 22:06:16 (-03)
3 Collision with environment 0.6 X: 0.7 Y: -0.1 Z: 1.4 X: -6.0 Y: 174.3 Z: -226.7 22:06:21 (-03)
4 Collision with environment 81.1 X: -0.4 Y: 0.1 Z: 1.5 X: 179.5 Y: 174.2 Z: -253.7 22:06:36 (-03)
5 Collision with environment 9.6 X: -0.7 Y: -0.1 Z: 1.4 X: 213.9 Y: 174.1 Z: -249.5 22:06:41 (-03)
6 Collision with environment 20.1 X: -0.7 Y: -0.1 Z: 1.4 X: 257.2 Y: 174.1 Z: -240.9 22:06:46 (-03)
7 Collision with environment 47.3 X: -0.4 Y: 0.1 Z: 1.6 X: -2.0 Y: 174.6 Z: -227.6 22:07:11 (-03)
8 Collision with environment 7.9 X: 0.6 Y: 0.3 Z: 1.5 X: -2.1 Y: 174.8 Z: -227.6 22:07:16 (-03)
9 Collision with environment 13.6 X: -0.4 Y: 0.1 Z: 1.6 X: 560.4 Y: 176.2 Z: -1127.2 22:08:06 (-03)
10 Collision with environment 37.9 X: 0.6 Y: 0.1 Z: 1.5 X: 234.8 Y: 174.6 Z: 39.8 16:26:04 (-03)
Car Env Rel
Buenos Aires APVS trazado 8 Buenos Aires APVS trazado 8 collisions

There were no penalties in this session.

1st ALAN ROMERO in Formula 07 - Fiat 600 Sudam Alma
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:25.310 00:39.430 00:35.892 00:41.211 00:28.777 2 MTR
2nd Nicolas Gallego in Formula 07 - Fiat 600 Sudam Alma
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 03:19.895 01:22.851 00:54.621 00:29.875 00:32.548 3 MTR
2 02:14.184 00:15.829 00:48.541 00:33.021 00:36.793 6 MTR