# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Martin Perez | Formula 07 - 147 |
01:57.379 Tyre: MTR |
02:09.596 | 22 laps / 5 cuts | 11 - 18 |
2 | Alejandro Dolinsky | Formula 07 - 147 |
01:58.877 Tyre: MTR |
02:07.954 | 9 laps / 1 cuts | 11 - 17 |
3 | Marcelo Salvatori | Formula 07 - 147 |
01:58.894 Tyre: MTR |
02:24.015 | 19 laps / 7 cuts | 13 - 48 |
4 | Bigbro4302 | Formula 07 - 147 |
01:59.701 Tyre: MTR |
02:06.317 | 17 laps / 4 cuts | 8 - 14 |
5 | Matineitor | Formula 07 - 147 |
02:00.611 Tyre: MTR |
02:12.979 | 17 laps / 1 cuts | 7 - 31 |
6 | Matias Talamo | Formula 07 - 147 |
02:04.503 Tyre: MTR |
02:46.236 | 7 laps / 8 cuts | 6 - 159 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:58.381 | 10:27.832 | 00:45.486 | 00:45.063 | 3 | MTR |
2 | 01:59.391 | 00:30.673 | 00:45.301 | 00:43.417 | 0 | MTR |
3 | 03:14.732 | 01:38.734 | 00:50.072 | 00:45.926 | 1 | MTR |
4 | 01:59.527 | 00:30.360 | 00:44.919 | 00:44.248 | 0 | MTR |
5 | 01:58.819 | 00:30.574 | 00:44.617 | 00:43.628 | 0 | MTR |
6 | 10:06.893 | 08:31.943 | 00:50.144 | 00:44.806 | 0 | MTR |
7 | 01:58.379 |
00:30.081
S
S
|
00:45.076 | 00:43.222 | 0 | MTR |
8 | 02:00.098 | 00:30.990 | 00:45.594 | 00:43.514 | 0 | MTR |
9 | 02:03.257 | 00:30.841 | 00:48.380 | 00:44.036 | 0 | MTR |
10 | 03:30.522 | 01:59.464 | 00:46.606 | 00:44.452 | 0 | MTR |
11 | 01:58.286 | 00:30.334 | 00:44.698 | 00:43.254 | 0 | MTR |
12 | 02:01.367 | 00:30.377 | 00:47.228 | 00:43.762 | 0 | MTR |
13 | 02:08.689 | 00:30.621 | 00:47.551 | 00:50.517 | 0 | MTR |
14 | 03:46.945 | 02:16.693 | 00:45.931 | 00:44.321 | 1 | MTR |
15 | 01:58.581 | 00:30.115 | 00:44.789 | 00:43.677 | 0 | MTR |
16 | 07:53.071 | 06:22.720 | 00:46.413 | 00:43.938 | 0 | MTR |
17 | 01:58.931 | 00:30.210 | 00:45.130 | 00:43.591 | 0 | MTR |
18 | 01:59.100 | 00:30.715 | 00:44.757 | 00:43.628 | 0 | MTR |
19 | 03:09.526 | 01:41.119 | 00:45.031 | 00:43.376 | 0 | MTR |
20 |
01:57.379
L
L
|
00:30.138 |
00:44.207
S
S
|
00:43.034
S
S
|
0 | MTR |
21 | 02:03.270 | 00:30.461 | 00:49.041 | 00:43.768 | 0 | MTR |
22 | 01:58.021 | 00:30.266 | 00:44.433 | 00:43.322 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.184 | 01:24.583 | 00:47.686 | 00:44.915 | 0 | MTR |
2 | 03:26.204 | 01:55.975 | 00:45.229 | 00:45.000 | 1 | MTR |
3 | 02:00.112 | 00:30.755 | 00:45.081 | 00:44.276 | 0 | MTR |
4 | 02:00.034 | 00:30.561 | 00:45.683 | 00:43.790 | 0 | MTR |
5 | 01:59.197 | 00:30.389 | 00:45.194 |
00:43.614
S
|
0 | MTR |
6 |
01:58.877
L
|
00:30.115
S
|
00:44.788
S
|
00:43.974 | 0 | MTR |
7 | 01:59.046 | 00:30.360 | 00:44.923 | 00:43.763 | 0 | MTR |
8 | 02:52.140 | 01:14.642 | 00:48.907 | 00:48.591 | 0 | MTR |
9 | 02:06.274 | 00:32.085 | 00:47.744 | 00:46.445 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.588 | 04:56.587 | 00:48.604 | 00:44.397 | 1 | MTR |
2 |
02:04.418
C
|
00:32.033 | 00:48.101 | 00:44.284 | 2 | MTR |
3 | 02:00.661 | 00:30.981 | 00:45.800 | 00:43.880 | 0 | MTR |
4 |
01:59.841
C
|
00:30.587 | 00:45.090 | 00:44.164 | 1 | MTR |
5 | 03:30.442 | 01:25.999 | 01:11.005 | 00:53.438 | 0 | MTR |
6 | 01:59.688 | 00:30.754 | 00:44.910 | 00:44.024 | 0 | MTR |
7 | 03:39.294 | 02:07.557 | 00:45.926 | 00:45.811 | 0 | MTR |
8 | 02:01.976 | 00:31.859 | 00:45.928 | 00:44.189 | 0 | MTR |
9 | 01:59.703 |
00:30.117
S
|
00:45.719 | 00:43.867 | 0 | MTR |
10 | 02:00.330 | 00:30.375 | 00:45.630 | 00:44.325 | 0 | MTR |
11 | 02:00.257 | 00:30.770 | 00:45.410 | 00:44.077 | 0 | MTR |
12 | 02:05.391 | 00:36.052 | 00:46.004 | 00:43.335 | 0 | MTR |
13 | 03:05.323 | 01:34.882 | 00:45.990 | 00:44.451 | 0 | MTR |
14 | 02:01.978 | 00:30.642 | 00:48.091 |
00:43.245
S
|
0 | MTR |
15 | 03:14.532 | 01:20.488 | 01:08.130 | 00:45.914 | 2 | MTR |
16 | 02:57.350 | 01:26.203 | 00:45.517 | 00:45.630 | 1 | MTR |
17 | 02:00.909 | 00:31.975 | 00:45.193 | 00:43.741 | 0 | MTR |
18 |
01:58.894
L
|
00:30.573 |
00:44.653
S
|
00:43.668 | 0 | MTR |
19 | 03:11.372 | 01:40.131 | 00:46.988 | 00:44.253 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:38.770 | 03:55.324 | 00:46.904 | 00:56.542 | 1 | MTR |
2 |
02:01.411
C
|
00:31.217 | 00:45.955 | 00:44.239 | 1 | MTR |
3 | 02:00.664 | 00:30.525 | 00:45.994 | 00:44.145 | 0 | MTR |
4 | 02:04.395 | 00:35.605 | 00:45.342 |
00:43.448
S
|
0 | MTR |
5 | 02:00.910 |
00:30.456
S
|
00:45.845 | 00:44.609 | 0 | MTR |
6 |
01:59.701
L
|
00:30.808 | 00:45.396 | 00:43.497 | 0 | MTR |
7 | 02:00.624 | 00:30.736 | 00:46.026 | 00:43.862 | 0 | MTR |
8 | 02:00.203 | 00:31.184 | 00:45.217 | 00:43.802 | 0 | MTR |
9 | 01:59.892 | 00:30.567 | 00:45.571 | 00:43.754 | 0 | MTR |
10 | 03:40.328 | 02:08.862 | 00:47.025 | 00:44.441 | 0 | MTR |
11 |
02:00.049
C
|
00:30.368 | 00:45.900 | 00:43.781 | 1 | MTR |
12 | 02:00.083 | 00:30.808 | 00:45.549 | 00:43.726 | 0 | MTR |
13 | 02:01.466 | 00:31.552 | 00:46.084 | 00:43.830 | 0 | MTR |
14 | 02:00.234 | 00:30.674 |
00:45.010
S
|
00:44.550 | 0 | MTR |
15 |
02:05.253
C
|
00:35.630 | 00:46.157 | 00:43.466 | 1 | MTR |
16 | 03:06.115 | 01:35.827 | 00:46.382 | 00:43.906 | 0 | MTR |
17 | 02:01.528 | 00:30.858 | 00:47.092 | 00:43.578 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.290 | 01:08.945 | 00:45.973 | 00:46.372 | 0 | MTR |
2 | 02:29.527 | 00:58.501 | 00:46.935 | 00:44.091 | 0 | MTR |
3 | 03:58.074 | 02:21.053 | 00:51.908 | 00:45.113 | 0 | MTR |
4 | 02:00.739 | 00:30.685 | 00:45.720 | 00:44.334 | 0 | MTR |
5 | 02:03.364 | 00:30.889 | 00:46.989 | 00:45.486 | 0 | MTR |
6 |
02:05.002
C
|
00:30.574 | 00:45.472 | 00:48.956 | 1 | MTR |
7 | 02:02.122 | 00:31.424 | 00:46.675 | 00:44.023 | 0 | MTR |
8 | 02:00.637 | 00:30.902 | 00:45.842 |
00:43.893
S
|
0 | MTR |
9 | 02:04.093 | 00:31.461 | 00:46.912 | 00:45.720 | 0 | MTR |
10 | 02:01.933 | 00:30.853 | 00:46.615 | 00:44.465 | 0 | MTR |
11 | 05:40.966 | 04:10.435 | 00:46.409 | 00:44.122 | 0 | MTR |
12 | 02:01.060 | 00:30.353 | 00:46.477 | 00:44.230 | 0 | MTR |
13 | 02:02.271 | 00:31.699 | 00:46.633 | 00:43.939 | 0 | MTR |
14 | 02:01.904 | 00:30.761 | 00:46.422 | 00:44.721 | 0 | MTR |
15 | 02:02.402 |
00:30.220
S
|
00:47.151 | 00:45.031 | 0 | MTR |
16 |
02:00.611
L
|
00:30.935 |
00:45.675
S
|
00:44.001 | 0 | MTR |
17 | 04:53.464 | 03:21.408 | 00:47.096 | 00:44.960 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.454 | 02:42.969 | 01:27.097 | 00:58.388 | 2 | MTR |
2 | 02:49.992 | 00:48.221 | 01:11.361 | 00:50.410 | 4 | MTR |
3 | 02:15.261 | 00:34.010 | 00:51.773 | 00:49.478 | 0 | MTR |
4 |
02:11.948
C
|
00:37.440 | 00:48.582 | 00:45.926 | 1 | MTR |
5 | 02:55.300 | 01:23.707 | 00:47.178 | 00:44.415 | 1 | MTR |
6 |
02:04.503
L
|
00:31.753
S
|
00:47.817 | 00:44.933 | 0 | MTR |
7 | 03:58.945 | 02:27.456 |
00:47.214
S
|
00:44.275
S
|
0 | MTR |