# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leandro Nieva | Promocional 128 - Zonal Cuyano | ▲ 6 | 00:18:01.869 | 13 laps / 0 cuts |
01:21.880 Tyre: MTR |
01:22.333 |
Ballast:
10 kg
|
4 (+1 after session) | 19 - 150 |
2 | Santiago Gianre | Promocional 128 - Zonal Cuyano | − | 00:18:02.678 | 13 laps / 0 cuts |
01:22.042 Tyre: MTR |
01:22.777 |
Ballast:
10 kg
|
0 (+3 after session) | 18 - 22 |
3 | Lautaro Zalazar | Promocional 128 - Zonal Cuyano | ▲ 2 | 00:18:07.660 | 13 laps / 0 cuts |
01:21.980 Tyre: MTR |
01:22.782 |
|
4 | 18 - 202 |
4 | Jose Garis | Promocional 128 - Zonal Cuyano | ▼ 3 | 00:18:10.553 | 13 laps / 0 cuts |
01:22.300 Tyre: MTR |
01:23.303 |
|
1 (+1 after session) | 16 - 36 |
5 | Gasti Fernandes | Promocional 128 - Zonal Cuyano | ▼ 1 | 00:18:11.507 | 13 laps / 0 cuts |
01:21.501 Tyre: MTR |
01:22.373 |
|
9 (+1 after session) | 41 - 46 |
6 | Sebastian Garis | Promocional 128 - Zonal Cuyano | ▲ 3 | 00:18:17.682 | 13 laps / 0 cuts |
01:22.447 Tyre: MTR |
01:23.707 |
|
7 | 17 - 405 |
7 | Tomas Bevilacqua | Promocional 128 - Zonal Cuyano | ▼ 4 | 00:18:19.216 | 13 laps / 4 cuts |
01:22.107 Tyre: MTR |
01:23.565 |
|
7 (+2 after session) | 20 - 85 |
8 | Lucas Fernandes | Promocional 128 - Zonal Cuyano | − | 00:18:33.639 | 13 laps / 1 cuts |
01:21.667 Tyre: MTR |
01:23.831 |
Ballast:
20 kg
|
10 | 13 - 27 |
9 | Alejandro Dolinsky | Promocional 128 - Zonal Cuyano | ▲ 2 | 00:18:34.066 | 13 laps / 1 cuts |
01:22.983 Tyre: MTR |
01:23.437 |
|
2 | 11 - 296 |
10 | Octavio Aguado | Promocional 128 - Zonal Cuyano | ▼ 4 | 00:18:35.737 | 13 laps / 0 cuts |
01:21.977 Tyre: MTR |
01:24.292 |
|
4 | 24 - 67 |
11 | Sergio Villanueva | Promocional 128 - Zonal Cuyano | ▲ 1 | 00:18:43.728 | 13 laps / 2 cuts |
01:22.506 Tyre: MTR |
01:24.210 |
|
7 | 25 - 648 |
12 | Juan Estarli | Promocional 128 - Zonal Cuyano | ▲ 1 | 00:18:56.011 | 13 laps / 0 cuts |
01:21.650 Tyre: MTR |
01:22.377 |
|
8 | 13 - 17 |
13 | Jorge Casinelli | Promocional 128 - Zonal Cuyano | ▼ 3 | 00:18:53.992 | 8 laps / 2 cuts |
01:23.591 Tyre: MTR |
01:37.727 |
|
0 (+1 after session) | 26 - 235 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:33.896 | 00:24.831 | 00:40.230 | 00:28.835 | 0 | MTR |
2 | 4 |
01:21.880
L
|
00:16.410 | 00:38.362 | 00:27.108 | 0 | MTR |
3 | 4 | 01:22.756 | 00:16.619 | 00:38.791 | 00:27.346 | 0 | MTR |
4 | 4 | 01:23.066 | 00:16.822 | 00:38.534 | 00:27.710 | 0 | MTR |
5 | 3 | 01:22.019 | 00:16.702 |
00:38.264
S
|
00:27.053
S
|
0 | MTR |
6 | 3 | 01:22.006 | 00:16.410 | 00:38.330 | 00:27.266 | 0 | MTR |
7 | 3 | 01:22.536 |
00:16.404
S
|
00:38.511 | 00:27.621 | 0 | MTR |
8 | 2 | 01:22.421 | 00:16.649 | 00:38.422 | 00:27.350 | 0 | MTR |
9 | 2 | 01:22.470 | 00:16.472 | 00:38.736 | 00:27.262 | 0 | MTR |
10 | 2 | 01:21.998 | 00:16.416 | 00:38.353 | 00:27.229 | 0 | MTR |
11 | 2 | 01:22.132 | 00:16.527 | 00:38.394 | 00:27.211 | 0 | MTR |
12 | 2 | 01:22.477 | 00:16.525 | 00:38.498 | 00:27.454 | 0 | MTR |
13 | 1 | 01:22.243 | 00:16.606 | 00:38.407 | 00:27.230 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:29.372 | 00:23.600 | 00:38.557 | 00:27.215 | 0 | MTR |
2 | 1 | 01:22.658 | 00:16.477 | 00:38.911 | 00:27.270 | 0 | MTR |
3 | 1 |
01:22.042
L
|
00:16.491 | 00:38.533 |
00:27.018
S
|
0 | MTR |
4 | 1 | 01:22.504 | 00:16.516 | 00:38.601 | 00:27.387 | 0 | MTR |
5 | 1 | 01:22.401 | 00:16.674 |
00:38.461
S
|
00:27.266 | 0 | MTR |
6 | 1 | 01:22.287 | 00:16.497 | 00:38.663 | 00:27.127 | 0 | MTR |
7 | 1 | 01:22.476 | 00:16.681 | 00:38.506 | 00:27.289 | 0 | MTR |
8 | 1 | 01:22.566 | 00:16.641 | 00:38.636 | 00:27.289 | 0 | MTR |
9 | 1 | 01:22.579 | 00:16.596 | 00:38.758 | 00:27.225 | 0 | MTR |
10 | 1 | 01:22.878 | 00:16.512 | 00:38.870 | 00:27.496 | 0 | MTR |
11 | 1 | 01:22.808 | 00:16.506 | 00:39.177 | 00:27.125 | 0 | MTR |
12 | 1 | 01:23.253 |
00:16.391
S
|
00:38.988 | 00:27.874 | 0 | MTR |
13 | 2 | 01:24.883 | 00:16.901 | 00:38.786 | 00:29.196 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:34.294 | 00:25.160 | 00:39.268 | 00:29.866 | 0 | MTR |
2 | 5 | 01:22.671 | 00:16.799 | 00:38.458 | 00:27.414 | 0 | MTR |
3 | 5 | 01:22.151 |
00:16.366
S
|
00:38.673 | 00:27.112 | 0 | MTR |
4 | 5 | 01:22.933 | 00:16.590 | 00:38.439 | 00:27.904 | 0 | MTR |
5 | 4 | 01:22.635 | 00:16.795 | 00:38.903 |
00:26.937
S
|
0 | MTR |
6 | 4 |
01:21.980
L
|
00:16.496 |
00:38.233
S
|
00:27.251 | 0 | MTR |
7 | 4 | 01:22.146 | 00:16.481 | 00:38.516 | 00:27.149 | 0 | MTR |
8 | 4 | 01:23.218 | 00:16.897 | 00:38.777 | 00:27.544 | 0 | MTR |
9 | 4 | 01:23.750 | 00:17.088 | 00:38.857 | 00:27.805 | 0 | MTR |
10 | 3 | 01:23.054 | 00:16.797 | 00:39.073 | 00:27.184 | 0 | MTR |
11 | 3 | 01:22.749 | 00:16.526 | 00:38.917 | 00:27.306 | 0 | MTR |
12 | 3 | 01:22.737 | 00:16.483 | 00:39.065 | 00:27.189 | 0 | MTR |
13 | 3 | 01:23.366 | 00:16.919 | 00:38.777 | 00:27.670 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:30.945 | 00:24.201 | 00:38.907 | 00:27.837 | 0 | MTR |
2 | 2 | 01:23.164 | 00:16.613 | 00:39.006 | 00:27.545 | 0 | MTR |
3 | 2 | 01:23.148 | 00:16.845 | 00:39.087 | 00:27.216 | 0 | MTR |
4 | 2 |
01:22.300
L
|
00:16.497
S
|
00:38.609 |
00:27.194
S
|
0 | MTR |
5 | 2 | 01:22.643 | 00:16.745 |
00:38.602
S
|
00:27.296 | 0 | MTR |
6 | 2 | 01:22.721 | 00:16.616 | 00:38.777 | 00:27.328 | 0 | MTR |
7 | 2 | 01:23.181 | 00:16.778 | 00:38.696 | 00:27.707 | 0 | MTR |
8 | 3 | 01:23.771 | 00:17.244 | 00:38.898 | 00:27.629 | 0 | MTR |
9 | 3 | 01:23.698 | 00:16.846 | 00:39.132 | 00:27.720 | 0 | MTR |
10 | 4 | 01:24.218 | 00:17.043 | 00:39.672 | 00:27.503 | 0 | MTR |
11 | 4 | 01:23.801 | 00:16.815 | 00:39.320 | 00:27.666 | 0 | MTR |
12 | 4 | 01:23.469 | 00:16.922 | 00:39.196 | 00:27.351 | 0 | MTR |
13 | 4 | 01:23.528 | 00:17.149 | 00:38.912 | 00:27.467 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:43.075 | 00:25.238 | 00:38.971 | 00:38.866 | 0 | MTR |
2 | 10 | 01:21.658 | 00:16.516 |
00:38.151
S
|
00:26.991 | 0 | MTR |
3 | 10 |
01:21.501
L
L
|
00:16.440 | 00:38.178 |
00:26.883
S
|
0 | MTR |
4 | 10 | 01:22.035 |
00:16.307
S
|
00:38.435 | 00:27.293 | 0 | MTR |
5 | 7 | 01:21.891 | 00:16.523 | 00:38.187 | 00:27.181 | 0 | MTR |
6 | 6 | 01:22.817 | 00:16.920 | 00:38.870 | 00:27.027 | 0 | MTR |
7 | 6 | 01:23.815 | 00:18.327 | 00:38.528 | 00:26.960 | 0 | MTR |
8 | 6 | 01:21.653 | 00:16.368 | 00:38.371 | 00:26.914 | 0 | MTR |
9 | 6 | 01:21.754 | 00:16.509 | 00:38.268 | 00:26.977 | 0 | MTR |
10 | 6 | 01:23.359 | 00:16.520 | 00:38.318 | 00:28.521 | 0 | MTR |
11 | 6 | 01:22.607 | 00:16.912 | 00:38.498 | 00:27.197 | 0 | MTR |
12 | 5 | 01:23.698 | 00:16.598 | 00:39.834 | 00:27.266 | 0 | MTR |
13 | 5 | 01:21.698 | 00:16.458 | 00:38.349 | 00:26.891 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:33.221 | 00:25.461 | 00:39.294 | 00:28.466 | 0 | MTR |
2 | 3 |
01:22.447
L
|
00:16.702 |
00:38.398
S
|
00:27.347 | 0 | MTR |
3 | 3 | 01:22.693 |
00:16.484
S
|
00:38.885 | 00:27.324 | 0 | MTR |
4 | 3 | 01:23.233 | 00:16.521 | 00:38.897 | 00:27.815 | 0 | MTR |
5 | 5 | 01:24.488 | 00:17.079 | 00:39.991 | 00:27.418 | 0 | MTR |
6 | 5 | 01:23.284 | 00:16.801 | 00:39.019 | 00:27.464 | 0 | MTR |
7 | 5 | 01:22.986 | 00:16.683 | 00:38.898 | 00:27.405 | 0 | MTR |
8 | 5 | 01:23.277 | 00:16.820 | 00:39.016 | 00:27.441 | 0 | MTR |
9 | 5 | 01:22.854 | 00:16.550 | 00:38.975 | 00:27.329 | 0 | MTR |
10 | 5 | 01:24.496 | 00:16.578 | 00:39.658 | 00:28.260 | 0 | MTR |
11 | 5 | 01:22.819 | 00:16.755 | 00:38.740 | 00:27.324 | 0 | MTR |
12 | 6 | 01:24.777 | 00:17.047 | 00:40.450 |
00:27.280
S
|
0 | MTR |
13 | 6 | 01:27.133 | 00:19.314 | 00:40.103 | 00:27.716 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:35.448 | 00:24.514 | 00:39.721 | 00:31.213 | 0 | MTR |
2 | 7 | 01:24.131 | 00:17.122 | 00:39.605 | 00:27.404 | 2 | MTR |
3 | 8 | 01:23.613 | 00:17.516 | 00:38.701 | 00:27.396 | 0 | MTR |
4 | 8 | 01:24.019 | 00:16.731 | 00:39.320 | 00:27.968 | 2 | MTR |
5 | 8 | 01:23.350 | 00:16.872 | 00:38.763 | 00:27.715 | 0 | MTR |
6 | 7 | 01:24.142 | 00:17.083 | 00:39.883 |
00:27.176
S
|
0 | MTR |
7 | 7 | 01:23.328 | 00:16.971 | 00:38.956 | 00:27.401 | 0 | MTR |
8 | 7 |
01:22.107
L
|
00:16.461
S
|
00:38.447
S
|
00:27.199 | 0 | MTR |
9 | 7 | 01:24.788 | 00:16.568 | 00:38.728 | 00:29.492 | 0 | MTR |
10 | 7 | 01:23.797 | 00:16.846 | 00:38.889 | 00:28.062 | 0 | MTR |
11 | 7 | 01:23.301 | 00:17.087 | 00:38.773 | 00:27.441 | 0 | MTR |
12 | 7 | 01:23.484 | 00:16.676 | 00:39.335 | 00:27.473 | 0 | MTR |
13 | 7 | 01:23.740 | 00:17.185 | 00:39.195 | 00:27.360 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:47.697 | 00:26.337 | 00:54.081 | 00:27.279 | 1 | MTR |
2 | 12 | 01:21.733 | 00:16.505 | 00:38.183 | 00:27.045 | 0 | MTR |
3 | 12 | 01:21.752 | 00:16.430 | 00:38.286 | 00:27.036 | 0 | MTR |
4 | 12 | 01:21.808 |
00:16.382
S
|
00:38.340 | 00:27.086 | 0 | MTR |
5 | 11 |
01:21.667
L
|
00:16.525 |
00:38.129
S
|
00:27.013
S
|
0 | MTR |
6 | 9 | 01:21.955 | 00:16.534 | 00:38.263 | 00:27.158 | 0 | MTR |
7 | 8 | 01:21.986 | 00:16.570 | 00:38.308 | 00:27.108 | 0 | MTR |
8 | 8 | 01:22.159 | 00:16.464 | 00:38.555 | 00:27.140 | 0 | MTR |
9 | 9 | 01:24.799 | 00:16.444 | 00:38.435 | 00:29.920 | 0 | MTR |
10 | 9 | 01:37.412 | 00:16.835 | 00:38.633 | 00:41.944 | 0 | MTR |
11 | 9 | 01:24.630 | 00:18.696 | 00:38.758 | 00:27.176 | 0 | MTR |
12 | 9 | 01:22.844 | 00:16.960 | 00:38.754 | 00:27.130 | 0 | MTR |
13 | 8 | 01:23.234 | 00:16.846 | 00:38.898 | 00:27.490 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:38.411 | 00:27.050 | 00:43.178 | 00:28.183 | 0 | MTR |
2 | 9 |
01:22.983
L
|
00:16.932 |
00:38.758
S
|
00:27.293
S
|
0 | MTR |
3 | 9 | 01:23.538 | 00:16.699 | 00:38.767 | 00:28.072 | 0 | MTR |
4 | 9 | 01:23.133 | 00:16.658 | 00:38.831 | 00:27.644 | 0 | MTR |
5 | 9 | 01:23.582 | 00:17.203 | 00:38.885 | 00:27.494 | 0 | MTR |
6 | 11 | 01:37.859 | 00:16.684 | 00:53.294 | 00:27.881 | 1 | MTR |
7 | 11 | 01:23.248 |
00:16.653
S
|
00:38.879 | 00:27.716 | 0 | MTR |
8 | 10 | 01:23.813 | 00:17.002 | 00:39.334 | 00:27.477 | 0 | MTR |
9 | 10 | 01:23.351 | 00:16.724 | 00:38.952 | 00:27.675 | 0 | MTR |
10 | 10 | 01:23.577 | 00:17.075 | 00:39.065 | 00:27.437 | 0 | MTR |
11 | 8 | 01:23.461 | 00:16.924 | 00:39.168 | 00:27.369 | 0 | MTR |
12 | 8 | 01:23.121 | 00:16.768 | 00:38.853 | 00:27.500 | 0 | MTR |
13 | 9 | 01:24.006 | 00:16.830 | 00:39.307 | 00:27.869 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:44.227 | 00:26.314 | 00:50.441 | 00:27.472 | 0 | MTR |
2 | 11 | 01:22.351 | 00:16.539 | 00:38.524 | 00:27.288 | 0 | MTR |
3 | 11 |
01:21.977
L
|
00:16.674 |
00:38.173
S
|
00:27.130
S
|
0 | MTR |
4 | 11 | 01:22.735 | 00:16.738 | 00:38.750 | 00:27.247 | 0 | MTR |
5 | 10 | 01:22.284 | 00:16.827 | 00:38.326 | 00:27.131 | 0 | MTR |
6 | 8 | 01:22.971 | 00:16.632 | 00:38.668 | 00:27.671 | 0 | MTR |
7 | 9 | 01:22.916 | 00:17.059 | 00:38.453 | 00:27.404 | 0 | MTR |
8 | 9 | 01:22.497 | 00:16.788 | 00:38.375 | 00:27.334 | 0 | MTR |
9 | 8 | 01:23.380 |
00:16.528
S
|
00:38.569 | 00:28.283 | 0 | MTR |
10 | 8 | 01:37.512 | 00:16.714 | 00:38.803 | 00:41.995 | 0 | MTR |
11 | 10 | 01:26.292 | 00:19.682 | 00:39.079 | 00:27.531 | 0 | MTR |
12 | 10 | 01:23.169 | 00:16.744 | 00:38.835 | 00:27.590 | 0 | MTR |
13 | 10 | 01:23.420 | 00:16.974 | 00:38.915 | 00:27.531 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:35.152 | 00:26.743 | 00:40.653 | 00:27.756 | 0 | MTR |
2 | 6 | 01:22.761 | 00:16.669 | 00:38.543 | 00:27.549 | 0 | MTR |
3 | 6 | 01:22.826 | 00:16.649 | 00:38.714 | 00:27.463 | 0 | MTR |
4 | 7 | 01:22.821 |
00:16.414
S
|
00:38.362
S
|
00:28.045 | 0 | MTR |
5 | 6 | 01:26.485 | 00:16.776 | 00:41.440 | 00:28.269 | 1 | MTR |
6 | 10 | 01:32.931 | 00:17.573 | 00:47.340 | 00:28.018 | 0 | MTR |
7 | 10 | 01:23.061 | 00:16.654 | 00:38.677 | 00:27.730 | 0 | MTR |
8 | 11 | 01:40.017 | 00:16.587 | 00:55.219 | 00:28.211 | 1 | MTR |
9 | 11 | 01:22.925 | 00:16.731 | 00:38.852 |
00:27.342
S
|
0 | MTR |
10 | 11 |
01:22.506
L
|
00:16.563 | 00:38.375 | 00:27.568 | 0 | MTR |
11 | 11 | 01:23.421 | 00:16.587 | 00:39.239 | 00:27.595 | 0 | MTR |
12 | 11 | 01:22.777 | 00:16.636 | 00:38.759 | 00:27.382 | 0 | MTR |
13 | 11 | 01:26.073 | 00:16.593 | 00:41.431 | 00:28.049 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:38.051 | 00:26.709 | 00:44.392 | 00:26.950 | 0 | MTR |
2 | 8 |
01:21.650
L
|
00:16.540 | 00:38.110 | 00:27.000 | 0 | MTR |
3 | 7 | 01:21.723 | 00:16.985 |
00:38.017
S
S
|
00:26.721
S
S
|
0 | MTR |
4 | 6 | 01:21.868 |
00:16.280
S
S
|
00:38.566 | 00:27.022 | 0 | MTR |
5 | 12 | 02:11.838 | 00:16.525 | 00:41.126 | 01:14.187 | 0 | MTR |
6 | 12 | 01:26.665 | 00:20.250 | 00:39.239 | 00:27.176 | 0 | MTR |
7 | 12 | 01:22.005 | 00:16.768 | 00:38.191 | 00:27.046 | 0 | MTR |
8 | 12 | 01:21.837 | 00:16.416 | 00:38.511 | 00:26.910 | 0 | MTR |
9 | 12 | 01:21.814 | 00:16.564 | 00:38.214 | 00:27.036 | 0 | MTR |
10 | 12 | 01:22.301 | 00:16.660 | 00:38.529 | 00:27.112 | 0 | MTR |
11 | 12 | 01:21.822 | 00:16.517 | 00:38.210 | 00:27.095 | 0 | MTR |
12 | 12 | 01:21.967 | 00:16.474 | 00:38.552 | 00:26.941 | 0 | MTR |
13 | 12 | 01:22.495 | 00:16.494 | 00:38.897 | 00:27.104 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:47.961 | 00:39.992 | 00:39.483 | 00:28.486 | 0 | MTR |
2 | 13 | 01:30.954 | 00:20.236 | 00:42.836 |
00:27.882
S
|
0 | MTR |
3 | 13 |
01:23.591
L
|
00:16.703 |
00:38.993
S
|
00:27.895 | 0 | MTR |
4 | 13 | 01:24.881 | 00:17.435 | 00:39.151 | 00:28.295 | 0 | MTR |
5 | 13 | 01:54.896 |
00:16.652
S
|
00:39.357 | 00:58.887 | 0 | MTR |
6 | 13 | 02:02.700 | 00:21.670 | 00:43.470 | 00:57.560 | 0 | MTR |
7 | 13 | 01:29.343 | 00:20.668 | 00:40.541 | 00:28.134 | 0 | MTR |
8 | 13 | 02:25.089 | 00:30.154 | 01:26.013 | 00:28.922 | 2 | MTR |