# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Agustin Galetto | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:18.467 Tyre: MTR |
01:34.039 | 6 laps / 1 cuts |
Ballast:
10 kg
|
16 - 24 |
2 | Leandro Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:18.582 Tyre: MTR |
01:27.756 | 41 laps / 31 cuts |
|
18 - 61 |
3 | Nicolas Gallego | Formula 07 - Fiat 600 Sudam Alma |
01:18.728 Tyre: MTR |
01:34.792 | 24 laps / 32 cuts |
|
12 - 18 |
4 | Octavio Aguado | Formula 07 - Fiat 600 4 Rayos |
01:20.731 Tyre: MTR |
01:22.653 | 19 laps / 14 cuts |
|
22 - 301 |
5 | Facundo Gonzalez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts |
|
22 - 26 |
6 | Alan Romero | Formula 07 - Fiat 600 Sudam Alma |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 22 cuts |
|
15 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.237 | 01:33.237 | 00:23.337 | 00:34.663 | 0 | MTR |
2 | 01:20.070 | 00:22.474 | 00:23.342 | 00:34.254 | 0 | MTR |
3 |
01:23.920
C
|
00:22.333 | 00:27.149 | 00:34.438 | 1 | MTR |
4 | 02:18.574 | 01:21.676 | 00:23.040 | 00:33.858 | 0 | MTR |
5 | 01:19.048 | 00:22.564 | 00:23.040 | 00:33.444 | 0 | MTR |
6 |
01:18.467
L
L
|
00:22.316
S
|
00:22.717
S
|
00:33.434
S
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.336 | 01:02.038 | 00:36.023 | 00:40.275 | 2 | MTR |
2 | 01:39.442 | 00:41.117 | 00:23.149 | 00:35.176 | 0 | MTR |
3 | 01:46.476 | 00:39.318 | 00:24.858 | 00:42.300 | 3 | MTR |
4 | 02:54.177 | 01:54.542 | 00:23.265 | 00:36.370 | 1 | MTR |
5 | 01:20.612 | 00:22.617 | 00:23.049 | 00:34.946 | 0 | MTR |
6 | 01:42.179 | 00:34.419 | 00:25.380 | 00:42.380 | 3 | MTR |
7 | 01:20.449 | 00:22.759 | 00:22.932 | 00:34.758 | 0 | MTR |
8 | 01:19.943 | 00:22.847 |
00:22.433
S
S
|
00:34.663 | 0 | MTR |
9 | 01:29.156 | 00:30.031 | 00:24.093 | 00:35.032 | 2 | MTR |
10 |
01:27.743
C
|
00:29.797 | 00:23.458 | 00:34.488 | 1 | MTR |
11 | 01:19.909 | 00:22.462 | 00:22.856 | 00:34.591 | 0 | MTR |
12 | 01:19.309 | 00:22.393 | 00:22.667 | 00:34.249 | 0 | MTR |
13 | 01:27.503 | 00:22.380 | 00:22.653 | 00:42.470 | 0 | MTR |
14 | 01:43.919 | 00:43.754 | 00:24.395 | 00:35.770 | 0 | MTR |
15 | 01:20.764 | 00:22.691 | 00:23.022 | 00:35.051 | 0 | MTR |
16 | 01:20.006 | 00:22.614 | 00:22.940 | 00:34.452 | 0 | MTR |
17 | 02:04.068 | 01:04.722 | 00:23.075 | 00:36.271 | 2 | MTR |
18 | 01:24.361 | 00:22.716 | 00:22.900 | 00:38.745 | 0 | MTR |
19 | 01:49.805 | 00:32.216 | 00:29.547 | 00:48.042 | 2 | MTR |
20 | 02:12.397 | 00:49.359 | 00:45.674 | 00:37.364 | 1 | MTR |
21 | 01:21.037 | 00:22.654 | 00:22.586 | 00:35.797 | 0 | MTR |
22 | 03:03.660 | 02:05.267 | 00:23.616 | 00:34.777 | 2 | MTR |
23 | 01:34.211 | 00:22.517 | 00:32.527 | 00:39.167 | 1 | MTR |
24 | 01:20.125 | 00:22.503 | 00:23.012 | 00:34.610 | 0 | MTR |
25 | 01:19.692 | 00:22.596 | 00:22.805 | 00:34.291 | 0 | MTR |
26 | 03:57.527 | 02:35.533 | 00:23.027 | 00:58.967 | 3 | MTR |
27 | 01:19.229 | 00:22.593 | 00:22.684 | 00:33.952 | 0 | MTR |
28 | 01:28.981 | 00:30.296 | 00:24.084 | 00:34.601 | 0 | MTR |
29 | 03:02.867 | 01:53.995 | 00:30.438 | 00:38.434 | 2 | MTR |
30 | 01:50.900 | 00:22.557 | 00:22.324 | 01:06.019 | 1 | MTR |
31 | 01:19.787 | 00:22.790 | 00:22.644 | 00:34.353 | 0 | MTR |
32 |
01:18.582
L
|
00:22.350
S
|
00:22.459 |
00:33.773
S
|
0 | MTR |
33 | 02:43.178 | 01:45.885 | 00:22.986 | 00:34.307 | 1 | MTR |
34 | 01:42.791 | 00:45.331 | 00:23.198 | 00:34.262 | 0 | MTR |
35 | 01:43.989 | 00:46.875 | 00:23.012 | 00:34.102 | 0 | MTR |
36 | 03:16.798 | 02:18.194 | 00:23.175 | 00:35.429 | 1 | MTR |
37 | 02:20.671 | 01:23.359 | 00:22.892 | 00:34.420 | 0 | MTR |
38 |
01:26.955
C
|
00:22.582 | 00:22.406 | 00:41.967 | 1 | MTR |
39 |
01:24.942
C
|
00:22.540 | 00:27.176 | 00:35.226 | 1 | MTR |
40 | 02:18.815 | 01:21.499 | 00:22.968 | 00:34.348 | 1 | MTR |
41 | 01:19.545 | 00:22.592 | 00:22.761 | 00:34.192 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.999 | 01:02.177 | 00:22.937 | 00:51.885 | 1 | MTR |
2 | 01:51.273 | 00:39.367 | 00:23.211 | 00:48.695 | 0 | MTR |
3 | 01:21.378 | 00:23.841 | 00:22.761 | 00:34.776 | 0 | MTR |
4 | 01:19.420 | 00:22.531 | 00:22.820 | 00:34.069 | 0 | MTR |
5 | 03:30.542 | 02:13.313 | 00:29.080 | 00:48.149 | 3 | MTR |
6 | 06:37.474 | 05:38.421 | 00:24.844 | 00:34.209 | 4 | MTR |
7 | 01:19.188 | 00:22.380 | 00:22.914 |
00:33.894
S
|
0 | MTR |
8 | 03:23.719 | 02:10.022 | 00:32.797 | 00:40.900 | 4 | MTR |
9 | 03:12.390 | 02:15.221 | 00:23.113 | 00:34.056 | 0 | MTR |
10 | 03:03.771 | 02:06.738 | 00:22.941 | 00:34.092 | 2 | MTR |
11 | 03:04.117 | 01:53.715 | 00:23.539 | 00:46.863 | 2 | MTR |
12 | 04:12.109 | 03:13.343 | 00:24.638 | 00:34.128 | 4 | MTR |
13 | 01:19.187 | 00:22.488 |
00:22.482
S
|
00:34.217 | 0 | MTR |
14 |
01:32.793
C
|
00:33.996 | 00:23.111 | 00:35.686 | 1 | MTR |
15 | 03:33.034 | 02:35.011 | 00:22.775 | 00:35.248 | 2 | MTR |
16 | 03:01.499 | 01:45.315 | 00:41.881 | 00:34.303 | 3 | MTR |
17 | 01:19.522 | 00:22.255 | 00:22.977 | 00:34.290 | 0 | MTR |
18 | 01:27.791 | 00:22.379 | 00:30.277 | 00:35.135 | 0 | MTR |
19 | 02:38.106 | 01:41.554 | 00:22.792 | 00:33.760 | 1 | MTR |
20 |
01:20.747
C
|
00:22.418 | 00:24.179 | 00:34.150 | 1 | MTR |
21 | 01:19.045 | 00:22.278 | 00:22.634 | 00:34.133 | 0 | MTR |
22 | 02:46.550 | 01:36.108 | 00:23.048 | 00:47.394 | 1 | MTR |
23 | 04:10.324 | 02:47.250 | 00:31.752 | 00:51.322 | 3 | MTR |
24 |
01:18.728
L
|
00:22.182
S
S
|
00:22.522 | 00:34.024 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.196 | 02:02.082 | 00:24.286 | 00:36.828 | 0 | MTR |
2 | 01:38.713 | 00:24.881 | 00:24.458 | 00:49.374 | 2 | MTR |
3 | 01:38.475 | 00:23.810 | 00:23.959 | 00:50.706 | 1 | MTR |
4 | 01:36.232 | 00:24.012 | 00:34.366 | 00:37.854 | 1 | MTR |
5 | 01:38.817 | 00:23.532 | 00:23.625 | 00:51.660 | 2 | MTR |
6 | 01:24.834 | 00:25.285 | 00:23.688 | 00:35.861 | 0 | MTR |
7 | 01:22.449 | 00:23.678 | 00:23.913 | 00:34.858 | 0 | MTR |
8 | 01:37.231 | 00:22.661 | 00:23.625 | 00:50.945 | 1 | MTR |
9 | 01:42.470 | 00:22.560 | 00:32.597 | 00:47.313 | 2 | MTR |
10 | 01:23.599 | 00:24.010 | 00:24.255 | 00:35.334 | 0 | MTR |
11 | 01:21.491 | 00:22.713 |
00:23.498
S
|
00:35.280 | 0 | MTR |
12 | 01:33.657 | 00:22.701 | 00:23.580 | 00:47.376 | 1 | MTR |
13 | 01:22.165 | 00:23.364 | 00:23.678 | 00:35.123 | 0 | MTR |
14 |
01:20.731
L
|
00:22.469
S
|
00:23.522 |
00:34.740
S
|
0 | MTR |
15 | 02:43.464 | 01:34.582 | 00:32.639 | 00:36.243 | 1 | MTR |
16 | 01:22.611 | 00:23.265 | 00:24.187 | 00:35.159 | 0 | MTR |
17 | 02:07.709 | 00:50.696 | 00:28.009 | 00:49.004 | 2 | MTR |
18 | 01:23.347 | 00:24.068 | 00:24.319 | 00:34.960 | 0 | MTR |
19 | 01:34.866 | 00:22.785 | 00:24.029 | 00:48.052 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.329 | 01:02.218 | 00:38.741 | 00:39.370 | 1 | MTR |
2 | 01:44.919 | 00:36.923 | 00:31.797 | 00:36.199 | 2 | MTR |
3 | 01:34.499 | 00:23.553 | 00:24.255 | 00:46.691 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:54.575 | 09:32.333 | 00:37.441 | 00:44.801 | 5 | MTR |
2 | 06:30.337 | 05:20.484 | 00:24.164 | 00:45.689 | 4 | MTR |
3 | 01:35.973 | 00:35.457 | 00:24.988 | 00:35.528 | 1 | MTR |
4 | 05:44.956 | 04:43.850 | 00:25.421 | 00:35.685 | 3 | MTR |
5 | 06:51.719 | 05:38.347 | 00:25.960 | 00:47.412 | 8 | MTR |
6 | 01:26.537 | 00:26.697 | 00:24.534 | 00:35.306 | 1 | MTR |