# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Agustin Galetto | Formula 3CV 1.4 - Interliga | − | 00:18:32.651 | 12 laps / 0 cuts |
01:31.974 Tyre: MTR |
01:32.463 | 0 | 15 - 23 |
2 | Lautaro Zalazar | Formula 3CV 1.4 - Interliga | ▲ 4 | 00:18:42.351 | 12 laps / 0 cuts |
01:32.781 Tyre: MTR |
01:33.201 | 3 | 17 - 215 |
3 | Ayrton Saidan | Formula 3CV 1.4 - Interliga | ▼ 1 | 00:18:47.499 | 12 laps / 0 cuts |
01:32.568 Tyre: MTR |
01:33.767 | 2 | 7 - 46 |
4 | Leo Rodriguez | Formula 3CV 1.4 - Interliga | ▲ 1 | 00:18:51.054 | 12 laps / 0 cuts |
01:33.135 Tyre: MTR |
01:33.944 | 5 | 4 - 46 |
5 | Sergio Villanueva | Formula 3CV 1.4 - Interliga | ▲ 3 | 00:18:51.697 | 12 laps / 0 cuts |
01:33.243 Tyre: MTR |
01:33.840 | 3 | 23 - 599 |
6 | Tomas Grinovero | Formula 3CV 1.4 - Interliga | ▼ 2 | 00:18:52.942 | 12 laps / 0 cuts |
01:32.974 Tyre: MTR |
01:34.188 | 6 | 31 - 182 |
7 | Mario Abrahan | Formula 3CV 1.4 - Interliga | − | 00:18:53.441 | 12 laps / 0 cuts |
01:33.102 Tyre: MTR |
01:34.112 | 4 | 5 - 10 |
8 | Matias Reta | Formula 3CV 1.4 - Interliga | ▼ 5 | 00:18:58.167 | 12 laps / 0 cuts |
01:32.718 Tyre: MTR |
01:34.468 | 1 | 5 - 33 |
9 | Sebastian Garis | Formula 3CV 1.4 - Interliga | ▲ 1 | 00:18:59.055 | 12 laps / 0 cuts |
01:33.559 Tyre: MTR |
01:34.551 | 1 | 11 - 305 |
10 | Lucas Salustro | Formula 3CV 1.4 - Interliga | ▲ 1 | 00:19:06.163 | 12 laps / 0 cuts |
01:34.289 Tyre: MTR |
01:34.973 | 8 | 21 - 57 |
11 | T. iepaiel | Formula 3CV 1.4 - Interliga | ▲ 2 | 00:19:06.353 | 12 laps / 0 cuts |
01:33.762 Tyre: MTR |
01:35.037 | 5 | 24 - 29 |
12 | Alejandro Dolinsky | Formula 3CV 1.4 - Interliga | ▼ 3 | 00:19:08.144 | 12 laps / 0 cuts |
01:33.554 Tyre: MTR |
01:35.304 | 3 (+2 after session) | 11 - 59 |
13 | Eduardo Neira | Formula 3CV 1.4 - Interliga | ▲ 1 | 00:19:11.474 | 12 laps / 0 cuts |
01:33.779 Tyre: MTR |
01:35.523 | 0 | 5 - 113 |
14 | jose garis | Formula 3CV 1.4 - Interliga | ▼ 2 | 00:19:16.230 | 12 laps / 0 cuts |
01:34.629 Tyre: MTR |
01:35.528 | 0 | 11 - 100 |
15 | Mati Rodriguez | Formula 3CV 1.4 - Interliga | − | 00:19:21.867 | 12 laps / 0 cuts |
01:34.308 Tyre: MTR |
01:36.331 | 0 | 11 - 60 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.562 | 00:17.023 | 00:26.676 | 00:30.177 | 00:21.686 | 0 | MTR |
2 | 1 | 01:32.439 | 00:14.895 | 00:26.288 | 00:29.723 | 00:21.533 | 0 | MTR |
3 | 1 | 01:32.641 | 00:14.886 | 00:26.388 | 00:29.556 | 00:21.811 | 0 | MTR |
4 | 1 | 01:32.278 | 00:14.887 | 00:26.208 | 00:29.655 | 00:21.528 | 0 | MTR |
5 | 1 | 01:32.436 | 00:14.896 | 00:26.352 | 00:29.642 | 00:21.546 | 0 | MTR |
6 | 1 | 01:32.258 | 00:14.867 | 00:26.344 | 00:29.519 | 00:21.528 | 0 | MTR |
7 | 1 | 01:32.216 | 00:14.866 | 00:26.419 | 00:29.498 | 00:21.433 | 0 | MTR |
8 | 1 |
01:31.974
L
L
|
00:14.852 | 00:26.204 |
00:29.484
S
S
|
00:21.434 | 0 | MTR |
9 | 1 | 01:32.672 | 00:14.868 | 00:26.410 | 00:29.754 | 00:21.640 | 0 | MTR |
10 | 1 | 01:32.217 |
00:14.830
S
|
00:26.195 | 00:29.663 | 00:21.529 | 0 | MTR |
11 | 1 | 01:32.006 | 00:14.850 |
00:26.081
S
S
|
00:29.736 |
00:21.339
S
S
|
0 | MTR |
12 | 1 | 01:33.963 | 00:14.884 | 00:26.888 | 00:29.974 | 00:22.217 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:37.158 | 00:18.101 | 00:26.784 | 00:30.412 | 00:21.861 | 0 | MTR |
2 | 4 | 01:33.388 |
00:14.836
S
|
00:26.469 | 00:30.226 | 00:21.857 | 0 | MTR |
3 | 3 | 01:32.867 | 00:14.905 | 00:26.510 | 00:29.875 |
00:21.577
S
|
0 | MTR |
4 | 2 | 01:33.665 | 00:14.843 | 00:26.712 | 00:30.475 | 00:21.635 | 0 | MTR |
5 | 2 | 01:33.089 | 00:14.965 | 00:26.500 | 00:29.944 | 00:21.680 | 0 | MTR |
6 | 2 | 01:33.018 | 00:14.979 | 00:26.392 | 00:30.001 | 00:21.646 | 0 | MTR |
7 | 2 |
01:32.781
L
|
00:14.953 | 00:26.397 |
00:29.623
S
|
00:21.808 | 0 | MTR |
8 | 2 | 01:33.136 | 00:14.953 | 00:26.406 | 00:29.983 | 00:21.794 | 0 | MTR |
9 | 2 | 01:33.579 | 00:14.954 | 00:26.398 | 00:30.212 | 00:22.015 | 0 | MTR |
10 | 2 | 01:33.105 | 00:14.953 | 00:26.455 | 00:29.777 | 00:21.920 | 0 | MTR |
11 | 2 | 01:33.199 | 00:14.966 | 00:26.411 | 00:30.069 | 00:21.753 | 0 | MTR |
12 | 2 | 01:33.394 | 00:14.950 |
00:26.370
S
|
00:30.136 | 00:21.938 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:36.032 | 00:17.534 | 00:26.618 | 00:30.137 | 00:21.743 | 0 | MTR |
2 | 2 |
01:32.568
L
|
00:14.952 |
00:26.243
S
|
00:29.773 |
00:21.600
S
|
0 | MTR |
3 | 6 | 01:38.158 | 00:15.002 | 00:26.289 | 00:34.947 | 00:21.920 | 0 | MTR |
4 | 6 | 01:32.764 | 00:14.909 | 00:26.253 | 00:29.804 | 00:21.798 | 0 | MTR |
5 | 6 | 01:32.930 | 00:14.932 | 00:26.411 |
00:29.727
S
|
00:21.860 | 0 | MTR |
6 | 6 | 01:35.961 |
00:14.835
S
|
00:26.594 | 00:30.079 | 00:24.453 | 0 | MTR |
7 | 6 | 01:33.825 | 00:14.971 | 00:27.036 | 00:30.074 | 00:21.744 | 0 | MTR |
8 | 5 | 01:33.833 | 00:14.858 | 00:26.658 | 00:30.641 | 00:21.676 | 0 | MTR |
9 | 5 | 01:33.031 | 00:14.970 | 00:26.316 | 00:29.915 | 00:21.830 | 0 | MTR |
10 | 5 | 01:32.688 | 00:14.923 | 00:26.329 | 00:29.786 | 00:21.650 | 0 | MTR |
11 | 3 | 01:32.835 | 00:14.935 | 00:26.258 | 00:29.987 | 00:21.655 | 0 | MTR |
12 | 3 | 01:32.848 | 00:14.917 | 00:26.303 | 00:29.943 | 00:21.685 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:37.670 | 00:18.236 | 00:27.032 | 00:30.703 | 00:21.699 | 0 | MTR |
2 | 5 | 01:33.738 | 00:14.933 | 00:26.523 | 00:30.403 | 00:21.879 | 0 | MTR |
3 | 4 | 01:33.311 | 00:14.921 | 00:26.402 | 00:30.163 | 00:21.825 | 0 | MTR |
4 | 4 |
01:33.135
L
|
00:14.924 | 00:26.424 | 00:29.997 | 00:21.790 | 0 | MTR |
5 | 4 | 01:33.473 |
00:14.737
S
S
|
00:26.807 |
00:29.969
S
|
00:21.960 | 0 | MTR |
6 | 3 | 01:33.287 | 00:14.780 | 00:26.645 | 00:30.145 | 00:21.717 | 0 | MTR |
7 | 3 | 01:33.418 | 00:14.907 | 00:26.307 | 00:30.154 | 00:22.050 | 0 | MTR |
8 | 3 | 01:33.237 | 00:14.900 | 00:26.488 | 00:30.213 | 00:21.636 | 0 | MTR |
9 | 3 | 01:33.487 | 00:14.917 | 00:26.401 | 00:30.555 |
00:21.614
S
|
0 | MTR |
10 | 4 | 01:33.835 | 00:14.914 | 00:26.483 | 00:30.410 | 00:22.028 | 0 | MTR |
11 | 4 | 01:39.302 | 00:14.774 | 00:27.082 | 00:35.387 | 00:22.059 | 0 | MTR |
12 | 4 | 01:33.162 | 00:14.907 |
00:26.244
S
|
00:30.073 | 00:21.938 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:39.460 | 00:19.203 | 00:27.161 | 00:30.704 | 00:22.392 | 0 | MTR |
2 | 8 | 01:34.361 | 00:15.098 | 00:26.627 | 00:30.731 | 00:21.905 | 0 | MTR |
3 | 7 |
01:33.243
L
|
00:15.154 |
00:26.302
S
|
00:29.741
S
|
00:22.046 | 0 | MTR |
4 | 7 | 01:33.491 | 00:14.993 | 00:26.622 | 00:29.953 | 00:21.923 | 0 | MTR |
5 | 7 | 01:33.994 | 00:15.109 | 00:26.483 | 00:30.154 | 00:22.248 | 0 | MTR |
6 | 5 | 01:33.741 | 00:15.143 | 00:26.496 | 00:30.218 | 00:21.884 | 0 | MTR |
7 | 5 | 01:33.649 | 00:15.146 | 00:26.568 | 00:30.128 |
00:21.807
S
|
0 | MTR |
8 | 6 | 01:34.568 | 00:15.099 | 00:26.865 | 00:30.734 | 00:21.870 | 0 | MTR |
9 | 6 | 01:33.692 | 00:15.109 | 00:26.487 | 00:30.222 | 00:21.874 | 0 | MTR |
10 | 6 | 01:33.494 | 00:15.118 | 00:26.303 | 00:29.961 | 00:22.112 | 0 | MTR |
11 | 5 | 01:34.426 | 00:15.131 | 00:26.379 | 00:30.641 | 00:22.275 | 0 | MTR |
12 | 5 | 01:33.588 |
00:14.869
S
|
00:26.474 | 00:30.271 | 00:21.974 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:36.937 | 00:17.827 | 00:26.959 | 00:30.218 | 00:21.933 | 0 | MTR |
2 | 3 | 01:33.228 | 00:14.873 | 00:26.393 | 00:30.249 |
00:21.713
S
|
0 | MTR |
3 | 2 |
01:32.974
L
|
00:14.967 | 00:26.356 |
00:29.866
S
|
00:21.785 | 0 | MTR |
4 | 3 | 01:34.483 | 00:14.990 | 00:27.055 | 00:30.420 | 00:22.018 | 0 | MTR |
5 | 3 | 01:33.381 | 00:14.955 | 00:26.446 | 00:30.199 | 00:21.781 | 0 | MTR |
6 | 4 | 01:33.968 | 00:14.957 | 00:26.559 | 00:30.637 | 00:21.815 | 0 | MTR |
7 | 4 | 01:33.481 |
00:14.798
S
|
00:26.627 | 00:30.011 | 00:22.045 | 0 | MTR |
8 | 4 | 01:33.551 | 00:14.923 | 00:26.743 | 00:29.953 | 00:21.932 | 0 | MTR |
9 | 4 | 01:33.265 | 00:14.938 |
00:26.339
S
|
00:30.150 | 00:21.838 | 0 | MTR |
10 | 3 | 01:33.187 | 00:14.919 | 00:26.414 | 00:29.961 | 00:21.893 | 0 | MTR |
11 | 6 | 01:40.922 | 00:14.955 | 00:27.027 | 00:37.061 | 00:21.879 | 0 | MTR |
12 | 6 | 01:33.629 | 00:14.929 | 00:26.528 | 00:30.199 | 00:21.973 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:38.223 | 00:18.460 | 00:27.113 | 00:30.582 | 00:22.068 | 0 | MTR |
2 | 6 | 01:33.725 | 00:14.939 |
00:26.420
S
|
00:30.155 | 00:22.211 | 0 | MTR |
3 | 5 | 01:33.625 | 00:14.907 | 00:26.437 | 00:30.254 | 00:22.027 | 0 | MTR |
4 | 5 |
01:33.102
L
|
00:14.910 | 00:26.450 | 00:30.065 | 00:21.677 | 0 | MTR |
5 | 5 | 01:33.681 | 00:14.903 | 00:26.699 | 00:30.082 | 00:21.997 | 0 | MTR |
6 | 9 | 01:39.161 |
00:14.796
S
|
00:26.721 | 00:30.447 | 00:27.197 | 0 | MTR |
7 | 9 | 01:33.436 | 00:15.163 | 00:26.644 |
00:29.970
S
|
00:21.659
S
|
0 | MTR |
8 | 9 | 01:33.250 | 00:14.910 | 00:26.568 | 00:30.041 | 00:21.731 | 0 | MTR |
9 | 9 | 01:33.506 | 00:14.891 | 00:26.514 | 00:30.052 | 00:22.049 | 0 | MTR |
10 | 7 | 01:34.750 | 00:14.943 | 00:27.891 | 00:30.131 | 00:21.785 | 0 | MTR |
11 | 7 | 01:33.615 | 00:14.909 | 00:26.749 | 00:30.005 | 00:21.952 | 0 | MTR |
12 | 7 | 01:33.388 | 00:14.876 | 00:26.559 | 00:30.096 | 00:21.857 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:39.002 | 00:17.728 | 00:26.793 | 00:31.910 | 00:22.571 | 0 | MTR |
2 | 7 | 01:33.810 | 00:14.983 | 00:26.946 | 00:30.033 | 00:21.848 | 0 | MTR |
3 | 13 | 01:44.039 | 00:14.962 | 00:26.289 | 00:40.810 | 00:21.978 | 0 | MTR |
4 | 13 | 01:33.189 | 00:14.987 | 00:26.384 | 00:29.898 | 00:21.920 | 0 | MTR |
5 | 12 |
01:32.718
L
|
00:14.958 |
00:26.180
S
|
00:29.750
S
|
00:21.830 | 0 | MTR |
6 | 12 | 01:33.352 | 00:14.962 | 00:26.514 | 00:29.952 | 00:21.924 | 0 | MTR |
7 | 11 | 01:34.141 | 00:14.964 | 00:26.514 | 00:30.861 | 00:21.802 | 0 | MTR |
8 | 10 | 01:34.092 | 00:14.874 | 00:26.941 | 00:30.496 | 00:21.781 | 0 | MTR |
9 | 10 | 01:33.249 | 00:14.958 | 00:26.613 | 00:29.848 | 00:21.830 | 0 | MTR |
10 | 9 | 01:34.194 | 00:14.967 | 00:27.458 | 00:29.898 | 00:21.871 | 0 | MTR |
11 | 9 | 01:33.149 | 00:14.957 | 00:26.326 | 00:30.109 |
00:21.757
S
|
0 | MTR |
12 | 8 | 01:33.225 |
00:14.826
S
|
00:26.424 | 00:30.105 | 00:21.870 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:39.013 | 00:18.926 | 00:27.063 | 00:30.416 | 00:22.608 | 0 | MTR |
2 | 9 | 01:35.162 | 00:14.981 | 00:26.798 | 00:30.532 | 00:22.851 | 0 | MTR |
3 | 8 | 01:34.044 |
00:14.898
S
|
00:26.667 | 00:30.491 | 00:21.988 | 0 | MTR |
4 | 8 | 01:33.626 | 00:14.967 | 00:26.487 | 00:30.411 | 00:21.761 | 0 | MTR |
5 | 8 | 01:33.765 | 00:14.961 | 00:26.541 | 00:30.505 |
00:21.758
S
|
0 | MTR |
6 | 7 | 01:34.077 | 00:14.930 | 00:26.510 | 00:30.501 | 00:22.136 | 0 | MTR |
7 | 7 |
01:33.559
L
|
00:14.975 |
00:26.316
S
|
00:30.439 | 00:21.829 | 0 | MTR |
8 | 7 | 01:34.051 | 00:14.919 | 00:26.748 | 00:30.465 | 00:21.919 | 0 | MTR |
9 | 7 | 01:33.880 | 00:14.945 | 00:26.384 | 00:30.425 | 00:22.126 | 0 | MTR |
10 | 8 | 01:38.834 | 00:14.990 | 00:31.528 |
00:30.212
S
|
00:22.104 | 0 | MTR |
11 | 8 | 01:34.628 | 00:14.929 | 00:26.708 | 00:30.388 | 00:22.603 | 0 | MTR |
12 | 9 | 01:34.440 | 00:14.942 | 00:26.726 | 00:30.875 | 00:21.897 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:41.453 | 00:19.067 | 00:27.055 | 00:32.611 | 00:22.720 | 0 | MTR |
2 | 13 | 01:34.970 | 00:14.943 | 00:27.211 | 00:30.456 | 00:22.360 | 0 | MTR |
3 | 12 | 01:34.705 | 00:14.988 | 00:26.999 | 00:30.709 | 00:22.009 | 0 | MTR |
4 | 12 |
01:34.289
L
|
00:14.950 | 00:26.631 | 00:30.596 | 00:22.112 | 0 | MTR |
5 | 10 | 01:34.795 | 00:14.979 | 00:26.639 | 00:31.257 | 00:21.920 | 0 | MTR |
6 | 10 | 01:34.829 | 00:14.986 | 00:26.806 | 00:30.889 | 00:22.148 | 0 | MTR |
7 | 10 | 01:35.078 | 00:14.961 | 00:26.802 |
00:30.419
S
|
00:22.896 | 0 | MTR |
8 | 12 | 01:35.731 | 00:15.006 | 00:27.117 | 00:31.283 | 00:22.325 | 0 | MTR |
9 | 12 | 01:34.712 | 00:14.946 | 00:26.860 | 00:31.063 |
00:21.843
S
|
0 | MTR |
10 | 11 | 01:34.980 | 00:14.942 |
00:26.330
S
|
00:31.653 | 00:22.055 | 0 | MTR |
11 | 11 | 01:35.314 | 00:14.962 | 00:26.618 | 00:31.337 | 00:22.397 | 0 | MTR |
12 | 10 | 01:35.306 |
00:14.927
S
|
00:27.378 | 00:30.803 | 00:22.198 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 12 | 01:40.979 | 00:19.831 | 00:27.400 | 00:31.280 | 00:22.468 | 0 | MTR |
2 | 12 | 01:34.917 | 00:14.889 | 00:27.198 | 00:30.573 | 00:22.257 | 0 | MTR |
3 | 11 | 01:34.643 | 00:15.012 | 00:26.819 | 00:30.785 | 00:22.027 | 0 | MTR |
4 | 11 | 01:34.277 | 00:15.023 | 00:26.803 | 00:30.532 | 00:21.919 | 0 | MTR |
5 | 11 | 01:35.699 | 00:15.064 | 00:26.609 | 00:31.850 | 00:22.176 | 0 | MTR |
6 | 11 | 01:34.984 | 00:14.898 | 00:27.094 | 00:30.884 | 00:22.108 | 0 | MTR |
7 | 12 | 01:35.252 | 00:14.959 | 00:26.743 | 00:31.509 | 00:22.041 | 0 | MTR |
8 | 11 | 01:34.971 | 00:15.023 |
00:26.600
S
|
00:31.253 | 00:22.095 | 0 | MTR |
9 | 11 |
01:33.762
L
|
00:14.840
S
|
00:26.731 |
00:30.509
S
|
00:21.682
S
|
0 | MTR |
10 | 10 | 01:35.264 | 00:15.034 | 00:26.869 | 00:31.015 | 00:22.346 | 0 | MTR |
11 | 10 | 01:36.005 | 00:15.033 | 00:26.919 | 00:31.491 | 00:22.562 | 0 | MTR |
12 | 11 | 01:35.636 | 00:14.952 | 00:26.972 | 00:31.460 | 00:22.252 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:39.807 | 00:18.869 | 00:27.217 | 00:31.526 | 00:22.195 | 0 | MTR |
2 | 10 | 01:34.671 | 00:14.953 | 00:26.689 | 00:30.726 | 00:22.303 | 0 | MTR |
3 | 9 | 01:34.756 | 00:14.822 | 00:26.812 | 00:31.302 | 00:21.820 | 0 | MTR |
4 | 9 | 01:33.579 | 00:14.945 | 00:26.524 | 00:30.330 | 00:21.780 | 0 | MTR |
5 | 9 | 01:33.726 | 00:14.939 | 00:26.654 | 00:30.321 | 00:21.812 | 0 | MTR |
6 | 8 |
01:33.554
L
|
00:14.939 | 00:26.479 |
00:30.118
S
|
00:22.018 | 0 | MTR |
7 | 8 | 01:33.733 | 00:14.861 | 00:26.488 | 00:30.658 |
00:21.726
S
|
0 | MTR |
8 | 8 | 01:33.758 | 00:14.946 | 00:26.630 | 00:30.330 | 00:21.852 | 0 | MTR |
9 | 8 | 01:33.693 |
00:14.776
S
|
00:26.762 | 00:30.267 | 00:21.888 | 0 | MTR |
10 | 12 | 01:49.291 | 00:14.904 | 00:41.904 | 00:30.627 | 00:21.856 | 0 | MTR |
11 | 12 | 01:33.831 | 00:14.963 | 00:26.659 | 00:30.231 | 00:21.978 | 0 | MTR |
12 | 12 | 01:33.761 | 00:14.958 |
00:26.437
S
|
00:30.442 | 00:21.924 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | 01:40.713 | 00:19.780 | 00:26.995 | 00:31.491 | 00:22.447 | 0 | MTR |
2 | 11 | 01:35.076 | 00:15.003 | 00:26.900 | 00:30.722 | 00:22.451 | 0 | MTR |
3 | 10 | 01:34.644 | 00:14.967 | 00:26.667 | 00:30.505 | 00:22.505 | 0 | MTR |
4 | 10 |
01:33.779
L
|
00:14.980 | 00:26.482 |
00:30.245
S
|
00:22.072 | 0 | MTR |
5 | 13 | 01:44.474 | 00:14.969 | 00:26.460 | 00:40.429 | 00:22.616 | 0 | MTR |
6 | 13 | 01:35.268 | 00:15.010 | 00:26.856 | 00:30.924 | 00:22.478 | 0 | MTR |
7 | 13 | 01:34.446 | 00:15.007 | 00:26.545 | 00:30.722 | 00:22.172 | 0 | MTR |
8 | 13 | 01:34.472 | 00:14.993 | 00:26.443 | 00:30.428 | 00:22.608 | 0 | MTR |
9 | 13 | 01:34.385 | 00:15.005 | 00:26.982 | 00:30.394 |
00:22.004
S
|
0 | MTR |
10 | 13 | 01:34.291 | 00:14.970 |
00:26.410
S
|
00:30.686 | 00:22.225 | 0 | MTR |
11 | 13 | 01:35.104 | 00:15.018 | 00:26.739 | 00:30.977 | 00:22.370 | 0 | MTR |
12 | 13 | 01:34.816 |
00:14.937
S
|
00:26.734 | 00:30.726 | 00:22.419 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 15 | 01:45.470 | 00:19.521 | 00:27.485 | 00:36.207 | 00:22.257 | 0 | MTR |
2 | 15 | 01:35.889 | 00:15.068 | 00:27.199 | 00:31.234 | 00:22.388 | 0 | MTR |
3 | 14 | 01:36.075 | 00:15.038 | 00:27.073 | 00:31.662 | 00:22.302 | 0 | MTR |
4 | 14 | 01:35.553 | 00:15.173 | 00:27.203 | 00:30.695 | 00:22.482 | 0 | MTR |
5 | 14 | 01:38.468 | 00:15.084 | 00:26.919 | 00:31.662 | 00:24.803 | 0 | MTR |
6 | 14 | 01:35.276 | 00:15.221 | 00:27.252 | 00:30.619 | 00:22.184 | 0 | MTR |
7 | 14 | 01:35.079 |
00:14.960
S
|
00:26.753 | 00:30.933 | 00:22.433 | 0 | MTR |
8 | 14 | 01:35.048 | 00:15.165 | 00:26.864 | 00:30.735 | 00:22.284 | 0 | MTR |
9 | 14 | 01:35.358 | 00:15.046 | 00:27.202 | 00:30.897 | 00:22.213 | 0 | MTR |
10 | 14 | 01:34.679 | 00:15.056 |
00:26.676
S
|
00:30.852 | 00:22.095 | 0 | MTR |
11 | 14 |
01:34.629
L
|
00:15.105 | 00:27.080 |
00:30.510
S
|
00:21.934
S
|
0 | MTR |
12 | 14 | 01:34.760 | 00:14.993 | 00:26.757 | 00:31.042 | 00:21.968 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 14 | 01:42.246 | 00:20.296 | 00:27.482 | 00:32.188 | 00:22.280 | 0 | MTR |
2 | 14 | 01:35.813 | 00:14.989 | 00:26.554 | 00:31.752 | 00:22.518 | 0 | MTR |
3 | 15 | 01:46.139 | 00:15.046 | 00:36.265 | 00:31.064 | 00:23.764 | 0 | MTR |
4 | 15 | 01:35.803 | 00:15.109 | 00:27.121 | 00:31.091 | 00:22.482 | 0 | MTR |
5 | 15 | 01:35.631 | 00:15.022 | 00:26.573 | 00:31.400 | 00:22.636 | 0 | MTR |
6 | 15 | 01:35.211 | 00:15.043 | 00:26.735 | 00:31.274 | 00:22.159 | 0 | MTR |
7 | 15 | 01:35.643 | 00:15.002 | 00:27.104 | 00:31.144 | 00:22.393 | 0 | MTR |
8 | 15 | 01:35.742 | 00:14.971 | 00:26.653 | 00:31.060 | 00:23.058 | 0 | MTR |
9 | 15 | 01:34.981 | 00:15.012 | 00:26.630 | 00:31.042 | 00:22.297 | 0 | MTR |
10 | 15 |
01:34.308
L
|
00:15.008 | 00:26.532 |
00:30.821
S
|
00:21.947
S
|
0 | MTR |
11 | 15 | 01:34.738 | 00:14.971 | 00:26.649 | 00:30.964 | 00:22.154 | 0 | MTR |
12 | 15 | 01:35.635 |
00:14.946
S
|
00:26.464
S
|
00:32.004 | 00:22.221 | 0 | MTR |