# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Agustin Galetto | Formula 3CV 1.4 - Interliga | ▲ 7 | 00:18:42.653 | 12 laps / 0 cuts |
01:32.169 Tyre: MTR |
01:32.724 | 10 | 15 - 23 |
2 | Ayrton Saidan | Formula 3CV 1.4 - Interliga | ▲ 4 | 00:18:43.184 | 12 laps / 0 cuts |
01:32.576 Tyre: MTR |
01:33.240 | 5 | 7 - 57 |
3 | Matias Reta | Formula 3CV 1.4 - Interliga | ▼ 2 | 00:18:44.289 | 12 laps / 0 cuts |
01:32.988 Tyre: MTR |
01:33.464 | 1 (+2 after session) | 5 - 33 |
4 | Tomas Grinovero | Formula 3CV 1.4 - Interliga | ▼ 1 | 00:18:47.967 | 12 laps / 0 cuts |
01:32.902 Tyre: MTR |
01:33.705 | 15 | 31 - 182 |
5 | Lautaro Zalazar | Formula 3CV 1.4 - Interliga | ▲ 2 | 00:18:50.341 | 12 laps / 0 cuts |
01:33.070 Tyre: MTR |
01:33.697 | 9 (+1 after session) | 17 - 215 |
6 | Sergio Villanueva | Formula 3CV 1.4 - Interliga | ▼ 2 | 00:18:50.609 | 12 laps / 0 cuts |
01:33.235 Tyre: MTR |
01:33.896 | 5 | 23 - 599 |
7 | Leo Rodriguez | Formula 3CV 1.4 - Interliga | ▼ 2 | 00:18:51.862 | 12 laps / 0 cuts |
01:33.051 Tyre: MTR |
01:33.413 | 5 | 4 - 83 |
8 | Mario Abrahan | Formula 3CV 1.4 - Interliga | ▼ 6 | 00:18:52.404 | 12 laps / 0 cuts |
01:32.904 Tyre: MTR |
01:34.136 | 7 (+1 after session) | 5 - 10 |
9 | Sebastian Garis | Formula 3CV 1.4 - Interliga | − | 00:18:55.702 | 12 laps / 0 cuts |
01:33.509 Tyre: MTR |
01:34.215 | 7 | 11 - 316 |
10 | Alejandro Dolinsky | Formula 3CV 1.4 - Interliga | ▲ 2 | 00:19:02.068 | 12 laps / 0 cuts |
01:33.587 Tyre: MTR |
01:34.504 | 5 (+1 after session) | 11 - 59 |
11 | T. iepaiel | Formula 3CV 1.4 - Interliga | − | 00:19:02.806 | 12 laps / 0 cuts |
01:33.495 Tyre: MTR |
01:34.887 | 7 (+2 after session) | 24 - 30 |
12 | jose garis | Formula 3CV 1.4 - Interliga | ▲ 2 | 00:19:09.244 | 12 laps / 0 cuts |
01:34.445 Tyre: MTR |
01:35.316 | 2 (+1 after session) | 11 - 100 |
13 | Lucas Salustro | Formula 3CV 1.4 - Interliga | ▼ 3 | 00:19:09.572 | 12 laps / 0 cuts |
01:34.065 Tyre: MTR |
01:35.125 | 8 | 21 - 57 |
14 | Mati Rodriguez | Formula 3CV 1.4 - Interliga | ▲ 1 | 00:19:55.739 | 12 laps / 0 cuts |
01:34.926 Tyre: MTR |
01:37.672 | 3 | 11 - 138 |
15 | Eduardo Neira | Formula 3CV 1.4 - Interliga | ▼ 2 | 00:18:39.382 | 11 laps / 0 cuts |
01:34.298 Tyre: MTR |
01:41.735 | 4 | 5 - 113 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 12 | 01:42.706 | 00:18.317 | 00:30.483 | 00:31.199 | 00:22.707 | 0 | MTR |
2 | 10 | 01:33.790 | 00:14.756 | 00:26.505 | 00:30.866 | 00:21.663 | 0 | MTR |
3 | 8 | 01:32.768 | 00:14.748 | 00:26.369 |
00:29.507
S
S
|
00:22.144 | 0 | MTR |
4 | 7 | 01:32.774 |
00:14.641
S
|
00:26.392 | 00:29.700 | 00:22.041 | 0 | MTR |
5 | 4 | 01:33.054 | 00:14.645 | 00:26.650 | 00:29.974 | 00:21.785 | 0 | MTR |
6 | 4 |
01:32.169
L
L
|
00:14.858 | 00:26.447 | 00:29.560 |
00:21.304
S
S
|
0 | MTR |
7 | 4 | 01:32.798 | 00:14.714 | 00:25.956 | 00:30.636 | 00:21.492 | 0 | MTR |
8 | 3 | 01:32.955 | 00:14.709 | 00:26.288 | 00:30.119 | 00:21.839 | 0 | MTR |
9 | 3 | 01:32.187 | 00:14.832 | 00:26.203 | 00:29.651 | 00:21.501 | 0 | MTR |
10 | 3 | 01:32.196 | 00:14.845 | 00:26.280 | 00:29.579 | 00:21.492 | 0 | MTR |
11 | 2 | 01:32.339 | 00:14.683 |
00:25.866
S
S
|
00:30.240 | 00:21.550 | 0 | MTR |
12 | 1 | 01:32.936 | 00:14.762 | 00:26.596 | 00:29.726 | 00:21.852 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:37.512 | 00:18.118 | 00:27.031 | 00:30.326 | 00:22.037 | 0 | MTR |
2 | 3 | 01:33.267 | 00:14.787 | 00:26.496 | 00:30.024 | 00:21.960 | 0 | MTR |
3 | 2 | 01:36.174 | 00:14.903 | 00:26.551 | 00:32.940 | 00:21.780 | 0 | MTR |
4 | 2 | 01:33.163 | 00:15.039 | 00:26.658 | 00:29.942 |
00:21.524
S
|
0 | MTR |
5 | 2 | 01:32.818 | 00:14.973 | 00:26.293 | 00:29.921 | 00:21.631 | 0 | MTR |
6 | 2 | 01:33.111 | 00:14.932 | 00:26.419 | 00:29.957 | 00:21.803 | 0 | MTR |
7 | 2 | 01:32.785 | 00:14.967 | 00:26.207 | 00:29.916 | 00:21.695 | 0 | MTR |
8 | 2 | 01:32.849 | 00:14.945 | 00:26.389 | 00:29.808 | 00:21.707 | 0 | MTR |
9 | 2 | 01:32.855 | 00:14.942 | 00:26.226 |
00:29.764
S
|
00:21.923 | 0 | MTR |
10 | 2 |
01:32.576
L
|
00:14.961 |
00:26.185
S
|
00:29.808 | 00:21.622 | 0 | MTR |
11 | 3 | 01:32.950 |
00:14.758
S
|
00:26.406 | 00:30.119 | 00:21.667 | 0 | MTR |
12 | 2 | 01:33.101 | 00:14.855 | 00:26.564 | 00:29.880 | 00:21.802 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.182 | 00:17.226 | 00:27.027 | 00:30.033 | 00:21.896 | 0 | MTR |
2 | 1 | 01:33.512 | 00:14.983 | 00:26.581 | 00:30.011 | 00:21.937 | 0 | MTR |
3 | 1 | 01:33.359 | 00:14.979 | 00:26.491 | 00:29.826 | 00:22.063 | 0 | MTR |
4 | 1 | 01:33.256 | 00:14.965 | 00:26.442 | 00:29.885 | 00:21.964 | 0 | MTR |
5 | 1 | 01:33.196 | 00:14.963 |
00:26.321
S
|
00:29.943 | 00:21.969 | 0 | MTR |
6 | 1 | 01:33.246 | 00:14.973 | 00:26.514 | 00:29.853 | 00:21.906 | 0 | MTR |
7 | 1 |
01:32.988
L
|
00:14.931 | 00:26.338 |
00:29.776
S
|
00:21.943 | 0 | MTR |
8 | 1 | 01:33.374 | 00:14.953 | 00:26.501 | 00:29.992 | 00:21.928 | 0 | MTR |
9 | 1 | 01:33.144 |
00:14.925
S
|
00:26.415 | 00:30.006 | 00:21.798 | 0 | MTR |
10 | 1 | 01:33.807 | 00:14.953 | 00:26.653 | 00:30.412 |
00:21.789
S
|
0 | MTR |
11 | 1 | 01:33.212 | 00:14.957 | 00:26.371 | 00:29.933 | 00:21.951 | 0 | MTR |
12 | 3 | 01:35.011 | 00:14.943 | 00:26.342 | 00:31.807 | 00:21.919 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.264 | 00:17.758 | 00:27.212 | 00:30.050 | 00:22.244 | 0 | MTR |
2 | 2 | 01:33.349 | 00:14.846 | 00:26.380 | 00:30.046 | 00:22.077 | 0 | MTR |
3 | 3 | 01:36.396 | 00:14.990 | 00:26.839 | 00:32.490 | 00:22.077 | 0 | MTR |
4 | 3 | 01:33.771 | 00:15.048 | 00:26.648 | 00:30.128 | 00:21.947 | 0 | MTR |
5 | 3 | 01:33.343 | 00:14.949 | 00:26.441 | 00:29.997 | 00:21.956 | 0 | MTR |
6 | 3 | 01:32.967 | 00:14.981 | 00:26.415 |
00:29.831
S
|
00:21.740 | 0 | MTR |
7 | 3 |
01:32.902
L
|
00:14.733 |
00:26.108
S
|
00:30.474 |
00:21.587
S
|
0 | MTR |
8 | 4 | 01:33.070 |
00:14.550
S
S
|
00:26.563 | 00:29.992 | 00:21.965 | 0 | MTR |
9 | 4 | 01:33.551 | 00:14.864 | 00:26.379 | 00:30.304 | 00:22.004 | 0 | MTR |
10 | 4 | 01:33.728 | 00:14.925 | 00:26.842 | 00:29.979 | 00:21.982 | 0 | MTR |
11 | 4 | 01:33.773 | 00:14.916 | 00:26.603 | 00:30.110 | 00:22.144 | 0 | MTR |
12 | 4 | 01:33.908 | 00:14.969 | 00:26.627 | 00:30.281 | 00:22.031 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:39.697 | 00:18.297 | 00:26.703 | 00:32.571 | 00:22.126 | 0 | MTR |
2 | 7 | 01:33.966 | 00:14.864 | 00:26.533 | 00:30.280 | 00:22.289 | 0 | MTR |
3 | 7 | 01:35.521 | 00:15.088 | 00:26.653 | 00:31.424 | 00:22.356 | 0 | MTR |
4 | 8 | 01:33.308 |
00:14.621
S
|
00:26.857 |
00:29.744
S
|
00:22.086 | 0 | MTR |
5 | 7 | 01:33.665 | 00:14.970 | 00:26.455 | 00:30.074 | 00:22.166 | 0 | MTR |
6 | 7 | 01:33.495 | 00:14.943 | 00:26.356 | 00:29.938 | 00:22.258 | 0 | MTR |
7 | 6 | 01:34.027 | 00:14.962 | 00:26.572 | 00:30.637 | 00:21.856 | 0 | MTR |
8 | 6 | 01:33.268 | 00:14.955 | 00:26.361 | 00:30.041 | 00:21.911 | 0 | MTR |
9 | 6 |
01:33.070
L
|
00:14.968 |
00:26.221
S
|
00:29.890 | 00:21.991 | 0 | MTR |
10 | 6 | 01:33.093 | 00:14.941 | 00:26.388 | 00:30.101 |
00:21.663
S
|
0 | MTR |
11 | 5 | 01:33.501 | 00:14.778 | 00:26.666 | 00:30.349 | 00:21.708 | 0 | MTR |
12 | 5 | 01:33.757 | 00:14.989 | 00:26.680 | 00:30.033 | 00:22.055 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:37.774 | 00:18.331 | 00:26.924 | 00:30.703 | 00:21.816 | 0 | MTR |
2 | 5 | 01:34.010 |
00:14.954
S
|
00:26.384 | 00:30.357 | 00:22.315 | 0 | MTR |
3 | 4 | 01:35.587 | 00:14.992 | 00:26.451 | 00:31.162 | 00:22.982 | 0 | MTR |
4 | 4 | 01:34.056 | 00:15.143 | 00:26.478 | 00:30.663 | 00:21.772 | 0 | MTR |
5 | 6 | 01:34.293 | 00:15.097 | 00:27.014 | 00:30.208 | 00:21.974 | 0 | MTR |
6 | 5 | 01:33.334 | 00:15.092 | 00:26.299 | 00:30.006 | 00:21.937 | 0 | MTR |
7 | 5 | 01:33.344 | 00:15.058 | 00:26.438 | 00:29.969 | 00:21.879 | 0 | MTR |
8 | 5 | 01:33.468 | 00:15.113 |
00:26.110
S
|
00:30.478 |
00:21.767
S
|
0 | MTR |
9 | 5 |
01:33.235
L
|
00:15.147 | 00:26.208 | 00:30.068 | 00:21.812 | 0 | MTR |
10 | 5 | 01:33.745 | 00:15.108 | 00:26.550 | 00:30.199 | 00:21.888 | 0 | MTR |
11 | 6 | 01:34.208 | 00:15.094 | 00:26.307 | 00:30.825 | 00:21.982 | 0 | MTR |
12 | 6 | 01:33.576 | 00:15.096 | 00:26.450 |
00:29.957
S
|
00:22.073 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 14 | 01:44.304 | 00:18.236 | 00:33.256 | 00:30.248 | 00:22.564 | 0 | MTR |
2 | 11 | 01:33.852 | 00:14.966 | 00:26.506 | 00:30.599 | 00:21.781 | 0 | MTR |
3 | 10 | 01:33.771 | 00:14.939 | 00:26.488 | 00:30.460 | 00:21.884 | 0 | MTR |
4 | 10 | 01:33.348 | 00:14.935 | 00:26.519 | 00:30.145 | 00:21.749 | 0 | MTR |
5 | 9 |
01:33.051
L
|
00:14.904 | 00:26.450 | 00:29.998 | 00:21.699 | 0 | MTR |
6 | 9 | 01:33.492 | 00:14.930 | 00:26.438 | 00:30.339 | 00:21.785 | 0 | MTR |
7 | 8 | 01:33.411 | 00:14.913 |
00:26.297
S
|
00:30.623 |
00:21.578
S
|
0 | MTR |
8 | 8 | 01:33.397 | 00:14.904 | 00:26.477 | 00:30.092 | 00:21.924 | 0 | MTR |
9 | 7 | 01:33.493 |
00:14.824
S
|
00:26.658 | 00:30.235 | 00:21.776 | 0 | MTR |
10 | 7 | 01:33.493 | 00:14.891 | 00:26.596 | 00:30.051 | 00:21.955 | 0 | MTR |
11 | 7 | 01:33.182 | 00:14.927 | 00:26.452 |
00:29.924
S
|
00:21.879 | 0 | MTR |
12 | 7 | 01:33.062 | 00:14.920 | 00:26.356 | 00:29.952 | 00:21.834 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:36.926 | 00:17.276 | 00:27.216 | 00:30.366 | 00:22.068 | 0 | MTR |
2 | 4 | 01:34.512 | 00:14.947 | 00:26.717 | 00:30.671 | 00:22.177 | 0 | MTR |
3 | 6 | 01:36.480 | 00:14.895 |
00:26.207
S
|
00:33.471 | 00:21.907 | 0 | MTR |
4 | 6 | 01:34.018 | 00:14.908 | 00:26.667 | 00:30.370 | 00:22.073 | 0 | MTR |
5 | 10 | 01:37.080 |
00:14.649
S
|
00:30.248 | 00:30.132 | 00:22.051 | 0 | MTR |
6 | 10 | 01:33.145 | 00:14.922 | 00:26.450 | 00:29.948 | 00:21.825 | 0 | MTR |
7 | 9 | 01:34.173 | 00:14.752 | 00:26.770 | 00:30.479 | 00:22.172 | 0 | MTR |
8 | 9 | 01:33.280 | 00:14.917 | 00:26.712 |
00:29.884
S
|
00:21.767 | 0 | MTR |
9 | 9 | 01:33.295 | 00:14.874 | 00:26.235 | 00:30.347 | 00:21.839 | 0 | MTR |
10 | 9 | 01:33.615 | 00:14.779 | 00:27.095 | 00:29.911 | 00:21.830 | 0 | MTR |
11 | 8 | 01:33.001 | 00:14.813 | 00:26.532 | 00:30.020 | 00:21.636 | 0 | MTR |
12 | 8 |
01:32.904
L
|
00:14.891 | 00:26.258 | 00:30.186 |
00:21.569
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:39.365 | 00:18.735 | 00:27.305 | 00:31.073 | 00:22.252 | 0 | MTR |
2 | 8 | 01:34.350 | 00:14.781 | 00:26.865 | 00:30.717 | 00:21.987 | 0 | MTR |
3 | 5 | 01:33.896 | 00:14.971 |
00:26.203
S
|
00:30.753 | 00:21.969 | 0 | MTR |
4 | 5 | 01:34.143 | 00:14.762 | 00:26.573 | 00:30.784 | 00:22.024 | 0 | MTR |
5 | 5 |
01:33.509
L
|
00:14.755 | 00:26.460 | 00:30.415 | 00:21.879 | 0 | MTR |
6 | 6 | 01:33.949 |
00:14.744
S
|
00:26.726 |
00:29.938
S
|
00:22.541 | 0 | MTR |
7 | 7 | 01:35.018 | 00:14.797 | 00:26.626 | 00:31.500 | 00:22.095 | 0 | MTR |
8 | 7 | 01:34.048 | 00:14.978 | 00:26.578 | 00:30.550 | 00:21.942 | 0 | MTR |
9 | 8 | 01:34.433 | 00:14.941 | 00:26.829 | 00:30.762 | 00:21.901 | 0 | MTR |
10 | 8 | 01:33.594 | 00:14.763 | 00:26.761 | 00:30.303 |
00:21.767
S
|
0 | MTR |
11 | 9 | 01:35.463 | 00:14.930 | 00:26.978 | 00:31.671 | 00:21.884 | 0 | MTR |
12 | 9 | 01:33.964 | 00:14.935 | 00:26.717 | 00:30.366 | 00:21.946 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | 01:42.545 | 00:19.570 | 00:27.463 | 00:32.774 | 00:22.738 | 0 | MTR |
2 | 13 | 01:36.203 |
00:14.776
S
|
00:26.784 | 00:32.558 | 00:22.085 | 0 | MTR |
3 | 13 | 01:34.493 | 00:14.835 | 00:26.811 | 00:30.699 | 00:22.148 | 0 | MTR |
4 | 13 | 01:34.084 | 00:14.942 | 00:26.730 | 00:30.556 | 00:21.856 | 0 | MTR |
5 | 13 | 01:36.053 | 00:14.838 | 00:27.044 | 00:32.054 | 00:22.117 | 0 | MTR |
6 | 13 | 01:34.318 | 00:14.970 | 00:26.702 | 00:30.835 |
00:21.811
S
|
0 | MTR |
7 | 13 | 01:34.452 | 00:14.972 | 00:26.748 | 00:30.412 | 00:22.320 | 0 | MTR |
8 | 12 | 01:34.409 | 00:14.854 | 00:27.023 | 00:30.307 | 00:22.225 | 0 | MTR |
9 | 11 | 01:34.143 | 00:14.816 | 00:26.740 | 00:30.658 | 00:21.929 | 0 | MTR |
10 | 11 | 01:33.870 | 00:14.949 | 00:26.536 | 00:30.470 | 00:21.915 | 0 | MTR |
11 | 10 | 01:33.937 | 00:14.958 |
00:26.473
S
|
00:30.636 | 00:21.870 | 0 | MTR |
12 | 10 |
01:33.587
L
|
00:14.954 | 00:26.501 |
00:30.240
S
|
00:21.892 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:39.075 | 00:19.001 | 00:27.073 | 00:30.982 | 00:22.019 | 0 | MTR |
2 | 6 | 01:34.004 | 00:14.962 | 00:26.698 | 00:30.465 | 00:21.879 | 0 | MTR |
3 | 9 | 01:36.334 | 00:14.987 | 00:26.470 | 00:32.427 | 00:22.450 | 0 | MTR |
4 | 9 | 01:33.623 | 00:14.905 | 00:26.626 | 00:30.429 | 00:21.663 | 0 | MTR |
5 | 8 | 01:34.017 | 00:14.970 | 00:26.451 | 00:30.752 | 00:21.844 | 0 | MTR |
6 | 8 | 01:33.734 | 00:14.993 | 00:26.460 | 00:30.447 | 00:21.834 | 0 | MTR |
7 | 10 | 01:35.880 | 00:14.996 | 00:27.162 | 00:31.087 | 00:22.635 | 0 | MTR |
8 | 10 | 01:34.693 |
00:14.858
S
|
00:26.281
S
|
00:31.104 | 00:22.450 | 0 | MTR |
9 | 10 | 01:34.267 | 00:14.981 | 00:26.924 | 00:30.731 |
00:21.631
S
|
0 | MTR |
10 | 10 | 01:34.244 | 00:14.999 | 00:26.928 | 00:30.335 | 00:21.982 | 0 | MTR |
11 | 11 | 01:39.470 | 00:14.970 | 00:26.500 | 00:36.027 | 00:21.973 | 0 | MTR |
12 | 11 |
01:33.495
L
|
00:14.974 | 00:26.420 |
00:30.199
S
|
00:21.902 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:40.812 | 00:19.955 | 00:27.027 | 00:31.388 | 00:22.442 | 0 | MTR |
2 | 9 | 01:35.521 | 00:15.097 | 00:27.445 | 00:30.506 | 00:22.473 | 0 | MTR |
3 | 11 | 01:35.613 | 00:15.126 | 00:27.517 | 00:30.380 | 00:22.590 | 0 | MTR |
4 | 11 |
01:34.445
L
|
00:15.205 | 00:27.216 |
00:29.993
S
|
00:22.031
S
|
0 | MTR |
5 | 11 | 01:34.930 |
00:14.987
S
|
00:27.113 | 00:30.389 | 00:22.441 | 0 | MTR |
6 | 11 | 01:35.073 | 00:15.108 |
00:27.022
S
|
00:30.686 | 00:22.257 | 0 | MTR |
7 | 12 | 01:35.561 | 00:15.029 | 00:27.275 | 00:30.915 | 00:22.342 | 0 | MTR |
8 | 13 | 01:35.169 | 00:15.078 | 00:27.314 | 00:30.565 | 00:22.212 | 0 | MTR |
9 | 13 | 01:35.120 | 00:15.039 | 00:27.441 | 00:30.212 | 00:22.428 | 0 | MTR |
10 | 13 | 01:36.433 | 00:15.023 | 00:27.959 | 00:30.902 | 00:22.549 | 0 | MTR |
11 | 13 | 01:34.897 | 00:15.076 | 00:27.261 | 00:30.353 | 00:22.207 | 0 | MTR |
12 | 12 | 01:35.721 | 00:15.098 | 00:27.351 | 00:30.965 | 00:22.307 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:43.196 | 00:18.907 | 00:27.364 | 00:33.931 | 00:22.994 | 0 | MTR |
2 | 12 | 01:35.223 | 00:14.943 | 00:26.667 | 00:31.283 | 00:22.330 | 0 | MTR |
3 | 12 | 01:34.076 |
00:14.814
S
|
00:26.496
S
|
00:30.897 |
00:21.869
S
|
0 | MTR |
4 | 12 | 01:34.412 | 00:14.961 | 00:26.865 | 00:30.626 | 00:21.960 | 0 | MTR |
5 | 12 | 01:35.875 | 00:15.001 | 00:27.180 | 00:31.540 | 00:22.154 | 0 | MTR |
6 | 12 |
01:34.065
L
|
00:14.964 | 00:26.567 | 00:30.524 | 00:22.010 | 0 | MTR |
7 | 11 | 01:34.598 | 00:14.984 | 00:26.856 | 00:30.493 | 00:22.265 | 0 | MTR |
8 | 11 | 01:34.808 | 00:15.001 | 00:26.910 | 00:30.505 | 00:22.392 | 0 | MTR |
9 | 12 | 01:35.177 | 00:14.997 | 00:26.955 | 00:30.946 | 00:22.279 | 0 | MTR |
10 | 12 | 01:34.161 | 00:14.960 | 00:26.996 |
00:30.299
S
|
00:21.906 | 0 | MTR |
11 | 12 | 01:36.371 | 00:14.940 | 00:27.036 | 00:32.237 | 00:22.158 | 0 | MTR |
12 | 13 | 01:37.617 | 00:14.965 | 00:26.555 | 00:34.100 | 00:21.997 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 15 | 02:01.363 | 00:20.369 | 00:27.086 | 00:32.243 | 00:41.665 | 0 | MTR |
2 | 15 | 01:36.341 | 00:14.982 | 00:27.076 | 00:31.234 | 00:23.049 | 0 | MTR |
3 | 15 |
01:34.926
L
|
00:14.970 | 00:27.216 |
00:30.779
S
|
00:21.961
S
|
0 | MTR |
4 | 15 | 01:35.733 | 00:14.975 | 00:26.951 | 00:31.248 | 00:22.559 | 0 | MTR |
5 | 15 | 01:36.651 | 00:14.971 |
00:26.446
S
|
00:33.125 | 00:22.109 | 0 | MTR |
6 | 15 | 01:38.136 | 00:14.998 | 00:26.784 | 00:32.000 | 00:24.354 | 0 | MTR |
7 | 14 | 01:47.689 | 00:15.228 | 00:34.636 | 00:35.226 | 00:22.599 | 0 | MTR |
8 | 14 | 01:36.954 | 00:15.017 | 00:27.293 | 00:32.116 | 00:22.528 | 0 | MTR |
9 | 14 | 01:35.323 | 00:15.011 | 00:26.865 | 00:31.168 | 00:22.279 | 0 | MTR |
10 | 14 | 01:36.013 |
00:14.936
S
|
00:26.771 | 00:31.298 | 00:23.008 | 0 | MTR |
11 | 14 | 01:40.252 | 00:15.076 | 00:26.937 | 00:31.837 | 00:26.402 | 0 | MTR |
12 | 14 | 01:36.378 | 00:15.170 | 00:26.996 | 00:31.860 | 00:22.352 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:42.027 | 00:19.623 | 00:26.973 | 00:32.444 | 00:22.987 | 0 | MTR |
2 | 14 | 01:45.021 | 00:14.971 | 00:26.744 | 00:40.094 | 00:23.212 | 0 | MTR |
3 | 14 | 01:35.606 | 00:14.998 | 00:27.558 | 00:30.524 | 00:22.526 | 0 | MTR |
4 | 14 | 01:34.489 | 00:14.920 | 00:26.609 | 00:30.671 | 00:22.289 | 0 | MTR |
5 | 14 | 01:41.890 | 00:14.981 | 00:26.712 | 00:37.450 | 00:22.747 | 0 | MTR |
6 | 14 |
01:34.298
L
|
00:14.901
S
|
00:26.608
S
|
00:30.416
S
|
00:22.373 | 0 | MTR |
7 | 15 | 02:01.899 | 00:15.006 | 00:26.793 | 00:30.617 | 00:49.483 | 0 | MTR |
8 | 15 | 01:58.782 | 00:35.158 | 00:29.326 | 00:31.168 | 00:23.130 | 0 | MTR |
9 | 15 | 01:35.480 | 00:15.020 | 00:26.722 | 00:30.914 | 00:22.824 | 0 | MTR |
10 | 15 | 01:35.078 | 00:14.961 | 00:26.702 | 00:30.862 | 00:22.553 | 0 | MTR |
11 | 15 | 01:34.808 | 00:14.996 | 00:26.735 | 00:30.951 |
00:22.126
S
|
0 | MTR |