# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Agustin Galetto | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:16.599 Tyre: MTR |
01:33.002 | 28 laps / 10 cuts |
Ballast:
10 kg
|
16 - 19 |
2 | Lautaro Dominguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:16.605 Tyre: MTR |
01:19.057 | 29 laps / 22 cuts |
|
5 - 7 |
3 | Leandro Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:16.808 Tyre: MTR |
01:38.729 | 29 laps / 14 cuts |
|
19 - 23 |
4 | Ivan Llenderoso | Formula 07 - Fiat 600 4 Rayos |
01:16.913 Tyre: MTR |
01:18.099 | 26 laps / 20 cuts |
|
5 - 9 |
5 | Eze Monteiro | Formula 07 - Fiat 600 4 Rayos |
01:17.155 Tyre: MTR |
01:25.838 | 19 laps / 6 cuts |
|
13 - 22 |
6 | Nicolas Gallego | Formula 07 - Fiat 600 Sudam Alma |
01:17.339 Tyre: MTR |
01:32.476 | 9 laps / 4 cuts |
Ballast:
10 kg
|
12 - 16 |
7 | matias balladares | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:17.877 Tyre: MTR |
01:21.192 | 38 laps / 24 cuts |
|
9 - 13 |
8 | Lucas Fernandes | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:17.992 Tyre: MTR |
01:21.353 | 31 laps / 15 cuts |
|
14 - 21 |
9 | Gasti Fernandes | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:18.068 Tyre: MTR |
01:19.113 | 31 laps / 30 cuts |
|
41 - 46 |
10 | Leo Rodriguez | Formula 07 - Fiat 600 4 Rayos |
01:18.404 Tyre: MTR |
01:19.242 | 26 laps / 20 cuts |
|
4 - 8 |
11 | Jail Oliver | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:19.091 Tyre: MTR |
01:22.761 | 14 laps / 23 cuts |
|
9 - 12 |
12 | Diego Pollini | Formula 07 - Fiat 600 4 Rayos |
01:19.734 Tyre: MTR |
01:26.766 | 25 laps / 26 cuts |
|
25 - 41 |
13 | Andre Benitez | Formula 07 - Fiat 600 4 Rayos |
01:20.407 Tyre: MTR |
01:20.407 | 9 laps / 18 cuts |
|
9 - 12 |
14 | Facundo Gonzalez | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:23.185 Tyre: MTR |
01:23.185 | 9 laps / 13 cuts |
|
20 - 29 |
15 | Mario Alvarez | Formula 07 - Fiat 600 4 Rayos |
01:23.435 Tyre: MTR |
01:24.435 | 5 laps / 4 cuts |
|
100 - 161 |
16 | Franco Novas | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
34 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:05.502 | 13:09.067 | 00:23.009 | 00:33.426 | 1 | MTR |
2 | 01:17.678 | 00:21.923 | 00:22.460 | 00:33.295 | 0 | MTR |
3 | 02:34.919 | 01:38.386 | 00:22.532 | 00:34.001 | 0 | MTR |
4 |
01:29.202
C
|
00:31.889 | 00:24.210 | 00:33.103 | 2 | MTR |
5 | 01:35.102 | 00:22.868 | 00:39.151 | 00:33.083 | 2 | MTR |
6 | 03:15.357 | 02:19.552 | 00:22.540 | 00:33.265 | 0 | MTR |
7 | 02:27.654 | 01:31.467 | 00:22.491 | 00:33.696 | 0 | MTR |
8 | 02:56.714 | 02:00.024 | 00:22.680 | 00:34.010 | 1 | MTR |
9 | 03:07.590 | 02:11.610 | 00:22.666 | 00:33.314 | 1 | MTR |
10 | 01:17.265 | 00:22.086 | 00:22.265 | 00:32.914 | 0 | MTR |
11 | 01:17.269 | 00:22.058 | 00:22.266 | 00:32.945 | 0 | MTR |
12 | 01:17.032 | 00:22.055 | 00:22.293 | 00:32.684 | 0 | MTR |
13 | 01:16.784 | 00:21.907 | 00:22.199 | 00:32.678 | 0 | MTR |
14 | 04:28.536 | 03:32.997 | 00:22.482 | 00:33.057 | 1 | MTR |
15 | 01:17.417 | 00:21.995 | 00:22.096 | 00:33.326 | 0 | MTR |
16 | 01:17.371 | 00:22.142 | 00:22.212 | 00:33.017 | 0 | MTR |
17 | 01:17.190 | 00:21.956 | 00:22.177 | 00:33.057 | 0 | MTR |
18 |
01:16.599
L
L
|
00:21.969 |
00:22.004
S
|
00:32.626
S
S
|
0 | MTR |
19 | 02:09.042 | 01:14.007 | 00:22.257 | 00:32.778 | 0 | MTR |
20 | 01:16.851 |
00:21.856
S
S
|
00:22.059 | 00:32.936 | 0 | MTR |
21 | 01:16.949 | 00:21.933 | 00:22.243 | 00:32.773 | 0 | MTR |
22 | 01:16.755 | 00:22.012 | 00:22.064 | 00:32.679 | 0 | MTR |
23 | 01:16.873 | 00:21.905 | 00:22.114 | 00:32.854 | 0 | MTR |
24 | 01:41.669 | 00:33.071 | 00:34.128 | 00:34.470 | 1 | MTR |
25 | 01:17.043 | 00:22.017 | 00:22.265 | 00:32.761 | 0 | MTR |
26 | 01:16.868 | 00:21.910 | 00:22.180 | 00:32.778 | 0 | MTR |
27 | 02:15.651 | 01:19.410 | 00:22.059 | 00:34.182 | 1 | MTR |
28 | 01:17.138 | 00:22.153 | 00:22.221 | 00:32.764 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.328 | 02:53.121 | 00:28.633 | 00:34.574 | 1 | MTR |
2 | 01:39.148 | 00:39.550 | 00:25.713 | 00:33.885 | 2 | MTR |
3 | 01:16.793 | 00:21.943 | 00:22.091 |
00:32.759
S
|
0 | MTR |
4 | 03:43.729 | 02:34.343 | 00:22.446 | 00:46.940 | 2 | MTR |
5 |
01:16.605
L
|
00:21.866
S
|
00:21.961
S
|
00:32.778 | 0 | MTR |
6 | 06:14.724 | 05:11.265 | 00:28.511 | 00:34.948 | 1 | MTR |
7 | 01:26.728 | 00:23.346 | 00:23.413 | 00:39.969 | 1 | MTR |
8 | 03:01.716 | 02:03.935 | 00:23.306 | 00:34.475 | 2 | MTR |
9 | 01:26.899 | 00:22.769 | 00:29.575 | 00:34.555 | 1 | MTR |
10 | 19:07.812 | 18:09.235 | 00:23.459 | 00:35.118 | 0 | MTR |
11 | 01:18.952 | 00:22.877 | 00:22.752 | 00:33.323 | 0 | MTR |
12 | 01:19.489 | 00:22.479 | 00:22.535 | 00:34.475 | 0 | MTR |
13 | 01:35.135 | 00:38.940 | 00:22.396 | 00:33.799 | 0 | MTR |
14 | 01:17.915 | 00:22.493 | 00:22.311 | 00:33.111 | 0 | MTR |
15 | 02:55.664 | 01:58.055 | 00:22.298 | 00:35.311 | 2 | MTR |
16 | 01:19.014 | 00:22.467 | 00:22.230 | 00:34.317 | 0 | MTR |
17 | 01:17.490 | 00:22.342 | 00:22.243 | 00:32.905 | 0 | MTR |
18 | 03:13.558 | 02:03.237 | 00:28.232 | 00:42.089 | 2 | MTR |
19 | 01:31.936 | 00:33.683 | 00:24.508 | 00:33.745 | 1 | MTR |
20 | 02:58.831 | 02:03.053 | 00:22.361 | 00:33.417 | 2 | MTR |
21 | 01:27.845 | 00:22.280 | 00:28.108 | 00:37.457 | 1 | MTR |
22 | 01:37.657 | 00:41.502 | 00:22.617 | 00:33.538 | 1 | MTR |
23 | 01:17.991 | 00:22.177 | 00:22.581 | 00:33.233 | 0 | MTR |
24 | 01:17.733 | 00:22.328 | 00:22.258 | 00:33.147 | 0 | MTR |
25 | 01:17.480 | 00:22.059 | 00:22.292 | 00:33.129 | 0 | MTR |
26 | 01:59.045 | 01:00.519 | 00:25.411 | 00:33.115 | 3 | MTR |
27 | 01:17.610 | 00:22.017 | 00:22.175 | 00:33.418 | 0 | MTR |
28 | 01:16.756 | 00:21.896 | 00:22.100 | 00:32.760 | 0 | MTR |
29 | 01:17.842 | 00:22.006 | 00:22.423 | 00:33.413 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.174 | 03:34.133 | 00:25.785 | 00:33.256 | 1 | MTR |
2 | 02:55.387 | 01:59.384 | 00:22.788 | 00:33.215 | 0 | MTR |
3 | 03:04.703 | 01:59.400 | 00:22.135 | 00:43.168 | 1 | MTR |
4 | 01:17.821 | 00:22.286 | 00:22.338 | 00:33.197 | 0 | MTR |
5 | 01:17.442 | 00:22.294 | 00:22.154 | 00:32.994 | 0 | MTR |
6 | 01:17.093 |
00:22.072
S
|
00:21.964 | 00:33.057 | 0 | MTR |
7 |
01:35.731
C
|
00:22.206 | 00:21.941 | 00:51.584 | 2 | MTR |
8 | 01:17.320 | 00:22.271 | 00:22.041 | 00:33.008 | 0 | MTR |
9 | 01:29.601 | 00:34.138 | 00:22.433 | 00:33.030 | 0 | MTR |
10 |
01:17.170
C
|
00:22.130 | 00:22.019 | 00:33.021 | 1 | MTR |
11 | 03:02.539 | 02:06.730 | 00:22.437 | 00:33.372 | 1 | MTR |
12 | 02:29.113 | 01:33.826 | 00:22.028 | 00:33.259 | 0 | MTR |
13 |
01:27.796
C
|
00:22.411 | 00:22.082 | 00:43.303 | 1 | MTR |
14 | 01:17.054 | 00:22.159 | 00:22.041 | 00:32.854 | 0 | MTR |
15 | 02:28.682 | 01:33.666 | 00:21.991 | 00:33.025 | 1 | MTR |
16 |
01:16.808
L
|
00:22.075 |
00:21.892
S
S
|
00:32.841
S
|
0 | MTR |
17 | 03:51.527 | 02:55.710 | 00:22.500 | 00:33.317 | 0 | MTR |
18 |
01:21.561
C
|
00:22.079 | 00:25.830 | 00:33.652 | 1 | MTR |
19 | 02:36.784 | 01:41.542 | 00:22.091 | 00:33.151 | 1 | MTR |
20 | 01:17.131 | 00:22.227 | 00:21.964 | 00:32.940 | 0 | MTR |
21 | 01:18.076 | 00:22.645 | 00:22.338 | 00:33.093 | 0 | MTR |
22 | 02:29.370 | 01:32.355 | 00:23.116 | 00:33.899 | 1 | MTR |
23 | 02:29.278 | 01:23.250 | 00:22.144 | 00:43.884 | 1 | MTR |
24 | 02:29.662 | 01:30.352 | 00:25.340 | 00:33.970 | 1 | MTR |
25 | 02:18.088 | 01:22.878 | 00:22.054 | 00:33.156 | 0 | MTR |
26 | 02:16.167 | 01:08.604 | 00:32.381 | 00:35.182 | 1 | MTR |
27 | 02:15.881 | 01:20.316 | 00:22.059 | 00:33.506 | 0 | MTR |
28 | 01:17.943 | 00:22.115 | 00:22.622 | 00:33.206 | 0 | MTR |
29 | 01:36.187 | 00:41.184 | 00:21.946 | 00:33.057 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.725 | 01:44.703 | 00:23.454 | 00:35.568 | 1 | MTR |
2 | 04:31.463 | 03:31.227 | 00:22.760 | 00:37.476 | 2 | MTR |
3 | 02:38.290 | 01:27.518 | 00:22.802 | 00:47.970 | 2 | MTR |
4 | 01:19.160 | 00:22.177 | 00:22.900 | 00:34.083 | 0 | MTR |
5 | 03:07.788 | 02:07.101 | 00:23.773 | 00:36.914 | 1 | MTR |
6 | 01:18.799 | 00:22.445 | 00:22.689 | 00:33.665 | 0 | MTR |
7 | 02:34.923 | 01:30.987 | 00:22.535 | 00:41.401 | 2 | MTR |
8 | 01:18.839 | 00:22.607 | 00:22.406 | 00:33.826 | 0 | MTR |
9 | 01:18.064 | 00:22.039 | 00:22.631 | 00:33.394 | 0 | MTR |
10 | 02:04.745 | 01:08.334 | 00:22.635 | 00:33.776 | 1 | MTR |
11 | 01:17.232 | 00:22.057 | 00:22.090 | 00:33.085 | 0 | MTR |
12 |
01:16.913
L
|
00:22.050 |
00:22.058
S
|
00:32.805
S
|
0 | MTR |
13 | 02:09.809 | 01:14.311 | 00:22.387 | 00:33.111 | 2 | MTR |
14 | 02:34.901 | 01:39.443 | 00:22.478 | 00:32.980 | 1 | MTR |
15 | 01:18.042 | 00:22.062 | 00:22.301 | 00:33.679 | 0 | MTR |
16 | 02:06.036 | 01:09.002 | 00:22.383 | 00:34.651 | 2 | MTR |
17 | 03:29.470 | 02:32.806 | 00:22.711 | 00:33.953 | 1 | MTR |
18 | 01:17.433 |
00:21.997
S
|
00:22.081 | 00:33.355 | 0 | MTR |
19 | 02:34.251 | 01:38.622 | 00:22.180 | 00:33.449 | 1 | MTR |
20 | 01:18.723 | 00:22.113 | 00:23.066 | 00:33.544 | 0 | MTR |
21 | 01:42.626 | 00:42.331 | 00:22.604 | 00:37.691 | 1 | MTR |
22 | 02:10.012 | 01:13.785 | 00:22.445 | 00:33.782 | 1 | MTR |
23 | 01:18.558 | 00:22.343 | 00:22.240 | 00:33.975 | 0 | MTR |
24 | 01:17.328 | 00:22.005 | 00:22.104 | 00:33.219 | 0 | MTR |
25 |
01:17.921
C
|
00:21.923 | 00:22.258 | 00:33.740 | 1 | MTR |
26 | 02:20.542 | 01:24.108 | 00:23.210 | 00:33.224 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.092 | 02:11.635 | 00:22.675 | 00:33.782 | 0 | MTR |
2 | 01:33.695 | 00:36.568 | 00:23.517 | 00:33.610 | 1 | MTR |
3 | 02:04.329 | 01:08.160 | 00:22.544 | 00:33.625 | 2 | MTR |
4 | 01:17.310 |
00:22.086
S
|
00:22.158 | 00:33.066 | 0 | MTR |
5 | 01:17.512 | 00:22.194 | 00:22.171 | 00:33.147 | 0 | MTR |
6 | 02:56.383 | 02:00.830 | 00:22.334 | 00:33.219 | 1 | MTR |
7 | 01:18.072 | 00:22.254 | 00:22.423 | 00:33.395 | 0 | MTR |
8 | 01:18.605 | 00:22.320 | 00:22.171 | 00:34.114 | 0 | MTR |
9 |
01:17.155
L
|
00:22.156 | 00:22.131 |
00:32.868
S
|
0 | MTR |
10 | 07:34.060 | 06:35.843 | 00:22.199 | 00:36.018 | 0 | MTR |
11 | 01:18.395 | 00:22.951 | 00:22.338 | 00:33.106 | 0 | MTR |
12 | 01:29.206 | 00:22.057 | 00:22.199 | 00:44.950 | 1 | MTR |
13 | 01:18.567 | 00:22.992 | 00:22.180 | 00:33.395 | 0 | MTR |
14 | 02:53.719 | 01:57.663 | 00:22.581 | 00:33.475 | 0 | MTR |
15 | 01:17.522 | 00:22.177 |
00:22.055
S
|
00:33.290 | 0 | MTR |
16 | 01:35.295 | 00:22.151 | 00:26.721 | 00:46.423 | 1 | MTR |
17 | 01:17.688 | 00:22.455 | 00:22.176 | 00:33.057 | 0 | MTR |
18 | 01:17.535 | 00:22.194 | 00:22.149 | 00:33.192 | 0 | MTR |
19 | 01:17.984 | 00:22.275 | 00:22.198 | 00:33.511 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.755 | 00:51.350 | 00:22.392 | 00:41.013 | 0 | MTR |
2 |
01:17.339
L
|
00:22.026
S
|
00:22.266
S
|
00:33.047
S
|
0 | MTR |
3 | 04:21.799 | 03:24.852 | 00:22.081 | 00:34.866 | 2 | MTR |
4 | 01:34.172 | 00:37.742 | 00:22.959 | 00:33.471 | 0 | MTR |
5 | 05:46.691 | 04:50.612 | 00:22.487 | 00:33.592 | 1 | MTR |
6 | 01:18.514 | 00:22.296 | 00:22.711 | 00:33.507 | 0 | MTR |
7 | 01:33.614 | 00:37.859 | 00:22.393 | 00:33.362 | 0 | MTR |
8 | 01:58.744 | 01:02.381 | 00:23.135 | 00:33.228 | 0 | MTR |
9 | 02:58.403 | 01:54.976 | 00:22.500 | 00:40.927 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.824 | 00:47.787 | 00:22.914 | 00:34.123 | 0 | MTR |
2 | 01:19.363 | 00:22.218 | 00:22.576 | 00:34.569 | 0 | MTR |
3 | 01:32.427 | 00:34.349 | 00:22.995 | 00:35.083 | 2 | MTR |
4 | 01:19.622 | 00:22.490 | 00:23.067 | 00:34.065 | 0 | MTR |
5 | 01:18.312 | 00:22.196 | 00:22.766 |
00:33.350
S
|
0 | MTR |
6 |
01:17.877
L
|
00:22.166 | 00:22.321 | 00:33.390 | 0 | MTR |
7 | 01:24.482 | 00:22.301 | 00:22.465 | 00:39.716 | 1 | MTR |
8 | 01:36.429 | 00:22.278 | 00:22.463 | 00:51.688 | 3 | MTR |
9 | 02:10.729 | 01:12.863 | 00:23.185 | 00:34.681 | 0 | MTR |
10 | 01:18.476 | 00:22.263 | 00:22.414 | 00:33.799 | 0 | MTR |
11 | 01:18.437 | 00:22.260 | 00:22.531 | 00:33.646 | 0 | MTR |
12 | 01:36.447 | 00:22.251 | 00:22.558 | 00:51.638 | 3 | MTR |
13 | 01:30.782 | 00:23.373 | 00:31.688 | 00:35.721 | 1 | MTR |
14 | 01:31.407 | 00:22.313 | 00:22.964 | 00:46.130 | 1 | MTR |
15 | 01:18.286 | 00:22.247 | 00:22.339 | 00:33.700 | 0 | MTR |
16 | 01:18.053 |
00:22.056
S
|
00:22.373 | 00:33.624 | 0 | MTR |
17 | 01:18.987 | 00:22.178 | 00:22.509 | 00:34.300 | 0 | MTR |
18 | 01:18.961 | 00:22.239 | 00:22.590 | 00:34.132 | 0 | MTR |
19 | 06:29.228 | 05:32.906 | 00:22.599 | 00:33.723 | 1 | MTR |
20 | 01:19.086 | 00:22.395 | 00:22.864 | 00:33.827 | 0 | MTR |
21 | 01:29.910 | 00:22.166 | 00:22.298 | 00:45.446 | 1 | MTR |
22 | 01:34.234 | 00:22.805 | 00:22.321 | 00:49.108 | 1 | MTR |
23 | 01:18.274 | 00:22.357 |
00:22.203
S
|
00:33.714 | 0 | MTR |
24 | 01:29.042 | 00:22.127 | 00:26.551 | 00:40.364 | 1 | MTR |
25 | 01:18.617 | 00:22.340 | 00:22.640 | 00:33.637 | 0 | MTR |
26 | 01:22.388 | 00:25.630 | 00:22.838 | 00:33.920 | 1 | MTR |
27 | 03:31.979 | 02:35.018 | 00:22.861 | 00:34.100 | 3 | MTR |
28 | 01:30.308 | 00:22.457 | 00:22.527 | 00:45.324 | 1 | MTR |
29 | 01:28.036 | 00:22.313 | 00:30.250 | 00:35.473 | 1 | MTR |
30 | 01:18.855 | 00:22.253 | 00:22.982 | 00:33.620 | 0 | MTR |
31 | 01:18.425 | 00:22.212 | 00:22.392 | 00:33.821 | 0 | MTR |
32 | 02:53.801 | 01:57.452 | 00:22.636 | 00:33.713 | 1 | MTR |
33 | 01:18.131 | 00:22.381 | 00:22.334 | 00:33.416 | 0 | MTR |
34 | 01:18.743 | 00:22.305 | 00:22.432 | 00:34.006 | 0 | MTR |
35 | 03:30.279 | 02:34.253 | 00:22.347 | 00:33.679 | 1 | MTR |
36 | 01:18.299 | 00:22.410 | 00:22.274 | 00:33.615 | 0 | MTR |
37 | 01:28.905 | 00:22.219 | 00:32.585 | 00:34.101 | 1 | MTR |
38 | 01:18.318 | 00:22.266 | 00:22.594 | 00:33.458 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.348 | 00:49.623 | 00:23.422 | 00:44.303 | 1 | MTR |
2 | 01:19.947 | 00:22.383 | 00:23.057 | 00:34.507 | 0 | MTR |
3 | 03:10.147 | 02:11.242 | 00:24.323 | 00:34.582 | 2 | MTR |
4 | 01:19.736 | 00:22.452 | 00:23.040 | 00:34.244 | 0 | MTR |
5 | 01:20.013 | 00:22.376 | 00:22.807 | 00:34.830 | 0 | MTR |
6 | 01:19.623 | 00:22.365 | 00:23.067 | 00:34.191 | 0 | MTR |
7 | 01:19.478 | 00:22.464 | 00:22.725 | 00:34.289 | 0 | MTR |
8 | 04:51.594 | 03:54.866 | 00:22.797 | 00:33.931 | 1 | MTR |
9 | 01:18.875 | 00:22.369 | 00:22.675 | 00:33.831 | 0 | MTR |
10 | 01:18.788 |
00:22.277
S
|
00:22.532 | 00:33.979 | 0 | MTR |
11 | 03:00.794 | 02:04.306 | 00:22.675 | 00:33.813 | 1 | MTR |
12 | 03:26.584 | 02:30.132 | 00:22.860 | 00:33.592 | 1 | MTR |
13 | 01:19.696 | 00:23.518 | 00:22.801 | 00:33.377 | 0 | MTR |
14 | 01:28.948 | 00:22.470 | 00:22.445 | 00:44.033 | 1 | MTR |
15 | 01:19.394 | 00:23.477 | 00:22.564 | 00:33.353 | 0 | MTR |
16 | 01:20.093 | 00:22.453 | 00:23.643 | 00:33.997 | 0 | MTR |
17 | 03:26.053 | 02:13.149 | 00:22.643 | 00:50.261 | 3 | MTR |
18 | 01:18.494 | 00:22.523 | 00:22.447 | 00:33.524 | 0 | MTR |
19 | 01:18.613 | 00:22.372 | 00:22.451 | 00:33.790 | 0 | MTR |
20 | 02:10.825 | 01:14.445 | 00:22.536 | 00:33.844 | 1 | MTR |
21 | 01:18.810 | 00:22.442 | 00:22.446 | 00:33.922 | 0 | MTR |
22 |
01:19.843
C
|
00:22.670 | 00:22.518 | 00:34.655 | 1 | MTR |
23 | 03:19.220 | 02:22.548 | 00:22.796 | 00:33.876 | 1 | MTR |
24 | 01:18.204 | 00:22.291 | 00:22.468 | 00:33.445 | 0 | MTR |
25 |
01:20.954
C
|
00:22.266 | 00:22.356 | 00:36.332 | 1 | MTR |
26 | 02:02.545 | 01:06.245 | 00:22.869 | 00:33.431 | 0 | MTR |
27 | 01:18.404 | 00:22.465 | 00:22.622 | 00:33.317 | 0 | MTR |
28 | 01:18.482 | 00:22.439 |
00:22.428
S
|
00:33.615 | 0 | MTR |
29 |
01:17.992
L
|
00:22.331 | 00:22.469 |
00:33.192
S
|
0 | MTR |
30 | 14:24.442 | 13:27.990 | 00:22.472 | 00:33.980 | 1 | MTR |
31 | 01:18.530 | 00:22.501 | 00:22.513 | 00:33.516 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.507 | 01:51.128 | 00:23.653 | 00:34.726 | 0 | MTR |
2 | 01:20.362 | 00:22.591 | 00:23.369 | 00:34.402 | 0 | MTR |
3 | 01:20.191 | 00:22.515 | 00:23.346 | 00:34.330 | 0 | MTR |
4 | 01:27.594 | 00:22.739 | 00:23.288 | 00:41.567 | 1 | MTR |
5 | 01:20.432 | 00:22.698 | 00:23.228 | 00:34.506 | 0 | MTR |
6 | 03:03.467 | 02:05.539 | 00:23.526 | 00:34.402 | 1 | MTR |
7 | 01:32.603 | 00:22.556 | 00:23.310 | 00:46.737 | 1 | MTR |
8 | 01:20.570 | 00:22.322 | 00:23.243 | 00:35.005 | 0 | MTR |
9 | 07:30.356 | 06:14.235 | 00:22.999 | 00:53.122 | 4 | MTR |
10 | 01:40.793 | 00:34.526 | 00:24.539 | 00:41.728 | 2 | MTR |
11 | 01:33.062 | 00:22.408 | 00:22.469 | 00:48.185 | 2 | MTR |
12 | 01:47.197 | 00:24.010 | 00:34.465 | 00:48.722 | 2 | MTR |
13 | 01:29.924 | 00:22.641 | 00:22.270 | 00:45.013 | 1 | MTR |
14 | 01:18.852 | 00:22.552 | 00:22.635 | 00:33.665 | 0 | MTR |
15 | 01:18.524 | 00:22.176 | 00:22.572 | 00:33.776 | 0 | MTR |
16 | 01:18.334 | 00:22.232 | 00:22.456 | 00:33.646 | 0 | MTR |
17 | 03:27.442 | 02:31.003 | 00:22.514 | 00:33.925 | 2 | MTR |
18 | 01:25.240 | 00:28.769 | 00:22.919 | 00:33.552 | 1 | MTR |
19 | 01:18.094 | 00:22.177 |
00:22.405
S
|
00:33.512 | 0 | MTR |
20 | 01:24.655 | 00:22.254 | 00:22.351 | 00:40.050 | 1 | MTR |
21 | 02:46.073 | 01:50.238 | 00:22.374 | 00:33.461 | 1 | MTR |
22 | 01:19.023 | 00:22.350 | 00:23.107 | 00:33.566 | 0 | MTR |
23 | 04:09.160 | 03:12.181 | 00:23.121 | 00:33.858 | 2 | MTR |
24 | 01:29.497 | 00:31.060 | 00:25.038 | 00:33.399 | 1 | MTR |
25 | 01:18.216 | 00:22.231 | 00:22.433 | 00:33.552 | 0 | MTR |
26 | 10:53.157 | 09:44.909 | 00:33.134 | 00:35.114 | 2 | MTR |
27 | 01:29.045 | 00:32.080 | 00:22.657 | 00:34.308 | 1 | MTR |
28 | 03:26.436 | 02:27.405 | 00:24.997 | 00:34.034 | 4 | MTR |
29 | 01:18.695 |
00:22.135
S
|
00:22.585 | 00:33.975 | 0 | MTR |
30 |
01:18.068
L
|
00:22.264 | 00:22.460 |
00:33.344
S
|
0 | MTR |
31 | 01:23.383 | 00:22.242 | 00:27.328 | 00:33.813 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.589 | 01:37.440 | 00:23.840 | 00:34.309 | 0 | MTR |
2 | 01:47.513 | 00:49.171 | 00:22.469 | 00:35.873 | 2 | MTR |
3 | 01:27.001 | 00:28.101 | 00:24.659 | 00:34.241 | 1 | MTR |
4 | 01:19.097 | 00:22.434 | 00:22.815 | 00:33.848 | 0 | MTR |
5 | 01:29.971 | 00:22.278 | 00:23.193 | 00:44.500 | 1 | MTR |
6 | 03:02.867 | 01:51.466 | 00:35.055 | 00:36.346 | 3 | MTR |
7 | 01:27.825 | 00:22.313 | 00:22.681 | 00:42.831 | 1 | MTR |
8 | 01:19.060 | 00:22.284 | 00:22.864 | 00:33.912 | 0 | MTR |
9 | 01:30.658 | 00:22.222 | 00:23.143 | 00:45.293 | 1 | MTR |
10 | 01:28.219 | 00:22.883 | 00:23.338 | 00:41.998 | 2 | MTR |
11 | 02:09.223 | 00:58.195 | 00:22.874 | 00:48.154 | 2 | MTR |
12 | 01:45.607 | 00:48.965 | 00:22.860 | 00:33.782 | 1 | MTR |
13 |
01:18.404
L
|
00:22.199
S
|
00:22.554
S
|
00:33.651 | 0 | MTR |
14 | 01:18.474 | 00:22.268 | 00:22.789 |
00:33.417
S
|
0 | MTR |
15 | 02:49.667 | 01:53.202 | 00:22.783 | 00:33.682 | 2 | MTR |
16 | 01:19.009 | 00:22.219 | 00:23.009 | 00:33.781 | 0 | MTR |
17 | 01:18.539 | 00:22.307 |
00:22.554
S
|
00:33.678 | 0 | MTR |
18 | 03:20.860 | 02:21.834 | 00:23.449 | 00:35.577 | 1 | MTR |
19 | 01:19.899 | 00:22.811 | 00:22.852 | 00:34.236 | 0 | MTR |
20 | 10:25.886 | 09:29.123 | 00:22.824 | 00:33.939 | 1 | MTR |
21 | 01:19.342 | 00:22.552 | 00:22.855 | 00:33.935 | 0 | MTR |
22 | 01:20.781 | 00:23.068 | 00:23.139 | 00:34.574 | 0 | MTR |
23 | 01:19.456 | 00:22.441 | 00:22.955 | 00:34.060 | 0 | MTR |
24 | 01:19.611 | 00:22.591 | 00:23.008 | 00:34.012 | 0 | MTR |
25 | 02:45.141 | 01:47.896 | 00:23.045 | 00:34.200 | 1 | MTR |
26 | 01:29.748 | 00:28.917 | 00:24.902 | 00:35.929 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:01.548 | 05:32.142 | 00:41.017 | 00:48.389 | 5 | MTR |
