# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agustin Galetto | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 1 | 00:18:03.950 | 14 laps / 0 cuts |
01:15.438 Tyre: MTR |
01:17.579 |
Ballast:
10 kg
|
1 (+3 after session) | 16 - 20 |
2 | Lautaro Dominguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 1 | 00:18:07.496 | 14 laps / 0 cuts |
01:15.109 Tyre: MTR |
01:17.876 |
|
2 (+3 after session) | 5 - 8 |
3 | Leandro Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas | − | 00:18:14.764 | 14 laps / 0 cuts |
01:16.226 Tyre: MTR |
01:18.351 |
|
1 | 19 - 117 |
4 | Eze Monteiro | Formula 07 - Fiat 600 4 Rayos | ▲ 2 | 00:18:21.745 | 14 laps / 0 cuts |
01:17.270 Tyre: MTR |
01:18.763 |
|
2 (+1 after session) | 13 - 22 |
5 | Matias Lopez | Formula 07 - Fiat 600 4 Rayos | ▲ 3 | 00:18:25.915 | 14 laps / 0 cuts |
01:17.894 Tyre: MTR |
01:19.003 |
|
2 | 12 - 19 |
6 | matias balladares | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 1 | 00:18:26.866 | 14 laps / 0 cuts |
01:17.798 Tyre: MTR |
01:19.015 |
|
1 (+1 after session) | 9 - 13 |
7 | Gasti Fernandes | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 2 | 00:18:36.530 | 14 laps / 0 cuts |
01:18.074 Tyre: MTR |
01:19.728 |
|
1 | 41 - 47 |
8 | Lucas Fernandes | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 2 | 00:18:41.677 | 14 laps / 0 cuts |
01:18.457 Tyre: MTR |
01:20.020 |
|
1 | 14 - 22 |
9 | Leo Rodriguez | Formula 07 - Fiat 600 4 Rayos | ▲ 2 | 00:18:56.562 | 14 laps / 0 cuts |
01:19.397 Tyre: MTR |
01:21.173 |
|
1 (+1 after session) | 4 - 77 |
10 | Diego Pollini | Formula 07 - Fiat 600 4 Rayos | ▲ 2 | 00:18:57.092 | 14 laps / 0 cuts |
01:19.852 Tyre: MTR |
01:21.041 |
|
1 (+2 after session) | 25 - 41 |
11 | Nicolas Gallego | Formula 07 - Fiat 600 Sudam Alma | ▼ 6 | 00:19:11.435 | 14 laps / 0 cuts |
01:17.453 Tyre: MTR |
01:20.666 |
Ballast:
10 kg
|
2 | 12 - 116 |
12 | Ivan Llenderoso | Formula 07 - Fiat 600 4 Rayos | ▼ 8 | 00:17:06.331 | 13 laps / 0 cuts |
01:16.804 Tyre: MTR |
01:17.796 |
|
0 | 5 - 9 |
13 | Mario Alvarez | Formula 07 - Fiat 600 4 Rayos | − | 00:18:50.690 | 13 laps / 0 cuts |
01:22.079 Tyre: MTR |
01:26.078 |
|
1 | 100 - 161 |
14 | Facundo Gonzalez | Formula 07 - Fiat 600 Sudam Alma Desplazadas | − | 00:09:38.944 | 6 laps / 0 cuts |
01:24.149 Tyre: MTR |
01:35.320 |
|
0 | 20 - 80 |
15 | Franco Novas | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 1 | 00:05:41.736 | 4 laps / 0 cuts |
01:21.809 Tyre: MTR |
01:24.017 |
|
0 | 34 - 80 |
16 | Jail Oliver | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 1 | 00:04:17.336 | 3 laps / 0 cuts |
01:21.464 Tyre: MTR |
01:22.349 |
|
1 | 9 - 116 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
01:15.438
L
|
00:19.898
S
|
00:22.289 | 00:33.251 | 0 | MTR |
2 | 1 | 01:17.517 | 00:22.094 | 00:22.455 | 00:32.968 | 0 | MTR |
3 | 2 | 01:17.354 | 00:21.915 | 00:22.176 | 00:33.263 | 0 | MTR |
4 | 1 | 01:17.695 | 00:22.138 | 00:22.158 | 00:33.399 | 0 | MTR |
5 | 1 | 01:17.113 | 00:22.109 |
00:22.123
S
|
00:32.881
S
|
0 | MTR |
6 | 1 | 01:17.581 | 00:21.871 | 00:22.513 | 00:33.197 | 0 | MTR |
7 | 1 | 01:18.368 | 00:22.074 | 00:22.328 | 00:33.966 | 0 | MTR |
8 | 1 | 01:17.393 | 00:22.107 | 00:22.360 | 00:32.926 | 0 | MTR |
9 | 1 | 01:17.245 | 00:22.048 | 00:22.216 | 00:32.981 | 0 | MTR |
10 | 1 | 01:17.293 | 00:21.997 | 00:22.203 | 00:33.093 | 0 | MTR |
11 | 1 | 01:17.621 | 00:21.920 | 00:22.753 | 00:32.948 | 0 | MTR |
12 | 1 | 01:17.133 | 00:21.917 | 00:22.213 | 00:33.003 | 0 | MTR |
13 | 1 | 01:16.968 | 00:21.928 | 00:22.153 | 00:32.887 | 0 | MTR |
14 | 1 | 01:19.258 | 00:22.050 | 00:22.198 | 00:35.010 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:15.109
L
L
|
00:19.637
S
S
|
00:21.992 | 00:33.480 | 0 | MTR |
2 | 2 | 01:18.036 | 00:22.186 | 00:22.469 | 00:33.381 | 0 | MTR |
3 | 1 | 01:17.062 | 00:22.023 |
00:21.928
S
S
|
00:33.111 | 0 | MTR |
4 | 4 | 01:27.009 | 00:22.146 | 00:30.487 | 00:34.376 | 0 | MTR |
5 | 4 | 01:17.409 | 00:22.054 | 00:22.315 | 00:33.040 | 0 | MTR |
6 | 4 | 01:17.400 | 00:22.153 | 00:22.252 | 00:32.995 | 0 | MTR |
7 | 4 | 01:16.932 | 00:21.986 | 00:22.033 | 00:32.913 | 0 | MTR |
8 | 4 | 01:16.787 | 00:22.090 | 00:22.122 |
00:32.575
S
S
|
0 | MTR |
9 | 4 | 01:16.808 | 00:22.124 | 00:22.055 | 00:32.629 | 0 | MTR |
10 | 4 | 01:16.858 | 00:22.138 | 00:21.983 | 00:32.737 | 0 | MTR |
11 | 2 | 01:17.378 | 00:21.993 | 00:22.040 | 00:33.345 | 0 | MTR |
12 | 2 | 01:16.791 | 00:21.936 | 00:22.157 | 00:32.698 | 0 | MTR |
13 | 2 | 01:17.170 | 00:21.991 | 00:22.091 | 00:33.088 | 0 | MTR |
14 | 2 | 01:16.748 | 00:22.028 | 00:22.051 | 00:32.669 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
01:16.226
L
|
00:20.598
S
|
00:22.572 | 00:33.056 | 0 | MTR |
2 | 3 | 01:17.839 | 00:22.161 | 00:22.486 | 00:33.192 | 0 | MTR |
3 | 3 | 01:17.802 | 00:22.267 | 00:22.333 | 00:33.202 | 0 | MTR |
4 | 2 | 01:17.823 | 00:22.122 | 00:22.562 | 00:33.139 | 0 | MTR |
5 | 2 | 01:17.723 | 00:22.086 | 00:22.337 | 00:33.300 | 0 | MTR |
6 | 2 | 01:17.655 | 00:22.188 | 00:22.374 | 00:33.093 | 0 | MTR |
7 | 2 | 01:17.526 | 00:22.113 | 00:22.275 | 00:33.138 | 0 | MTR |
8 | 2 | 01:17.525 | 00:22.207 | 00:22.356 | 00:32.962 | 0 | MTR |
9 | 2 | 01:18.051 | 00:22.147 | 00:22.311 | 00:33.593 | 0 | MTR |
10 | 3 | 01:19.010 | 00:22.230 | 00:22.814 | 00:33.966 | 0 | MTR |
11 | 3 | 01:24.027 | 00:23.168 | 00:22.618 | 00:38.241 | 0 | MTR |
12 | 3 | 01:18.354 | 00:22.896 | 00:22.162 | 00:33.296 | 0 | MTR |
13 | 3 | 01:17.287 | 00:22.252 |
00:22.108
S
|
00:32.927
S
|
0 | MTR |
14 | 3 | 01:17.941 | 00:22.150 | 00:22.315 | 00:33.476 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:17.872 |
00:22.000
S
|
00:22.270 | 00:33.602 | 0 | MTR |
2 | 11 | 01:26.810 | 00:22.303 | 00:22.234 | 00:42.273 | 0 | MTR |
3 | 9 | 01:20.035 | 00:23.393 | 00:22.933 | 00:33.709 | 0 | MTR |
4 | 8 | 01:18.112 | 00:22.344 | 00:22.365 | 00:33.403 | 0 | MTR |
5 | 8 |
01:17.270
L
|
00:22.168 |
00:22.113
S
|
00:32.989
S
|
0 | MTR |
6 | 7 | 01:17.569 | 00:22.188 | 00:22.243 | 00:33.138 | 0 | MTR |
7 | 7 | 01:18.040 | 00:22.231 | 00:22.316 | 00:33.493 | 0 | MTR |
8 | 5 | 01:18.683 | 00:22.524 | 00:22.427 | 00:33.732 | 0 | MTR |
9 | 5 | 01:17.988 | 00:22.246 | 00:22.189 | 00:33.553 | 0 | MTR |
10 | 5 | 01:17.818 | 00:22.189 | 00:22.261 | 00:33.368 | 0 | MTR |
11 | 4 | 01:18.009 | 00:22.335 | 00:22.347 | 00:33.327 | 0 | MTR |
12 | 4 | 01:17.647 | 00:22.234 | 00:22.149 | 00:33.264 | 0 | MTR |
13 | 4 | 01:17.775 | 00:22.334 | 00:22.244 | 00:33.197 | 0 | MTR |
14 | 4 | 01:18.164 | 00:22.153 | 00:22.369 | 00:33.642 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:18.779 | 00:22.647 | 00:22.549 | 00:33.583 | 0 | MTR |
2 | 9 | 01:23.905 | 00:22.282 | 00:22.437 | 00:39.186 | 0 | MTR |
3 | 7 | 01:19.034 | 00:22.294 | 00:22.631 | 00:34.109 | 0 | MTR |
4 | 7 | 01:18.366 | 00:22.359 | 00:22.626 | 00:33.381 | 0 | MTR |
5 | 7 | 01:18.245 | 00:22.288 | 00:22.595 | 00:33.362 | 0 | MTR |
6 | 6 | 01:18.158 | 00:22.309 | 00:22.338 | 00:33.511 | 0 | MTR |
7 | 6 | 01:19.063 | 00:22.196 | 00:22.572 | 00:34.295 | 0 | MTR |
8 | 6 | 01:19.178 | 00:22.177 | 00:22.549 | 00:34.452 | 0 | MTR |
9 | 6 | 01:18.181 | 00:22.359 | 00:22.356 | 00:33.466 | 0 | MTR |
10 | 6 | 01:18.594 | 00:22.312 | 00:22.365 | 00:33.917 | 0 | MTR |
11 | 5 |
01:17.894
L
|
00:22.257 |
00:22.103
S
|
00:33.534 | 0 | MTR |
12 | 6 | 01:19.734 | 00:22.251 | 00:22.765 | 00:34.718 | 0 | MTR |
13 | 6 | 01:18.129 | 00:22.373 | 00:22.460 |
00:33.296
S
|
0 | MTR |
14 | 5 | 01:18.561 |
00:22.086
S
|
00:22.720 | 00:33.755 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:19.679 | 00:22.264 | 00:23.270 | 00:34.145 | 0 | MTR |
2 | 5 | 01:19.792 | 00:22.638 | 00:22.788 | 00:34.366 | 0 | MTR |
3 | 11 | 01:25.650 |
00:22.199
S
|
00:29.237 | 00:34.214 | 0 | MTR |
4 | 9 | 01:19.479 | 00:22.527 | 00:23.346 | 00:33.606 | 0 | MTR |
5 | 9 | 01:17.921 | 00:22.202 | 00:22.424 | 00:33.295 | 0 | MTR |
6 | 8 | 01:18.015 | 00:22.210 | 00:22.379 | 00:33.426 | 0 | MTR |
7 | 8 | 01:18.295 | 00:22.527 | 00:22.382 | 00:33.386 | 0 | MTR |
8 | 7 | 01:18.908 | 00:22.344 | 00:22.328 | 00:34.236 | 0 | MTR |
9 | 7 |
01:17.798
L
|
00:22.277 | 00:22.321 |
00:33.200
S
|
0 | MTR |
10 | 7 | 01:17.870 | 00:22.232 | 00:22.401 | 00:33.237 | 0 | MTR |
11 | 7 | 01:18.609 | 00:22.313 |
00:22.312
S
|
00:33.984 | 0 | MTR |
12 | 7 | 01:18.128 | 00:22.315 | 00:22.342 | 00:33.471 | 0 | MTR |
13 | 7 | 01:18.159 | 00:22.305 | 00:22.396 | 00:33.458 | 0 | MTR |
14 | 6 | 01:18.583 | 00:22.275 | 00:22.387 | 00:33.921 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:20.120 | 00:22.529 | 00:23.054 | 00:34.537 | 0 | MTR |
2 | 6 | 01:20.147 | 00:22.498 | 00:22.765 | 00:34.884 | 0 | MTR |
3 | 5 | 01:19.436 |
00:22.125
S
|
00:23.480 | 00:33.831 | 0 | MTR |
4 | 5 | 01:18.586 | 00:22.187 | 00:22.563 | 00:33.836 | 0 | MTR |
5 | 5 | 01:18.224 | 00:22.316 | 00:22.366 |
00:33.542
S
|
0 | MTR |
6 | 5 | 01:19.027 | 00:22.345 | 00:22.352 | 00:34.330 | 0 | MTR |
7 | 5 | 01:18.467 | 00:22.308 | 00:22.355 | 00:33.804 | 0 | MTR |
8 | 10 | 01:28.518 | 00:22.287 | 00:22.365 | 00:43.866 | 0 | MTR |
9 | 10 | 01:18.732 | 00:22.715 | 00:22.334 | 00:33.683 | 0 | MTR |
10 | 9 |
01:18.074
L
|
00:22.175 |
00:22.222
S
|
00:33.677 | 0 | MTR |
11 | 9 | 01:19.531 | 00:22.655 | 00:22.775 | 00:34.101 | 0 | MTR |
12 | 8 | 01:19.714 | 00:22.271 | 00:23.216 | 00:34.227 | 0 | MTR |
13 | 8 | 01:18.926 | 00:22.388 | 00:22.928 | 00:33.610 | 0 | MTR |
14 | 7 | 01:19.086 | 00:22.277 | 00:22.577 | 00:34.232 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:21.456 | 00:23.576 | 00:23.392 | 00:34.488 | 0 | MTR |
2 | 7 | 01:18.957 |
00:22.203
S
|
00:22.859 | 00:33.895 | 0 | MTR |
3 | 6 | 01:19.830 | 00:22.490 | 00:23.540 | 00:33.800 | 0 | MTR |
4 | 6 | 01:18.831 | 00:22.481 | 00:22.685 | 00:33.665 | 0 | MTR |
5 | 6 |
01:18.457
L
|
00:22.410 | 00:22.531 |
00:33.516
S
|
0 | MTR |
6 | 9 | 01:23.800 | 00:22.443 | 00:22.526 | 00:38.831 | 0 | MTR |
7 | 9 | 01:18.895 | 00:22.514 | 00:22.802 | 00:33.579 | 0 | MTR |
8 | 8 | 01:18.949 | 00:22.429 | 00:22.684 | 00:33.836 | 0 | MTR |
9 | 8 | 01:18.710 | 00:22.550 |
00:22.514
S
|
00:33.646 | 0 | MTR |
10 | 10 | 01:27.383 | 00:22.412 | 00:22.779 | 00:42.192 | 0 | MTR |
11 | 10 | 01:19.004 | 00:22.543 | 00:22.630 | 00:33.831 | 0 | MTR |
12 | 9 | 01:19.049 | 00:22.547 | 00:22.689 | 00:33.813 | 0 | MTR |
13 | 9 | 01:18.933 | 00:22.503 | 00:22.724 | 00:33.706 | 0 | MTR |
14 | 8 | 01:19.469 | 00:22.500 | 00:22.801 | 00:34.168 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:21.311 | 00:23.577 | 00:23.265 | 00:34.469 | 0 | MTR |
2 | 8 | 01:21.227 | 00:22.588 | 00:23.418 | 00:35.221 | 0 | MTR |
3 | 8 | 01:21.984 | 00:22.894 | 00:23.418 | 00:35.672 | 0 | MTR |
4 | 10 | 01:21.665 | 00:23.094 | 00:23.863 | 00:34.708 | 0 | MTR |
5 | 10 | 01:19.540 |
00:22.219
S
|
00:23.054 |
00:34.267
S
|
0 | MTR |
6 | 10 | 01:19.908 | 00:22.325 | 00:23.203 | 00:34.380 | 0 | MTR |
7 | 11 | 01:20.388 | 00:22.252 | 00:23.216 | 00:34.920 | 0 | MTR |
8 | 11 |
01:19.397
L
|
00:22.238 |
00:22.649
S
|
00:34.510 | 0 | MTR |
9 | 11 | 01:20.390 | 00:22.494 | 00:23.283 | 00:34.613 | 0 | MTR |
10 | 11 | 01:20.373 | 00:22.633 | 00:22.914 | 00:34.826 | 0 | MTR |
11 | 12 | 01:26.705 | 00:26.532 | 00:24.911 | 00:35.262 | 0 | MTR |
12 | 12 | 01:22.577 | 00:22.314 | 00:23.093 | 00:37.170 | 0 | MTR |
13 | 10 | 01:20.669 | 00:22.363 | 00:23.557 | 00:34.749 | 0 | MTR |
14 | 9 | 01:20.431 | 00:22.556 | 00:23.212 | 00:34.663 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:23.567 | 00:24.946 | 00:23.931 | 00:34.690 | 0 | MTR |
2 | 10 | 01:20.553 | 00:22.962 | 00:23.048 | 00:34.543 | 0 | MTR |
3 | 12 | 01:21.603 | 00:22.896 | 00:23.966 | 00:34.741 | 0 | MTR |
4 | 11 | 01:20.698 | 00:22.877 | 00:23.351 | 00:34.470 | 0 | MTR |
5 | 11 | 01:20.583 | 00:22.829 | 00:23.401 | 00:34.353 | 0 | MTR |
6 | 11 |
01:19.852
L
|
00:22.711 | 00:23.004 |
00:34.137
S
|
0 | MTR |
7 | 12 | 01:19.926 | 00:22.757 |
00:22.856
S
|
00:34.313 | 0 | MTR |
8 | 12 | 01:19.919 | 00:22.725 | 00:23.040 | 00:34.154 | 0 | MTR |
9 | 12 | 01:20.120 |
00:22.615
S
|
00:23.278 | 00:34.227 | 0 | MTR |
10 | 12 | 01:22.240 | 00:22.637 | 00:22.933 | 00:36.670 | 0 | MTR |
11 | 11 | 01:22.774 | 00:24.751 | 00:23.724 | 00:34.299 | 0 | MTR |
12 | 11 | 01:21.024 | 00:22.771 | 00:22.982 | 00:35.271 | 0 | MTR |
13 | 11 | 01:23.565 | 00:24.142 | 00:24.511 | 00:34.912 | 0 | MTR |
14 | 10 | 01:20.685 | 00:22.779 | 00:23.444 | 00:34.462 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:28.905 |
00:21.477
S
|
00:22.355 | 00:45.073 | 0 | MTR |
2 | 12 | 01:17.827 | 00:22.378 | 00:22.370 |
00:33.079
S
|
0 | MTR |
3 | 10 | 01:18.301 | 00:22.065 | 00:22.364 | 00:33.872 | 0 | MTR |
4 | 12 | 01:25.848 | 00:22.722 | 00:23.364 | 00:39.762 | 0 | MTR |
5 | 12 | 01:18.313 | 00:22.765 | 00:22.176 | 00:33.372 | 0 | MTR |
6 | 12 | 01:17.788 | 00:22.190 | 00:22.334 | 00:33.264 | 0 | MTR |
7 | 10 | 01:17.563 | 00:21.975 | 00:22.216 | 00:33.372 | 0 | MTR |
8 | 9 | 01:17.703 | 00:22.136 | 00:22.249 | 00:33.318 | 0 | MTR |
9 | 9 | 01:17.607 | 00:22.311 |
00:22.085
S
|
00:33.211 | 0 | MTR |
10 | 8 |
01:17.453
L
|
00:22.126 | 00:22.090 | 00:33.237 | 0 | MTR |
11 | 8 | 01:18.838 | 00:22.124 | 00:23.104 | 00:33.610 | 0 | MTR |
12 | 10 | 01:34.514 | 00:22.267 | 00:22.172 | 00:50.075 | 0 | MTR |
13 | 12 | 01:27.923 | 00:23.794 | 00:22.252 | 00:41.877 | 0 | MTR |
14 | 11 | 01:32.833 | 00:22.484 | 00:35.114 | 00:35.235 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
01:16.804
L
|
00:20.896
S
|
00:22.460 | 00:33.448 | 0 | MTR |
2 | 4 | 01:18.288 | 00:22.483 | 00:22.333 | 00:33.472 | 0 | MTR |
3 | 4 | 01:17.827 | 00:22.248 | 00:22.517 | 00:33.062 | 0 | MTR |
4 | 3 | 01:17.779 | 00:22.154 | 00:22.437 | 00:33.188 | 0 | MTR |
5 | 3 | 01:17.802 | 00:22.078 | 00:22.428 | 00:33.296 | 0 | MTR |
6 | 3 | 01:17.503 | 00:22.153 | 00:22.154 | 00:33.196 | 0 | MTR |
7 | 3 | 01:17.365 | 00:22.047 | 00:22.203 | 00:33.115 | 0 | MTR |
8 | 3 | 01:17.577 | 00:22.109 | 00:22.285 | 00:33.183 | 0 | MTR |
9 | 3 | 01:17.427 | 00:22.058 |
00:22.122
S
|
00:33.247 | 0 | MTR |
10 | 2 | 01:18.529 | 00:22.094 | 00:22.833 | 00:33.602 | 0 | MTR |
11 | 6 | 01:33.740 | 00:36.636 | 00:24.138 |
00:32.966
S
|
0 | MTR |
12 | 5 | 01:17.861 | 00:21.953 | 00:22.321 | 00:33.587 | 0 | MTR |
13 | 5 | 01:17.808 | 00:22.593 | 00:22.211 | 00:33.004 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:37.845 | 00:24.243 | 00:37.278 | 00:36.324 | 0 | MTR |
2 | 16 | 01:39.121 | 00:23.112 | 00:24.205 | 00:51.804 | 0 | MTR |
3 | 16 | 01:22.238 | 00:23.181 | 00:23.926 |
00:35.131
S
|
0 | MTR |
4 | 14 | 01:22.168 |
00:22.701
S
|
00:23.557 | 00:35.910 | 0 | MTR |
5 | 13 | 01:22.383 | 00:22.807 | 00:23.805 | 00:35.771 | 0 | MTR |
6 | 13 | 01:22.215 | 00:22.891 | 00:23.576 | 00:35.748 | 0 | MTR |
7 | 13 | 01:24.870 | 00:22.756 | 00:26.383 | 00:35.731 | 0 | MTR |
8 | 13 | 01:22.484 | 00:23.170 | 00:23.800 | 00:35.514 | 0 | MTR |
9 | 13 | 01:28.770 | 00:26.003 | 00:27.055 | 00:35.712 | 0 | MTR |
10 | 13 |
01:22.079
L
|
00:22.868 | 00:23.774 | 00:35.437 | 0 | MTR |
11 | 13 | 01:23.342 | 00:23.083 | 00:24.291 | 00:35.968 | 0 | MTR |
12 | 13 | 01:25.624 | 00:24.708 | 00:25.433 | 00:35.483 | 0 | MTR |
13 | 13 | 01:37.646 | 00:23.046 |
00:23.445
S
|
00:51.155 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:42.360 | 00:24.870 | 00:23.859 | 00:53.631 | 0 | MTR |
2 | 15 |
01:24.149
L
|
00:24.722 | 00:23.819 | 00:35.608 | 0 | MTR |
3 | 15 | 01:28.148 | 00:29.221 | 00:24.309 |
00:34.618
S
|
0 | MTR |
4 | 15 | 01:49.694 |
00:22.822
S
|
00:23.261
S
|
01:03.611 | 0 | MTR |
5 | 14 | 01:33.589 | 00:28.051 | 00:23.846 | 00:41.692 | 0 | MTR |
6 | 14 | 01:41.022 | 00:24.099 | 00:37.511 | 00:39.412 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:29.734 | 00:26.109 | 00:25.276 | 00:38.349 | 0 | MTR |
2 | 14 | 01:27.018 | 00:23.423 | 00:27.540 | 00:36.055 | 0 | MTR |
3 | 14 |
01:21.809
L
|
00:23.188
S
|
00:23.544
S
|
00:35.077
S
|
0 | MTR |
4 | 13 | 01:23.226 | 00:23.209 | 00:23.994 | 00:36.023 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:32.650 | 00:24.651 | 00:32.921 |
00:35.078
S
|
0 | MTR |
2 | 13 |
01:21.464
L
|
00:22.519
S
|
00:23.836 | 00:35.109 | 0 | MTR |
3 | 13 | 01:23.234 | 00:22.557 |
00:23.571
S
|
00:37.106 | 0 | MTR |