# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agustin Galetto | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 7 | 00:18:04.966 | 14 laps / 0 cuts |
01:16.833 Tyre: MTR |
01:17.446 |
Ballast:
10 kg
|
3 | 16 - 20 |
2 | Eze Monteiro | Formula 07 - Fiat 600 4 Rayos | ▲ 3 | 00:18:11.122 | 14 laps / 0 cuts |
01:17.272 Tyre: MTR |
01:17.895 |
|
11 | 13 - 22 |
3 | Lautaro Dominguez | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▲ 4 | 00:18:13.192 | 14 laps / 0 cuts |
01:16.614 Tyre: MTR |
01:18.063 |
|
4 | 5 - 8 |
4 | Matias Lopez | Formula 07 - Fiat 600 4 Rayos | − | 00:18:21.027 | 14 laps / 0 cuts |
01:17.663 Tyre: MTR |
01:18.430 |
|
2 | 12 - 19 |
5 | Lucas Fernandes | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 4 | 00:18:35.362 | 14 laps / 0 cuts |
01:18.624 Tyre: MTR |
01:19.724 |
|
2 (+1 after session) | 14 - 22 |
6 | Nicolas Gallego | Formula 07 - Fiat 600 Sudam Alma | ▲ 5 | 00:18:38.884 | 14 laps / 0 cuts |
01:17.832 Tyre: MTR |
01:19.879 |
Ballast:
10 kg
|
1 (+2 after session) | 12 - 149 |
7 | Leandro Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 1 | 00:18:42.054 | 14 laps / 0 cuts |
01:17.246 Tyre: MTR |
01:18.904 |
|
1 | 19 - 296 |
8 | Leo Rodriguez | Formula 07 - Fiat 600 4 Rayos | ▲ 1 | 00:18:42.979 | 14 laps / 0 cuts |
01:19.240 Tyre: MTR |
01:20.204 |
|
1 | 4 - 77 |
9 | Diego Pollini | Formula 07 - Fiat 600 4 Rayos | ▲ 1 | 00:19:08.074 | 14 laps / 0 cuts |
01:20.182 Tyre: MTR |
01:21.976 |
|
1 (+1 after session) | 25 - 41 |
10 | matias balladares | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 7 | 00:19:10.666 | 14 laps / 0 cuts |
01:17.669 Tyre: MTR |
01:22.539 |
|
2 (+1 after session) | 9 - 13 |
11 | Mario Alvarez | Formula 07 - Fiat 600 4 Rayos | ▲ 2 | 00:18:26.881 | 13 laps / 0 cuts |
01:21.179 Tyre: MTR |
01:25.264 |
|
0 | 100 - 161 |
12 | Gasti Fernandes | Formula 07 - Fiat 600 Sudam Alma Desplazadas | ▼ 10 | 00:12:34.781 | 9 laps / 0 cuts |
01:17.883 Tyre: MTR |
01:22.637 |
|
0 | 41 - 47 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:18.178 |
00:21.626
S
|
00:22.685 | 00:33.867 | 0 | MTR |
2 | 4 | 01:18.180 | 00:22.613 | 00:22.559 | 00:33.008 | 0 | MTR |
3 | 3 | 01:18.336 | 00:22.643 | 00:22.239 | 00:33.454 | 0 | MTR |
4 | 2 | 01:17.868 | 00:22.256 | 00:22.613 | 00:32.999 | 0 | MTR |
5 | 2 | 01:17.607 | 00:22.203 | 00:22.207 | 00:33.197 | 0 | MTR |
6 | 2 | 01:16.995 | 00:22.283 | 00:22.078 | 00:32.634 | 0 | MTR |
7 | 2 | 01:16.882 | 00:22.095 | 00:22.167 |
00:32.620
S
|
0 | MTR |
8 | 2 | 01:17.019 | 00:22.006 | 00:22.126 | 00:32.887 | 0 | MTR |
9 | 2 | 01:17.031 | 00:22.090 | 00:22.109 | 00:32.832 | 0 | MTR |
10 | 2 |
01:16.833
L
|
00:21.991 | 00:22.181 | 00:32.661 | 0 | MTR |
11 | 2 | 01:16.887 | 00:22.063 |
00:21.973
S
S
|
00:32.851 | 0 | MTR |
12 | 1 | 01:17.291 | 00:21.942 | 00:22.108 | 00:33.241 | 0 | MTR |
13 | 1 | 01:17.087 | 00:22.142 | 00:22.194 | 00:32.751 | 0 | MTR |
14 | 1 | 01:18.784 | 00:22.102 | 00:22.014 | 00:34.668 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:18.513 |
00:21.470
S
|
00:22.681 | 00:34.362 | 0 | MTR |
2 | 3 | 01:17.602 | 00:22.202 | 00:22.451 |
00:32.949
S
|
0 | MTR |
3 | 4 | 01:18.692 | 00:22.987 | 00:22.320 | 00:33.385 | 0 | MTR |
4 | 3 | 01:17.952 | 00:22.471 | 00:22.396 | 00:33.085 | 0 | MTR |
5 | 3 | 01:17.458 | 00:21.937 |
00:21.982
S
|
00:33.539 | 0 | MTR |
6 | 3 | 01:18.350 | 00:22.807 | 00:22.388 | 00:33.155 | 0 | MTR |
7 | 3 |
01:17.272
L
|
00:22.111 | 00:22.072 | 00:33.089 | 0 | MTR |
8 | 3 | 01:17.343 | 00:22.159 | 00:22.122 | 00:33.062 | 0 | MTR |
9 | 3 | 01:17.796 | 00:22.320 | 00:22.225 | 00:33.251 | 0 | MTR |
10 | 3 | 01:18.326 | 00:22.576 | 00:22.491 | 00:33.259 | 0 | MTR |
11 | 3 | 01:17.592 | 00:22.133 | 00:22.212 | 00:33.247 | 0 | MTR |
12 | 2 | 01:17.998 | 00:22.166 | 00:22.294 | 00:33.538 | 0 | MTR |
13 | 2 | 01:18.058 | 00:22.339 | 00:22.257 | 00:33.462 | 0 | MTR |
14 | 2 | 01:18.206 | 00:22.272 | 00:22.297 | 00:33.637 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:18.368 | 00:22.092 | 00:22.490 | 00:33.786 | 0 | MTR |
2 | 2 | 01:17.510 | 00:22.161 | 00:22.419 | 00:32.930 | 0 | MTR |
3 | 1 | 01:18.348 | 00:22.935 | 00:22.176 | 00:33.237 | 0 | MTR |
4 | 1 | 01:17.679 | 00:22.590 | 00:22.356 | 00:32.733 | 0 | MTR |
5 | 1 | 01:16.725 | 00:22.050 | 00:22.085 | 00:32.590 | 0 | MTR |
6 | 1 | 01:17.022 | 00:22.148 | 00:22.042 | 00:32.832 | 0 | MTR |
7 | 1 | 01:17.436 | 00:22.301 | 00:22.258 | 00:32.877 | 0 | MTR |
8 | 1 | 01:17.454 | 00:22.356 | 00:22.054 | 00:33.044 | 0 | MTR |
9 | 1 | 01:16.869 | 00:22.117 |
00:22.028
S
|
00:32.724 | 0 | MTR |
10 | 1 | 01:17.215 | 00:22.040 | 00:22.204 | 00:32.971 | 0 | MTR |
11 | 1 |
01:16.614
L
L
|
00:22.020 | 00:22.045 |
00:32.549
S
S
|
0 | MTR |
12 | 3 | 01:27.650 |
00:22.018
S
|
00:22.063 | 00:43.569 | 0 | MTR |
13 | 3 | 01:17.371 | 00:22.611 | 00:22.086 | 00:32.674 | 0 | MTR |
14 | 3 | 01:16.928 | 00:22.020 | 00:22.158 | 00:32.750 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:21.331 | 00:24.069 | 00:23.220 | 00:34.042 | 0 | MTR |
2 | 7 | 01:18.396 | 00:22.235 | 00:22.528 | 00:33.633 | 0 | MTR |
3 | 7 | 01:18.160 | 00:22.166 | 00:22.393 | 00:33.601 | 0 | MTR |
4 | 5 | 01:17.919 | 00:22.173 | 00:22.401 | 00:33.345 | 0 | MTR |
5 | 5 | 01:19.510 | 00:22.180 | 00:22.590 | 00:34.740 | 0 | MTR |
6 | 5 | 01:18.391 | 00:22.605 | 00:22.288 | 00:33.498 | 0 | MTR |
7 | 5 | 01:17.878 | 00:22.177 | 00:22.320 | 00:33.381 | 0 | MTR |
8 | 5 | 01:18.027 | 00:22.442 |
00:22.284
S
|
00:33.301 | 0 | MTR |
9 | 5 | 01:18.209 | 00:22.554 | 00:22.427 |
00:33.228
S
|
0 | MTR |
10 | 5 | 01:18.123 | 00:22.219 | 00:22.635 | 00:33.269 | 0 | MTR |
11 | 5 | 01:17.741 | 00:22.171 | 00:22.342 |
00:33.228
S
|
0 | MTR |
12 | 4 |
01:17.663
L
|
00:22.043
S
|
00:22.325 | 00:33.295 | 0 | MTR |
13 | 4 | 01:19.229 | 00:22.120 | 00:22.874 | 00:34.235 | 0 | MTR |
14 | 4 | 01:20.354 | 00:22.358 | 00:22.573 | 00:35.423 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:18.995 |
00:20.622
S
S
|
00:23.818 | 00:34.555 | 0 | MTR |
2 | 6 | 01:19.545 | 00:22.088 | 00:22.910 | 00:34.547 | 0 | MTR |
3 | 6 |
01:18.624
L
|
00:22.351 |
00:22.460
S
|
00:33.813 | 0 | MTR |
4 | 6 | 01:19.420 | 00:22.617 | 00:22.981 | 00:33.822 | 0 | MTR |
5 | 6 | 01:24.398 | 00:27.307 | 00:23.089 | 00:34.002 | 0 | MTR |
6 | 6 | 01:18.739 | 00:22.485 | 00:22.509 | 00:33.745 | 0 | MTR |
7 | 6 | 01:20.150 | 00:22.488 | 00:22.572 | 00:35.090 | 0 | MTR |
8 | 6 | 01:20.094 | 00:23.790 | 00:22.580 | 00:33.724 | 0 | MTR |
9 | 6 | 01:18.749 | 00:22.481 | 00:22.627 |
00:33.641
S
|
0 | MTR |
10 | 6 | 01:19.306 | 00:22.565 | 00:22.604 | 00:34.137 | 0 | MTR |
11 | 6 | 01:19.052 | 00:22.416 | 00:22.738 | 00:33.898 | 0 | MTR |
12 | 6 | 01:19.319 | 00:22.539 | 00:22.792 | 00:33.988 | 0 | MTR |
13 | 5 | 01:19.261 | 00:22.538 | 00:22.762 | 00:33.961 | 0 | MTR |
14 | 5 | 01:19.755 | 00:22.591 | 00:22.734 | 00:34.430 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:20.424 | 00:23.453 | 00:22.653 | 00:34.318 | 0 | MTR |
2 | 10 | 01:28.272 | 00:22.473 | 00:32.219 | 00:33.580 | 0 | MTR |
3 | 10 | 01:18.390 | 00:22.441 | 00:22.450 | 00:33.499 | 0 | MTR |
4 | 10 | 01:19.236 |
00:22.239
S
|
00:22.365 | 00:34.632 | 0 | MTR |
5 | 7 | 01:18.502 | 00:22.446 | 00:22.455 | 00:33.601 | 0 | MTR |
6 | 7 | 01:18.598 | 00:22.393 | 00:22.244 | 00:33.961 | 0 | MTR |
7 | 10 | 01:28.660 | 00:31.785 | 00:23.512 | 00:33.363 | 0 | MTR |
8 | 8 | 01:18.094 | 00:22.416 | 00:22.288 | 00:33.390 | 0 | MTR |
9 | 8 | 01:18.054 | 00:22.415 | 00:22.424 | 00:33.215 | 0 | MTR |
10 | 8 | 01:17.863 | 00:22.513 |
00:22.131
S
|
00:33.219 | 0 | MTR |
11 | 8 | 01:17.927 | 00:22.384 | 00:22.401 |
00:33.142
S
|
0 | MTR |
12 | 7 | 01:18.438 | 00:22.449 | 00:22.329 | 00:33.660 | 0 | MTR |
13 | 7 |
01:17.832
L
|
00:22.337 | 00:22.199 | 00:33.296 | 0 | MTR |
14 | 6 | 01:18.570 | 00:22.392 | 00:22.590 | 00:33.588 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:19.078 | 00:22.018 | 00:23.009 | 00:34.051 | 0 | MTR |
2 | 5 | 01:19.210 | 00:22.348 | 00:22.680 | 00:34.182 | 0 | MTR |
3 | 5 | 01:17.738 | 00:22.316 | 00:22.284 | 00:33.138 | 0 | MTR |
4 | 4 | 01:18.469 | 00:22.187 | 00:23.013 | 00:33.269 | 0 | MTR |
5 | 4 | 01:17.423 | 00:22.074 | 00:22.360 | 00:32.989 | 0 | MTR |
6 | 4 | 01:17.538 | 00:22.098 | 00:22.337 | 00:33.103 | 0 | MTR |
7 | 4 | 01:17.274 | 00:22.239 | 00:22.148 |
00:32.887
S
|
0 | MTR |
8 | 4 | 01:17.292 | 00:22.126 | 00:22.244 | 00:32.922 | 0 | MTR |
9 | 4 |
01:17.246
L
|
00:22.103 |
00:22.145
S
|
00:32.998 | 0 | MTR |
10 | 4 | 01:18.600 | 00:22.111 | 00:22.977 | 00:33.512 | 0 | MTR |
11 | 4 | 01:17.408 | 00:22.185 | 00:22.315 | 00:32.908 | 0 | MTR |
12 | 5 | 01:26.429 |
00:22.008
S
|
00:22.468 | 00:41.953 | 0 | MTR |
13 | 6 | 01:36.150 | 00:22.035 | 00:22.382 | 00:51.733 | 0 | MTR |
14 | 7 | 01:22.228 | 00:25.928 | 00:22.338 | 00:33.962 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:20.326 | 00:23.032 | 00:22.946 | 00:34.348 | 0 | MTR |
2 | 9 | 01:23.156 | 00:22.852 | 00:26.069 | 00:34.235 | 0 | MTR |
3 | 9 | 01:21.295 | 00:22.592 | 00:23.477 | 00:35.226 | 0 | MTR |
4 | 9 | 01:21.159 | 00:22.640 | 00:23.913 | 00:34.606 | 0 | MTR |
5 | 8 | 01:19.470 | 00:22.301 | 00:22.802 | 00:34.367 | 0 | MTR |
6 | 8 | 01:20.163 | 00:22.383 | 00:23.102 | 00:34.678 | 0 | MTR |
7 | 7 | 01:19.803 | 00:22.535 | 00:23.212 | 00:34.056 | 0 | MTR |
8 | 7 |
01:19.240
L
|
00:22.459 |
00:22.756
S
|
00:34.025
S
|
0 | MTR |
9 | 7 | 01:19.736 | 00:22.406 | 00:22.959 | 00:34.371 | 0 | MTR |
10 | 7 | 01:19.625 | 00:22.327 | 00:23.143 | 00:34.155 | 0 | MTR |
11 | 7 | 01:19.360 | 00:22.381 | 00:22.802 | 00:34.177 | 0 | MTR |
12 | 8 | 01:20.101 | 00:22.352 | 00:22.950 | 00:34.799 | 0 | MTR |
13 | 8 | 01:19.435 | 00:22.483 | 00:22.910 | 00:34.042 | 0 | MTR |
14 | 8 | 01:20.110 |
00:22.227
S
|
00:22.914 | 00:34.969 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:22.408 | 00:24.079 | 00:23.787 | 00:34.542 | 0 | MTR |
2 | 8 | 01:21.068 | 00:22.686 | 00:23.679 | 00:34.703 | 0 | MTR |
3 | 8 | 01:21.003 | 00:23.146 | 00:22.977 | 00:34.880 | 0 | MTR |
4 | 8 | 01:20.819 | 00:22.810 | 00:23.697 | 00:34.312 | 0 | MTR |
5 | 9 | 01:25.336 | 00:22.750 | 00:28.336 | 00:34.250 | 0 | MTR |
6 | 9 |
01:20.182
L
|
00:23.018 |
00:22.933
S
|
00:34.231
S
|
0 | MTR |
7 | 9 | 01:20.668 | 00:23.050 | 00:22.937 | 00:34.681 | 0 | MTR |
8 | 9 | 01:22.742 | 00:22.726 | 00:23.269 | 00:36.747 | 0 | MTR |
9 | 9 | 01:20.944 | 00:23.447 | 00:23.081 | 00:34.416 | 0 | MTR |
10 | 9 | 01:20.690 |
00:22.622
S
|
00:23.455 | 00:34.613 | 0 | MTR |
11 | 10 | 01:25.980 | 00:26.210 | 00:23.436 | 00:36.334 | 0 | MTR |
12 | 9 | 01:21.882 | 00:24.048 | 00:23.201 | 00:34.633 | 0 | MTR |
13 | 9 | 01:21.872 | 00:23.184 | 00:23.040 | 00:35.648 | 0 | MTR |
14 | 9 | 01:22.506 | 00:23.479 | 00:23.396 | 00:35.631 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:17.669
L
|
00:21.113
S
|
00:22.843 | 00:33.713 | 0 | MTR |
2 | 1 | 01:18.167 | 00:22.363 | 00:22.460 | 00:33.344 | 0 | MTR |
3 | 2 | 01:18.487 | 00:22.426 | 00:22.455 | 00:33.606 | 0 | MTR |
4 | 7 | 01:29.817 | 00:22.411 | 00:22.433 | 00:44.973 | 0 | MTR |
5 | 10 | 01:27.335 | 00:22.293 |
00:22.230
S
|
00:42.812 | 0 | MTR |
6 | 10 | 01:19.743 | 00:23.879 | 00:22.559 |
00:33.305
S
|
0 | MTR |
7 | 8 | 01:18.498 | 00:22.427 | 00:22.550 | 00:33.521 | 0 | MTR |
8 | 10 | 01:34.122 | 00:22.220 | 00:22.564 | 00:49.338 | 0 | MTR |
9 | 10 | 01:18.997 | 00:22.319 | 00:22.550 | 00:34.128 | 0 | MTR |
10 | 10 | 01:18.256 | 00:22.190 | 00:22.671 | 00:33.395 | 0 | MTR |
11 | 9 | 01:19.098 | 00:22.393 | 00:22.766 | 00:33.939 | 0 | MTR |
12 | 10 | 01:28.577 | 00:32.039 | 00:22.914 | 00:33.624 | 0 | MTR |
13 | 10 | 01:22.622 | 00:22.251 | 00:22.518 | 00:37.853 | 0 | MTR |
14 | 10 | 01:19.293 | 00:22.655 | 00:22.446 | 00:34.192 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:23.788 | 00:24.680 | 00:24.094 | 00:35.014 | 0 | MTR |
2 | 11 | 01:33.826 | 00:22.537 | 00:34.074 | 00:37.215 | 0 | MTR |
3 | 11 | 01:21.271 | 00:22.744 | 00:23.593 | 00:34.934 | 0 | MTR |
4 | 12 | 01:21.644 | 00:22.632 | 00:23.908 | 00:35.104 | 0 | MTR |
5 | 12 | 01:35.889 | 00:22.746 |
00:23.323
S
|
00:49.820 | 0 | MTR |
6 | 12 |
01:21.179
L
|
00:23.193 | 00:23.620 |
00:34.366
S
|
0 | MTR |
7 | 12 | 01:21.736 | 00:23.272 | 00:23.810 | 00:34.654 | 0 | MTR |
8 | 12 | 01:32.381 |
00:22.510
S
|
00:23.584 | 00:46.287 | 0 | MTR |
9 | 12 | 01:23.361 | 00:23.141 | 00:24.062 | 00:36.158 | 0 | MTR |
10 | 11 | 01:24.626 | 00:23.255 | 00:23.670 | 00:37.701 | 0 | MTR |
11 | 11 | 01:23.937 | 00:23.016 | 00:24.408 | 00:36.513 | 0 | MTR |
12 | 11 | 01:21.791 | 00:22.815 | 00:23.584 | 00:35.392 | 0 | MTR |
13 | 11 | 01:21.538 | 00:22.673 | 00:23.652 | 00:35.213 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:33.716 | 00:36.652 | 00:23.351 | 00:33.713 | 0 | MTR |
2 | 12 | 01:27.582 |
00:22.197
S
|
00:23.584 | 00:41.801 | 0 | MTR |
3 | 12 | 01:18.403 | 00:22.369 | 00:22.549 | 00:33.485 | 0 | MTR |
4 | 11 | 01:18.783 | 00:22.326 | 00:22.760 | 00:33.697 | 0 | MTR |
5 | 11 | 01:29.514 | 00:32.683 | 00:23.179 | 00:33.652 | 0 | MTR |
6 | 11 | 01:28.074 | 00:22.311 | 00:31.472 | 00:34.291 | 0 | MTR |
7 | 11 | 01:22.552 | 00:25.020 | 00:23.625 | 00:33.907 | 0 | MTR |
8 | 11 | 01:18.310 | 00:22.267 | 00:22.581 | 00:33.462 | 0 | MTR |
9 | 11 |
01:17.883
L
|
00:22.226 |
00:22.212
S
|
00:33.445
S
|
0 | MTR |