# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Leandro Nieva | Formula 07 - 147 |
01:32.013 Tyre: MTR |
01:40.566 | 59 laps / 28 cuts |
|
19 - 26 |
2 | Nicolas Gallego | Formula 07 - 147 |
01:32.278 Tyre: MTR |
01:39.983 | 30 laps / 18 cuts |
|
12 - 16 |
3 | Agustin Galetto | Formula 07 - 147 |
01:32.653 Tyre: MTR |
01:57.013 | 16 laps / 6 cuts |
Ballast:
40 kg
|
16 - 18 |
4 | Octavio Aguado | Formula 07 - 147 |
01:33.163 Tyre: MTR |
01:39.173 | 18 laps / 7 cuts |
|
22 - 26 |
5 | Martin Perez | Formula 07 - 147 |
01:33.212 Tyre: MTR |
01:36.979 | 51 laps / 36 cuts |
|
11 - 19 |
6 | Mario Abrahan | Formula 07 - 147 |
01:33.296 Tyre: MTR |
01:42.801 | 26 laps / 28 cuts |
|
5 - 14 |
7 | Sergio Villanueva | Formula 07 - 147 |
01:33.339 Tyre: MTR |
01:34.218 | 18 laps / 6 cuts |
|
23 - 34 |
8 | Alejandro Dolinsky | Formula 07 - 147 |
01:33.541 Tyre: MTR |
01:35.932 | 40 laps / 20 cuts |
|
12 - 34 |
9 | Guido Capu | Formula 07 - 147 |
01:36.603 Tyre: MTR |
01:40.081 | 11 laps / 6 cuts |
|
4 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:35.299 | 02:00.065 | 00:40.379 | 00:31.559 | 00:23.296 | 1 | MTR |
2 | 01:46.174 | 00:15.189 | 00:26.005 | 00:42.646 | 00:22.334 | 2 | MTR |
3 | 02:25.481 | 01:05.530 | 00:26.640 | 00:30.541 | 00:22.770 | 0 | MTR |
4 | 01:33.490 | 00:15.194 | 00:25.961 | 00:30.375 | 00:21.960 | 0 | MTR |
5 | 01:33.349 | 00:15.225 | 00:25.901 | 00:30.439 | 00:21.784 | 0 | MTR |
6 | 01:33.236 | 00:15.130 | 00:25.857 | 00:30.434 | 00:21.815 | 0 | MTR |
7 | 01:33.225 | 00:15.194 | 00:26.164 | 00:30.051 | 00:21.816 | 0 | MTR |
8 | 01:32.798 | 00:15.178 | 00:25.974 | 00:29.884 | 00:21.762 | 0 | MTR |
9 | 01:32.442 | 00:15.168 | 00:25.906 | 00:29.813 | 00:21.555 | 0 | MTR |
10 | 03:04.418 | 01:42.257 | 00:29.291 | 00:30.564 | 00:22.306 | 0 | MTR |
11 | 03:11.262 | 01:52.318 | 00:26.766 | 00:30.280 | 00:21.898 | 0 | MTR |
12 | 01:34.405 | 00:15.200 | 00:25.903 | 00:31.117 | 00:22.185 | 0 | MTR |
13 | 01:33.304 | 00:15.148 | 00:25.807 | 00:30.155 | 00:22.194 | 0 | MTR |
14 | 01:33.430 | 00:15.189 | 00:26.118 | 00:29.767 | 00:22.356 | 0 | MTR |
15 | 01:32.656 | 00:15.153 | 00:26.239 | 00:29.704 | 00:21.560 | 0 | MTR |
16 | 02:45.043 | 01:22.274 | 00:31.235 | 00:29.664 | 00:21.870 | 3 | MTR |
17 | 01:32.454 | 00:15.179 | 00:25.884 | 00:29.718 | 00:21.673 | 0 | MTR |
18 |
01:32.888
C
|
00:15.214 | 00:25.974 | 00:29.808 | 00:21.892 | 1 | MTR |
19 | 01:32.446 | 00:15.208 | 00:25.875 | 00:29.781 | 00:21.582 | 0 | MTR |
20 | 03:17.844 | 01:56.947 | 00:26.663 | 00:32.008 | 00:22.226 | 3 | MTR |
21 |
01:33.348
C
|
00:15.129 | 00:25.847 | 00:29.727 | 00:22.645 | 2 | MTR |
22 | 01:32.429 | 00:15.309 | 00:25.816 | 00:29.628 | 00:21.676 | 0 | MTR |
23 | 01:32.149 | 00:15.145 | 00:25.906 | 00:29.511 | 00:21.587 | 0 | MTR |
24 | 01:32.120 | 00:15.157 | 00:25.924 | 00:29.543 | 00:21.496 | 0 | MTR |
25 | 02:47.232 | 01:26.938 | 00:28.377 | 00:29.709 | 00:22.208 | 0 | MTR |
26 | 01:32.960 | 00:15.160 | 00:25.974 | 00:29.903 | 00:21.923 | 0 | MTR |
27 |
01:32.972
C
|
00:15.149 | 00:25.812 | 00:29.642 | 00:22.369 | 1 | MTR |
28 | 02:41.834 | 01:23.156 | 00:26.524 | 00:29.969 | 00:22.185 | 0 | MTR |
29 | 01:32.297 | 00:15.240 | 00:25.911 | 00:29.627 | 00:21.519 | 0 | MTR |
30 |
01:36.987
C
|
00:16.049 | 00:26.123 | 00:32.917 | 00:21.898 | 4 | MTR |
31 | 01:32.105 |
00:15.097
S
|
00:25.736 | 00:29.699 | 00:21.573 | 0 | MTR |
32 | 01:33.783 | 00:16.221 | 00:25.915 | 00:29.605 | 00:22.042 | 0 | MTR |
33 | 01:33.060 | 00:15.201 | 00:25.753 | 00:30.069 | 00:22.037 | 0 | MTR |
34 | 01:32.844 | 00:15.182 | 00:25.831 | 00:30.104 | 00:21.727 | 0 | MTR |
35 | 01:32.547 | 00:15.156 | 00:25.937 | 00:29.718 | 00:21.736 | 0 | MTR |
36 | 01:52.694 | 00:33.189 | 00:26.977 | 00:29.606 | 00:22.922 | 0 | MTR |
37 | 01:32.262 | 00:15.168 | 00:25.884 | 00:29.654 | 00:21.556 | 0 | MTR |
38 | 02:06.107 | 00:43.470 | 00:29.331 | 00:30.743 | 00:22.563 | 0 | MTR |
39 | 01:32.095 | 00:15.185 | 00:25.866 |
00:29.485
S
S
|
00:21.559 | 0 | MTR |
40 |
01:32.013
L
L
|
00:15.188 | 00:25.831 | 00:29.573 |
00:21.421
S
S
|
0 | MTR |
41 | 02:19.365 | 01:00.862 | 00:27.189 | 00:29.700 | 00:21.614 | 0 | MTR |
42 | 01:32.114 | 00:15.201 | 00:25.816 | 00:29.515 | 00:21.582 | 0 | MTR |
43 |
01:32.126
C
|
00:15.195 | 00:25.843 | 00:29.484 | 00:21.604 | 1 | MTR |
44 |
01:32.883
C
|
00:15.203 | 00:25.750 | 00:29.592 | 00:22.338 | 1 | MTR |
45 |
01:35.003
C
|
00:15.453 | 00:26.194 | 00:30.586 | 00:22.770 | 2 | MTR |
46 |
01:33.301
C
|
00:15.176 | 00:26.146 | 00:29.924 | 00:22.055 | 1 | MTR |
47 | 01:43.654 | 00:25.251 | 00:26.657 | 00:29.745 | 00:22.001 | 0 | MTR |
48 | 01:32.480 | 00:15.278 | 00:25.894 | 00:29.717 | 00:21.591 | 0 | MTR |
49 | 01:32.536 | 00:15.217 | 00:25.803 | 00:29.831 | 00:21.685 | 0 | MTR |
50 | 01:32.566 | 00:15.229 |
00:25.681
S
S
|
00:29.601 | 00:22.055 | 0 | MTR |
51 | 01:32.264 | 00:15.513 | 00:25.753 | 00:29.534 | 00:21.464 | 0 | MTR |
52 | 01:33.917 | 00:15.172 | 00:26.298 | 00:30.294 | 00:22.153 | 0 | MTR |
53 | 01:33.063 | 00:15.181 | 00:25.942 | 00:29.867 | 00:22.073 | 0 | MTR |
54 |
01:38.910
C
|
00:15.250 | 00:31.487 | 00:29.826 | 00:22.347 | 2 | MTR |
55 |
01:38.414
C
|
00:15.408 | 00:26.194 | 00:35.140 | 00:21.672 | 2 | MTR |
56 |
01:34.097
C
|
00:15.230 | 00:25.925 | 00:29.938 | 00:23.004 | 1 | MTR |
57 | 01:34.138 | 00:15.383 | 00:26.298 | 00:30.497 | 00:21.960 | 0 | MTR |
58 | 01:43.865 | 00:15.256 | 00:32.652 | 00:33.215 | 00:22.742 | 0 | MTR |
59 |
01:33.953
C
|
00:15.352 | 00:26.698 | 00:29.790 | 00:22.113 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:18.362 | 00:57.821 | 00:28.445 | 00:30.195 | 00:21.901 | 0 | MTR |
2 | 01:37.409 | 00:15.199 | 00:25.988 | 00:33.943 | 00:22.279 | 0 | MTR |
3 |
01:35.727
C
|
00:15.217 | 00:26.055 | 00:32.629 | 00:21.826 | 1 | MTR |
4 | 01:33.266 |
00:15.093
S
S
|
00:25.897
S
|
00:30.317 | 00:21.959 | 0 | MTR |
5 | 03:01.002 | 01:42.058 | 00:26.991 | 00:29.885 | 00:22.068 | 2 | MTR |
6 |
01:33.325
C
|
00:15.210 | 00:26.279 | 00:30.101 | 00:21.735 | 1 | MTR |
7 |
01:32.733
C
|
00:15.188 | 00:26.092 | 00:29.529 | 00:21.924 | 2 | MTR |
8 | 02:56.723 | 01:37.555 | 00:26.590 | 00:30.429 | 00:22.149 | 0 | MTR |
9 | 01:32.770 | 00:15.168 | 00:26.126 | 00:29.894 |
00:21.582
S
|
0 | MTR |
10 | 01:32.751 | 00:15.197 | 00:26.092 | 00:29.799 | 00:21.663 | 0 | MTR |
11 | 01:32.726 | 00:15.209 | 00:26.001 | 00:29.818 | 00:21.698 | 0 | MTR |
12 |
01:33.287
C
|
00:15.172 | 00:26.163 | 00:29.731 | 00:22.221 | 2 | MTR |
13 | 04:07.084 | 02:48.676 | 00:26.401 | 00:30.232 | 00:21.775 | 1 | MTR |
14 |
01:32.278
L
|
00:15.207 | 00:25.901 | 00:29.575 | 00:21.595 | 0 | MTR |
15 |
01:34.069
C
|
00:15.207 | 00:25.847 | 00:29.674 | 00:23.341 | 2 | MTR |
16 |
01:34.262
C
|
00:15.494 | 00:25.840 | 00:30.302 | 00:22.626 | 1 | MTR |
17 | 01:33.378 | 00:15.257 | 00:25.907 | 00:30.159 | 00:22.055 | 0 | MTR |
18 | 01:44.013 | 00:25.425 | 00:26.964 | 00:29.816 | 00:21.808 | 0 | MTR |
19 | 01:32.699 | 00:15.192 | 00:25.929 | 00:29.911 | 00:21.667 | 0 | MTR |
20 | 01:32.558 | 00:15.204 | 00:26.086 |
00:29.552
S
|
00:21.716 | 0 | MTR |
21 | 01:32.878 | 00:15.194 | 00:26.051 | 00:29.907 | 00:21.726 | 0 | MTR |
22 |
01:32.233
C
|
00:15.224 | 00:25.835 | 00:29.569 | 00:21.605 | 1 | MTR |
23 |
01:33.138
C
|
00:15.207 | 00:26.109 | 00:29.798 | 00:22.024 | 1 | MTR |
24 |
01:33.168
C
|
00:15.210 | 00:26.410 | 00:29.695 | 00:21.853 | 1 | MTR |
25 |
01:39.085
C
|
00:15.137 | 00:31.068 | 00:29.979 | 00:22.901 | 1 | MTR |
26 | 01:37.466 | 00:15.224 | 00:26.316 | 00:33.130 | 00:22.796 | 0 | MTR |
27 | 01:35.007 | 00:15.330 | 00:26.307 | 00:30.050 | 00:23.320 | 0 | MTR |
28 | 01:33.833 | 00:15.232 | 00:26.028 | 00:30.263 | 00:22.310 | 0 | MTR |
29 | 01:44.083 | 00:15.316 | 00:32.422 | 00:34.317 | 00:22.028 | 1 | MTR |
30 |
01:33.597
C
|
00:15.202 | 00:26.222 | 00:29.997 | 00:22.176 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:03.630 | 00:44.024 | 00:27.378 | 00:30.236 | 00:21.992 | 0 | MTR |
2 | 01:34.171 | 00:15.241 | 00:26.780 | 00:30.442 | 00:21.708 | 0 | MTR |
3 |
01:34.083
C
|
00:15.252 | 00:26.442 | 00:30.510 | 00:21.879 | 1 | MTR |
4 |
01:33.438
C
|
00:15.317 | 00:26.290 | 00:29.848 | 00:21.983 | 1 | MTR |
5 | 03:39.581 | 02:20.728 | 00:26.829 | 00:30.141 | 00:21.883 | 0 | MTR |
6 | 01:33.090 | 00:15.298 | 00:26.266 | 00:29.795 | 00:21.731 | 0 | MTR |
7 | 03:01.084 | 01:40.718 | 00:28.508 | 00:29.884 | 00:21.974 | 0 | MTR |
8 | 01:33.434 | 00:15.301 | 00:26.127 | 00:30.299 | 00:21.707 | 0 | MTR |
9 |
01:32.653
L
|
00:15.239 | 00:26.141 |
00:29.695
S
|
00:21.578
S
|
0 | MTR |
10 | 01:33.205 | 00:15.224 | 00:26.389 | 00:29.938 | 00:21.654 | 0 | MTR |
11 | 14:40.800 | 13:21.734 | 00:27.144 | 00:29.925 | 00:21.997 | 1 | MTR |
12 |
01:33.226
C
|
00:15.290 | 00:26.424 | 00:29.818 | 00:21.694 | 1 | MTR |
13 |
01:33.083
C
|
00:15.229 | 00:26.204 | 00:29.933 | 00:21.717 | 1 | MTR |
14 | 01:32.945 |
00:15.221
S
|
00:26.146 | 00:29.938 | 00:21.640 | 0 | MTR |
15 | 03:06.550 | 01:25.664 | 00:45.531 | 00:33.310 | 00:22.045 | 1 | MTR |
16 | 01:32.957 | 00:15.279 |
00:26.091
S
|
00:29.767 | 00:21.820 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:55.080 | 00:36.519 | 00:26.450 | 00:30.290 | 00:21.821 | 1 | MTR |
2 | 01:33.685 | 00:15.227 | 00:26.411 | 00:30.087 | 00:21.960 | 0 | MTR |
3 | 01:33.317 | 00:15.193 | 00:26.289 | 00:30.010 | 00:21.825 | 0 | MTR |
4 | 01:33.549 | 00:15.185 | 00:26.393 | 00:30.015 | 00:21.956 | 0 | MTR |
5 | 01:33.545 | 00:15.191 | 00:26.073 | 00:30.331 | 00:21.950 | 0 | MTR |
6 |
01:35.992
C
|
00:15.190 | 00:26.222 | 00:32.336 | 00:22.244 | 1 | MTR |
7 |
01:33.354
C
|
00:15.162 | 00:25.910 | 00:30.322 | 00:21.960 | 2 | MTR |
8 |
01:33.717
C
|
00:15.164 | 00:26.127 | 00:30.411 | 00:22.015 | 1 | MTR |
9 |
01:33.163
L
|
00:15.201 | 00:26.050 |
00:29.975
S
|
00:21.937 | 0 | MTR |
10 | 02:39.350 | 01:19.255 | 00:26.730 | 00:31.149 | 00:22.216 | 0 | MTR |
11 | 01:33.917 | 00:15.208 | 00:26.257 | 00:30.348 | 00:22.104 | 0 | MTR |
12 | 01:34.502 | 00:15.177 | 00:26.788 | 00:30.510 | 00:22.027 | 0 | MTR |
13 | 01:33.756 | 00:15.213 |
00:26.009
S
|
00:30.438 | 00:22.096 | 0 | MTR |
14 | 01:33.532 | 00:15.200 | 00:26.154 | 00:30.416 |
00:21.762
S
|
0 | MTR |
15 | 01:33.587 | 00:15.319 | 00:26.010 | 00:30.375 | 00:21.883 | 0 | MTR |
16 | 01:34.179 |
00:15.159
S
|
00:26.747 | 00:30.358 | 00:21.915 | 0 | MTR |
17 |
01:33.456
C
|
00:15.174 | 00:26.099 | 00:30.218 | 00:21.965 | 1 | MTR |
18 |
01:35.363
C
|
00:15.174 | 00:26.216 | 00:31.798 | 00:22.175 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:26.903 | 01:07.420 | 00:26.519 | 00:30.654 | 00:22.310 | 0 | MTR |
2 | 04:14.513 | 02:53.343 | 00:26.577 | 00:32.319 | 00:22.274 | 2 | MTR |
3 | 01:34.246 | 00:15.312 | 00:26.550 | 00:30.438 | 00:21.946 | 0 | MTR |
4 | 01:33.961 | 00:15.256 | 00:26.365 | 00:30.438 | 00:21.902 | 0 | MTR |
5 | 01:34.145 | 00:15.323 | 00:26.389 | 00:30.397 | 00:22.036 | 0 | MTR |
6 | 01:33.616 | 00:15.298 | 00:26.330 | 00:30.145 | 00:21.843 | 0 | MTR |
7 | 12:50.145 | 11:01.082 | 00:28.224 | 00:58.541 | 00:22.298 | 3 | MTR |
8 | 01:34.157 | 00:15.299 | 00:26.406 | 00:30.384 | 00:22.068 | 0 | MTR |
9 | 01:33.756 | 00:15.370 | 00:26.347 | 00:30.290 | 00:21.749 | 0 | MTR |
10 | 01:33.694 | 00:15.335 | 00:26.209 | 00:30.330 | 00:21.820 | 0 | MTR |
11 | 01:37.246 | 00:15.324 | 00:26.212 | 00:33.070 | 00:22.640 | 0 | MTR |
12 |
01:34.366
C
|
00:15.233 | 00:26.533 | 00:30.465 | 00:22.135 | 1 | MTR |
13 | 09:19.472 | 07:59.629 | 00:26.834 | 00:31.104 | 00:21.905 | 1 | MTR |
14 | 01:33.715 | 00:15.321 | 00:26.144 | 00:30.470 | 00:21.780 | 0 | MTR |
15 |
01:33.984
C
|
00:15.319 | 00:26.600 | 00:30.230 | 00:21.835 | 1 | MTR |
16 | 01:41.007 | 00:15.313 | 00:26.366 | 00:33.200 | 00:26.128 | 1 | MTR |
17 | 02:36.968 | 01:17.566 | 00:26.699 | 00:30.879 | 00:21.824 | 2 | MTR |
18 |
01:33.647
C
|
00:15.311 | 00:26.289 | 00:30.209 | 00:21.838 | 1 | MTR |
19 | 01:34.484 | 00:15.321 | 00:26.712 | 00:30.343 | 00:22.108 | 0 | MTR |
20 | 01:34.844 | 00:15.312 | 00:26.279 | 00:30.987 | 00:22.266 | 0 | MTR |
21 | 05:46.854 | 04:21.763 | 00:28.237 | 00:34.304 | 00:22.550 | 2 | MTR |
22 | 01:34.000 | 00:15.317 | 00:26.353 | 00:30.357 | 00:21.973 | 0 | MTR |
23 | 01:34.262 | 00:15.328 | 00:26.654 | 00:30.482 | 00:21.798 | 0 | MTR |
24 |
01:34.196
C
|
00:15.284 | 00:26.703 | 00:30.173 | 00:22.036 | 1 | MTR |
25 |
01:34.205
C
|
00:15.316 | 00:26.244 | 00:30.582 | 00:22.063 | 1 | MTR |
26 | 04:01.211 | 02:41.265 | 00:26.423 | 00:30.934 | 00:22.589 | 1 | MTR |
27 | 01:33.441 | 00:15.294 | 00:26.171 | 00:30.087 | 00:21.889 | 0 | MTR |
28 |
01:33.212
L
|
00:15.205
S
|
00:26.123 | 00:30.104 | 00:21.780 | 0 | MTR |
29 | 02:44.325 | 01:24.215 | 00:26.969 | 00:30.771 | 00:22.370 | 0 | MTR |
30 | 06:26.893 | 05:07.328 | 00:26.641 | 00:30.834 | 00:22.090 | 0 | MTR |
31 | 01:33.894 | 00:15.306 | 00:26.221 | 00:30.335 | 00:22.032 | 0 | MTR |
32 |
01:34.094
C
|
00:15.232 | 00:26.257 | 00:30.533 | 00:22.072 | 1 | MTR |
33 | 02:23.539 | 01:04.380 | 00:26.689 | 00:30.398 | 00:22.072 | 1 | MTR |
34 | 01:33.889 | 00:15.315 | 00:26.153 | 00:30.367 | 00:22.054 | 0 | MTR |
35 | 01:33.268 | 00:15.234 | 00:26.163 |
00:30.050
S
|
00:21.821 | 0 | MTR |
36 |
01:34.020
C
|
00:15.261 | 00:26.126 | 00:30.340 | 00:22.293 | 1 | MTR |
37 |
01:34.027
C
|
00:15.354 | 00:26.041 | 00:30.379 | 00:22.253 | 1 | MTR |
38 | 04:25.802 | 01:39.231 | 00:27.126 | 01:55.411 | 00:24.034 | 3 | MTR |
39 | 01:33.377 | 00:15.253 | 00:26.145 | 00:30.128 | 00:21.851 | 0 | MTR |
40 |
01:36.676
C
|
00:15.316 | 00:28.076 | 00:30.987 | 00:22.297 | 1 | MTR |
41 | 01:38.250 | 00:15.260 | 00:26.370 | 00:30.776 | 00:25.844 | 2 | MTR |
42 | 06:39.960 | 05:12.484 | 00:26.703 | 00:38.506 | 00:22.267 | 3 | MTR |
43 | 01:43.815 | 00:15.336 | 00:35.401 | 00:30.951 | 00:22.127 | 1 | MTR |
44 | 01:33.761 | 00:15.219 | 00:26.424 | 00:30.329 | 00:21.789 | 0 | MTR |
45 |
01:34.732
C
|
00:15.231 | 00:26.424 | 00:31.059 | 00:22.018 | 1 | MTR |
46 | 03:01.027 | 01:40.949 | 00:26.578 | 00:31.608 | 00:21.892 | 2 | MTR |
47 |
01:34.101
C
|
00:15.274 | 00:26.501 | 00:30.617 | 00:21.709 | 1 | MTR |
48 | 01:35.143 | 00:15.255 | 00:26.626 | 00:30.294 | 00:22.968 | 0 | MTR |
49 | 01:33.376 | 00:15.350 |
00:26.033
S
|
00:30.253 |
00:21.740
S
|
0 | MTR |
50 | 01:33.687 | 00:15.297 | 00:26.221 | 00:30.190 | 00:21.979 | 0 | MTR |
51 | 06:28.178 | 05:08.420 | 00:26.744 | 00:31.045 | 00:21.969 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:10.709 | 02:47.991 | 00:28.116 | 00:31.801 | 00:22.801 | 1 | MTR |
2 | 01:34.080 | 00:15.203 | 00:26.060 | 00:30.735 | 00:22.082 | 0 | MTR |
3 |
01:34.706
C
|
00:15.182 | 00:26.380 | 00:31.045 | 00:22.099 | 1 | MTR |
4 | 12:58.168 | 11:38.676 | 00:26.563 | 00:30.389 | 00:22.540 | 2 | MTR |
5 | 01:36.040 |
00:15.170
S
|
00:27.306 | 00:31.402 | 00:22.162 | 0 | MTR |
6 |
01:33.947
C
|
00:15.193 | 00:25.942 | 00:30.645 | 00:22.167 | 1 | MTR |
7 |
01:35.366
C
|
00:15.105 | 00:26.100 | 00:30.663 | 00:23.498 | 3 | MTR |
8 | 01:33.557 | 00:15.334 | 00:25.947 | 00:30.397 | 00:21.879 | 0 | MTR |
9 |
01:34.237
C
|
00:15.195 | 00:26.540 | 00:30.416 | 00:22.086 | 1 | MTR |
10 | 01:46.089 | 00:15.247 | 00:26.159 | 00:30.968 | 00:33.715 | 2 | MTR |
11 | 02:39.894 | 01:19.038 | 00:26.640 | 00:31.630 | 00:22.586 | 0 | MTR |
12 |
01:33.442
C
|
00:15.245 | 00:25.988 | 00:30.204 | 00:22.005 | 1 | MTR |
13 | 01:34.690 | 00:15.224 | 00:26.191 | 00:30.429 | 00:22.846 | 0 | MTR |
14 | 01:50.004 | 00:15.179 | 00:25.947 | 00:31.464 | 00:37.414 | 1 | MTR |
15 | 01:42.419 | 00:21.640 | 00:26.825 | 00:30.995 | 00:22.959 | 0 | MTR |
16 | 04:16.430 | 02:55.178 | 00:26.569 | 00:31.000 | 00:23.683 | 1 | MTR |
17 |
01:33.944
C
|
00:15.140 | 00:25.956 | 00:30.362 | 00:22.486 | 1 | MTR |
18 |
01:33.724
C
|
00:15.217 | 00:25.911 | 00:30.667 | 00:21.929 | 1 | MTR |
19 |
01:33.592
C
|
00:15.175 | 00:26.311 | 00:30.308 | 00:21.798 | 2 | MTR |
20 | 03:51.702 | 02:31.493 | 00:27.037 | 00:30.437 | 00:22.735 | 4 | MTR |
21 | 01:47.320 | 00:15.255 | 00:25.951 | 00:31.639 | 00:34.475 | 1 | MTR |
22 | 01:36.832 | 00:15.679 | 00:26.424 | 00:31.644 | 00:23.085 | 0 | MTR |
23 | 01:34.407 | 00:15.224 | 00:26.110 | 00:30.681 | 00:22.392 | 0 | MTR |
24 |
01:35.651
C
|
00:15.191 | 00:26.344 | 00:30.631 | 00:23.485 | 2 | MTR |
25 |
01:33.296
L
|
00:15.185 |
00:25.930
S
|
00:30.330
S
|
00:21.851
S
|
0 | MTR |
26 | 04:13.204 | 02:48.379 | 00:26.276 | 00:34.353 | 00:24.196 | 3 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:24.221 | 01:03.721 | 00:27.022 | 00:30.978 | 00:22.500 | 0 | MTR |
2 | 01:37.743 | 00:15.375 | 00:26.999 | 00:32.585 | 00:22.784 | 1 | MTR |
3 | 01:35.395 | 00:15.385 | 00:26.420 | 00:30.969 | 00:22.621 | 1 | MTR |
4 | 01:35.406 | 00:15.485 | 00:26.240 | 00:30.627 | 00:23.054 | 0 | MTR |
5 | 01:35.147 | 00:15.686 | 00:26.677 | 00:30.231 | 00:22.553 | 0 | MTR |
6 | 01:33.755 | 00:15.343 | 00:26.437 | 00:29.989 | 00:21.986 | 0 | MTR |
7 | 01:36.896 | 00:15.402 | 00:26.009 | 00:33.148 | 00:22.337 | 2 | MTR |
8 | 01:33.648 |
00:15.294
S
|
00:26.140 | 00:30.402 | 00:21.812 | 0 | MTR |
9 | 01:34.774 | 00:15.327 | 00:26.221 | 00:31.144 | 00:22.082 | 0 | MTR |
10 | 01:34.357 | 00:15.364 | 00:26.541 | 00:30.321 | 00:22.131 | 0 | MTR |
11 | 01:33.731 | 00:15.391 | 00:26.150 | 00:30.118 | 00:22.072 | 0 | MTR |
12 | 01:34.062 | 00:15.374 | 00:26.510 | 00:30.163 | 00:22.015 | 0 | MTR |
13 | 01:36.290 | 00:15.300 | 00:26.630 | 00:31.806 | 00:22.554 | 1 | MTR |
14 | 01:34.097 | 00:15.334 | 00:26.622 | 00:30.172 | 00:21.969 | 0 | MTR |
15 | 01:34.228 | 00:15.365 | 00:26.352 | 00:30.011 | 00:22.500 | 0 | MTR |
16 | 04:41.188 | 03:20.917 | 00:26.383 | 00:31.770 | 00:22.118 | 1 | MTR |
17 | 01:34.074 | 00:15.305 |
00:26.132
S
|
00:30.595 | 00:22.042 | 0 | MTR |
18 |
01:33.339
L
|
00:15.363 | 00:26.478 |
00:29.772
S
|
00:21.726
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:53.756 | 00:31.784 | 00:27.874 | 00:30.816 | 00:23.282 | 0 | MTR |
2 | 01:42.301 | 00:15.361 | 00:26.892 | 00:36.941 | 00:23.107 | 1 | MTR |
3 | 01:48.555 | 00:28.437 | 00:26.959 | 00:30.699 | 00:22.460 | 0 | MTR |
4 | 01:34.563 | 00:15.326 | 00:26.442 | 00:30.655 | 00:22.140 | 0 | MTR |
5 |
01:33.541
L
|
00:15.254 |
00:26.002
S
|
00:30.258 | 00:22.027 | 0 | MTR |
6 | 01:33.907 | 00:15.243 | 00:26.397 | 00:30.244 | 00:22.023 | 0 | MTR |
7 | 02:34.909 | 01:11.488 | 00:26.717 | 00:34.299 | 00:22.405 | 1 | MTR |
8 | 01:42.560 | 00:15.314 | 00:26.393 | 00:38.210 | 00:22.643 | 1 | MTR |
9 | 01:34.012 | 00:15.375 | 00:26.441 | 00:30.137 | 00:22.059 | 0 | MTR |
10 | 04:56.871 | 03:25.430 | 00:26.838 | 00:41.662 | 00:22.941 | 1 | MTR |
11 | 01:39.125 | 00:15.268 | 00:26.437 | 00:34.750 | 00:22.670 | 1 | MTR |
12 | 01:34.381 | 00:15.221 | 00:26.344 | 00:30.267 | 00:22.549 | 0 | MTR |
13 | 01:35.397 | 00:15.310 | 00:27.095 | 00:30.595 | 00:22.397 | 0 | MTR |
14 | 03:13.009 | 01:38.244 | 00:27.148 | 00:45.050 | 00:22.567 | 2 | MTR |
15 |
01:34.618
C
|
00:15.297 | 00:26.522 | 00:30.465 | 00:22.334 | 1 | MTR |
16 | 05:53.670 | 04:30.987 | 00:29.654 | 00:30.686 | 00:22.343 | 3 | MTR |
17 | 01:33.973 | 00:15.286 | 00:26.145 | 00:30.393 | 00:22.149 | 0 | MTR |
18 | 01:34.263 | 00:15.256 | 00:26.163 | 00:30.659 | 00:22.185 | 0 | MTR |
19 | 01:34.788 | 00:15.363 | 00:26.199 | 00:30.896 | 00:22.330 | 0 | MTR |
20 | 02:01.055 | 00:41.145 | 00:26.482 | 00:31.063 | 00:22.365 | 0 | MTR |
21 | 01:34.152 | 00:15.262 | 00:26.671 | 00:30.231 | 00:21.988 | 0 | MTR |
22 | 01:33.766 | 00:15.268 | 00:26.455 | 00:30.133 |
00:21.910
S
|
0 | MTR |
23 | 01:33.740 | 00:15.269 | 00:26.150 | 00:30.290 | 00:22.031 | 0 | MTR |
