# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leandro Nieva | Formula 07 - Fiat 600 Sudam Alma Desplazadas |
01:20.320 Tyre: MTR |
01:20.829 | 8 laps / 7 cuts | 19 - 79 |
2 | Diego Pollini | Formula 07 - Fiat 600 4 Rayos |
01:20.649 Tyre: MTR |
01:20.817 | 9 laps / 5 cuts | 24 - 134 |
3 | Nicolas Gallego | Formula 07 - Fiat 600 Sudam Alma |
01:20.748 Tyre: MTR |
01:20.753 | 9 laps / 9 cuts | 12 - 170 |
4 | Octavio Aguado | Formula 07 - Fiat 600 4 Rayos |
01:20.904 Tyre: MTR |
01:21.357 | 9 laps / 7 cuts | 21 - 313 |
5 | Leo Rodriguez | Formula 07 - Fiat 600 4 Rayos |
01:21.057 Tyre: MTR |
01:21.062 | 7 laps / 4 cuts | 4 - 30 |
6 | Rodrigo Cerone | Formula 07 - Fiat 600 4 Rayos |
01:21.090 Tyre: MTR |
01:21.238 | 8 laps / 9 cuts | 22 - 105 |
7 | Mario Alvarez | Formula 07 - Fiat 600 4 Rayos |
01:21.584 Tyre: MTR |
01:21.988 | 6 laps / 2 cuts | 73 - 182 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.949 | 00:59.952 | 00:19.799 | 00:28.198 | 1 | MTR |
2 | 02:39.759 | 01:52.302 | 00:19.453 | 00:28.004 | 1 | MTR |
3 | 01:21.323 | 00:33.884 | 00:19.459 | 00:27.980 | 0 | MTR |
4 | 01:20.674 | 00:33.671 |
00:19.242
S
|
00:27.761
S
S
|
0 | MTR |
5 | 01:21.001 | 00:33.697 | 00:19.278 | 00:28.026 | 0 | MTR |
6 | 02:10.722 | 01:13.175 | 00:25.146 | 00:32.401 | 3 | MTR |
7 |
01:20.320
L
L
|
00:33.155
S
S
|
00:19.315 | 00:27.850 | 0 | MTR |
8 | 03:01.810 | 00:34.656 | 00:19.552 | 02:07.602 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.190 | 00:53.483 | 00:20.323 | 00:29.384 | 1 | MTR |
2 | 02:38.978 | 01:51.818 | 00:19.368 | 00:27.792 | 1 | MTR |
3 | 01:20.971 | 00:33.905 |
00:19.206
S
|
00:27.860 | 0 | MTR |
4 | 01:20.807 | 00:33.701 | 00:19.224 | 00:27.882 | 0 | MTR |
5 | 01:20.841 | 00:33.699 | 00:19.313 |
00:27.829
S
|
0 | MTR |
6 |
01:20.649
L
|
00:33.551
S
|
00:19.242 | 00:27.856 | 0 | MTR |
7 | 02:58.951 | 02:11.746 | 00:19.309 | 00:27.896 | 1 | MTR |
8 |
01:20.749
C
|
00:33.549 | 00:19.214 | 00:27.986 | 1 | MTR |
9 | 01:34.321 | 00:33.620 | 00:19.224 | 00:41.477 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.558 | 00:45.173 | 00:19.418 | 00:27.967 | 1 | MTR |
2 | 01:20.759 | 00:33.658 | 00:19.201 |
00:27.900
S
|
0 | MTR |
3 | 01:35.997 | 00:44.395 | 00:22.928 | 00:28.674 | 1 | MTR |
4 | 01:25.293 | 00:38.002 | 00:19.341 | 00:27.950 | 2 | MTR |
5 | 01:27.678 | 00:40.463 | 00:19.319 | 00:27.896 | 1 | MTR |
6 | 01:32.929 | 00:33.534 | 00:19.138 | 00:40.257 | 1 | MTR |
7 | 01:43.780 | 00:45.276 | 00:30.024 | 00:28.480 | 2 | MTR |
8 | 01:31.761 | 00:43.277 | 00:20.574 | 00:27.910 | 1 | MTR |
9 |
01:20.748
L
|
00:33.633
S
|
00:19.187
S
S
|
00:27.928 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.675 | 00:46.638 | 00:19.773 | 00:28.264 | 1 | MTR |
2 | 01:21.410 | 00:33.814 | 00:19.400 | 00:28.196 | 0 | MTR |
3 | 01:33.692 | 00:45.830 | 00:19.814 | 00:28.048 | 1 | MTR |
4 |
01:20.904
L
|
00:33.609
S
|
00:19.273
S
|
00:28.022
S
|
0 | MTR |
5 | 01:36.947 | 00:49.094 | 00:19.710 | 00:28.143 | 1 | MTR |
6 | 01:21.273 | 00:33.743 | 00:19.404 | 00:28.126 | 0 | MTR |
7 | 01:32.294 | 00:44.379 | 00:19.750 | 00:28.165 | 1 | MTR |
8 | 01:37.778 | 00:50.034 | 00:19.683 | 00:28.061 | 3 | MTR |
9 | 01:21.844 | 00:33.807 | 00:19.624 | 00:28.413 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.950 | 00:52.612 | 00:20.507 | 00:28.831 | 1 | MTR |
2 | 01:22.846 | 00:33.962 | 00:19.530 | 00:29.354 | 1 | MTR |
3 | 02:03.764 | 01:16.460 | 00:19.440 | 00:27.864 | 1 | MTR |
4 |
01:21.057
L
|
00:33.825 |
00:19.255
S
|
00:27.977 | 0 | MTR |
5 | 01:21.058 | 00:33.840 | 00:19.304 |
00:27.914
S
|
0 | MTR |
6 | 01:21.073 |
00:33.733
S
|
00:19.305 | 00:28.035 | 0 | MTR |
7 | 01:24.925 | 00:33.702 | 00:19.363 | 00:31.860 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.748 | 00:54.050 | 00:21.979 | 00:28.719 | 2 | MTR |
2 | 01:21.490 | 00:33.979 | 00:19.422 | 00:28.089 | 0 | MTR |
3 | 01:21.132 | 00:33.729 | 00:19.480 |
00:27.923
S
|
0 | MTR |
4 |
01:21.090
L
|
00:33.714
S
|
00:19.404 | 00:27.972 | 0 | MTR |
5 | 02:32.878 | 01:43.085 | 00:20.404 | 00:29.389 | 3 | MTR |
6 | 01:21.897 | 00:34.030 | 00:19.723 | 00:28.144 | 1 | MTR |
7 | 01:21.243 | 00:33.930 |
00:19.349
S
|
00:27.964 | 0 | MTR |
8 | 02:24.494 | 00:33.975 | 00:19.494 | 01:31.025 | 3 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.350 | 00:51.489 | 00:19.637 | 00:28.224 | 1 | MTR |
2 | 01:49.031 | 01:00.589 | 00:19.980 | 00:28.462 | 1 | MTR |
3 | 01:22.524 | 00:34.585 | 00:19.669 | 00:28.270 | 0 | MTR |
4 | 01:21.899 | 00:34.406 | 00:19.486 | 00:28.007 | 0 | MTR |
5 | 01:21.948 |
00:34.175
S
|
00:19.639 | 00:28.134 | 0 | MTR |
6 |
01:21.584
L
|
00:34.317 |
00:19.313
S
|
00:27.954
S
|
0 | MTR |