# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leandro Nieva | Formula 07 - 147 | ▲ 1 | 00:18:57.234 | 14 laps / 0 cuts |
01:14.571 Tyre: MTR |
01:21.745 |
|
4 (+1 after session) | 20 - 238 |
2 | Agustin Galetto | Formula 07 - 147 | ▼ 1 | 00:18:57.256 | 14 laps / 0 cuts |
01:14.982 Tyre: MTR |
01:21.714 |
Ballast:
20 kg
|
1 | 17 - 25 |
3 | Octavio Aguado | Formula 07 - 147 | ▲ 1 | 00:19:01.081 | 14 laps / 0 cuts |
01:16.200 Tyre: MTR |
01:21.913 |
|
1 | 25 - 97 |
4 | Leo Rodriguez | Formula 07 - 147 | ▲ 5 | 00:19:09.530 | 14 laps / 0 cuts |
01:18.832 Tyre: MTR |
01:22.361 |
|
6 | 4 - 512 |
5 | Sebastian Mastroianni | Formula 07 - 147 | ▲ 1 | 00:19:11.526 | 14 laps / 0 cuts |
01:16.793 Tyre: MTR |
01:22.672 |
|
1 | 12 - 24 |
6 | Sebastian Garis | Formula 07 - 147 | ▲ 1 | 00:19:11.610 | 14 laps / 0 cuts |
01:17.263 Tyre: MTR |
01:22.643 |
|
8 | 11 - 434 |
7 | Lautaro Zalazar | Formula 07 - 147 | ▲ 3 | 00:19:13.594 | 14 laps / 0 cuts |
01:17.608 Tyre: MTR |
01:22.770 |
Ballast:
10 kg
|
5 | 18 - 226 |
8 | Martin Perez | Formula 07 - 147 | ▲ 10 | 00:19:21.154 | 14 laps / 0 cuts |
01:19.473 Tyre: MTR |
01:23.205 |
|
7 | 11 - 15 |
9 | Leandro Rodriguez | Formula 07 - 147 | ▲ 7 | 00:19:25.037 | 14 laps / 0 cuts |
01:19.211 Tyre: MTR |
01:23.525 |
|
12 | 12 - 23 |
10 | Augusto Sundberg | Formula 07 - 147 | ▲ 1 | 00:19:35.244 | 14 laps / 0 cuts |
01:20.140 Tyre: MTR |
01:24.238 |
|
7 | 20 - 45 |
11 | Alejandro Dolinsky | Formula 07 - 147 | ▲ 1 | 00:20:03.151 | 14 laps / 0 cuts |
01:21.039 Tyre: MTR |
01:24.874 |
|
5 | 12 - 25 |
12 | Emmanuel Castrogiovanni | Formula 07 - 147 | ▼ 7 | 00:18:12.467 | 13 laps / 0 cuts |
01:15.619 Tyre: MTR |
01:24.739 |
|
11 | 31 - 638 |
13 | Gonzalo Reviriego | Formula 07 - 147 | ▲ 2 | 00:12:47.675 | 9 laps / 0 cuts |
01:20.512 Tyre: MTR |
01:23.198 |
|
11 | 38 - 364 |
14 | Tomas Bevilacqua | Formula 07 - 147 | ▼ 1 | 00:09:34.308 | 7 laps / 0 cuts |
01:18.984 Tyre: MTR |
01:22.558 |
|
3 | 19 - 36 |
15 | jose garis | Formula 07 - 147 | ▲ 2 | 00:08:23.842 | 6 laps / 0 cuts |
01:21.120 Tyre: MTR |
01:24.547 |
|
7 | 11 - 31 |
16 | Mario Abrahan | Formula 07 - 147 | ▼ 8 | 00:05:26.165 | 4 laps / 0 cuts |
01:17.344 Tyre: MTR |
01:22.945 |
|
6 | 5 - 731 |
17 | Alejandro Pagani | Formula 07 - 147 | ▼ 3 | 00:02:47.053 | 2 laps / 0 cuts |
01:21.550 Tyre: MTR |
01:25.519 |
|
1 | 16 - 45 |
18 | Nicolas Gallego Disqualified | Formula 07 - 147 | ▼ 15 | 00:19:02.371 | 14 laps / 0 cuts |
01:15.728 Tyre: MTR |
01:22.048 |
Ballast:
10 kg
|
6 (+1 after session) | 12 - 353 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:14.571
L
L
|
00:26.358
S
S
|
00:20.002 | 00:28.211 | 0 | MTR |
2 | 1 | 01:21.495 | 00:33.259 | 00:19.858 | 00:28.378 | 0 | MTR |
3 | 1 | 01:21.202 | 00:33.169 | 00:19.849 | 00:28.184 | 0 | MTR |
4 | 1 | 01:21.465 | 00:33.315 |
00:19.844
S
|
00:28.306 | 0 | MTR |
5 | 1 | 01:21.270 | 00:33.250 | 00:19.867 | 00:28.153 | 0 | MTR |
6 | 1 | 01:21.400 | 00:33.313 | 00:19.872 | 00:28.215 | 0 | MTR |
7 | 1 | 01:21.708 | 00:33.342 | 00:20.015 | 00:28.351 | 0 | MTR |
8 | 1 | 01:21.657 | 00:33.408 | 00:19.898 | 00:28.351 | 0 | MTR |
9 | 2 | 01:21.737 | 00:33.520 | 00:20.030 | 00:28.187 | 0 | MTR |
10 | 2 | 01:22.087 | 00:33.249 | 00:19.975 | 00:28.863 | 0 | MTR |
11 | 2 | 01:21.613 | 00:33.598 | 00:19.872 |
00:28.143
S
|
0 | MTR |
12 | 2 | 01:22.319 | 00:34.026 | 00:20.052 | 00:28.241 | 0 | MTR |
13 | 1 | 01:21.876 | 00:33.190 | 00:20.173 | 00:28.513 | 0 | MTR |
14 | 1 | 01:22.862 | 00:33.569 | 00:20.178 | 00:29.115 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
01:14.982
L
|
00:26.553
S
|
00:20.159 | 00:28.270 | 0 | MTR |
2 | 2 | 01:21.369 | 00:33.227 | 00:19.882 | 00:28.260 | 0 | MTR |
3 | 2 | 01:21.499 | 00:33.277 | 00:19.989 | 00:28.233 | 0 | MTR |
4 | 2 | 01:21.438 | 00:33.310 | 00:19.926 | 00:28.202 | 0 | MTR |
5 | 2 | 01:21.355 | 00:33.349 | 00:19.868 |
00:28.138
S
S
|
0 | MTR |
6 | 2 | 01:21.447 | 00:33.427 | 00:19.849 | 00:28.171 | 0 | MTR |
7 | 2 | 01:21.382 | 00:33.345 |
00:19.800
S
S
|
00:28.237 | 0 | MTR |
8 | 2 | 01:21.456 | 00:33.206 | 00:19.909 | 00:28.341 | 0 | MTR |
9 | 1 | 01:21.310 | 00:33.133 | 00:19.895 | 00:28.282 | 0 | MTR |
10 | 1 | 01:22.139 | 00:33.639 | 00:19.943 | 00:28.557 | 0 | MTR |
11 | 1 | 01:21.736 | 00:33.536 | 00:19.904 | 00:28.296 | 0 | MTR |
12 | 1 | 01:22.211 | 00:33.953 | 00:19.963 | 00:28.295 | 0 | MTR |
13 | 2 | 01:22.118 | 00:33.708 | 00:19.930 | 00:28.480 | 0 | MTR |
14 | 2 | 01:22.829 | 00:33.627 | 00:20.105 | 00:29.097 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
01:16.200
L
|
00:27.176
S
|
00:20.673 | 00:28.351 | 0 | MTR |
2 | 3 | 01:21.809 | 00:33.435 |
00:19.980
S
|
00:28.394 | 0 | MTR |
3 | 3 | 01:21.565 | 00:33.289 | 00:20.025 | 00:28.251 | 0 | MTR |
4 | 3 | 01:21.726 | 00:33.301 | 00:20.120 | 00:28.305 | 0 | MTR |
5 | 3 | 01:21.576 | 00:33.255 | 00:20.006 | 00:28.315 | 0 | MTR |
6 | 3 | 01:21.621 | 00:33.282 | 00:20.092 |
00:28.247
S
|
0 | MTR |
7 | 3 | 01:21.909 | 00:33.381 | 00:20.200 | 00:28.328 | 0 | MTR |
8 | 3 | 01:21.922 | 00:33.241 | 00:20.201 | 00:28.480 | 0 | MTR |
9 | 3 | 01:22.063 | 00:33.607 | 00:20.079 | 00:28.377 | 0 | MTR |
10 | 3 | 01:22.095 | 00:33.301 | 00:20.268 | 00:28.526 | 0 | MTR |
11 | 3 | 01:22.304 | 00:33.479 | 00:20.215 | 00:28.610 | 0 | MTR |
12 | 3 | 01:22.177 | 00:33.397 | 00:20.309 | 00:28.471 | 0 | MTR |
13 | 3 | 01:22.203 | 00:33.580 | 00:20.133 | 00:28.490 | 0 | MTR |
14 | 3 | 01:21.909 | 00:33.358 | 00:20.075 | 00:28.476 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 |
01:18.832
L
|
00:28.423
S
|
00:21.447 | 00:28.962 | 0 | MTR |
2 | 9 | 01:22.365 | 00:33.513 | 00:20.205 | 00:28.647 | 0 | MTR |
3 | 8 | 01:22.683 | 00:33.758 | 00:20.394 | 00:28.531 | 0 | MTR |
4 | 8 | 01:22.106 | 00:33.543 | 00:20.096 | 00:28.467 | 0 | MTR |
5 | 6 | 01:22.330 | 00:33.739 |
00:20.002
S
|
00:28.589 | 0 | MTR |
6 | 6 | 01:22.135 | 00:33.634 | 00:20.061 |
00:28.440
S
|
0 | MTR |
7 | 6 | 01:22.108 | 00:33.458 | 00:20.026 | 00:28.624 | 0 | MTR |
8 | 6 | 01:22.320 | 00:33.571 | 00:20.065 | 00:28.684 | 0 | MTR |
9 | 6 | 01:22.169 | 00:33.542 | 00:20.079 | 00:28.548 | 0 | MTR |
10 | 5 | 01:22.114 | 00:33.294 | 00:20.294 | 00:28.526 | 0 | MTR |
11 | 5 | 01:22.553 | 00:33.612 | 00:20.411 | 00:28.530 | 0 | MTR |
12 | 5 | 01:22.726 | 00:33.761 | 00:20.291 | 00:28.674 | 0 | MTR |
13 | 5 | 01:22.256 | 00:33.630 | 00:20.038 | 00:28.588 | 0 | MTR |
14 | 5 | 01:22.838 | 00:33.932 | 00:20.170 | 00:28.736 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 |
01:16.793
L
|
00:27.523
S
|
00:20.700 | 00:28.570 | 0 | MTR |
2 | 5 | 01:23.162 | 00:34.266 | 00:20.488 | 00:28.408 | 0 | MTR |
3 | 5 | 01:21.839 | 00:33.568 |
00:19.904
S
|
00:28.367
S
|
0 | MTR |
4 | 5 | 01:22.236 | 00:33.658 | 00:20.124 | 00:28.454 | 0 | MTR |
5 | 5 | 01:22.943 | 00:33.597 | 00:20.537 | 00:28.809 | 0 | MTR |
6 | 5 | 01:22.245 | 00:33.415 | 00:20.196 | 00:28.634 | 0 | MTR |
7 | 5 | 01:22.399 | 00:33.696 | 00:19.939 | 00:28.764 | 0 | MTR |
8 | 5 | 01:22.337 | 00:33.544 | 00:20.029 | 00:28.764 | 0 | MTR |
9 | 5 | 01:22.753 | 00:33.730 | 00:20.047 | 00:28.976 | 0 | MTR |
10 | 6 | 01:23.013 | 00:33.972 | 00:20.475 | 00:28.566 | 0 | MTR |
11 | 6 | 01:23.402 | 00:33.835 | 00:20.822 | 00:28.745 | 0 | MTR |
12 | 6 | 01:22.623 | 00:33.743 | 00:20.259 | 00:28.621 | 0 | MTR |
13 | 6 | 01:22.799 | 00:33.722 | 00:20.350 | 00:28.727 | 0 | MTR |
14 | 6 | 01:22.992 | 00:33.820 | 00:20.363 | 00:28.809 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 |
01:17.263
L
|
00:27.686
S
|
00:20.899 | 00:28.678 | 0 | MTR |
2 | 8 | 01:23.755 | 00:34.755 | 00:20.079 | 00:28.921 | 0 | MTR |
3 | 6 | 01:22.023 | 00:33.602 | 00:19.976 | 00:28.445 | 0 | MTR |
4 | 6 | 01:22.795 | 00:33.623 | 00:20.381 | 00:28.791 | 0 | MTR |
5 | 11 | 01:26.959 | 00:38.247 | 00:20.024 | 00:28.688 | 0 | MTR |
6 | 10 | 01:22.320 | 00:33.782 | 00:20.106 | 00:28.432 | 0 | MTR |
7 | 9 | 01:21.990 | 00:33.655 | 00:19.926 |
00:28.409
S
|
0 | MTR |
8 | 8 | 01:21.909 | 00:33.565 |
00:19.903
S
|
00:28.441 | 0 | MTR |
9 | 8 | 01:22.134 | 00:33.583 | 00:20.020 | 00:28.531 | 0 | MTR |
10 | 8 | 01:22.170 | 00:33.687 | 00:19.998 | 00:28.485 | 0 | MTR |
11 | 7 | 01:21.954 | 00:33.398 | 00:20.007 | 00:28.549 | 0 | MTR |
12 | 7 | 01:22.061 | 00:33.551 | 00:20.070 | 00:28.440 | 0 | MTR |
13 | 7 | 01:21.974 | 00:33.518 | 00:19.972 | 00:28.484 | 0 | MTR |
14 | 7 | 01:22.326 | 00:33.563 | 00:20.241 | 00:28.522 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 |
01:17.608
L
|
00:27.942
S
|
00:20.907 | 00:28.759 | 0 | MTR |
2 | 6 | 01:23.139 | 00:33.639 | 00:20.569 | 00:28.931 | 0 | MTR |
3 | 7 | 01:22.408 | 00:34.128 | 00:20.078 |
00:28.202
S
|
0 | MTR |
4 | 7 | 01:22.711 | 00:33.616 | 00:20.448 | 00:28.647 | 0 | MTR |
5 | 7 | 01:23.310 | 00:34.124 | 00:20.350 | 00:28.836 | 0 | MTR |
6 | 7 | 01:22.188 | 00:33.425 | 00:20.300 | 00:28.463 | 0 | MTR |
7 | 7 | 01:22.268 | 00:33.714 |
00:20.065
S
|
00:28.489 | 0 | MTR |
8 | 7 | 01:22.195 | 00:33.545 | 00:20.170 | 00:28.480 | 0 | MTR |
9 | 7 | 01:22.423 | 00:33.598 | 00:20.191 | 00:28.634 | 0 | MTR |
10 | 7 | 01:24.812 | 00:33.625 | 00:20.200 | 00:30.987 | 0 | MTR |
11 | 8 | 01:23.244 | 00:34.230 | 00:20.358 | 00:28.656 | 0 | MTR |
12 | 8 | 01:22.368 | 00:33.579 | 00:20.205 | 00:28.584 | 0 | MTR |
13 | 8 | 01:22.268 | 00:33.659 | 00:20.093 | 00:28.516 | 0 | MTR |
14 | 8 | 01:22.676 | 00:33.690 | 00:20.146 | 00:28.840 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 |
01:19.473
L
|
00:29.847
S
|
00:20.870 | 00:28.756 | 0 | MTR |
2 | 15 | 01:26.013 | 00:36.409 | 00:20.889 | 00:28.715 | 0 | MTR |
3 | 15 | 01:22.610 | 00:33.817 | 00:20.119 | 00:28.674 | 0 | MTR |
4 | 14 | 01:22.618 | 00:33.609 | 00:20.097 | 00:28.912 | 0 | MTR |
5 | 12 | 01:22.968 | 00:33.629 | 00:20.511 | 00:28.828 | 0 | MTR |
6 | 12 | 01:22.593 | 00:33.795 |
00:20.061
S
|
00:28.737 | 0 | MTR |
7 | 11 | 01:22.246 | 00:33.520 | 00:20.138 |
00:28.588
S
|
0 | MTR |
8 | 10 | 01:22.581 | 00:33.738 | 00:20.146 | 00:28.697 | 0 | MTR |
9 | 9 | 01:22.939 | 00:33.511 | 00:20.146 | 00:29.282 | 0 | MTR |
10 | 9 | 01:22.778 | 00:33.873 | 00:20.178 | 00:28.727 | 0 | MTR |
11 | 9 | 01:22.740 | 00:33.703 | 00:20.282 | 00:28.755 | 0 | MTR |
12 | 9 | 01:23.560 | 00:33.588 | 00:21.122 | 00:28.850 | 0 | MTR |
13 | 9 | 01:24.452 | 00:34.084 | 00:21.083 | 00:29.285 | 0 | MTR |
14 | 9 | 01:23.572 | 00:34.076 | 00:20.552 | 00:28.944 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 |
01:19.211
L
|
00:29.041
S
|
00:21.465 | 00:28.705 | 0 | MTR |
2 | 11 | 01:23.280 | 00:34.346 | 00:20.300 | 00:28.634 | 0 | MTR |
3 | 11 | 01:23.250 | 00:34.253 | 00:20.255 | 00:28.742 | 0 | MTR |
4 | 12 | 01:23.155 | 00:33.974 | 00:20.241 | 00:28.940 | 0 | MTR |
5 | 10 | 01:23.535 | 00:34.390 | 00:20.155 | 00:28.990 | 0 | MTR |
6 | 11 | 01:23.983 | 00:34.433 | 00:20.521 | 00:29.029 | 0 | MTR |
7 | 15 | 01:23.823 | 00:34.304 | 00:20.943 |
00:28.576
S
|
0 | MTR |
8 | 11 | 01:23.555 | 00:34.398 | 00:20.186 | 00:28.971 | 0 | MTR |
9 | 10 | 01:22.991 | 00:34.045 |
00:20.079
S
|
00:28.867 | 0 | MTR |
10 | 10 | 01:23.226 | 00:34.220 | 00:20.098 | 00:28.908 | 0 | MTR |
11 | 10 | 01:23.573 | 00:34.245 | 00:20.335 | 00:28.993 | 0 | MTR |
12 | 10 | 01:23.946 | 00:34.284 | 00:20.848 | 00:28.814 | 0 | MTR |
13 | 10 | 01:23.213 | 00:34.100 | 00:20.264 | 00:28.849 | 0 | MTR |
14 | 10 | 01:24.297 | 00:34.045 | 00:21.191 | 00:29.061 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 |
01:20.140
L
|
00:28.584
S
|
00:22.355 | 00:29.201 | 0 | MTR |
2 | 12 | 01:23.233 | 00:33.882 | 00:20.380 | 00:28.971 | 0 | MTR |
3 | 12 | 01:22.468 | 00:33.648 | 00:20.214 |
00:28.606
S
|
0 | MTR |
4 | 11 | 01:22.585 | 00:33.665 | 00:20.287 | 00:28.633 | 0 | MTR |
5 | 9 | 01:22.617 | 00:33.594 | 00:20.061 | 00:28.962 | 0 | MTR |
6 | 9 | 01:22.773 | 00:33.862 | 00:20.070 | 00:28.841 | 0 | MTR |
7 | 10 | 01:23.664 | 00:33.713 |
00:20.017
S
|
00:29.934 | 0 | MTR |
8 | 9 | 01:22.719 | 00:33.637 | 00:20.462 | 00:28.620 | 0 | MTR |
9 | 11 | 01:38.676 | 00:33.704 | 00:20.408 | 00:44.564 | 0 | MTR |
10 | 11 | 01:23.506 | 00:34.298 | 00:20.331 | 00:28.877 | 0 | MTR |
11 | 11 | 01:23.629 | 00:34.323 | 00:20.546 | 00:28.760 | 0 | MTR |
12 | 11 | 01:22.761 | 00:33.702 | 00:20.191 | 00:28.868 | 0 | MTR |
13 | 11 | 01:23.151 | 00:33.876 | 00:20.375 | 00:28.900 | 0 | MTR |
14 | 11 | 01:23.312 | 00:34.110 | 00:20.169 | 00:29.033 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 |
01:21.039
L
|
00:29.599
S
|
00:21.762 | 00:29.678 | 0 | MTR |
2 | 14 | 01:23.933 | 00:34.524 | 00:20.636 | 00:28.773 | 0 | MTR |
3 | 14 | 01:22.271 | 00:33.915 |
00:19.975
S
|
00:28.381 | 0 | MTR |
4 | 15 | 01:24.085 | 00:33.708 | 00:20.677 | 00:29.700 | 0 | MTR |
5 | 14 | 01:23.102 | 00:34.678 | 00:20.030 | 00:28.394 | 0 | MTR |
6 | 14 | 01:22.542 | 00:33.914 | 00:20.134 | 00:28.494 | 0 | MTR |
7 | 14 | 01:22.804 | 00:33.956 | 00:20.484 |
00:28.364
S
|
0 | MTR |
8 | 13 | 01:43.641 | 00:33.598 | 00:21.451 | 00:48.592 | 0 | MTR |
9 | 14 | 01:30.647 | 00:41.894 | 00:20.160 | 00:28.593 | 0 | MTR |
10 | 13 | 01:26.695 | 00:33.586 | 00:20.110 | 00:32.999 | 0 | MTR |
11 | 13 | 01:30.429 | 00:40.505 | 00:20.781 | 00:29.143 | 0 | MTR |
12 | 13 | 01:23.884 | 00:34.199 | 00:20.327 | 00:29.358 | 0 | MTR |
13 | 13 | 01:23.818 | 00:34.372 | 00:20.286 | 00:29.160 | 0 | MTR |
14 | 12 | 01:24.282 | 00:34.844 | 00:20.557 | 00:28.881 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
01:15.619
L
|
00:26.898
S
|
00:20.259 | 00:28.462 | 0 | MTR |
2 | 18 | 01:33.763 | 00:44.029 | 00:20.272 | 00:29.462 | 0 | MTR |
3 | 16 | 01:21.762 | 00:33.643 |
00:19.858
S
|
00:28.261 | 0 | MTR |
4 | 16 | 01:21.796 | 00:33.633 | 00:19.953 |
00:28.210
S
|
0 | MTR |
5 | 15 | 01:22.103 | 00:33.814 | 00:19.957 | 00:28.332 | 0 | MTR |
6 | 15 | 01:22.087 | 00:33.690 | 00:19.912 | 00:28.485 | 0 | MTR |
7 | 13 | 01:22.347 | 00:33.701 | 00:20.273 | 00:28.373 | 0 | MTR |
8 | 12 | 01:41.663 | 00:52.163 | 00:20.359 | 00:29.141 | 0 | MTR |
9 | 12 | 01:22.784 | 00:33.838 | 00:20.043 | 00:28.903 | 0 | MTR |
10 | 12 | 01:22.276 | 00:33.644 | 00:19.972 | 00:28.660 | 0 | MTR |
11 | 12 | 01:22.059 | 00:33.679 | 00:20.011 | 00:28.369 | 0 | MTR |
12 | 12 | 01:22.079 | 00:33.673 | 00:20.029 | 00:28.377 | 0 | MTR |
13 | 12 | 01:22.154 | 00:33.680 | 00:20.080 | 00:28.394 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 |
01:20.512
L
|
00:30.490
S
|
00:20.826 | 00:29.196 | 0 | MTR |
2 | 13 | 01:23.949 | 00:33.945 | 00:20.502 | 00:29.502 | 0 | MTR |
3 | 13 | 01:22.350 | 00:33.677 |
00:19.935
S
|
00:28.738 | 0 | MTR |
4 | 13 | 01:23.659 | 00:33.758 | 00:20.997 | 00:28.904 | 0 | MTR |
5 | 13 | 01:23.589 | 00:33.989 | 00:20.435 | 00:29.165 | 0 | MTR |
6 | 13 | 01:22.394 | 00:33.624 | 00:20.151 |
00:28.619
S
|
0 | MTR |
7 | 12 | 01:22.776 | 00:33.775 | 00:20.273 | 00:28.728 | 0 | MTR |
8 | 14 | 01:44.782 | 00:33.758 | 00:34.183 | 00:36.841 | 0 | MTR |
9 | 13 | 01:23.674 | 00:33.706 | 00:21.082 | 00:28.886 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 |
01:18.984
L
|
00:28.840
S
|
00:21.195 | 00:28.949 | 0 | MTR |
2 | 10 | 01:22.498 | 00:33.614 | 00:20.214 | 00:28.670 | 0 | MTR |
3 | 9 | 01:22.787 | 00:34.133 | 00:20.125 | 00:28.529 | 0 | MTR |
4 | 10 | 01:22.249 | 00:33.635 | 00:20.237 | 00:28.377 | 0 | MTR |
5 | 8 | 01:22.837 | 00:33.908 |
00:20.102
S
|
00:28.827 | 0 | MTR |
6 | 8 | 01:22.634 | 00:33.922 | 00:20.344 |
00:28.368
S
|
0 | MTR |
7 | 8 | 01:22.344 | 00:33.478 | 00:20.246 | 00:28.620 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 |
01:21.120
L
|
00:30.693
S
|
00:21.141 | 00:29.286 | 0 | MTR |
2 | 17 | 01:28.118 | 00:34.667 | 00:23.580 | 00:29.871 | 0 | MTR |
3 | 17 | 01:23.482 | 00:34.221 |
00:20.128
S
|
00:29.133 | 0 | MTR |
4 | 17 | 01:23.552 | 00:34.250 | 00:20.440 |
00:28.862
S
|
0 | MTR |
5 | 16 | 01:23.860 | 00:34.477 | 00:20.363 | 00:29.020 | 0 | MTR |
6 | 16 | 01:23.724 | 00:34.322 | 00:20.493 | 00:28.909 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 |
01:17.344
L
|
00:27.659
S
|
00:21.034 | 00:28.651 | 0 | MTR |
2 | 7 | 01:23.453 | 00:34.133 | 00:20.412 | 00:28.908 | 0 | MTR |
3 | 10 | 01:23.617 | 00:34.400 | 00:20.246 | 00:28.971 | 0 | MTR |
4 | 9 | 01:21.766 | 00:33.364 |
00:19.895
S
|
00:28.507
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 |
01:21.550
L
|
00:31.604
S
|
00:20.430
S
|
00:29.516 | 0 | MTR |
2 | 16 | 01:25.519 | 00:34.340 | 00:22.095 |
00:29.084
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
01:15.728
L
|
00:26.696
S
|
00:20.493 | 00:28.539 | 0 | MTR |
2 | 4 | 01:23.626 | 00:35.228 | 00:20.075 | 00:28.323 | 0 | MTR |
3 | 4 | 01:21.950 | 00:33.602 |
00:19.918
S
|
00:28.430 | 0 | MTR |
4 | 4 | 01:21.543 | 00:33.401 | 00:19.927 |
00:28.215
S
|
0 | MTR |
5 | 4 | 01:21.584 | 00:33.398 | 00:19.958 | 00:28.228 | 0 | MTR |
6 | 4 | 01:21.587 | 00:33.393 | 00:19.930 | 00:28.264 | 0 | MTR |
7 | 4 | 01:22.483 | 00:34.144 | 00:19.966 | 00:28.373 | 0 | MTR |
8 | 4 | 01:21.762 | 00:33.355 | 00:20.034 | 00:28.373 | 0 | MTR |
9 | 4 | 01:21.963 | 00:33.498 | 00:19.993 | 00:28.472 | 0 | MTR |
10 | 4 | 01:22.287 | 00:33.421 | 00:20.002 | 00:28.864 | 0 | MTR |
11 | 4 | 01:21.737 | 00:33.457 | 00:19.948 | 00:28.332 | 0 | MTR |
12 | 4 | 01:22.159 | 00:33.617 | 00:19.980 | 00:28.562 | 0 | MTR |
13 | 4 | 01:21.959 | 00:33.485 | 00:19.953 | 00:28.521 | 0 | MTR |
14 | 4 | 01:21.992 | 00:33.510 | 00:19.944 | 00:28.538 | 0 | MTR |