# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agustin Galetto | Formula 07 - 147 | ▲ 6 | 00:19:00.330 | 14 laps / 0 cuts |
01:17.686 Tyre: MTR |
01:21.743 |
Ballast:
20 kg
|
6 | 17 - 25 |
2 | Nicolas Gallego | Formula 07 - 147 | ▲ 3 | 00:19:01.332 | 14 laps / 0 cuts |
01:16.691 Tyre: MTR |
01:21.894 |
Ballast:
10 kg
|
1 | 12 - 353 |
3 | Sebastian Garis | Formula 07 - 147 | ▼ 1 | 00:19:04.312 | 14 laps / 0 cuts |
01:15.475 Tyre: MTR |
01:22.220 |
|
4 | 11 - 434 |
4 | Emmanuel Castrogiovanni | Formula 07 - 147 | ▲ 9 | 00:19:10.004 | 14 laps / 0 cuts |
01:21.427 Tyre: MTR |
01:22.200 |
|
13 | 31 - 638 |
5 | Sebastian Mastroianni | Formula 07 - 147 | ▼ 2 | 00:19:13.397 | 14 laps / 0 cuts |
01:16.782 Tyre: MTR |
01:22.817 |
|
7 | 12 - 24 |
6 | Leandro Nieva | Formula 07 - 147 | ▲ 2 | 00:19:15.816 | 14 laps / 0 cuts |
01:21.376 Tyre: MTR |
01:22.641 |
|
13 | 20 - 238 |
7 | Martin Perez | Formula 07 - 147 | ▲ 2 | 00:19:17.115 | 14 laps / 0 cuts |
01:19.023 Tyre: MTR |
01:22.929 |
|
16 (+1 after session) | 11 - 16 |
8 | Tomas Bevilacqua | Formula 07 - 147 | ▲ 7 | 00:19:17.377 | 14 laps / 0 cuts |
01:22.272 Tyre: MTR |
01:22.659 |
|
8 | 19 - 36 |
9 | Octavio Aguado | Formula 07 - 147 | ▼ 3 | 00:19:20.133 | 14 laps / 0 cuts |
01:17.291 Tyre: MTR |
01:23.295 |
|
5 | 25 - 97 |
10 | Alejandro Dolinsky | Formula 07 - 147 | ▲ 2 | 00:19:22.278 | 14 laps / 0 cuts |
01:22.134 Tyre: MTR |
01:23.004 |
|
8 | 12 - 55 |
11 | Lautaro Zalazar | Formula 07 - 147 | ▼ 10 | 00:19:23.732 | 14 laps / 0 cuts |
01:16.839 Tyre: MTR |
01:22.314 |
Ballast:
10 kg
|
5 (+1 after session) | 18 - 226 |
12 | Leo Rodriguez | Formula 07 - 147 | ▼ 8 | 00:19:27.029 | 14 laps / 0 cuts |
01:17.140 Tyre: MTR |
01:23.837 |
|
7 | 4 - 512 |
13 | Leandro Rodriguez Time Penalty: 12s | Formula 07 - 147 | ▼ 3 | 00:19:28.205 | 14 laps / 0 cuts |
01:17.595 Tyre: MTR |
01:22.969 |
|
8 | 12 - 23 |
14 | jose garis | Formula 07 - 147 | ▲ 2 | 00:19:29.003 | 14 laps / 0 cuts |
01:19.738 Tyre: MTR |
01:23.792 |
|
6 | 11 - 31 |
15 | Alejandro Pagani | Formula 07 - 147 | ▲ 3 | 00:19:46.682 | 14 laps / 0 cuts |
01:21.278 Tyre: MTR |
01:25.033 |
|
1 | 16 - 45 |
16 | Gonzalo Reviriego | Formula 07 - 147 | ▼ 2 | 00:11:27.887 | 8 laps / 0 cuts |
01:20.865 Tyre: MTR |
01:23.801 |
|
3 | 36 - 364 |
17 | Augusto Sundberg | Formula 07 - 147 | ▼ 6 | 00:07:03.144 | 5 laps / 0 cuts |
01:18.767 Tyre: MTR |
01:26.095 |
|
1 | 20 - 45 |
18 | Mario Abrahan | Formula 07 - 147 | ▼ 1 | 00:01:23.291 | 1 laps / 0 cuts |
01:23.296 Tyre: MTR |
00:00.000 |
|
5 | 5 - 731 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 |
01:17.686
L
|
00:28.141
S
|
00:20.399 | 00:29.146 | 0 | MTR |
2 | 6 | 01:22.868 | 00:33.877 | 00:20.183 | 00:28.808 | 0 | MTR |
3 | 5 | 01:21.750 | 00:33.564 | 00:19.980 | 00:28.206 | 0 | MTR |
4 | 4 | 01:21.791 | 00:33.326 | 00:20.161 | 00:28.304 | 0 | MTR |
5 | 3 | 01:21.475 | 00:33.284 |
00:19.783
S
S
|
00:28.408 | 0 | MTR |
6 | 3 | 01:21.239 | 00:33.180 | 00:19.817 | 00:28.242 | 0 | MTR |
7 | 3 | 01:21.399 | 00:33.379 | 00:19.786 | 00:28.234 | 0 | MTR |
8 | 2 | 01:21.765 | 00:33.340 | 00:20.034 | 00:28.391 | 0 | MTR |
9 | 2 | 01:21.441 | 00:33.371 | 00:19.890 |
00:28.180
S
|
0 | MTR |
10 | 1 | 01:21.522 | 00:33.209 | 00:19.962 | 00:28.351 | 0 | MTR |
11 | 1 | 01:21.522 | 00:33.218 | 00:19.958 | 00:28.346 | 0 | MTR |
12 | 1 | 01:21.792 | 00:33.430 | 00:19.930 | 00:28.432 | 0 | MTR |
13 | 1 | 01:21.809 | 00:33.448 | 00:19.904 | 00:28.457 | 0 | MTR |
14 | 1 | 01:22.289 | 00:33.397 | 00:20.020 | 00:28.872 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
01:16.691
L
|
00:27.272
S
|
00:20.592 | 00:28.827 | 0 | MTR |
2 | 2 | 01:21.912 | 00:33.514 | 00:19.940 | 00:28.458 | 0 | MTR |
3 | 2 | 01:21.540 | 00:33.380 | 00:19.882 | 00:28.278 | 0 | MTR |
4 | 2 | 01:21.400 | 00:33.434 |
00:19.810
S
|
00:28.156
S
|
0 | MTR |
5 | 1 | 01:21.708 | 00:33.252 | 00:20.006 | 00:28.450 | 0 | MTR |
6 | 1 | 01:21.994 | 00:33.655 | 00:20.056 | 00:28.283 | 0 | MTR |
7 | 1 | 01:21.771 | 00:33.463 | 00:19.957 | 00:28.351 | 0 | MTR |
8 | 1 | 01:22.349 | 00:33.462 | 00:20.042 | 00:28.845 | 0 | MTR |
9 | 1 | 01:21.723 | 00:33.492 | 00:19.881 | 00:28.350 | 0 | MTR |
10 | 2 | 01:22.007 | 00:33.731 | 00:20.039 | 00:28.237 | 0 | MTR |
11 | 2 | 01:21.768 | 00:33.293 | 00:20.201 | 00:28.274 | 0 | MTR |
12 | 2 | 01:22.048 | 00:33.385 | 00:20.110 | 00:28.553 | 0 | MTR |
13 | 2 | 01:22.126 | 00:33.476 | 00:19.980 | 00:28.670 | 0 | MTR |
14 | 2 | 01:22.283 | 00:33.458 | 00:19.967 | 00:28.858 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:15.475
L
L
|
00:26.664
S
S
|
00:20.335 | 00:28.476 | 0 | MTR |
2 | 1 | 01:22.329 | 00:33.783 | 00:20.051 | 00:28.495 | 0 | MTR |
3 | 1 | 01:21.711 | 00:33.507 | 00:19.899 |
00:28.305
S
|
0 | MTR |
4 | 1 | 01:21.872 | 00:33.578 | 00:19.935 | 00:28.359 | 0 | MTR |
5 | 2 | 01:22.172 | 00:33.824 |
00:19.823
S
|
00:28.525 | 0 | MTR |
6 | 2 | 01:22.631 | 00:33.438 | 00:20.763 | 00:28.430 | 0 | MTR |
7 | 2 | 01:21.912 | 00:33.464 | 00:20.003 | 00:28.445 | 0 | MTR |
8 | 3 | 01:22.566 | 00:33.623 | 00:20.278 | 00:28.665 | 0 | MTR |
9 | 3 | 01:22.273 | 00:33.750 | 00:19.934 | 00:28.589 | 0 | MTR |
10 | 3 | 01:21.955 | 00:33.513 | 00:19.971 | 00:28.471 | 0 | MTR |
11 | 3 | 01:22.571 | 00:33.598 | 00:20.300 | 00:28.673 | 0 | MTR |
12 | 3 | 01:22.191 | 00:33.537 | 00:20.128 | 00:28.526 | 0 | MTR |
13 | 3 | 01:22.250 | 00:33.641 | 00:20.089 | 00:28.520 | 0 | MTR |
14 | 3 | 01:22.434 | 00:33.649 | 00:20.128 | 00:28.657 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 |
01:21.427
L
|
00:32.089
S
|
00:20.552 | 00:28.786 | 0 | MTR |
2 | 10 | 01:21.631 | 00:33.251 | 00:19.931 | 00:28.449 | 0 | MTR |
3 | 9 | 01:22.261 | 00:33.683 | 00:19.944 | 00:28.634 | 0 | MTR |
4 | 9 | 01:22.130 | 00:33.526 | 00:20.048 | 00:28.556 | 0 | MTR |
5 | 8 | 01:21.840 | 00:33.303 | 00:19.935 | 00:28.602 | 0 | MTR |
6 | 6 | 01:22.286 | 00:34.082 | 00:19.926 | 00:28.278 | 0 | MTR |
7 | 6 | 01:21.637 | 00:33.536 | 00:19.922 |
00:28.179
S
|
0 | MTR |
8 | 6 | 01:21.568 | 00:33.467 | 00:19.891 | 00:28.210 | 0 | MTR |
9 | 5 | 01:21.919 | 00:33.692 |
00:19.868
S
|
00:28.359 | 0 | MTR |
10 | 5 | 01:22.063 | 00:33.665 | 00:20.030 | 00:28.368 | 0 | MTR |
11 | 5 | 01:21.982 | 00:33.558 | 00:20.056 | 00:28.368 | 0 | MTR |
12 | 5 | 01:22.171 | 00:33.620 | 00:20.080 | 00:28.471 | 0 | MTR |
13 | 5 | 01:22.266 | 00:33.584 | 00:20.070 | 00:28.612 | 0 | MTR |
14 | 4 | 01:24.852 | 00:33.538 | 00:20.547 | 00:30.767 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
01:16.782
L
|
00:27.106
S
|
00:20.641 | 00:29.035 | 0 | MTR |
2 | 4 | 01:22.759 | 00:33.786 | 00:20.267 | 00:28.706 | 0 | MTR |
3 | 4 | 01:22.527 | 00:33.769 |
00:20.124
S
|
00:28.634 | 0 | MTR |
4 | 5 | 01:22.457 | 00:33.561 | 00:20.421 | 00:28.475 | 0 | MTR |
5 | 5 | 01:22.514 | 00:33.559 | 00:20.228 | 00:28.727 | 0 | MTR |
6 | 5 | 01:22.236 | 00:33.636 | 00:20.272 |
00:28.328
S
|
0 | MTR |
7 | 5 | 01:22.327 | 00:33.601 | 00:20.178 | 00:28.548 | 0 | MTR |
8 | 5 | 01:22.369 | 00:33.688 | 00:20.223 | 00:28.458 | 0 | MTR |
9 | 6 | 01:23.161 | 00:33.602 | 00:20.669 | 00:28.890 | 0 | MTR |
10 | 7 | 01:23.062 | 00:33.818 | 00:20.143 | 00:29.101 | 0 | MTR |
11 | 7 | 01:23.804 | 00:33.728 | 00:20.147 | 00:29.929 | 0 | MTR |
12 | 7 | 01:23.253 | 00:34.009 | 00:20.403 | 00:28.841 | 0 | MTR |
13 | 7 | 01:22.971 | 00:33.678 | 00:20.304 | 00:28.989 | 0 | MTR |
14 | 5 | 01:23.186 | 00:33.772 | 00:20.489 | 00:28.925 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:21.507 |
00:31.989
S
|
00:20.637 | 00:28.881 | 0 | MTR |
2 | 12 | 01:22.579 | 00:33.745 | 00:20.043 | 00:28.791 | 0 | MTR |
3 | 10 | 01:21.874 | 00:33.355 | 00:20.007 | 00:28.512 | 0 | MTR |
4 | 10 | 01:21.743 | 00:33.350 | 00:19.895 | 00:28.498 | 0 | MTR |
5 | 10 | 01:22.528 | 00:33.986 | 00:19.926 | 00:28.616 | 0 | MTR |
6 | 7 | 01:22.364 | 00:33.832 | 00:20.236 | 00:28.296 | 0 | MTR |
7 | 7 |
01:21.376
L
|
00:33.347 | 00:19.881 |
00:28.148
S
S
|
0 | MTR |
8 | 7 | 01:21.717 | 00:33.319 |
00:19.850
S
|
00:28.548 | 0 | MTR |
9 | 7 | 01:21.693 | 00:33.543 | 00:19.952 | 00:28.198 | 0 | MTR |
10 | 6 | 01:22.557 | 00:33.714 | 00:20.024 | 00:28.819 | 0 | MTR |
11 | 6 | 01:21.760 | 00:33.363 | 00:19.925 | 00:28.472 | 0 | MTR |
12 | 6 | 01:21.645 | 00:33.414 | 00:19.952 | 00:28.279 | 0 | MTR |
13 | 6 | 01:21.963 | 00:33.435 | 00:19.934 | 00:28.594 | 0 | MTR |
14 | 6 | 01:30.539 | 00:33.921 | 00:20.295 | 00:36.323 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 |
01:19.023
L
|
00:29.734
S
|
00:20.385 | 00:28.904 | 0 | MTR |
2 | 8 | 01:22.147 | 00:33.417 | 00:20.132 | 00:28.598 | 0 | MTR |
3 | 8 | 01:22.787 | 00:33.760 | 00:20.475 | 00:28.552 | 0 | MTR |
4 | 8 | 01:23.154 | 00:33.771 | 00:20.177 | 00:29.206 | 0 | MTR |
5 | 9 | 01:23.002 | 00:34.146 |
00:20.051
S
|
00:28.805 | 0 | MTR |
6 | 8 | 01:22.954 | 00:33.922 | 00:20.596 |
00:28.436
S
|
0 | MTR |
7 | 8 | 01:22.472 | 00:33.702 | 00:20.097 | 00:28.673 | 0 | MTR |
8 | 9 | 01:23.545 | 00:33.879 | 00:20.142 | 00:29.524 | 0 | MTR |
9 | 9 | 01:23.854 | 00:33.720 | 00:20.168 | 00:29.966 | 0 | MTR |
10 | 9 | 01:22.630 | 00:33.962 | 00:20.169 | 00:28.499 | 0 | MTR |
11 | 9 | 01:22.666 | 00:33.751 | 00:20.250 | 00:28.665 | 0 | MTR |
12 | 9 | 01:22.806 | 00:33.877 | 00:20.335 | 00:28.594 | 0 | MTR |
13 | 9 | 01:22.692 | 00:33.687 | 00:20.182 | 00:28.823 | 0 | MTR |
14 | 8 | 01:23.371 | 00:34.177 | 00:20.236 | 00:28.958 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:22.838 |
00:32.970
S
|
00:20.880 | 00:28.988 | 0 | MTR |
2 | 14 | 01:22.325 | 00:34.072 |
00:19.931
S
|
00:28.322
S
|
0 | MTR |
3 | 12 | 01:22.604 | 00:33.978 | 00:20.006 | 00:28.620 | 0 | MTR |
4 | 11 | 01:22.424 | 00:33.928 | 00:20.012 | 00:28.484 | 0 | MTR |
5 | 11 |
01:22.272
L
|
00:33.851 | 00:19.940 | 00:28.481 | 0 | MTR |
6 | 10 | 01:22.574 | 00:33.903 | 00:20.115 | 00:28.556 | 0 | MTR |
7 | 10 | 01:22.767 | 00:34.040 | 00:20.188 | 00:28.539 | 0 | MTR |
8 | 10 | 01:22.579 | 00:34.011 | 00:20.029 | 00:28.539 | 0 | MTR |
9 | 10 | 01:22.770 | 00:33.683 | 00:20.143 | 00:28.944 | 0 | MTR |
10 | 10 | 01:22.930 | 00:33.948 | 00:20.087 | 00:28.895 | 0 | MTR |
11 | 10 | 01:22.337 | 00:33.657 | 00:20.025 | 00:28.655 | 0 | MTR |
12 | 10 | 01:22.888 | 00:34.009 | 00:20.151 | 00:28.728 | 0 | MTR |
13 | 10 | 01:22.896 | 00:33.747 | 00:20.232 | 00:28.917 | 0 | MTR |
14 | 9 | 01:23.213 | 00:34.101 | 00:20.070 | 00:29.042 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 |
01:17.291
L
|
00:27.999
S
|
00:20.421 | 00:28.871 | 0 | MTR |
2 | 16 | 01:30.912 | 00:42.401 | 00:20.111 | 00:28.400 | 0 | MTR |
3 | 15 | 01:21.873 | 00:33.362 | 00:20.151 |
00:28.360
S
|
0 | MTR |
4 | 14 | 01:22.291 | 00:33.480 | 00:20.222 | 00:28.589 | 0 | MTR |
5 | 15 | 01:26.819 | 00:38.413 | 00:19.976 | 00:28.430 | 0 | MTR |
6 | 14 | 01:22.870 | 00:34.094 | 00:20.192 | 00:28.584 | 0 | MTR |
7 | 14 | 01:22.270 | 00:33.652 | 00:20.101 | 00:28.517 | 0 | MTR |
8 | 13 | 01:22.779 | 00:34.367 |
00:19.963
S
|
00:28.449 | 0 | MTR |
9 | 11 | 01:22.061 | 00:33.493 | 00:20.021 | 00:28.547 | 0 | MTR |
10 | 11 | 01:21.943 | 00:33.397 | 00:20.021 | 00:28.525 | 0 | MTR |
11 | 11 | 01:22.234 | 00:33.602 | 00:20.151 | 00:28.481 | 0 | MTR |
12 | 11 | 01:22.000 | 00:33.449 | 00:20.106 | 00:28.445 | 0 | MTR |
13 | 11 | 01:22.423 | 00:33.571 | 00:20.336 | 00:28.516 | 0 | MTR |
14 | 10 | 01:22.369 | 00:33.558 | 00:20.132 | 00:28.679 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:23.243 |
00:32.717
S
|
00:21.538 | 00:28.988 | 0 | MTR |
2 | 15 | 01:23.266 | 00:34.455 | 00:20.263 | 00:28.548 | 0 | MTR |
3 | 14 | 01:22.679 | 00:33.782 | 00:20.107 | 00:28.790 | 0 | MTR |
4 | 15 | 01:24.080 | 00:33.851 | 00:20.664 | 00:29.565 | 0 | MTR |
5 | 14 | 01:22.587 | 00:33.906 | 00:20.204 |
00:28.477
S
|
0 | MTR |
6 | 13 | 01:22.737 | 00:34.065 | 00:20.043 | 00:28.629 | 0 | MTR |
7 | 12 | 01:23.434 | 00:34.244 | 00:20.327 | 00:28.863 | 0 | MTR |
8 | 11 | 01:24.561 | 00:33.990 | 00:20.582 | 00:29.989 | 0 | MTR |
9 | 12 | 01:23.394 | 00:34.546 | 00:20.245 | 00:28.603 | 0 | MTR |
10 | 12 |
01:22.134
L
|
00:33.556 | 00:20.012 | 00:28.566 | 0 | MTR |
11 | 12 | 01:22.790 | 00:34.038 | 00:20.142 | 00:28.610 | 0 | MTR |
12 | 12 | 01:22.173 | 00:33.649 |
00:19.971
S
|
00:28.553 | 0 | MTR |
13 | 12 | 01:22.620 | 00:33.705 | 00:20.412 | 00:28.503 | 0 | MTR |
14 | 11 | 01:22.601 | 00:33.763 | 00:20.093 | 00:28.745 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
01:16.839
L
|
00:27.046
S
|
00:21.029 | 00:28.764 | 0 | MTR |
2 | 3 | 01:22.318 | 00:33.795 | 00:20.114 |
00:28.409
S
|
0 | MTR |
3 | 3 | 01:21.941 | 00:33.522 |
00:20.007
S
|
00:28.412 | 0 | MTR |
4 | 3 | 01:22.195 | 00:33.572 | 00:20.071 | 00:28.552 | 0 | MTR |
5 | 4 | 01:22.454 | 00:33.584 | 00:20.043 | 00:28.827 | 0 | MTR |
6 | 4 | 01:22.245 | 00:33.483 | 00:20.088 | 00:28.674 | 0 | MTR |
7 | 4 | 01:22.079 | 00:33.556 | 00:20.093 | 00:28.430 | 0 | MTR |
8 | 4 | 01:22.397 | 00:33.519 | 00:20.272 | 00:28.606 | 0 | MTR |
9 | 4 | 01:22.443 | 00:33.708 | 00:20.195 | 00:28.540 | 0 | MTR |
10 | 4 | 01:22.295 | 00:33.561 | 00:20.106 | 00:28.628 | 0 | MTR |
11 | 4 | 01:22.362 | 00:33.500 | 00:20.120 | 00:28.742 | 0 | MTR |
12 | 4 | 01:22.530 | 00:33.619 | 00:20.214 | 00:28.697 | 0 | MTR |
13 | 4 | 01:22.512 | 00:33.673 | 00:20.034 | 00:28.805 | 0 | MTR |
14 | 12 | 01:39.153 | 00:33.925 | 00:20.844 | 00:44.384 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
01:17.140
L
|
00:27.735
S
|
00:20.573 | 00:28.832 | 0 | MTR |
2 | 7 | 01:23.485 | 00:34.232 | 00:20.287 | 00:28.966 | 0 | MTR |
3 | 7 | 01:23.013 | 00:34.052 | 00:20.440 | 00:28.521 | 0 | MTR |
4 | 7 | 01:22.358 | 00:33.920 | 00:19.981 | 00:28.457 | 0 | MTR |
5 | 6 | 01:22.690 | 00:34.103 |
00:19.976
S
|
00:28.611 | 0 | MTR |
6 | 16 | 01:34.996 | 00:46.005 | 00:20.250 | 00:28.741 | 0 | MTR |
7 | 16 | 01:22.427 | 00:33.688 | 00:20.282 | 00:28.457 | 0 | MTR |
8 | 14 | 01:22.294 | 00:33.788 | 00:19.980 | 00:28.526 | 0 | MTR |
9 | 14 | 01:22.509 | 00:34.007 | 00:20.129 |
00:28.373
S
|
0 | MTR |
10 | 13 | 01:22.628 | 00:33.722 | 00:20.224 | 00:28.682 | 0 | MTR |
11 | 13 | 01:23.518 | 00:34.122 | 00:20.672 | 00:28.724 | 0 | MTR |
12 | 13 | 01:23.701 | 00:34.412 | 00:20.367 | 00:28.922 | 0 | MTR |
13 | 13 | 01:22.972 | 00:34.215 | 00:20.124 | 00:28.633 | 0 | MTR |
14 | 13 | 01:23.301 | 00:34.052 | 00:20.233 | 00:29.016 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 |
01:17.595
L
|
00:28.571
S
|
00:20.206 | 00:28.818 | 0 | MTR |
2 | 5 | 01:22.696 | 00:33.574 | 00:20.191 | 00:28.931 | 0 | MTR |
3 | 6 | 01:22.945 | 00:34.233 | 00:20.195 | 00:28.517 | 0 | MTR |
4 | 6 | 01:22.594 | 00:33.967 | 00:20.151 |
00:28.476
S
|
0 | MTR |
5 | 7 | 01:23.211 | 00:34.394 | 00:20.007 | 00:28.810 | 0 | MTR |
6 | 9 | 01:24.276 | 00:35.194 | 00:20.533 | 00:28.549 | 0 | MTR |
7 | 9 | 01:22.431 | 00:33.826 |
00:19.939
S
|
00:28.666 | 0 | MTR |
8 | 8 | 01:22.052 | 00:33.520 | 00:20.029 | 00:28.503 | 0 | MTR |
9 | 8 | 01:22.717 | 00:33.928 | 00:20.074 | 00:28.715 | 0 | MTR |
10 | 8 | 01:23.040 | 00:34.277 | 00:19.963 | 00:28.800 | 0 | MTR |
11 | 8 | 01:23.096 | 00:34.379 | 00:20.124 | 00:28.593 | 0 | MTR |
12 | 8 | 01:23.423 | 00:34.103 | 00:20.493 | 00:28.827 | 0 | MTR |
13 | 8 | 01:23.099 | 00:34.009 | 00:20.209 | 00:28.881 | 0 | MTR |
14 | 7 | 01:23.028 | 00:34.027 | 00:20.137 | 00:28.864 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 |
01:19.738
L
|
00:30.531
S
|
00:20.533 |
00:28.674
S
|
0 | MTR |
2 | 11 | 01:23.940 | 00:34.516 | 00:20.227 | 00:29.197 | 0 | MTR |
3 | 11 | 01:23.537 | 00:34.434 |
00:20.159
S
|
00:28.944 | 0 | MTR |
4 | 12 | 01:23.774 | 00:34.670 | 00:20.205 | 00:28.899 | 0 | MTR |
5 | 13 | 01:23.504 | 00:34.374 | 00:20.304 | 00:28.826 | 0 | MTR |
6 | 12 | 01:23.703 | 00:34.626 | 00:20.358 | 00:28.719 | 0 | MTR |
7 | 11 | 01:23.443 | 00:34.141 | 00:20.236 | 00:29.066 | 0 | MTR |
8 | 12 | 01:25.118 | 00:34.246 | 00:20.745 | 00:30.127 | 0 | MTR |
9 | 13 | 01:24.144 | 00:34.801 | 00:20.241 | 00:29.102 | 0 | MTR |
10 | 14 | 01:23.286 | 00:34.254 | 00:20.330 | 00:28.702 | 0 | MTR |
11 | 14 | 01:23.268 | 00:34.181 | 00:20.241 | 00:28.846 | 0 | MTR |
12 | 14 | 01:23.537 | 00:34.181 | 00:20.367 | 00:28.989 | 0 | MTR |
13 | 14 | 01:23.770 | 00:34.378 | 00:20.407 | 00:28.985 | 0 | MTR |
14 | 14 | 01:24.273 | 00:34.534 | 00:20.547 | 00:29.192 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 |
01:21.278
L
|
00:31.589
S
|
00:20.341 | 00:29.348 | 0 | MTR |
2 | 17 | 01:30.308 | 00:40.935 | 00:20.636 | 00:28.737 | 0 | MTR |
3 | 16 | 01:23.225 | 00:34.014 | 00:20.357 | 00:28.854 | 0 | MTR |
4 | 16 | 01:22.708 | 00:33.563 | 00:20.269 | 00:28.876 | 0 | MTR |
5 | 16 | 01:22.729 | 00:33.747 | 00:20.349 |
00:28.633
S
|
0 | MTR |
6 | 15 | 01:22.976 | 00:33.746 | 00:20.314 | 00:28.916 | 0 | MTR |
7 | 15 | 01:22.663 | 00:33.739 |
00:20.142
S
|
00:28.782 | 0 | MTR |
8 | 15 | 01:39.847 | 00:49.690 | 00:21.020 | 00:29.137 | 0 | MTR |
9 | 15 | 01:23.233 | 00:33.980 | 00:20.489 | 00:28.764 | 0 | MTR |
10 | 15 | 01:23.175 | 00:33.845 | 00:20.476 | 00:28.854 | 0 | MTR |
11 | 15 | 01:23.349 | 00:33.867 | 00:20.402 | 00:29.080 | 0 | MTR |
12 | 15 | 01:23.366 | 00:33.853 | 00:20.525 | 00:28.988 | 0 | MTR |
13 | 15 | 01:24.296 | 00:34.238 | 00:20.885 | 00:29.173 | 0 | MTR |
14 | 15 | 01:23.558 | 00:33.996 | 00:20.655 | 00:28.907 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 |
01:20.865
L
|
00:31.004
S
|
00:20.741 | 00:29.120 | 0 | MTR |
2 | 13 | 01:23.664 | 00:34.150 | 00:20.223 | 00:29.291 | 0 | MTR |
3 | 13 | 01:24.230 | 00:34.011 | 00:20.240 | 00:29.979 | 0 | MTR |
4 | 13 | 01:23.199 | 00:33.662 | 00:21.074 |
00:28.463
S
|
0 | MTR |
5 | 12 | 01:22.525 | 00:33.664 |
00:20.133
S
|
00:28.728 | 0 | MTR |
6 | 11 | 01:23.161 | 00:33.913 | 00:20.470 | 00:28.778 | 0 | MTR |
7 | 13 | 01:26.027 | 00:34.129 | 00:20.641 | 00:31.257 | 0 | MTR |
8 | 16 | 01:44.240 | 00:48.611 | 00:25.048 | 00:30.581 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 |
01:18.767
L
|
00:29.204
S
|
00:20.421 | 00:29.142 | 0 | MTR |
2 | 9 | 01:23.712 | 00:34.221 | 00:20.353 | 00:29.138 | 0 | MTR |
3 | 17 | 01:33.014 | 00:33.758 | 00:20.278 | 00:38.978 | 0 | MTR |
4 | 17 | 01:25.066 | 00:33.811 | 00:21.456 | 00:29.799 | 0 | MTR |
5 | 17 | 01:22.590 | 00:33.571 |
00:20.200
S
|
00:28.819
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 |
01:23.296
L
|
00:34.286
S
|
00:20.493
S
|
00:28.517
S
|
0 | MTR |