# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Sergio Villanueva | Promocional 128 - Zonal Cuyano |
01:16.664 Tyre: MTR |
01:19.582 | 35 laps / 3 cuts |
|
24 - 146 |
2 | Octavio Aguado | Promocional 128 - Zonal Cuyano |
01:16.901 Tyre: MTR |
01:17.645 | 15 laps / 3 cuts |
|
24 - 28 |
3 | Leandro Nieva | Promocional 128 - Zonal Cuyano |
01:17.010 Tyre: MTR |
01:18.442 | 6 laps / 1 cuts |
Ballast:
10 kg
|
21 - 22 |
4 | Tomas Morelli | Promocional 128 - Zonal Cuyano |
01:17.286 Tyre: MTR |
01:18.698 | 11 laps / 5 cuts |
|
13 - 17 |
5 | Alejandro Dolinsky | Promocional 128 - Zonal Cuyano |
01:17.482 Tyre: MTR |
01:33.631 | 19 laps / 5 cuts |
|
13 - 27 |
6 | Alejandro Pagani | Promocional 128 - Zonal Cuyano |
01:17.535 Tyre: MTR |
01:25.742 | 28 laps / 7 cuts |
|
17 - 41 |
7 | Ignacio Felley | Promocional 128 - Zonal Cuyano |
01:18.201 Tyre: MTR |
01:26.822 | 21 laps / 8 cuts |
|
37 - 45 |
8 | Nahuel Leandro | Promocional 128 - Zonal Cuyano |
01:19.024 Tyre: MTR |
01:59.038 | 10 laps / 2 cuts |
|
14 - 24 |
9 | Sebastian Mastroianni | Promocional 128 - Zonal Cuyano |
01:20.130 Tyre: MTR |
01:20.363 | 4 laps / 1 cuts |
|
13 - 18 |
10 | HipNotic | Promocional 128 - Zonal Cuyano |
01:22.229 Tyre: MTR |
01:24.638 | 10 laps / 8 cuts |
|
7 - 10 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.419 | 01:21.950 | 00:23.792 | 00:38.677 | 0 | MTR |
2 | 01:18.806 | 00:15.946 | 00:24.021 | 00:38.839 | 0 | MTR |
3 | 01:27.096 | 00:25.423 | 00:23.409 | 00:38.264 | 1 | MTR |
4 | 01:17.931 | 00:16.038 | 00:23.341 | 00:38.552 | 0 | MTR |
5 | 06:42.610 | 05:39.916 | 00:23.917 | 00:38.777 | 0 | MTR |
6 | 01:17.100 | 00:15.990 | 00:23.184 |
00:37.926
S
S
|
0 | MTR |
7 | 01:28.163 | 00:16.280 | 00:33.445 | 00:38.438 | 1 | MTR |
8 | 01:17.376 | 00:16.018 | 00:23.184 | 00:38.174 | 0 | MTR |
9 | 01:17.224 | 00:15.956 | 00:23.157 | 00:38.111 | 0 | MTR |
10 | 01:17.108 | 00:15.809 | 00:23.274 | 00:38.025 | 0 | MTR |
11 | 01:17.168 | 00:15.761 | 00:23.247 | 00:38.160 | 0 | MTR |
12 | 07:50.122 | 06:47.734 | 00:23.747 | 00:38.641 | 0 | MTR |
13 | 01:17.864 | 00:16.066 | 00:23.481 | 00:38.317 | 0 | MTR |
14 | 01:17.196 | 00:15.910 | 00:23.157 | 00:38.129 | 0 | MTR |
15 | 01:17.039 | 00:15.957 | 00:23.116 | 00:37.966 | 0 | MTR |
16 | 05:35.635 | 04:31.627 | 00:24.566 | 00:39.442 | 0 | MTR |
17 | 01:17.721 | 00:16.007 | 00:23.333 | 00:38.381 | 0 | MTR |
18 | 01:17.206 | 00:15.808 | 00:23.386 | 00:38.012 | 0 | MTR |
19 | 01:16.731 | 00:15.773 | 00:22.968 | 00:37.990 | 0 | MTR |
20 | 01:16.796 | 00:15.822 | 00:22.963 | 00:38.011 | 0 | MTR |
21 | 04:53.384 | 03:51.289 | 00:23.814 | 00:38.281 | 0 | MTR |
22 | 01:17.348 | 00:15.946 | 00:23.323 | 00:38.079 | 0 | MTR |
23 |
01:16.664
L
L
|
00:15.698
S
S
|
00:22.986 | 00:37.980 | 0 | MTR |
24 | 01:17.281 | 00:16.049 | 00:23.148 | 00:38.084 | 0 | MTR |
25 | 02:16.157 | 01:13.211 | 00:23.954 | 00:38.992 | 0 | MTR |
26 | 01:18.456 | 00:16.720 | 00:23.346 | 00:38.390 | 0 | MTR |
27 | 01:18.669 | 00:16.330 | 00:23.945 | 00:38.394 | 0 | MTR |
28 | 01:17.463 | 00:15.952 | 00:23.162 | 00:38.349 | 0 | MTR |
29 | 01:17.202 | 00:16.028 | 00:23.059 | 00:38.115 | 0 | MTR |
30 | 01:16.985 | 00:15.911 | 00:23.058 | 00:38.016 | 0 | MTR |
31 | 01:16.867 | 00:15.798 |
00:22.940
S
|
00:38.129 | 0 | MTR |
32 |
01:19.539
C
|
00:17.844 | 00:23.409 | 00:38.286 | 1 | MTR |
33 | 01:17.220 | 00:15.983 | 00:22.995 | 00:38.242 | 0 | MTR |
34 | 01:17.480 | 00:16.352 | 00:23.005 | 00:38.123 | 0 | MTR |
35 | 01:17.673 | 00:16.437 | 00:23.067 | 00:38.169 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.294 | 01:17.550 | 00:23.503 | 00:38.241 | 1 | MTR |
2 | 01:18.085 | 00:16.260 | 00:23.642 | 00:38.183 | 0 | MTR |
3 | 01:17.694 | 00:15.989 | 00:23.612 | 00:38.093 | 0 | MTR |
4 | 01:17.220 | 00:16.020 | 00:23.224 | 00:37.976 | 0 | MTR |
5 | 01:20.162 | 00:16.348 | 00:23.702 | 00:40.112 | 0 | MTR |
6 | 01:17.551 |
00:15.842
S
|
00:23.445 | 00:38.264 | 0 | MTR |
7 | 01:17.383 | 00:16.008 | 00:23.310 | 00:38.065 | 0 | MTR |
8 | 01:17.144 | 00:15.944 | 00:23.230 |
00:37.970
S
|
0 | MTR |
9 | 02:03.926 | 01:01.817 | 00:23.828 | 00:38.281 | 0 | MTR |
10 | 01:17.826 | 00:15.951 | 00:23.669 | 00:38.206 | 0 | MTR |
11 | 01:28.290 | 00:26.703 | 00:23.566 | 00:38.021 | 1 | MTR |
12 | 01:17.040 | 00:15.957 | 00:22.994 | 00:38.089 | 0 | MTR |
13 | 01:57.746 | 00:55.066 | 00:24.161 | 00:38.519 | 1 | MTR |
14 | 01:17.092 | 00:16.058 |
00:22.905
S
S
|
00:38.129 | 0 | MTR |
15 |
01:16.901
L
|
00:15.868 | 00:22.982 | 00:38.051 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.871 | 01:00.697 | 00:24.782 | 00:40.392 | 0 | MTR |
2 | 01:19.469 | 00:16.155 | 00:23.372 | 00:39.942 | 0 | MTR |
3 | 01:54.177 | 00:51.428 | 00:23.891 | 00:38.858 | 1 | MTR |
4 | 01:19.231 | 00:15.831 | 00:23.993 | 00:39.407 | 0 | MTR |
5 | 01:18.058 | 00:16.133 | 00:23.463 | 00:38.462 | 0 | MTR |
6 |
01:17.010
L
|
00:15.791
S
|
00:23.022
S
|
00:38.197
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.213 | 01:30.460 | 00:27.405 | 00:39.348 | 1 | MTR |
2 | 01:47.717 | 00:30.939 | 00:36.855 | 00:39.923 | 2 | MTR |
3 | 01:22.362 | 00:17.111 | 00:24.526 | 00:40.725 | 0 | MTR |
4 | 01:18.484 | 00:16.190 | 00:23.598 | 00:38.696 | 0 | MTR |
5 | 03:36.744 | 02:25.679 | 00:30.952 | 00:40.113 | 1 | MTR |
6 | 01:18.336 | 00:16.537 | 00:23.693 | 00:38.106 | 0 | MTR |
7 | 01:18.021 |
00:15.956
S
|
00:23.733 | 00:38.332 | 0 | MTR |
8 | 01:18.056 | 00:16.487 | 00:23.554 |
00:38.015
S
|
0 | MTR |
9 |
01:17.286
L
|
00:16.122 |
00:23.093
S
|
00:38.071 | 0 | MTR |
10 |
01:18.453
C
|
00:16.209 | 00:23.931 | 00:38.313 | 1 | MTR |
11 | 01:18.345 | 00:16.524 | 00:23.638 | 00:38.183 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.266 | 01:05.026 | 00:26.752 | 00:39.488 | 0 | MTR |
2 | 01:21.158 | 00:16.790 | 00:25.821 | 00:38.547 | 0 | MTR |
3 |
01:22.384
C
|
00:16.608 | 00:26.901 | 00:38.875 | 1 | MTR |
4 | 01:19.214 | 00:16.232 | 00:24.345 | 00:38.637 | 0 | MTR |
5 | 02:32.417 | 01:28.752 | 00:24.736 | 00:38.929 | 0 | MTR |
6 |
01:21.173
C
|
00:15.986 | 00:26.258 | 00:38.929 | 1 | MTR |
7 | 01:19.284 | 00:16.144 | 00:24.502 | 00:38.638 | 0 | MTR |
8 | 01:18.858 | 00:16.145 | 00:24.247 |
00:38.466
S
|
0 | MTR |
9 | 02:04.867 | 01:01.273 | 00:24.511 | 00:39.083 | 0 | MTR |
10 |
01:19.962
C
|
00:16.475 | 00:24.733 | 00:38.754 | 1 | MTR |
11 |
01:25.225
C
|
00:22.643 | 00:23.846 | 00:38.736 | 1 | MTR |
12 | 01:18.418 | 00:16.278 | 00:23.449 | 00:38.691 | 0 | MTR |
13 | 01:17.644 | 00:15.954 | 00:23.197 | 00:38.493 | 0 | MTR |
14 |
01:17.482
L
|
00:15.895
S
|
00:23.067
S
|
00:38.520 | 0 | MTR |
15 | 02:30.693 | 01:26.140 | 00:25.583 | 00:38.970 | 0 | MTR |
16 | 01:18.079 | 00:16.199 | 00:23.279 | 00:38.601 | 0 | MTR |
17 |
01:22.148
C
|
00:19.959 | 00:23.652 | 00:38.537 | 1 | MTR |
18 | 01:19.630 | 00:16.320 | 00:24.502 | 00:38.808 | 0 | MTR |
19 | 01:19.467 | 00:16.435 | 00:24.147 | 00:38.885 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.255 | 00:54.735 | 00:34.442 | 00:39.078 | 1 | MTR |
2 | 01:26.281 | 00:21.143 | 00:23.995 | 00:41.143 | 1 | MTR |
3 | 01:19.309 | 00:16.435 | 00:24.502 | 00:38.372 | 0 | MTR |
4 | 01:18.926 | 00:16.115 | 00:23.166 | 00:39.645 | 0 | MTR |
5 | 01:56.011 | 00:48.165 | 00:27.972 | 00:39.874 | 2 | MTR |
6 | 01:19.080 | 00:16.178 | 00:24.301 | 00:38.601 | 0 | MTR |
7 |
01:24.271
C
|
00:21.798 | 00:23.620 | 00:38.853 | 1 | MTR |
8 | 01:19.048 | 00:16.682 | 00:23.522 | 00:38.844 | 0 | MTR |
9 | 02:35.692 | 01:30.618 | 00:23.800 | 00:41.274 | 0 | MTR |
10 | 01:19.088 | 00:16.889 | 00:23.086 | 00:39.113 | 0 | MTR |
11 | 01:19.751 | 00:16.383 | 00:24.556 | 00:38.812 | 0 | MTR |
12 | 01:26.663 | 00:23.277 | 00:23.764 | 00:39.622 | 1 | MTR |
13 | 01:19.986 | 00:16.121 | 00:23.247 | 00:40.618 | 0 | MTR |
14 | 01:18.272 | 00:15.849 | 00:23.606 | 00:38.817 | 0 | MTR |
15 | 01:18.284 | 00:16.171 | 00:23.517 | 00:38.596 | 0 | MTR |
16 | 02:20.668 | 01:18.500 | 00:23.248 | 00:38.920 | 0 | MTR |
17 | 01:22.729 | 00:16.476 | 00:23.526 | 00:42.727 | 0 | MTR |
18 |
01:20.119
C
|
00:17.821 | 00:23.220 | 00:39.078 | 1 | MTR |
19 | 01:21.622 | 00:16.367 | 00:23.851 | 00:41.404 | 0 | MTR |
20 | 01:21.923 | 00:16.170 | 00:23.521 | 00:42.232 | 0 | MTR |
21 | 01:18.280 | 00:16.171 | 00:23.328 | 00:38.781 | 0 | MTR |
22 | 01:17.635 | 00:16.021 | 00:23.009 | 00:38.605 | 0 | MTR |
23 | 01:17.819 |
00:15.814
S
|
00:23.548 | 00:38.457 | 0 | MTR |
24 | 01:19.189 | 00:17.363 | 00:23.427 | 00:38.399 | 0 | MTR |
25 | 03:16.422 | 02:14.555 | 00:23.135 | 00:38.732 | 0 | MTR |
26 |
01:17.535
L
|
00:16.303 |
00:22.946
S
|
00:38.286 | 0 | MTR |
27 | 01:17.710 | 00:16.263 | 00:23.305 |
00:38.142
S
|
0 | MTR |
28 | 01:18.049 | 00:16.381 | 00:23.175 | 00:38.493 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.790 | 02:37.064 | 00:27.828 | 00:48.898 | 1 | MTR |
2 | 01:44.490 | 00:18.454 | 00:39.550 | 00:46.486 | 1 | MTR |
3 | 01:49.485 | 00:34.991 | 00:26.821 | 00:47.673 | 1 | MTR |
4 | 01:39.783 | 00:18.413 | 00:34.979 | 00:46.391 | 1 | MTR |
5 | 01:41.862 | 00:19.116 | 00:37.048 | 00:45.698 | 1 | MTR |
6 | 01:31.511 | 00:18.629 | 00:27.082 | 00:45.800 | 0 | MTR |
7 | 01:32.711 | 00:19.253 | 00:27.010 | 00:46.448 | 0 | MTR |
8 | 01:30.227 | 00:18.867 | 00:26.487 | 00:44.873 | 0 | MTR |
9 | 02:12.240 | 00:58.529 | 00:27.667 | 00:46.044 | 1 | MTR |
10 | 01:23.429 | 00:17.531 | 00:23.927 | 00:41.971 | 0 | MTR |
11 | 01:19.522 |
00:16.095
S
|
00:24.371 | 00:39.056 | 0 | MTR |
12 |
01:25.762
C
|
00:22.362 | 00:24.047 | 00:39.353 | 1 | MTR |
13 |
01:22.733
C
|
00:16.075 | 00:25.731 | 00:40.927 | 1 | MTR |
14 | 01:19.572 | 00:16.779 | 00:23.994 | 00:38.799 | 0 | MTR |
15 | 01:19.011 | 00:16.514 | 00:23.945 | 00:38.552 | 0 | MTR |
16 | 02:17.276 | 01:14.780 | 00:23.617 | 00:38.879 | 0 | MTR |
17 | 01:19.346 | 00:16.612 | 00:23.998 | 00:38.736 | 0 | MTR |
18 | 01:19.675 | 00:16.774 |
00:23.260
S
|
00:39.641 | 0 | MTR |
19 | 01:18.998 | 00:16.259 | 00:24.026 | 00:38.713 | 0 | MTR |
20 | 01:19.212 | 00:16.806 | 00:23.818 | 00:38.588 | 0 | MTR |
21 |
01:18.201
L
|
00:16.434 | 00:23.580 |
00:38.187
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:15.265 | 17:05.133 | 00:27.985 | 00:42.147 | 0 | MTR |
2 |
01:33.844
C
|
00:27.874 | 00:25.839 | 00:40.131 | 1 | MTR |
3 | 01:21.235 | 00:17.016 | 00:24.992 | 00:39.227 | 0 | MTR |
4 | 05:51.582 | 04:45.962 | 00:26.515 | 00:39.105 | 0 | MTR |
5 |
01:19.024
L
|
00:16.578 |
00:23.453
S
|
00:38.993 | 0 | MTR |
6 | 01:19.363 |
00:16.269
S
|
00:23.976 | 00:39.118 | 0 | MTR |
7 | 01:19.971 | 00:16.660 | 00:24.692 |
00:38.619
S
|
0 | MTR |
8 | 01:20.019 | 00:16.730 | 00:24.458 | 00:38.831 | 0 | MTR |
9 | 02:36.511 | 01:14.652 | 00:38.438 | 00:43.421 | 1 | MTR |
10 | 01:22.077 | 00:16.800 | 00:26.113 | 00:39.164 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.007 | 01:07.762 | 00:25.771 | 00:39.474 | 0 | MTR |
2 | 01:20.597 | 00:17.499 |
00:24.281
S
|
00:38.817 | 0 | MTR |
3 |
01:20.130
L
|
00:16.887
S
|
00:24.520 |
00:38.723
S
|
0 | MTR |
4 | 01:21.481 | 00:18.715 | 00:24.179 | 00:38.587 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.779 | 01:06.934 | 00:27.733 | 00:46.112 | 0 | MTR |
2 | 01:25.051 | 00:18.177 | 00:24.912 | 00:41.962 | 0 | MTR |
3 | 01:34.163 | 00:18.370 | 00:31.910 | 00:43.883 | 2 | MTR |
4 | 01:26.636 | 00:18.565 | 00:25.547 | 00:42.524 | 0 | MTR |
5 |
01:24.058
C
|
00:17.620 | 00:24.070 | 00:42.368 | 1 | MTR |
6 | 03:34.543 | 02:02.599 | 00:26.213 | 01:05.731 | 2 | MTR |
7 |
01:22.229
L
|
00:17.772
S
|
00:23.768
S
|
00:40.689
S
|
0 | MTR |
8 | 01:51.782 | 00:47.019 | 00:24.552 | 00:40.211 | 1 | MTR |
9 |
01:22.393
C
|
00:18.709 | 00:23.360 | 00:40.324 | 1 | MTR |
10 |
01:22.121
C
|
00:17.151 | 00:24.156 | 00:40.814 | 1 | MTR |