# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Leandro Nieva | Formula 07 - 147 |
01:32.738 Tyre: MTR |
01:34.556 | 13 laps / 8 cuts |
|
19 - 70 |
2 | Martin Perez | Formula 07 - 147 |
01:33.251 Tyre: MTR |
01:34.441 | 25 laps / 7 cuts |
|
12 - 21 |
3 | Agustin Galetto | Formula 07 - 147 |
01:33.309 Tyre: MTR |
01:33.575 | 9 laps / 10 cuts |
Ballast:
20 kg
|
21 - 26 |
4 | Sebastian Mastroianni | Formula 07 - 147 |
01:34.127 Tyre: MTR |
01:35.248 | 10 laps / 4 cuts |
|
12 - 23 |
5 | Alejandro Dolinsky | Formula 07 - 147 |
01:34.681 Tyre: MTR |
02:32.853 | 7 laps / 4 cuts |
|
12 - 26 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.589 | 01:41.598 | 00:25.766 | 00:28.225 | 2 | MTR |
2 | 01:35.381 | 00:46.633 | 00:21.618 | 00:27.130 | 1 | MTR |
3 |
01:34.287
C
|
00:46.960 | 00:20.992 | 00:26.335 | 1 | MTR |
4 |
01:34.391
C
|
00:46.548 | 00:21.186 | 00:26.657 | 1 | MTR |
5 | 01:35.281 | 00:46.443 | 00:21.311 | 00:27.527 | 1 | MTR |
6 | 01:33.619 | 00:46.139 | 00:21.335 | 00:26.145 | 0 | MTR |
7 | 01:33.097 | 00:46.166 |
00:20.831
S
|
00:26.100 | 0 | MTR |
8 |
01:33.192
C
|
00:46.409 | 00:20.678 | 00:26.105 | 1 | MTR |
9 | 01:33.519 | 00:46.345 | 00:20.849 | 00:26.325 | 0 | MTR |
10 | 02:32.172 | 01:44.309 | 00:21.556 | 00:26.307 | 1 | MTR |
11 | 01:37.766 | 00:46.916 | 00:22.851 | 00:27.999 | 0 | MTR |
12 |
01:32.738
L
L
|
00:45.948
S
S
|
00:20.852 |
00:25.938
S
S
|
0 | MTR |
13 | 01:36.600 | 00:46.037 | 00:20.872 | 00:29.691 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.530 | 01:24.561 | 00:22.113 | 00:26.856 | 0 | MTR |
2 | 01:34.409 | 00:46.439 | 00:21.461 | 00:26.509 | 0 | MTR |
3 | 01:34.493 | 00:46.497 | 00:21.564 | 00:26.432 | 0 | MTR |
4 | 01:33.657 | 00:46.375 | 00:21.028 | 00:26.254 | 0 | MTR |
5 | 01:35.665 | 00:46.435 | 00:21.946 | 00:27.284 | 1 | MTR |
6 | 01:34.883 | 00:46.509 | 00:21.640 | 00:26.734 | 0 | MTR |
7 | 01:35.025 | 00:46.478 | 00:21.456 | 00:27.091 | 0 | MTR |
8 | 04:51.941 | 04:04.732 | 00:21.047 | 00:26.162 | 0 | MTR |
9 | 01:33.638 | 00:46.380 |
00:20.960
S
|
00:26.298 | 0 | MTR |
10 | 01:34.125 | 00:46.672 | 00:21.209 | 00:26.244 | 0 | MTR |
11 | 01:33.861 | 00:46.377 | 00:21.136 | 00:26.348 | 0 | MTR |
12 | 01:34.297 | 00:46.750 | 00:21.078 | 00:26.469 | 0 | MTR |
13 | 04:53.019 | 04:05.008 | 00:21.676 | 00:26.335 | 3 | MTR |
14 | 01:33.834 | 00:46.408 | 00:21.204 | 00:26.222 | 0 | MTR |
15 | 01:34.018 | 00:46.246 | 00:21.033 | 00:26.739 | 0 | MTR |
16 | 01:38.749 | 00:49.307 | 00:22.879 | 00:26.563 | 0 | MTR |
17 | 01:33.993 | 00:46.247 | 00:21.115 | 00:26.631 | 0 | MTR |
18 | 04:58.809 | 04:10.681 | 00:21.461 | 00:26.667 | 1 | MTR |
19 | 01:33.748 | 00:46.467 | 00:21.104 | 00:26.177 | 0 | MTR |
20 | 01:33.871 | 00:46.293 | 00:21.226 | 00:26.352 | 0 | MTR |
21 | 01:33.425 | 00:46.302 | 00:21.033 |
00:26.090
S
|
0 | MTR |
22 | 03:01.829 | 02:14.616 | 00:21.136 | 00:26.077 | 1 | MTR |
23 |
01:33.251
L
|
00:46.092
S
|
00:21.042 | 00:26.117 | 0 | MTR |
24 | 01:36.667 | 00:46.425 | 00:21.055 | 00:29.187 | 0 | MTR |
25 | 01:39.051 | 00:50.405 | 00:22.091 | 00:26.555 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.718 | 03:45.429 | 00:20.969 | 00:27.320 | 2 | MTR |
2 | 01:35.145 | 00:46.212 | 00:20.749 | 00:28.184 | 2 | MTR |
3 | 01:35.183 | 00:46.386 | 00:22.248 | 00:26.549 | 3 | MTR |
4 | 01:34.547 | 00:46.901 | 00:21.087 | 00:26.559 | 1 | MTR |
5 | 01:35.006 | 00:47.136 | 00:21.464 | 00:26.406 | 1 | MTR |
6 | 01:34.147 | 00:46.659 | 00:21.361 | 00:26.127 | 1 | MTR |
7 | 01:33.786 | 00:46.423 | 00:21.024 | 00:26.339 | 0 | MTR |
8 | 01:33.631 | 00:46.646 |
00:20.800
S
S
|
00:26.185 | 0 | MTR |
9 |
01:33.309
L
|
00:46.396
S
|
00:20.844 |
00:26.069
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.780 | 01:25.762 | 00:21.726 | 00:28.292 | 1 | MTR |
2 | 01:36.718 | 00:47.196 | 00:21.329 | 00:28.193 | 1 | MTR |
3 | 01:35.873 | 00:47.251 | 00:21.442 | 00:27.180 | 0 | MTR |
4 | 01:35.524 | 00:47.171 | 00:21.627 | 00:26.726 | 0 | MTR |
5 |
01:34.127
L
|
00:46.680
S
|
00:21.258
S
|
00:26.189
S
|
0 | MTR |
6 |
01:33.369
C
|
00:46.757 | 00:20.592 | 00:26.020 | 1 | MTR |
7 | 05:25.171 | 04:36.279 | 00:22.166 | 00:26.726 | 0 | MTR |
8 | 01:35.590 | 00:47.489 | 00:21.592 | 00:26.509 | 0 | MTR |
9 | 01:35.126 | 00:46.743 | 00:21.482 | 00:26.901 | 0 | MTR |
10 |
01:34.660
C
|
00:46.956 | 00:21.275 | 00:26.429 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:22.669
C
|
01:26.262 | 00:27.575 | 00:28.832 | 1 | MTR |
2 | 05:24.856 | 04:31.779 | 00:22.603 | 00:30.474 | 0 | MTR |
3 | 01:36.706 | 00:46.873 | 00:22.410 | 00:27.423 | 0 | MTR |
4 |
01:34.681
L
|
00:46.535
S
|
00:21.808 |
00:26.338
S
|
0 | MTR |
5 | 03:23.397 | 02:35.327 | 00:21.771 | 00:26.299 | 1 | MTR |
6 |
01:34.603
C
|
00:46.439 | 00:21.322 | 00:26.842 | 2 | MTR |
7 | 01:35.172 | 00:46.985 |
00:21.628
S
|
00:26.559 | 0 | MTR |